Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

Harris-Stowe (MO) (0-0) -vs- Ecclesia (0-0)

Harris-Stowe (MO) logo 3
vs
11 Ecclesia logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
HARRIS-S Harris-Stowe (MO) 0 0 3 0 0 3 4 6
Winner ECCLESIA Ecclesia 2 1 6 0 2 11 10 3

Box Score

Scoring Summary

Team Individual Statistics

Harris-Stowe (MO) 3
Position Player AB R H RBI BB SO LOB
rf rf Romualdo, Isabella 3 1 1 0 0 1 0
ss ss Atencio, Desirae 1 1 1 1 2 0 0
c c Schmitte, Gracie 3 0 0 0 0 0 2
p p Atuatasi, Ramaya 3 0 0 0 0 2 2
3b 3b Nettles, Morgan 1 0 0 0 0 1 0
1b 1b Atuatasi, Remani 2 0 1 0 0 0 1
2b 2b Smith, Christal 2 0 0 0 0 1 1
lf lf Brown, Laurann 2 0 0 0 0 2 1
cf cf Washington, Juanesha 2 1 1 0 0 1 0
Totals 19 3 4 1 2 8 7
Batting
2B:
Washington, Juanesha (1)
Baserunning
HBP:
Nettles, Morgan (1)
Fielding
E:
Nettles, Morgan (2); Atuatasi, Remani (1); Brown, Laurann (2); Washington, Juanesha (1)
Ecclesia 11
Position Player AB R H RBI BB SO LOB
G. McGarrah 1 1 1 0 0 0 0
3b 3b W. Mussett 3 1 2 3 1 0 0
ss/p ss/p M. Knox 3 1 0 0 0 0 2
cf cf A. Smith 1 1 0 0 1 0 2
2b 2b A. Ortiz 3 1 1 0 0 0 3
lf lf A. Scales 3 1 1 2 0 0 0
1b 1b L. Guerrero 3 2 2 1 0 0 1
rf rf K. McDaniel 3 1 0 0 0 0 2
c c R. McAdams 3 1 1 0 0 1 3
dp dp K. Williams 3 1 2 1 0 0 1
p p E. Suttles 0 0 0 0 0 0 0
Totals 26 11 10 7 2 1 14
Batting
2B:
A. Ortiz (1); L. Guerrero (1); K. Williams (1)
3B:
W. Mussett (1)
Baserunning
SB:
W. Mussett (1); M. Knox (1); A. Smith (1)
Fielding
E:
W. Mussett (1); K. Williams (2)

Team Individual Pitching Statistics

Harris-Stowe (MO) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Atuatasi, Ramaya 4.1 10 11 6 2 1 0 0 0 0 26 28 0 0 --
Totals 10 11 6 2 1 0 0 0 0 26 28 0 0
Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Suttles 1.2 1 0 0 1 2 0 0 0 0 6 7 0 0 --
M. Knox 3.1 3 3 1 1 6 0 0 1 0 0 15 0 0 --
Totals 4 3 1 2 8 0 0 1 0 6 22 0 0

Composite Stats

Harris-Stowe (MO) 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Romualdo, Isabella 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Atencio, Desirae 1 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1 2
c c Schmitte, Gracie 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Atuatasi, Ramaya 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 3
3b 3b Nettles, Morgan 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
1b 1b Atuatasi, Remani 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1
2b 2b Smith, Christal 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
lf lf Brown, Laurann 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
cf cf Washington, Juanesha 2 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0
Totals 19 3 4 1 1 0 0 2 0 0 1 0 0 8 0 0 13 8
Ecclesia 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 G. McGarrah 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b W. Mussett 3 1 2 3 0 1 0 1 1 0 0 0 0 0 0 0 1 1
ss/p ss/p M. Knox 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
cf cf A. Smith 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
2b 2b A. Ortiz 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf A. Scales 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b L. Guerrero 3 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 6 0
rf rf K. McDaniel 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c c R. McAdams 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 8 1
dp dp K. Williams 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
p p E. Suttles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 26 11 10 7 3 1 0 2 3 0 0 0 0 1 0 0 15 7

Sponsors