Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Arkansas Baptist College Arkansas Baptist College 2023 - 2023 2 0-2-0 0% 1-23 0-12 1-14 L2 0-2-0
Avila University (Mo.) Avila University (Mo.) 2008 - 2009 3 2-1-0 66.7% 22-13 7-4 12-9 W2 2-1-0
Benedict College Benedict College 2023 - 2023 2 1-1-0 50% 14-36 7-18 7-30 W1 1-1-0
Benedictine University at Springfield Benedictine University at Springfield 2011 - 2015 9 1-5-3 27.8% 27-52 3-6 11-13 T2 1-5-3
Bethel University (Tenn.) Bethel University (Tenn.) 2024 - 2024 2 0-2-0 0% 0-48 0-24 0-34 L2 0-2-0
Blackburn College Blackburn College 2019 - 2024 4 0-4-0 0% 9-47 2-12 5-20 L4 0-4-0
Brescia University (Ky.) Brescia University (Ky.) 2012 - 2013 6 1-3-2 33.3% 19-34 3-6 8-17 L1 1-3-2
Calumet College of St. Joseph (Ind.) Calumet College of St. Joseph (Ind.) 2011 - 2011 1 0-0-1 50% 0-0 0-0 0-0 T1 0-0-1
Cardinal Stritch University Cardinal Stritch University 2018 - 2018 1 0-1-0 0% 3-7 3-7 3-7 L1 0-1-0
Central Baptist College Central Baptist College 2016 - 2025 18 0-18-0 0% 11-255 1-14 4-30 L18 0-10-0
Central Christian College (Kan.) Central Christian College (Kan.) 2012 - 2012 2 0-0-2 50% 0-0 0-0 0-0 T2 0-0-2
Central Methodist University (Mo.) Central Methodist University (Mo.) 2012 - 2013 6 0-0-6 50% 0-0 0-0 0-0 T6 0-0-6
Claflin University Claflin University 2023 - 2023 2 0-2-0 0% 0-26 0-13 0-17 L2 0-2-0
Clarke University Clarke University 2017 - 2017 2 0-2-0 0% 2-30 1-15 1-18 L2 0-2-0
Columbia College (Mo.) Columbia College (Mo.) 2008 - 2025 38 2-30-6 13.2% 29-475 1-12 6-36 L18 0-10-0

Sponsors