Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

Harris-Stowe (MO) (0-0) -vs- Ecclesia (0-0)

Harris-Stowe (MO) logo 1
vs
9 Ecclesia logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
HARRIS-S Harris-Stowe (MO) 0 0 1 0 0 1 2 3
Winner ECCLESIA Ecclesia 1 0 3 1 4 9 10 0

Box Score

Scoring Summary

Team Individual Statistics

Harris-Stowe (MO) 1
Position Player AB R H RBI BB SO LOB
lf lf Romualdo, Isabella 2 0 0 0 0 0 1
p p Atencio, Desirae 2 0 0 0 0 1 1
1b 1b Schmitte, Gracie 1 0 0 0 1 0 0
ss ss Atuatasi, Ramaya 2 0 0 0 0 1 1
3b 3b Nettles, Morgan 1 0 0 0 0 0 0
c c Atuatasi, Remani 2 0 0 0 0 0 1
2b 2b Smith, Christal 2 0 1 0 0 1 1
dp dp Montgomery, Ondrea 2 0 0 0 0 1 2
cf cf Washington, Juanesha 2 1 1 0 0 0 0
rf rf Brown, Laurann 0 0 0 0 0 0 0
Totals 16 1 2 0 1 4 7
Baserunning
SB:
Nettles, Morgan (1)
HBP:
Nettles, Morgan (1)
Fielding
E:
Atencio, Desirae (1); Nettles, Morgan (2)
Ecclesia 9
Position Player AB R H RBI BB SO LOB
L. Taylor 1 1 1 0 0 0 0
3b 3b W. Mussett 3 3 1 0 1 0 0
ss ss M. Knox 4 1 3 3 0 0 1
2b 2b A. Ortiz 2 1 2 2 1 0 0
lf lf A. Scales 2 1 1 0 0 0 2
1b 1b L. Guerrero 3 0 0 1 0 0 3
cf cf K. McDaniel 3 1 2 1 0 0 2
rf rf G. McGarrah 3 1 0 0 0 0 1
c c R. McAdams 2 0 0 0 0 1 0
dp dp K. Williams 3 0 0 1 0 0 1
p p E. Suttles 0 0 0 0 0 0 0
Totals 26 9 10 8 2 1 10
Baserunning
SB:
W. Mussett (1); M. Knox (3); A. Ortiz (2); A. Scales (1); K. McDaniel (2); L. Taylor (1)
HBP:
A. Scales (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Harris-Stowe (MO) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Atencio, Desirae 4.2 10 9 2 2 1 1 0 1 0 27 29 0 0 --
Totals 10 9 2 2 1 1 0 1 0 27 29 0 0
Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Suttles 5.0 2 1 0 1 4 0 0 1 0 17 18 0 0 --
Totals 2 1 0 1 4 0 0 1 0 17 18 0 0

Composite Stats

Harris-Stowe (MO) 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Romualdo, Isabella 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Atencio, Desirae 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
1b 1b Schmitte, Gracie 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
ss ss Atuatasi, Ramaya 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3
3b 3b Nettles, Morgan 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
c c Atuatasi, Remani 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2b 2b Smith, Christal 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
dp dp Montgomery, Ondrea 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
cf cf Washington, Juanesha 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf Brown, Laurann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 16 1 2 0 0 0 0 1 1 0 1 0 0 4 0 1 14 7
Ecclesia 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Taylor 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
3b 3b W. Mussett 3 3 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 3
ss ss M. Knox 4 1 3 3 0 0 0 0 3 0 0 0 0 0 0 0 1 2
2b 2b A. Ortiz 2 1 2 2 0 0 0 1 2 0 0 0 0 0 0 0 2 1
lf lf A. Scales 2 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
1b 1b L. Guerrero 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 0
cf cf K. McDaniel 3 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0
rf rf G. McGarrah 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c R. McAdams 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
dp dp K. Williams 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p E. Suttles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 26 9 10 8 0 0 0 2 10 0 1 0 0 1 0 0 15 8

Sponsors