Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2025 Women's Soccer Cumulative Statistics

Team (7-7-5, 3-1-2)

Overall Team Statistics
Statistic Harris-Stowe (MO) Opponents
Shots
Goals 33 27
Goals Per Game 1.74 1.42
Shots 187 205
Shots Per Game 9.8 10.8
Shots Percentage 0.176 0.132
Shots On Goal 105-187 115-205
Shots On Goal Percentage 0.561 0.561
Penalties
Yellow Cards 13 14
Red Cards 2 2
Miscellaneous
Assists 19 20
Saves 88 72
Fouls 142 97
Corner Kicks 80 74
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Salomon, Katharina 19 18 1638 8 4 20 29 0.276 23 0.793 0-0 2 0-0
31 Meghezi, Sherasade 19 19 1575 6 1 13 35 0.171 20 0.571 4-0 2 0-0
5 Gorogranz, Luka 19 19 1663 3 5 11 13 0.231 9 0.692 3-0 0 0-0
15 Mejias, Moenesa 18 16 1368 5 1 11 28 0.179 13 0.464 1-0 1 0-0
11 Auer, Emma 19 19 1700 3 2 8 23 0.130 12 0.522 1-0 1 0-0
10 Tofane, Julia 19 18 1228 3 2 8 26 0.115 11 0.423 0-0 0 0-0
22 Bernardo, Ana 15 12 967 2 2 6 10 0.200 4 0.400 0-0 0 0-0
12 Rowe, Aniyah 18 5 899 1 2 4 8 0.125 4 0.500 0-0 0 0-0
4 Oluoch, Keziah 19 13 1413 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Blakely, Katrice 19 19 1684 0 0 0 4 0.000 2 0.500 1-0 0 0-0
13 Elias-Gonzalez, Keysli 18 6 614 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Forcelius, Alexandra 18 18 1372 0 0 0 4 0.000 2 0.500 1-1 0 0-0
25 Hall, Talia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Kolinski, Taylor 11 9 907 0 0 0 0 0.000 0 0.000 0-1 0 0-0
2 Neal, Mikai 17 6 530 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 O'Conner, Keroya 7 0 129 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Ramirez Carrera, Angelica 18 11 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
Total 19 - 18857 33 19 85 187 0.176 105 0.561 13-2 7 0-0
Opponent 19 - 18445 27 20 74 205 0.132 115 0.561 14-2 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Forcelius, Alexandra 6 6 430:47 8 1.67 20 0.714 1 2 2 0/1 33
99 Kolinski, Taylor 11 9 919:13 15 1.47 48 0.762 4 4 1 3/1 67
26 Mejias, Moenesa 2 2 180:00 4 2.00 12 0.750 0 1 0 0/0 16
55 Tofane, Julia 2 2 180:00 0 0.00 7 1.000 1 0 1 2/0 9
Total 19 - 1710:00 27 1.42 87 0.763 6 7 4 6 125
Opponents 19 - 1710:00 33 1.74 71 0.683 3 115

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Salomon, Katharina 6 6 519 3 2 8 13 0.231 9 0.692 0-0 0 0-0
10 Tofane, Julia 6 6 411 3 1 7 13 0.231 9 0.692 0-0 0 0-0
22 Bernardo, Ana 6 6 440 2 1 5 3 0.667 2 0.667 0-0 0 0-0
15 Mejias, Moenesa 6 5 423 2 1 5 10 0.200 5 0.500 0-0 1 0-0
5 Gorogranz, Luka 6 6 527 1 1 3 4 0.250 2 0.500 1-0 0 0-0
31 Meghezi, Sherasade 6 6 467 1 1 3 17 0.059 9 0.529 2-0 0 0-0
11 Auer, Emma 6 6 540 1 0 2 11 0.091 4 0.364 0-0 1 0-0
4 Oluoch, Keziah 6 4 440 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Rowe, Aniyah 6 1 316 0 2 2 2 0.000 0 0.000 0-0 0 0-0
19 Blakely, Katrice 6 6 514 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Elias-Gonzalez, Keysli 6 1 154 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Forcelius, Alexandra 6 6 458 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Hall, Talia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Kolinski, Taylor 5 5 424 0 0 0 0 0.000 0 0.000 0-1 0 0-0
2 Neal, Mikai 5 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 O'Conner, Keroya 2 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Ramirez Carrera, Angelica 6 2 288 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 6 - 6038 15 9 39 78 0.192 45 0.577 13-2 3 0-0
Opponent 6 - 5652 4 3 11 51 0.078 27 0.529 14-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Forcelius, Alexandra 2 2 115:47 1 0.78 3 0.750 0 0 1 0/1 4
99 Kolinski, Taylor 5 5 424:13 3 0.64 20 0.870 2 1 1 2/1 23
Total 6 - 540:00 4 0.67 23 0.852 2 1 2 3 27
Opponents 6 - 540:00 15 2.50 29 0.659 0 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 at William Penn (IA) T 0-0 (0-0-1) 0
08/26/2025 at Freed-Hardeman W 1-0 (1-0-1) 25 Katharina Salomon (1)
8/30/2025 at Culver-Stockton (MO) L 1-2 (1-1-1, 0-0) 0-0 0 Sherasade Meghezi (1)
9/2/2025 at Missouri Baptist T 2-2 (1-1-1, 0-1) 0-1 0 Luka Gorogranz (0)
Emma Auer (0)
09/05/2025 at Greenville L 0-2 (1-2-2, 0-0-0) 0-0-0 100
9/7/2025 vs St. Mary-Woods W 3-1 (2-2-2) 60 Moenesa Mejias (1)
Sherasade Meghezi (2)
Sherasade Meghezi (3) (Katharina Salomon)
9/10/2025 at Brescia (KY) L 2-3 (2-3-2) 0 Moenesa Mejias (0) (Emma Auer)
Katharina Salomon (0) (Luka Gorogranz , Emma Auer)
9/12/2025 vs Lincoln University o T 1-1 (2-3-3) 40 Luka Gorogranz (2) (Katharina Salomon)
09/23/2025 at Westminster (MO) L 1-2 (0-2-1, 0-0-0) 0-0-0 60 Katharina Salomon (1)
10/4/2025 at Hannibal-LaGrange (M W 1-0 (3-4-3, 1-0-0) 1-0-0 0 Moenesa Mejias (0)
10/11/2025 at Bellevue (NE) L 1-8 (3-5-3) 88 Aniyah Rowe (0)
10/14/2025 at Williams Baptist (AR) L 1-2 (3-6-3, 1-1-0) 1-1-0 0 Ana Bernardo (0)
10/18/2025 at Columbia (MO) T 1-1 (3-6-4, 1-1-1) 1-1-1 35 Sherasade Meghezi (4) (Luka Gorogranz)
10/21/2025 at Stephens W 1-0 (4-6-4, 2-1-1) 2-1-1 100 Emma Auer (0) (Julia Tofane)
10/25/2025 vs Central Baptist (AR) W 10-0 (5-6-4, 3-1-1) 3-1-1 100 Team (0)
Luka Gorogranz (3)
Julia Tofane (1)
Moenesa Mejias (4)
Julia Tofane (2) (Moenesa Mejias)
Katharina Salomon (4) (Ana Bernardo)
Katharina Salomon (5)
Julia Tofane (3) (Aniyah Rowe , Katharina Salomon)
Katharina Salomon (6) (Aniyah Rowe)
Keziah Oluoch (1) (Sherasade Meghezi)
10/29/2025 vs UHSP T 1-1 (5-6-5, 3-1-2) 3-1-2 50 Ana Bernardo (2) (Katharina Salomon)
11/4/2025 vs Hannibal-LaGrange (M W 3-0 (6-6-5) 55 Sherasade Meghezi (5) (Ana Bernardo)
Sherasade Meghezi (6)
Katharina Salomon (7) (Julia Tofane)
11/7/2025 at Williams Baptist (AR) W 3-1 (7-6-5, 3-1-2) 3-1-2 0 Moenesa Mejias (0)
Katharina Salomon (0) (Luka Gorogranz)
Emma Auer (0) (Luka Gorogranz)
11/10/2025 at Columbia (MO) L 0-1 (7-7-5) 135

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 at William Penn (IA) 0-0 0 0 0 3 0.000 3 1.000 2-1 0 0-0 978
08/26/2025 at Freed-Hardeman 1-0 1 0 2 10 0.100 5 0.500 1-0 1 0-0 990
8/30/2025 at Culver-Stockton (MO) 1-2 1 0 2 1 1.000 1 1.000 0-0 0 0-0 990
9/2/2025 at Missouri Baptist 2-2 2 0 4 7 0.286 3 0.429 1-0 0 0-0 990
09/05/2025 at Greenville 0-2 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
9/7/2025 vs St. Mary-Woods 3-1 3 2 8 18 0.167 9 0.500 0-0 1 0-0 990
9/10/2025 at Brescia (KY) 2-3 2 3 7 8 0.250 5 0.625 1-0 0 0-0 1034
9/12/2025 vs Lincoln University o 1-1 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
09/23/2025 at Westminster (MO) 1-2 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
10/4/2025 at Hannibal-LaGrange (M 1-0 1 0 2 18 0.056 9 0.500 0-0 1 0-0 1052
10/11/2025 at Bellevue (NE) 1-8 1 0 2 7 0.143 6 0.857 1-0 0 0-0 991
10/14/2025 at Williams Baptist (AR) 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0 988
10/18/2025 at Columbia (MO) 1-1 1 1 3 5 0.200 5 1.000 0-0 0 0-0 990
10/21/2025 at Stephens 1-0 1 1 3 9 0.111 7 0.778 1-0 1 0-0 1035
10/25/2025 vs Central Baptist (AR) 10-0 10 6 26 25 0.400 15 0.600 0-1 1 0-0 963
10/29/2025 vs UHSP 1-1 1 1 3 12 0.083 4 0.333 2-0 0 0-0 1010
11/4/2025 vs Hannibal-LaGrange (M 3-0 3 2 8 24 0.125 12 0.500 0-0 1 0-0 989
11/7/2025 at Williams Baptist (AR) 3-1 3 2 8 12 0.250 6 0.500 2-0 1 0-0 997
11/10/2025 at Columbia (MO) 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
Total 33-27 33 19 85 187 0.176 105 0.561 13-2 7 0-0 18947
Opponent - 27 20 74 205 0.132 115 0.561 14-2 7 - 18445

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 William Penn (IA) 0-0 90:00 0 0.00 5 1.000 0 0 1 1 5
08/26/2025 Freed-Hardeman 1-0 90:00 0 0.00 2 1.000 1 0 0 1 4
8/30/2025 Culver-Stockton (MO) 1-2 90:00 2 0.67 5 0.714 0 1 0 0 7
9/2/2025 Missouri Baptist 2-2 90:00 2 1.00 7 0.778 0 0 1 0 9
09/05/2025 Greenville 0-2 90:00 2 1.20 6 0.750 0 1 0 0 13
9/7/2025 St. Mary-Woods 3-1 90:00 1 1.17 1 0.500 1 0 0 0 2
9/10/2025 Brescia (KY) 2-3 90:00 3 1.43 7 0.700 0 1 0 0 10
9/12/2025 Lincoln University o 1-1 90:00 1 1.38 4 0.800 0 0 1 0 5
09/23/2025 Westminster (MO) 1-2 90:00 2 1.44 9 0.818 0 1 0 0 15
10/4/2025 Hannibal-LaGrange (M 1-0 90:00 0 1.30 6 1.000 1 0 0 1 6
10/11/2025 Bellevue (NE) 1-8 90:00 8 1.91 8 0.500 0 1 0 0 16
10/14/2025 Williams Baptist (AR) 1-2 90:00 2 1.92 5 0.714 0 1 0 0 7
10/18/2025 Columbia (MO) 1-1 90:00 1 1.85 7 0.875 0 0 1 0 8
10/21/2025 Stephens 1-0 90:00 0 1.71 2 1.000 1 0 0 1 2
10/25/2025 Central Baptist (AR) 10-0 90:00 0 1.60 1 1.000 1 0 0 1 1
10/29/2025 UHSP 1-1 90:00 1 1.56 2 0.667 0 0 1 0 3
11/4/2025 Hannibal-LaGrange (M 3-0 90:00 0 1.47 2 1.000 1 0 0 1 2
11/7/2025 Williams Baptist (AR) 3-1 90:00 1 1.44 5 0.833 1 0 0 0 6
11/10/2025 Columbia (MO) 0-1 90:00 1 1.42 3 0.750 0 1 0 0 4
Totals - 1710 27 1.42 87 0.763 7 7 5 6 125
Opponent - 1710:00 33 1.74 71 0.683 7 7 5 3 115

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 William Penn (IA) 0-0 0 0 0 9 0.000 5 0.556 4-1 0 0-0 903
08/26/2025 Freed-Hardeman 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
8/30/2025 Culver-Stockton (MO) 2-1 2 1 5 13 0.154 7 0.538 0-0 1 0-0 991
9/2/2025 Missouri Baptist 2-2 2 1 5 16 0.125 9 0.563 3-0 0 0-0 990
09/05/2025 Greenville 2-0 2 2 6 13 0.154 8 0.615 1-0 1 0-0 990
9/7/2025 St. Mary-Woods 1-3 1 0 2 2 0.500 2 1.000 0-0 0 0-0 951
9/10/2025 Brescia (KY) 3-2 3 3 9 19 0.158 11 0.579 1-0 1 0-0 1038
9/12/2025 Lincoln University o 1-1 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
09/23/2025 Westminster (MO) 2-1 2 3 7 15 0.133 11 0.733 0-0 1 0-0 990
10/4/2025 Hannibal-LaGrange (M 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
10/11/2025 Bellevue (NE) 8-1 8 5 21 25 0.320 16 0.640 0-0 1 1-1 991
10/14/2025 Williams Baptist (AR) 2-1 2 1 5 12 0.167 7 0.583 1-0 1 0-0 990
10/18/2025 Columbia (MO) 1-1 1 1 3 14 0.071 8 0.571 2-1 0 0-0 982
10/21/2025 Stephens 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1025
10/25/2025 Central Baptist (AR) 0-10 0 0 0 2 0.000 1 0.500 0-0 0 0-0 720
10/29/2025 UHSP 1-1 1 1 3 10 0.100 3 0.300 1-0 0 0-0 945
11/4/2025 Hannibal-LaGrange (M 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
11/7/2025 Williams Baptist (AR) 1-3 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
11/10/2025 Columbia (MO) 1-0 1 0 2 10 0.100 4 0.400 0-0 1 1-1 990
Total 27-33 27 20 74 205 0.132 115 0.561 14-2 7 2-2 18445
Harris-Stowe (MO) - 33 19 85 187 0.176 105 0.561 13-2 7 - 18947

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 William Penn (IA) 0-0 90:00 0 0.00 3 1.000 0 0 1 1 3
08/26/2025 Freed-Hardeman 0-1 90:00 1 0.50 4 0.800 0 1 0 0 10
8/30/2025 Culver-Stockton (MO) 2-1 90:00 1 0.67 0 0.000 1 0 0 0 1
9/2/2025 Missouri Baptist 2-2 90:00 2 1.00 1 0.333 0 0 1 0 3
09/05/2025 Greenville 2-0 90:00 0 0.80 5 1.000 1 0 0 1 6
9/7/2025 St. Mary-Woods 1-3 90:00 3 1.17 6 0.667 0 1 0 0 9
9/10/2025 Brescia (KY) 3-2 90:00 2 1.29 3 0.600 1 0 0 0 5
9/12/2025 Lincoln University o 1-1 90:00 1 1.25 1 0.500 0 0 1 0 2
09/23/2025 Westminster (MO) 2-1 90:00 1 1.22 2 0.667 1 0 0 0 8
10/4/2025 Hannibal-LaGrange (M 0-1 90:00 1 1.20 8 0.889 0 1 0 0 9
10/11/2025 Bellevue (NE) 8-1 90:00 1 1.18 5 0.833 1 0 0 0 6
10/14/2025 Williams Baptist (AR) 2-1 90:00 1 1.17 4 0.800 1 0 0 0 5
10/18/2025 Columbia (MO) 1-1 90:00 1 1.15 3 0.750 0 0 1 0 4
10/21/2025 Stephens 0-1 90:00 1 1.14 6 0.857 0 1 0 0 7
10/25/2025 Central Baptist (AR) 0-10 90:00 10 1.73 5 0.333 0 1 0 0 15
10/29/2025 UHSP 1-1 90:00 1 1.69 3 0.750 0 0 1 0 4
11/4/2025 Hannibal-LaGrange (M 0-3 90:00 3 1.76 9 0.750 0 1 0 0 12
11/7/2025 Williams Baptist (AR) 1-3 90:00 3 1.83 3 0.500 0 1 0 0 6
11/10/2025 Columbia (MO) 1-0 90:00 0 1.74 0 0.00 1 0 0 1 0
Totals - 1710 33 1.74 71 0.683 7 7 5 3 115
Harris-Stowe (MO) - 1710:00 27 1.42 87 0.763 7 7 5 6 125

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 at William Penn (IA) 0-0 0/0 0/0 3/9 3/5 0/1 2/4 1/1
08/26/2025 at Freed-Hardeman 1-0 1/0 0/0 10/4 5/2 8/2 1/1 0/0
8/30/2025 at Culver-Stockton (MO) 1-2 1/2 0/1 1/13 1/7 0/9 0/0 0/0
9/2/2025 at Missouri Baptist 2-2 2/2 0/1 7/16 3/9 2/1 1/3 0/0
09/05/2025 at Greenville 0-2 0/2 0/2 6/13 5/8 2/9 0/1 0/0
9/7/2025 vs St. Mary-Woods 3-1 3/1 2/0 18/2 9/2 10/1 0/0 0/0
9/10/2025 at Brescia (KY) 2-3 2/3 3/3 8/19 5/11 2/7 1/1 0/0
9/12/2025 vs Lincoln University o 1-1 1/1 1/1 2/13 2/5 2/3 0/0 0/0
09/23/2025 at Westminster (MO) 1-2 1/2 0/3 8/15 3/11 6/8 1/0 0/0
10/4/2025 at Hannibal-LaGrange (M 1-0 1/0 0/0 18/9 9/6 6/2 0/0 0/0
10/11/2025 at Bellevue (NE) 1-8 1/8 0/5 7/25 6/16 1/2 1/0 0/0
10/14/2025 at Williams Baptist (AR) 1-2 1/2 0/1 9/12 5/7 6/6 0/1 0/0
10/18/2025 at Columbia (MO) 1-1 1/1 1/1 5/14 5/8 1/6 0/2 0/1
10/21/2025 at Stephens 1-0 1/0 1/0 9/4 7/2 3/1 1/0 0/0
10/25/2025 vs Central Baptist (AR) 10-0 10/0 6/0 25/2 15/1 9/0 0/0 1/0
10/29/2025 vs UHSP 1-1 1/1 1/1 12/10 4/3 5/6 2/1 0/0
11/4/2025 vs Hannibal-LaGrange (M 3-0 3/0 2/0 24/4 12/2 10/1 0/0 0/0
11/7/2025 at Williams Baptist (AR) 3-1 3/1 2/1 12/11 6/6 4/2 2/0 0/0
11/10/2025 at Columbia (MO) 0-1 0/1 0/0 3/10 0/4 3/7 1/0 0/0
Totals 33/27 19/20 187/205 105/115 80/74 13/14 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Central Baptist (AR) (10/25/2025)
GOALS 10 Central Baptist (AR) (10/25/2025)
ASSISTS 6 Central Baptist (AR) (10/25/2025)
SHOTS 25 Central Baptist (AR) (10/25/2025)
SHOTS ON GOAL 15 Central Baptist (AR) (10/25/2025)
SAVES 9 Westminster (MO) (09/23/2025)
FOULS 13 UHSP (10/29/2025)
Williams Baptist (AR) (11/7/2025)
CORNER KICKS 10 St. Mary-Woods (9/7/2025)
Hannibal-LaGrange (M (11/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Bellevue (NE) (10/11/2025)
GOALS 8 Bellevue (NE) (10/11/2025)
ASSISTS 5 Bellevue (NE) (10/11/2025)
SHOTS 25 Bellevue (NE) (10/11/2025)
SHOTS ON GOAL 16 Bellevue (NE) (10/11/2025)
SAVES 9 Hannibal-LaGrange (M (11/4/2025)
FOULS 10 Brescia (KY) (9/10/2025)
CORNER KICKS 9 Culver-Stockton (MO) (8/30/2025)
Greenville (09/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Freed-Hardeman (08/26/2025)
Culver-Stockton (MO) (8/30/2025)
Westminster (MO) (09/23/2025)
Hannibal-LaGrange (M (10/4/2025)
Bellevue (NE) (10/11/2025)
Williams Baptist (AR) (10/14/2025)
GOALS 1 Freed-Hardeman (08/26/2025)
Culver-Stockton (MO) (8/30/2025)
Lincoln University o (9/12/2025)
Westminster (MO) (09/23/2025)
Hannibal-LaGrange (M (10/4/2025)
Bellevue (NE) (10/11/2025)
Williams Baptist (AR) (10/14/2025)
Columbia (MO) (10/18/2025)
Stephens (10/21/2025)
UHSP (10/29/2025)
ASSISTS 1 Lincoln University o (9/12/2025)
Columbia (MO) (10/18/2025)
Stephens (10/21/2025)
UHSP (10/29/2025)
SHOTS 1 Culver-Stockton (MO) (8/30/2025)
Lincoln University o (9/12/2025)
SHOTS ON GOAL 1 Culver-Stockton (MO) (8/30/2025)
SAVES 1 Freed-Hardeman (08/26/2025)
St. Mary-Woods (9/7/2025)
Stephens (10/21/2025)
Central Baptist (AR) (10/25/2025)
UHSP (10/29/2025)
Hannibal-LaGrange (M (11/4/2025)
FOULS 4 Central Baptist (AR) (10/25/2025)
CORNER KICKS 1 Bellevue (NE) (10/11/2025)
Columbia (MO) (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Mary-Woods (9/7/2025)
Columbia (MO) (11/10/2025)
GOALS 1 St. Mary-Woods (9/7/2025)
Lincoln University o (9/12/2025)
Columbia (MO) (10/18/2025)
UHSP (10/29/2025)
Williams Baptist (AR) (11/7/2025)
Columbia (MO) (11/10/2025)
ASSISTS 1 Culver-Stockton (MO) (8/30/2025)
Missouri Baptist (9/2/2025)
Lincoln University o (9/12/2025)
Williams Baptist (AR) (10/14/2025)
Columbia (MO) (10/18/2025)
UHSP (10/29/2025)
Williams Baptist (AR) (11/7/2025)
SHOTS 2 Freed-Hardeman (08/26/2025)
St. Mary-Woods (9/7/2025)
Stephens (10/21/2025)
Central Baptist (AR) (10/25/2025)
Hannibal-LaGrange (M (11/4/2025)
SHOTS ON GOAL 1 Freed-Hardeman (08/26/2025)
St. Mary-Woods (9/7/2025)
Stephens (10/21/2025)
Central Baptist (AR) (10/25/2025)
Hannibal-LaGrange (M (11/4/2025)
SAVES 1 Missouri Baptist (9/2/2025)
Lincoln University o (9/12/2025)
FOULS 1 Bellevue (NE) (10/11/2025)
Central Baptist (AR) (10/25/2025)
CORNER KICKS 1 William Penn (IA) (8/23/2025)
Missouri Baptist (9/2/2025)
St. Mary-Woods (9/7/2025)
Stephens (10/21/2025)
Hannibal-LaGrange (M (11/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Central Baptist (AR) (10/25/2025)
GOALS 3 Central Baptist (AR) (10/25/2025)
ASSISTS 2 Brescia (KY) (9/10/2025)
Central Baptist (AR) (10/25/2025)
Williams Baptist (AR) (11/7/2025)
SHOTS 5 St. Mary-Woods (9/7/2025)
Hannibal-LaGrange (M (10/4/2025)
Central Baptist (AR) (10/25/2025)
Hannibal-LaGrange (M (11/4/2025)
SHOTS ON GOAL 4 Central Baptist (AR) (10/25/2025)
Hannibal-LaGrange (M (11/4/2025)
SAVES 9 Westminster (MO) (09/23/2025)
FOULS 13 Williams Baptist (AR) (11/7/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Central Baptist (AR) (10/25/2025)
GOALS 10 Central Baptist (AR) (10/25/2025)
ASSISTS 6 Central Baptist (AR) (10/25/2025)
SHOTS 25 Central Baptist (AR) (10/25/2025)
SHOTS ON GOAL 15 Central Baptist (AR) (10/25/2025)
SAVES 9 Westminster (MO) (09/23/2025)
FOULS 13 UHSP (10/29/2025)
Williams Baptist (AR) (11/7/2025)
CORNER KICKS 10 St. Mary-Woods (9/7/2025)
Hannibal-LaGrange (M (11/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Katharina Salomon
Central Baptist (AR) (10/25/2025)
GOALS 3 Julia Tofane
Central Baptist (AR) (10/25/2025)
ASSISTS 2 Emma Auer
Aniyah Rowe
Luka Gorogranz
Brescia (KY) (9/10/2025)
Central Baptist (AR) (10/25/2025)
Williams Baptist (AR) (11/7/2025)
SHOTS 5 Moenesa Mejias
Emma Auer
Julia Tofane
Julia Tofane
St. Mary-Woods (9/7/2025)
Hannibal-LaGrange (M (10/4/2025)
Central Baptist (AR) (10/25/2025)
Hannibal-LaGrange (M (11/4/2025)
SHOTS ON GOAL 4 Julia Tofane
Sherasade Meghezi
Central Baptist (AR) (10/25/2025)
Hannibal-LaGrange (M (11/4/2025)
SAVES 9 Kolinski, Taylor
Westminster (MO) (09/23/2025)
FOULS 13 Team
Williams Baptist (AR) (11/7/2025)

Leaders

Team Leaders: Points
Player High
Points
Salomon, Katharina 20
Meghezi, Sherasade 13
Gorogranz, Luka 11
Mejias, Moenesa 11
Auer, Emma 8
Team Leaders: Goals
Player High
Goals
Salomon, Katharina 8
Meghezi, Sherasade 6
Mejias, Moenesa 5
Gorogranz, Luka 3
Auer, Emma 3
Team Leaders: Assists
Player High
Assists
Gorogranz, Luka 5
Salomon, Katharina 4
Auer, Emma 2
Tofane, Julia 2
Bernardo, Ana 2
Team Leaders: Shots
Player High
Shots
Meghezi, Sherasade 35
Salomon, Katharina 29
Mejias, Moenesa 28
Tofane, Julia 26
Auer, Emma 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Salomon, Katharina 23
Meghezi, Sherasade 20
Mejias, Moenesa 13
Auer, Emma 12
Tofane, Julia 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Salomon, Katharina 2
Meghezi, Sherasade 2
Mejias, Moenesa 1
Auer, Emma 1
Team 1

Sponsors