Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2026 Women's Soccer Cumulative Statistics

Team (9-6-2, 5-1-1)

Overall Team Statistics
Statistic Harris-Stowe (MO) Opponents
Shots
Goals 41 28
Goals Per Game 2.41 1.65
Shots 234 139
Shots Per Game 13.8 8.2
Shots Percentage 0.175 0.201
Shots On Goal 148-234 82-139
Shots On Goal Percentage 0.632 0.590
Penalties
Yellow Cards 14 12
Red Cards 0 0
Miscellaneous
Assists 17 18
Saves 54 107
Fouls 160 91
Corner Kicks 101 45
Penalty Kicks: Goals-Attempts 2-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Oluoch, Keziah 17 17 1406 7 4 18 31 0.226 19 0.613 2-0 2 0-0
11 Bordiga, Laura 17 15 1229 6 3 15 36 0.167 24 0.667 1-0 1 0-0
15 Mejias, Moenesa 17 16 1331 6 2 14 42 0.143 19 0.452 2-0 1 0-0
21 Rosseto Pelegrina, Clara 17 5 748 4 4 12 15 0.267 11 0.733 0-0 1 0-0
7 Mangiapane, Naomi 17 9 862 4 1 9 19 0.211 13 0.684 3-0 1 2-2
6 Coe, Ophelia 17 4 971 3 1 7 5 0.600 5 1.000 0-0 2 0-0
3 Noelle Rolfes, Emma 17 15 1341 3 0 6 16 0.188 9 0.563 1-0 0 0-0
2 Neal, Mikai 14 5 451 2 0 4 5 0.400 5 1.000 1-0 0 0-0
10 Tofane, Julia 11 8 598 2 0 4 15 0.133 10 0.667 0-0 1 0-0
9 Belem Negromonte, Camille 14 4 523 1 1 3 4 0.250 2 0.500 0-0 0 0-0
17 Douglas, Kenneilea 6 1 167 1 0 2 1 1.000 1 1.000 0-0 0 0-0
99 Rhodes, Genesis 12 1 334 1 0 2 4 0.250 4 1.000 0-0 0 0-0
8 Beatriz Mourao Sousa, Anna 11 9 531 1 0 2 7 0.143 7 1.000 1-0 0 0-0
5 Gorogranz, Luka 17 17 1396 0 1 1 8 0.000 4 0.500 1-0 0 0-0
1 Alexander, Kheilani 16 15 1312 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Blakely, Katrice 10 10 777 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Hall, Talia 8 5 269 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Hussein, Katia 17 9 995 0 0 0 15 0.000 11 0.733 0-0 0 0-0
16 Montoya, Diana 17 17 1424 0 0 0 9 0.000 3 0.333 1-0 0 0-0
Total 17 - 16665 41 17 99 234 0.175 148 0.632 14-0 9 2-2
Opponent 17 - 16784 28 18 74 137 0.204 80 0.584 12-0 5 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alexander, Kheilani 16 15 1266:33 23 1.63 37 0.617 6 2 2 6 69
99 Rhodes, Genesis 4 1 225:00 5 2.00 16 0.762 0 1 0 0 27
Total 17 - 1491:33 28 1.69 53 0.654 6 3 2 6 96
Opponents 17 - 1491:33 41 2.47 105 0.719 3 147

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Mejias, Moenesa 7 6 545 5 0 10 28 0.179 13 0.464 0-0 1 0-0
4 Oluoch, Keziah 7 7 566 4 2 10 17 0.235 11 0.647 0-0 1 0-0
11 Bordiga, Laura 7 6 459 2 2 6 18 0.111 10 0.556 0-0 1 0-0
21 Rosseto Pelegrina, Clara 7 2 302 2 2 6 6 0.333 3 0.500 0-0 0 0-0
6 Coe, Ophelia 7 1 317 2 1 5 3 0.667 3 1.000 0-0 1 0-0
9 Belem Negromonte, Camille 7 3 289 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Douglas, Kenneilea 4 0 135 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Noelle Rolfes, Emma 7 6 505 1 0 2 9 0.111 6 0.667 1-0 0 0-0
7 Mangiapane, Naomi 7 2 304 1 0 2 5 0.200 2 0.400 1-0 0 1-1
2 Neal, Mikai 5 0 84 1 0 2 2 0.500 2 1.000 0-0 0 0-0
99 Rhodes, Genesis 6 0 125 1 0 2 4 0.250 4 1.000 0-0 0 0-0
8 Beatriz Mourao Sousa, Anna 6 5 300 1 0 2 3 0.333 3 1.000 1-0 0 0-0
10 Tofane, Julia 7 5 391 1 0 2 11 0.091 8 0.727 0-0 1 0-0
5 Gorogranz, Luka 7 7 588 0 1 1 4 0.000 2 0.500 1-0 0 0-0
1 Alexander, Kheilani 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Blakely, Katrice 7 7 558 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Hall, Talia 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hussein, Katia 7 3 368 0 0 0 6 0.000 5 0.833 0-0 0 0-0
16 Montoya, Diana 7 7 562 0 0 0 6 0.000 3 0.500 1-0 0 0-0
Total 7 - 7074 23 8 54 126 0.183 78 0.619 14-0 5 1-1
Opponent 7 - 7188 4 1 9 34 0.118 20 0.588 12-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alexander, Kheilani 7 7 630:00 4 0.57 15 0.789 3 0 1 5 20
Total 7 - 630:00 4 0.57 15 0.789 3 0 1 5 20
Opponents 7 - 630:00 23 3.29 53 0.697 1 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 vs IU Kokomo W 4-2 (1-0-0) 75 Moenesa Mejias (1) (Naomi Mangiapane)
Naomi Mangiapane (1)
Ophelia Coe (1) (Clara Pelegrina)
Mikai Neal (1)
8/22/2026 at William Woods (MO) W 2-1 (1-0-0, 0-0) 0-0 150 Keziah Oluoch (1)
Naomi Mangiapane (0)
8/26/2026 at Culver-Stockton (MO) L 0-4 (2-1-0) 106
08/30/2026 at Lincoln (MO) L 2-3 (2-2-0, 0-0-0) 0-0-0 135 Laura Bordiga (1)
Emma Noelle Rolfes (1) (Camile Belem)
09/02/2026 at Truman State L 0-8 (0-2-0, 0-0-0) 0-0-0 30
9/8/2026 vs Brescia (KY) T 1-1 (2-3-1) 0 Clara Pelegrina (1) (Keziah Oluoch)
9/16/2026 at IU Columbus (Ind.) L 1-2 (2-3-1) 0 Laura Bordiga (1)
9/27/2026 vs St. Mary-Woods W 4-0 (3-4-1) 160 Clara Pelegrina (2)
Julia Tofane (1) (Keziah Oluoch)
Keziah Oluoch (2) (Laura Bordiga)
Laura Bordiga (3)
10/3/2026 vs Williams Baptist (AR) T 1-1 (3-4-2, 0-0-1) 0-0-1 100 Moenesa Mejias (2) (Laura Bordiga)
10/6/2026 vs Freed-Hardeman (TN) W 3-1 (4-4-2) 125 Emma Noelle rolfes (2) (Clara Pelegrina)
Keziah Oluoch (3) (Moenesa Mejias)
Naomi Mangiapane (3)
10/10/2026 vs Stephens W 1-0 (5-4-2, 1-0-1) 1-0-1 150 Laura Bordiga (4)
10/13/2026 at UHSP W 6-0 (6-4-2, 2-0-1) 2-0-1 0 Keziah Oluoch (2)
Clara Pelegrina (0)
Moenesa Mejias (3)
Moenesa Mejias (0)
Genesis Rhodes (0) (Ophelia Coe)
Kenneilea Douglas (0) (Clara Pelegrina)
10/17/2026 at Central Baptist (AR) W 3-0 (7-4-2, 3-0-1) 3-0-1 75 Julia Tofane (0)
Keziah Oluoch (0)
Naomi Mangiapane (0)
10/20/2026 vs Hannibal-LaGrange (MO) W 3-0 (8-4-2, 4-0-1) 4-0-1 120 Moenesa Mejias (5)
Emma Noelle rolfes (3) (Clara Pelegrina)
Clara Pelegrina (4) (Laura Bordiga)
10/24/2026 vs Columbia (MO) L 0-3 (8-5-2, 4-1-1) 4-1-1 100
10/27/2026 at Mission (Mo.) W 9-0 (9-5-2, 5-1-1) 5-1-1 0 Ophelia Coe (0) (Keziah Oluoch)
Camille Negromonte (0)
Moenesa Mejias (0)
Mikai Neal (0)
Keziah Oluoch (0) (Luka Gorogranz)
Laura Bordiga (0) (Keziah Oluoch)
Keziah Oluoch (0)
Anna Beatriz Sousa (0)
Ophelia Coe (0)
11/6/2026 vs Stephens L 1-2 (9-6-2) 130 Laura Bordiga (6) (Moenesa Mejias)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 vs IU Kokomo 4-2 4 2 10 16 0.250 9 0.563 1-0 1 1-1 1005
8/22/2026 at William Woods (MO) 2-1 2 0 4 11 0.182 10 0.909 1-0 1 0-0 986
8/26/2026 at Culver-Stockton (MO) 0-4 0 0 0 3 0.000 3 1.000 2-0 0 0-0 1035
08/30/2026 at Lincoln (MO) 2-3 2 1 5 4 0.500 4 1.000 0-0 0 0-0 990
09/02/2026 at Truman State 0-8 0 0 0 6 0.000 6 1.000 0-0 0 0-0 990
9/8/2026 vs Brescia (KY) 1-1 1 1 3 5 0.200 3 0.600 3-0 0 0-0 519
9/16/2026 at IU Columbus (Ind.) 1-2 1 0 2 17 0.059 10 0.588 0-0 0 0-0 1017
9/27/2026 vs St. Mary-Woods 4-0 4 2 10 18 0.222 9 0.500 0-0 1 0-0 1000
10/3/2026 vs Williams Baptist (AR) 1-1 1 1 3 13 0.077 7 0.538 1-0 0 0-0 971
10/6/2026 vs Freed-Hardeman (TN) 3-1 3 2 8 15 0.200 12 0.800 0-0 1 0-0 1014
10/10/2026 vs Stephens 1-0 1 0 2 12 0.083 6 0.500 2-0 1 0-0 1051
10/13/2026 at UHSP 6-0 6 2 14 24 0.250 19 0.792 0-0 1 0-0 1065
10/17/2026 at Central Baptist (AR) 3-0 3 0 6 10 0.300 6 0.600 0-0 1 1-1 999
10/20/2026 vs Hannibal-LaGrange (MO) 3-0 3 2 8 24 0.125 10 0.417 0-0 1 0-0 969
10/24/2026 vs Columbia (MO) 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 1050
10/27/2026 at Mission (Mo.) 9-0 9 3 21 40 0.225 29 0.725 0-0 1 0-0 969
11/6/2026 vs Stephens 1-2 1 1 3 13 0.077 4 0.308 2-0 0 0-0 1066
Total 41-28 41 17 99 234 0.175 148 0.632 14-0 9 2-2 16696
Opponent - 28 18 74 139 0.201 82 0.590 12-0 6 - 16784

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 IU Kokomo 4-2 90:00 2 2.00 4 0.667 1 0 0 0 6
8/22/2026 William Woods (MO) 2-1 90:00 1 1.50 3 0.750 1 0 0 0 4
8/26/2026 Culver-Stockton (MO) 0-4 90:00 4 2.33 4 0.500 0 1 0 0 8
08/30/2026 Lincoln (MO) 2-3 90:00 3 2.50 7 0.700 0 1 0 0 16
09/02/2026 Truman State 0-8 90:00 8 3.60 6 0.429 0 1 0 0 22
9/8/2026 Brescia (KY) 1-1 45:00 1 3.45 6 0.857 0 0 1 0 7
9/16/2026 IU Columbus (Ind.) 1-2 90:00 2 3.23 1 0.333 0 1 0 0 3
9/27/2026 St. Mary-Woods 4-0 90:00 0 2.80 0 0.00 1 0 0 1 0
10/3/2026 Williams Baptist (AR) 1-1 90:00 1 2.59 4 0.800 0 0 1 0 5
10/6/2026 Freed-Hardeman (TN) 3-1 90:00 1 2.42 3 0.750 1 0 0 0 4
10/10/2026 Stephens 1-0 90:00 0 2.19 3 1.000 1 0 0 1 3
10/13/2026 UHSP 6-0 90:00 0 2.00 3 1.000 1 0 0 1 3
10/17/2026 Central Baptist (AR) 3-0 90:00 0 1.84 1 1.000 1 0 0 1 1
10/20/2026 Hannibal-LaGrange (MO) 3-0 90:00 0 1.70 1 1.000 1 0 0 1 1
10/24/2026 Columbia (MO) 0-3 90:00 3 1.79 4 0.571 0 1 0 0 8
10/27/2026 Mission (Mo.) 9-0 90:00 0 1.68 0 0.00 1 0 0 1 0
11/6/2026 Stephens 1-2 96:33 2 1.69 4 0.667 0 1 0 0 6
Totals - 1491 28 1.69 54 0.659 9 6 2 6 97
Opponent - 1491:33 41 2.47 106 0.721 6 9 2 3 148

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 IU Kokomo 2-4 2 1 5 13 0.154 6 0.462 0-0 0 0-0 1036
8/22/2026 William Woods (MO) 1-2 1 2 4 7 0.143 4 0.571 1-0 0 0-0 982
8/26/2026 Culver-Stockton (MO) 4-0 4 2 10 13 0.308 8 0.615 0-0 1 1-1 976
08/30/2026 Lincoln (MO) 3-2 3 2 8 16 0.188 10 0.625 3-0 1 0-0 990
09/02/2026 Truman State 8-0 8 7 23 22 0.364 14 0.636 0-0 1 0-1 990
9/8/2026 Brescia (KY) 1-1 1 0 2 8 0.125 7 0.875 1-0 0 0-0 517
9/16/2026 IU Columbus (Ind.) 2-1 2 1 5 7 0.286 3 0.429 1-0 1 0-0 990
9/27/2026 St. Mary-Woods 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/3/2026 Williams Baptist (AR) 1-1 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
10/6/2026 Freed-Hardeman (TN) 1-3 1 0 2 6 0.167 4 0.667 0-0 0 0-0 1059
10/10/2026 Stephens 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-1 1105
10/13/2026 UHSP 0-6 0 0 0 3 0.000 3 1.000 0-0 0 0-0 1134
10/17/2026 Central Baptist (AR) 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/20/2026 Hannibal-LaGrange (MO) 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/24/2026 Columbia (MO) 3-0 3 0 6 16 0.188 7 0.438 2-0 1 0-0 990
10/27/2026 Mission (Mo.) 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 989
11/6/2026 Stephens 2-1 2 2 6 11 0.182 6 0.545 1-0 1 0-0 1066
Total 28-41 28 18 74 139 0.201 82 0.590 12-0 6 1-3 16784
Harris-Stowe (MO) - 41 17 99 234 0.175 148 0.632 14-0 9 - 16696

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 IU Kokomo 2-4 90:00 4 4.00 5 0.556 0 1 0 0 9
8/22/2026 William Woods (MO) 1-2 90:00 2 3.00 8 0.800 0 1 0 0 10
8/26/2026 Culver-Stockton (MO) 4-0 90:00 0 2.00 3 1.000 1 0 0 1 3
08/30/2026 Lincoln (MO) 3-2 90:00 2 2.00 2 0.500 1 0 0 0 4
09/02/2026 Truman State 8-0 90:00 0 1.60 6 1.000 1 0 0 1 6
9/8/2026 Brescia (KY) 1-1 45:00 1 1.64 2 0.667 0 0 1 0 3
9/16/2026 IU Columbus (Ind.) 2-1 90:00 1 1.54 9 0.900 1 0 0 0 10
9/27/2026 St. Mary-Woods 0-4 90:00 4 1.87 5 0.556 0 1 0 0 9
10/3/2026 Williams Baptist (AR) 1-1 90:00 1 1.76 6 0.857 0 0 1 0 7
10/6/2026 Freed-Hardeman (TN) 1-3 90:00 3 1.89 9 0.750 0 1 0 0 12
10/10/2026 Stephens 0-1 90:00 1 1.81 5 0.833 0 1 0 0 6
10/13/2026 UHSP 0-6 90:00 6 2.17 13 0.684 0 1 0 0 19
10/17/2026 Central Baptist (AR) 0-3 90:00 3 2.24 3 0.500 0 1 0 0 6
10/20/2026 Hannibal-LaGrange (MO) 0-3 90:00 3 2.30 7 0.700 0 1 0 0 10
10/24/2026 Columbia (MO) 3-0 90:00 0 2.14 1 1.000 1 0 0 1 1
10/27/2026 Mission (Mo.) 0-9 90:00 9 2.58 19 0.679 0 1 0 0 29
11/6/2026 Stephens 2-1 96:33 1 2.47 3 0.750 1 0 0 0 4
Totals - 1491 41 2.47 106 0.721 6 9 2 3 148
Harris-Stowe (MO) - 1491:33 28 1.69 54 0.659 9 6 2 6 97

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 vs IU Kokomo 4-2 4/2 2/1 16/13 9/6 3/6 1/0 0/0
8/22/2026 at William Woods (MO) 2-1 2/1 0/2 11/7 10/4 0/2 1/1 0/0
8/26/2026 at Culver-Stockton (MO) 0-4 0/4 0/2 3/13 3/8 0/9 2/0 0/0
08/30/2026 at Lincoln (MO) 2-3 2/3 1/2 4/16 4/10 1/5 0/3 0/0
09/02/2026 at Truman State 0-8 0/8 0/7 6/22 6/14 0/1 0/0 0/0
9/8/2026 vs Brescia (KY) 1-1 1/1 1/0 5/8 3/7 4/3 3/1 0/0
9/16/2026 at IU Columbus (Ind.) 1-2 1/2 0/1 17/7 10/3 6/2 0/1 0/0
9/27/2026 vs St. Mary-Woods 4-0 4/0 2/0 18/2 9/0 10/2 0/0 0/0
10/3/2026 vs Williams Baptist (AR) 1-1 1/1 1/1 13/7 7/5 8/0 1/0 0/0
10/6/2026 vs Freed-Hardeman (TN) 3-1 3/1 2/0 15/6 12/4 9/4 0/0 0/0
10/10/2026 vs Stephens 1-0 1/0 0/0 12/6 6/3 9/1 2/3 0/0
10/13/2026 at UHSP 6-0 6/0 2/0 24/3 19/3 10/0 0/0 0/0
10/17/2026 at Central Baptist (AR) 3-0 3/0 0/0 10/1 6/1 5/0 0/0 0/0
10/20/2026 vs Hannibal-LaGrange (MO) 3-0 3/0 2/0 24/1 10/1 16/1 0/0 0/0
10/24/2026 vs Columbia (MO) 0-3 0/3 0/0 3/16 1/7 2/8 2/2 0/0
10/27/2026 at Mission (Mo.) 9-0 9/0 3/0 40/0 29/0 13/0 0/0 0/0
11/6/2026 vs Stephens 1-2 1/2 1/2 13/11 4/6 5/1 2/1 0/0
Totals 41/28 17/18 234/139 148/82 101/45 14/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Mission (Mo.) (10/27/2026)
GOALS 9 Mission (Mo.) (10/27/2026)
ASSISTS 3 Mission (Mo.) (10/27/2026)
SHOTS 40 Mission (Mo.) (10/27/2026)
SHOTS ON GOAL 29 Mission (Mo.) (10/27/2026)
SAVES 7 Lincoln (MO) (08/30/2026)
FOULS 17 Columbia (MO) (10/24/2026)
CORNER KICKS 16 Hannibal-LaGrange (MO) (10/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Truman State (09/02/2026)
GOALS 8 Truman State (09/02/2026)
ASSISTS 7 Truman State (09/02/2026)
SHOTS 22 Truman State (09/02/2026)
SHOTS ON GOAL 14 Truman State (09/02/2026)
SAVES 19 Mission (Mo.) (10/27/2026)
FOULS 14 Williams Baptist (AR) (10/3/2026)
CORNER KICKS 9 Culver-Stockton (MO) (8/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 IU Columbus (Ind.) (9/16/2026)
Stephens (10/10/2026)
GOALS 1 Brescia (KY) (9/8/2026)
IU Columbus (Ind.) (9/16/2026)
Williams Baptist (AR) (10/3/2026)
Stephens (10/10/2026)
Stephens (11/6/2026)
ASSISTS 1 Lincoln (MO) (08/30/2026)
Brescia (KY) (9/8/2026)
Williams Baptist (AR) (10/3/2026)
Stephens (11/6/2026)
SHOTS 3 Culver-Stockton (MO) (8/26/2026)
Lincoln (MO) (08/30/2026)
Columbia (MO) (10/24/2026)
SHOTS ON GOAL 1 Culver-Stockton (MO) (8/26/2026)
Brescia (KY) (9/8/2026)
Columbia (MO) (10/24/2026)
SAVES 1 IU Columbus (Ind.) (9/16/2026)
Central Baptist (AR) (10/17/2026)
Hannibal-LaGrange (MO) (10/20/2026)
FOULS 2 UHSP (10/13/2026)
Mission (Mo.) (10/27/2026)
CORNER KICKS 1 Lincoln (MO) (08/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brescia (KY) (9/8/2026)
Freed-Hardeman (TN) (10/6/2026)
GOALS 1 William Woods (MO) (8/22/2026)
Brescia (KY) (9/8/2026)
Williams Baptist (AR) (10/3/2026)
Freed-Hardeman (TN) (10/6/2026)
ASSISTS 1 IU Kokomo (8/20/2026)
IU Columbus (Ind.) (9/16/2026)
Williams Baptist (AR) (10/3/2026)
SHOTS 1 Central Baptist (AR) (10/17/2026)
Hannibal-LaGrange (MO) (10/20/2026)
SHOTS ON GOAL 1 Central Baptist (AR) (10/17/2026)
Hannibal-LaGrange (MO) (10/20/2026)
SAVES 1 Lincoln (MO) (08/30/2026)
Brescia (KY) (9/8/2026)
Columbia (MO) (10/24/2026)
FOULS 1 William Woods (MO) (8/22/2026)
St. Mary-Woods (9/27/2026)
Freed-Hardeman (TN) (10/6/2026)
Mission (Mo.) (10/27/2026)
CORNER KICKS 1 Truman State (09/02/2026)
Stephens (10/10/2026)
Hannibal-LaGrange (MO) (10/20/2026)
Stephens (11/6/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mission (Mo.) (10/27/2026)
GOALS 2 UHSP (10/13/2026)
Mission (Mo.) (10/27/2026)
ASSISTS 2 Mission (Mo.) (10/27/2026)
SHOTS 7 Hannibal-LaGrange (MO) (10/20/2026)
SHOTS ON GOAL 5 UHSP (10/13/2026)
SAVES 7 Lincoln (MO) (08/30/2026)
FOULS 4 Brescia (KY) (9/8/2026)
Williams Baptist (AR) (10/3/2026)
Freed-Hardeman (TN) (10/6/2026)
Stephens (10/10/2026)
Columbia (MO) (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Mission (Mo.) (10/27/2026)
GOALS 9 Mission (Mo.) (10/27/2026)
ASSISTS 3 Mission (Mo.) (10/27/2026)
SHOTS 40 Mission (Mo.) (10/27/2026)
SHOTS ON GOAL 29 Mission (Mo.) (10/27/2026)
SAVES 7 Lincoln (MO) (08/30/2026)
FOULS 17 Columbia (MO) (10/24/2026)
CORNER KICKS 16 Hannibal-LaGrange (MO) (10/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Keziah Oluoch
Mission (Mo.) (10/27/2026)
GOALS 2 Moenesa Mejias
Keziah Oluoch
UHSP (10/13/2026)
Mission (Mo.) (10/27/2026)
ASSISTS 2 Keziah Oluoch
Mission (Mo.) (10/27/2026)
SHOTS 7 Moenesa Mejias
Hannibal-LaGrange (MO) (10/20/2026)
SHOTS ON GOAL 5 Moenesa Mejias
UHSP (10/13/2026)
SAVES 7 Rhodes, Genesis
Lincoln (MO) (08/30/2026)
FOULS 4 Naomi Mangiapane
Moenesa Mejias
Moenesa Mejias
Keziah Oluoch
Emma Noelle rolfes
Brescia (KY) (9/8/2026)
Williams Baptist (AR) (10/3/2026)
Freed-Hardeman (TN) (10/6/2026)
Stephens (10/10/2026)
Columbia (MO) (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Oluoch, Keziah 18
Bordiga, Laura 15
Mejias, Moenesa 14
Rosseto Pelegrina, Clara 12
Mangiapane, Naomi 9
Team Leaders: Goals
Player High
Goals
Oluoch, Keziah 7
Bordiga, Laura 6
Mejias, Moenesa 6
Rosseto Pelegrina, Clara 4
Mangiapane, Naomi 4
Team Leaders: Assists
Player High
Assists
Oluoch, Keziah 4
Rosseto Pelegrina, Clara 4
Bordiga, Laura 3
Mejias, Moenesa 2
Mangiapane, Naomi 1
Team Leaders: Shots
Player High
Shots
Mejias, Moenesa 42
Bordiga, Laura 36
Oluoch, Keziah 31
Mangiapane, Naomi 19
Noelle Rolfes, Emma 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bordiga, Laura 24
Oluoch, Keziah 19
Mejias, Moenesa 19
Mangiapane, Naomi 13
Rosseto Pelegrina, Clara 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Oluoch, Keziah 2
Coe, Ophelia 2
Bordiga, Laura 1
Mejias, Moenesa 1
Rosseto Pelegrina, Clara 1

Sponsors