Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2024 Women's Soccer Cumulative Statistics

Team (8-6-2, 4-2-1)

Overall Team Statistics
Statistic Harris-Stowe (MO) Opponents
Shots
Goals 27 29
Goals Per Game 1.69 1.81
Shots 183 160
Shots Per Game 11.4 10.0
Shots Percentage 0.148 0.181
Shots On Goal 92-183 86-160
Shots On Goal Percentage 0.503 0.538
Penalties
Yellow Cards 7 23
Red Cards 2 2
Miscellaneous
Assists 14 20
Saves 57 65
Fouls 126 124
Corner Kicks 67 80
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Kraus, Jasmin 16 11 948 5 2 12 32 0.156 13 0.406 1-0 2 0-0
21 Salomon, Katharina 16 12 1174 4 3 11 18 0.222 10 0.556 3-0 2 0-0
6 Castro, Annalisa 15 15 1270 5 0 10 25 0.200 13 0.520 0-0 0 1-1
11 Williams, Brianna 14 13 1096 4 0 8 26 0.154 13 0.500 1-1 1 0-0
12 Weston, Layla 16 11 1102 3 1 7 14 0.214 6 0.429 1-0 1 0-0
10 Caceres, Laura 16 8 808 2 1 5 17 0.118 9 0.529 0-0 2 0-0
14 Dressen, Yasmina 9 8 554 1 2 4 10 0.100 4 0.400 0-0 0 0-0
18 Forcelius, Alexandra 15 12 917 1 1 3 8 0.125 5 0.625 0-0 0 0-0
7 Moritz, Anna-Lena 13 4 345 1 0 2 8 0.125 4 0.500 0-0 0 0-0
5 Waltrich, Mara 16 16 1326 0 2 2 5 0.000 2 0.400 0-0 0 0-0
31 Auer, Emma 16 16 1418 0 1 1 14 0.000 8 0.571 0-0 0 0-0
3 Nemet-Sargent, Tallulah 13 4 532 0 1 1 1 0.000 1 1.000 0-0 0 0-0
25 Aguero, Soraya 13 13 1032 0 0 0 0 0.000 0 0.000 0-1 0 0-0
19 Blakely, Katrice 13 5 703 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Elias-Gonzalez, Keysli 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Love, McKenzie 14 8 610 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mohn, Andrea 12 3 528 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Neal, Mikai 5 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Nemet-Sargent, Tallulah 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Tselembidis, Anna 13 2 312 0 0 0 1 0.000 1 1.000 0-0 0 0-0
55 Winkler, Lena-Marie 15 13 891 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 15844 27 14 68 183 0.148 92 0.503 7-2 8 1-1
Opponent 16 - 15617 29 20 78 160 0.181 86 0.538 23-2 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Mohn, Andrea 12 3 527:43 13 2.22 22 0.629 2 3 0 0/3 40
55 Winkler, Lena-Marie 15 13 892:17 16 1.61 34 0.680 6 3 2 2/3 54
Total 16 - 1420:00 29 1.84 56 0.659 8 6 2 5 94
Opponents 16 - 1399:23 27 1.74 64 0.703 4 98

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Salomon, Katharina 6 5 401 3 2 8 8 0.375 5 0.625 1-0 1 0-0
8 Kraus, Jasmin 6 3 331 3 1 7 10 0.300 5 0.500 1-0 2 0-0
6 Castro, Annalisa 5 5 399 3 0 6 9 0.333 6 0.667 0-0 0 1-1
12 Weston, Layla 6 2 359 2 0 4 7 0.286 4 0.571 0-0 1 0-0
11 Williams, Brianna 4 3 274 2 0 4 11 0.182 4 0.364 0-1 0 0-0
18 Forcelius, Alexandra 6 5 302 1 1 3 3 0.333 3 1.000 0-0 0 0-0
10 Caceres, Laura 6 4 352 0 1 1 9 0.000 3 0.333 0-0 0 0-0
14 Dressen, Yasmina 4 4 255 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 Nemet-Sargent, Tallulah 6 1 227 0 1 1 1 0.000 1 1.000 0-0 0 0-0
25 Aguero, Soraya 4 4 275 0 0 0 0 0.000 0 0.000 0-1 0 0-0
31 Auer, Emma 6 6 518 0 0 0 7 0.000 5 0.714 0-0 0 0-0
19 Blakely, Katrice 6 3 355 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Love, McKenzie 6 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mohn, Andrea 4 1 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Moritz, Anna-Lena 4 2 123 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Neal, Mikai 3 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Tselembidis, Anna 6 2 186 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Waltrich, Mara 6 6 498 0 0 0 3 0.000 1 0.333 0-0 0 0-0
55 Winkler, Lena-Marie 5 5 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5787 14 7 35 76 0.184 41 0.539 7-2 4 1-1
Opponent 6 - 5532 10 3 23 49 0.204 25 0.510 23-2 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Mohn, Andrea 4 1 205:00 5 2.20 8 0.615 2 1 0 0/1 13
55 Winkler, Lena-Marie 5 5 315:00 5 1.43 7 0.583 2 1 0 1/1 12
Total 6 - 520:00 10 1.73 15 0.600 4 2 0 2 25
Opponents 6 - 520:00 14 2.42 27 0.659 1 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2024 vs Freed-Hardeman (TN) W 2-1 (1-0-0) 50 Annalisa Castro (1) (Yasmina Dressen)
Laura Caceres (1)
8/31/2024 vs Culver-Stockton (MO) L 1-3 (1-0) 90 Yasmina Dressen (1) (Katharina Salomon)
9/3/2024 vs William Penn (IA) T 1-1 (1-1-1) 0 Layla Weston (1) (Mara Waltrich)
9/7/2024 vs Oakland City L 0-4 (1-2-1) 0
9/10/2024 vs Greenville Universit W 2-1 (2-2-1) 0 Team (1)
Laura Caceres (2) (Jasmin Kraus)
09/13/2024 at Lincoln (MO) L 0-1 (2-3-1, 0-0-0) 0-0-0 244
9/17/2024 at St. Mary-Woods W 1-0 (3-3-1) 200 Katharina Salomon (0) (Mara Waltrich)
9/28/2024 vs William Woods (MO) L 0-1 (3-4-1, 0-1-0) 0-1-0 130
10/5/2024 vs Columbia (MO) L 1-4 (3-5-1, 0-2-0) 0-2-0 150 Annalisa Castro (2) (Katharina Salomon)
10/12/2024 at Central Baptist (AR) W 5-0 (4-5-1, 1-2-0) 1-2-0 0 Katharina Salomon (2) (Marcondes Forcelius)
Marcondes Forcelius (1) (Laura Caceres)
Brianna Williams (1)
Annalisa Castro (3)
Katharina Salomon (3) (Yasmina Dressen)
10/23/2024 at Missouri Baptist T 0-0 (4-5-2, 1-2) 1-2 0
10/26/2024 vs Williams Baptist (AR) W 4-3 (5-5-2, 2-2-1) 2-2-1 100 Katharina Salomon (4) (Jasmin Kraus)
Brianna Williams (2) (Katharina Salomon)
Annalisa Castro (4)
Layla Weston (2)
10/29/2024 at UHSP W 1-0 (6-5-2, 3-2-1 AMC) 3-2-1 AMC 0 Jasmin Kraus (0)
11/2/2024 vs Stephens W 3-2 (7-5-2, 4-2-1) 4-2-1 110 Layla Weston (3) (T. Nemet-Sargent)
Jasmin Kraus (2)
Jasmin Kraus (3)
11/8/2024 vs UHSP W 5-0 (8-5-2) 120 Brianna Williams (3)
Annalisa Castro (5) (Layla Weston)
Brianna Williams (4)
Jasmin Kraus (4) (Emma Auer)
Anna-Lena Moritz (1)
11/11/2024 at Columbia (MO) L 1-8 (8-6-2) 95 Jasmin Kraus (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2024 vs Freed-Hardeman (TN) 2-1 2 1 5 17 0.118 7 0.412 0-0 1 0-0 991
8/31/2024 vs Culver-Stockton (MO) 1-3 1 1 3 7 0.143 3 0.429 1-0 0 0-0 999
9/3/2024 vs William Penn (IA) 1-1 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
9/7/2024 vs Oakland City 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
9/10/2024 vs Greenville Universit 2-1 2 1 5 5 0.400 5 1.000 0-0 1 0-0 991
09/13/2024 at Lincoln (MO) 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 989
9/17/2024 at St. Mary-Woods 1-0 1 1 3 12 0.083 8 0.667 0-0 1 0-0 990
9/28/2024 vs William Woods (MO) 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
10/5/2024 vs Columbia (MO) 1-4 1 1 3 5 0.200 3 0.600 0-0 0 0-0 977
10/12/2024 at Central Baptist (AR) 5-0 5 3 13 18 0.278 9 0.500 0-0 1 0-0 757
10/23/2024 at Missouri Baptist 0-0 0 0 0 5 0.000 5 1.000 2-0 0 0-0 1086
10/26/2024 vs Williams Baptist (AR) 4-3 4 2 10 21 0.190 11 0.524 2-2 1 1-1 1084
10/29/2024 at UHSP 1-0 1 0 2 10 0.100 5 0.500 0-0 1 0-0 990
11/2/2024 vs Stephens 3-2 3 1 7 17 0.176 12 0.706 0-0 1 0-0 990
11/8/2024 vs UHSP 5-0 5 2 12 35 0.143 14 0.400 0-0 1 0-0 1042
11/11/2024 at Columbia (MO) 1-8 1 0 2 1 1.000 1 1.000 0-0 0 0-0 990
Total 27-29 27 14 68 183 0.148 92 0.503 7-2 8 1-1 15844
Opponent - 29 20 78 160 0.181 86 0.538 23-2 6 - 15617

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2024 Freed-Hardeman (TN) 2-1 90:00 1 1.00 0 0.000 1 0 0 0 1
8/31/2024 Culver-Stockton (MO) 1-3 90:00 3 2.00 6 0.667 0 1 0 0 9
9/3/2024 William Penn (IA) 1-1 90:00 1 1.67 1 0.500 0 0 1 0 2
9/7/2024 Oakland City 0-4 90:00 4 2.25 4 0.500 0 1 0 0 8
9/10/2024 Greenville Universit 2-1 90:00 1 2.00 5 0.833 1 0 0 0 6
09/13/2024 Lincoln (MO) 0-1 90:00 1 1.83 4 0.800 0 1 0 0 14
9/17/2024 St. Mary-Woods 1-0 90:00 0 1.57 5 1.000 1 0 0 1 5
9/28/2024 William Woods (MO) 0-1 90:00 1 1.50 4 0.800 0 1 0 0 5
10/5/2024 Columbia (MO) 1-4 90:00 4 1.78 4 0.500 0 1 0 0 8
10/12/2024 Central Baptist (AR) 5-0 70:00 0 1.64 0 0.00 1 0 0 1 0
10/23/2024 Missouri Baptist 0-0 90:00 0 1.48 4 1.000 0 0 1 1 4
10/26/2024 Williams Baptist (AR) 4-3 90:00 3 1.61 0 0.000 1 0 0 0 3
10/29/2024 UHSP 1-0 90:00 0 1.49 4 1.000 1 0 0 1 4
11/2/2024 Stephens 3-2 90:00 2 1.52 3 0.600 1 0 0 0 5
11/8/2024 UHSP 5-0 90:00 0 1.42 5 1.000 1 0 0 1 5
11/11/2024 Columbia (MO) 1-8 90:00 8 1.84 7 0.467 0 1 0 0 15
Totals - 1420 29 1.84 56 0.659 8 6 2 5 94
Opponent - 1399:23 27 1.74 65 0.707 6 8 2 4 99

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2024 Freed-Hardeman (TN) 1-2 1 1 3 3 0.333 1 0.333 1-0 0 0-0 990
8/31/2024 Culver-Stockton (MO) 3-1 3 1 7 15 0.200 9 0.600 2-0 1 0-0 1073
9/3/2024 William Penn (IA) 1-1 1 0 2 6 0.167 2 0.333 2-0 0 0-0 986
9/7/2024 Oakland City 4-0 4 2 10 13 0.308 8 0.615 3-0 1 0-0 990
9/10/2024 Greenville Universit 1-2 1 1 3 9 0.111 6 0.667 0-0 0 0-0 990
09/13/2024 Lincoln (MO) 1-0 1 1 3 14 0.071 6 0.429 3-0 1 0-0 990
9/17/2024 St. Mary-Woods 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
9/28/2024 William Woods (MO) 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 991
10/5/2024 Columbia (MO) 4-1 4 2 10 14 0.286 8 0.571 1-0 1 1-1 937
10/12/2024 Central Baptist (AR) 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 625
10/23/2024 Missouri Baptist 0-0 0 0 0 5 0.000 4 0.800 3-0 0 0-0 1097
10/26/2024 Williams Baptist (AR) 3-4 3 0 6 5 0.600 3 0.600 4-2 0 0-0 986
10/29/2024 UHSP 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-1 989
11/2/2024 Stephens 2-3 2 0 4 12 0.167 5 0.417 1-0 0 0-0 1004
11/8/2024 UHSP 0-5 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1009
11/11/2024 Columbia (MO) 8-1 8 11 27 21 0.381 15 0.714 0-0 1 0-0 970
Total 29-27 29 20 78 160 0.181 86 0.538 23-2 6 1-2 15617
Harris-Stowe (MO) - 27 14 68 183 0.148 92 0.503 7-2 8 - 15844

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2024 Freed-Hardeman (TN) 1-2 90:00 2 2.00 5 0.714 0 1 0 0 7
8/31/2024 Culver-Stockton (MO) 3-1 90:00 1 1.50 2 0.667 1 0 0 0 3
9/3/2024 William Penn (IA) 1-1 90:00 1 1.33 4 0.800 0 0 1 0 5
9/7/2024 Oakland City 4-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/10/2024 Greenville Universit 1-2 90:00 2 1.20 3 0.600 0 1 0 0 5
09/13/2024 Lincoln (MO) 1-0 90:00 0 1.00 2 1.000 1 0 0 1 8
9/17/2024 St. Mary-Woods 0-1 90:00 1 1.00 7 0.875 0 1 0 0 8
9/28/2024 William Woods (MO) 1-0 90:00 0 0.88 1 1.000 1 0 0 1 1
10/5/2024 Columbia (MO) 4-1 90:00 1 0.89 2 0.667 1 0 0 0 3
10/12/2024 Central Baptist (AR) 0-5 70:00 5 1.33 4 0.444 0 1 0 0 9
10/23/2024 Missouri Baptist 0-0 90:00 0 1.21 5 1.000 0 0 1 1 5
10/26/2024 Williams Baptist (AR) 3-4 90:00 4 1.44 7 0.636 0 1 0 0 11
10/29/2024 UHSP 0-1 90:00 1 1.41 4 0.800 0 1 0 0 5
11/2/2024 Stephens 2-3 90:00 3 1.52 9 0.750 0 1 0 0 12
11/8/2024 UHSP 0-5 90:00 5 1.76 9 0.643 0 1 0 0 15
11/11/2024 Columbia (MO) 8-1 69:23 1 1.74 0 0.000 1 0 0 0 1
Totals - 1399 27 1.74 65 0.707 6 8 2 4 99
Harris-Stowe (MO) - 1420:00 29 1.84 56 0.659 8 6 2 5 94

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2024 vs Freed-Hardeman (TN) 2-1 2/1 1/1 17/3 7/1 9/2 0/1 0/0
8/31/2024 vs Culver-Stockton (MO) 1-3 1/3 1/1 7/15 3/9 5/10 1/2 0/0
9/3/2024 vs William Penn (IA) 1-1 1/1 1/0 12/6 5/2 2/3 0/2 0/0
9/7/2024 vs Oakland City 0-4 0/4 0/2 5/13 1/8 2/6 0/3 0/0
9/10/2024 vs Greenville Universit 2-1 2/1 1/1 5/9 5/6 1/4 0/0 0/0
09/13/2024 at Lincoln (MO) 0-1 0/1 0/1 8/14 2/6 1/5 2/3 0/0
9/17/2024 at St. Mary-Woods 1-0 1/0 1/0 12/14 8/5 2/6 0/1 0/0
9/28/2024 vs William Woods (MO) 0-1 0/1 0/1 5/11 1/5 5/3 0/1 0/0
10/5/2024 vs Columbia (MO) 1-4 1/4 1/2 5/14 3/8 2/11 0/1 0/0
10/12/2024 at Central Baptist (AR) 5-0 5/0 3/0 18/1 9/0 5/1 0/0 0/0
10/23/2024 at Missouri Baptist 0-0 0/0 0/0 5/5 5/4 3/2 2/3 0/0
10/26/2024 vs Williams Baptist (AR) 4-3 4/3 2/0 21/5 11/3 8/1 2/4 2/2
10/29/2024 at UHSP 1-0 1/0 0/0 10/6 5/4 4/3 0/0 0/0
11/2/2024 vs Stephens 3-2 3/2 1/0 17/12 12/5 10/9 0/1 0/0
11/8/2024 vs UHSP 5-0 5/0 2/0 35/11 14/5 7/6 0/1 0/0
11/11/2024 at Columbia (MO) 1-8 1/8 0/11 1/21 1/15 1/8 0/0 0/0
Totals 27/29 14/20 183/160 92/86 67/80 7/23 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Central Baptist (AR) (10/12/2024)
GOALS 5 Central Baptist (AR) (10/12/2024)
UHSP (11/8/2024)
ASSISTS 3 Central Baptist (AR) (10/12/2024)
SHOTS 35 UHSP (11/8/2024)
SHOTS ON GOAL 14 UHSP (11/8/2024)
SAVES 7 Columbia (MO) (11/11/2024)
FOULS 14 Williams Baptist (AR) (10/26/2024)
UHSP (10/29/2024)
CORNER KICKS 10 Stephens (11/2/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Columbia (MO) (11/11/2024)
GOALS 8 Columbia (MO) (11/11/2024)
ASSISTS 11 Columbia (MO) (11/11/2024)
SHOTS 21 Columbia (MO) (11/11/2024)
SHOTS ON GOAL 15 Columbia (MO) (11/11/2024)
SAVES 9 Stephens (11/2/2024)
UHSP (11/8/2024)
FOULS 17 William Penn (IA) (9/3/2024)
CORNER KICKS 11 Columbia (MO) (10/5/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UHSP (10/29/2024)
Columbia (MO) (11/11/2024)
GOALS 1 Culver-Stockton (MO) (8/31/2024)
William Penn (IA) (9/3/2024)
St. Mary-Woods (9/17/2024)
Columbia (MO) (10/5/2024)
UHSP (10/29/2024)
Columbia (MO) (11/11/2024)
ASSISTS 1 Freed-Hardeman (TN) (8/28/2024)
Culver-Stockton (MO) (8/31/2024)
William Penn (IA) (9/3/2024)
Greenville Universit (9/10/2024)
St. Mary-Woods (9/17/2024)
Columbia (MO) (10/5/2024)
Stephens (11/2/2024)
SHOTS 1 Oakland City (9/7/2024)
Greenville Universit (9/10/2024)
William Woods (MO) (9/28/2024)
Columbia (MO) (10/5/2024)
Missouri Baptist (10/23/2024)
Columbia (MO) (11/11/2024)
SHOTS ON GOAL 1 Oakland City (9/7/2024)
Lincoln (MO) (09/13/2024)
William Woods (MO) (9/28/2024)
Columbia (MO) (11/11/2024)
SAVES 1 William Penn (IA) (9/3/2024)
FOULS 4 Missouri Baptist (10/23/2024)
CORNER KICKS 1 William Penn (IA) (9/3/2024)
Oakland City (9/7/2024)
Greenville Universit (9/10/2024)
Lincoln (MO) (09/13/2024)
St. Mary-Woods (9/17/2024)
Columbia (MO) (10/5/2024)
Columbia (MO) (11/11/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 William Penn (IA) (9/3/2024)
GOALS 1 Freed-Hardeman (TN) (8/28/2024)
William Penn (IA) (9/3/2024)
Greenville Universit (9/10/2024)
Lincoln (MO) (09/13/2024)
William Woods (MO) (9/28/2024)
ASSISTS 1 Freed-Hardeman (TN) (8/28/2024)
Culver-Stockton (MO) (8/31/2024)
Greenville Universit (9/10/2024)
Lincoln (MO) (09/13/2024)
William Woods (MO) (9/28/2024)
SHOTS 1 Freed-Hardeman (TN) (8/28/2024)
Central Baptist (AR) (10/12/2024)
SHOTS ON GOAL 1 Freed-Hardeman (TN) (8/28/2024)
SAVES 1 Oakland City (9/7/2024)
William Woods (MO) (9/28/2024)
FOULS 3 Freed-Hardeman (TN) (8/28/2024)
Central Baptist (AR) (10/12/2024)
Columbia (MO) (11/11/2024)
CORNER KICKS 1 Freed-Hardeman (TN) (8/28/2024)
Central Baptist (AR) (10/12/2024)
Missouri Baptist (10/23/2024)
Williams Baptist (AR) (10/26/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Central Baptist (AR) (10/12/2024)
Stephens (11/2/2024)
UHSP (11/8/2024)
GOALS 2 Central Baptist (AR) (10/12/2024)
Stephens (11/2/2024)
UHSP (11/8/2024)
ASSISTS 1 Freed-Hardeman (TN) (8/28/2024)
Culver-Stockton (MO) (8/31/2024)
William Penn (IA) (9/3/2024)
Greenville Universit (9/10/2024)
St. Mary-Woods (9/17/2024)
Columbia (MO) (10/5/2024)
Central Baptist (AR) (10/12/2024)
Williams Baptist (AR) (10/26/2024)
Stephens (11/2/2024)
UHSP (11/8/2024)
SHOTS 9 UHSP (11/8/2024)
SHOTS ON GOAL 4 UHSP (11/8/2024)
SAVES 7 Columbia (MO) (11/11/2024)
FOULS 3 William Penn (IA) (9/3/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Central Baptist (AR) (10/12/2024)
GOALS 5 Central Baptist (AR) (10/12/2024)
UHSP (11/8/2024)
ASSISTS 3 Central Baptist (AR) (10/12/2024)
SHOTS 35 UHSP (11/8/2024)
SHOTS ON GOAL 14 UHSP (11/8/2024)
SAVES 7 Columbia (MO) (11/11/2024)
FOULS 14 Williams Baptist (AR) (10/26/2024)
UHSP (10/29/2024)
CORNER KICKS 10 Stephens (11/2/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Katharina Salomon
Jasmin Kraus
Brianna Williams
Central Baptist (AR) (10/12/2024)
Stephens (11/2/2024)
UHSP (11/8/2024)
GOALS 2 Katharina Salomon
Jasmin Kraus
Brianna Williams
Central Baptist (AR) (10/12/2024)
Stephens (11/2/2024)
UHSP (11/8/2024)
ASSISTS 1 Yasmina Dressen
Katharina Salomon
Mara Waltrich
Jasmin Kraus
Mara Waltrich
Katharina Salomon
Laura Caceres
Jasmin Kraus
T. Nemet-Sargent
Layla Weston
Freed-Hardeman (TN) (8/28/2024)
Culver-Stockton (MO) (8/31/2024)
William Penn (IA) (9/3/2024)
Greenville Universit (9/10/2024)
St. Mary-Woods (9/17/2024)
Columbia (MO) (10/5/2024)
Central Baptist (AR) (10/12/2024)
Williams Baptist (AR) (10/26/2024)
Stephens (11/2/2024)
UHSP (11/8/2024)
SHOTS 9 Brianna Williams
UHSP (11/8/2024)
SHOTS ON GOAL 4 Brianna Williams
UHSP (11/8/2024)
SAVES 7 Lena-Marie Winkler
Columbia (MO) (11/11/2024)
FOULS 3 Layla Weston
William Penn (IA) (9/3/2024)

Leaders

Team Leaders: Points
Player High
Points
Kraus, Jasmin 12
Salomon, Katharina 11
Castro, Annalisa 10
Williams, Brianna 8
Weston, Layla 7
Team Leaders: Goals
Player High
Goals
Kraus, Jasmin 5
Castro, Annalisa 5
Salomon, Katharina 4
Williams, Brianna 4
Weston, Layla 3
Team Leaders: Assists
Player High
Assists
Salomon, Katharina 3
Kraus, Jasmin 2
Dressen, Yasmina 2
Waltrich, Mara 2
Weston, Layla 1
Team Leaders: Shots
Player High
Shots
Kraus, Jasmin 32
Williams, Brianna 26
Castro, Annalisa 25
Salomon, Katharina 18
Caceres, Laura 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kraus, Jasmin 13
Castro, Annalisa 13
Williams, Brianna 13
Salomon, Katharina 10
Caceres, Laura 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kraus, Jasmin 2
Salomon, Katharina 2
Caceres, Laura 2
Williams, Brianna 1
Weston, Layla 1

Sponsors