Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

Harris-Stowe (0-2) -VS- Williams Baptist (Ark.) (2-0)

Box Score

Harris-Stowe logo
1
vs
Williams Baptist (Ark.) logo
3

Harris-Stowe (0-2)
-VS-
Williams Baptist (Ark.) (2-0)

Team Score By Period
Team 1 2 3 4
Harris-Stowe HSSU 18 17 27 24
Winner Williams Baptist (Ark.) WBU 25 25 26 26
Date:
2020-09-25
Time:
18:00
Site:
Walnut Ridge, AR ()
Attendance:
55
Officials
1st Referee: Brad Clark
2nd Referee: Mike Saxby
VIEW
Match History vs Williams Baptist (Ark.)

Match Details

Game Statistics By Set
Set Harris-Stowe Williams Baptist (Ark.)
K E TA % K E TA %
Set #1 11 7 27 0.148 13 6 27 0.259
Set #2 7 8 28 -0.036 10 7 27 0.111
Set #3 9 3 28 0.214 14 13 35 0.029
Set #4 15 7 36 0.222 12 6 30 0.200
Total 42 25 119 .143 49 32 119 .143
Team Statistical Comparison
Statistic Team Comparison
HSSU - WBU
Points
52.0
61.0
Kills
42
49
Aces
7
8
Blocks
3
4
Assists
40
43
Digs
36
49

Game Leaders

WBU - Leaders
Statistic Leaders
Kills Breauna Moore (15), Molly Henson (14), Madison Lawson (10)
Aces Shelby Henson (3), Tatum Little (2), Monica Guerrero (1)
Blocks Madison Lawson (2), Molly Henson (1), Breauna Moore (1)
Assists Kayla Harp (26), Sydney Burgin (17)
Digs Shelby Henson (22), Elaine Blackmon (11), Tatum Little (4)

Individual Statistics

Harris-Stowe (0-2)

HSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Stroud, Ariel 4 6 8 26 -.077 1 1 0 0 0-0 0 0 0 1 0 1 6.0
7 7 Stevens, Keonna 4 8 3 20 .250 0 0 0 0 0-0 1 0 0 0 0 0 9.0
8 8 McClatchery, Derricka 4 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 1 1.0
10 10 Fenderson, Darlene 4 5 2 10 .300 0 0 0 0 0-0 0 0 1 0 0 0 5.0
11 11 Wooten, Mallorie 4 0 0 0 0 17 4 2 3 2-3 0 0 0 3 0 0 2.0
14 14 Hunt, Dasani 4 3 2 10 .100 0 0 1 1 1-1 0 0 0 4 0 0 4.0
15 15 Worthy, Junoria 4 1 0 1 1.000 2 0 0 0 0-0 0 0 0 20 0 6 1.0
17 17 Walker, Valorie 4 0 0 0 0 20 2 1 2 1-2 0 0 0 0 0 0 1.0
18 18 Floyd, Dei'Janae 4 9 2 20 .350 0 1 2 5 2-5 1 0 0 0 0 0 12.0
20 20 Toombs, Kyanae 4 7 3 21 .190 0 0 0 0 0-0 1 0 0 1 0 0 8.0
16 16 Brooks, Jada 3 3 1 6 .333 0 0 0 0 0-0 0 0 0 2 0 0 3.0
1 1 Jamerson, Alanna 2 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Parker, Nyah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Hopkins, Arriane 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 25 119 .143 40 8 7 12 7-12 3 0 1 36 0 8 52
HSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Stroud, Ariel 4 0 0 0 1 0 1 6.0
7 7 Stevens, Keonna 4 1 0 0 0 0 0 9.0
8 8 McClatchery, Derricka 4 0 0 0 4 0 1 1.0
10 10 Fenderson, Darlene 4 0 0 1 0 0 0 5.0
11 11 Wooten, Mallorie 4 0 0 0 3 0 0 2.0
14 14 Hunt, Dasani 4 0 0 0 4 0 0 4.0
15 15 Worthy, Junoria 4 0 0 0 20 0 6 1.0
17 17 Walker, Valorie 4 0 0 0 0 0 0 1.0
18 18 Floyd, Dei'Janae 4 1 0 0 0 0 0 12.0
20 20 Toombs, Kyanae 4 1 0 0 1 0 0 8.0
16 16 Brooks, Jada 3 0 0 0 2 0 0 3.0
1 1 Jamerson, Alanna 2 0 0 0 0 0 0 0.0
2 2 Parker, Nyah 1 0 0 0 1 0 0 0.0
4 4 Hopkins, Arriane 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 0 1 36 0 8 52

Williams Baptist (Ark.) (2-0)

WBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Monica Guerrero 4 4 5 12 -.083 0 0 1 1 1-1 0 0 0 3 0 0 5.0
3 3 Kayla Harp 4 1 1 5 .000 26 0 1 0 1-0 0 0 0 2 0 0 2.0
4 4 Shelby Henson 4 2 0 4 .500 0 0 3 0 3-0 0 0 0 22 0 4 5.0
7 7 Tatum Little 4 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 2 2.0
10 10 Molly Henson 4 14 3 24 .458 0 0 0 1 0-1 1 0 0 1 0 0 15.0
11 11 Morgan Feltrop 4 2 3 11 -.091 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Breauna Moore 4 15 7 25 .320 0 0 0 0 0-0 1 0 0 0 0 0 16.0
14 14 Sydney Burgin 4 1 0 3 .333 17 1 0 1 0-1 0 0 0 1 0 0 1.0
15 15 Madison Lawson 4 10 7 25 .120 0 0 0 0 0-0 2 0 1 2 0 0 12.0
24 24 Khia Wilson 4 0 5 9 -.556 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Elaine Blackmon 3 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 1 1.0
9 9 Kayla Green 2 0 0 0 0 0 1 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Krista James 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 32 119 .143 43 2 8 4 8-4 4 0 1 49 0 7 61
WBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Monica Guerrero 4 0 0 0 3 0 0 5.0
3 3 Kayla Harp 4 0 0 0 2 0 0 2.0
4 4 Shelby Henson 4 0 0 0 22 0 4 5.0
7 7 Tatum Little 4 0 0 0 4 0 2 2.0
10 10 Molly Henson 4 1 0 0 1 0 0 15.0
11 11 Morgan Feltrop 4 0 0 0 0 0 0 2.0
12 12 Breauna Moore 4 1 0 0 0 0 0 16.0
14 14 Sydney Burgin 4 0 0 0 1 0 0 1.0
15 15 Madison Lawson 4 2 0 1 2 0 0 12.0
24 24 Khia Wilson 4 0 0 0 0 0 0 0.0
2 2 Elaine Blackmon 3 0 0 0 11 0 1 1.0
9 9 Kayla Green 2 0 0 0 3 0 0 0.0
16 16 Krista James 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 0 1 49 0 7 61

Sponsors