Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (7-19, 3-15)

Overall Team Statistics
Statistic Harris-Stowe State University Opponents
Attack
Kills 935 1056
Errors 618 530
Attempts 3168 3284
Percent .100 .160
Kills Per Set 10.1 11.4
Set
Assists 837 948
Assists Per Set 9.0 10.2
Ball Handling Errors 2 3
Serve
Aces 137 166
Errors 169 215
Aces Per Set 1.5 1.8
Receptions
Errors 166 137
Errors Per Set 1.8 1.5
Defense
Digs 1448 1424
Digs Per Set 15.6 15.3
Blocking
Solo 44 29
Assists 248 200
Errors 49 26
Blocks 168.0 129.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Powell, Renise 80 23 12 167.0 2.09 154 1.93 115 524 .074 2 0.03 1 0.01 5
2 Smith, Isa 76 22 2 27.5 0.36 15 0.20 20 80 -.063 240 3.16 12 0.16 24
3 Edison, Trinity 74 21 20 141.0 1.91 125 1.69 65 473 .127 4 0.05 0 0.00 0
4 McReynolds, Kyla 88 24 19 218.5 2.48 179 2.03 108 600 .118 5 0.06 27 0.31 24
5 Rubin, Kaelin 35 15 3 50.0 1.43 46 1.31 43 157 .019 2 0.06 0 0.00 1
6 Hendrix, Mya 80 23 1 24.5 0.31 1 0.01 1 8 .000 10 0.13 23 0.29 24
7 Leblanc, Ayanna-Rae 89 25 25 199.5 2.24 150 1.69 70 375 .213 9 0.10 0 0.00 2
8 Baker, Serenity 53 18 5 71.0 1.34 61 1.15 36 188 .133 0 0.00 0 0.00 0
9 Dawson, Brianah 50 15 6 13.0 0.26 5 0.10 3 44 .045 158 3.16 8 0.16 12
10 Robinson, Hunter 2 2 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Davis, Millanie 47 18 0 8.0 0.17 0 0.00 1 3 -.333 2 0.04 7 0.15 16
11 Davis, Millianie 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0  
12 Kemp, Alexis 85 23 14 69.0 0.81 49 0.58 36 168 .077 5 0.06 19 0.22 21
13 Files, Saniah 9 5 1 10.5 1.17 6 0.67 1 18 .278 0 0.00 0 0.00 0
14 Foster, Dejah 93 25 0 32.0 0.34 7 0.08 6 59 .017 73 0.78 25 0.27 20
15 Williams, Jordyn 83 23 18 52.5 0.63 30 0.36 32 145 -.014 322 3.88 13 0.16 19
16 Anderson, Jada 53 19 15 68.0 1.28 43 0.81 24 122 .156 2 0.04 0 0.00 0
18 Bass, Alyssa 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Dowell, Kourtlyn 40 16 8 63.5 1.59 45 1.13 35 128 .078 2 0.05 0 0.00 0
24 Douglas, Riley 5 3 1 4.0 0.80 3 0.60 3 14 .000 0 0.00 1 0.20 1
25 Thompson, Codi 21 10 0 19.0 0.90 16 0.76 19 61 -.049 1 0.05 0 0.00 0
Total 93 25 1,240.0 13.33 935 10.05 618 3168 .100 837 9.00 137 1.47 169
Opponents 93 25 1,351.0 14.53 1056 11.35 530 3284 .160 948 10.19 166 1.78 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Powell, Renise 80 73 0.91 22 202 .891 0.28 1 22 23.0 0.29 8 0
2 Smith, Isa 76 93 1.22 7 59 .881 0.09 0 1 1.0 0.01 0 0
3 Edison, Trinity 74 61 0.82 0 3 1.000 0.00 2 28 30.0 0.41 7 0
4 McReynolds, Kyla 88 194 2.20 32 457 .930 0.36 1 23 24.0 0.27 7 1
5 Rubin, Kaelin 35 14 0.40 3 51 .941 0.09 1 6 7.0 0.20 0 0
6 Hendrix, Mya 80 84 1.05 12 151 .921 0.15 0 1 1.0 0.01 0 0
7 Leblanc, Ayanna-Rae 89 28 0.31 0 1 1.000 0.00 17 65 82.0 0.92 10 0
8 Baker, Serenity 53 18 0.34 0 0 .000 0.00 0 20 20.0 0.38 5 0
9 Dawson, Brianah 50 71 1.42 1 3 .667 0.02 0 0 0 0.00 0 0
10 Robinson, Hunter 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
11 Davis, Millanie 47 14 0.30 1 7 .857 0.02 1 0 1.0 0.02 0 0
11 Davis, Millianie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Kemp, Alexis 85 195 2.29 20 378 .947 0.24 0 2 2.0 0.02 0 0
13 Files, Saniah 9 2 0.22 1 1 .000 0.11 2 5 7.0 0.78 1 0
14 Foster, Dejah 93 442 4.75 29 490 .941 0.31 0 0 0 0.00 0 0
15 Williams, Jordyn 83 132 1.59 0 17 1.000 0.00 2 15 17.0 0.20 2 1
16 Anderson, Jada 53 9 0.17 0 0 .000 0.00 7 36 43.0 0.81 5 0
18 Bass, Alyssa 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Dowell, Kourtlyn 40 6 0.15 1 6 .833 0.03 10 17 27.0 0.68 3 0
24 Douglas, Riley 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Thompson, Codi 21 9 0.43 0 1 1.000 0.00 0 6 6.0 0.29 1 0
Total 93 1448 15.57 166 1852 .910 1.78 44 248 168.0 1.81 49 2
Opponents 93 1424 15.31 137 1696 .919 1.47 29 200 129.0 1.39 26 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Powell, Renise 57 16 7 120.0 2.11 110 1.93 88 382 .058 1 0.02 0 0.00 1
2 Smith, Isa 52 15 0 9.5 0.18 7 0.13 12 35 -.143 149 2.87 2 0.04 12
3 Edison, Trinity 58 15 14 113.0 1.95 99 1.71 48 381 .134 4 0.07 0 0.00 0
4 McReynolds, Kyla 64 17 16 174.5 2.73 148 2.31 86 495 .125 3 0.05 15 0.23 17
5 Rubin, Kaelin 18 8 1 20.5 1.14 19 1.06 30 89 -.124 2 0.11 0 0.00 0
6 Hendrix, Mya 54 15 1 12.0 0.22 1 0.02 1 4 .000 7 0.13 11 0.20 17
7 Leblanc, Ayanna-Rae 65 17 17 144.0 2.22 102 1.57 54 265 .181 7 0.11 0 0.00 1
8 Baker, Serenity 38 13 3 49.0 1.29 40 1.05 25 133 .113 0 0.00 0 0.00 0
9 Dawson, Brianah 32 9 3 6.0 0.19 4 0.13 3 20 .050 95 2.97 2 0.06 10
10 Robinson, Hunter 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Davis, Millanie 32 10 0 5.0 0.16 0 0.00 1 3 -.333 2 0.06 4 0.13 9
11 Davis, Millianie 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0  
12 Kemp, Alexis 66 17 9 52.0 0.79 40 0.61 29 139 .079 4 0.06 11 0.17 20
13 Files, Saniah 8 4 1 9.0 1.13 5 0.63 1 17 .235 0 0.00 0 0.00 0
14 Foster, Dejah 66 17 0 28.0 0.42 5 0.08 5 42 .000 51 0.77 23 0.35 14
15 Williams, Jordyn 61 16 14 33.5 0.55 19 0.31 19 93 .000 253 4.15 8 0.13 15
16 Anderson, Jada 40 14 11 49.0 1.23 29 0.73 20 94 .096 0 0.00 0 0.00 0
22 Dowell, Kourtlyn 25 10 5 32.0 1.28 20 0.80 27 80 -.088 2 0.08 0 0.00 0
24 Douglas, Riley 1 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
25 Thompson, Codi 9 4 0 5.5 0.61 4 0.44 11 25 -.280 0 0.00 0 0.00 0
Total 66 17 864.0 13.09 652 9.88 462 2301 .083 580 8.79 77 1.17 116
Opponents 66 17 1,023.0 15.50 804 12.18 404 2428 .165 723 10.95 119 1.80 150

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Powell, Renise 57 49 0.86 14 146 .904 0.25 1 18 19.0 0.33 8 0
2 Smith, Isa 52 56 1.08 4 30 .867 0.08 0 1 1.0 0.02 0 0
3 Edison, Trinity 58 47 0.81 0 2 1.000 0.00 2 24 26.0 0.45 7 0
4 McReynolds, Kyla 64 149 2.33 27 356 .924 0.42 1 21 22.0 0.34 6 1
5 Rubin, Kaelin 18 9 0.50 3 35 .914 0.17 0 3 3.0 0.17 0 0
6 Hendrix, Mya 54 56 1.04 9 113 .920 0.17 0 0 0 0.00 0 0
7 Leblanc, Ayanna-Rae 65 22 0.34 0 1 1.000 0.00 13 58 71.0 1.09 10 0
8 Baker, Serenity 38 14 0.37 0 0 .000 0.00 0 18 18.0 0.47 4 0
9 Dawson, Brianah 32 51 1.59 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Robinson, Hunter 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
11 Davis, Millanie 32 9 0.28 0 0 .000 0.00 1 0 1.0 0.03 0 0
11 Davis, Millianie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Kemp, Alexis 66 151 2.29 19 311 .939 0.29 0 2 2.0 0.03 0 0
13 Files, Saniah 8 2 0.25 1 1 .000 0.13 2 4 6.0 0.75 0 0
14 Foster, Dejah 66 335 5.08 23 362 .936 0.35 0 0 0 0.00 0 0
15 Williams, Jordyn 61 90 1.48 0 6 1.000 0.00 1 11 12.0 0.20 2 1
16 Anderson, Jada 40 6 0.15 0 0 .000 0.00 6 28 34.0 0.85 4 0
22 Dowell, Kourtlyn 25 2 0.08 1 5 .800 0.04 7 10 17.0 0.68 3 0
24 Douglas, Riley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Thompson, Codi 9 3 0.33 0 0 .000 0.00 0 3 3.0 0.33 1 0
Total 66 1052 15.94 119 1384 .914 1.80 34 202 135.0 2.05 45 2
Opponents 66 1075 16.29 77 1200 .936 1.17 22 156 100.0 1.52 22 2

Match-By-Match

Harris-Stowe State University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Jarvis Christian University L 5 49 21 142 .197 41 9 6 7 48 2 4 0 4.0 0 62.0
8/28/2026 vs Tougaloo College W 3 28 21 98 .071 25 8 8 4 38 3 4 0 5.0 0 41.0
8/29/2026 at Philander Smith Univeristy L 3 26 14 95 .126 23 5 6 12 43 2 8 0 6.0 0 37.0
8/29/2026 vs Champion Christian College W 3 30 10 70 .286 28 20 13 0 42 0 0 0 0.0 0 50.0
9/11/2026 at Williams Baptist (AR) L 4 24 31 98 -.071 20 7 8 10 33 5 6 1 8.0 0 39.0
9/12/2026 at Crowley's Ridge (AR) L 4 36 31 129 .039 32 6 7 11 47 6 6 0 9.0 0 51.0
9/15/2026 at Cottey (MO) W 5 52 46 213 .028 41 2 13 3 109 1 14 1 8.0 2 62.0
9/19/2026 Hannibal-LaGrange L 4 35 26 120 .075 32 3 6 8 53 1 8 5 5.0 0 43.0
9/19/2026 Central Baptist W 4 57 32 170 .147 56 6 6 5 90 1 12 5 7.0 0 70.0
9/21/2026 Mission L 4 42 35 141 .050 38 8 8 6 48 2 16 6 10.0 0 60.0
9/29/2026 at Culver-Stockton (MO) L 3 27 21 95 .063 26 4 3 7 38 0 6 2 3.0 0 34.0
10/03/2026 at Crowley's Ridge (AR) L 5 52 32 198 .101 48 9 16 10 104 2 20 0 12.0 0 73.0
10/03/2026 vs Columbia (MO) L 3 20 25 98 -.051 19 4 2 6 36 0 4 0 2.0 0 26.0
10/06/2026 University of Health Sciences and Pharmacy L 3 37 16 126 .167 34 1 9 6 61 3 10 2 8.0 0 46.0
10/15/2026 Hannibal-LaGrange L 5 49 28 163 .129 42 4 9 6 73 2 20 6 12.0 0 65.0
10/16/2026 at Principia W 3 42 15 89 .303 39 8 2 1 51 2 8 2 6 0 56.0
10/17/2026 at Stephens L 3 24 18 93 .065 23 1 5 6 42 4 12 4 10.0 0 35.0
10/17/2026 vs Williams Baptist (AR) L 4 47 24 160 .144 42 5 5 5 82 2 8 6 6.0 0 58.0
10/21/2026 at Columbia (MO) L 3 24 27 96 -.031 20 2 4 4 35 0 12 2 6.0 0 32.0
10/21/2026 vs Central Methodist (MO) L 3 21 23 86 -.023 19 2 4 12 35 0 0 0 0.0 0 23.0
10/27/2026 Philander Smith W 4 60 31 192 .151 56 4 11 4 101 1 16 0 9.0 0 73.0
10/30/2026 Central Baptist L 3 21 18 82 .037 19 4 8 9 28 0 8 1 4.0 0 29.0
10/31/2026 vs Cottey (MO) L 3 31 27 100 .040 26 1 2 9 47 1 18 1 10.0 0 42.0
11/05/2026 at UHSP W 4 35 28 145 .048 28 7 4 5 75 2 12 3 8.0 0 50.0
11/07/2026 Stephens L 5 66 18 169 .284 60 7 4 10 89 2 16 2 10.0 0 83.0
Harris-Stowe State University 93 935 618 3168 .100 837 137 169 166 1448 44 248 49 168.0 2 1,240.0
Opponents 93 1056 530 3284 .160 948 166 215 137 1424 29 200 26 129.0 3 1,351.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.05
Assists Per Set 9.00
Service Aces Per Set 1.47
Reception Errors Per Set 1.78
Digs Per Set 15.57
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.02
Points Per Set 13.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Jarvis Christian University W 5 59 24 148 .236 53 7 11 9 55 0 10 0 5.0 0 71.0
8/28/2026 vs Tougaloo College L 3 21 18 93 .032 18 4 7 8 29 0 2 0 1.0 1 26.0
8/29/2026 Philander Smith Univeristy W 3 35 10 95 .263 30 12 8 5 46 1 4 0 3.0 0 50.0
8/29/2026 vs Champion Christian College L 3 2 5 52 -.058 1 0 14 20 18 0 0 0 0.0 0 2.0
9/11/2026 Williams Baptist (AR) W 4 43 35 117 .068 40 10 17 7 34 3 6 2 6.0 0 59.0
9/12/2026 Crowley's Ridge (AR) W 4 49 19 124 .242 40 11 8 6 51 5 2 0 6.0 0 66.0
9/15/2026 Cottey (MO) L 5 45 40 219 .023 38 3 12 2 107 2 10 8 7.0 2 55.0
9/19/2026 at Hannibal-LaGrange W 4 53 20 132 .250 44 8 13 3 56 1 2 1 2.0 0 63.0
9/19/2026 at Central Baptist L 4 42 20 161 .137 35 5 4 6 74 0 10 0 5.0 0 52.0
9/21/2026 at Mission W 4 51 31 142 .141 48 6 10 8 59 1 22 2 12.0 0 69.0
9/29/2026 Culver-Stockton (MO) W 3 41 16 106 .236 37 7 7 4 45 0 6 1 3.0 0 51.0
10/03/2026 Crowley's Ridge (AR) W 5 53 37 208 .077 49 10 11 9 102 2 8 0 6.0 0 69.0
10/03/2026 vs Columbia (MO) W 3 36 6 87 .345 32 6 6 4 47 1 18 0 10.0 0 52.0
10/06/2026 at University of Health Sciences and Pharmacy W 3 38 19 126 .151 37 6 4 1 67 0 2 0 1.0 0 45.0
10/15/2026 at Hannibal-LaGrange W 5 63 32 180 .172 53 6 9 4 80 2 8 3 6.0 0 75.0
10/16/2026 Principia L 3 14 17 90 -.033 13 1 7 8 31 1 0 1 1 0 16.0
10/17/2026 Stephens W 3 46 24 116 .190 43 6 8 1 49 1 10 1 6.0 0 58.0
10/17/2026 vs Williams Baptist (AR) W 4 60 22 175 .217 55 5 7 5 82 2 8 1 6.0 0 71.0
10/21/2026 Columbia (MO) W 3 39 13 92 .283 34 4 8 2 38 1 16 0 9.0 0 52.0
10/21/2026 vs Central Methodist (MO) W 3 33 8 83 .301 30 12 4 2 35 2 8 0 6.0 0 51.0
10/27/2026 at Philander Smith L 4 47 28 189 .101 43 4 7 4 90 3 14 2 10.0 0 61.0
10/30/2026 at Central Baptist W 3 38 9 77 .377 33 9 9 4 38 0 4 1 2.0 0 49.0
10/31/2026 vs Cottey (MO) W 3 36 16 107 .187 32 9 5 1 37 1 6 0 4.0 0 49.0
11/05/2026 UHSP L 4 41 35 170 .035 42 5 10 7 77 0 16 1 8.0 0 54.0
11/07/2026 at Stephens W 5 71 26 195 .231 68 10 9 7 77 0 8 2 4.0 0 85.0
Opponents 93 1056 530 3284 .160 948 166 215 137 1424 29 200 26 129.0 3 1,351.0
Harris-Stowe State University 93 935 618 3168 .100 837 137 169 166 1448 44 248 49 168.0 2 1,240.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.35
Assists Per Set 10.19
Service Aces Per Set 1.78
Reception Errors Per Set 1.47
Digs Per Set 15.31
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.03
Points Per Set 14.53

Leaders

Team Leaders: Kills
Player High
Kills
McReynolds, Kyla 179
Powell, Renise 154
Leblanc, Ayanna-Rae 150
Edison, Trinity 125
Baker, Serenity 61
Team Leaders: Assists
Player High
Assists
Williams, Jordyn 322
Smith, Isa 240
Dawson, Brianah 158
Foster, Dejah 73
Hendrix, Mya 10
Team Leaders: Service Aces
Player High
Service Aces
McReynolds, Kyla 27
Foster, Dejah 25
Hendrix, Mya 23
Kemp, Alexis 19
Williams, Jordyn 13
Team Leaders: Digs
Player High
Digs
Foster, Dejah 442
Kemp, Alexis 195
McReynolds, Kyla 194
Williams, Jordyn 132
Smith, Isa 93
Team Leaders: Blocks
Player High
Blocks
Leblanc, Ayanna-Rae 82.0
Anderson, Jada 43.0
Edison, Trinity 30.0
Dowell, Kourtlyn 27.0
McReynolds, Kyla 24.0

Sponsors