Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (2-4, 0-2)

Overall Team Statistics
Statistic Harris-Stowe State University Opponents
Attack
Kills 193 209
Errors 128 111
Attempts 632 629
Percent .103 .156
Kills Per Set 8.8 9.5
Set
Assists 169 182
Assists Per Set 7.7 8.3
Ball Handling Errors 0 1
Serve
Aces 55 44
Errors 48 65
Aces Per Set 2.5 2.0
Receptions
Errors 44 55
Errors Per Set 2.0 2.5
Defense
Digs 251 233
Digs Per Set 11.4 10.6
Blocking
Solo 18 9
Assists 28 24
Errors 1 2
Blocks 32.0 21.0
Blocks Per Set 1.5 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Powell, Renise 22 6 6 28.0 1.27 25 1.14 27 103 -.019 1 0.05 1 0.05 4
2 Smith, Isa 22 6 1 9.0 0.41 2 0.09 3 23 -.043 78 3.55 7 0.32 8
3 Edison, Trinity 18 5 5 22.0 1.22 20 1.11 13 69 .101 1 0.06 0 0.00 0
4 McReynolds, Kyla 22 6 1 24.0 1.09 11 0.50 6 33 .152 0 0.00 13 0.59 9
5 Rubin, Kaelin 21 6 3 37.5 1.79 35 1.67 24 100 .110 1 0.05 0 0.00 1
6 Hendrix, Mya 22 6 0 14.0 0.64 0 0.00 0 0 0 1 0.05 14 0.64 7
7 Leblanc, Ayanna-Rae 20 6 6 43.0 2.15 32 1.60 10 74 .297 1 0.05 0 0.00 1
8 Baker, Serenity 10 4 1 14.5 1.45 13 1.30 7 34 .176 0 0.00 0 0.00 0
9 Dawson, Brianah 18 5 4 7.0 0.39 1 0.06 0 24 .042 58 3.22 6 0.33 3
10 Douglas, Riley 4 2 1 4.0 1.00 3 0.75 1 10 .200 0 0.00 1 0.25 1
11 Davis, Millanie 6 4 0 3.0 0.50 0 0.00 0 0 0 0 0.00 3 0.50 5
12 Kemp, Alexis 18 5 2 4.0 0.22 1 0.06 2 9 -.111 1 0.06 3 0.17 2
14 Foster, Dejah 22 6 0 3.0 0.14 0 0.00 1 12 -.083 11 0.50 3 0.14 4
15 Williams, Jordyn 18 5 1 20.0 1.11 13 0.72 19 61 -.098 15 0.83 4 0.22 3
16 Anderson, Jada 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Bass, Alyssa 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Dowell, Kourtlyn 20 6 5 41.0 2.05 31 1.55 13 67 .269 1 0.05 0 0.00 0
25 Thompson, Codi 4 2 0 6.0 1.50 6 1.50 2 13 .308 0 0.00 0 0.00 0
Total 22 6 280.0 12.73 193 8.77 128 632 .103 169 7.68 55 2.50 48
Opponents 22 6 274.0 12.45 209 9.50 111 629 .156 182 8.27 44 2.00 65

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Powell, Renise 22 16 0.73 9 65 .862 0.41 0 4 4.0 0.18 0 0
2 Smith, Isa 22 34 1.55 0 0 .000 0.00 0 0 0 0.00 0 0
3 Edison, Trinity 18 9 0.50 0 1 1.000 0.00 1 2 3.0 0.17 0 0
4 McReynolds, Kyla 22 19 0.86 6 82 .927 0.27 0 0 0 0.00 0 0
5 Rubin, Kaelin 21 6 0.29 0 30 1.000 0.00 1 3 4.0 0.19 0 0
6 Hendrix, Mya 22 18 0.82 0 13 1.000 0.00 0 0 0 0.00 0 0
7 Leblanc, Ayanna-Rae 20 3 0.15 0 1 1.000 0.00 7 8 15.0 0.75 1 0
8 Baker, Serenity 10 3 0.30 0 0 .000 0.00 0 3 3.0 0.30 0 0
9 Dawson, Brianah 18 23 1.28 1 1 .000 0.06 0 0 0 0.00 0 0
10 Douglas, Riley 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Davis, Millanie 6 4 0.67 1 7 .857 0.17 0 0 0 0.00 0 0
12 Kemp, Alexis 18 32 1.78 3 69 .957 0.17 0 0 0 0.00 0 0
14 Foster, Dejah 22 64 2.91 5 92 .946 0.23 0 0 0 0.00 0 0
15 Williams, Jordyn 18 13 0.72 0 12 1.000 0.00 2 2 4.0 0.22 0 0
16 Anderson, Jada 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bass, Alyssa 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Dowell, Kourtlyn 20 5 0.25 0 2 1.000 0.00 7 6 13.0 0.65 0 0
25 Thompson, Codi 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 22 251 11.41 44 385 .886 2.00 18 28 32.0 1.45 1 0
Opponents 22 233 10.59 55 395 .861 2.50 9 24 21.0 0.95 2 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Powell, Renise 8 2 2 10.0 1.25 9 1.13 15 36 -.167 0 0.00 0 0.00 1
2 Smith, Isa 8 2 0 1.0 0.13 1 0.13 2 5 -.200 20 2.50 0 0.00 2
3 Edison, Trinity 8 2 2 10.5 1.31 9 1.13 5 33 .121 1 0.13 0 0.00 0
4 McReynolds, Kyla 8 2 1 8.0 1.00 4 0.50 3 13 .077 0 0.00 4 0.50 5
5 Rubin, Kaelin 8 2 1 12.5 1.56 12 1.50 16 48 -.083 1 0.13 0 0.00 0
6 Hendrix, Mya 8 2 0 5.0 0.63 0 0.00 0 0 0 0 0.00 5 0.63 2
7 Leblanc, Ayanna-Rae 8 2 2 16.5 2.06 10 1.25 4 27 .222 1 0.13 0 0.00 0
8 Baker, Serenity 5 2 0 5.0 1.00 4 0.80 3 15 .067 0 0.00 0 0.00 0
9 Dawson, Brianah 4 1 1 0 0.00 0 0.00 0 0 0 8 2.00 0 0.00 1
12 Kemp, Alexis 8 2 0 0 0.00 0 0.00 1 4 -.250 1 0.13 0 0.00 1
14 Foster, Dejah 8 2 0 3.0 0.38 0 0.00 1 5 -.200 4 0.50 3 0.38 2
15 Williams, Jordyn 8 2 1 4.0 0.50 2 0.25 6 18 -.222 15 1.88 1 0.13 1
22 Dowell, Kourtlyn 8 2 2 14.5 1.81 9 1.13 6 23 .130 1 0.13 0 0.00 0
Total 8 2 90.0 11.25 60 7.50 62 227 -.009 52 6.50 13 1.63 15
Opponents 8 2 125.0 15.63 92 11.50 54 241 .158 80 10.00 21 2.63 25

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Powell, Renise 8 2 0.25 3 32 .906 0.38 0 2 2.0 0.25 0 0
2 Smith, Isa 8 9 1.13 0 0 .000 0.00 0 0 0 0.00 0 0
3 Edison, Trinity 8 4 0.50 0 0 .000 0.00 1 1 2.0 0.25 0 0
4 McReynolds, Kyla 8 4 0.50 3 35 .914 0.38 0 0 0 0.00 0 0
5 Rubin, Kaelin 8 3 0.38 0 16 1.000 0.00 0 1 1.0 0.13 0 0
6 Hendrix, Mya 8 4 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Leblanc, Ayanna-Rae 8 0 0.00 0 1 1.000 0.00 4 5 9.0 1.13 1 0
8 Baker, Serenity 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 0 0
9 Dawson, Brianah 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
12 Kemp, Alexis 8 10 1.25 3 28 .893 0.38 0 0 0 0.00 0 0
14 Foster, Dejah 8 27 3.38 4 41 .902 0.50 0 0 0 0.00 0 0
15 Williams, Jordyn 8 8 1.00 0 2 1.000 0.00 1 0 1.0 0.13 0 0
22 Dowell, Kourtlyn 8 1 0.13 0 1 1.000 0.00 5 1 6.0 0.75 0 0
Total 8 80 10.00 21 169 .876 2.63 11 12 17.0 2.13 1 0
Opponents 8 85 10.63 13 141 .908 1.63 8 8 12.0 1.50 2 0

Match-By-Match

Harris-Stowe State University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Jarvis Christian University L 5 49 21 142 .197 41 9 6 7 48 2 4 0 4.0 0 62.0
8/28/2026 vs Tougaloo College W 3 28 21 98 .071 25 8 8 4 38 3 4 0 5.0 0 41.0
8/29/2026 at Philander Smith Univeristy L 3 26 14 95 .126 23 5 6 12 43 2 8 0 6.0 0 37.0
8/29/2026 vs Champion Christian College W 3 30 10 70 .286 28 20 13 0 42 0 0 0 0.0 0 50.0
9/11/2026 at Williams Baptist (AR) L 4 24 31 98 -.071 20 7 8 10 33 5 6 1 8.0 0 39.0
9/12/2026 at Crowley's Ridge (AR) L 4 36 31 129 .039 32 6 7 11 47 6 6 0 9.0 0 51.0
Harris-Stowe State University 22 193 128 632 .103 169 55 48 44 251 18 28 1 32.0 0 280.0
Opponents 22 209 111 629 .156 182 44 65 55 233 9 24 2 21.0 1 274.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 22
Kills Per Set 8.77
Assists Per Set 7.68
Service Aces Per Set 2.50
Reception Errors Per Set 2.00
Digs Per Set 11.41
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.00
Points Per Set 12.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Jarvis Christian University W 5 59 24 148 .236 53 7 11 9 55 0 10 0 5.0 0 71.0
8/28/2026 vs Tougaloo College L 3 21 18 93 .032 18 4 7 8 29 0 2 0 1.0 1 26.0
8/29/2026 Philander Smith Univeristy W 3 35 10 95 .263 30 12 8 5 46 1 4 0 3.0 0 50.0
8/29/2026 vs Champion Christian College L 3 2 5 52 -.058 1 0 14 20 18 0 0 0 0.0 0 2.0
9/11/2026 Williams Baptist (AR) W 4 43 35 117 .068 40 10 17 7 34 3 6 2 6.0 0 59.0
9/12/2026 Crowley's Ridge (AR) W 4 49 19 124 .242 40 11 8 6 51 5 2 0 6.0 0 66.0
Opponents 22 209 111 629 .156 182 44 65 55 233 9 24 2 21.0 1 274.0
Harris-Stowe State University 22 193 128 632 .103 169 55 48 44 251 18 28 1 32.0 0 280.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 22
Kills Per Set 9.50
Assists Per Set 8.27
Service Aces Per Set 2.00
Reception Errors Per Set 2.50
Digs Per Set 10.59
Blocks Per Set 0.95
Ball Handling Errors Per Set 0.05
Points Per Set 12.45

Leaders

Team Leaders: Kills
Player High
Kills
Rubin, Kaelin 35
Leblanc, Ayanna-Rae 32
Dowell, Kourtlyn 31
Powell, Renise 25
Edison, Trinity 20
Team Leaders: Assists
Player High
Assists
Smith, Isa 78
Dawson, Brianah 58
Williams, Jordyn 15
Foster, Dejah 11
Dowell, Kourtlyn 1
Team Leaders: Service Aces
Player High
Service Aces
Hendrix, Mya 14
McReynolds, Kyla 13
Smith, Isa 7
Dawson, Brianah 6
Williams, Jordyn 4
Team Leaders: Digs
Player High
Digs
Foster, Dejah 64
Smith, Isa 34
Kemp, Alexis 32
Dawson, Brianah 23
McReynolds, Kyla 19
Team Leaders: Blocks
Player High
Blocks
Leblanc, Ayanna-Rae 15.0
Dowell, Kourtlyn 13.0
Powell, Renise 4.0
Rubin, Kaelin 4.0
Williams, Jordyn 4.0

Sponsors