Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (5-15, 2-11)

Overall Team Statistics
Statistic Harris-Stowe State University Opponents
Attack
Kills 722 823
Errors 496 416
Attempts 2480 2546
Percent .091 .160
Kills Per Set 9.8 11.1
Set
Assists 648 730
Assists Per Set 8.8 9.9
Ball Handling Errors 2 3
Serve
Aces 114 129
Errors 140 175
Aces Per Set 1.5 1.7
Receptions
Errors 129 114
Errors Per Set 1.7 1.5
Defense
Digs 1108 1105
Digs Per Set 15.0 14.9
Blocking
Solo 38 25
Assists 178 152
Errors 42 20
Blocks 127.0 101.0
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Powell, Renise 61 18 11 116.5 1.91 109 1.79 82 363 .074 2 0.03 1 0.02 5
2 Smith, Isa 57 17 2 24.5 0.43 15 0.26 20 78 -.064 165 2.89 9 0.16 15
3 Edison, Trinity 63 17 17 121.0 1.92 107 1.70 56 400 .128 4 0.06 0 0.00 0
4 McReynolds, Kyla 69 19 14 163.5 2.37 131 1.90 81 450 .111 2 0.03 23 0.33 20
5 Rubin, Kaelin 33 13 3 50.0 1.52 46 1.39 43 157 .019 2 0.06 0 0.00 1
6 Hendrix, Mya 70 20 0 23.0 0.33 1 0.01 1 5 .000 10 0.14 22 0.31 23
7 Leblanc, Ayanna-Rae 70 20 20 150.5 2.15 110 1.57 57 287 .185 7 0.10 0 0.00 1
8 Baker, Serenity 42 14 3 54.0 1.29 46 1.10 27 144 .132 0 0.00 0 0.00 0
9 Dawson, Brianah 41 13 4 10.0 0.24 3 0.07 2 37 .027 120 2.93 7 0.17 10
10 Robinson, Hunter 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Davis, Millanie 28 13 0 4.0 0.14 0 0.00 1 3 -.333 0 0.00 4 0.14 13
11 Davis, Millianie 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0  
12 Kemp, Alexis 70 19 11 53.0 0.76 36 0.51 28 128 .063 4 0.06 17 0.24 18
13 Files, Saniah 4 4 0 2.5 0.63 2 0.50 1 7 .143 0 0.00 0 0.00 0
14 Foster, Dejah 74 20 0 23.0 0.31 4 0.05 4 44 .000 57 0.77 19 0.26 18
15 Williams, Jordyn 69 19 15 44.0 0.64 26 0.38 27 123 -.008 271 3.93 10 0.14 15
16 Anderson, Jada 39 14 11 43.5 1.12 27 0.69 18 79 .114 2 0.05 0 0.00 0
18 Bass, Alyssa 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Dowell, Kourtlyn 38 14 8 63.0 1.66 45 1.18 33 124 .097 2 0.05 0 0.00 0
24 Douglas, Riley 5 3 1 4.0 0.80 3 0.60 3 14 .000 0 0.00 1 0.20 1
25 Thompson, Codi 12 7 0 12.0 1.00 11 0.92 12 36 -.028 0 0.00 0 0.00 0
Total 74 20 963.0 13.01 722 9.76 496 2480 .091 648 8.76 114 1.54 140
Opponents 74 20 1,053.0 14.23 823 11.12 416 2546 .160 730 9.86 129 1.74 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Powell, Renise 61 57 0.93 19 162 .883 0.31 1 11 12.0 0.20 5 0
2 Smith, Isa 57 75 1.32 7 58 .879 0.12 0 1 1.0 0.02 0 0
3 Edison, Trinity 63 53 0.84 0 3 1.000 0.00 2 24 26.0 0.41 7 0
4 McReynolds, Kyla 69 134 1.94 22 347 .937 0.32 1 17 18.0 0.26 7 1
5 Rubin, Kaelin 33 13 0.39 3 50 .940 0.09 1 6 7.0 0.21 0 0
6 Hendrix, Mya 70 62 0.89 8 93 .914 0.11 0 0 0 0.00 0 0
7 Leblanc, Ayanna-Rae 70 24 0.34 0 1 1.000 0.00 15 51 66.0 0.94 9 0
8 Baker, Serenity 42 13 0.31 0 0 .000 0.00 0 16 16.0 0.38 5 0
9 Dawson, Brianah 41 46 1.12 1 2 .500 0.02 0 0 0 0.00 0 0
10 Robinson, Hunter 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Davis, Millanie 28 10 0.36 1 7 .857 0.04 0 0 0 0.00 0 0
11 Davis, Millianie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Kemp, Alexis 70 167 2.39 13 308 .958 0.19 0 0 0 0.00 0 0
13 Files, Saniah 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 1 0
14 Foster, Dejah 74 336 4.54 18 385 .953 0.24 0 0 0 0.00 0 0
15 Williams, Jordyn 69 101 1.46 0 14 1.000 0.00 2 12 14.0 0.20 2 1
16 Anderson, Jada 39 5 0.13 0 0 .000 0.00 6 21 27.0 0.69 3 0
18 Bass, Alyssa 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Dowell, Kourtlyn 38 6 0.16 1 6 .833 0.03 10 16 26.0 0.68 3 0
24 Douglas, Riley 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Thompson, Codi 12 4 0.33 0 1 1.000 0.00 0 2 2.0 0.17 0 0
Total 74 1108 14.97 129 1462 .912 1.74 38 178 127.0 1.72 42 2
Opponents 74 1105 14.93 114 1334 .915 1.54 25 152 101.0 1.36 20 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Powell, Renise 42 12 7 84.0 2.00 79 1.88 67 273 .044 1 0.02 0 0.00 1
2 Smith, Isa 37 11 0 8.5 0.23 7 0.19 12 35 -.143 97 2.62 1 0.03 7
3 Edison, Trinity 48 12 12 95.5 1.99 83 1.73 40 321 .134 4 0.08 0 0.00 0
4 McReynolds, Kyla 49 13 12 135.0 2.76 114 2.33 67 390 .121 2 0.04 12 0.24 15
5 Rubin, Kaelin 16 6 1 20.5 1.28 19 1.19 30 89 -.124 2 0.13 0 0.00 0
6 Hendrix, Mya 48 13 0 11.0 0.23 1 0.02 1 4 .000 7 0.15 10 0.21 16
7 Leblanc, Ayanna-Rae 50 13 13 109.5 2.19 75 1.50 44 206 .150 5 0.10 0 0.00 0
8 Baker, Serenity 31 10 1 39.5 1.27 32 1.03 19 107 .121 0 0.00 0 0.00 0
9 Dawson, Brianah 23 7 1 3.0 0.13 2 0.09 2 13 .000 57 2.48 1 0.04 8
11 Davis, Millanie 17 6 0 1.0 0.06 0 0.00 1 3 -.333 0 0.00 1 0.06 8
11 Davis, Millianie 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0  
12 Kemp, Alexis 51 13 6 36.0 0.71 27 0.53 21 99 .061 3 0.06 9 0.18 17
13 Files, Saniah 3 3 0 1.0 0.33 1 0.33 1 6 .000 0 0.00 0 0.00 0
14 Foster, Dejah 51 13 0 20.0 0.39 3 0.06 4 31 -.032 40 0.78 17 0.33 14
15 Williams, Jordyn 51 13 12 26.0 0.51 15 0.29 14 74 .014 227 4.45 6 0.12 12
16 Anderson, Jada 30 10 8 34.0 1.13 19 0.63 15 62 .065 0 0.00 0 0.00 0
22 Dowell, Kourtlyn 23 8 5 31.5 1.37 20 0.87 25 76 -.066 2 0.09 0 0.00 0
24 Douglas, Riley 1 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
25 Thompson, Codi 4 2 0 3.0 0.75 2 0.50 6 12 -.333 0 0.00 0 0.00 0
Total 51 13 660.0 12.94 499 9.78 371 1805 .071 447 8.76 58 1.14 98
Opponents 51 13 786.0 15.41 618 12.12 318 1879 .160 548 10.75 86 1.69 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Powell, Renise 42 38 0.90 11 123 .911 0.26 1 8 9.0 0.21 5 0
2 Smith, Isa 37 43 1.16 4 29 .862 0.11 0 1 1.0 0.03 0 0
3 Edison, Trinity 48 41 0.85 0 2 1.000 0.00 2 21 23.0 0.48 7 0
4 McReynolds, Kyla 49 104 2.12 18 276 .935 0.37 1 16 17.0 0.35 6 1
5 Rubin, Kaelin 16 8 0.50 3 34 .912 0.19 0 3 3.0 0.19 0 0
6 Hendrix, Mya 48 45 0.94 5 72 .931 0.10 0 0 0 0.00 0 0
7 Leblanc, Ayanna-Rae 50 19 0.38 0 1 1.000 0.00 11 47 58.0 1.16 9 0
8 Baker, Serenity 31 11 0.35 0 0 .000 0.00 0 15 15.0 0.48 4 0
9 Dawson, Brianah 23 26 1.13 0 0 .000 0.00 0 0 0 0.00 0 0
11 Davis, Millanie 17 5 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
11 Davis, Millianie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Kemp, Alexis 51 123 2.41 12 241 .950 0.24 0 0 0 0.00 0 0
13 Files, Saniah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Foster, Dejah 51 266 5.22 15 282 .947 0.29 0 0 0 0.00 0 0
15 Williams, Jordyn 51 76 1.49 0 3 1.000 0.00 1 8 9.0 0.18 2 1
16 Anderson, Jada 30 4 0.13 0 0 .000 0.00 6 18 24.0 0.80 2 0
22 Dowell, Kourtlyn 23 2 0.09 1 5 .800 0.04 7 9 16.0 0.70 3 0
24 Douglas, Riley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Thompson, Codi 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0
Total 51 813 15.94 86 1083 .921 1.69 29 148 103.0 2.02 38 2
Opponents 51 846 16.59 58 924 .937 1.14 21 122 82.0 1.61 18 2

Match-By-Match

Harris-Stowe State University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Jarvis Christian University L 5 49 21 142 .197 41 9 6 7 48 2 4 0 4.0 0 62.0
8/28/2026 vs Tougaloo College W 3 28 21 98 .071 25 8 8 4 38 3 4 0 5.0 0 41.0
8/29/2026 at Philander Smith Univeristy L 3 26 14 95 .126 23 5 6 12 43 2 8 0 6.0 0 37.0
8/29/2026 vs Champion Christian College W 3 30 10 70 .286 28 20 13 0 42 0 0 0 0.0 0 50.0
9/11/2026 at Williams Baptist (AR) L 4 24 31 98 -.071 20 7 8 10 33 5 6 1 8.0 0 39.0
9/12/2026 at Crowley's Ridge (AR) L 4 36 31 129 .039 32 6 7 11 47 6 6 0 9.0 0 51.0
9/15/2026 at Cottey (MO) W 5 52 46 213 .028 41 2 13 3 109 1 14 1 8.0 2 62.0
9/19/2026 Hannibal-LaGrange L 4 35 26 120 .075 32 3 6 8 53 1 8 5 5.0 0 43.0
9/19/2026 Central Baptist W 4 57 32 170 .147 56 6 6 5 90 1 12 5 7.0 0 70.0
9/21/2026 Mission L 4 42 35 141 .050 38 8 8 6 48 2 16 6 10.0 0 60.0
9/29/2026 at Culver-Stockton (MO) L 3 27 21 95 .063 26 4 3 7 38 0 6 2 3.0 0 34.0
10/03/2026 at Crowley's Ridge (AR) L 5 52 32 198 .101 48 9 16 10 104 2 20 0 12.0 0 73.0
10/03/2026 vs Columbia (MO) L 3 20 25 98 -.051 19 4 2 6 36 0 4 0 2.0 0 26.0
10/06/2026 University of Health Sciences and Pharmacy L 3 37 16 126 .167 34 1 9 6 61 3 10 2 8.0 0 46.0
10/15/2026 Hannibal-LaGrange L 5 49 28 163 .129 42 4 9 6 73 2 20 6 12.0 0 65.0
10/16/2026 at Principia W 3 42 15 89 .303 39 8 2 1 51 2 8 2 6 0 56.0
10/17/2026 at Stephens L 3 24 18 93 .065 23 1 5 6 42 4 12 4 10.0 0 35.0
10/17/2026 vs Williams Baptist (AR) L 4 47 24 160 .144 42 5 5 5 82 2 8 6 6.0 0 58.0
10/21/2026 at Columbia (MO) L 3 24 27 96 -.031 20 2 4 4 35 0 12 2 6.0 0 32.0
10/21/2026 vs Central Methodist (MO) L 3 21 23 86 -.023 19 2 4 12 35 0 0 0 0.0 0 23.0
Harris-Stowe State University 74 722 496 2480 .091 648 114 140 129 1108 38 178 42 127.0 2 963.0
Opponents 74 823 416 2546 .160 730 129 175 114 1105 25 152 20 101.0 3 1,053.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 9.76
Assists Per Set 8.76
Service Aces Per Set 1.54
Reception Errors Per Set 1.74
Digs Per Set 14.97
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.03
Points Per Set 13.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Jarvis Christian University W 5 59 24 148 .236 53 7 11 9 55 0 10 0 5.0 0 71.0
8/28/2026 vs Tougaloo College L 3 21 18 93 .032 18 4 7 8 29 0 2 0 1.0 1 26.0
8/29/2026 Philander Smith Univeristy W 3 35 10 95 .263 30 12 8 5 46 1 4 0 3.0 0 50.0
8/29/2026 vs Champion Christian College L 3 2 5 52 -.058 1 0 14 20 18 0 0 0 0.0 0 2.0
9/11/2026 Williams Baptist (AR) W 4 43 35 117 .068 40 10 17 7 34 3 6 2 6.0 0 59.0
9/12/2026 Crowley's Ridge (AR) W 4 49 19 124 .242 40 11 8 6 51 5 2 0 6.0 0 66.0
9/15/2026 Cottey (MO) L 5 45 40 219 .023 38 3 12 2 107 2 10 8 7.0 2 55.0
9/19/2026 at Hannibal-LaGrange W 4 53 20 132 .250 44 8 13 3 56 1 2 1 2.0 0 63.0
9/19/2026 at Central Baptist L 4 42 20 161 .137 35 5 4 6 74 0 10 0 5.0 0 52.0
9/21/2026 at Mission W 4 51 31 142 .141 48 6 10 8 59 1 22 2 12.0 0 69.0
9/29/2026 Culver-Stockton (MO) W 3 41 16 106 .236 37 7 7 4 45 0 6 1 3.0 0 51.0
10/03/2026 Crowley's Ridge (AR) W 5 53 37 208 .077 49 10 11 9 102 2 8 0 6.0 0 69.0
10/03/2026 vs Columbia (MO) W 3 36 6 87 .345 32 6 6 4 47 1 18 0 10.0 0 52.0
10/06/2026 at University of Health Sciences and Pharmacy W 3 38 19 126 .151 37 6 4 1 67 0 2 0 1.0 0 45.0
10/15/2026 at Hannibal-LaGrange W 5 63 32 180 .172 53 6 9 4 80 2 8 3 6.0 0 75.0
10/16/2026 Principia L 3 14 17 90 -.033 13 1 7 8 31 1 0 1 1 0 16.0
10/17/2026 Stephens W 3 46 24 116 .190 43 6 8 1 49 1 10 1 6.0 0 58.0
10/17/2026 vs Williams Baptist (AR) W 4 60 22 175 .217 55 5 7 5 82 2 8 1 6.0 0 71.0
10/21/2026 Columbia (MO) W 3 39 13 92 .283 34 4 8 2 38 1 16 0 9.0 0 52.0
10/21/2026 vs Central Methodist (MO) W 3 33 8 83 .301 30 12 4 2 35 2 8 0 6.0 0 51.0
Opponents 74 823 416 2546 .160 730 129 175 114 1105 25 152 20 101.0 3 1,053.0
Harris-Stowe State University 74 722 496 2480 .091 648 114 140 129 1108 38 178 42 127.0 2 963.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 11.12
Assists Per Set 9.86
Service Aces Per Set 1.74
Reception Errors Per Set 1.54
Digs Per Set 14.93
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.04
Points Per Set 14.23

Leaders

Team Leaders: Kills
Player High
Kills
McReynolds, Kyla 131
Leblanc, Ayanna-Rae 110
Powell, Renise 109
Edison, Trinity 107
Baker, Serenity 46
Team Leaders: Assists
Player High
Assists
Williams, Jordyn 271
Smith, Isa 165
Dawson, Brianah 120
Foster, Dejah 57
Hendrix, Mya 10
Team Leaders: Service Aces
Player High
Service Aces
McReynolds, Kyla 23
Hendrix, Mya 22
Foster, Dejah 19
Kemp, Alexis 17
Williams, Jordyn 10
Team Leaders: Digs
Player High
Digs
Foster, Dejah 336
Kemp, Alexis 167
McReynolds, Kyla 134
Williams, Jordyn 101
Smith, Isa 75
Team Leaders: Blocks
Player High
Blocks
Leblanc, Ayanna-Rae 66.0
Anderson, Jada 27.0
Dowell, Kourtlyn 26.0
Edison, Trinity 26.0
McReynolds, Kyla 18.0

Sponsors