Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (4-9, 2-6)

Overall Team Statistics
Statistic Harris-Stowe State University Opponents
Attack
Kills 478 530
Errors 345 281
Attempts 1667 1684
Percent .080 .148
Kills Per Set 9.6 10.6
Set
Assists 429 465
Assists Per Set 8.6 9.3
Ball Handling Errors 2 3
Serve
Aces 91 89
Errors 102 128
Aces Per Set 1.8 1.8
Receptions
Errors 89 91
Errors Per Set 1.8 1.8
Defense
Digs 729 723
Digs Per Set 14.6 14.5
Blocking
Solo 25 16
Assists 108 100
Errors 20 14
Blocks 79.0 66.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Powell, Renise 38 11 8 63.0 1.66 59 1.55 53 204 .029 1 0.03 1 0.03 4
2 Smith, Isa 33 10 1 9.0 0.27 2 0.06 3 24 -.042 103 3.12 7 0.21 10
3 Edison, Trinity 46 12 12 76.5 1.66 68 1.48 40 267 .105 2 0.04 0 0.00 0
4 McReynolds, Kyla 50 13 8 117.0 2.34 90 1.80 58 316 .101 2 0.04 20 0.40 15
5 Rubin, Kaelin 28 10 3 44.5 1.59 42 1.50 35 127 .055 2 0.07 0 0.00 1
6 Hendrix, Mya 47 13 0 22.0 0.47 1 0.02 1 4 .000 8 0.17 21 0.45 16
7 Leblanc, Ayanna-Rae 47 13 13 102.0 2.17 77 1.64 37 196 .204 3 0.06 0 0.00 1
8 Baker, Serenity 18 7 1 24.5 1.36 22 1.22 13 62 .145 0 0.00 0 0.00 0
9 Dawson, Brianah 34 10 4 10.0 0.29 3 0.09 2 35 .029 99 2.91 7 0.21 8
11 Davis, Millanie 25 10 0 4.0 0.16 0 0.00 1 3 -.333 0 0.00 4 0.16 13
11 Davis, Millianie 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0  
12 Kemp, Alexis 46 12 7 39.0 0.85 31 0.67 25 108 .056 3 0.07 8 0.17 10
13 Files, Saniah 1 1 0 1.0 1.00 1 1.00 1 6 .000 0 0.00 0 0.00 0
14 Foster, Dejah 50 13 0 14.0 0.28 2 0.04 3 35 -.029 32 0.64 12 0.24 13
15 Williams, Jordyn 46 12 8 40.0 0.87 23 0.50 25 103 -.019 172 3.74 9 0.20 10
16 Anderson, Jada 16 7 4 14.0 0.88 8 0.50 10 31 -.065 0 0.00 0 0.00 0
18 Bass, Alyssa 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Dowell, Kourtlyn 33 10 8 56.0 1.70 40 1.21 30 114 .088 2 0.06 0 0.00 0
24 Douglas, Riley 5 3 1 4.0 0.80 3 0.60 3 14 .000 0 0.00 1 0.20 1
25 Thompson, Codi 6 4 0 6.5 1.08 6 1.00 5 18 .056 0 0.00 0 0.00 0
Total 50 13 648.0 12.96 478 9.56 345 1667 .080 429 8.58 91 1.82 102
Opponents 50 13 685.0 13.70 530 10.60 281 1684 .148 465 9.30 89 1.78 128

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Powell, Renise 38 30 0.79 12 97 .876 0.32 0 6 6.0 0.16 2 0
2 Smith, Isa 33 42 1.27 0 0 .000 0.00 0 0 0 0.00 0 0
3 Edison, Trinity 46 38 0.83 0 2 1.000 0.00 1 15 16.0 0.35 4 0
4 McReynolds, Kyla 50 84 1.68 15 235 .936 0.30 1 12 13.0 0.26 4 1
5 Rubin, Kaelin 28 10 0.36 2 42 .952 0.07 1 3 4.0 0.14 0 0
6 Hendrix, Mya 47 56 1.19 8 90 .911 0.17 0 0 0 0.00 0 0
7 Leblanc, Ayanna-Rae 47 16 0.34 0 1 1.000 0.00 9 32 41.0 0.87 5 0
8 Baker, Serenity 18 7 0.39 0 0 .000 0.00 0 5 5.0 0.28 1 0
9 Dawson, Brianah 34 41 1.21 1 1 .000 0.03 0 0 0 0.00 0 0
11 Davis, Millanie 25 9 0.36 1 7 .857 0.04 0 0 0 0.00 0 0
11 Davis, Millianie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Kemp, Alexis 46 120 2.61 9 208 .957 0.20 0 0 0 0.00 0 0
13 Files, Saniah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Foster, Dejah 50 221 4.42 12 257 .953 0.24 0 0 0 0.00 0 0
15 Williams, Jordyn 46 44 0.96 0 14 1.000 0.00 2 12 14.0 0.30 1 1
16 Anderson, Jada 16 3 0.19 0 0 .000 0.00 2 8 10.0 0.63 1 0
18 Bass, Alyssa 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Dowell, Kourtlyn 33 6 0.18 1 6 .833 0.03 9 14 23.0 0.70 2 0
24 Douglas, Riley 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Thompson, Codi 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
Total 50 729 14.58 89 977 .909 1.78 25 108 79.0 1.58 20 2
Opponents 50 723 14.46 91 913 .900 1.82 16 100 66.0 1.32 14 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Powell, Renise 24 7 4 45.0 1.88 43 1.79 41 137 .015 0 0.00 0 0.00 1
2 Smith, Isa 19 6 0 1.0 0.05 1 0.05 2 6 -.167 45 2.37 0 0.00 4
3 Edison, Trinity 33 8 8 60.5 1.83 53 1.61 25 209 .134 2 0.06 0 0.00 0
4 McReynolds, Kyla 33 8 7 92.0 2.79 75 2.27 50 268 .093 2 0.06 10 0.30 10
5 Rubin, Kaelin 14 5 1 19.5 1.39 19 1.36 27 75 -.107 2 0.14 0 0.00 0
6 Hendrix, Mya 30 8 0 11.0 0.37 1 0.03 1 3 .000 6 0.20 10 0.33 9
7 Leblanc, Ayanna-Rae 32 8 8 68.0 2.13 48 1.50 28 132 .152 3 0.09 0 0.00 0
8 Baker, Serenity 13 5 0 15.0 1.15 13 1.00 9 43 .093 0 0.00 0 0.00 0
9 Dawson, Brianah 20 6 1 3.0 0.15 2 0.10 2 11 .000 49 2.45 1 0.05 6
11 Davis, Millanie 16 5 0 1.0 0.06 0 0.00 1 3 -.333 0 0.00 1 0.06 8
11 Davis, Millianie 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0  
12 Kemp, Alexis 33 8 4 30.0 0.91 25 0.76 19 86 .070 3 0.09 5 0.15 9
13 Files, Saniah 1 1 0 1.0 1.00 1 1.00 1 6 .000 0 0.00 0 0.00 0
14 Foster, Dejah 33 8 0 14.0 0.42 2 0.06 3 24 -.042 24 0.73 12 0.36 11
15 Williams, Jordyn 33 8 7 22.0 0.67 12 0.36 12 60 .000 148 4.48 5 0.15 8
16 Anderson, Jada 12 5 3 10.0 0.83 5 0.42 10 26 -.192 0 0.00 0 0.00 0
22 Dowell, Kourtlyn 21 6 5 29.5 1.40 18 0.86 23 70 -.071 2 0.10 0 0.00 0
24 Douglas, Riley 1 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
25 Thompson, Codi 1 1 0 0.5 0.50 0 0.00 2 4 -.500 0 0.00 0 0.00 0
Total 33 8 424.0 12.85 318 9.64 258 1167 .051 286 8.67 45 1.36 66
Opponents 33 8 485.0 14.70 372 11.27 208 1190 .138 326 9.88 59 1.79 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Powell, Renise 24 16 0.67 6 64 .906 0.25 0 4 4.0 0.17 2 0
2 Smith, Isa 19 17 0.89 0 0 .000 0.00 0 0 0 0.00 0 0
3 Edison, Trinity 33 30 0.91 0 1 1.000 0.00 1 13 14.0 0.42 4 0
4 McReynolds, Kyla 33 62 1.88 11 174 .937 0.33 1 12 13.0 0.39 3 1
5 Rubin, Kaelin 14 7 0.50 2 28 .929 0.14 0 1 1.0 0.07 0 0
6 Hendrix, Mya 30 39 1.30 5 71 .930 0.17 0 0 0 0.00 0 0
7 Leblanc, Ayanna-Rae 32 13 0.41 0 1 1.000 0.00 6 28 34.0 1.06 5 0
8 Baker, Serenity 13 7 0.54 0 0 .000 0.00 0 4 4.0 0.31 1 0
9 Dawson, Brianah 20 23 1.15 0 0 .000 0.00 0 0 0 0.00 0 0
11 Davis, Millanie 16 5 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
11 Davis, Millianie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Kemp, Alexis 33 91 2.76 8 153 .948 0.24 0 0 0 0.00 0 0
13 Files, Saniah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Foster, Dejah 33 173 5.24 9 181 .950 0.27 0 0 0 0.00 0 0
15 Williams, Jordyn 33 33 1.00 0 3 1.000 0.00 1 8 9.0 0.27 1 1
16 Anderson, Jada 12 2 0.17 0 0 .000 0.00 2 6 8.0 0.67 0 0
22 Dowell, Kourtlyn 21 2 0.10 1 5 .800 0.05 7 9 16.0 0.76 2 0
24 Douglas, Riley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Thompson, Codi 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 33 520 15.76 59 696 .915 1.79 18 86 61.0 1.85 18 2
Opponents 33 530 16.06 45 605 .926 1.36 15 78 54.0 1.64 13 2

Match-By-Match

Harris-Stowe State University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Jarvis Christian University L 5 49 21 142 .197 41 9 6 7 48 2 4 0 4.0 0 62.0
8/28/2026 vs Tougaloo College W 3 28 21 98 .071 25 8 8 4 38 3 4 0 5.0 0 41.0
8/29/2026 at Philander Smith Univeristy L 3 26 14 95 .126 23 5 6 12 43 2 8 0 6.0 0 37.0
8/29/2026 vs Champion Christian College W 3 30 10 70 .286 28 20 13 0 42 0 0 0 0.0 0 50.0
9/11/2026 at Williams Baptist (AR) L 4 24 31 98 -.071 20 7 8 10 33 5 6 1 8.0 0 39.0
9/12/2026 at Crowley's Ridge (AR) L 4 36 31 129 .039 32 6 7 11 47 6 6 0 9.0 0 51.0
9/15/2026 at Cottey (MO) W 5 52 46 213 .028 41 2 13 3 109 1 14 1 8.0 2 62.0
9/19/2026 Hannibal-LaGrange L 4 35 26 120 .075 32 3 6 8 53 1 8 5 5.0 0 43.0
9/19/2026 Central Baptist W 4 57 32 170 .147 56 6 6 5 90 1 12 5 7.0 0 70.0
9/21/2026 Mission L 4 42 35 141 .050 38 8 8 6 48 2 16 6 10.0 0 60.0
9/29/2026 at Culver-Stockton (MO) L 3 27 21 95 .063 26 4 3 7 38 0 6 2 3.0 0 34.0
10/03/2026 at Crowley's Ridge (AR) L 5 52 32 198 .101 48 9 16 10 104 2 20 0 12.0 0 73.0
10/03/2026 vs Columbia (MO) L 3 20 25 98 -.051 19 4 2 6 36 0 4 0 2.0 0 26.0
Harris-Stowe State University 50 478 345 1667 .080 429 91 102 89 729 25 108 20 79.0 2 648.0
Opponents 50 530 281 1684 .148 465 89 128 91 723 16 100 14 66.0 3 685.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 9.56
Assists Per Set 8.58
Service Aces Per Set 1.82
Reception Errors Per Set 1.78
Digs Per Set 14.58
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.04
Points Per Set 12.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Jarvis Christian University W 5 59 24 148 .236 53 7 11 9 55 0 10 0 5.0 0 71.0
8/28/2026 vs Tougaloo College L 3 21 18 93 .032 18 4 7 8 29 0 2 0 1.0 1 26.0
8/29/2026 Philander Smith Univeristy W 3 35 10 95 .263 30 12 8 5 46 1 4 0 3.0 0 50.0
8/29/2026 vs Champion Christian College L 3 2 5 52 -.058 1 0 14 20 18 0 0 0 0.0 0 2.0
9/11/2026 Williams Baptist (AR) W 4 43 35 117 .068 40 10 17 7 34 3 6 2 6.0 0 59.0
9/12/2026 Crowley's Ridge (AR) W 4 49 19 124 .242 40 11 8 6 51 5 2 0 6.0 0 66.0
9/15/2026 Cottey (MO) L 5 45 40 219 .023 38 3 12 2 107 2 10 8 7.0 2 55.0
9/19/2026 at Hannibal-LaGrange W 4 53 20 132 .250 44 8 13 3 56 1 2 1 2.0 0 63.0
9/19/2026 at Central Baptist L 4 42 20 161 .137 35 5 4 6 74 0 10 0 5.0 0 52.0
9/21/2026 at Mission W 4 51 31 142 .141 48 6 10 8 59 1 22 2 12.0 0 69.0
9/29/2026 Culver-Stockton (MO) W 3 41 16 106 .236 37 7 7 4 45 0 6 1 3.0 0 51.0
10/03/2026 Crowley's Ridge (AR) W 5 53 37 208 .077 49 10 11 9 102 2 8 0 6.0 0 69.0
10/03/2026 vs Columbia (MO) W 3 36 6 87 .345 32 6 6 4 47 1 18 0 10.0 0 52.0
Opponents 50 530 281 1684 .148 465 89 128 91 723 16 100 14 66.0 3 685.0
Harris-Stowe State University 50 478 345 1667 .080 429 91 102 89 729 25 108 20 79.0 2 648.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 10.60
Assists Per Set 9.30
Service Aces Per Set 1.78
Reception Errors Per Set 1.82
Digs Per Set 14.46
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.06
Points Per Set 13.70

Leaders

Team Leaders: Kills
Player High
Kills
McReynolds, Kyla 90
Leblanc, Ayanna-Rae 77
Edison, Trinity 68
Powell, Renise 59
Rubin, Kaelin 42
Team Leaders: Assists
Player High
Assists
Williams, Jordyn 172
Smith, Isa 103
Dawson, Brianah 99
Foster, Dejah 32
Hendrix, Mya 8
Team Leaders: Service Aces
Player High
Service Aces
Hendrix, Mya 21
McReynolds, Kyla 20
Foster, Dejah 12
Williams, Jordyn 9
Kemp, Alexis 8
Team Leaders: Digs
Player High
Digs
Foster, Dejah 221
Kemp, Alexis 120
McReynolds, Kyla 84
Hendrix, Mya 56
Williams, Jordyn 44
Team Leaders: Blocks
Player High
Blocks
Leblanc, Ayanna-Rae 41.0
Dowell, Kourtlyn 23.0
Edison, Trinity 16.0
Williams, Jordyn 14.0
McReynolds, Kyla 13.0

Sponsors