Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

Cottey (MO) (5-12, 0-1) -VS- Harris-Stowe (11-8, 1-2)

Box Score

Cottey (MO) logo
2
vs
Harris-Stowe logo
3

Cottey (MO) (5-12, 0-1)
-VS-
Harris-Stowe (11-8, 1-2)

Team Score By Period
Team 1 2 3 4 5
Cottey (MO) COTTEY ( 25 20 26 25 12
Winner Harris-Stowe HARRIS-S 23 25 28 17 15
Date:
9/29/2023
Time:
6:00 PM
Site:
St. Louis, MO. ()
Attendance:
0
VIEW
Match History vs Cottey (MO)

Match Details

Game Statistics By Set
Set Cottey (MO) Harris-Stowe
K E TA % K E TA %
Set #1 12 5 47 .149 12 8 46 .087
Set #2 7 7 29 .000 13 6 38 .184
Set #3 11 3 35 .229 13 6 40 .175
Set #4 9 6 31 .097 7 7 34 .000
Set #5 3 2 27 .037 7 5 28 .071
Total 42 23 169 .112 52 32 186 .108
Team Statistical Comparison
Statistic Team Comparison
COTTEY ( - HARRIS-S
Points
60.0
72.0
Kills
42
52
Aces
6
14
Blocks
12
6
Assists
36
48
Digs
77
85

Game Leaders

COTTEY ( - Leaders
Statistic Leaders
Kills Tatum Marang (11), Kyleigh Talbott (11), Kaylee Criswell (9)
Aces Staley Stallaby (4), Stella Cordrey (1), Magdalen Dougherty (1)
Blocks Kyleigh Talbott (8.0), Tatum Marang (5.0), Kaylee Criswell (4.0)
Assists Staley Stallaby (23), Alli Jo Mitchell (12), Michaela Wagner (1)
Digs Magdalen Dougherty (12), Staley Stallaby (11), Stella Cordrey (10)
HARRIS-S - Leaders
Statistic Leaders
Kills Stroud, Ariel (15), A'nyla Watson (11), Sortor, Jayden (11)
Aces Garcia, Jennifer (4), Hernandez, Makayla (4), Foster, Dejah (4)
Blocks Patterson, Queen (5.0), Stroud, Ariel (4.0), Garcia, Jennifer (1.0)
Assists Garcia, Jennifer (31), Isa Smith (12), McReynolds, Kyla (2)
Digs Clark, Nickeal (17), McReynolds, Kyla (16), Hernandez, Makayla (9)

Individual Statistics

Cottey (MO) (5-12, 0-1)

COTTEY ( - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chloee DeWees 5 0 0 1 .000 0 0 0 3 0-3 0 0 0 8 0 2 0.0
2 2 Kaylee Criswell 5 9 1 30 .267 0 0 0 0 0-0 1 3 0 3 0 0 11.5
3 3 Tatum Marang 5 11 4 31 .226 0 0 0 0 0-0 0 5 1 8 0 0 13.5
4 4 Stella Cordrey 5 0 0 3 .000 0 0 1 1 1-1 0 0 0 10 0 1 1.0
5 5 Magdalen Dougherty 5 8 5 35 .086 0 0 1 1 1-1 0 3 0 12 0 0 10.5
6 6 Laurencia Botts 5 0 1 7 -.143 0 0 0 3 0-3 0 0 0 6 0 3 0.0
8 8 Elena Adams 5 2 5 15 -.200 0 0 0 0 0-0 0 1 0 2 0 4 2.5
10 10 Staley Stallaby 5 0 1 13 -.077 23 0 4 1 4-1 0 1 0 11 0 0 4.5
17 17 Kyleigh Talbott 5 11 4 23 .304 0 0 0 0 0-0 1 7 0 1 0 0 15.5
33 33 Alli Jo Mitchell 5 1 2 9 -.111 12 0 0 0 0-0 0 0 0 9 0 0 1.0
16 16 Michaela Wagner 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 1 0.0
20 20 Braylen Ford 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
21 21 Katelyn Gray 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Cassidy Phillips 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 42 23 169 .112 36 0 6 11 6-11 2 20 1 77 0 11 60
COTTEY ( - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chloee DeWees 5 0 0 0 8 0 2 0.0
2 2 Kaylee Criswell 5 1 3 0 3 0 0 11.5
3 3 Tatum Marang 5 0 5 1 8 0 0 13.5
4 4 Stella Cordrey 5 0 0 0 10 0 1 1.0
5 5 Magdalen Dougherty 5 0 3 0 12 0 0 10.5
6 6 Laurencia Botts 5 0 0 0 6 0 3 0.0
8 8 Elena Adams 5 0 1 0 2 0 4 2.5
10 10 Staley Stallaby 5 0 1 0 11 0 0 4.5
17 17 Kyleigh Talbott 5 1 7 0 1 0 0 15.5
33 33 Alli Jo Mitchell 5 0 0 0 9 0 0 1.0
16 16 Michaela Wagner 4 0 0 0 5 0 1 0.0
20 20 Braylen Ford 4 0 0 0 1 0 0 0.0
21 21 Katelyn Gray 3 0 0 0 1 0 0 0.0
13 13 Cassidy Phillips 2 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 2 20 1 77 0 11 60

Harris-Stowe (11-8, 1-2)

HARRIS-S - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Clark, Nickeal 5 0 1 11 -.091 1 0 2 2 2-2 0 0 0 17 0 0 2.0
04 04 McReynolds, Kyla 5 0 2 7 -.286 2 0 0 3 0-3 0 0 0 16 0 1 0.0
05 05 Garcia, Jennifer 5 3 3 21 .000 31 0 4 3 4-3 0 1 0 6 0 0 7.5
06 06 Stroud, Ariel 5 15 7 40 .200 1 0 0 0 0-0 0 4 0 4 0 0 17.0
07 07 A'nyla Watson 5 11 5 28 .214 0 0 0 0 0-0 0 0 0 2 0 1 11.0
08 08 Sortor, Jayden 5 11 3 28 .286 0 0 0 2 0-2 0 1 0 8 0 0 11.5
09 09 Hernandez, Makayla 5 0 0 3 .000 1 0 4 5 4-5 0 0 0 9 0 0 4.0
14 14 Patterson, Queen 5 7 5 18 .111 0 0 0 0 0-0 0 5 0 2 0 0 9.5
15 15 Foster, Dejah 5 0 0 3 .000 0 0 4 1 4-1 0 0 0 9 0 1 4.0
10 10 Adams-Pender, Ayriana 4 3 3 11 .000 0 0 0 0 0-0 0 1 0 9 0 0 3.5
02 02 Isa Smith 3 0 0 6 .000 12 0 0 0 0-0 0 0 0 2 0 0 0.0
03 03 Edison, Trinity 2 2 3 10 -.100 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 52 32 186 .108 48 0 14 16 14-16 0 12 0 85 0 3 72
HARRIS-S - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Clark, Nickeal 5 0 0 0 17 0 0 2.0
04 04 McReynolds, Kyla 5 0 0 0 16 0 1 0.0
05 05 Garcia, Jennifer 5 0 1 0 6 0 0 7.5
06 06 Stroud, Ariel 5 0 4 0 4 0 0 17.0
07 07 A'nyla Watson 5 0 0 0 2 0 1 11.0
08 08 Sortor, Jayden 5 0 1 0 8 0 0 11.5
09 09 Hernandez, Makayla 5 0 0 0 9 0 0 4.0
14 14 Patterson, Queen 5 0 5 0 2 0 0 9.5
15 15 Foster, Dejah 5 0 0 0 9 0 1 4.0
10 10 Adams-Pender, Ayriana 4 0 1 0 9 0 0 3.5
02 02 Isa Smith 3 0 0 0 2 0 0 0.0
03 03 Edison, Trinity 2 0 0 0 1 0 0 2.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 0 12 0 85 0 3 72

Sponsors