Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

Harris-Stowe (MO) (9-12, 6-5) -VS- Hannibal-LaGrange (MO) (2-11, 0-5)

Box Score

Harris-Stowe (MO) logo
3
vs
Hannibal-LaGrange (MO) logo
0

Harris-Stowe (MO) (9-12, 6-5)
-VS-
Hannibal-LaGrange (MO) (2-11, 0-5)

Team Score By Period
Team 1 2 3
Winner Harris-Stowe (MO) HARRIS-S 25 25 25
Hannibal-LaGrange (MO) HANNIBAL 18 19 17
Date:
10/18/2025
Time:
9:00 AM
Site:
Hannibal,MO ()
Attendance:
0
VIEW
Match History vs Hannibal-LaGrange (MO)

Match Details

Game Statistics By Set
Set Harris-Stowe (MO) Hannibal-LaGrange (MO)
K E TA % K E TA %
Set #1 8 2 26 .231 11 15 42 -.095
Set #2 11 4 33 .212 5 16 45 -.244
Set #3 14 4 39 .256 10 17 44 -.159
Total 33 10 98 .235 26 48 131 -.168
Team Statistical Comparison
Statistic Team Comparison
HARRIS-S - HANNIBAL
Points
52.0
31.0
Kills
32
26
Aces
7
5
Blocks
13
0
Assists
27
26
Digs
69
56

Game Leaders

HARRIS-S - Leaders
Statistic Leaders
Kills Edison, Trinity (9), Watson, A’nyla (7), Williams, Jehireh (6)
Aces Kemp, Alexis (3), Hendrix, Mya (2), Foster, Dejah (2)
Blocks Williams, Jehireh (8.0), Edison, Trinity (3.0), Anderson, Jada (3.0)
Assists Garcia, Jennifer (16), Smith, Isa (5), Edison, Trinity (1)
Digs Foster, Dejah (17), Kemp, Alexis (12), Garcia, Jennifer (10)
HANNIBAL - Leaders
Statistic Leaders
Kills Latai Latu (10), Sydney Shipman (7), Julia Mobley (3)
Aces Delaney Eggemeyer (5)
Blocks Julia Mobley (0.0), Marissa Byrd (0.0), Sydney Shipman (0.0)
Assists Delaney Eggemeyer (24), Julia Mobley (1), Frannie Harris (1)
Digs Ava Rakers (12), Delaney Eggemeyer (10), Latai Latu (9)

Individual Statistics

Harris-Stowe (MO) (9-12, 6-5)

HARRIS-S - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Smith, Isa 3 2 0 2 1.000 5 0 0 0 0-0 0 0 0 5 0 0 2.0
3 3 Edison, Trinity 3 9 1 21 .381 1 0 0 0 0-0 1 2 0 1 0 0 11.0
4 4 McReynolds, Kyla 3 4 4 18 .000 0 0 0 0 0-0 0 1 0 7 0 0 4.5
6 6 Hendrix, Mya 3 0 0 0 0 1 0 2 0 2-0 0 0 0 1 0 0 2.0
7 7 Watson, A’nyla 3 7 3 22 .182 0 0 0 0 0-0 0 0 0 5 0 0 7.0
8 8 Baker, Serenity 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Williams, Jehireh 3 6 1 11 .455 1 0 0 0 0-0 5 3 0 4 0 0 12.5
12 12 Kemp, Alexis 3 0 0 2 .000 1 0 3 1 3-1 0 0 0 12 0 0 3.0
14 14 Foster, Dejah 3 0 0 0 0 1 0 2 0 2-0 0 0 0 17 0 0 2.0
16 16 Anderson, Jada 3 2 0 3 .667 0 0 0 0 0-0 2 1 0 1 0 0 4.5
20 20 Garcia, Jennifer 3 0 0 1 .000 16 0 0 0 0-0 0 0 0 10 0 0 0.0
22 22 Powell, Renise 3 2 1 14 .071 1 0 0 0 0-0 1 1 0 2 0 0 3.5
18 18 Bass, Alyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Dowell, Kourtlyn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 32 10 97 .227 27 0 7 1 7-1 9 8 0 69 0 0 52
HARRIS-S - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Smith, Isa 3 0 0 0 5 0 0 2.0
3 3 Edison, Trinity 3 1 2 0 1 0 0 11.0
4 4 McReynolds, Kyla 3 0 1 0 7 0 0 4.5
6 6 Hendrix, Mya 3 0 0 0 1 0 0 2.0
7 7 Watson, A’nyla 3 0 0 0 5 0 0 7.0
8 8 Baker, Serenity 3 0 0 0 4 0 0 0.0
10 10 Williams, Jehireh 3 5 3 0 4 0 0 12.5
12 12 Kemp, Alexis 3 0 0 0 12 0 0 3.0
14 14 Foster, Dejah 3 0 0 0 17 0 0 2.0
16 16 Anderson, Jada 3 2 1 0 1 0 0 4.5
20 20 Garcia, Jennifer 3 0 0 0 10 0 0 0.0
22 22 Powell, Renise 3 1 1 0 2 0 0 3.5
18 18 Bass, Alyssa 1 0 0 0 0 0 0 0.0
21 21 Dowell, Kourtlyn 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 9 8 0 69 0 0 52

Hannibal-LaGrange (MO) (2-11, 0-5)

HANNIBAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Julia Mobley 3 3 8 22 -.227 1 0 0 0 0-0 0 0 0 2 0 0 3.0
6 6 Marissa Byrd 3 1 10 18 -.500 0 0 0 4 0-4 0 0 0 6 0 0 1.0
8 8 Sydney Shipman 3 7 3 18 .222 0 0 0 0 0-0 0 0 0 8 0 0 7.0
9 9 Julie Robinson 3 0 2 1 -2.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Ava Rakers 3 0 6 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
11 11 Delaney Eggemeyer 3 1 4 11 -.273 24 0 5 1 5-1 0 0 0 10 0 0 6.0
12 12 Latai Latu 3 10 13 37 -.081 0 0 0 0 0-0 0 0 0 9 0 0 10.0
17 17 Frannie Harris 3 1 4 4 -.750 1 0 0 1 0-1 0 0 0 4 0 0 1.0
20 20 Bailey Hill 3 3 0 14 .214 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM Team 0 0 -
Totals 26 50 125 -.192 26 0 5 6 5-6 0 0 0 56 0 0 31
HANNIBAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Julia Mobley 3 0 0 0 2 0 0 3.0
6 6 Marissa Byrd 3 0 0 0 6 0 0 1.0
8 8 Sydney Shipman 3 0 0 0 8 0 0 7.0
9 9 Julie Robinson 3 0 0 0 4 0 0 0.0
10 10 Ava Rakers 3 0 0 0 12 0 0 0.0
11 11 Delaney Eggemeyer 3 0 0 0 10 0 0 6.0
12 12 Latai Latu 3 0 0 0 9 0 0 10.0
17 17 Frannie Harris 3 0 0 0 4 0 0 1.0
20 20 Bailey Hill 3 0 0 0 1 0 0 3.0
TM TM Team 0
Totals 0 0 0 56 0 0 31

Sponsors