Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Ashford University (Iowa) Ashford University (Iowa) 2015 - 2016 3 2-1-0 66.7% 35-27 12-9 27-17 W1 2-1-0
Avila University (Mo.) Avila University (Mo.) 2018 - 2020 3 1-2-0 33.3% 30-26 10-9 13-10 L1 1-2-0
Baker University (Kan.) Baker University (Kan.) 2011 - 2023 6 0-4-2 16.7% 23-41 4-7 9-15 L4 0-4-2
Benedictine College (Kan.) Benedictine College (Kan.) 2009 - 2009 1 1-0-0 100% 12-11 12-11 12-11 W1 1-0-0
Benedictine University at Springfield Benedictine University at Springfield 2011 - 2015 24 3-15-6 25% 93-145 4-6 10-21 W1 1-8-1
Bethel University Bethel University 2010 - 2011 8 0-8-0 0% 22-78 3-10 6-15 L8 0-8-0
Brescia University (Ky.) Brescia University (Ky.) 2024 - 2024 2 0-2-0 0% 12-20 6-10 7-12 L2 0-2-0
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2020 - 2020 1 1-0-0 100% 8-1 8-1 8-1 W1 1-0-0
Cardinal Stritch University Cardinal Stritch University 2010 - 2015 12 8-4-0 66.7% 77-60 6-5 14-12 W2 7-3-0
Central Baptist College Central Baptist College 2016 - 2025 23 6-17-0 26.1% 118-217 5-9 17-24 L3 1-9-0
Central Methodist University (Mo.) Central Methodist University (Mo.) 2008 - 2022 16 1-8-7 28.1% 36-81 2-5 8-14 L7 0-7-3
Clarke University Clarke University 2011 - 2017 9 0-3-6 33.3% 10-39 1-4 5-20 L3 0-3-6
College of the Ozarks (Mo.) College of the Ozarks (Mo.) 2011 - 2012 6 3-3-0 50% 38-51 6-8 10-14 L1 3-3-0
Columbia College (Mo.) Columbia College (Mo.) 2017 - 2025 27 1-26-0 3.7% 88-293 3-11 11-24 L24 0-10-0
Crowleys Ridge College Crowleys Ridge College 2016 - 2025 16 16-0-0 100% 175-58 11-4 23-9 W16 10-0-0

Sponsors