Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Waters, Hayden .380 1.060 26-18 79 19 30 3 3 2 19 45 .570 13 5 16 0 .490 1 0 4-5
24 Fernandez, Alexander .362 .909 28-19 105 29 38 8 1 0 11 48 .457 16 2 9 0 .452 1 0 20-23
22 Hatley, Brayden .330 .886 28-19 97 18 32 3 1 3 19 46 .474 9 6 23 0 .412 2 0 7-9
28 Schwerdt, Logan .319 .790 21-10 47 5 15 0 0 1 2 18 .383 7 0 3 1 .407 0 0 0-0
3 Coleman, Tashaun .283 .768 28-19 92 13 26 7 1 1 19 38 .413 12 0 27 0 .355 3 0 11-14
9 Daclan, Felix .267 .702 26-17 86 18 23 4 1 1 15 32 .372 7 2 2 2 .330 2 2 11-14
0/00 Frankera, Jacob .429 1.270 2-0 7 2 3 2 0 0 2 5 .714 1 1 1 0 .556 0 0 0-0
21 Matthews, Jayden .357 .867 11-2 14 2 5 1 0 0 0 6 .429 0 2 3 0 .438 0 0 0-0
6 Kobe, Andrew .333 .987 20-14 57 10 19 6 0 2 8 31 .544 10 2 7 0 .443 1 2 1-1
17 Martinez, Adrian .250 .647 15-6 44 6 11 2 1 0 6 15 .341 4 0 10 2 .306 1 0 0-2
1 Khatkar, Michael .220 .553 20-11 50 6 11 0 0 0 5 11 .220 9 1 13 0 .333 3 0 2-2
50 Patton, Richard .182 .432 16-2 11 1 2 0 0 0 2 2 .182 1 0 7 0 .250 0 0 1-3
99 .154 .506 15-14 39 2 6 1 0 1 5 10 .256 5 0 4 3 .250 0 0 0-0  
27 Morel, Riquendri .130 .299 18-3 23 4 3 1 0 0 3 4 .174 0 0 6 0 .125 1 0 1-1
34 Henderson, Carter .125 .486 15-9 40 5 5 1 1 0 2 8 .200 8 1 14 0 .286 0 0 0-0
8 Funk, Ian .118 .560 17-7 34 3 4 0 0 1 4 7 .206 9 4 11 0 .354 1 0 0-0
2 Bradley, Jordan .111 .222 9-2 9 2 1 0 0 0 0 1 .111 0 0 2 0 .111 0 1 1-2
12 Cornell-Neal, Dima .000 .167 2-0 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
20 Lee, Hayata .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Wallace, Avion .000 .000 8-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Mann, Joseph .000 .000 12-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Reid Jr., Karnell .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0 Gaines, Dakota .000 .000 12-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .277 .759 28-28 845 145 234 39 9 12 122 327 .387 112 26 164 8 .372 16 5 59-77
Opponents .374 1.036 28-28 910 287 340 66 8 34 253 524 .576 120 46 141 9 .460 25 10 54-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Mann, Joseph 7.19 1.77 2-5 11-9 1 0-0 1 51.1 79 49 41 12 43 16 1 6 221 .357 5 4 1 6 3
0 Gaines, Dakota 10.55 2.20 0-8 11-9 0 0-0 0 42.2 66 56 50 28 22 9 0 10 185 .357 5 9 4 4 2
32 32 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
20 Lee, Hayata 4.05 1.80 0-0 4-0 0 0-0 0 6.2 10 7 3 2 2 1 1 2 28 .357 2 1 0 1 0
30 Wallace, Avion 4.91 1.45 0-0 8-0 0 0-0 0 11.0 12 9 6 4 5 4 0 1 42 .286 0 1 0 1 1
44 Benitez Martinez, Sebastian 7.59 2.25 0-1 8-1 0 0-0 0 10.2 10 11 9 14 8 3 0 2 40 .250 3 2 0 0 2
13 Waters, Hayden 9.00 2.20 1-0 5-2 0 0-0 0 10.0 15 15 10 7 8 1 0 2 50 .300 1 5 0 1 0
33 Whiting, Tre 10.03 2.87 0-5 8-7 0 0-0 0 23.1 51 48 26 16 11 4 2 4 116 .440 2 5 0 1 1
15 Lalonde, Levi 12.54 2.79 0-0 10-0 0 0-0 0 9.1 20 13 13 6 4 1 0 1 42 .476 3 3 0 1 0
35 Sambirsky, Mitchell 13.86 2.35 0-3 11-0 0 0-0 0 12.1 18 21 19 11 11 2 0 0 57 .316 0 4 0 0 0
28 Schwerdt, Logan 13.94 2.71 0-3 8-0 0 0-0 0 10.1 25 18 16 3 11 3 0 4 54 .463 2 3 0 1 0
16 Kelley, Joey 16.62 2.77 0-0 5-0 0 0-0 0 4.1 9 8 8 3 3 2 0 1 20 .450 1 3 0 1 0
11 Hawkins, Nathan 18.00 3.90 0-0 9-0 0 0-0 0 10.0 25 29 20 14 13 3 0 1 53 .472 7 3 2 1 0
7 McLaren Jr., Andre 40.50 .00 0-0 2-0 0 0-0 0 0.2 0 3 3 0 0 0 0 0 2 .000 1 3 0 0 0
Totals 9.81 2.27 3-25 101-28 1 0 1 202.2 340 287 221 120 141 49 4 34 910 .374 32 46 7 18 9
Opponents 4.89 1.59 25-3 83-27 3 1 3 213.2 229 144 116 109 162 28 3 12 841 .272 23 26 3 6 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Patton, Richard 13 13 0 0 1.000 0 1 0 1 0
00 Frankera, Jacob 9 9 0 0 1.000 0 0 0 0 0
21 Matthews, Jayden 9 5 4 0 1.000 0 6 1 0 0
20 Lee, Hayata 4 2 2 0 1.000 0 3 2 0 0
35 Sambirsky, Mitchell 3 2 1 0 1.000 0 6 0 0 0
44 Benitez Martinez, Sebastian 3 1 2 0 1.000 0 1 0 0 0
26 Reid Jr., Karnell 2 2 0 0 1.000 0 0 0 0 0
33 Whiting, Tre 1 0 1 0 1.000 0 8 3 0 0
22 Hatley, Brayden 151 142 7 2 .987 8 0 0 0 0
17 Martinez, Adrian 27 26 0 1 .963 0 0 0 0 0
99 99 66 57 6 3 .955 0 21 3 5 0  
24 Fernandez, Alexander 65 59 3 3 .954 0 0 0 0 0
9 Daclan, Felix 106 47 52 7 .934 11 0 0 0 0
2 Bradley, Jordan 15 10 4 1 .933 1 0 0 0 0
8 Funk, Ian 84 67 11 6 .929 0 12 3 11 0
13 Waters, Hayden 27 23 2 2 .926 0 2 0 0 0
1 Khatkar, Michael 49 23 22 4 .918 5 0 0 0 0
28 Schwerdt, Logan 24 18 4 2 .917 1 2 1 0 1
3 Coleman, Tashaun 56 47 3 6 .893 0 0 0 0 0
6 Kobe, Andrew 62 28 26 8 .871 2 0 0 0 0
12 Cornell-Neal, Dima 7 6 0 1 .857 0 0 0 0 0
34 Henderson, Carter 27 13 7 7 .741 1 0 0 0 0
23 Mann, Joseph 15 2 9 4 .733 0 8 3 0 0
0 Gaines, Dakota 7 1 4 2 .714 0 9 1 0 2
27 Morel, Riquendri 7 2 3 2 .714 0 0 0 0 0
11 Hawkins, Nathan 3 1 1 1 .667 0 9 1 0 0
30 Wallace, Avion 2 1 0 1 .500 0 1 0 0 0
15 Lalonde, Levi 0 0 0 0 .000 0 2 1 0 0
16 Kelley, Joey 0 0 0 0 .000 0 2 0 0 0
32 32 0 0 0 0 .000 0 0 0 0 0  
7 McLaren Jr., Andre 0 0 0 0 .000 0 1 0 0 0
Totals 844 607 174 63 .925 13 94 19 17 3
Opponents 893 645 209 39 .956 11 78 27 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Matthews, Jayden .600 1.467 7-0 5 2 3 1 0 0 0 4 .800 0 1 1 0 .667 0 0 0-0
6 Kobe, Andrew .483 1.309 10-9 29 6 14 3 0 2 4 23 .793 2 0 5 0 .516 0 2 0-0
28 Schwerdt, Logan .364 .962 10-5 22 2 8 0 0 1 1 11 .500 4 0 1 1 .462 0 0 0-0
22 Hatley, Brayden .350 .834 11-11 40 5 14 3 0 0 3 17 .425 1 3 9 0 .409 0 0 1-1
13 Waters, Hayden .297 .881 11-11 37 4 11 1 0 2 10 18 .486 5 1 10 0 .395 0 0 0-1
24 Fernandez, Alexander .286 .748 11-11 42 10 12 4 0 0 5 16 .381 6 0 2 0 .367 1 0 3-3
17 Martinez, Adrian .250 .750 3-3 8 2 2 0 1 0 0 4 .500 0 0 1 0 .250 0 0 0-0
3 Coleman, Tashaun .243 .614 11-11 37 4 9 1 0 1 4 13 .351 1 0 11 0 .263 0 0 4-4
9 Daclan, Felix .200 .653 10-10 25 4 5 3 0 0 3 8 .320 3 2 0 1 .333 0 1 0-1
2 Bradley, Jordan .200 .400 7-2 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 1 1-1
34 Henderson, Carter .190 .465 7-6 21 1 4 1 0 0 0 5 .238 1 0 4 0 .227 0 0 0-0
99 99 .182 .644 9-9 22 1 4 1 0 1 3 8 .364 3 0 0 3 .280 0 0 0-0  
27 Morel, Riquendri .133 .325 11-2 15 2 2 1 0 0 3 3 .200 0 0 3 0 .125 1 0 0-0
1 Khatkar, Michael .071 .204 6-5 14 0 1 0 0 0 0 1 .071 1 0 5 0 .133 0 0 0-0
8 Funk, Ian .000 .286 7-3 10 0 0 0 0 0 0 0 .000 3 1 4 0 .286 0 0 0-0
50 Patton, Richard .000 .143 9-1 6 0 0 0 0 0 0 0 .000 1 0 6 0 .143 0 0 1-2
20 Lee, Hayata .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Mann, Joseph .000 .000 5-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0 Gaines, Dakota .000 .000 5-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .264 .725 11-11 341 44 90 19 1 7 36 132 .387 31 8 66 5 .338 2 4 10-14
Opponents .392 1.131 11-11 367 118 144 36 4 19 104 245 .668 46 13 52 0 .463 12 4 32-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Waters, Hayden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 1 2 0 0 0
7 McLaren Jr., Andre 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
20 Lee, Hayata 3.60 1.80 0-0 3-0 0 0-0 0 5.0 8 6 2 1 2 1 1 1 22 .364 2 0 0 1 0
44 Benitez Martinez, Sebastian 4.91 2.50 0-0 4-0 0 0-0 0 3.2 3 2 2 5 3 1 0 1 13 .231 2 0 0 0 1
15 Lalonde, Levi 5.40 1.80 0-0 5-0 0 0-0 0 5.0 7 3 3 2 2 1 0 1 20 .350 0 1 0 0 0
23 Mann, Joseph 9.78 2.04 0-3 4-4 0 0-0 0 19.1 35 24 21 4 11 10 1 6 88 .398 0 0 1 4 0
35 Sambirsky, Mitchell 9.82 1.27 0-0 5-0 0 0-0 0 7.1 6 8 8 3 5 2 0 0 29 .207 0 3 0 0 0
16 Kelley, Joey 10.12 2.73 0-0 3-0 0 0-0 0 2.2 4 3 3 2 3 1 0 1 12 .333 0 0 0 0 0
0 Gaines, Dakota 10.69 2.38 0-4 4-4 0 0-0 0 16.0 25 21 19 13 6 7 0 5 67 .373 2 3 2 4 1
28 Schwerdt, Logan 12.79 2.46 0-1 4-0 0 0-0 0 6.1 14 11 9 1 9 3 0 2 31 .452 2 2 0 1 0
30 Wallace, Avion 13.50 2.25 0-0 4-0 0 0-0 0 4.0 7 6 6 2 3 4 0 1 17 .412 0 1 0 1 1
33 Whiting, Tre 16.62 4.27 0-3 3-3 0 0-0 0 8.2 27 24 16 8 5 4 2 1 50 .540 1 1 0 1 1
11 Hawkins, Nathan 37.80 10.00 0-0 3-0 0 0-0 0 1.2 8 10 7 4 2 2 0 0 14 .571 3 0 2 0 0
Totals 10.67 2.35 0-11 44-11 0 0 0 81.0 144 118 96 46 52 36 4 19 367 .392 13 13 5 12 4
Opponents 3.83 1.39 11-0 28-11 3 1 1 87.0 90 44 37 31 66 19 1 7 341 .264 9 8 2 2 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Waters, Hayden 19 17 2 0 1.000 0 0 0 0 0
50 Patton, Richard 12 12 0 0 1.000 0 1 0 1 0
2 Bradley, Jordan 7 5 2 0 1.000 0 0 0 0 0
21 Matthews, Jayden 7 4 3 0 1.000 0 6 1 0 0
17 Martinez, Adrian 4 4 0 0 1.000 0 0 0 0 0
0 Gaines, Dakota 3 0 3 0 1.000 0 5 0 0 0
20 Lee, Hayata 3 2 1 0 1.000 0 2 1 0 0
27 Morel, Riquendri 2 1 1 0 1.000 0 0 0 0 0
33 Whiting, Tre 1 0 1 0 1.000 0 5 2 0 0
44 Benitez Martinez, Sebastian 1 1 0 0 1.000 0 1 0 0 0
22 Hatley, Brayden 59 56 2 1 .983 0 0 0 0 0
24 Fernandez, Alexander 38 37 0 1 .974 0 0 0 0 0
99 99 39 33 3 3 .923 0 16 3 3 0  
8 Funk, Ian 23 16 5 2 .913 0 9 1 4 0
28 Schwerdt, Logan 11 9 1 1 .909 0 1 1 0 0
6 Kobe, Andrew 30 12 15 3 .900 0 0 0 0 0
3 Coleman, Tashaun 20 17 1 2 .900 0 0 0 0 0
9 Daclan, Felix 27 8 16 3 .889 0 0 0 0 0
1 Khatkar, Michael 7 4 2 1 .857 0 0 0 0 0
34 Henderson, Carter 14 5 6 3 .786 0 0 0 0 0
23 Mann, Joseph 6 0 4 2 .667 0 7 1 0 0
11 Hawkins, Nathan 1 0 0 1 .000 0 3 0 0 0
30 Wallace, Avion 1 0 0 1 .000 0 1 0 0 0
15 Lalonde, Levi 0 0 0 0 .000 0 1 1 0 0
16 Kelley, Joey 0 0 0 0 .000 0 1 0 0 0
35 Sambirsky, Mitchell 0 0 0 0 .000 0 5 0 0 0
7 McLaren Jr., Andre 0 0 0 0 .000 0 0 0 0 0
Totals 335 243 68 24 .928 0 64 11 8 0
Opponents 372 261 99 12 .968 15 20 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Le Moyne-Owen Magicians L 5-6 35 5 12 5 0 0 0 4 0 3 3 1 0 0 0 5 24 4 1 .343
2/6/2026 at Le Moyne-Owen Magicians L 5-6 26 5 7 5 1 1 0 7 0 3 0 0 0 2 0 6 19 3 1 .269
2/13/2026 at Lincoln (Mo.) L 1-8 27 1 7 1 0 0 0 2 0 0 0 0 0 1 0 6 18 8 1 .259
2/13/2026 at Lincoln University L 4-12 23 4 5 2 1 0 0 7 0 3 1 1 0 1 0 2 18 0 3 .217
3/6/2026 at Mission University Patriots 25-26 L 3-13 31 3 12 3 0 0 0 0 0 4 0 2 0 1 0 8 20 0 3 .387
3/7/2026 at Mission (Mo.) L 4-8 26 4 6 3 0 1 0 2 0 4 0 1 0 1 1 8 18 11 0 .231
3/7/2026 at Mission (Mo.) L 2-20 24 2 5 2 1 0 0 4 0 3 1 2 0 0 1 7 18 7 7 .208
3/13/2026 Crowley’s Ridge College L 11-13 36 11 16 11 4 3 2 3 0 3 0 0 0 1 0 3 21 0 4 .444
3/13/2026 Crowley’s Ridge College L 13-14 37 13 14 10 3 1 0 8 0 6 1 1 0 3 1 3 27 6 3 .378
3/14/2026 Crowley’s Ridge College L 14-16 36 14 11 11 1 0 1 11 0 9 1 2 0 1 0 8 27 5 5 .306
3/18/2026 at Lincoln (Mo.) W 7-4 26 7 10 7 1 0 0 6 0 1 3 1 1 1 0 6 21 8 5 .385
3/18/2026 at Lincoln (Mo.) L 1-11 23 1 3 1 0 0 0 5 0 1 1 1 0 0 0 8 18 5 2 .130
3/20/2026 at Columbia (MO) L 2-10 28 2 7 2 1 1 0 1 0 1 0 0 0 0 0 9 18 5 1 .250
3/20/2026 at Columbia (MO) L 2-14 27 2 8 2 1 0 1 2 0 2 1 0 0 0 2 5 18 3 1 .296
3/21/2026 at Columbia (MO) L 6-18 26 6 8 4 4 0 0 4 0 0 0 0 1 0 0 5 18 3 0 .308
3/27/2026 at Hannibal-LaGrange (MO) W 2-1 33 2 8 1 0 0 0 3 0 1 1 0 0 0 0 8 27 12 0 .242
3/30/2026 at Hannibal-LaGrange (MO) L 10-11 29 10 6 8 1 0 0 8 0 2 0 3 0 1 0 7 20 9 2 .207
3/30/2026 at Hannibal-LaGrange (MO) L 1-7 31 1 4 1 1 1 0 4 0 0 0 0 0 0 0 8 24 13 0 .129
4/3/2026 Williams Baptist (AR) L 2-4 24 2 3 1 0 0 0 3 0 3 0 2 0 0 0 6 21 4 3 .125
4/3/2026 Williams Baptist (AR) L 12-17 42 12 16 10 4 0 3 9 0 3 0 2 0 2 0 5 27 11 4 .381
4/8/2026 LeMoyne-Owen W 4-3 27 4 7 3 2 0 1 1 0 2 1 1 0 0 0 2 21 6 0 .259
4/8/2026 LeMoyne-Owen L 14-16 34 14 11 12 4 1 1 6 0 4 1 2 0 1 0 3 24 9 2 .324
4/10/2026 UHSP L 2-4 35 2 10 2 2 0 0 0 0 0 0 3 1 0 1 4 27 11 0 .286
4/11/2026 UHSP L 4-10 26 4 5 3 0 0 0 7 0 0 0 0 0 0 0 6 21 2 2 .192
4/11/2026 UHSP L 9-14 42 9 15 8 5 0 2 1 0 0 0 0 0 0 0 7 27 8 4 .357
4/17/2026 at Central Baptist (AR) L 2-8 25 2 4 2 0 0 1 1 0 0 1 0 0 0 0 3 18 6 0 .160
4/17/2026 at Central Baptist (AR) L 3-10 32 3 5 2 1 0 0 1 0 1 1 1 1 0 1 7 24 8 4 .156
4/18/2026 at Central Baptist (AR) L 0-9 34 0 9 0 1 0 0 2 0 0 1 0 1 0 1 9 24 7 5 .265
Total 145-287 845 145 234 122 39 9 12 112 0 59 18 26 5 16 8 164 608 174 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Le Moyne-Owen Magicians L 5-6 8.0 11 6 6 4 4 0 0 1 0 0 1 0 0 1 0 6.75
2/6/2026 at Le Moyne-Owen Magicians L 5-6 6.1 6 6 4 4 9 0 0 0 1 0 0 0 0 2 0 5.68
2/13/2026 at Lincoln (Mo.) L 1-8 6.0 13 8 8 3 3 5 0 0 1 0 2 0 0 3 0 12.00
2/13/2026 at Lincoln University L 4-12 6.0 13 12 12 2 2 0 0 2 0 1 5 0 0 4 0 18.00
3/6/2026 at Mission University Patriots 25-26 L 3-13 6.2 11 13 10 8 3 0 0 0 3 0 3 0 0 5 0 13.50
3/7/2026 at Mission (Mo.) L 4-8 6.0 11 8 8 6 0 0 0 0 1 0 1 0 0 6 0 12.00
3/7/2026 at Mission (Mo.) L 2-20 6.0 15 20 2 9 6 0 0 0 1 0 1 0 0 7 0 3.00
3/13/2026 Crowley’s Ridge College L 11-13 7.0 14 13 12 9 8 0 0 2 2 0 1 0 0 8 0 15.43
3/13/2026 Crowley’s Ridge College L 13-14 9.0 18 14 13 6 9 0 0 0 1 0 2 0 0 9 0 13.00
3/14/2026 Crowley’s Ridge College L 14-16 9.0 13 16 3 3 7 0 0 1 1 0 4 0 0 10 0 3.00
3/18/2026 at Lincoln (Mo.) W 7-4 7.0 6 4 3 0 7 1 0 2 0 0 2 0 1 10 0 3.86
3/18/2026 at Lincoln (Mo.) L 1-11 6.0 7 11 9 2 4 3 0 1 2 0 6 0 1 11 0 13.50
3/20/2026 at Columbia (MO) L 2-10 6.0 14 10 10 2 4 4 0 5 0 0 0 0 1 12 0 15.00
3/20/2026 at Columbia (MO) L 2-14 6.0 12 14 14 2 8 3 1 5 0 1 1 0 1 13 0 21.00
3/21/2026 at Columbia (MO) L 6-18 6.0 18 18 18 6 8 5 1 1 1 0 2 0 1 14 0 27.00
3/27/2026 at Hannibal-LaGrange (MO) W 2-1 9.0 10 1 1 2 9 0 0 0 1 0 1 0 2 14 0 1.00
3/30/2026 at Hannibal-LaGrange (MO) L 10-11 6.2 14 11 11 4 6 2 0 2 1 0 0 0 2 15 0 14.85
3/30/2026 at Hannibal-LaGrange (MO) L 1-7 8.0 12 7 7 4 2 0 0 2 2 0 0 0 2 16 0 7.88
4/3/2026 Williams Baptist (AR) L 2-4 7.0 10 4 3 4 4 1 0 1 1 1 1 0 2 17 0 3.86
4/3/2026 Williams Baptist (AR) L 12-17 9.0 21 17 15 4 7 7 0 1 4 0 0 0 2 18 0 15.00
4/8/2026 LeMoyne-Owen W 4-3 7.0 6 3 3 1 6 2 0 0 1 1 1 0 3 18 0 3.86
4/8/2026 LeMoyne-Owen L 14-16 8.0 16 16 13 7 4 0 0 2 1 0 3 0 3 19 0 14.63
4/10/2026 UHSP L 2-4 9.0 12 4 4 3 5 4 0 1 0 0 0 1 3 20 0 4.00
4/11/2026 UHSP L 4-10 7.0 12 10 6 5 1 5 0 2 0 0 1 0 3 21 0 7.71
4/11/2026 UHSP L 9-14 9.0 13 14 11 6 6 1 0 1 2 0 5 0 3 22 0 11.00
4/17/2026 at Central Baptist (AR) L 2-8 6.0 7 8 8 5 3 3 0 1 2 1 2 0 3 23 0 12.00
4/17/2026 at Central Baptist (AR) L 3-10 8.0 14 10 6 3 5 3 0 1 1 2 1 0 3 24 0 6.75
4/18/2026 at Central Baptist (AR) L 0-9 8.0 11 9 1 6 1 0 2 0 2 0 0 0 3 25 0 1.13
Total 145-287 202.2 340 287 221 120 141 49 4 34 32 7 46 1 3 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Williams Baptist (AR) (4/3/2026); UHSP (4/11/2026)
RUNS SCORED 14 Crowley’s Ridge College (3/14/2026); LeMoyne-Owen (4/8/2026)
HITS 16 Crowley’s Ridge College (3/13/2026); Williams Baptist (AR) (4/3/2026)
RBIS 12 LeMoyne-Owen (4/8/2026)
DOUBLES 5 UHSP (4/11/2026)
TRIPLES 3 Crowley’s Ridge College (3/13/2026)
HOME RUNS 3 Williams Baptist (AR) (4/3/2026)
WALKS 11 Crowley’s Ridge College (3/14/2026)
STRIKEOUTS 9 Columbia (MO) (3/20/2026); Central Baptist (AR) (4/18/2026)
SAC HITS 1 UHSP (4/10/2026); Lincoln (Mo.) (3/18/2026); Columbia (MO) (3/21/2026); Central Baptist (AR) (4/17/2026); Central Baptist (AR) (4/18/2026)
SAC FLIES 3 Crowley’s Ridge College (3/13/2026)
STOLEN BASES 9 Crowley’s Ridge College (3/14/2026)
HIT BY PITCH 3 UHSP (4/10/2026); Hannibal-LaGrange (MO) (3/30/2026)
CAUGHT STEALING 3 Le Moyne-Owen Magicians (2/6/2026); Lincoln (Mo.) (3/18/2026)
HIT INTO DP 2 Columbia (MO) (3/20/2026); Hannibal-LaGrange (MO) (3/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Crowley’s Ridge College (3/13/2026); Crowley’s Ridge College (3/14/2026); Williams Baptist (AR) (4/3/2026); UHSP (4/10/2026); UHSP (4/11/2026)
RUNS ALLOWED 20 Mission (Mo.) (3/7/2026)
EARNED RUNS 18 Columbia (MO) (3/21/2026)
WALKS ALLOWED 9 Crowley’s Ridge College (3/13/2026); Mission (Mo.) (3/7/2026)
STRIKEOUTS 9 Crowley’s Ridge College (3/13/2026); Le Moyne-Owen Magicians (2/6/2026); Hannibal-LaGrange (MO) (3/27/2026)
HITS ALLOWED 21 Williams Baptist (AR) (4/3/2026)
DOUBLES ALLOWED 7 Williams Baptist (AR) (4/3/2026)
TRIPLES ALLOWED 2 Central Baptist (AR) (4/18/2026)
HOME RUNS ALLOWED 5 Columbia (MO) (3/20/2026); Columbia (MO) (3/20/2026)
WILD PITCHES 4 Williams Baptist (AR) (4/3/2026)
HIT BATTERS 6 Lincoln (Mo.) (3/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Crowley’s Ridge College (3/13/2026); Crowley’s Ridge College (3/14/2026); Williams Baptist (AR) (4/3/2026); UHSP (4/10/2026); UHSP (4/11/2026)
ASSISTS 13 Hannibal-LaGrange (MO) (3/30/2026)
ERRORS 7 Mission (Mo.) (3/7/2026)
PASSED BALLS 3 Mission University Patriots 25-26 (3/6/2026)
DPS TURNED 2 LeMoyne-Owen (4/8/2026); Lincoln University (2/13/2026); Hannibal-LaGrange (MO) (3/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Alex Fernandez; Tashaun Coleman; Alexander Fernandez Crowley’s Ridge College (3/13/2026); Crowley’s Ridge College (3/14/2026); Williams Baptist (AR) (4/3/2026)
RUNS SCORED 4 Alex Fernandez Crowley’s Ridge College (3/14/2026)
HITS 4 Andrew Kobe; Logan Schwerdt Williams Baptist (AR) (4/3/2026); Central Baptist (AR) (4/18/2026)
RBIS 5 Hayden Waters Williams Baptist (AR) (4/3/2026)
DOUBLES 2 Tashaun Coleman; Brayden Hatley LeMoyne-Owen (4/8/2026); UHSP (4/11/2026)
TRIPLES 2 Hayden Waters Crowley’s Ridge College (3/13/2026)
HOME RUNS 2 Brayden Hatley; Hayden Waters Crowley’s Ridge College (3/13/2026); Williams Baptist (AR) (4/3/2026)
WALKS 3 Alex Fernandez; Carter Henderson; Tashaun Coleman Crowley’s Ridge College (3/14/2026); Le Moyne-Owen Magicians (2/6/2026); Hannibal-LaGrange (MO) (3/30/2026)
STRIKEOUTS 3 Carter Henderson; Ian Funk; Richard Patton Crowley’s Ridge College (3/14/2026); Columbia (MO) (3/20/2026); Central Baptist (AR) (4/18/2026)
SAC HITS 1 Andrew Kobe; Felix Daclan; Jordan Bradley UHSP (4/10/2026); Lincoln (Mo.) (3/18/2026); Columbia (MO) (3/21/2026); Central Baptist (AR) (4/17/2026); Central Baptist (AR) (4/18/2026)
SAC FLIES 1 Tashaun Coleman; Brayden Hatley; Alexander Fernandez; Andrew Kobe Crowley’s Ridge College (3/13/2026); Crowley’s Ridge College (3/13/2026); Crowley’s Ridge College (3/14/2026); Williams Baptist (AR) (4/3/2026); LeMoyne-Owen (4/8/2026)
STOLEN BASES 5 Alex Fernandez Crowley’s Ridge College (3/14/2026)
HIT BY PITCH 2 I Funk Mission (Mo.) (3/7/2026)
CAUGHT STEALING 1 Brayden Hatley; Adrian Martinez; Alexander Fernandez; Jordan Bradley Crowley’s Ridge College (3/13/2026); Crowley’s Ridge College (3/14/2026); LeMoyne-Owen (4/8/2026); LeMoyne-Owen (4/8/2026); Le Moyne-Owen Magicians (2/6/2026)
