Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Waters, Hayden .439 1.256 20-12 57 19 25 3 3 2 15 40 .702 12 4 12 0 .554 1 0 4-4
24 Fernandez, Alexander .400 1.013 22-13 80 24 32 7 1 0 8 41 .513 15 2 8 0 .500 1 0 20-23
22 Hatley, Brayden .324 .902 22-13 74 17 24 1 1 3 16 36 .486 9 4 17 0 .416 2 0 7-9
9 Daclan, Felix .280 .720 21-12 75 16 21 3 1 1 15 29 .387 6 1 2 2 .333 2 2 11-14
3 Coleman, Tashaun .278 .749 22-13 72 10 20 6 1 0 16 28 .389 11 0 21 0 .360 3 0 10-13
1 Khatkar, Michael .239 .584 18-9 46 6 11 0 0 0 5 11 .239 8 1 10 0 .345 3 0 2-2
0/00 Frankera, Jacob .429 1.270 2-0 7 2 3 2 0 0 2 5 .714 1 1 1 0 .556 0 0 0-0
28 Schwerdt, Logan .333 .862 15-6 30 5 10 0 0 1 2 13 .433 5 0 3 0 .429 0 0 0-0
50 Patton, Richard .333 .666 10-1 6 1 2 0 0 0 2 2 .333 0 0 2 0 .333 0 0 1-2
6 Kobe, Andrew .282 .816 14-9 39 5 11 4 0 0 5 15 .385 9 2 5 0 .431 1 0 1-1
17 Martinez, Adrian .250 .647 15-6 44 6 11 2 1 0 6 15 .341 4 0 10 2 .306 1 0 0-2
21 Matthews, Jayden .200 .533 6-2 10 0 2 0 0 0 0 2 .200 0 2 2 0 .333 0 0 0-0
99 .179 .579 10-9 28 2 5 1 0 1 5 9 .321 3 0 4 1 .258 0 0 0-0  
34 Henderson, Carter .143 .601 11-5 28 5 4 1 1 0 2 7 .250 8 1 12 0 .351 0 0 0-0
8 Funk, Ian .138 .622 12-6 29 3 4 0 0 1 4 7 .241 8 4 11 0 .381 1 0 0-0
27 Morel, Riquendri .071 .138 12-2 14 2 1 0 0 0 2 1 .071 0 0 4 0 .067 1 0 1-1
12 Cornell-Neal, Dima .000 .167 2-0 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
2 Bradley, Jordan .000 .000 5-0 4 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
30 Wallace, Avion .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Reid Jr., Karnell .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .286 .791 22-22 651 125 186 30 9 9 105 261 .401 100 22 128 5 .390 16 2 58-73
Opponents .378 1.045 22-22 715 232 270 50 6 28 209 416 .582 92 37 120 9 .463 18 7 30-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Mann, Joseph 7.78 1.78 2-3 9-7 1 0-0 1 39.1 59 39 34 11 37 11 1 4 169 .349 5 4 1 4 3
0 Gaines, Dakota 10.12 2.11 0-6 9-7 0 0-0 0 34.2 54 44 39 19 19 3 0 8 153 .353 3 7 3 2 1
32 32 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
20 Lee, Hayata 2.45 .82 0-0 2-0 0 0-0 0 3.2 2 1 1 1 2 0 0 1 12 .167 1 1 0 0 0
30 Wallace, Avion 5.19 1.62 0-0 6-0 0 0-0 0 8.2 11 8 5 3 5 3 0 1 36 .306 0 0 0 0 0
44 Benitez Martinez, Sebastian 9.00 2.50 0-1 5-1 0 0-0 0 8.0 9 10 8 11 6 3 0 2 32 .281 2 2 0 0 1
33 Whiting, Tre 9.50 2.50 0-3 6-5 0 0-0 0 18.0 34 33 19 11 10 3 1 3 85 .400 2 5 0 0 1
13 Waters, Hayden 10.00 2.33 1-0 4-2 0 0-0 0 9.0 15 15 10 6 7 1 0 2 47 .319 0 3 0 1 0
28 Schwerdt, Logan 15.43 2.89 0-3 7-0 0 0-0 0 9.1 24 18 16 3 10 3 0 4 51 .471 2 2 0 1 0
15 Lalonde, Levi 16.50 3.33 0-0 7-0 0 0-0 0 6.0 16 11 11 4 3 1 0 1 30 .533 3 2 0 1 0
11 Hawkins, Nathan 17.65 3.69 0-0 7-0 0 0-0 0 8.2 21 23 17 11 11 2 0 1 44 .477 5 3 0 1 0
35 Sambirsky, Mitchell 21.13 3.65 0-3 8-0 0 0-0 0 7.2 18 20 18 10 8 2 0 0 43 .419 0 2 0 0 0
16 Kelley, Joey 27.00 3.86 0-0 3-0 0 0-0 0 2.1 7 7 7 2 2 1 0 1 12 .583 1 3 0 1 0
7 McLaren Jr., Andre 81.00 .00 0-0 1-0 0 0-0 0 0.1 0 3 3 0 0 0 0 0 1 .000 1 3 0 0 0
Totals 10.70 2.33 3-19 75-22 1 0 1 155.2 270 232 185 92 120 33 2 28 715 .378 25 37 4 11 6
Opponents 5.44 1.70 19-3 69-21 1 0 3 163.2 181 124 99 97 126 19 3 9 647 .280 17 22 3 6 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
00 Frankera, Jacob 9 9 0 0 1.000 0 0 0 0 0
50 Patton, Richard 4 4 0 0 1.000 0 1 0 1 0
20 Lee, Hayata 3 2 1 0 1.000 0 1 2 0 0
35 Sambirsky, Mitchell 3 2 1 0 1.000 0 2 0 0 0
11 Hawkins, Nathan 2 1 1 0 1.000 0 8 1 0 0
21 Matthews, Jayden 2 1 1 0 1.000 0 0 0 0 0
26 Reid Jr., Karnell 2 2 0 0 1.000 0 0 0 0 0
44 Benitez Martinez, Sebastian 2 0 2 0 1.000 0 1 0 0 0
33 Whiting, Tre 1 0 1 0 1.000 0 4 1 0 0
22 Hatley, Brayden 122 114 6 2 .984 8 0 0 0 0
99 99 48 44 3 1 .979 0 9 0 3 0  
17 Martinez, Adrian 27 26 0 1 .963 0 0 0 0 0
8 Funk, Ian 73 61 8 4 .945 0 6 2 8 0
9 Daclan, Felix 90 41 44 5 .944 11 0 0 0 0
24 Fernandez, Alexander 42 36 3 3 .929 0 0 0 0 0
1 Khatkar, Michael 47 22 21 4 .915 5 0 0 0 0
3 Coleman, Tashaun 47 40 3 4 .915 0 0 0 0 0
2 Bradley, Jordan 8 5 2 1 .875 1 0 0 0 0
28 Schwerdt, Logan 14 9 3 2 .857 1 2 0 0 1
12 Cornell-Neal, Dima 7 6 0 1 .857 0 0 0 0 0
6 Kobe, Andrew 45 20 18 7 .844 2 0 0 0 0
34 Henderson, Carter 18 9 5 4 .778 1 0 0 0 0
13 Waters, Hayden 9 7 0 2 .778 0 2 0 0 0
23 Mann, Joseph 10 2 5 3 .700 0 2 2 0 0
0 Gaines, Dakota 5 1 2 2 .600 0 5 1 0 2
27 Morel, Riquendri 5 1 2 2 .600 0 0 0 0 0
30 Wallace, Avion 2 1 0 1 .500 0 0 0 0 0
15 Lalonde, Levi 0 0 0 0 .000 0 1 0 0 0
16 Kelley, Joey 0 0 0 0 .000 0 1 0 0 0
32 32 0 0 0 0 .000 0 0 0 0 0  
7 McLaren Jr., Andre 0 0 0 0 .000 0 1 0 0 0
Totals 647 466 132 49 .924 13 46 9 12 3
Opponents 675 495 147 33 .951 8 76 23 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Schwerdt, Logan .600 1.914 4-1 5 2 3 0 0 1 1 6 1.200 2 0 1 0 .714 0 0 0-0
6 Kobe, Andrew .545 1.219 4-4 11 1 6 1 0 0 1 7 .636 1 0 3 0 .583 0 0 0-0
13 Waters, Hayden .400 1.393 5-5 15 4 6 1 0 2 6 13 .867 4 0 6 0 .526 0 0 0-0
22 Hatley, Brayden .353 .833 5-5 17 4 6 1 0 0 0 7 .412 1 1 3 0 .421 0 0 1-1
24 Fernandez, Alexander .353 1.007 5-5 17 5 6 3 0 0 2 9 .529 5 0 1 0 .478 1 0 3-3
34 Henderson, Carter .333 .844 3-2 9 1 3 1 0 0 0 4 .444 1 0 2 0 .400 0 0 0-0
99 99 .273 .969 4-4 11 1 3 1 0 1 3 7 .636 1 0 0 1 .333 0 0 0-0  
17 Martinez, Adrian .250 .750 3-3 8 2 2 0 1 0 0 4 .500 0 0 1 0 .250 0 0 0-0
9 Daclan, Felix .214 .710 5-5 14 2 3 2 0 0 3 5 .357 2 1 0 1 .353 0 1 0-1
3 Coleman, Tashaun .176 .352 5-5 17 1 3 0 0 0 1 3 .176 0 0 5 0 .176 0 0 3-3
1 Khatkar, Michael .100 .200 4-3 10 0 1 0 0 0 0 1 .100 0 0 2 0 .100 0 0 0-0
27 Morel, Riquendri .000 .000 5-1 6 0 0 0 0 0 2 0 .000 0 0 1 0 .000 1 0 0-0
8 Funk, Ian .000 .375 2-2 5 0 0 0 0 0 0 0 .000 2 1 4 0 .375 0 0 0-0
21 Matthews, Jayden .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
50 Patton, Richard .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
2 Bradley, Jordan .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .286 .827 5-5 147 24 42 10 1 4 19 66 .449 19 4 30 2 .378 2 1 9-10
Opponents .436 1.289 5-5 172 63 75 20 2 13 60 138 .802 18 4 31 0 .487 5 1 8-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Lee, Hayata 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 6 .167 1 0 0 0 0
15 Lalonde, Levi 5.40 2.50 0-0 2-0 0 0-0 0 1.2 3 1 1 0 1 1 0 1 8 .375 0 0 0 0 0
0 Gaines, Dakota 9.00 2.13 0-2 2-2 0 0-0 0 8.0 13 9 8 4 3 1 0 3 35 .371 0 1 1 2 0
44 Benitez Martinez, Sebastian 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 1 1 0 1 5 .400 1 0 0 0 0
28 Schwerdt, Logan 15.19 2.75 0-1 3-0 0 0-0 0 5.1 13 11 9 1 8 3 0 2 28 .464 2 1 0 1 0
23 Mann, Joseph 17.18 2.54 0-1 2-2 0 0-0 0 7.1 15 14 14 3 5 5 1 4 36 .417 0 0 1 2 0
35 Sambirsky, Mitchell 23.62 3.64 0-0 2-0 0 0-0 0 2.2 6 7 7 2 2 2 0 0 15 .400 0 1 0 0 0
33 Whiting, Tre 24.30 4.19 0-1 1-1 0 0-0 0 3.1 10 9 9 3 4 3 1 0 19 .526 1 1 0 0 1
16 Kelley, Joey 27.00 15.00 0-0 1-0 0 0-0 0 0.2 2 2 2 1 2 0 0 1 4 .500 0 0 0 0 0
30 Wallace, Avion 27.00 5.83 0-0 2-0 0 0-0 0 1.2 6 5 5 1 3 3 0 1 11 .545 0 0 0 0 0
11 Hawkins, Nathan 108.00 50.00 0-0 1-0 0 0-0 0 0.1 4 4 4 1 0 1 0 0 5 .800 1 0 0 0 0
Totals 15.88 2.74 0-5 18-5 0 0 0 34.0 75 63 60 18 31 20 2 13 172 .436 6 4 2 5 1
Opponents 4.86 1.65 5-0 14-5 1 0 1 37.0 42 24 20 19 30 10 1 4 147 .286 3 4 2 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Funk, Ian 12 10 2 0 1.000 0 3 0 1 0
3 Coleman, Tashaun 11 10 1 0 1.000 0 0 0 0 0
9 Daclan, Felix 10 2 8 0 1.000 0 0 0 0 0
34 Henderson, Carter 5 1 4 0 1.000 0 0 0 0 0
17 Martinez, Adrian 4 4 0 0 1.000 0 0 0 0 0
50 Patton, Richard 3 3 0 0 1.000 0 1 0 1 0
20 Lee, Hayata 2 2 0 0 1.000 0 0 1 0 0
0 Gaines, Dakota 1 0 1 0 1.000 0 1 0 0 0
13 Waters, Hayden 1 1 0 0 1.000 0 0 0 0 0
33 Whiting, Tre 1 0 1 0 1.000 0 1 0 0 0
22 Hatley, Brayden 30 28 1 1 .967 0 0 0 0 0
99 99 21 20 0 1 .952 0 4 0 1 0  
24 Fernandez, Alexander 15 14 0 1 .933 0 0 0 0 0
6 Kobe, Andrew 13 4 7 2 .846 0 0 0 0 0
1 Khatkar, Michael 5 3 1 1 .800 0 0 0 0 0
23 Mann, Joseph 1 0 0 1 .000 0 1 0 0 0
28 Schwerdt, Logan 1 0 0 1 .000 0 1 0 0 0
30 Wallace, Avion 1 0 0 1 .000 0 0 0 0 0
11 Hawkins, Nathan 0 0 0 0 .000 0 2 0 0 0
15 Lalonde, Levi 0 0 0 0 .000 0 0 0 0 0
16 Kelley, Joey 0 0 0 0 .000 0 0 0 0 0
2 Bradley, Jordan 0 0 0 0 .000 0 0 0 0 0
21 Matthews, Jayden 0 0 0 0 .000 0 0 0 0 0
26 Reid Jr., Karnell 0 0 0 0 .000 0 0 0 0 0
27 Morel, Riquendri 0 0 0 0 .000 0 0 0 0 0
35 Sambirsky, Mitchell 0 0 0 0 .000 0 1 0 0 0
44 Benitez Martinez, Sebastian 0 0 0 0 .000 0 1 0 0 0
Totals 137 102 26 9 .934 0 16 1 3 0
Opponents 154 111 37 6 .961 6 18 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Le Moyne-Owen Magicians L 5-6 35 5 12 5 0 0 0 4 0 3 3 1 0 0 0 5 24 4 1 .343
2/6/2026 at Le Moyne-Owen Magicians L 5-6 26 5 7 5 1 1 0 7 0 3 0 0 0 2 0 6 19 3 1 .269
2/13/2026 at Lincoln (Mo.) L 1-8 27 1 7 1 0 0 0 2 0 0 0 0 0 1 0 6 18 8 1 .259
2/13/2026 at Lincoln University L 4-12 23 4 5 2 1 0 0 7 0 3 1 1 0 1 0 2 18 0 3 .217
3/6/2026 at Mission University Patriots 25-26 L 3-13 31 3 12 3 0 0 0 0 0 4 0 2 0 1 0 8 20 0 3 .387
3/7/2026 at Mission (Mo.) L 4-8 26 4 6 3 0 1 0 2 0 4 0 1 0 1 1 8 18 11 0 .231
3/7/2026 at Mission (Mo.) L 2-20 24 2 5 2 1 0 0 4 0 3 1 2 0 0 1 7 18 7 7 .208
3/13/2026 Crowley’s Ridge College L 11-13 36 11 16 11 4 3 2 3 0 3 0 0 0 1 0 3 21 0 4 .444
3/13/2026 Crowley’s Ridge College L 13-14 37 13 14 10 3 1 0 8 0 6 1 1 0 3 1 3 27 6 3 .378
3/14/2026 Crowley’s Ridge College L 14-16 36 14 11 11 1 0 1 11 0 9 1 2 0 1 0 8 27 5 5 .306
3/18/2026 at Lincoln (Mo.) W 7-4 26 7 10 7 1 0 0 6 0 1 3 1 1 1 0 6 21 8 5 .385
3/18/2026 at Lincoln (Mo.) L 1-11 23 1 3 1 0 0 0 5 0 1 1 1 0 0 0 8 18 5 2 .130
3/20/2026 at Columbia (MO) L 2-10 28 2 7 2 1 1 0 1 0 1 0 0 0 0 0 9 18 5 1 .250
3/20/2026 at Columbia (MO) L 2-14 27 2 8 2 1 0 1 2 0 2 1 0 0 0 2 5 18 3 1 .296
3/21/2026 at Columbia (MO) L 6-18 26 6 8 4 4 0 0 4 0 0 0 0 1 0 0 5 18 3 0 .308
3/27/2026 at Hannibal-LaGrange (MO) W 2-1 33 2 8 1 0 0 0 3 0 1 1 0 0 0 0 8 27 12 0 .242
3/30/2026 at Hannibal-LaGrange (MO) L 10-11 29 10 6 8 1 0 0 8 0 2 0 3 0 1 0 7 20 9 2 .207
3/30/2026 at Hannibal-LaGrange (MO) L 1-7 31 1 4 1 1 1 0 4 0 0 0 0 0 0 0 8 24 13 0 .129
4/3/2026 Williams Baptist (AR) L 2-4 24 2 3 1 0 0 0 3 0 3 0 2 0 0 0 6 21 4 3 .125
4/3/2026 Williams Baptist (AR) L 12-17 42 12 16 10 4 0 3 9 0 3 0 2 0 2 0 5 27 11 4 .381
4/8/2026 LeMoyne-Owen W 4-3 27 4 7 3 2 0 1 1 0 2 1 1 0 0 0 2 21 6 0 .259
4/8/2026 LeMoyne-Owen L 14-16 34 14 11 12 4 1 1 6 0 4 1 2 0 1 0 3 24 9 3 .324
Total 125-232 651 125 186 105 30 9 9 100 0 58 15 22 2 16 5 128 467 132 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Le Moyne-Owen Magicians L 5-6 8.0 11 6 6 4 4 0 0 1 0 0 1 0 0 1 0 6.75
2/6/2026 at Le Moyne-Owen Magicians L 5-6 6.1 6 6 4 4 9 0 0 0 1 0 0 0 0 2 0 5.68
2/13/2026 at Lincoln (Mo.) L 1-8 6.0 13 8 8 3 3 5 0 0 1 0 2 0 0 3 0 12.00
2/13/2026 at Lincoln University L 4-12 6.0 13 12 12 2 2 0 0 2 0 1 5 0 0 4 0 18.00
3/6/2026 at Mission University Patriots 25-26 L 3-13 6.2 11 13 10 8 3 0 0 0 3 0 3 0 0 5 0 13.50
3/7/2026 at Mission (Mo.) L 4-8 6.0 11 8 8 6 0 0 0 0 1 0 1 0 0 6 0 12.00
3/7/2026 at Mission (Mo.) L 2-20 6.0 15 20 2 9 6 0 0 0 1 0 1 0 0 7 0 3.00
3/13/2026 Crowley’s Ridge College L 11-13 7.0 14 13 12 9 8 0 0 2 2 0 1 0 0 8 0 15.43
3/13/2026 Crowley’s Ridge College L 13-14 9.0 18 14 13 6 9 0 0 0 1 0 2 0 0 9 0 13.00
3/14/2026 Crowley’s Ridge College L 14-16 9.0 13 16 3 3 7 0 0 1 1 0 4 0 0 10 0 3.00
3/18/2026 at Lincoln (Mo.) W 7-4 7.0 6 4 3 0 7 1 0 2 0 0 2 0 1 10 0 3.86
3/18/2026 at Lincoln (Mo.) L 1-11 6.0 7 11 9 2 4 3 0 1 2 0 6 0 1 11 0 13.50
3/20/2026 at Columbia (MO) L 2-10 6.0 14 10 10 2 4 4 0 5 0 0 0 0 1 12 0 15.00
3/20/2026 at Columbia (MO) L 2-14 6.0 12 14 14 2 8 3 1 5 0 1 1 0 1 13 0 21.00
3/21/2026 at Columbia (MO) L 6-18 6.0 18 18 18 6 8 5 1 1 1 0 2 0 1 14 0 27.00
3/27/2026 at Hannibal-LaGrange (MO) W 2-1 9.0 10 1 1 2 9 0 0 0 1 0 1 0 2 14 0 1.00
3/30/2026 at Hannibal-LaGrange (MO) L 10-11 6.2 14 11 11 4 6 2 0 2 1 0 0 0 2 15 0 14.85
3/30/2026 at Hannibal-LaGrange (MO) L 1-7 8.0 12 7 7 4 2 0 0 2 2 0 0 0 2 16 0 7.88
4/3/2026 Williams Baptist (AR) L 2-4 7.0 10 4 3 4 4 1 0 1 1 1 1 0 2 17 0 3.86
4/3/2026 Williams Baptist (AR) L 12-17 9.0 21 17 15 4 7 7 0 1 4 0 0 0 2 18 0 15.00
4/8/2026 LeMoyne-Owen W 4-3 7.0 6 3 3 1 6 2 0 0 1 1 1 0 3 18 0 3.86
4/8/2026 LeMoyne-Owen L 14-16 8.0 15 16 13 7 4 0 0 2 1 0 3 0 3 19 0 14.63
Total 125-232 155.2 270 232 185 92 120 33 2 28 25 4 37 0 3 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Williams Baptist (AR) (4/3/2026)
RUNS SCORED 14 Crowley’s Ridge College (3/14/2026); LeMoyne-Owen (4/8/2026)
HITS 16 Crowley’s Ridge College (3/13/2026); Williams Baptist (AR) (4/3/2026)
RBIS 12 LeMoyne-Owen (4/8/2026)
DOUBLES 4 Crowley’s Ridge College (3/13/2026); Williams Baptist (AR) (4/3/2026); LeMoyne-Owen (4/8/2026); Columbia (MO) (3/21/2026)
TRIPLES 3 Crowley’s Ridge College (3/13/2026)
HOME RUNS 3 Williams Baptist (AR) (4/3/2026)
WALKS 11 Crowley’s Ridge College (3/14/2026)
STRIKEOUTS 9 Columbia (MO) (3/20/2026)
SAC HITS 1 Lincoln (Mo.) (3/18/2026); Columbia (MO) (3/21/2026)
SAC FLIES 3 Crowley’s Ridge College (3/13/2026)
STOLEN BASES 9 Crowley’s Ridge College (3/14/2026)
HIT BY PITCH 3 Hannibal-LaGrange (MO) (3/30/2026)
CAUGHT STEALING 3 Le Moyne-Owen Magicians (2/6/2026); Lincoln (Mo.) (3/18/2026)
HIT INTO DP 2 Columbia (MO) (3/20/2026); Hannibal-LaGrange (MO) (3/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Crowley’s Ridge College (3/13/2026); Crowley’s Ridge College (3/14/2026); Williams Baptist (AR) (4/3/2026); Hannibal-LaGrange (MO) (3/27/2026)
RUNS ALLOWED 20 Mission (Mo.) (3/7/2026)
EARNED RUNS 18 Columbia (MO) (3/21/2026)
WALKS ALLOWED 9 Crowley’s Ridge College (3/13/2026); Mission (Mo.) (3/7/2026)
STRIKEOUTS 9 Crowley’s Ridge College (3/13/2026); Le Moyne-Owen Magicians (2/6/2026); Hannibal-LaGrange (MO) (3/27/2026)
HITS ALLOWED 21 Williams Baptist (AR) (4/3/2026)
DOUBLES ALLOWED 7 Williams Baptist (AR) (4/3/2026)
TRIPLES ALLOWED 1 Columbia (MO) (3/20/2026); Columbia (MO) (3/21/2026)
HOME RUNS ALLOWED 5 Columbia (MO) (3/20/2026); Columbia (MO) (3/20/2026)
WILD PITCHES 4 Williams Baptist (AR) (4/3/2026)
HIT BATTERS 6 Lincoln (Mo.) (3/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Crowley’s Ridge College (3/13/2026); Crowley’s Ridge College (3/14/2026); Williams Baptist (AR) (4/3/2026); Hannibal-LaGrange (MO) (3/27/2026)
ASSISTS 13 Hannibal-LaGrange (MO) (3/30/2026)
ERRORS 7 Mission (Mo.) (3/7/2026)
PASSED BALLS 3 Mission University Patriots 25-26 (3/6/2026)
DPS TURNED 2 LeMoyne-Owen (4/8/2026); Lincoln University (2/13/2026); Hannibal-LaGrange (MO) (3/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Alex Fernandez; Tashaun Coleman; Alexander Fernandez Crowley’s Ridge College (3/13/2026); Crowley’s Ridge College (3/14/2026); Williams Baptist (AR) (4/3/2026)
RUNS SCORED 4 Alex Fernandez Crowley’s Ridge College (3/14/2026)
HITS 4 Andrew Kobe Williams Baptist (AR) (4/3/2026)
RBIS 5 Hayden Waters Williams Baptist (AR) (4/3/2026)
DOUBLES 2 Tashaun Coleman LeMoyne-Owen (4/8/2026)
TRIPLES 2 Hayden Waters Crowley’s Ridge College (3/13/2026)
HOME RUNS 2 Brayden Hatley; Hayden Waters Crowley’s Ridge College (3/13/2026); Williams Baptist (AR) (4/3/2026)
WALKS 3 Alex Fernandez; Carter Henderson; Tashaun Coleman Crowley’s Ridge College (3/14/2026); Le Moyne-Owen Magicians (2/6/2026); Hannibal-LaGrange (MO) (3/30/2026)
STRIKEOUTS 3 Carter Henderson; Ian Funk Crowley’s Ridge College (3/14/2026); Columbia (MO) (3/20/2026)
SAC HITS 1 Felix Daclan Lincoln (Mo.) (3/18/2026); Columbia (MO) (3/21/2026)
SAC FLIES 1 Tashaun Coleman; Brayden Hatley; Alexander Fernandez; Andrew Kobe Crowley’s Ridge College (3/13/2026); Crowley’s Ridge College (3/13/2026); Crowley’s Ridge College (3/14/2026); Williams Baptist (AR) (4/3/2026); LeMoyne-Owen (4/8/2026)
STOLEN BASES 5 Alex Fernandez Crowley’s Ridge College (3/14/2026)
HIT BY PITCH 2 I Funk Mission (Mo.) (3/7/2026)
CAUGHT STEALING 1 Brayden Hatley; Adrian Martinez; Alexander Fernandez; Jordan Bradley Crowley’s Ridge College (3/13/2026); Crowley’s Ridge College (3/14/2026); LeMoyne-Owen (4/8/2026); LeMoyne-Owen (4/8/2026); Le Moyne-Owen Magicians (2/6/2026)
HIT INTO DP 1 Felix Daclan; Brayden Hatley Columbia (MO) (3/20/2026); Hannibal-LaGrange (MO) (3/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Joseph Mann Hannibal-LaGrange (MO) (3/27/2026)
RUNS ALLOWED 10 T Whiting Mission (Mo.) (3/7/2026)
EARNED RUNS 9 Tre Whiting Columbia (MO) (3/21/2026)
WALKS ALLOWED 6 Nathan Hawkins; D Gaines Crowley’s Ridge College (3/13/2026); Mission (Mo.) (3/7/2026)
STRIKEOUTS 9 Joseph Mann Hannibal-LaGrange (MO) (3/27/2026)
HITS ALLOWED 11 J. Mann Lincoln (Mo.) (2/13/2026)
DOUBLES ALLOWED 5 J. Mann Lincoln (Mo.) (2/13/2026)
TRIPLES ALLOWED 1 Joseph Mann; Tre Whiting Columbia (MO) (3/20/2026); Columbia (MO) (3/21/2026)
HOME RUNS ALLOWED 3 Dakota Gaines; Joseph Mann Columbia (MO) (3/20/2026); Columbia (MO) (3/20/2026)
WILD PITCHES 3 Levi Lalonde Mission University Patriots 25-26 (3/6/2026)
HIT BATTERS 3 Dakota Gaines; Andre McLaren Lincoln University (2/13/2026); Lincoln (Mo.) (3/18/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Brayden Hatley Hannibal-LaGrange (MO) (3/27/2026)
ASSISTS 6 Felix Daclan Hannibal-LaGrange (MO) (3/30/2026)
ERRORS 2 Ian Funk; Andrew Kobe; R Morel Crowley’s Ridge College (3/13/2026); Williams Baptist (AR) (4/3/2026); Mission (Mo.) (3/7/2026)
PASSED BALLS 3 Ian Funk Mission University Patriots 25-26 (3/6/2026)
DPS TURNED 2 Brayden Hatley; Felix Daclan LeMoyne-Owen (4/8/2026); Lincoln University (2/13/2026); Hannibal-LaGrange (MO) (3/27/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Waters, Hayden.439
Fernandez, Alexander.400
Hatley, Brayden.324
Daclan, Felix.280
Coleman, Tashaun.278
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Waters, Hayden.702
Fernandez, Alexander.513
Hatley, Brayden.486
Coleman, Tashaun.389
Daclan, Felix.387
Team Leaders: Runs Scored
Runs Scored
Player High
Fernandez, Alexander24
Waters, Hayden19
Hatley, Brayden17
Daclan, Felix16
Coleman, Tashaun10
Team Leaders: Hits
Hits
Player High
Fernandez, Alexander32
Waters, Hayden25
Hatley, Brayden24
Daclan, Felix21
Coleman, Tashaun20
Team Leaders: Runs Batted In
Runs Batted In
Player High
Hatley, Brayden16
Coleman, Tashaun16
Waters, Hayden15
Daclan, Felix15
Fernandez, Alexander8
Team Leaders: Doubles
Doubles
Player High
Fernandez, Alexander7
Coleman, Tashaun6
Waters, Hayden3
Daclan, Felix3
Hatley, Brayden1
Team Leaders: Triples
Triples
Player High
Waters, Hayden3
Hatley, Brayden1
Fernandez, Alexander1
