Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Mann, Skywalker 11 Mann, Skywalker .379 1.100 40-35 124 27 47 14 0 6 43 79 .637 17 4 27 2 .463 2 1 3-3
13 Martin, Austin 13 Martin, Austin .323 .797 38-33 130 32 42 6 1 0 12 50 .385 16 5 22 3 .412 2 0 9-10
6 Martinez, Adrian 6 Martinez, Adrian .292 .746 35-23 72 15 21 2 0 0 8 23 .319 15 2 11 2 .427 0 2 11-13
23 Tillman, Za'Maree 23 Tillman, Za'Maree .289 .822 38-33 114 23 33 9 1 2 12 50 .439 11 7 25 0 .383 1 2 3-4
21 Huggins, Stephen 21 Huggins, Stephen .276 .765 32-29 98 14 27 8 0 1 19 38 .388 16 0 32 3 .377 0 0 3-3
16 Kelly, Jeremy 16 Kelly, Jeremy .273 .658 36-32 110 14 30 4 0 1 17 37 .336 7 2 27 2 .322 2 2 0-0
24 Gutierrez, Malvin 24 Gutierrez, Malvin .222 .683 40-33 108 15 24 8 0 2 12 38 .352 14 4 49 1 .331 1 2 0-0
25 Miller, Branden 25 Miller, Branden 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
12 Cornell-Neal, Dima 12 Cornell-Neal, Dima .333 .903 28-23 84 9 28 7 0 1 11 38 .452 17 1 23 1 .451 0 0 1-1
3 Bradley, Jordan 3 Bradley, Jordan .313 .751 28-16 48 8 15 2 0 0 13 17 .354 6 2 9 0 .397 2 0 1-1
42 Matthews, Jayden 42 Matthews, Jayden .311 .785 25-22 74 5 23 5 0 0 10 28 .378 6 6 14 2 .407 0 0 1-2
35 Mojica, Yabnel 35 Mojica, Yabnel .286 .756 16-5 21 6 6 2 0 0 3 8 .381 3 0 7 0 .375 0 0 0-0
28 Schwerdt, Logan 28 Schwerdt, Logan .257 .638 20-7 35 6 9 0 0 0 6 9 .257 5 2 7 0 .381 0 0 0-1
5 Smith, Khalil 5 Smith, Khalil .214 .657 17-8 28 9 6 0 1 0 1 8 .286 3 4 5 0 .371 0 0 2-2
4 Navarro, Miguel 4 Navarro, Miguel .214 .428 9-2 14 1 3 0 0 0 1 3 .214 0 0 8 0 .214 0 0 1-1
1 Khatkar, Michael 1 Khatkar, Michael .196 .452 18-14 46 5 9 0 1 0 3 11 .239 1 0 14 0 .213 0 2 0-0
34 Henderson, Carter 34 Henderson, Carter .190 .434 18-11 42 3 8 0 0 0 4 8 .190 2 1 10 2 .244 0 0 1-1
19 Britton, Sam 19 Britton, Sam .154 .368 16-7 26 7 4 0 0 0 1 4 .154 0 2 9 1 .214 0 2 2-2
2 Renteria, Amilio 2 Renteria, Amilio .000 .500 8-0 3 3 0 0 0 0 0 0 .000 1 2 3 0 .500 0 0 0-0
Totals .285 .761 42-42 1178 202 336 67 4 13 176 450 .382 140 44 302 19 .379 10 13 38-44
Opponents .325 .929 42-42 1229 382 400 74 5 41 324 607 .494 174 83 200 8 .435 24 32 74-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Gaines, Dakota 0Gaines, Dakota 6.43 1.68 3-6 10-10 3 0-0 0 56.0 74 50 40 20 48 15 1 7 232 .319 4 16 0 6 4
18 Mann, Joseph 18Mann, Joseph 7.50 1.70 3-7 12-11 3 0-0 0 60.0 81 63 50 21 31 15 0 8 251 .323 1 10 5 6 7
28 Schwerdt, Logan 28Schwerdt, Logan 5.00 1.67 0-2 7-0 0 0-0 1 9.0 10 5 5 5 6 0 0 0 38 .263 0 4 0 0 0
22 Lalonde, Levi 22Lalonde, Levi 7.56 1.88 0-2 8-0 0 0-0 0 25.0 37 31 21 10 15 9 0 3 110 .336 8 4 2 5 1
20 20 2020 8.10 1.65 1-0 2-0 0 0-0 0 6.2 9 7 6 2 4 2 0 2 30 .300 0 1 0 1 0  
19 Britton, Sam 19Britton, Sam 9.00 3.50 0-0 1-0 0 0-0 0 2.0 3 5 2 4 2 1 0 0 9 .333 0 1 0 1 0
26 Hawkins, Nathan 26Hawkins, Nathan 9.00 2.19 0-1 9-0 0 0-0 0 21.0 23 25 21 23 20 4 0 2 83 .277 11 2 1 1 3
6 Martinez, Adrian 6Martinez, Adrian 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 1 3 0 1 0 0 5 .200 1 0 0 0 0
32 Harvell, Jerron 32Harvell, Jerron 9.42 2.02 0-1 7-2 0 0-0 0 14.1 18 24 15 11 13 2 1 5 62 .290 5 10 0 1 3
99 Romero, Keke 99Romero, Keke 11.75 2.33 2-6 10-8 1 0-0 1 36.0 61 63 47 23 21 9 1 5 165 .370 8 14 0 2 6
33 Whiting, Tre 33Whiting, Tre 12.76 2.67 0-1 9-1 0 0-0 0 18.1 39 38 26 10 9 8 0 3 96 .406 8 4 1 1 2
30 Wallace, Avion 30Wallace, Avion 13.80 2.40 1-4 9-9 0 0-0 0 30.0 35 55 46 37 27 1 0 5 126 .278 8 15 0 0 3
21 Huggins, Stephen 21Huggins, Stephen 18.00 2.33 0-1 2-1 0 0-0 0 3.0 6 6 6 1 3 2 0 1 15 .400 4 0 0 0 1
9 Alvarez, Christopher 9Alvarez, Christopher 45.00 7.00 0-0 1-0 0 0-0 0 1.0 3 7 5 4 1 1 0 0 7 .429 1 2 0 0 0
Totals 9.24 2.03 10-31 88-42 7 0 2 283.1 400 382 291 174 200 70 3 41 1229 .325 59 83 9 24 30
Opponents 5.03 1.61 31-10 119-40 4 3 7 288.1 329 195 161 136 298 60 4 13 1157 .284 33 43 4 9 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Mojica, Yabnel 35 Mojica, Yabnel 13 13 0 0 1.000 0 0 0 0 0
4 Navarro, Miguel 4 Navarro, Miguel 13 13 0 0 1.000 0 0 0 0 0
26 Hawkins, Nathan 26 Hawkins, Nathan 3 0 3 0 1.000 0 6 1 0 0
32 Harvell, Jerron 32 Harvell, Jerron 2 1 1 0 1.000 0 1 0 0 0
20 20 20 20 1 1 0 0 1.000 0 0 0 0 0  
21 Huggins, Stephen 21 Huggins, Stephen 149 142 3 4 .973 7 0 0 0 0
28 Schwerdt, Logan 28 Schwerdt, Logan 53 43 8 2 .962 2 1 0 0 0
42 Matthews, Jayden 42 Matthews, Jayden 103 94 5 4 .961 0 35 1 9 0
6 Martinez, Adrian 6 Martinez, Adrian 75 68 4 3 .960 0 1 0 0 0
11 Mann, Skywalker 11 Mann, Skywalker 78 69 5 4 .949 1 0 0 0 0
18 Mann, Joseph 18 Mann, Joseph 19 6 12 1 .947 3 12 0 0 0
12 Cornell-Neal, Dima 12 Cornell-Neal, Dima 129 112 10 7 .946 0 34 8 8 0
1 Khatkar, Michael 1 Khatkar, Michael 50 19 28 3 .940 1 0 0 0 0
23 Tillman, Za'Maree 23 Tillman, Za'Maree 81 75 1 5 .938 1 0 0 0 0
99 Romero, Keke 99 Romero, Keke 10 2 7 1 .900 0 17 1 0 0
13 Martin, Austin 13 Martin, Austin 164 52 92 20 .878 9 0 0 0 0
22 Lalonde, Levi 22 Lalonde, Levi 8 1 6 1 .875 0 9 2 0 0
3 Bradley, Jordan 3 Bradley, Jordan 45 17 22 6 .867 4 0 0 0 0
16 Kelly, Jeremy 16 Kelly, Jeremy 22 18 1 3 .864 0 0 0 0 0
34 Henderson, Carter 34 Henderson, Carter 51 31 13 7 .863 2 0 0 0 0
30 Wallace, Avion 30 Wallace, Avion 7 0 6 1 .857 0 15 1 0 0
24 Gutierrez, Malvin 24 Gutierrez, Malvin 81 46 22 13 .840 2 0 0 0 0
19 Britton, Sam 19 Britton, Sam 34 15 12 7 .794 2 0 0 0 0
5 Smith, Khalil 5 Smith, Khalil 15 4 7 4 .733 0 0 0 0 0
0 Gaines, Dakota 0 Gaines, Dakota 19 7 6 6 .684 0 9 4 0 0
33 Whiting, Tre 33 Whiting, Tre 8 1 4 3 .625 0 3 1 0 0
2 Renteria, Amilio 2 Renteria, Amilio 0 0 0 0 .000 0 0 0 0 0
25 Miller, Branden 25 Miller, Branden 0 0 0 0 .000 0 0 0 0 0
9 Alvarez, Christopher 9 Alvarez, Christopher 0 0 0 0 .000 0 0 0 0 0
Totals 1233 850 278 105 .915 14 143 19 17 0
Opponents 1164 830 275 59 .949 26 73 11 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Miller, Branden 25Miller, Branden 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Mann, Skywalker 11Mann, Skywalker .362 1.105 32-32 94 16 34 12 0 5 33 61 .649 14 4 24 2 .456 2 1 3-3
13 Martin, Austin 13Martin, Austin .320 .782 30-30 100 24 32 4 1 0 9 38 .380 12 3 16 2 .402 2 0 7-8
35 Mojica, Yabnel 35Mojica, Yabnel .316 .802 14-5 19 3 6 2 0 0 3 8 .421 2 0 7 0 .381 0 0 0-0
12 Cornell-Neal, Dima 12Cornell-Neal, Dima .304 .791 21-21 69 5 21 6 0 0 7 27 .391 11 0 18 1 .400 0 0 1-1
42 Matthews, Jayden 42Matthews, Jayden .292 .747 21-21 65 4 19 5 0 0 9 24 .369 4 5 14 2 .378 0 0 1-1
3 Bradley, Jordan 3Bradley, Jordan .286 .702 25-16 42 7 12 1 0 0 8 13 .310 6 2 8 0 .392 1 0 0-0
6 Martinez, Adrian 6Martinez, Adrian .283 .719 30-21 60 12 17 1 0 0 6 18 .300 13 1 8 1 .419 0 2 9-10
21 Huggins, Stephen 21Huggins, Stephen .282 .760 28-28 85 11 24 8 0 0 15 32 .376 14 0 29 2 .384 0 0 2-2
23 Tillman, Za'Maree 23Tillman, Za'Maree .278 .778 31-31 97 19 27 8 1 1 10 40 .412 9 5 24 0 .366 1 2 3-4
16 Kelly, Jeremy 16Kelly, Jeremy .258 .628 29-29 89 11 23 3 0 1 11 29 .326 6 0 19 2 .302 1 2 0-0
4 Navarro, Miguel 4Navarro, Miguel .250 .500 7-2 12 1 3 0 0 0 1 3 .250 0 0 6 0 .250 0 0 1-1
24 Gutierrez, Malvin 24Gutierrez, Malvin .200 .630 32-30 85 10 17 6 0 2 10 29 .341 8 3 42 1 .289 1 1 0-0
34 Henderson, Carter 34Henderson, Carter .176 .419 14-10 34 3 6 0 0 0 3 6 .176 2 1 9 1 .243 0 0 1-1
19 Britton, Sam 19Britton, Sam .167 .398 15-7 24 7 4 0 0 0 1 4 .167 0 2 9 0 .231 0 1 2-2
5 Smith, Khalil 5Smith, Khalil .167 .583 14-7 24 8 4 0 1 0 0 6 .250 2 4 5 0 .333 0 0 2-2
28 Schwerdt, Logan 28Schwerdt, Logan .125 .347 13-5 16 1 2 0 0 0 1 2 .125 2 0 5 0 .222 0 0 0-0
1 Khatkar, Michael 1Khatkar, Michael .071 .174 12-11 28 2 2 0 0 0 1 2 .071 1 0 13 0 .103 0 2 0-0
2 Renteria, Amilio 2Renteria, Amilio .000 .400 7-0 3 3 0 0 0 0 0 0 .000 1 1 3 0 .400 0 0 0-0
Totals .268 .721 34-34 947 147 254 56 3 9 128 343 .362 107 31 259 14 .359 8 11 32-35
Opponents .333 .950 34-34 1015 330 338 63 2 37 286 516 .508 145 72 169 6 .442 23 25 64-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Schwerdt, Logan 28Schwerdt, Logan 5.19 1.83 0-2 6-0 0 0-0 1 8.2 10 5 5 5 6 0 0 0 37 .270 0 4 0 0 0
22 Lalonde, Levi 22Lalonde, Levi 5.92 1.74 0-1 7-0 0 0-0 0 24.1 34 26 16 8 15 7 0 3 106 .321 5 3 0 4 1
0 Gaines, Dakota 0Gaines, Dakota 7.25 1.79 2-6 9-9 3 0-0 0 49.2 70 48 40 18 38 15 1 7 208 .337 4 14 0 6 4
32 Harvell, Jerron 32Harvell, Jerron 8.25 2.08 0-1 6-1 0 0-0 0 12.0 14 20 11 11 12 2 0 3 51 .275 5 8 0 1 3
26 Hawkins, Nathan 26Hawkins, Nathan 8.64 2.41 0-1 7-0 0 0-0 0 16.2 18 20 16 21 18 3 0 2 67 .269 11 2 0 1 2
18 Mann, Joseph 18Mann, Joseph 8.82 1.76 3-5 10-9 3 0-0 0 49.0 69 57 48 17 28 13 0 8 210 .329 1 9 4 6 6
19 Britton, Sam 19Britton, Sam 9.00 3.50 0-0 1-0 0 0-0 0 2.0 3 5 2 4 2 1 0 0 9 .333 0 1 0 1 0
6 Martinez, Adrian 6Martinez, Adrian 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 1 3 0 1 0 0 5 .200 1 0 0 0 0
33 Whiting, Tre 33Whiting, Tre 12.06 2.43 0-1 7-1 0 0-0 0 15.2 32 30 21 5 9 7 0 2 83 .386 4 4 1 1 0
20 20 2020 13.50 2.58 0-0 1-0 0 0-0 0 3.1 6 5 5 2 2 2 0 1 16 .375 0 1 0 1 0  
30 Wallace, Avion 30Wallace, Avion 14.91 2.53 0-4 7-7 0 0-0 0 22.1 29 45 37 27 20 1 0 5 96 .302 7 13 0 0 2
99 Romero, Keke 99Romero, Keke 16.36 2.82 1-5 7-6 1 0-0 0 22.0 43 53 40 19 15 8 1 5 105 .410 8 11 0 2 6
21 Huggins, Stephen 21Huggins, Stephen 18.00 2.33 0-1 2-1 0 0-0 0 3.0 6 6 6 1 3 2 0 1 15 .400 4 0 0 0 1
9 Alvarez, Christopher 9Alvarez, Christopher 45.00 7.00 0-0 1-0 0 0-0 0 1.0 3 7 5 4 1 1 0 0 7 .429 1 2 0 0 0
Totals 9.87 2.10 6-27 72-34 7 0 1 230.2 338 330 253 145 169 63 2 37 1015 .333 51 72 5 23 25
Opponents 4.50 1.52 27-6 98-34 4 3 6 238.0 254 146 119 107 259 56 3 9 947 .268 26 31 2 8 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Mojica, Yabnel 35 Mojica, Yabnel 13 13 0 0 1.000 0 0 0 0 0
4 Navarro, Miguel 4 Navarro, Miguel 10 10 0 0 1.000 0 0 0 0 0
22 Lalonde, Levi 22 Lalonde, Levi 7 1 6 0 1.000 0 9 2 0 0
26 Hawkins, Nathan 26 Hawkins, Nathan 2 0 2 0 1.000 0 4 1 0 0
32 Harvell, Jerron 32 Harvell, Jerron 2 1 1 0 1.000 0 0 0 0 0
20 20 20 20 1 1 0 0 1.000 0 0 0 0 0  
21 Huggins, Stephen 21 Huggins, Stephen 133 127 3 3 .977 5 0 0 0 0
6 Martinez, Adrian 6 Martinez, Adrian 63 58 3 2 .968 0 1 0 0 0
42 Matthews, Jayden 42 Matthews, Jayden 92 85 4 3 .967 0 31 1 8 0
1 Khatkar, Michael 1 Khatkar, Michael 28 11 16 1 .964 0 0 0 0 0
12 Cornell-Neal, Dima 12 Cornell-Neal, Dima 100 88 8 4 .960 0 33 7 5 0
11 Mann, Skywalker 11 Mann, Skywalker 59 53 3 3 .949 0 0 0 0 0
28 Schwerdt, Logan 28 Schwerdt, Logan 37 27 8 2 .946 1 1 0 0 0
23 Tillman, Za'Maree 23 Tillman, Za'Maree 77 71 1 5 .935 1 0 0 0 0
18 Mann, Joseph 18 Mann, Joseph 12 2 9 1 .917 1 12 0 0 0
3 Bradley, Jordan 3 Bradley, Jordan 38 14 20 4 .895 3 0 0 0 0
13 Martin, Austin 13 Martin, Austin 125 35 72 18 .856 6 0 0 0 0
16 Kelly, Jeremy 16 Kelly, Jeremy 20 16 1 3 .850 0 0 0 0 0
24 Gutierrez, Malvin 24 Gutierrez, Malvin 67 40 16 11 .836 2 0 0 0 0
30 Wallace, Avion 30 Wallace, Avion 6 0 5 1 .833 0 11 1 0 0
99 Romero, Keke 99 Romero, Keke 6 0 5 1 .833 0 16 1 0 0
34 Henderson, Carter 34 Henderson, Carter 34 16 12 6 .824 0 0 0 0 0
19 Britton, Sam 19 Britton, Sam 31 14 11 6 .806 1 0 0 0 0
33 Whiting, Tre 33 Whiting, Tre 4 1 2 1 .750 0 3 0 0 0
5 Smith, Khalil 5 Smith, Khalil 13 3 6 4 .692 0 0 0 0 0
0 Gaines, Dakota 0 Gaines, Dakota 16 5 6 5 .688 0 7 4 0 0
2 Renteria, Amilio 2 Renteria, Amilio 0 0 0 0 .000 0 0 0 0 0
25 Miller, Branden 25 Miller, Branden 0 0 0 0 .000 0 0 0 0 0
9 Alvarez, Christopher 9 Alvarez, Christopher 0 0 0 0 .000 0 0 0 0 0
Totals 996 692 220 84 .916 20 128 17 13 0
Opponents 1007 714 241 52 .948 41 64 6 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2025 at LeMoyne Owen College L 2-3 30 2 11 2 2 0 0 3 0 1 0 0 0 0 0 6 18 6 2 .367
2/4/2025 at LeMoyne Owen College L 3-7 28 3 6 2 1 0 0 4 0 1 0 0 0 0 0 7 18 10 3 .214
2/7/2025 at Miles College Golden Bears W 6-2 31 6 10 5 2 0 0 5 0 0 0 1 0 0 1 5 20 3 2 .323
2/8/2025 Dillard (LA) L 4-8 27 4 8 4 1 0 0 3 0 0 0 1 0 0 0 4 21 14 4 .296
2/9/2025 vs Stillman W 10-7 31 10 12 9 2 0 0 6 0 1 2 2 0 0 0 6 21 8 4 .387
2/25/2025 Columbia (MO) L 2-9 27 2 5 2 0 1 1 1 0 0 0 1 0 0 0 7 21 10 3 .185
2/25/2025 Columbia (MO) L 6-15 26 6 8 4 2 0 0 4 0 0 0 4 0 1 2 6 21 8 4 .308
3/1/2025 at UHSP L 0-14 25 0 4 0 2 0 0 0 0 0 1 0 0 0 0 15 18 9 3 .160
3/1/2025 at UHSP L 6-9 27 6 7 4 1 0 1 6 0 1 0 1 2 0 0 7 18 7 2 .259
3/2/2025 at UHSP L 4-5 29 4 9 4 2 0 0 2 0 3 0 0 0 1 0 10 18 4 0 .310
3/2/2025 at UHSP W 5-3 23 5 4 5 1 0 0 6 0 0 0 0 1 1 1 4 21 5 1 .174
3/8/2025 William Woods (MO) L 4-7 26 4 6 3 3 0 0 5 0 0 0 0 0 1 1 13 21 10 5 .231
3/8/2025 William Woods (MO) L 8-9 33 8 12 8 3 0 1 2 0 2 0 0 2 0 0 14 24 8 0 .364
3/9/2025 William Woods (MO) L 3-11 31 3 10 3 2 0 0 2 0 0 0 0 0 0 1 6 21 10 2 .323
3/9/2025 William Woods (MO) L 9-13 35 9 12 7 5 0 0 4 0 0 0 0 0 0 1 9 21 6 3 .343
3/11/2025 Columbia (MO) L 4-21 27 4 6 4 1 0 0 0 0 0 0 2 0 0 0 6 21 4 3 .222
3/11/2025 Columbia (MO) L 9-22 29 9 8 8 2 0 0 6 0 3 0 3 0 1 0 8 21 3 5 .276
3/13/2025 at Williams Baptist (AR) L 0-8 23 0 3 0 1 0 0 1 0 2 0 0 0 0 0 7 18 5 3 .130
3/13/2025 at Williams Baptist (AR) L 2-3 29 2 8 2 1 0 0 5 0 0 0 1 0 0 0 12 20 10 3 .276
3/14/2025 at Williams Baptist (AR L 2-3 27 2 6 2 0 0 0 3 0 0 0 1 0 0 1 4 18 5 0 .222
3/14/2025 at Williams Baptist (AR) W 6-5 25 6 6 5 3 0 0 5 0 4 0 4 1 1 1 4 21 7 1 .240
3/19/2025 Rust (MS) L 14-15 25 14 11 12 1 1 3 8 0 3 0 3 1 1 2 3 18 7 2 .440
3/21/2025 Central Baptist (AR) L 5-8 22 5 4 4 0 0 1 3 0 0 0 1 0 1 2 4 21 11 2 .182
3/21/2025 Central Baptist (AR) W 4-2 26 4 8 2 3 0 0 7 0 1 0 1 1 0 0 8 21 6 1 .308
3/22/2025 Central Baptist (AR) L 3-13 28 3 8 2 0 0 1 2 0 2 0 0 0 0 1 7 21 9 5 .286
3/22/2025 Central Baptist (AR) L 5-21 32 5 10 5 0 0 0 3 0 1 0 0 0 0 0 11 21 8 5 .313
3/28/2025 Hannibal-LaGrange (MO) L 7-10 33 7 13 7 3 0 2 4 0 1 0 1 1 0 0 1 21 9 1 .394
3/28/2025 Hannibal-LaGrange (MO) W 8-4 24 8 8 7 1 1 1 8 0 3 1 0 0 1 0 6 21 5 1 .333
3/31/2025 Hannibal-LaGrange (MO) L 3-6 28 3 7 3 1 0 0 3 0 0 0 0 0 0 1 2 21 9 4 .250
3/31/2025 Hannibal-LaGrange (MO) L 1-13 27 1 7 0 2 0 0 2 0 2 0 2 0 0 0 6 21 6 3 .259
4/11/2025 at Missouri Baptist L 2-8 28 2 6 1 0 0 0 0 0 1 0 0 0 0 1 6 18 5 1 .214
4/11/2025 at Missouri Baptist L 1-8 23 1 3 1 2 0 0 2 0 0 0 1 0 0 0 9 18 2 2 .130
4/12/2025 at Missouri Baptist L 3-14 24 3 2 3 0 0 0 2 0 0 0 1 0 0 0 12 18 4 2 .083
4/12/2025 at Missouri Baptist L 2-12 25 2 5 2 0 0 0 2 0 2 0 1 1 0 0 11 18 5 2 .200
4/17/2025 Mission (Mo.) L 0-7 27 0 6 0 1 0 0 0 0 0 0 1 0 0 0 5 21 3 2 .222
4/17/2025 Mission (Mo.) L 1-13 27 1 6 1 4 0 0 2 0 0 0 0 0 0 0 6 21 7 4 .222
4/18/2025 Mission (Mo.) L 8-15 30 8 11 6 0 0 1 6 0 3 0 0 1 0 0 11 21 2 1 .367
4/18/2025 Mission (Mo.) L 6-9 34 6 9 6 3 0 0 3 0 1 0 0 1 0 0 11 24 9 7 .265
4/23/2025 at Crowley's Ridge (AR) W 8-5 31 8 11 7 2 1 0 4 0 0 1 4 0 0 1 7 21 4 1 .355
4/23/2025 at Crowley's Ridge (AR) W 10-5 36 10 16 10 5 0 0 2 0 0 0 1 0 0 0 4 21 5 2 .444
4/24/2025 at Crowley’s Ridge College W 4-1 26 4 8 4 1 0 0 2 0 0 1 2 1 0 1 7 21 7 2 .308
4/24/2025 at Crowley’s Ridge College W 12-9 33 12 16 10 1 0 1 2 0 0 0 4 0 1 1 5 21 3 2 .485
Total 202-382 1178 202 336 176 67 4 13 140 0 38 6 44 13 10 19 302 850 278 105

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2025 at LeMoyne Owen College L 2-3 6.0 4 3 1 3 2 0 0 0 0 1 0 0 0 1 0 1.50
2/4/2025 at LeMoyne Owen College L 3-7 6.0 7 7 6 5 1 0 0 0 0 1 1 0 0 2 0 9.00
2/7/2025 at Miles College Golden Bears W 6-2 6.2 4 2 0 2 10 0 0 0 0 0 2 0 1 2 0 0.00
2/8/2025 Dillard (LA) L 4-8 7.0 10 8 3 6 1 2 0 0 3 0 1 1 1 3 0 3.86
2/9/2025 vs Stillman W 10-7 7.0 7 7 4 5 6 1 0 0 1 0 2 0 2 3 0 5.14
2/25/2025 Columbia (MO) L 2-9 7.0 11 9 7 2 2 2 1 1 0 0 1 0 2 4 0 9.00
2/25/2025 Columbia (MO) L 6-15 7.0 16 15 14 5 2 4 0 4 0 0 1 0 2 5 0 18.00
3/1/2025 at UHSP L 0-14 6.0 11 14 10 8 4 2 1 0 6 0 3 0 2 6 0 15.00
3/1/2025 at UHSP L 6-9 6.0 6 9 8 4 6 0 0 2 2 0 3 0 2 7 0 12.00
3/2/2025 at UHSP L 4-5 6.0 8 5 5 4 3 3 0 0 1 0 3 0 2 8 0 7.50
3/2/2025 at UHSP W 5-3 7.0 4 3 3 2 5 0 0 0 0 1 0 0 3 8 0 3.86
3/8/2025 William Woods (MO) L 4-7 7.0 11 7 5 2 8 3 0 1 2 0 0 0 3 9 0 6.43
3/8/2025 William Woods (MO) L 8-9 8.0 10 9 9 5 3 0 0 2 0 0 1 0 3 10 0 10.13
3/9/2025 William Woods (MO) L 3-11 7.0 14 11 10 3 6 2 0 1 1 1 3 0 3 11 0 12.86
3/9/2025 William Woods (MO) L 9-13 7.0 8 13 11 12 6 2 0 0 6 0 3 0 3 12 0 14.14
3/11/2025 Columbia (MO) L 4-21 7.0 15 21 16 9 2 5 0 2 7 0 3 0 3 13 0 20.57
3/11/2025 Columbia (MO) L 9-22 7.0 18 22 17 8 5 3 0 2 3 0 5 0 3 14 0 21.86
3/13/2025 at Williams Baptist (AR) L 0-8 6.0 13 8 6 0 5 4 0 0 1 0 2 0 3 15 0 9.00
3/13/2025 at Williams Baptist (AR) L 2-3 6.2 6 3 3 1 2 0 0 0 0 0 3 0 3 16 0 4.05
3/14/2025 at Williams Baptist (AR L 2-3 6.0 6 3 3 1 4 0 0 0 0 0 3 0 3 17 0 4.50
3/14/2025 at Williams Baptist (AR) W 6-5 7.0 6 5 4 3 4 1 0 0 2 0 2 0 4 17 0 5.14
3/19/2025 Rust (MS) L 14-15 6.0 16 15 15 2 3 4 1 3 4 2 3 0 4 18 0 22.50
3/21/2025 Central Baptist (AR) L 5-8 7.0 8 8 5 4 4 2 0 2 0 0 1 0 4 19 0 6.43
3/21/2025 Central Baptist (AR) W 4-2 7.0 4 2 1 1 5 1 0 0 0 2 1 0 5 19 0 1.29
3/22/2025 Central Baptist (AR) L 3-13 7.0 14 13 11 4 5 2 0 0 1 0 1 0 5 20 0 14.14
3/22/2025 Central Baptist (AR) L 5-21 7.0 14 21 11 5 6 6 0 0 2 0 7 0 5 21 0 14.14
3/28/2025 Hannibal-LaGrange (MO) L 7-10 7.0 12 10 10 5 6 4 0 0 1 1 2 0 5 22 0 12.86
3/28/2025 Hannibal-LaGrange (MO) W 8-4 7.0 8 4 4 0 9 1 0 1 1 0 2 0 6 22 0 5.14
3/31/2025 Hannibal-LaGrange (MO) L 3-6 7.0 8 6 3 4 6 2 0 0 2 0 3 0 6 23 0 3.86
3/31/2025 Hannibal-LaGrange (MO) L 1-13 7.0 12 13 10 6 7 1 0 1 3 0 3 0 6 24 0 12.86
4/11/2025 at Missouri Baptist L 2-8 6.0 9 8 7 2 1 2 0 2 0 0 4 0 6 25 0 10.50
4/11/2025 at Missouri Baptist L 1-8 6.0 11 8 8 4 3 2 0 3 1 0 0 0 6 26 0 12.00
4/12/2025 at Missouri Baptist L 3-14 6.0 8 14 5 7 4 1 0 3 4 0 1 0 6 27 0 7.50
4/12/2025 at Missouri Baptist L 2-12 6.0 9 12 10 8 9 0 0 3 1 0 2 1 6 28 0 15.00
4/17/2025 Mission (Mo.) L 0-7 7.0 7 7 6 5 7 0 0 2 1 0 1 0 6 29 0 7.71
4/17/2025 Mission (Mo.) L 1-13 7.0 15 13 9 5 5 2 0 1 1 0 1 0 6 30 0 11.57
4/18/2025 Mission (Mo.) L 8-15 7.0 13 15 13 8 7 2 0 3 1 0 2 0 6 31 0 16.71
