Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

Harris-Stowe (4-5) -vs- Waldorf (3-8)

Harris-Stowe logo 10
vs
2 Waldorf logo
4-5
3-8
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner HSSU Harris-Stowe 0 3 0 1 6 0 0 10 12 0
WU Waldorf 2 0 0 0 0 0 0 2 2 0
W:
Alvarez, Raul (1)
L:
Dodson, Nik (1)

Box Score

Scoring Summary

Team Individual Statistics

Harris-Stowe 10
Position Player AB R H RBI BB SO LOB
2b     2b To, Bay 4 1 2 0 0 1 0
dh     dh Williams, Alex 2 1 0 1 2 1 0
cf     cf Pound, Davie 4 0 1 2 0 1 0
cf     cf LaFon, Maurice 1 1 1 2 0 0 0
1b     1b Janocik, Matt 4 0 0 0 0 2 0
rf     rf Palacios, Austin 4 1 1 0 0 1 0
ss     ss Lampros, Luke 0 1 0 0 0 0 0
lf     lf Jordan, Dennis 2 0 1 0 0 1 0
lf     lf Bournes, Quintaryis 2 0 0 0 0 0 0
c     c Crooker, Will 3 0 1 0 0 0 0
c     c Garcia Jr., Idair 0 0 0 0 1 0 0
3b     3b Menendez, Will 2 3 1 1 2 0 0
ss     ss Dryden, Logan 4 2 4 3 0 0 0
rf     rf Sierra, Alek 0 0 0 0 0 0 0
p     p Alvarez, Raul 0 0 0 0 0 0 0
p     p Fuller, Cameron 0 0 0 0 0 0 0
p     p Burnett, Preston 0 0 0 0 0 0 0
Totals 32 10 12 9 5 7 0
Batting
2B:
To, Bay (1); Jordan, Dennis (1); Palacios, Austin (1)
HR:
Menendez, Will (1)
Baserunning
SB:
Lampros, Luke (1); Menendez, Will (1); Palacios, Austin (1)
HBP:
To, Bay (1); Williams, Alex (1)
Fielding
CI:
Lampros, Luke (); Sierra, Alek (); LaFon, Maurice (); Burnett, Preston (); Alvarez, Raul (); Fuller, Cameron (); Pound, Davie (); Williams, Alex (); Palacios, Austin ()
Waldorf 2
Position Player AB R H RBI BB SO LOB
dh     dh Nock, Justin 1 1 0 0 1 1 0
ss     ss Gonzalez, Alejandro 3 1 0 0 0 0 0
c     c Olivares, Sergio 2 0 1 1 1 0 0
3b     3b Muhleck, Jack 3 0 0 0 0 0 0
lf     lf Daley, TarQuin 2 0 0 0 1 0 0
2b     2b Mojica, Angel 3 0 1 0 0 2 0
1b     1b Denney, Jake 2 0 0 0 0 1 0
     Churchman, Davis 1 0 0 0 0 1 0
rf     rf Hook, James 1 0 0 0 0 0 0
     Capllonch, Thomas 1 0 0 0 0 1 0
     Di-Giovambattista, Andrew 1 0 0 0 0 1 0
cf     cf Fussy, Josh 1 0 0 0 2 0 0
p     p Dodson, Nik 0 0 0 0 0 0 0
p     p Fitzpatrick, Mike 0 0 0 0 0 0 0
p     p Roach, Jeff 0 0 0 0 0 0 0
Totals 21 2 2 1 5 7 0
Baserunning
SB:
Gonzalez, Alejandro (1); Di-Giovambattista, Andrew (3)
CS:
Daley, TarQuin (1); Nock, Justin (1)
HBP:
Gonzalez, Alejandro (1); Nock, Justin (2)
Fielding
CI:
Churchman, Davis (); Capllonch, Thomas (); Di-Giovambattista, Andrew (); Nock, Justin (); Roach, Jeff (); Fitzpatrick, Mike ()
DP:
3

Team Individual Pitching Statistics

Harris-Stowe - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Alvarez, Raul (W, 1) 4.1 1 2 2 3 4 1 0 2 0 12 15 0 0 77
Fuller, Cameron 1.2 0 0 0 1 1 0 0 0 0 5 6 0 0 25
Burnett, Preston 1.0 1 0 0 1 2 0 0 1 0 4 5 0 0 20
Totals 2 2 2 5 7 1 0 3 0 21 26 0 0 122
Waldorf - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dodson, Nik (L, 1) 4.2 8 6 5 4 6 1 0 0 0 22 26 0 0 94
Fitzpatrick, Mike 0.0 3 4 4 0 0 1 0 2 0 3 3 0 0 21
Roach, Jeff 2.1 1 0 0 1 1 0 0 0 0 7 8 0 0 26
Totals 12 10 9 5 7 2 0 2 0 32 37 0 0 141

Composite Stats

Harris-Stowe 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b To, Bay 4 1 2 0 1 0 0 0 0 0 1 0 0 1 0 0 4 0
dh     dh Williams, Alex 2 1 0 1 0 0 0 2 0 0 1 0 0 1 1 0 0 0
cf     cf Pound, Davie 4 0 1 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0
cf     cf LaFon, Maurice 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Janocik, Matt 4 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 6 0
rf     rf Palacios, Austin 4 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0
ss     ss Lampros, Luke 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
lf     lf Jordan, Dennis 2 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0
lf     lf Bournes, Quintaryis 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c     c Crooker, Will 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2
c     c Garcia Jr., Idair 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
3b     3b Menendez, Will 2 3 1 1 0 0 1 2 1 0 0 0 0 0 0 1 1 1
ss     ss Dryden, Logan 4 2 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 4
rf     rf Sierra, Alek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Alvarez, Raul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fuller, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Burnett, Preston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 10 12 9 3 0 1 5 3 0 2 0 0 7 4 1 21 7
Waldorf 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Nock, Justin 1 1 0 0 0 0 0 1 0 1 2 0 0 1 0 0 0 0
ss     ss Gonzalez, Alejandro 3 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
c     c Olivares, Sergio 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 6 1
3b     3b Muhleck, Jack 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
lf     lf Daley, TarQuin 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0
2b     2b Mojica, Angel 3 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 2 2
1b     1b Denney, Jake 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0
     Churchman, Davis 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Hook, James 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Capllonch, Thomas 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Di-Giovambattista, Andrew 1 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0
cf     cf Fussy, Josh 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
p     p Dodson, Nik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Fitzpatrick, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Roach, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 2 2 1 0 0 0 5 4 2 3 0 0 7 1 0 21 8

Sponsors