Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

Harris-Stowe (3-4) -vs- Waldorf (2-7)

Harris-Stowe logo 2
vs
8 Waldorf logo
3-4
2-7
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HSSU Harris-Stowe 0 0 1 0 0 0 1 2 7 2
Winner WU Waldorf 0 2 0 1 1 4 0 8 10 1
W:
Chapman, Heath (1)
L:
Williams, Alex (1)

Box Score

Scoring Summary

Team Individual Statistics

Harris-Stowe 2
Position Player AB R H RBI BB SO LOB
2b     2b To, Bay 2 0 0 0 0 2 0
2b     2b Dryden, Logan 2 0 1 0 0 0 0
ss     ss LaFon, Maurice 1 0 0 0 0 0 0
ss     ss McDonald, Turner 2 0 1 0 0 0 0
     Claus, Brendan 0 0 0 1 0 0 0
dh     dh Pound, Davie 4 0 1 1 0 1 0
1b     1b Janocik, Matt 3 0 0 0 0 1 0
rf     rf Palacios, Austin 2 0 1 0 0 0 0
lf     lf Jordan, Dennis 3 0 0 0 0 1 0
c     c Crooker, Will 2 0 0 0 0 1 0
     Lampros, Luke 0 0 0 0 0 0 0
3b     3b Menendez, Will 2 1 0 0 0 0 0
cf     cf Sierra, Alek 3 1 3 0 0 0 0
p     p Williams, Alex 0 0 0 0 0 0 0
p     p Myers, Brian 0 0 0 0 0 0 0
Totals 26 2 7 2 0 6 0
Batting
2B:
Sierra, Alek (1)
SH:
Claus, Brendan (1)
Baserunning
CS:
Palacios, Austin (1)
HBP:
Menendez, Will (1); Crooker, Will (1); Palacios, Austin (1)
Fielding
E:
LaFon, Maurice (1); Menendez, Will (1)
CI:
Claus, Brendan (); Lampros, Luke (); Pound, Davie (); Jordan, Dennis (); Myers, Brian ()
Waldorf 8
Position Player AB R H RBI BB SO LOB
c     c Nock, Justin 4 1 2 1 0 0 0
ss     ss Gonzalez, Alejandro 4 1 1 1 0 1 0
dh     dh Olivares, Sergio 4 0 0 0 0 1 0
     Di-Giovambattista, Andrew 0 0 0 0 0 0 0
3b     3b Muhleck, Jack 4 1 0 0 0 1 0
lf     lf Daley, TarQuin 3 1 1 0 0 0 0
2b     2b Mojica, Angel 2 2 2 1 1 0 0
1b     1b Ferreira, Matthew 2 0 1 0 0 0 0
1b     1b Denney, Jake 1 1 1 0 0 0 0
rf     rf Hook, James 1 0 1 2 0 0 0
     Capllonch, Thomas 1 1 1 3 0 0 0
cf     cf Fussy, Josh 3 0 0 0 0 2 0
p     p Chapman, Heath 0 0 0 0 0 0 0
Totals 29 8 10 8 1 5 0
Batting
2B:
Mojica, Angel (2); Nock, Justin (1)
HR:
Gonzalez, Alejandro (1); Capllonch, Thomas (1); Nock, Justin (1)
SH:
Hook, James (1)
Baserunning
SB:
Hook, James (1); Daley, TarQuin (1); Denney, Jake (1)
Fielding
E:
Mojica, Angel (1)
CI:
Capllonch, Thomas (); Di-Giovambattista, Andrew (); Chapman, Heath (); Olivares, Sergio ()

Team Individual Pitching Statistics

Harris-Stowe - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Williams, Alex (L, 1) 5.0 9 7 5 1 5 0 0 0 0 24 26 0 0 86
Myers, Brian 1.0 1 1 1 0 0 0 0 0 0 5 5 0 0 14
Totals 10 8 6 1 5 0 0 0 0 29 31 0 0 100
Waldorf - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Chapman, Heath (W, 1) 7.0 7 2 2 0 6 1 0 3 0 26 27 0 0 115
Totals 7 2 2 0 6 1 0 3 0 26 27 0 0 115

Composite Stats

Harris-Stowe 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b To, Bay 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3
2b     2b Dryden, Logan 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss     ss LaFon, Maurice 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss McDonald, Turner 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
     Claus, Brendan 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
dh     dh Pound, Davie 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Janocik, Matt 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
rf     rf Palacios, Austin 2 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 3 0
lf     lf Jordan, Dennis 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
c     c Crooker, Will 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5 0
     Lampros, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Menendez, Will 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
cf     cf Sierra, Alek 3 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Williams, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Myers, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 2 7 2 1 0 0 0 0 1 3 1 0 6 1 1 18 5
Waldorf 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c     c Nock, Justin 4 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 6 1
ss     ss Gonzalez, Alejandro 4 1 1 1 0 0 1 0 0 0 0 0 0 1 1 0 1 3
dh     dh Olivares, Sergio 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Di-Giovambattista, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Muhleck, Jack 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
lf     lf Daley, TarQuin 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
2b     2b Mojica, Angel 2 2 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 4
1b     1b Ferreira, Matthew 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
1b     1b Denney, Jake 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
rf     rf Hook, James 1 0 1 2 0 0 0 0 1 0 0 1 0 0 0 0 2 0
     Capllonch, Thomas 1 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
cf     cf Fussy, Josh 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
p     p Chapman, Heath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 8 10 8 3 0 3 1 3 0 0 1 0 5 1 0 21 8

Sponsors