Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

Harris-Stowe (3-5) -vs- Waldorf (3-7)

Harris-Stowe logo 2
vs
3 Waldorf logo
3-5
3-7
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HSSU Harris-Stowe 0 1 0 1 0 0 0 2 8 2
Winner WU Waldorf 0 1 1 0 0 0 1 3 7 2
W:
Tebeau, Nic (1)
L:
Sierra, Armando (1)

Box Score

Scoring Summary

Team Individual Statistics

Harris-Stowe 2
Position Player AB R H RBI BB SO LOB
2b     2b To, Bay 4 0 1 0 0 0 0
ss     ss Williams, Alex 1 0 1 0 0 0 0
ss     ss Claus, Brendan 2 0 0 0 0 1 0
lf     lf Pound, Davie 2 0 0 0 1 1 0
1b     1b Janocik, Matt 3 0 0 0 0 0 0
rf     rf Palacios, Austin 3 0 2 0 0 0 0
dh     dh Jordan, Dennis 3 1 1 1 0 0 0
c     c Crooker, Will 2 0 0 0 1 0 0
3b     3b Menendez, Will 3 0 2 1 0 0 0
cf     cf Sierra, Alek 3 0 1 0 0 0 0
cf     cf Dryden, Logan 0 1 0 0 0 0 0
p     p Sierra, Armando 0 0 0 0 0 0 0
p     p Shaw, James 0 0 0 0 0 0 0
Totals 26 2 8 2 2 2 0
Batting
2B:
Menendez, Will (1); Williams, Alex (1)
HR:
Jordan, Dennis (1)
SH:
Claus, Brendan (1)
Baserunning
CS:
To, Bay (1); Palacios, Austin (1)
Fielding
E:
Claus, Brendan (1); Crooker, Will (1)
CI:
Dryden, Logan (); Jordan, Dennis (); Williams, Alex (); Shaw, James ()
Waldorf 3
Position Player AB R H RBI BB SO LOB
c     c Nock, Justin 3 0 0 0 0 1 0
ss     ss Gonzalez, Alejandro 2 0 0 0 0 0 0
dh     dh Olivares, Sergio 3 0 1 0 0 0 0
3b     3b Muhleck, Jack 3 0 1 0 0 1 0
lf     lf Daley, TarQuin 3 0 1 0 0 0 0
2b     2b Mojica, Angel 3 1 1 0 0 1 0
1b     1b Denney, Jake 3 1 1 1 0 1 0
rf     rf Hook, James 2 0 0 0 0 1 0
     Capllonch, Thomas 1 0 1 0 0 0 0
cf     cf Fussy, Josh 3 1 1 2 0 0 0
p     p Calderon-Tatis, David 0 0 0 0 0 0 0
p     p Tebeau, Nic 0 0 0 0 0 0 0
Totals 26 3 7 3 0 5 0
Batting
HR:
Fussy, Josh (1); Denney, Jake (1)
Baserunning
SB:
Daley, TarQuin (1)
CS:
Olivares, Sergio (1)
HBP:
Gonzalez, Alejandro (1)
Fielding
E:
Calderon-Tatis, David (1); Tebeau, Nic (1)
CI:
Capllonch, Thomas (); Olivares, Sergio ()

Team Individual Pitching Statistics

Harris-Stowe - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sierra, Armando (L, 1) 6.0 6 3 2 0 4 0 0 1 0 23 23 0 0 72
Shaw, James 0.1 1 0 0 0 1 0 0 0 0 3 3 0 0 7
Totals 7 3 2 0 5 0 0 1 0 26 26 0 0 79
Waldorf - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Calderon-Tatis, David 4.0 5 2 1 2 1 0 0 0 0 16 18 0 0 72
Tebeau, Nic (W, 1) 3.0 3 0 0 0 1 0 0 0 0 10 11 0 0 37
Totals 8 2 1 2 2 0 0 0 0 26 29 0 0 109

Composite Stats

Harris-Stowe 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b To, Bay 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
ss     ss Williams, Alex 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Claus, Brendan 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 5
lf     lf Pound, Davie 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
1b     1b Janocik, Matt 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
rf     rf Palacios, Austin 3 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
dh     dh Jordan, Dennis 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
c     c Crooker, Will 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 2
3b     3b Menendez, Will 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
cf     cf Sierra, Alek 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf Dryden, Logan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sierra, Armando 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p     p Shaw, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 2 8 2 2 0 1 2 0 2 0 1 0 2 0 0 19 10
Waldorf 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c     c Nock, Justin 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
ss     ss Gonzalez, Alejandro 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2
dh     dh Olivares, Sergio 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
3b     3b Muhleck, Jack 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
lf     lf Daley, TarQuin 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
2b     2b Mojica, Angel 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
1b     1b Denney, Jake 3 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 7 1
rf     rf Hook, James 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
     Capllonch, Thomas 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Fussy, Josh 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 4 0
p     p Calderon-Tatis, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Tebeau, Nic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 26 3 7 3 0 0 2 0 1 1 1 0 0 5 0 0 21 12

Sponsors