Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Cintel, Julian 24 Cintel, Julian .380 .995 21-21 71 15 27 7 2 1 13 41 .577 4 2 11 0 .418 2 1 9-10
1 Daggs, Dwayne 1 Daggs, Dwayne .375 .869 25-24 80 12 30 4 0 0 5 34 .425 7 3 13 0 .444 0 2 10-11
12 Dent, Tyson 12 Dent, Tyson .326 .750 26-26 95 16 31 4 0 1 12 38 .400 1 4 8 2 .350 3 0 2-2
9 Pratt, Cam 9 Pratt, Cam .288 .738 25-21 73 8 21 4 0 1 11 28 .384 5 3 16 2 .354 1 0 0-1
14 Miller, Hunter 14 Miller, Hunter .250 .904 22-19 56 7 14 3 0 5 14 32 .571 7 1 21 0 .333 2 0 0-0
11 Mann, Skywalker 11 Mann, Skywalker .247 .660 25-25 77 8 19 2 0 1 5 24 .312 9 3 24 2 .348 0 0 0-0
30 Rader, Devin 30 Rader, Devin .206 .564 25-22 68 10 14 4 0 0 2 18 .265 3 6 27 0 .299 0 1 2-2
99 Farmer, Quintaviyion 99 Farmer, Quintaviyion 1.000 2.000 4-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
34 Henderson, Carter 34 Henderson, Carter .400 .938 8-3 15 1 6 1 0 0 3 7 .467 1 1 4 0 .471 0 0 0-0
13 Martin, Austin 13 Martin, Austin .317 .841 15-14 41 6 13 3 0 0 4 16 .390 9 1 10 0 .451 0 3 2-2
6 Bacchus, Kyran 6 Bacchus, Kyran .313 .827 6-3 16 4 5 2 0 0 4 7 .438 2 0 4 0 .389 0 0 0-0
26 Dotolo, Anderson 26 Dotolo, Anderson .308 .708 17-4 13 2 4 0 0 0 2 4 .308 2 0 5 0 .400 0 0 0-0
23 Tillman, Za'Maree 23 Tillman, Za'Maree .297 .827 18-11 37 9 11 1 0 1 3 15 .405 6 2 14 0 .422 0 0 2-3
28 Schwerdt, Logan 28 Schwerdt, Logan .286 .572 11-10 7 0 2 0 0 0 1 2 .286 0 0 0 0 .286 0 0 0-1
4 Fuller, Xavier 4 Fuller, Xavier .238 .645 23-6 21 9 5 0 0 0 2 5 .238 3 3 8 0 .407 0 1 4-5
19 Britton, Sam 19 Britton, Sam .200 .533 11-1 5 1 1 0 0 0 1 1 .200 1 0 0 0 .333 0 0 0-0
18 Toler, Austin 18 Toler, Austin .167 .464 15-13 42 3 7 2 0 0 5 9 .214 5 0 9 2 .250 1 0 0-0
5 Lopez, Zach 5 Lopez, Zach .149 .391 16-14 47 0 7 2 0 0 2 9 .191 2 1 12 0 .200 0 0 0-0
2 Boland, Jack 2 Boland, Jack .105 .472 17-11 38 4 4 0 0 2 6 10 .263 4 1 12 0 .209 0 1 0-0
3 Bradley, Jordan 3 Bradley, Jordan .000 .222 7-3 7 1 0 0 0 0 0 0 .000 2 0 2 0 .222 0 0 0-0
0 Gaines, Dakota 0 Gaines, Dakota .000 .000 10-8 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .726 27-27 810 118 222 39 2 12 95 301 .372 74 31 200 8 .354 9 9 31-37
Opponents .412 1.167 27-27 934 326 385 67 14 50 296 630 .675 121 44 120 10 .492 19 9 75-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Gaines, Dakota 0Gaines, Dakota 9.70 2.25 1-6 8-7 1 0-0 0 42.2 72 57 46 24 26 13 4 10 194 .371 13 9 0 2 2
28 Schwerdt, Logan 28Schwerdt, Logan 11.80 2.42 0-7 8-8 0 0-0 0 39.2 77 63 52 19 28 11 6 8 185 .416 8 12 1 4 2
21 Gerber, Robbie 21Gerber, Robbie 14.14 2.74 0-7 9-9 0 0-0 0 42.0 92 80 66 23 22 18 2 12 207 .444 10 3 0 4 2
42 Watson, Jr., Robert 42Watson, Jr., Robert 9.72 2.28 0-0 9-0 0 0-0 0 16.2 30 27 18 8 8 1 0 4 77 .390 2 6 0 3 0
57 Derry, Benjamin 57Derry, Benjamin 10.80 2.85 0-0 9-0 0 0-0 0 13.1 30 18 16 8 10 6 0 3 70 .429 2 1 0 0 1
26 Dotolo, Anderson 26Dotolo, Anderson 11.68 2.51 0-2 9-1 0 0-0 0 12.1 23 16 16 8 5 4 1 5 59 .390 2 1 0 2 0
14 Miller, Hunter 14Miller, Hunter 13.50 3.50 0-0 1-0 0 0-0 0 2.0 2 3 3 5 2 1 0 0 8 .250 0 1 0 0 0
19 Britton, Sam 19Britton, Sam 15.09 2.91 0-2 7-0 0 0-0 0 11.1 20 22 19 13 12 5 0 2 55 .364 2 6 0 1 1
20 Lalonde, Levi 20Lalonde, Levi 24.92 4.00 0-0 7-1 0 0-0 0 13.0 39 40 36 13 7 8 1 6 79 .494 3 5 2 3 1
Totals 12.68 2.62 1-24 67-26 1 0 0 193.0 385 326 272 121 120 67 14 50 934 .412 42 44 3 19 9
Opponents 4.02 1.44 24-1 74-27 5 3 5 206.0 222 118 92 74 200 39 2 12 810 .274 33 31 2 9 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Miller, Hunter 14 Miller, Hunter 16 16 0 0 1.000 0 0 0 0 0
42 Watson, Jr., Robert 42 Watson, Jr., Robert 2 0 2 0 1.000 0 12 0 0 0
20 Lalonde, Levi 20 Lalonde, Levi 1 0 1 0 1.000 0 4 1 0 0
18 Toler, Austin 18 Toler, Austin 78 66 9 3 .962 0 35 8 5 0
30 Rader, Devin 30 Rader, Devin 119 102 12 5 .958 12 0 0 0 0
28 Schwerdt, Logan 28 Schwerdt, Logan 22 15 6 1 .955 2 20 4 0 0
2 Boland, Jack 2 Boland, Jack 41 25 14 2 .951 3 0 0 0 0
1 Daggs, Dwayne 1 Daggs, Dwayne 74 68 2 4 .946 0 0 0 0 0
34 Henderson, Carter 34 Henderson, Carter 16 15 0 1 .938 1 0 0 0 0
11 Mann, Skywalker 11 Mann, Skywalker 46 39 4 3 .935 0 0 0 0 0
24 Cintel, Julian 24 Cintel, Julian 45 34 8 3 .933 2 0 0 0 0
4 Fuller, Xavier 4 Fuller, Xavier 13 12 0 1 .923 0 0 0 0 0
5 Lopez, Zach 5 Lopez, Zach 77 63 8 6 .922 0 40 3 3 0
9 Pratt, Cam 9 Pratt, Cam 86 40 38 8 .907 8 0 0 0 0
13 Martin, Austin 13 Martin, Austin 54 20 29 5 .907 6 0 0 0 0
23 Tillman, Za'Maree 23 Tillman, Za'Maree 21 18 1 2 .905 1 0 0 0 0
12 Dent, Tyson 12 Dent, Tyson 73 33 30 10 .863 3 0 0 0 0
3 Bradley, Jordan 3 Bradley, Jordan 10 5 3 2 .800 0 0 0 0 0
19 Britton, Sam 19 Britton, Sam 5 3 1 1 .800 0 2 0 0 0
0 Gaines, Dakota 0 Gaines, Dakota 12 2 7 3 .750 0 13 5 0 0
26 Dotolo, Anderson 26 Dotolo, Anderson 7 3 2 2 .714 0 3 0 0 0
21 Gerber, Robbie 21 Gerber, Robbie 10 0 7 3 .700 0 18 3 0 0
57 Derry, Benjamin 57 Derry, Benjamin 0 0 0 0 .000 0 3 0 0 0
6 Bacchus, Kyran 6 Bacchus, Kyran 0 0 0 0 .000 0 0 0 0 0
99 Farmer, Quintaviyion 99 Farmer, Quintaviyion 0 0 0 0 .000 0 0 0 0 0
Totals 828 579 184 65 .921 15 150 24 8 0
Opponents 859 618 198 43 .950 10 62 8 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Daggs, Dwayne 1Daggs, Dwayne .367 .833 19-18 60 9 22 2 0 0 5 24 .400 4 3 11 0 .433 0 2 9-10
34 Henderson, Carter 34Henderson, Carter .364 .826 6-2 11 1 4 0 0 0 2 4 .364 1 1 3 0 .462 0 0 0-0
24 Cintel, Julian 24Cintel, Julian .346 .879 15-15 52 11 18 3 1 1 7 26 .500 3 1 9 0 .379 2 0 7-8
13 Martin, Austin 13Martin, Austin .333 .829 10-9 30 4 10 2 0 0 2 12 .400 4 1 7 0 .429 0 2 1-1
26 Dotolo, Anderson 26Dotolo, Anderson .333 .762 13-3 12 2 4 0 0 0 2 4 .333 2 0 4 0 .429 0 0 0-0
9 Pratt, Cam 9Pratt, Cam .315 .813 19-16 54 6 17 3 0 1 11 23 .426 4 3 14 2 .387 1 0 0-1
6 Bacchus, Kyran 6Bacchus, Kyran .313 .827 6-3 16 4 5 2 0 0 4 7 .438 2 0 4 0 .389 0 0 0-0
4 Fuller, Xavier 4Fuller, Xavier .294 .749 18-6 17 9 5 0 0 0 1 5 .294 2 3 6 0 .455 0 1 3-4
12 Dent, Tyson 12Dent, Tyson .286 .673 20-20 77 10 22 4 0 1 9 29 .377 0 2 7 2 .296 2 0 1-1
14 Miller, Hunter 14Miller, Hunter .286 1.004 18-16 49 7 14 3 0 5 14 32 .653 5 1 17 0 .351 2 0 0-0
23 Tillman, Za'Maree 23Tillman, Za'Maree .286 .750 14-8 28 7 8 1 0 0 2 9 .321 6 1 11 0 .429 0 0 2-2
28 Schwerdt, Logan 28Schwerdt, Logan .286 .572 10-9 7 0 2 0 0 0 1 2 .286 0 0 0 0 .286 0 0 0-1
11 Mann, Skywalker 11Mann, Skywalker .283 .725 19-19 60 7 17 2 0 1 5 22 .367 5 2 20 1 .358 0 0 0-0
19 Britton, Sam 19Britton, Sam .250 .650 8-1 4 1 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
30 Rader, Devin 30Rader, Devin .216 .565 19-17 51 10 11 2 0 0 1 13 .255 2 5 20 0 .310 0 1 2-2
5 Lopez, Zach 5Lopez, Zach .200 .500 12-11 35 0 7 2 0 0 2 9 .257 1 1 9 0 .243 0 0 0-0
18 Toler, Austin 18Toler, Austin .143 .411 12-10 35 3 5 2 0 0 4 7 .200 3 0 8 1 .211 0 0 0-0
2 Boland, Jack 2Boland, Jack .100 .529 14-9 30 4 3 0 0 2 6 9 .300 4 1 9 0 .229 0 1 0-0
3 Bradley, Jordan 3Bradley, Jordan .000 .250 6-3 6 1 0 0 0 0 0 0 .000 2 0 2 0 .250 0 0 0-0
99 Farmer, Quintaviyion 99Farmer, Quintaviyion .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .276 .726 21-21 634 96 175 28 1 11 79 238 .375 52 25 161 6 .351 7 7 25-30
Opponents .418 1.203 21-21 746 266 312 53 13 46 244 529 .709 90 37 98 5 .494 15 5 56-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Watson, Jr., Robert 42Watson, Jr., Robert 7.24 2.20 0-0 7-0 0 0-0 0 13.2 23 20 11 6 6 1 0 4 62 .371 1 4 0 1 0
0 Gaines, Dakota 0Gaines, Dakota 9.57 2.21 1-5 7-6 1 0-0 0 36.2 60 50 39 20 24 12 4 9 167 .359 12 8 0 2 2
28 Schwerdt, Logan 28Schwerdt, Logan 12.06 2.43 0-6 7-7 0 0-0 0 34.1 66 55 46 17 23 9 5 7 159 .415 8 12 0 3 2
57 Derry, Benjamin 57Derry, Benjamin 13.50 3.19 0-0 7-0 0 0-0 0 9.1 25 14 14 4 8 5 0 3 52 .481 2 1 0 0 0
21 Gerber, Robbie 21Gerber, Robbie 15.09 2.79 0-6 7-7 0 0-0 0 34.0 78 70 57 17 19 13 2 12 172 .453 8 3 0 3 1
26 Dotolo, Anderson 26Dotolo, Anderson 16.20 3.23 0-2 6-0 0 0-0 0 6.2 13 12 12 7 3 2 1 5 32 .406 2 1 0 2 0
19 Britton, Sam 19Britton, Sam 18.00 3.22 0-1 6-0 0 0-0 0 9.0 19 20 18 10 11 5 0 1 47 .404 2 6 0 1 0
20 Lalonde, Levi 20Lalonde, Levi 24.00 4.11 0-0 5-0 0 0-0 0 9.0 28 25 24 9 4 6 1 5 55 .509 2 2 2 3 0
Totals 13.03 2.64 1-20 52-20 1 0 0 152.2 312 266 221 90 98 53 13 46 746 .418 37 37 2 15 5
Opponents 4.16 1.42 20-1 58-21 4 3 5 160.0 175 96 74 52 161 28 1 11 634 .276 24 25 2 7 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Miller, Hunter 14 Miller, Hunter 16 16 0 0 1.000 0 0 0 0 0
42 Watson, Jr., Robert 42 Watson, Jr., Robert 2 0 2 0 1.000 0 9 0 0 0
18 Toler, Austin 18 Toler, Austin 63 55 6 2 .968 0 25 6 4 0
30 Rader, Devin 30 Rader, Devin 80 68 9 3 .963 7 0 0 0 0
28 Schwerdt, Logan 28 Schwerdt, Logan 22 15 6 1 .955 2 16 4 0 0
1 Daggs, Dwayne 1 Daggs, Dwayne 65 60 2 3 .954 0 0 0 0 0
2 Boland, Jack 2 Boland, Jack 34 21 11 2 .941 1 0 0 0 0
5 Lopez, Zach 5 Lopez, Zach 61 51 6 4 .934 0 31 2 3 0
34 Henderson, Carter 34 Henderson, Carter 13 12 0 1 .923 1 0 0 0 0
11 Mann, Skywalker 11 Mann, Skywalker 38 31 4 3 .921 0 0 0 0 0
24 Cintel, Julian 24 Cintel, Julian 38 27 8 3 .921 2 0 0 0 0
9 Pratt, Cam 9 Pratt, Cam 60 27 28 5 .917 4 0 0 0 0
13 Martin, Austin 13 Martin, Austin 34 13 18 3 .912 4 0 0 0 0
12 Dent, Tyson 12 Dent, Tyson 55 29 21 5 .909 2 0 0 0 0
23 Tillman, Za'Maree 23 Tillman, Za'Maree 18 15 1 2 .889 1 0 0 0 0
4 Fuller, Xavier 4 Fuller, Xavier 9 8 0 1 .889 0 0 0 0 0
3 Bradley, Jordan 3 Bradley, Jordan 8 4 2 2 .750 0 0 0 0 0
19 Britton, Sam 19 Britton, Sam 4 2 1 1 .750 0 1 0 0 0
0 Gaines, Dakota 0 Gaines, Dakota 11 2 6 3 .727 0 12 3 0 0
21 Gerber, Robbie 21 Gerber, Robbie 10 0 7 3 .700 0 14 3 0 0
26 Dotolo, Anderson 26 Dotolo, Anderson 6 2 2 2 .667 0 0 0 0 0
20 Lalonde, Levi 20 Lalonde, Levi 0 0 0 0 .000 0 3 0 0 0
57 Derry, Benjamin 57 Derry, Benjamin 0 0 0 0 .000 0 1 0 0 0
6 Bacchus, Kyran 6 Bacchus, Kyran 0 0 0 0 .000 0 0 0 0 0
99 Farmer, Quintaviyion 99 Farmer, Quintaviyion 0 0 0 0 .000 0 0 0 0 0
Totals 647 458 140 49 .924 24 112 18 7 0
Opponents 673 480 158 35 .948 20 50 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2024 at Florida Memorial (FL) L 3-8 31 3 7 3 1 0 0 8 0 3 0 0 0 0 0 8 24 12 1 .226
3/8/2024 at Florida Memorial (FL) L 1-12 27 1 6 0 4 0 0 1 0 0 0 0 0 0 0 7 18 7 5 .222
3/9/2024 at Florida Memorial (FL L 5-10 38 5 11 3 2 0 0 4 0 0 0 0 0 1 0 9 24 9 3 .289
3/9/2024 at Florida Memorial (FL L 1-10 27 1 10 1 0 0 0 1 0 0 1 1 0 0 1 5 18 8 3 .370
3/13/2024 at Brescia (KY) L 5-12 28 5 6 3 1 0 1 5 0 2 0 3 0 0 0 7 18 5 1 .214
3/13/2024 at Brescia (KY) L 7-8 25 7 7 6 3 1 0 3 0 1 0 2 2 1 1 3 19 3 3 .280
3/16/2024 Columbia (MO) L 1-24 22 1 2 1 1 0 1 3 0 0 0 1 0 0 0 9 21 9 5 .091
3/16/2024 Columbia (MO) L 2-16 23 2 2 2 0 0 1 1 0 0 0 0 0 0 0 10 21 3 2 .087
3/17/2024 Columbia (MO) L 2-19 24 2 4 2 0 0 1 4 0 0 0 1 0 0 0 8 21 5 3 .167
3/22/2024 Missouri Baptist L 0-15 26 0 4 0 0 0 0 2 0 0 0 0 0 0 0 7 21 8 2 .154
3/22/2024 Missouri Baptist L 0-12 23 0 1 0 0 0 0 1 0 2 0 1 0 0 0 8 21 6 2 .043
3/23/2024 Missouri Baptist L 5-15 27 5 11 5 1 0 0 6 0 0 0 1 0 1 1 4 21 8 3 .407
3/29/2024 Williams Baptist (AR L 0-14 29 0 7 0 3 0 0 1 0 2 0 1 0 0 0 10 21 1 2 .241
3/29/2024 Williams Baptist (AR L 2-21 28 2 7 2 1 0 0 1 0 0 0 0 0 0 0 12 21 8 4 .250
3/30/2024 Williams Baptist (AR L 15-17 42 15 17 12 3 0 2 2 0 2 0 3 0 1 0 10 27 7 3 .405
4/6/2024 at Central Baptist (AR) L 3-6 29 3 11 3 2 0 0 2 0 1 1 0 0 0 1 8 18 6 3 .379
4/6/2024 at Central Baptist (AR) L 5-12 38 5 13 4 3 0 0 1 0 1 2 2 0 1 0 7 24 8 6 .342
4/7/2024 at Central Baptist (AR) L 10-12 41 10 17 8 3 0 2 2 0 3 0 1 0 1 0 8 24 4 1 .415
4/12/2024 at William Woods (MO) L 4-14 25 4 4 0 0 1 0 4 0 2 0 2 0 0 0 4 20 10 2 .160
4/13/2024 at William Woods (MO) L 5-6 31 5 10 3 0 0 0 1 0 0 0 1 1 0 0 11 18 6 1 .323
4/13/2024 at William Woods (MO) L 7-17 31 7 9 7 2 0 0 2 0 1 0 2 0 0 0 2 18 9 2 .290
4/20/2024 UHSP W 9-4 28 9 11 9 1 0 2 2 0 2 0 3 2 1 0 7 21 7 2 .393
4/20/2024 UHSP L 8-11 34 8 6 4 1 0 1 6 0 5 0 1 1 0 1 14 27 9 4 .176
4/21/2024 UHSP L 4-9 36 4 12 3 3 0 0 4 0 0 0 1 2 1 0 8 27 9 0 .333
4/24/2024 at Hannibal-LaGrange (M L 3-8 35 3 13 3 3 0 0 1 0 1 1 0 0 1 3 3 24 10 0 .371
4/25/2024 at Hannibal-LaGrange (M L 6-7 28 6 7 6 1 0 1 1 0 2 1 2 1 0 0 4 18 0 2 .250
4/25/2024 at Hannibal-LaGrange (M L 5-7 34 5 7 5 0 0 0 5 0 1 0 2 0 0 0 7 24 7 0 .206
Total 118-326 810 118 222 95 39 2 12 74 0 31 6 31 9 9 8 200 579 184 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2024 at Florida Memorial (FL) L 3-8 8.0 15 8 8 4 4 1 0 1 2 0 1 0 0 1 0 9.00
3/8/2024 at Florida Memorial (FL) L 1-12 6.0 11 12 9 4 4 2 0 0 0 0 2 0 0 2 0 13.50
3/9/2024 at Florida Memorial (FL L 5-10 8.0 15 10 8 3 5 3 1 1 0 1 0 0 0 3 0 9.00
3/9/2024 at Florida Memorial (FL L 1-10 6.0 9 10 9 9 3 3 0 0 1 0 1 0 0 4 0 13.50
3/13/2024 at Brescia (KY) L 5-12 6.0 12 12 12 6 3 3 0 1 2 0 3 0 0 5 0 18.00
3/13/2024 at Brescia (KY) L 7-8 6.1 11 8 5 5 3 2 0 1 0 0 0 0 0 6 0 7.11
3/16/2024 Columbia (MO) L 1-24 7.0 25 24 19 5 7 6 1 3 0 0 2 0 0 7 0 24.43
3/16/2024 Columbia (MO) L 2-16 7.0 18 16 16 7 6 6 2 3 0 0 0 0 0 8 0 20.57
3/17/2024 Columbia (MO) L 2-19 7.0 21 19 18 3 5 3 0 6 0 2 0 0 0 9 0 23.14
3/22/2024 Missouri Baptist L 0-15 7.0 12 15 8 9 1 1 0 1 3 0 2 0 0 10 0 10.29
3/22/2024 Missouri Baptist L 0-12 7.0 14 12 7 2 4 2 0 3 1 0 2 0 0 11 0 9.00
3/23/2024 Missouri Baptist L 5-15 7.0 17 15 14 7 2 3 0 6 2 0 0 0 0 12 0 18.00
3/29/2024 Williams Baptist (AR L 0-14 7.0 16 14 10 4 6 1 0 4 2 0 1 0 0 13 0 12.86
3/29/2024 Williams Baptist (AR L 2-21 7.0 28 21 17 5 4 6 0 3 2 0 1 0 0 14 0 21.86
3/30/2024 Williams Baptist (AR L 15-17 9.0 17 17 13 4 5 4 0 4 3 0 4 0 0 15 0 13.00
4/6/2024 at Central Baptist (AR) L 3-6 6.0 10 6 5 2 3 2 1 2 2 0 2 0 0 16 0 7.50
4/6/2024 at Central Baptist (AR) L 5-12 8.0 14 12 6 3 6 1 0 0 2 0 0 0 0 17 0 6.75
4/7/2024 at Central Baptist (AR) L 10-12 8.0 13 12 12 7 7 2 1 1 2 0 1 0 0 18 0 13.50
4/12/2024 at William Woods (MO) L 4-14 6.2 15 14 13 6 6 1 2 1 4 0 4 0 0 19 0 17.55
4/13/2024 at William Woods (MO) L 5-6 6.0 9 6 6 5 2 3 1 1 1 0 1 0 0 20 0 9.00
4/13/2024 at William Woods (MO) L 7-17 6.0 16 17 15 4 6 1 3 2 1 0 3 0 0 21 0 22.50
4/20/2024 UHSP W 9-4 7.0 7 4 4 3 5 1 0 2 4 0 1 0 1 21 0 5.14
4/20/2024 UHSP L 8-11 9.0 14 11 8 2 3 0 0 2 1 0 1 1 1 22 0 8.00
4/21/2024 UHSP L 4-9 9.0 15 9 9 2 4 2 0 1 1 0 4 0 1 23 0 9.00
4/24/2024 at Hannibal-LaGrange (M L 3-8 8.0 13 8 8 4 5 5 0 0 1 0 3 0 1 24 0 9.00
4/25/2024 at Hannibal-LaGrange (M L 6-7 6.0 8 7 6 2 6 2 2 0 2 0 2 0 1 25 0 9.00
4/25/2024 at Hannibal-LaGrange (M L 5-7 8.0 10 7 7 4 5 1 0 1 3 0 3 0 1 26 0 7.88
Total 118-326 193.0 385 326 272 121 120 67 14 50 42 3 44 1 1 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Williams Baptist (AR (3/30/2024)
RUNS SCORED 15 Williams Baptist (AR (3/30/2024)
HITS 17 Williams Baptist (AR (3/30/2024); Central Baptist (AR) (4/7/2024)
RBIS 12 Williams Baptist (AR (3/30/2024)
DOUBLES 4 Florida Memorial (FL) (3/8/2024)
TRIPLES 1 Brescia (KY) (3/13/2024); William Woods (MO) (4/12/2024)
HOME RUNS 2 Williams Baptist (AR (3/30/2024); UHSP (4/20/2024); Central Baptist (AR) (4/7/2024)
WALKS 8 Florida Memorial (FL) (3/8/2024)
STRIKEOUTS 14 UHSP (4/20/2024)
SAC HITS 2 UHSP (4/20/2024); UHSP (4/21/2024); Brescia (KY) (3/13/2024)
SAC FLIES 1 Missouri Baptist (3/23/2024); Williams Baptist (AR (3/30/2024); UHSP (4/20/2024); UHSP (4/21/2024); Florida Memorial (FL (3/9/2024)
STOLEN BASES 5 UHSP (4/20/2024)
HIT BY PITCH 3 Williams Baptist (AR (3/30/2024); UHSP (4/20/2024); Brescia (KY) (3/13/2024)
CAUGHT STEALING 2 Central Baptist (AR) (4/6/2024)
HIT INTO DP 3 Hannibal-LaGrange (M (4/24/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Williams Baptist (AR (3/30/2024); UHSP (4/20/2024); UHSP (4/21/2024)
RUNS ALLOWED 24 Columbia (MO) (3/16/2024)
EARNED RUNS 19 Columbia (MO) (3/16/2024)
WALKS ALLOWED 9 Missouri Baptist (3/22/2024); Florida Memorial (FL (3/9/2024)
STRIKEOUTS 7 Columbia (MO) (3/16/2024); Central Baptist (AR) (4/7/2024)
HITS ALLOWED 28 Williams Baptist (AR (3/29/2024)
DOUBLES ALLOWED 6 Columbia (MO) (3/16/2024); Columbia (MO) (3/16/2024); Williams Baptist (AR (3/29/2024)
TRIPLES ALLOWED 3 William Woods (MO) (4/13/2024)
HOME RUNS ALLOWED 6 Columbia (MO) (3/17/2024); Missouri Baptist (3/23/2024)
WILD PITCHES 4 UHSP (4/20/2024); William Woods (MO) (4/12/2024)
HIT BATTERS 4 Williams Baptist (AR (3/30/2024); UHSP (4/21/2024); William Woods (MO) (4/12/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Williams Baptist (AR (3/30/2024); UHSP (4/20/2024); UHSP (4/21/2024)
ASSISTS 12 Florida Memorial (FL) (3/8/2024)
ERRORS 6 Central Baptist (AR) (4/6/2024)
PASSED BALLS 4 Columbia (MO) (3/16/2024)
DPS TURNED 3 UHSP (4/21/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 T. Dent Williams Baptist (AR (3/30/2024)
RUNS SCORED 4 J. Cintel Williams Baptist (AR (3/30/2024)
HITS 4 J. Cintel; T. Dent Williams Baptist (AR (3/30/2024); Florida Memorial (FL (3/9/2024)
RBIS 4 H. Miller UHSP (4/20/2024)
DOUBLES 1 C. Pratt; Z. Lopez; S. Mann; H. Miller; A. Toler Columbia (MO) (3/16/2024); Missouri Baptist (3/23/2024); Williams Baptist (AR (3/29/2024); Williams Baptist (AR (3/29/2024); Williams Baptist (AR (3/30/2024)
TRIPLES 1 J. Cintel Brescia (KY) (3/13/2024); William Woods (MO) (4/12/2024)
HOME RUNS 2 J. Boland Central Baptist (AR) (4/7/2024)
WALKS 3 S. Mann Missouri Baptist (3/23/2024)
STRIKEOUTS 3 H. Miller; C. Pratt; S. Mann; D. Rader Missouri Baptist (3/22/2024); Williams Baptist (AR (3/29/2024); UHSP (4/20/2024); Florida Memorial (FL) (3/8/2024); William Woods (MO) (4/13/2024)
SAC HITS 1 D. Daggs; A. Martin; D. Rader UHSP (4/20/2024); UHSP (4/20/2024); UHSP (4/21/2024); Brescia (KY) (3/13/2024); William Woods (MO) (4/13/2024)
SAC FLIES 1 H. Miller; C. Pratt; T. Dent Missouri Baptist (3/23/2024); Williams Baptist (AR (3/30/2024); UHSP (4/20/2024); UHSP (4/21/2024); Florida Memorial (FL (3/9/2024)
STOLEN BASES 2 D. Daggs; J. Cintel; Z. Tillman Missouri Baptist (3/22/2024); Williams Baptist (AR (3/29/2024); Williams Baptist (AR (3/30/2024); UHSP (4/20/2024); Central Baptist (AR) (4/7/2024)
HIT BY PITCH 2 D. Rader UHSP (4/20/2024)
CAUGHT STEALING 1 Z. Tillman; L. Schwerdt; J. Cintel; D. Daggs; X. Fuller Florida Memorial (FL (3/9/2024); Central Baptist (AR) (4/6/2024); Central Baptist (AR) (4/6/2024); Hannibal-LaGrange (M (4/24/2024); Hannibal-LaGrange (M (4/25/2024)
HIT INTO DP 1 C. Pratt; T. Dent; A. Martin; A. Toler; W. Mann Missouri Baptist (3/23/2024); UHSP (4/20/2024); UHSP (4/21/2024); Florida Memorial (FL (3/9/2024); Brescia (KY) (3/13/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 D. Gaines UHSP (4/20/2024)
