Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-14, 0-6)

Overall Team Statistics
Statistic Harris-Stowe (MO) Opponents
Scoring
Total Points 1330 1554
Points Per Game 78.2 91.4
Scoring Margin -13.2 --
Shooting
FG: Made-Attempted 489-1064 576-1170
FG: Percentage .460 .492
FG: Per Game 28.8 33.9
3PT: Made-Attempted 77-271 118-348
3PT: Percentage .284 .339
3PT: Per Game 4.5 6.9
FT: Made-Attempted 275-426 284-391
FT: Percentage .646 .726
FT: Per Game 16.2 16.7
Rebounding
Total 650 679
Per Game 38.2 39.9
Margin -1.7 --
Assists
Total 221 219
Per Game 13.0 12.9
Turnovers
Total 295 255
Per Game 17.4 15.0
Margin -2.4 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 17.8 21.2
Steals
Total 149 191
Per Game 8.8 11.2
Blocks
Total 50 42
Per Game 2.9 2.5
Attendance
Total 620 1457
Per Game 9-69 7-208

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Davis, Nashawn 17 9 453 26.6 102 185 .551 9 33 .273 83 120 .692 296 17.4 37 46 83 4.9 34 32 26 34 3
23 Lawson, Umar 17 10 418 24.6 97 189 .513 1 11 .091 36 68 .529 231 13.6 10 33 43 2.5 34 42 44 15 6
3 Carter, Shamar 15 14 496 33.1 68 159 .428 32 94 .340 31 39 .795 199 13.3 19 81 100 6.7 32 23 36 22 11
5 Cast, Adolphus 17 15 398 23.4 42 108 .389 15 46 .326 33 53 .623 132 7.8 7 37 44 2.6 39 41 45 9 0
13 Stojanovic, Dimitrije 15 12 291 19.4 42 92 .457 3 18 .167 12 26 .462 99 6.6 26 53 79 5.3 30 15 22 6 13
24 Lampley, Ty 15 2 348 23.2 30 78 .385 5 23 .217 16 26 .615 81 5.4 9 45 54 3.6 26 15 13 17 10
11 Watson, Jalen 17 12 295 17.4 34 89 .382 0 7 .000 21 27 .778 89 5.2 14 22 36 2.1 33 7 23 3 4
15 Wilson, Greg 14 5 156 11.1 25 40 .625 0 0 .000 13 20 .650 63 4.5 9 27 36 2.6 11 4 17 3 2
0 Trotter, Antonio 17 4 323 19.0 23 54 .426 4 18 .222 16 22 .727 66 3.9 9 29 38 2.2 48 32 35 23 0
14 Jones, Kevin 6 0 60 10.0 6 16 .375 1 2 .500 7 10 .700 20 3.3 2 9 11 1.8 9 2 9 6 0
32 Dake, Christian 10 0 49 4.9 8 19 .421 4 9 .444 4 6 .667 24 2.4 4 2 6 0.6 6 2 3 1 0
25 Tsegaye, Esrom 9 0 26 2.9 4 9 .444 2 5 .400 0 0 .000 10 1.1 1 0 1 0.1 3 0 1 1 0
20 Johnson, Terrance 2 0 7 3.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0 0 0
35 Prude, Jacinth 2 0 9 4.5 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 0 1 3 0 0
30 Freeman, Jason 9 0 61 6.8 3 10 .300 1 3 .333 1 6 .167 8 0.9 4 9 13 1.4 5 1 4 5 0
10 Rumanyika, Benjamin 10 2 85 8.5 3 11 .273 0 0 .000 2 3 .667 8 0.8 4 3 7 0.7 8 4 3 4 1
21 Clarke, Brandon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 43 95 5.6 0 0 11 0 0  
Total 17 3475 204.4 489 1064 .460 77 271 .284 275 426 .646 1330 78.24 208 442 650 38.2 318 221 295 149 50
Opponents 17 3475 204.4 576 1170 .492 118 348 .339 284 391 .726 1554 91.41 223 456 679 39.9 340 219 255 191 42

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Davis, Nashawn 5 5 153 30.6 33 61 .541 3 12 .250 30 45 .667 99 19.8 12 13 25 5.0 16 14 2.8 11 14 1
23 Lawson, Umar 5 4 147 29.4 32 65 .492 0 6 .000 12 23 .522 76 15.2 2 11 13 2.6 11 20 4.0 11 5 2
3 Carter, Shamar 3 2 108 36.0 15 35 .429 5 19 .263 4 4 1.000 39 13.0 7 20 27 9.0 8 10 3.3 7 5 1
13 Stojanovic, Dimitrije 5 4 113 22.6 25 39 .641 2 7 .286 1 6 .167 53 10.6 4 21 25 5.0 11 6 1.2 8 4 3
5 Cast, Adolphus 5 3 125 25.0 15 39 .385 7 24 .292 10 15 .667 47 9.4 2 8 10 2.0 14 13 2.6 13 2 0
15 Wilson, Greg 3 2 50 16.7 12 18 .667 0 0 .000 4 5 .800 28 9.3 1 9 10 3.3 2 2 0.7 2 1 0
14 Jones, Kevin 3 0 40 13.3 5 12 .417 1 2 .500 7 10 .700 18 6.0 2 6 8 2.7 6 1 0.3 4 4 0
11 Watson, Jalen 5 3 86 17.2 8 20 .400 0 2 .000 11 13 .846 27 5.4 6 7 13 2.6 11 1 0.2 5 1 2
24 Lampley, Ty 3 0 59 19.7 4 11 .364 1 5 .200 1 2 .500 10 3.3 1 7 8 2.7 2 3 1.0 3 4 1
0 Trotter, Antonio 5 2 91 18.2 5 16 .313 1 7 .143 2 4 .500 13 2.6 0 11 11 2.2 11 7 1.4 9 9 0
32 Dake, Christian 4 0 9 2.3 2 3 .667 2 3 .667 0 0 .000 6 1.5 1 0 1 0.3 2 0 0.0 0 0 0
25 Tsegaye, Esrom 2 0 1 0.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
30 Freeman, Jason 4 0 29 7.3 1 2 .500 0 0 .000 1 5 .200 3 0.8 2 2 4 1.0 5 0 0.0 1 2 0
10 Rumanyika, Benjamin 4 0 13 3.3 1 4 .250 0 0 .000 0 0 .000 2 0.5 1 2 3 0.8 3 0 0.0 1 0 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 13 40 8.0 0 0 0.0 1 0 0  
Total 5 1024 204.8 159 326 .488 23 88 .261 83 132 .629 424 84.80 68 130 198 39.6 102 77 15.4 76 51 11
Opponents 5 1024 204.8 157 350 .449 37 116 .319 108 139 .777 459 91.80 90 141 231 46.2 97 61 12.2 87 54 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Davis, Nashawn 17 9 453 102 185 .551 9 33 .273 83 120 .692 296 17.4
3 Carter, Shamar 15 14 496 68 159 .428 32 94 .340 31 39 .795 199 13.3
23 Lawson, Umar 17 10 418 97 189 .513 1 11 .091 36 68 .529 231 13.6
5 Cast, Adolphus 17 15 398 42 108 .389 15 46 .326 33 53 .623 132 7.8
13 Stojanovic, Dimitrije 15 12 291 42 92 .457 3 18 .167 12 26 .462 99 6.6
11 Watson, Jalen 17 12 295 34 89 .382 0 7 .000 21 27 .778 89 5.2
24 Lampley, Ty 15 2 348 30 78 .385 5 23 .217 16 26 .615 81 5.4
15 Wilson, Greg 14 5 156 25 40 .625 0 0 .000 13 20 .650 63 4.5
0 Trotter, Antonio 17 4 323 23 54 .426 4 18 .222 16 22 .727 66 3.9
14 Jones, Kevin 6 0 60 6 16 .375 1 2 .500 7 10 .700 20 3.3
32 Dake, Christian 10 0 49 8 19 .421 4 9 .444 4 6 .667 24 2.4
20 Johnson, Terrance 2 0 7 1 2 .500 0 0 .000 0 0 .000 2 1.0
35 Prude, Jacinth 2 0 9 1 3 .333 0 2 .000 0 0 .000 2 1.0
25 Tsegaye, Esrom 9 0 26 4 9 .444 2 5 .400 0 0 .000 10 1.1
10 Rumanyika, Benjamin 10 2 85 3 11 .273 0 0 .000 2 3 .667 8 0.8
30 Freeman, Jason 9 0 61 3 10 .300 1 3 .333 1 6 .167 8 0.9
Total 17 3475 489 1064 .460 77 271 .284 275 426 .646 1330 78.24
Opponents 17 3475 576 1170 .492 118 348 .339 284 391 .726 1554 91.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Davis, Nashawn 17 26.6 .551 .273 .692 2.2 2.7 4.9 1.9 2.0 0.2 17.4
3 Carter, Shamar 15 33.1 .428 .340 .795 1.3 5.4 6.7 1.5 1.5 0.7 13.3
23 Lawson, Umar 17 24.6 .513 .091 .529 0.6 1.9 2.5 2.5 0.9 0.4 13.6
5 Cast, Adolphus 17 23.4 .389 .326 .623 0.4 2.2 2.6 2.4 0.5 0.0 7.8
13 Stojanovic, Dimitrije 15 19.4 .457 .167 .462 1.7 3.5 5.3 1.0 0.4 0.9 6.6
11 Watson, Jalen 17 17.4 .382 .000 .778 0.8 1.3 2.1 0.4 0.2 0.2 5.2
24 Lampley, Ty 15 23.2 .385 .217 .615 0.6 3.0 3.6 1.0 1.1 0.7 5.4
15 Wilson, Greg 14 11.1 .625 .000 .650 0.6 1.9 2.6 0.3 0.2 0.1 4.5
0 Trotter, Antonio 17 19.0 .426 .222 .727 0.5 1.7 2.2 1.9 1.4 0.0 3.9
14 Jones, Kevin 6 10.0 .375 .500 .700 0.3 1.5 1.8 0.3 1.0 0.0 3.3
32 Dake, Christian 10 4.9 .421 .444 .667 0.4 0.2 0.6 0.2 0.1 0.0 2.4
20 Johnson, Terrance 2 3.5 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
35 Prude, Jacinth 2 4.5 .333 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
25 Tsegaye, Esrom 9 2.9 .444 .400 .000 0.1 0.0 0.1 0.0 0.1 0.0 1.1
10 Rumanyika, Benjamin 10 8.5 .273 .000 .667 0.4 0.3 0.7 0.4 0.4 0.1 0.8
30 Freeman, Jason 9 6.8 .300 .333 .167 0.4 1.0 1.4 0.1 0.6 0.0 0.9
Total 17 204.4 .460 .284 .646 12.2 26.0 38.2 13.0 8.8 2.9 78.24
Opponents 17 204.4 .492 .339 .726 13.1 26.8 39.9 12.9 11.2 2.5 91.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Culver-Stockton (MO) 10/28/25 89-88 W 32-64 .500 6-14 .429 19-23 .826 4 37 41 41.0 22 16 15 5 6 89 89.0
vs Rust (MS) 11/01/25 76-84 L 30-67 .448 3-14 .214 13-18 .722 14 22 36 38.5 18 13 15 2 15 76 82.5
vs Culver-Stockton (MO) 11/08/25 85-93 L 36-73 .493 7-18 .389 6-15 .400 12 20 32 36.3 24 9 8 1 11 85 83.3
at Principia 11/11/25 84-96 L 30-61 .492 1-9 .111 23-35 .657 9 30 39 37.0 20 9 18 1 11 84 83.5
at Freed-Hardeman 11/18/25 53-107 L 21-51 .412 0-10 .000 11-26 .423 9 26 35 36.6 16 9 34 4 10 53 77.4
vs Missouri Valley 11/30/25 66-85 L 26-66 .394 4-20 .200 10-17 .588 12 23 35 36.3 13 8 10 2 8 66 75.5
vs Bethel (TN) 12/02/25 82-90 L 27-60 .450 6-13 .462 22-32 .688 16 26 42 37.1 14 11 18 7 4 82 76.4
vs Freed-Hardeman (TN) 12/04/25 54-106 L 18-37 .486 4-12 .333 14-22 .636 7 24 31 36.4 20 12 34 5 2 54 73.6
vs Hannibal-LaGrange (MO) 12/08/25 63-78 L 20-58 .345 5-20 .250 18-25 .720 19 22 41 36.9 22 12 15 2 3 63 72.4
at Central Baptist (AR) 12/11/25 85-91 L (OT) 32-62 .516 7-20 .350 14-19 .737 9 28 37 36.9 15 18 19 2 7 85 73.7
vs Spalding 12/12/25 98-97 W (OT) 34-62 .548 12-19 .632 18-27 .667 7 27 34 36.6 25 14 18 2 7 98 75.9
at Webster 12/13/25 64-83 L 26-69 .377 2-16 .125 10-19 .526 20 22 42 37.1 7 12 19 2 9 64 74.9
at Maryville (MO) 12/16/25 92-88 W (OT) 30-70 .429 4-18 .222 28-35 .800 11 33 44 37.6 15 19 15 6 12 92 76.2
at Mission (Mo.) 01/08/26 88-98 L 32-70 .457 3-17 .176 21-29 .724 10 30 40 37.8 16 16 20 3 11 88 77.1
vs Columbia (MO) 01/10/26 82-95 L 31-66 .470 5-22 .227 15-20 .750 10 19 29 37.2 22 13 8 0 11 82 77.4
vs Williams Baptist (AR) 01/15/26 87-91 L 31-69 .449 3-13 .231 22-43 .512 28 28 56 38.4 28 13 11 3 11 87 78.0
vs Crowley's Ridge (AR) 01/17/26 82-84 L 33-59 .559 5-16 .313 11-21 .524 11 25 36 38.2 21 17 18 3 11 82 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Culver-Stockton (MO) 10/28/25 88-89 L 31-73 .425 7-25 .280 19-29 .655 12 29 41 41.0 21 7 13 2 9 88 88.0
Rust (MS) 11/01/25 84-76 W 31-56 .554 7-13 .538 15-22 .682 10 28 38 39.5 14 8 22 1 10 84 86.0
Culver-Stockton (MO) 11/08/25 93-85 W 32-56 .571 9-20 .450 20-24 .833 6 24 30 36.3 17 15 18 2 3 93 88.3
Principia 11/11/25 96-84 W 32-60 .533 15-31 .484 17-27 .630 5 28 33 35.5 25 18 16 2 12 96 90.3
Freed-Hardeman 11/18/25 107-53 W 41-73 .562 9-22 .409 16-24 .667 8 27 35 35.4 21 20 14 4 20 107 93.6
Missouri Valley 11/30/25 85-66 W 35-64 .547 5-14 .357 10-17 .588 11 31 42 36.5 14 9 15 6 7 85 92.2
Bethel (TN) 12/02/25 90-82 W 33-70 .471 5-12 .417 19-23 .826 14 21 35 36.3 22 12 10 2 13 90 91.9
Freed-Hardeman (TN) 12/04/25 106-54 W 43-80 .538 7-22 .318 13-18 .722 15 18 33 35.9 21 19 9 3 20 106 93.6
Hannibal-LaGrange (MO) 12/08/25 78-63 W 27-55 .491 2-15 .133 22-28 .786 8 22 30 35.2 23 10 8 5 8 78 91.9
Central Baptist (AR) 12/11/25 91-85 W (OT) 36-78 .462 5-24 .208 14-18 .778 15 23 38 35.5 14 15 16 1 13 91 91.8
Spalding 12/12/25 97-98 L (OT) 39-71 .549 6-16 .375 13-25 .520 11 26 37 35.6 23 13 12 1 9 97 92.3
Webster 12/13/25 83-64 W 39-72 .542 3-15 .200 2-2 1.000 11 28 39 35.9 15 16 14 3 16 83 91.5
Maryville (MO) 12/16/25 88-92 L (OT) 36-90 .400 6-27 .222 10-13 .769 22 33 55 37.4 27 11 17 2 10 88 91.2
Mission (Mo.) 01/08/26 98-88 W 35-74 .473 8-25 .320 20-24 .833 12 32 44 37.9 20 18 21 2 12 98 91.7
Columbia (MO) 01/10/26 95-82 W 32-58 .552 7-19 .368 24-26 .923 9 30 39 37.9 16 8 17 3 6 95 91.9
Williams Baptist (AR) 01/15/26 91-87 W 27-76 .355 6-25 .240 31-44 .705 34 31 65 39.6 30 7 15 2 9 91 91.9
Crowley's Ridge (AR) 01/17/26 84-82 W 27-64 .422 11-23 .478 19-27 .704 20 25 45 39.9 17 13 18 1 14 84 91.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Culver-Stockton (MO) 10/28/25 89-88 1 32-64/31-73 .500/.425 6-14/7-25 .429/.280 19-23/19-29 .826-.655 41/41 0 16/7 15/13 5/2 6/9 22/21
Rust (MS) 11/01/25 76-84 -8 30-67/31-56 .448/.554 3-14/7-13 .214/.538 13-18/15-22 .722-.682 36/38 -2 13/8 15/22 2/1 15/10 18/14
Culver-Stockton (MO) 11/08/25 85-93 -8 36-73/32-56 .493/.571 7-18/9-20 .389/.450 6-15/20-24 .400-.833 32/30 2 9/15 8/18 1/2 11/3 24/17
Principia 11/11/25 84-96 -12 30-61/32-60 .492/.533 1-9/15-31 .111/.484 23-35/17-27 .657-.630 39/33 6 9/18 18/16 1/2 11/12 20/25
Freed-Hardeman 11/18/25 53-107 -54 21-51/41-73 .412/.562 0-10/9-22 .000/.409 11-26/16-24 .423-.667 35/35 0 9/20 34/14 4/4 10/20 16/21
Missouri Valley 11/30/25 66-85 -19 26-66/35-64 .394/.547 4-20/5-14 .200/.357 10-17/10-17 .588-.588 35/42 -7 8/9 10/15 2/6 8/7 13/14
Bethel (TN) 12/02/25 82-90 -8 27-60/33-70 .450/.471 6-13/5-12 .462/.417 22-32/19-23 .688-.826 42/35 7 11/12 18/10 7/2 4/13 14/22
Freed-Hardeman (TN) 12/04/25 54-106 -52 18-37/43-80 .486/.538 4-12/7-22 .333/.318 14-22/13-18 .636-.722 31/33 -2 12/19 34/9 5/3 2/20 20/21
Hannibal-LaGrange (MO) 12/08/25 63-78 -15 20-58/27-55 .345/.491 5-20/2-15 .250/.133 18-25/22-28 .720-.786 41/30 11 12/10 15/8 2/5 3/8 22/23
Central Baptist (AR) 12/11/25 85-91 -6 32-62/36-78 .516/.462 7-20/5-24 .350/.208 14-19/14-18 .737-.778 37/38 -1 18/15 19/16 2/1 7/13 15/14
Spalding 12/12/25 98-97 1 34-62/39-71 .548/.549 12-19/6-16 .632/.375 18-27/13-25 .667-.520 34/37 -3 14/13 18/12 2/1 7/9 25/23
Webster 12/13/25 64-83 -19 26-69/39-72 .377/.542 2-16/3-15 .125/.200 10-19/2-2 .526-1.000 42/39 3 12/16 19/14 2/3 9/16 7/15
Maryville (MO) 12/16/25 92-88 4 30-70/36-90 .429/.400 4-18/6-27 .222/.222 28-35/10-13 .800-.769 44/55 -11 19/11 15/17 6/2 12/10 15/27
Mission (Mo.) 01/08/26 88-98 -10 32-70/35-74 .457/.473 3-17/8-25 .176/.320 21-29/20-24 .724-.833 40/44 -4 16/18 20/21 3/2 11/12 16/20
Columbia (MO) 01/10/26 82-95 -13 31-66/32-58 .470/.552 5-22/7-19 .227/.368 15-20/24-26 .750-.923 29/39 -10 13/8 8/17 0/3 11/6 22/16
Williams Baptist (AR) 01/15/26 87-91 -4 31-69/27-76 .449/.355 3-13/6-25 .231/.240 22-43/31-44 .512-.705 56/65 -9 13/7 11/15 3/2 11/9 28/30
Crowley's Ridge (AR) 01/17/26 82-84 -2 33-59/27-64 .559/.422 5-16/11-23 .313/.478 11-21/19-27 .524-.704 36/45 -9 17/13 18/18 3/1 11/14 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Spalding (12/12/25)
FIELD GOALS MADE 36 Culver-Stockton (MO) (11/08/25)
FIELD GOAL ATTEMPTS 73 Culver-Stockton (MO) (11/08/25)
3 PT FIELD GOALS MADE 12 Spalding (12/12/25)
3 PT FG ATTEMPTS 22 Columbia (MO) (01/10/26)
FREE THROWS MADE 28 Maryville (MO) (12/16/25)
FREE THROW ATTEMPTS 43 Williams Baptist (AR) (01/15/26)
REBOUNDS 56 Williams Baptist (AR) (01/15/26)
ASSISTS 19 Maryville (MO) (12/16/25)
STEALS 15 Rust (MS) (11/01/25)
BLOCKED SHOTS 7 Bethel (TN) (12/02/25)
TURNOVERS 34 Freed-Hardeman (TN) (12/04/25); Freed-Hardeman (11/18/25)
FOULS 28 Williams Baptist (AR) (01/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Davis,Nashawn; Nashawn Davis Spalding (12/12/25); Williams Baptist (AR) (01/15/26)
FIELD GOALS MADE 12 Umar Lawson; Shamar Carter; Davis,Nashawn Rust (MS) (11/01/25); Culver-Stockton (MO) (11/08/25); Spalding (12/12/25)
FIELD GOAL ATTEMPTS 19 Shamar Carter Culver-Stockton (MO) (11/08/25)
3 PT FIELD GOALS MADE 7 Carter, Shamar Spalding (12/12/25)
3 PT FG ATTEMPTS 9 Shamar Carter; Carter, Shamar Culver-Stockton (MO) (11/08/25); Bethel (TN) (12/02/25); Spalding (12/12/25); Mission (Mo.) (01/08/26)
FREE THROWS MADE 13 Davis,Nashawn Maryville (MO) (12/16/25)
FREE THROW ATTEMPTS 18 Nashawn Davis Williams Baptist (AR) (01/15/26)
REBOUNDS 17 Team Williams Baptist (AR) (01/15/26)
ASSISTS 7 Umar Lawson Crowley's Ridge (AR) (01/17/26)
STEALS 5 Nashawn Davis Columbia (MO) (01/10/26)
BLOCKED SHOTS 3 Dimitrije Stojanovic; Ty Lampley; Carter,Shamar Bethel (TN) (12/02/25); Freed-Hardeman (TN) (12/04/25); Maryville (MO) (12/16/25)
TURNOVERS 7 Adolphus Cast Freed-Hardeman (TN) (12/04/25)
FOULS 5 Nashawn Davis; Antonio Trotter; Lampley,Ty Culver-Stockton (MO) (11/08/25); Missouri Valley (11/30/25); Spalding (12/12/25); Columbia (MO) (01/10/26); Williams Baptist (AR) (01/15/26); Crowley's Ridge (AR) (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Davis, Nashawn 17 296 17.4
#23 Lawson, Umar 17 231 13.6
#3 Carter, Shamar 15 199 13.3
#5 Cast, Adolphus 17 132 7.8
#13 Stojanovic, Dimitrije 15 99 6.6
#11 Watson, Jalen 17 89 5.2
#24 Lampley, Ty 15 81 5.4
#0 Trotter, Antonio 17 66 3.9
#15 Wilson, Greg 14 63 4.5
#32 Dake, Christian 10 24 2.4
#14 Jones, Kevin 6 20 3.3
#25 Tsegaye, Esrom 9 10 1.1
#30 Freeman, Jason 9 8 0.9
#10 Rumanyika, Benjamin 10 8 0.8
#20 Johnson, Terrance 2 2 1.0
#35 Prude, Jacinth 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Davis, Nashawn 17 102 185 .551 6.0 10.9
#23 Lawson, Umar 17 97 189 .513 5.7 11.1
#3 Carter, Shamar 15 68 159 .428 4.5 10.6
#5 Cast, Adolphus 17 42 108 .389 2.5 6.4
#13 Stojanovic, Dimitrije 15 42 92 .457 2.8 6.1
#11 Watson, Jalen 17 34 89 .382 2.0 5.2
#24 Lampley, Ty 15 30 78 .385 2.0 5.2
#15 Wilson, Greg 14 25 40 .625 1.8 2.9
#0 Trotter, Antonio 17 23 54 .426 1.4 3.2
#32 Dake, Christian 10 8 19 .421 0.8 1.9
#14 Jones, Kevin 6 6 16 .375 1.0 2.7
#25 Tsegaye, Esrom 9 4 9 .444 0.4 1.0
#30 Freeman, Jason 9 3 10 .300 0.3 1.1
#10 Rumanyika, Benjamin 10 3 11 .273 0.3 1.1
#20 Johnson, Terrance 2 1 2 .500 0.5 1.0
#35 Prude, Jacinth 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Carter, Shamar 15 32 94 .340 2.1 6.3
#5 Cast, Adolphus 17 15 46 .326 0.9 2.7
#22 Davis, Nashawn 17 9 33 .273 0.5 1.9
#24 Lampley, Ty 15 5 23 .217 0.3 1.5
#32 Dake, Christian 10 4 9 .444 0.4 0.9
#0 Trotter, Antonio 17 4 18 .222 0.2 1.1
#13 Stojanovic, Dimitrije 15 3 18 .167 0.2 1.2
#25 Tsegaye, Esrom 9 2 5 .400 0.2 0.6
#30 Freeman, Jason 9 1 3 .333 0.1 0.3
#14 Jones, Kevin 6 1 2 .500 0.2 0.3
#23 Lawson, Umar 17 1 11 .091 0.1 0.6
#35 Prude, Jacinth 2 0 2 .000 0.0 1.0
#11 Watson, Jalen 17 0 7 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Davis, Nashawn 17 83 120 .692 4.9 7.1
#23 Lawson, Umar 17 36 68 .529 2.1 4.0
#5 Cast, Adolphus 17 33 53 .623 1.9 3.1
#3 Carter, Shamar 15 31 39 .795 2.1 2.6
#11 Watson, Jalen 17 21 27 .778 1.2 1.6
#24 Lampley, Ty 15 16 26 .615 1.1 1.7
#0 Trotter, Antonio 17 16 22 .727 0.9 1.3
#15 Wilson, Greg 14 13 20 .650 0.9 1.4
#13 Stojanovic, Dimitrije 15 12 26 .462 0.8 1.7
#14 Jones, Kevin 6 7 10 .700 1.2 1.7
#32 Dake, Christian 10 4 6 .667 0.4 0.6
#10 Rumanyika, Benjamin 10 2 3 .667 0.2 0.3
#30 Freeman, Jason 9 1 6 .167 0.1 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Carter, Shamar 15 100 6.7 19 1.3 81 5.4
#TM Team 17 95 5.6 52 3.1 43 2.5
#22 Davis, Nashawn 17 83 4.9 37 2.2 46 2.7
#13 Stojanovic, Dimitrije 15 79 5.3 26 1.7 53 3.5
#24 Lampley, Ty 15 54 3.6 9 0.6 45 3.0
#5 Cast, Adolphus 17 44 2.6 7 0.4 37 2.2
#23 Lawson, Umar 17 43 2.5 10 0.6 33 1.9
#0 Trotter, Antonio 17 38 2.2 9 0.5 29 1.7
#11 Watson, Jalen 17 36 2.1 14 0.8 22 1.3
#15 Wilson, Greg 14 36 2.6 9 0.6 27 1.9
#30 Freeman, Jason 9 13 1.4 4 0.4 9 1.0
#14 Jones, Kevin 6 11 1.8 2 0.3 9 1.5
#10 Rumanyika, Benjamin 10 7 0.7 4 0.4 3 0.3
#32 Dake, Christian 10 6 0.6 4 0.4 2 0.2
#20 Johnson, Terrance 2 2 1.0 0 0.0 2 1.0
#21 Clarke, Brandon 1 1 1.0 1 1.0 0 0.0
#35 Prude, Jacinth 2 1 0.5 0 0.0 1 0.5
#25 Tsegaye, Esrom 9 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Lawson, Umar 17 42 2.5
#5 Cast, Adolphus 17 41 2.4
#22 Davis, Nashawn 17 32 1.9
#0 Trotter, Antonio 17 32 1.9
#3 Carter, Shamar 15 23 1.5
#24 Lampley, Ty 15 15 1.0
#13 Stojanovic, Dimitrije 15 15 1.0
#11 Watson, Jalen 17 7 0.4
#10 Rumanyika, Benjamin 10 4 0.4
#15 Wilson, Greg 14 4 0.3
#32 Dake, Christian 10 2 0.2
#14 Jones, Kevin 6 2 0.3
#30 Freeman, Jason 9 1 0.1
#35 Prude, Jacinth 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Stojanovic, Dimitrije 15 13 0.9
#3 Carter, Shamar 15 11 0.7
#24 Lampley, Ty 15 10 0.7
#23 Lawson, Umar 17 6 0.4
#11 Watson, Jalen 17 4 0.2
#22 Davis, Nashawn 17 3 0.2
#15 Wilson, Greg 14 2 0.1
#10 Rumanyika, Benjamin 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Davis, Nashawn 17 34 2.0
#0 Trotter, Antonio 17 23 1.4
#3 Carter, Shamar 15 22 1.5
#24 Lampley, Ty 15 17 1.1
#23 Lawson, Umar 17 15 0.9
#5 Cast, Adolphus 17 9 0.5
#14 Jones, Kevin 6 6 1.0
#13 Stojanovic, Dimitrije 15 6 0.4
#30 Freeman, Jason 9 5 0.6
#10 Rumanyika, Benjamin 10 4 0.4
#11 Watson, Jalen 17 3 0.2
#15 Wilson, Greg 14 3 0.2
#32 Dake, Christian 10 1 0.1
#25 Tsegaye, Esrom 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Cast, Adolphus 17 45 2.6
#23 Lawson, Umar 17 44 2.6
#3 Carter, Shamar 15 36 2.4
