Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-10, 0-2)

Overall Team Statistics
Statistic Harris-Stowe (MO) Opponents
Scoring
Total Points 991 1186
Points Per Game 76.2 91.2
Scoring Margin -15.0 --
Shooting
FG: Made-Attempted 362-800 455-898
FG: Percentage .453 .507
FG: Per Game 27.8 35.0
3PT: Made-Attempted 61-203 86-256
3PT: Percentage .300 .336
3PT: Per Game 4.7 6.6
FT: Made-Attempted 206-313 190-270
FT: Percentage .658 .704
FT: Per Game 15.8 14.6
Rebounding
Total 489 486
Per Game 37.6 37.4
Margin 0.2 --
Assists
Total 162 173
Per Game 12.5 13.3
Turnovers
Total 238 184
Per Game 18.3 14.2
Margin -4.2 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 17.1 21.7
Steals
Total 105 150
Per Game 8.1 11.5
Blocks
Total 41 34
Per Game 3.2 2.6
Attendance
Total 520 1457
Per Game 6-87 6-243

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Davis, Nashawn 13 5 332 25.5 78 136 .574 7 23 .304 59 84 .702 222 17.1 27 37 64 4.9 21 19 19 23 2
3 Carter, Shamar 13 13 433 33.3 59 136 .434 29 80 .363 29 37 .784 176 13.5 17 71 88 6.8 26 19 31 19 11
23 Lawson, Umar 13 7 297 22.8 69 133 .519 1 6 .167 28 49 .571 167 12.8 8 23 31 2.4 26 25 35 10 4
5 Cast, Adolphus 13 13 311 23.9 31 79 .392 11 29 .379 23 38 .605 96 7.4 5 31 36 2.8 27 33 35 7 0
24 Lampley, Ty 13 2 313 24.1 27 71 .380 5 21 .238 15 24 .625 74 5.7 8 41 49 3.8 25 13 11 13 10
11 Watson, Jalen 13 9 225 17.3 27 71 .380 0 5 .000 11 16 .688 65 5.0 8 15 23 1.8 23 6 19 2 2
13 Stojanovic, Dimitrije 11 9 195 17.7 20 58 .345 1 11 .091 12 22 .545 53 4.8 23 33 56 5.1 22 9 16 2 10
0 Trotter, Antonio 13 2 245 18.8 19 41 .463 3 12 .250 14 18 .778 55 4.2 9 18 27 2.1 37 27 28 16 0
15 Wilson, Greg 12 3 118 9.8 16 26 .615 0 0 .000 9 15 .600 41 3.4 8 23 31 2.6 9 2 16 2 2
32 Dake, Christian 7 0 41 5.9 6 17 .353 2 7 .286 4 6 .667 18 2.6 3 2 5 0.7 4 2 3 1 0
10 Rumanyika, Benjamin 6 2 72 12.0 2 7 .286 0 0 .000 2 3 .667 6 1.0 3 1 4 0.7 5 4 2 4 0
30 Freeman, Jason 5 0 32 6.4 2 8 .250 1 3 .333 0 1 .000 5 1.0 2 7 9 1.8 0 1 3 3 0
20 Johnson, Terrance 2 0 7 3.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0 0 0
35 Prude, Jacinth 2 0 9 4.5 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 0 1 3 0 0
25 Tsegaye, Esrom 7 0 25 3.6 3 8 .375 1 4 .250 0 0 .000 7 1.0 1 0 1 0.1 3 0 1 1 0
14 Jones, Kevin 3 0 20 6.7 1 4 .250 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 3 1 5 2 0
21 Clarke, Brandon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 32 58 4.5 0 0 11 0 0  
Total 13 2675 205.8 362 800 .453 61 203 .300 206 313 .658 991 76.23 149 340 489 37.6 231 162 238 105 41
Opponents 13 2675 205.8 455 898 .507 86 256 .336 190 270 .704 1186 91.23 148 338 486 37.4 257 173 184 150 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Davis, Nashawn 1 1 32 32.0 9 12 .750 1 2 .500 6 9 .667 25 25.0 2 4 6 6.0 3 1 1.0 4 3 0
03 Carter, Shamar 1 1 45 45.0 6 12 .500 2 5 .400 2 2 1.000 16 16.0 5 10 15 15.0 2 6 6.0 2 2 1
23 Lawson, Umar 1 1 26 26.0 4 9 .444 0 1 .000 4 4 1.000 12 12.0 0 1 1 1.0 3 3 3.0 2 0 0
05 Cast, Adolphus 1 1 38 38.0 4 10 .400 3 7 .429 0 0 .000 11 11.0 0 2 2 2.0 2 5 5.0 3 0 0
13 Stojanovic, Dimitrije 1 1 17 17.0 3 5 .600 0 0 .000 1 2 .500 7 7.0 1 1 2 2.0 3 0 0.0 2 0 0
15 Wilson, Greg 1 0 12 12.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 0 5 5 5.0 0 0 0.0 1 0 0
24 Lampley, Ty 1 0 24 24.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 3 3 3.0 1 1 1.0 1 0 1
11 Watson, Jalen 1 0 16 16.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 0 0 0.0 1 0 0.0 1 0 0
00 Trotter, Antonio 1 0 13 13.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 2 2.0 2 2 0
32 Dake, Christian 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0.0 1 0 0  
Total 1 224 224.0 32 62 .516 7 20 .350 14 19 .737 85 85.00 9 28 37 37.0 15 18 18.0 19 7 2
Opponents 1 224 224.0 36 78 .462 5 24 .208 14 18 .778 91 91.00 15 23 38 38.0 14 15 15.0 16 13 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Davis, Nashawn 13 5 332 78 136 .574 7 23 .304 59 84 .702 222 17.1
3 Carter, Shamar 13 13 433 59 136 .434 29 80 .363 29 37 .784 176 13.5
23 Lawson, Umar 13 7 297 69 133 .519 1 6 .167 28 49 .571 167 12.8
5 Cast, Adolphus 13 13 311 31 79 .392 11 29 .379 23 38 .605 96 7.4
11 Watson, Jalen 13 9 225 27 71 .380 0 5 .000 11 16 .688 65 5.0
24 Lampley, Ty 13 2 313 27 71 .380 5 21 .238 15 24 .625 74 5.7
13 Stojanovic, Dimitrije 11 9 195 20 58 .345 1 11 .091 12 22 .545 53 4.8
0 Trotter, Antonio 13 2 245 19 41 .463 3 12 .250 14 18 .778 55 4.2
15 Wilson, Greg 12 3 118 16 26 .615 0 0 .000 9 15 .600 41 3.4
32 Dake, Christian 7 0 41 6 17 .353 2 7 .286 4 6 .667 18 2.6
10 Rumanyika, Benjamin 6 2 72 2 7 .286 0 0 .000 2 3 .667 6 1.0
30 Freeman, Jason 5 0 32 2 8 .250 1 3 .333 0 1 .000 5 1.0
20 Johnson, Terrance 2 0 7 1 2 .500 0 0 .000 0 0 .000 2 1.0
35 Prude, Jacinth 2 0 9 1 3 .333 0 2 .000 0 0 .000 2 1.0
25 Tsegaye, Esrom 7 0 25 3 8 .375 1 4 .250 0 0 .000 7 1.0
14 Jones, Kevin 3 0 20 1 4 .250 0 0 .000 0 0 .000 2 0.7
Total 13 2675 362 800 .453 61 203 .300 206 313 .658 991 76.23
Opponents 13 2675 455 898 .507 86 256 .336 190 270 .704 1186 91.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Davis, Nashawn 13 25.5 .574 .304 .702 2.1 2.8 4.9 1.5 1.8 0.2 17.1
3 Carter, Shamar 13 33.3 .434 .363 .784 1.3 5.5 6.8 1.5 1.5 0.8 13.5
23 Lawson, Umar 13 22.8 .519 .167 .571 0.6 1.8 2.4 1.9 0.8 0.3 12.8
5 Cast, Adolphus 13 23.9 .392 .379 .605 0.4 2.4 2.8 2.5 0.5 0.0 7.4
11 Watson, Jalen 13 17.3 .380 .000 .688 0.6 1.2 1.8 0.5 0.2 0.2 5.0
24 Lampley, Ty 13 24.1 .380 .238 .625 0.6 3.2 3.8 1.0 1.0 0.8 5.7
13 Stojanovic, Dimitrije 11 17.7 .345 .091 .545 2.1 3.0 5.1 0.8 0.2 0.9 4.8
0 Trotter, Antonio 13 18.8 .463 .250 .778 0.7 1.4 2.1 2.1 1.2 0.0 4.2
15 Wilson, Greg 12 9.8 .615 .000 .600 0.7 1.9 2.6 0.2 0.2 0.2 3.4
32 Dake, Christian 7 5.9 .353 .286 .667 0.4 0.3 0.7 0.3 0.1 0.0 2.6
10 Rumanyika, Benjamin 6 12.0 .286 .000 .667 0.5 0.2 0.7 0.7 0.7 0.0 1.0
30 Freeman, Jason 5 6.4 .250 .333 .000 0.4 1.4 1.8 0.2 0.6 0.0 1.0
20 Johnson, Terrance 2 3.5 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
35 Prude, Jacinth 2 4.5 .333 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
25 Tsegaye, Esrom 7 3.6 .375 .250 .000 0.1 0.0 0.1 0.0 0.1 0.0 1.0
14 Jones, Kevin 3 6.7 .250 .000 .000 0.0 1.0 1.0 0.3 0.7 0.0 0.7
Total 13 205.8 .453 .300 .658 11.5 26.2 37.6 12.5 8.1 3.2 76.23
Opponents 13 205.8 .507 .336 .704 11.4 26.0 37.4 13.3 11.5 2.6 91.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Culver-Stockton (MO) 10/28/25 89-88 W 32-64 .500 6-14 .429 19-23 .826 4 37 41 41.0 22 16 15 5 6 89 89.0
vs Rust (MS) 11/01/25 76-84 L 30-67 .448 3-14 .214 13-18 .722 14 22 36 38.5 18 13 15 2 15 76 82.5
vs Culver-Stockton (MO) 11/08/25 85-93 L 36-73 .493 7-18 .389 6-15 .400 12 20 32 36.3 24 9 8 1 11 85 83.3
at Principia 11/11/25 84-96 L 30-61 .492 1-9 .111 23-35 .657 9 30 39 37.0 20 9 18 1 11 84 83.5
at Freed-Hardeman 11/18/25 53-107 L 21-51 .412 0-10 .000 11-26 .423 9 26 35 36.6 16 9 34 4 10 53 77.4
vs Missouri Valley 11/30/25 66-85 L 26-66 .394 4-20 .200 10-17 .588 12 23 35 36.3 13 8 10 2 8 66 75.5
vs Bethel (TN) 12/02/25 82-90 L 27-60 .450 6-13 .462 22-32 .688 16 26 42 37.1 14 11 18 7 4 82 76.4
vs Freed-Hardeman (TN) 12/04/25 54-106 L 18-37 .486 4-12 .333 14-22 .636 7 24 31 36.4 20 12 34 5 2 54 73.6
vs Hannibal-LaGrange (MO) 12/08/25 63-78 L 20-58 .345 5-20 .250 18-25 .720 19 22 41 36.9 22 12 15 2 3 63 72.4
at Central Baptist (AR) 12/11/25 85-91 L (OT) 32-62 .516 7-20 .350 14-19 .737 9 28 37 36.9 15 18 19 2 7 85 73.7
vs Spalding 12/12/25 98-97 W (OT) 34-62 .548 12-19 .632 18-27 .667 7 27 34 36.6 25 14 18 2 7 98 75.9
at Webster 12/13/25 64-83 L 26-69 .377 2-16 .125 10-19 .526 20 22 42 37.1 7 12 19 2 9 64 74.9
at Maryville (MO) 12/16/25 92-88 W (OT) 30-70 .429 4-18 .222 28-35 .800 11 33 44 37.6 15 19 15 6 12 92 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Culver-Stockton (MO) 10/28/25 88-89 L 31-73 .425 7-25 .280 19-29 .655 12 29 41 41.0 21 7 13 2 9 88 88.0
Rust (MS) 11/01/25 84-76 W 31-56 .554 7-13 .538 15-22 .682 10 28 38 39.5 14 8 22 1 10 84 86.0
Culver-Stockton (MO) 11/08/25 93-85 W 32-56 .571 9-20 .450 20-24 .833 6 24 30 36.3 17 15 18 2 3 93 88.3
Principia 11/11/25 96-84 W 32-60 .533 15-31 .484 17-27 .630 5 28 33 35.5 25 18 16 2 12 96 90.3
Freed-Hardeman 11/18/25 107-53 W 41-73 .562 9-22 .409 16-24 .667 8 27 35 35.4 21 20 14 4 20 107 93.6
Missouri Valley 11/30/25 85-66 W 35-64 .547 5-14 .357 10-17 .588 11 31 42 36.5 14 9 15 6 7 85 92.2
Bethel (TN) 12/02/25 90-82 W 33-70 .471 5-12 .417 19-23 .826 14 21 35 36.3 22 12 10 2 13 90 91.9
Freed-Hardeman (TN) 12/04/25 106-54 W 43-80 .538 7-22 .318 13-18 .722 15 18 33 35.9 21 19 9 3 20 106 93.6
Hannibal-LaGrange (MO) 12/08/25 78-63 W 27-55 .491 2-15 .133 22-28 .786 8 22 30 35.2 23 10 8 5 8 78 91.9
Central Baptist (AR) 12/11/25 91-85 W (OT) 36-78 .462 5-24 .208 14-18 .778 15 23 38 35.5 14 15 16 1 13 91 91.8
Spalding 12/12/25 97-98 L (OT) 39-71 .549 6-16 .375 13-25 .520 11 26 37 35.6 23 13 12 1 9 97 92.3
Webster 12/13/25 83-64 W 39-72 .542 3-15 .200 2-2 1.000 11 28 39 35.9 15 16 14 3 16 83 91.5
Maryville (MO) 12/16/25 88-92 L (OT) 36-90 .400 6-27 .222 10-13 .769 22 33 55 37.4 27 11 17 2 10 88 91.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Culver-Stockton (MO) 10/28/25 89-88 1 32-64/31-73 .500/.425 6-14/7-25 .429/.280 19-23/19-29 .826-.655 41/41 0 16/7 15/13 5/2 6/9 22/21
Rust (MS) 11/01/25 76-84 -8 30-67/31-56 .448/.554 3-14/7-13 .214/.538 13-18/15-22 .722-.682 36/38 -2 13/8 15/22 2/1 15/10 18/14
Culver-Stockton (MO) 11/08/25 85-93 -8 36-73/32-56 .493/.571 7-18/9-20 .389/.450 6-15/20-24 .400-.833 32/30 2 9/15 8/18 1/2 11/3 24/17
Principia 11/11/25 84-96 -12 30-61/32-60 .492/.533 1-9/15-31 .111/.484 23-35/17-27 .657-.630 39/33 6 9/18 18/16 1/2 11/12 20/25
Freed-Hardeman 11/18/25 53-107 -54 21-51/41-73 .412/.562 0-10/9-22 .000/.409 11-26/16-24 .423-.667 35/35 0 9/20 34/14 4/4 10/20 16/21
Missouri Valley 11/30/25 66-85 -19 26-66/35-64 .394/.547 4-20/5-14 .200/.357 10-17/10-17 .588-.588 35/42 -7 8/9 10/15 2/6 8/7 13/14
Bethel (TN) 12/02/25 82-90 -8 27-60/33-70 .450/.471 6-13/5-12 .462/.417 22-32/19-23 .688-.826 42/35 7 11/12 18/10 7/2 4/13 14/22
Freed-Hardeman (TN) 12/04/25 54-106 -52 18-37/43-80 .486/.538 4-12/7-22 .333/.318 14-22/13-18 .636-.722 31/33 -2 12/19 34/9 5/3 2/20 20/21
Hannibal-LaGrange (MO) 12/08/25 63-78 -15 20-58/27-55 .345/.491 5-20/2-15 .250/.133 18-25/22-28 .720-.786 41/30 11 12/10 15/8 2/5 3/8 22/23
Central Baptist (AR) 12/11/25 85-91 -6 32-62/36-78 .516/.462 7-20/5-24 .350/.208 14-19/14-18 .737-.778 37/38 -1 18/15 19/16 2/1 7/13 15/14
Spalding 12/12/25 98-97 1 34-62/39-71 .548/.549 12-19/6-16 .632/.375 18-27/13-25 .667-.520 34/37 -3 14/13 18/12 2/1 7/9 25/23
Webster 12/13/25 64-83 -19 26-69/39-72 .377/.542 2-16/3-15 .125/.200 10-19/2-2 .526-1.000 42/39 3 12/16 19/14 2/3 9/16 7/15
Maryville (MO) 12/16/25 92-88 4 30-70/36-90 .429/.400 4-18/6-27 .222/.222 28-35/10-13 .800-.769 44/55 -11 19/11 15/17 6/2 12/10 15/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Spalding (12/12/25)
FIELD GOALS MADE 36 Culver-Stockton (MO) (11/08/25)
FIELD GOAL ATTEMPTS 73 Culver-Stockton (MO) (11/08/25)
3 PT FIELD GOALS MADE 12 Spalding (12/12/25)
3 PT FG ATTEMPTS 20 Missouri Valley (11/30/25); Hannibal-LaGrange (MO) (12/08/25); Central Baptist (AR) (12/11/25)
FREE THROWS MADE 28 Maryville (MO) (12/16/25)
FREE THROW ATTEMPTS 35 Principia (11/11/25); Maryville (MO) (12/16/25)
REBOUNDS 44 Maryville (MO) (12/16/25)
ASSISTS 19 Maryville (MO) (12/16/25)
STEALS 15 Rust (MS) (11/01/25)
BLOCKED SHOTS 7 Bethel (TN) (12/02/25)
TURNOVERS 34 Freed-Hardeman (TN) (12/04/25); Freed-Hardeman (11/18/25)
FOULS 25 Spalding (12/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Davis,Nashawn Spalding (12/12/25)
FIELD GOALS MADE 12 Umar Lawson; Shamar Carter; Davis,Nashawn Rust (MS) (11/01/25); Culver-Stockton (MO) (11/08/25); Spalding (12/12/25)
FIELD GOAL ATTEMPTS 19 Shamar Carter Culver-Stockton (MO) (11/08/25)
3 PT FIELD GOALS MADE 7 Carter, Shamar Spalding (12/12/25)
3 PT FG ATTEMPTS 9 Shamar Carter; Carter, Shamar Culver-Stockton (MO) (11/08/25); Bethel (TN) (12/02/25); Spalding (12/12/25)
FREE THROWS MADE 13 Davis,Nashawn Maryville (MO) (12/16/25)
FREE THROW ATTEMPTS 16 Davis,Nashawn Maryville (MO) (12/16/25)
REBOUNDS 15 Shamar Carter Central Baptist (AR) (12/11/25)
ASSISTS 6 Shamar Carter Central Baptist (AR) (12/11/25)
STEALS 4 Antonio Trotter; Davis,Nashawn Rust (MS) (11/01/25); Culver-Stockton (MO) (11/08/25); Maryville (MO) (12/16/25)
BLOCKED SHOTS 3 Dimitrije Stojanovic; Ty Lampley; Carter,Shamar Bethel (TN) (12/02/25); Freed-Hardeman (TN) (12/04/25); Maryville (MO) (12/16/25)
TURNOVERS 7 Adolphus Cast Freed-Hardeman (TN) (12/04/25)
FOULS 5 Nashawn Davis; Antonio Trotter; Lampley,Ty Culver-Stockton (MO) (11/08/25); Missouri Valley (11/30/25); Spalding (12/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Davis, Nashawn 13 222 17.1
#3 Carter, Shamar 13 176 13.5
#23 Lawson, Umar 13 167 12.8
#5 Cast, Adolphus 13 96 7.4
#24 Lampley, Ty 13 74 5.7
#11 Watson, Jalen 13 65 5.0
#0 Trotter, Antonio 13 55 4.2
#13 Stojanovic, Dimitrije 11 53 4.8
#15 Wilson, Greg 12 41 3.4
#32 Dake, Christian 7 18 2.6
#25 Tsegaye, Esrom 7 7 1.0
#10 Rumanyika, Benjamin 6 6 1.0
#30 Freeman, Jason 5 5 1.0
#20 Johnson, Terrance 2 2 1.0
#14 Jones, Kevin 3 2 0.7
#35 Prude, Jacinth 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Davis, Nashawn 13 78 136 .574 6.0 10.5
#23 Lawson, Umar 13 69 133 .519 5.3 10.2
#3 Carter, Shamar 13 59 136 .434 4.5 10.5
#5 Cast, Adolphus 13 31 79 .392 2.4 6.1
#24 Lampley, Ty 13 27 71 .380 2.1 5.5
#11 Watson, Jalen 13 27 71 .380 2.1 5.5
#13 Stojanovic, Dimitrije 11 20 58 .345 1.8 5.3
#0 Trotter, Antonio 13 19 41 .463 1.5 3.2
#15 Wilson, Greg 12 16 26 .615 1.3 2.2
#32 Dake, Christian 7 6 17 .353 0.9 2.4
#25 Tsegaye, Esrom 7 3 8 .375 0.4 1.1
#30 Freeman, Jason 5 2 8 .250 0.4 1.6
#10 Rumanyika, Benjamin 6 2 7 .286 0.3 1.2
#20 Johnson, Terrance 2 1 2 .500 0.5 1.0
#14 Jones, Kevin 3 1 4 .250 0.3 1.3
#35 Prude, Jacinth 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Carter, Shamar 13 29 80 .363 2.2 6.2
#5 Cast, Adolphus 13 11 29 .379 0.8 2.2
#22 Davis, Nashawn 13 7 23 .304 0.5 1.8
#24 Lampley, Ty 13 5 21 .238 0.4 1.6
#0 Trotter, Antonio 13 3 12 .250 0.2 0.9
#32 Dake, Christian 7 2 7 .286 0.3 1.0
#30 Freeman, Jason 5 1 3 .333 0.2 0.6
#23 Lawson, Umar 13 1 6 .167 0.1 0.5
#13 Stojanovic, Dimitrije 11 1 11 .091 0.1 1.0
#25 Tsegaye, Esrom 7 1 4 .250 0.1 0.6
#35 Prude, Jacinth 2 0 2 .000 0.0 1.0
#11 Watson, Jalen 13 0 5 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Davis, Nashawn 13 59 84 .702 4.5 6.5
#3 Carter, Shamar 13 29 37 .784 2.2 2.8
#23 Lawson, Umar 13 28 49 .571 2.2 3.8
#5 Cast, Adolphus 13 23 38 .605 1.8 2.9
#24 Lampley, Ty 13 15 24 .625 1.2 1.8
#0 Trotter, Antonio 13 14 18 .778 1.1 1.4
#13 Stojanovic, Dimitrije 11 12 22 .545 1.1 2.0
#11 Watson, Jalen 13 11 16 .688 0.8 1.2
#15 Wilson, Greg 12 9 15 .600 0.8 1.3
#32 Dake, Christian 7 4 6 .667 0.6 0.9
#10 Rumanyika, Benjamin 6 2 3 .667 0.3 0.5
#30 Freeman, Jason 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Carter, Shamar 13 88 6.8 17 1.3 71 5.5
#22 Davis, Nashawn 13 64 4.9 27 2.1 37 2.8
#TM Team 13 58 4.5 26 2.0 32 2.5
#13 Stojanovic, Dimitrije 11 56 5.1 23 2.1 33 3.0
#24 Lampley, Ty 13 49 3.8 8 0.6 41 3.2
#5 Cast, Adolphus 13 36 2.8 5 0.4 31 2.4
#23 Lawson, Umar 13 31 2.4 8 0.6 23 1.8
#15 Wilson, Greg 12 31 2.6 8 0.7 23 1.9
#0 Trotter, Antonio 13 27 2.1 9 0.7 18 1.4
#11 Watson, Jalen 13 23 1.8 8 0.6 15 1.2
#30 Freeman, Jason 5 9 1.8 2 0.4 7 1.4
#32 Dake, Christian 7 5 0.7 3 0.4 2 0.3
#10 Rumanyika, Benjamin 6 4 0.7 3 0.5 1 0.2
#14 Jones, Kevin 3 3 1.0 0 0.0 3 1.0
#20 Johnson, Terrance 2 2 1.0 0 0.0 2 1.0
#21 Clarke, Brandon 1 1 1.0 1 1.0 0 0.0
#35 Prude, Jacinth 2 1 0.5 0 0.0 1 0.5
#25 Tsegaye, Esrom 7 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Cast, Adolphus 13 33 2.5
#0 Trotter, Antonio 13 27 2.1
#23 Lawson, Umar 13 25 1.9
#3 Carter, Shamar 13 19 1.5
#22 Davis, Nashawn 13 19 1.5
#24 Lampley, Ty 13 13 1.0
#13 Stojanovic, Dimitrije 11 9 0.8
#11 Watson, Jalen 13 6 0.5
#10 Rumanyika, Benjamin 6 4 0.7
#32 Dake, Christian 7 2 0.3
#15 Wilson, Greg 12 2 0.2
#30 Freeman, Jason 5 1 0.2
#14 Jones, Kevin 3 1 0.3
#35 Prude, Jacinth 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 Carter, Shamar 13 11 0.8
#24 Lampley, Ty 13 10 0.8
#13 Stojanovic, Dimitrije 11 10 0.9
#23 Lawson, Umar 13 4 0.3
#22 Davis, Nashawn 13 2 0.2
#11 Watson, Jalen 13 2 0.2
#15 Wilson, Greg 12 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Davis, Nashawn 13 23 1.8
#3 Carter, Shamar 13 19 1.5
#0 Trotter, Antonio 13 16 1.2
#24 Lampley, Ty 13 13 1.0
#23 Lawson, Umar 13 10 0.8
#5 Cast, Adolphus 13 7 0.5
#10 Rumanyika, Benjamin 6 4 0.7
#30 Freeman, Jason 5 3 0.6
#14 Jones, Kevin 3 2 0.7
#13 Stojanovic, Dimitrije 11 2 0.2
#11 Watson, Jalen 13 2 0.2
#15 Wilson, Greg 12 2 0.2
#32 Dake, Christian 7 1 0.1
#25 Tsegaye, Esrom 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Cast, Adolphus 13 35 2.7
#23 Lawson, Umar 13 35 2.7
#3 Carter, Shamar 13 31 2.4
#0 Trotter, Antonio 13 28 2.2
#22 Davis, Nashawn 13 19 1.5
#11 Watson, Jalen 13 19 1.5
#13 Stojanovic, Dimitrije 11 16 1.5
#15 Wilson, Greg 12 16 1.3
#24 Lampley, Ty 13 11 0.8
#TM Team 13 11 0.8
#14 Jones, Kevin 3 5 1.7
#32 Dake, Christian 7 3 0.4
#30 Freeman, Jason 5 3 0.6
#35 Prude, Jacinth 2 3 1.5
#10 Rumanyika, Benjamin 6 2 0.3
#25 Tsegaye, Esrom 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Trotter, Antonio 13 37 2.8
#5 Cast, Adolphus 13 27 2.1
#3 Carter, Shamar 13 26 2.0
#23 Lawson, Umar 13 26 2.0
#24 Lampley, Ty 13 25 1.9
#11 Watson, Jalen 13 23 1.8
#13 Stojanovic, Dimitrije 11 22 2.0
#22 Davis, Nashawn 13 21 1.6
#15 Wilson, Greg 12 9 0.8
#10 Rumanyika, Benjamin 6 5 0.8
#32 Dake, Christian 7 4 0.6
#14 Jones, Kevin 3 3 1.0
#25 Tsegaye, Esrom 7 3 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Carter, Shamar 13 433 33.3
#22 Davis, Nashawn 13 332 25.5
#24 Lampley, Ty 13 313 24.1
#5 Cast, Adolphus 13 311 23.9
#23 Lawson, Umar 13 297 22.8
#0 Trotter, Antonio 13 245 18.8
#11 Watson, Jalen 13 225 17.3
#13 Stojanovic, Dimitrije 11 195 17.7
#15 Wilson, Greg 12 118 9.8
#10 Rumanyika, Benjamin 6 72 12.0
#32 Dake, Christian 7 41 5.9
#30 Freeman, Jason 5 32 6.4
#25 Tsegaye, Esrom 7 25 3.6
#14 Jones, Kevin 3 20 6.7
#35 Prude, Jacinth 2 9 4.5
#20 Johnson, Terrance 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Rumanyika, Benjamin 6 4 2 2.00
#22 Davis, Nashawn 13 19 19 1.00
#24 Lampley, Ty 13 13 11 1.18

Sponsors