Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Harris-Stowe (MO) Opponents
Scoring
Total Points 334 361
Points Per Game 83.5 90.3
Scoring Margin -6.8 --
Shooting
FG: Made-Attempted 128-265 126-245
FG: Percentage .483 .514
FG: Per Game 32.0 31.5
3PT: Made-Attempted 17-55 38-89
3PT: Percentage .309 .427
3PT: Per Game 4.3 9.5
FT: Made-Attempted 61-91 71-102
FT: Percentage .670 .696
FT: Per Game 15.3 17.8
Rebounding
Total 148 142
Per Game 37.0 35.5
Margin 1.5 --
Assists
Total 47 48
Per Game 11.8 12.0
Turnovers
Total 56 69
Per Game 14.0 17.3
Margin 3.3 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 20.8 14.0
Steals
Total 43 34
Per Game 10.8 8.5
Blocks
Total 9 7
Per Game 2.3 1.8
Attendance
Total 260 652
Per Game 2-130 2-326

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Lawson, Umar 4 4 91 22.8 32 54 .593 0 2 .000 11 22 .500 75 18.8 2 9 11 2.8 11 9 9 3 2
3 Carter, Shamar 4 4 127 31.8 20 42 .476 10 24 .417 12 13 .923 62 15.5 4 13 17 4.3 10 1 7 12 2
22 Davis, Nashawn 4 0 88 22.0 21 35 .600 0 5 .000 13 17 .765 55 13.8 5 8 13 3.3 9 4 3 4 0
5 Cast, Adolphus 4 4 93 23.3 14 31 .452 3 8 .375 6 11 .545 37 9.3 4 14 18 4.5 9 7 9 2 0
24 Lampley, Ty 4 0 105 26.3 10 24 .417 2 3 .667 7 7 1.000 29 7.3 4 19 23 5.8 12 5 3 3 2
0 Trotter, Antonio 4 0 85 21.3 9 16 .563 2 6 .333 6 8 .750 26 6.5 2 9 11 2.8 15 12 8 11 0
11 Watson, Jalen 4 4 87 21.8 9 27 .333 0 2 .000 2 2 1.000 20 5.0 3 9 12 3.0 7 3 6 2 0
13 Stojanovic, Dimitrije 4 4 75 18.8 7 24 .292 0 4 .000 2 7 .286 16 4.0 7 15 22 5.5 8 5 6 0 2
14 Jones, Kevin 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 1 1 2 0
10 Rumanyika, Benjamin 2 0 6 3.0 1 1 1.000 0 0 .000 2 3 .667 4 2.0 0 0 0 0.0 0 0 0 1 0
15 Wilson, Greg 4 0 17 4.3 4 7 .571 0 0 .000 0 1 .000 8 2.0 0 6 6 1.5 0 0 3 0 1
32 Dake, Christian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Freeman, Jason 2 0 11 5.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 0 0 1 2 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 4 12 3.0 0 0 0 0 0  
25 Tsegaye, Esrom 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 1 0
Total 4 800 200.0 128 265 .483 17 55 .309 61 91 .670 334 83.50 39 109 148 37.0 84 47 56 43 9
Opponents 4 800 200.0 126 245 .514 38 89 .427 71 102 .696 361 90.25 33 109 142 35.5 77 48 69 34 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Lawson, Umar 4 4 91 32 54 .593 0 2 .000 11 22 .500 75 18.8
3 Carter, Shamar 4 4 127 20 42 .476 10 24 .417 12 13 .923 62 15.5
22 Davis, Nashawn 4 0 88 21 35 .600 0 5 .000 13 17 .765 55 13.8
5 Cast, Adolphus 4 4 93 14 31 .452 3 8 .375 6 11 .545 37 9.3
24 Lampley, Ty 4 0 105 10 24 .417 2 3 .667 7 7 1.000 29 7.3
0 Trotter, Antonio 4 0 85 9 16 .563 2 6 .333 6 8 .750 26 6.5
11 Watson, Jalen 4 4 87 9 27 .333 0 2 .000 2 2 1.000 20 5.0
13 Stojanovic, Dimitrije 4 4 75 7 24 .292 0 4 .000 2 7 .286 16 4.0
14 Jones, Kevin 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
10 Rumanyika, Benjamin 2 0 6 1 1 1.000 0 0 .000 2 3 .667 4 2.0
15 Wilson, Greg 4 0 17 4 7 .571 0 0 .000 0 1 .000 8 2.0
32 Dake, Christian 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Freeman, Jason 2 0 11 0 3 .000 0 1 .000 0 0 .000 0 0.0
25 Tsegaye, Esrom 3 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 128 265 .483 17 55 .309 61 91 .670 334 83.50
Opponents 4 800 126 245 .514 38 89 .427 71 102 .696 361 90.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Lawson, Umar 4 22.8 .593 .000 .500 0.5 2.3 2.8 2.3 0.8 0.5 18.8
3 Carter, Shamar 4 31.8 .476 .417 .923 1.0 3.3 4.3 0.3 3.0 0.5 15.5
22 Davis, Nashawn 4 22.0 .600 .000 .765 1.3 2.0 3.3 1.0 1.0 0.0 13.8
5 Cast, Adolphus 4 23.3 .452 .375 .545 1.0 3.5 4.5 1.8 0.5 0.0 9.3
24 Lampley, Ty 4 26.3 .417 .667 1.000 1.0 4.8 5.8 1.3 0.8 0.5 7.3
0 Trotter, Antonio 4 21.3 .563 .333 .750 0.5 2.3 2.8 3.0 2.8 0.0 6.5
11 Watson, Jalen 4 21.8 .333 .000 1.000 0.8 2.3 3.0 0.8 0.5 0.0 5.0
13 Stojanovic, Dimitrije 4 18.8 .292 .000 .286 1.8 3.8 5.5 1.3 0.0 0.5 4.0
14 Jones, Kevin 1 4.0 1.000 .000 .000 0.0 0.0 0.0 1.0 2.0 0.0 2.0
10 Rumanyika, Benjamin 2 3.0 1.000 .000 .667 0.0 0.0 0.0 0.0 0.5 0.0 2.0
15 Wilson, Greg 4 4.3 .571 .000 .000 0.0 1.5 1.5 0.0 0.0 0.3 2.0
32 Dake, Christian 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Freeman, Jason 2 5.5 .000 .000 .000 0.0 1.5 1.5 0.0 1.0 0.0 0.0
25 Tsegaye, Esrom 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 4 200.0 .483 .309 .670 9.8 27.3 37.0 11.8 10.8 2.3 83.50
Opponents 4 200.0 .514 .427 .696 8.3 27.3 35.5 12.0 8.5 1.8 90.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Culver-Stockton (MO) 10/28/25 89-88 W 32-64 .500 6-14 .429 19-23 .826 4 37 41 41.0 22 16 15 5 6 89 89.0
vs Rust (MS) 11/01/25 76-84 L 30-67 .448 3-14 .214 13-18 .722 14 22 36 38.5 18 13 15 2 15 76 82.5
vs Culver-Stockton (MO) 11/08/25 85-93 L 36-73 .493 7-18 .389 6-15 .400 12 20 32 36.3 24 9 8 1 11 85 83.3
at Principia 11/11/25 84-96 L 30-61 .492 1-9 .111 23-35 .657 9 30 39 37.0 20 9 18 1 11 84 83.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Culver-Stockton (MO) 10/28/25 88-89 L 31-73 .425 7-25 .280 19-29 .655 12 29 41 41.0 21 7 13 2 9 88 88.0
Rust (MS) 11/01/25 84-76 W 31-56 .554 7-13 .538 15-22 .682 10 28 38 39.5 14 8 22 1 10 84 86.0
Culver-Stockton (MO) 11/08/25 93-85 W 32-56 .571 9-20 .450 20-24 .833 6 24 30 36.3 17 15 18 2 3 93 88.3
Principia 11/11/25 96-84 W 32-60 .533 15-31 .484 17-27 .630 5 28 33 35.5 25 18 16 2 12 96 90.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Culver-Stockton (MO) 10/28/25 89-88 1 32-64/31-73 .500/.425 6-14/7-25 .429/.280 19-23/19-29 .826-.655 41/41 0 16/7 15/13 5/2 6/9 22/21
Rust (MS) 11/01/25 76-84 -8 30-67/31-56 .448/.554 3-14/7-13 .214/.538 13-18/15-22 .722-.682 36/38 -2 13/8 15/22 2/1 15/10 18/14
Culver-Stockton (MO) 11/08/25 85-93 -8 36-73/32-56 .493/.571 7-18/9-20 .389/.450 6-15/20-24 .400-.833 32/30 2 9/15 8/18 1/2 11/3 24/17
Principia 11/11/25 84-96 -12 30-61/32-60 .492/.533 1-9/15-31 .111/.484 23-35/17-27 .657-.630 39/33 6 9/18 18/16 1/2 11/12 20/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Culver-Stockton (MO) (10/28/25)
FIELD GOALS MADE 36 Culver-Stockton (MO) (11/08/25)
FIELD GOAL ATTEMPTS 73 Culver-Stockton (MO) (11/08/25)
3 PT FIELD GOALS MADE 7 Culver-Stockton (MO) (11/08/25)
3 PT FG ATTEMPTS 18 Culver-Stockton (MO) (11/08/25)
FREE THROWS MADE 23 Principia (11/11/25)
FREE THROW ATTEMPTS 35 Principia (11/11/25)
REBOUNDS 41 Culver-Stockton (MO) (10/28/25)
ASSISTS 16 Culver-Stockton (MO) (10/28/25)
STEALS 15 Rust (MS) (11/01/25)
BLOCKED SHOTS 5 Culver-Stockton (MO) (10/28/25)
TURNOVERS 18 Principia (11/11/25)
FOULS 24 Culver-Stockton (MO) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Shamar Carter Culver-Stockton (MO) (11/08/25)
FIELD GOALS MADE 12 Umar Lawson; Shamar Carter Rust (MS) (11/01/25); Culver-Stockton (MO) (11/08/25)
FIELD GOAL ATTEMPTS 19 Shamar Carter Culver-Stockton (MO) (11/08/25)
3 PT FIELD GOALS MADE 4 Shamar Carter Culver-Stockton (MO) (11/08/25); Culver-Stockton (MO) (10/28/25)
3 PT FG ATTEMPTS 9 Shamar Carter Culver-Stockton (MO) (11/08/25)
FREE THROWS MADE 8 Carter,Shamar Principia (11/11/25)
FREE THROW ATTEMPTS 11 Lawson,Umar Principia (11/11/25)
REBOUNDS 8 Dimitrije Stojanovic Culver-Stockton (MO) (10/28/25)
ASSISTS 5 Antonio Trotter; Umar Lawson Rust (MS) (11/01/25); Culver-Stockton (MO) (11/08/25)
STEALS 4 Antonio Trotter Rust (MS) (11/01/25); Culver-Stockton (MO) (11/08/25)
BLOCKED SHOTS 2 Ty Lampley Culver-Stockton (MO) (10/28/25)
TURNOVERS 4 Antonio Trotter; Lawson,Umar Culver-Stockton (MO) (10/28/25); Principia (11/11/25)
FOULS 5 Nashawn Davis Culver-Stockton (MO) (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Lawson, Umar 4 75 18.8
#3 Carter, Shamar 4 62 15.5
#22 Davis, Nashawn 4 55 13.8
#5 Cast, Adolphus 4 37 9.3
#24 Lampley, Ty 4 29 7.3
#0 Trotter, Antonio 4 26 6.5
#11 Watson, Jalen 4 20 5.0
#13 Stojanovic, Dimitrije 4 16 4.0
#15 Wilson, Greg 4 8 2.0
#10 Rumanyika, Benjamin 2 4 2.0
#14 Jones, Kevin 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Lawson, Umar 4 32 54 .593 8.0 13.5
#22 Davis, Nashawn 4 21 35 .600 5.3 8.8
#3 Carter, Shamar 4 20 42 .476 5.0 10.5
#5 Cast, Adolphus 4 14 31 .452 3.5 7.8
#24 Lampley, Ty 4 10 24 .417 2.5 6.0
#0 Trotter, Antonio 4 9 16 .563 2.3 4.0
#11 Watson, Jalen 4 9 27 .333 2.3 6.8
#13 Stojanovic, Dimitrije 4 7 24 .292 1.8 6.0
#15 Wilson, Greg 4 4 7 .571 1.0 1.8
#14 Jones, Kevin 1 1 1 1.000 1.0 1.0
#10 Rumanyika, Benjamin 2 1 1 1.000 0.5 0.5
#30 Freeman, Jason 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Carter, Shamar 4 10 24 .417 2.5 6.0
#5 Cast, Adolphus 4 3 8 .375 0.8 2.0
#24 Lampley, Ty 4 2 3 .667 0.5 0.8
#0 Trotter, Antonio 4 2 6 .333 0.5 1.5
#22 Davis, Nashawn 4 0 5 .000 0.0 1.3
#30 Freeman, Jason 2 0 1 .000 0.0 0.5
#23 Lawson, Umar 4 0 2 .000 0.0 0.5
#13 Stojanovic, Dimitrije 4 0 4 .000 0.0 1.0
#11 Watson, Jalen 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Davis, Nashawn 4 13 17 .765 3.3 4.3
#3 Carter, Shamar 4 12 13 .923 3.0 3.3
#23 Lawson, Umar 4 11 22 .500 2.8 5.5
#24 Lampley, Ty 4 7 7 1.000 1.8 1.8
#5 Cast, Adolphus 4 6 11 .545 1.5 2.8
#0 Trotter, Antonio 4 6 8 .750 1.5 2.0
#10 Rumanyika, Benjamin 2 2 3 .667 1.0 1.5
#13 Stojanovic, Dimitrije 4 2 7 .286 0.5 1.8
#11 Watson, Jalen 4 2 2 1.000 0.5 0.5
#15 Wilson, Greg 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Lampley, Ty 4 23 5.8 4 1.0 19 4.8
#13 Stojanovic, Dimitrije 4 22 5.5 7 1.8 15 3.8
#5 Cast, Adolphus 4 18 4.5 4 1.0 14 3.5
#3 Carter, Shamar 4 17 4.3 4 1.0 13 3.3
#22 Davis, Nashawn 4 13 3.3 5 1.3 8 2.0
#TM Team 4 12 3.0 8 2.0 4 1.0
#11 Watson, Jalen 4 12 3.0 3 0.8 9 2.3
#23 Lawson, Umar 4 11 2.8 2 0.5 9 2.3
#0 Trotter, Antonio 4 11 2.8 2 0.5 9 2.3
#15 Wilson, Greg 4 6 1.5 0 0.0 6 1.5
#30 Freeman, Jason 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Trotter, Antonio 4 12 3.0
#23 Lawson, Umar 4 9 2.3
#5 Cast, Adolphus 4 7 1.8
#24 Lampley, Ty 4 5 1.3
#13 Stojanovic, Dimitrije 4 5 1.3
#22 Davis, Nashawn 4 4 1.0
#11 Watson, Jalen 4 3 0.8
#3 Carter, Shamar 4 1 0.3
#14 Jones, Kevin 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 Carter, Shamar 4 2 0.5
#24 Lampley, Ty 4 2 0.5
#23 Lawson, Umar 4 2 0.5
#13 Stojanovic, Dimitrije 4 2 0.5
#15 Wilson, Greg 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Carter, Shamar 4 12 3.0
#0 Trotter, Antonio 4 11 2.8
#22 Davis, Nashawn 4 4 1.0
#24 Lampley, Ty 4 3 0.8
#23 Lawson, Umar 4 3 0.8
#5 Cast, Adolphus 4 2 0.5
#30 Freeman, Jason 2 2 1.0
#14 Jones, Kevin 1 2 2.0
#11 Watson, Jalen 4 2 0.5
#10 Rumanyika, Benjamin 2 1 0.5
#25 Tsegaye, Esrom 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Cast, Adolphus 4 9 2.3
#23 Lawson, Umar 4 9 2.3
#0 Trotter, Antonio 4 8 2.0
#3 Carter, Shamar 4 7 1.8
#13 Stojanovic, Dimitrije 4 6 1.5
#11 Watson, Jalen 4 6 1.5
#22 Davis, Nashawn 4 3 0.8
#24 Lampley, Ty 4 3 0.8
#15 Wilson, Greg 4 3 0.8
#30 Freeman, Jason 2 1 0.5
#14 Jones, Kevin 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Trotter, Antonio 4 15 3.8
#24 Lampley, Ty 4 12 3.0
#23 Lawson, Umar 4 11 2.8
#3 Carter, Shamar 4 10 2.5
#5 Cast, Adolphus 4 9 2.3
#22 Davis, Nashawn 4 9 2.3
#13 Stojanovic, Dimitrije 4 8 2.0
#11 Watson, Jalen 4 7 1.8
#25 Tsegaye, Esrom 3 2 0.7
#14 Jones, Kevin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Carter, Shamar 4 127 31.8
#24 Lampley, Ty 4 105 26.3
#5 Cast, Adolphus 4 93 23.3
#23 Lawson, Umar 4 91 22.8
#22 Davis, Nashawn 4 88 22.0
#11 Watson, Jalen 4 87 21.8
#0 Trotter, Antonio 4 85 21.3
#13 Stojanovic, Dimitrije 4 75 18.8
#15 Wilson, Greg 4 17 4.3
#30 Freeman, Jason 2 11 5.5
#25 Tsegaye, Esrom 3 9 3.0
#10 Rumanyika, Benjamin 2 6 3.0
#14 Jones, Kevin 1 4 4.0
#32 Dake, Christian 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Davis, Nashawn 4 4 3 1.33
#14 Jones, Kevin 1 1 1 1.00
#24 Lampley, Ty 4 5 3 1.67
#23 Lawson, Umar 4 9 9 1.00
#0 Trotter, Antonio 4 12 8 1.50

Sponsors