Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-21, 2-12)

Overall Team Statistics
Statistic Harris-Stowe (MO) Opponents
Scoring
Total Points 2033 2376
Points Per Game 78.2 91.4
Scoring Margin -13.2 --
Shooting
FG: Made-Attempted 750-1668 870-1795
FG: Percentage .450 .485
FG: Per Game 28.8 33.5
3PT: Made-Attempted 116-409 197-572
3PT: Percentage .284 .344
3PT: Per Game 4.5 7.6
FT: Made-Attempted 417-650 439-601
FT: Percentage .642 .730
FT: Per Game 16.0 16.9
Rebounding
Total 989 1087
Per Game 38.0 41.8
Margin -3.8 --
Assists
Total 337 372
Per Game 13.0 14.3
Turnovers
Total 427 378
Per Game 16.4 14.5
Margin -1.9 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 16.3 20.8
Steals
Total 213 265
Per Game 8.2 10.2
Blocks
Total 70 74
Per Game 2.7 2.8
Attendance
Total 880 1990
Per Game 12-73 13-153

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Davis, Nashawn 26 17 720 27.7 164 306 .536 15 56 .268 125 188 .665 468 18.0 53 83 136 5.2 58 54 42 55 5
23 Lawson, Umar 26 19 677 26.0 163 320 .509 5 28 .179 58 103 .563 389 15.0 17 69 86 3.3 54 68 64 20 12
3 Carter, Shamar 15 14 496 33.1 68 159 .428 32 94 .340 31 39 .795 199 13.3 19 81 100 6.7 32 23 36 22 11
13 Stojanovic, Dimitrije 23 19 503 21.9 74 163 .454 5 29 .172 37 63 .587 190 8.3 47 74 121 5.3 49 30 44 12 19
5 Cast, Adolphus 26 19 575 22.1 53 158 .335 23 72 .319 44 75 .587 173 6.7 10 52 62 2.4 62 53 67 10 0
11 Watson, Jalen 26 15 491 18.9 61 149 .409 0 9 .000 39 51 .765 161 6.2 20 43 63 2.4 48 11 36 5 6
24 Lampley, Ty 15 2 348 23.2 30 78 .385 5 23 .217 16 26 .615 81 5.4 9 45 54 3.6 26 15 13 17 10
0 Trotter, Antonio 26 12 568 21.8 50 117 .427 13 43 .302 21 28 .750 134 5.2 22 56 78 3.0 68 50 51 41 0
15 Wilson, Greg 14 5 156 11.1 25 40 .625 0 0 .000 13 20 .650 63 4.5 9 27 36 2.6 11 4 17 3 2
14 Jones, Kevin 15 1 238 15.9 19 62 .306 5 12 .417 18 24 .750 61 4.1 8 28 36 2.4 30 16 16 14 0
32 Dake, Christian 17 0 111 6.5 16 45 .356 9 26 .346 6 10 .600 47 2.8 7 8 15 0.9 10 3 8 2 0
30 Freeman, Jason 17 0 150 8.8 11 25 .440 1 3 .333 5 16 .313 28 1.6 13 17 30 1.8 10 2 7 6 2
10 Rumanyika, Benjamin 18 7 184 10.2 9 25 .360 0 0 .000 4 7 .571 22 1.2 11 13 24 1.3 25 7 4 5 3
25 Tsegaye, Esrom 12 0 40 3.3 5 16 .313 3 12 .250 0 0 .000 13 1.1 1 1 2 0.2 7 0 1 1 0
35 Prude, Jacinth 2 0 9 4.5 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 0 1 3 0 0
20 Johnson, Terrance 3 0 8 2.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 0 0 1 0 0
21 Clarke, Brandon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 75 67 142 5.5 0 0 17 0 0  
Total 26 5274 202.8 750 1668 .450 116 409 .284 417 650 .642 2033 78.19 322 667 989 38.0 490 337 427 213 70
Opponents 26 5276 202.9 870 1795 .485 197 572 .344 439 601 .730 2376 91.38 353 734 1087 41.8 518 372 378 265 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Davis, Nashawn 13 12 385 29.6 89 168 .530 8 31 .258 69 109 .633 255 19.6 26 44 70 5.4 40 34 2.6 22 32 3
23 Lawson, Umar 13 12 377 29.0 93 186 .500 4 23 .174 33 55 .600 223 17.2 8 42 50 3.8 30 46 3.5 30 10 6
3 Carter, Shamar 3 2 108 36.0 15 35 .429 5 19 .263 4 4 1.000 39 13.0 7 20 27 9.0 8 10 3.3 7 5 1
13 Stojanovic, Dimitrije 12 10 300 25.0 54 102 .529 3 16 .188 26 43 .605 137 11.4 25 37 62 5.2 27 19 1.6 27 8 8
15 Wilson, Greg 3 2 50 16.7 12 18 .667 0 0 .000 4 5 .800 28 9.3 1 9 10 3.3 2 2 0.7 2 1 0
11 Watson, Jalen 13 5 258 19.8 32 72 .444 0 4 .000 28 35 .800 92 7.1 11 27 38 2.9 21 4 0.3 18 3 4
0 Trotter, Antonio 13 9 310 23.8 31 75 .413 9 28 .321 7 10 .700 78 6.0 12 37 49 3.8 31 23 1.8 24 27 0
5 Cast, Adolphus 13 7 281 21.6 25 84 .298 14 48 .292 19 34 .559 83 6.4 5 21 26 2.0 34 24 1.8 31 3 0
14 Jones, Kevin 11 1 196 17.8 16 53 .302 5 11 .455 16 22 .727 53 4.8 7 23 30 2.7 24 12 1.1 10 11 0
24 Lampley, Ty 3 0 59 19.7 4 11 .364 1 5 .200 1 2 .500 10 3.3 1 7 8 2.7 2 3 1.0 3 4 1
32 Dake, Christian 10 0 70 7.0 10 29 .345 7 20 .350 2 4 .500 29 2.9 4 6 10 1.0 6 1 0.1 5 1 0
10 Rumanyika, Benjamin 11 5 107 9.7 7 18 .389 0 0 .000 2 4 .500 16 1.5 7 12 19 1.7 18 3 0.3 2 1 3
30 Freeman, Jason 11 0 112 10.2 8 16 .500 0 0 .000 5 15 .333 21 1.9 10 9 19 1.7 9 0 0.0 4 3 1
25 Tsegaye, Esrom 4 0 9 2.3 2 7 .286 2 7 .286 0 0 .000 6 1.5 0 0 0 0.0 3 0 0.0 0 0 0
20 Johnson, Terrance 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 33 82 6.3 0 0 0.0 7 0 0  
Total 13 2623 201.8 398 874 .455 58 212 .274 216 342 .632 1070 82.31 173 327 500 38.5 255 181 13.9 193 109 27
Opponents 13 2625 201.9 428 915 .468 108 317 .341 247 328 .753 1211 93.15 208 392 600 46.2 262 198 15.2 202 117 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Davis, Nashawn 26 17 720 164 306 .536 15 56 .268 125 188 .665 468 18.0
23 Lawson, Umar 26 19 677 163 320 .509 5 28 .179 58 103 .563 389 15.0
3 Carter, Shamar 15 14 496 68 159 .428 32 94 .340 31 39 .795 199 13.3
13 Stojanovic, Dimitrije 23 19 503 74 163 .454 5 29 .172 37 63 .587 190 8.3
5 Cast, Adolphus 26 19 575 53 158 .335 23 72 .319 44 75 .587 173 6.7
11 Watson, Jalen 26 15 491 61 149 .409 0 9 .000 39 51 .765 161 6.2
0 Trotter, Antonio 26 12 568 50 117 .427 13 43 .302 21 28 .750 134 5.2
24 Lampley, Ty 15 2 348 30 78 .385 5 23 .217 16 26 .615 81 5.4
15 Wilson, Greg 14 5 156 25 40 .625 0 0 .000 13 20 .650 63 4.5
14 Jones, Kevin 15 1 238 19 62 .306 5 12 .417 18 24 .750 61 4.1
32 Dake, Christian 17 0 111 16 45 .356 9 26 .346 6 10 .600 47 2.8
10 Rumanyika, Benjamin 18 7 184 9 25 .360 0 0 .000 4 7 .571 22 1.2
30 Freeman, Jason 17 0 150 11 25 .440 1 3 .333 5 16 .313 28 1.6
35 Prude, Jacinth 2 0 9 1 3 .333 0 2 .000 0 0 .000 2 1.0
25 Tsegaye, Esrom 12 0 40 5 16 .313 3 12 .250 0 0 .000 13 1.1
20 Johnson, Terrance 3 0 8 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 26 5274 750 1668 .450 116 409 .284 417 650 .642 2033 78.19
Opponents 26 5276 870 1795 .485 197 572 .344 439 601 .730 2376 91.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Davis, Nashawn 26 27.7 .536 .268 .665 2.0 3.2 5.2 2.1 2.1 0.2 18.0
23 Lawson, Umar 26 26.0 .509 .179 .563 0.7 2.7 3.3 2.6 0.8 0.5 15.0
3 Carter, Shamar 15 33.1 .428 .340 .795 1.3 5.4 6.7 1.5 1.5 0.7 13.3
13 Stojanovic, Dimitrije 23 21.9 .454 .172 .587 2.0 3.2 5.3 1.3 0.5 0.8 8.3
5 Cast, Adolphus 26 22.1 .335 .319 .587 0.4 2.0 2.4 2.0 0.4 0.0 6.7
11 Watson, Jalen 26 18.9 .409 .000 .765 0.8 1.7 2.4 0.4 0.2 0.2 6.2
0 Trotter, Antonio 26 21.8 .427 .302 .750 0.8 2.2 3.0 1.9 1.6 0.0 5.2
24 Lampley, Ty 15 23.2 .385 .217 .615 0.6 3.0 3.6 1.0 1.1 0.7 5.4
15 Wilson, Greg 14 11.1 .625 .000 .650 0.6 1.9 2.6 0.3 0.2 0.1 4.5
14 Jones, Kevin 15 15.9 .306 .417 .750 0.5 1.9 2.4 1.1 0.9 0.0 4.1
32 Dake, Christian 17 6.5 .356 .346 .600 0.4 0.5 0.9 0.2 0.1 0.0 2.8
10 Rumanyika, Benjamin 18 10.2 .360 .000 .571 0.6 0.7 1.3 0.4 0.3 0.2 1.2
30 Freeman, Jason 17 8.8 .440 .333 .313 0.8 1.0 1.8 0.1 0.4 0.1 1.6
35 Prude, Jacinth 2 4.5 .333 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
25 Tsegaye, Esrom 12 3.3 .313 .250 .000 0.1 0.1 0.2 0.0 0.1 0.0 1.1
20 Johnson, Terrance 3 2.7 .500 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.7
Total 26 202.8 .450 .284 .642 12.4 25.7 38.0 13.0 8.2 2.7 78.19
Opponents 26 202.9 .485 .344 .730 13.6 28.2 41.8 14.3 10.2 2.8 91.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Culver-Stockton (MO) 10/28/25 89-88 W 32-64 .500 6-14 .429 19-23 .826 4 37 41 41.0 22 16 15 5 6 89 89.0
vs Rust (MS) 11/01/25 76-84 L 30-67 .448 3-14 .214 13-18 .722 14 22 36 38.5 18 13 15 2 15 76 82.5
vs Culver-Stockton (MO) 11/08/25 85-93 L 36-73 .493 7-18 .389 6-15 .400 12 20 32 36.3 24 9 8 1 11 85 83.3
at Principia 11/11/25 84-96 L 30-61 .492 1-9 .111 23-35 .657 9 30 39 37.0 20 9 18 1 11 84 83.5
at Freed-Hardeman 11/18/25 53-107 L 21-51 .412 0-10 .000 11-26 .423 9 26 35 36.6 16 9 34 4 10 53 77.4
vs Missouri Valley 11/30/25 66-85 L 26-66 .394 4-20 .200 10-17 .588 12 23 35 36.3 13 8 10 2 8 66 75.5
vs Bethel (TN) 12/02/25 82-90 L 27-60 .450 6-13 .462 22-32 .688 16 26 42 37.1 14 11 18 7 4 82 76.4
vs Freed-Hardeman (TN) 12/04/25 54-106 L 18-37 .486 4-12 .333 14-22 .636 7 24 31 36.4 20 12 34 5 2 54 73.6
vs Hannibal-LaGrange (MO) 12/08/25 63-78 L 20-58 .345 5-20 .250 18-25 .720 19 22 41 36.9 22 12 15 2 3 63 72.4
at Central Baptist (AR) 12/11/25 85-91 L (OT) 32-62 .516 7-20 .350 14-19 .737 9 28 37 36.9 15 18 19 2 7 85 73.7
vs Spalding 12/12/25 98-97 W (OT) 34-62 .548 12-19 .632 18-27 .667 7 27 34 36.6 25 14 18 2 7 98 75.9
at Webster 12/13/25 64-83 L 26-69 .377 2-16 .125 10-19 .526 20 22 42 37.1 7 12 19 2 9 64 74.9
at Maryville (MO) 12/16/25 92-88 W (OT) 30-70 .429 4-18 .222 28-35 .800 11 33 44 37.6 15 19 15 6 12 92 76.2
at Mission (Mo.) 01/08/26 88-98 L 32-70 .457 3-17 .176 21-29 .724 10 30 40 37.8 16 16 20 3 11 88 77.1
vs Columbia (MO) 01/10/26 82-95 L 31-66 .470 5-22 .227 15-20 .750 10 19 29 37.2 22 13 8 0 11 82 77.4
vs Williams Baptist (AR) 01/15/26 87-91 L 31-69 .449 3-13 .231 22-43 .512 28 28 56 38.4 28 13 11 3 11 87 78.0
vs Crowley's Ridge (AR) 01/17/26 82-84 L 33-59 .559 5-16 .313 11-21 .524 11 25 36 38.2 21 17 18 3 11 82 78.2
at UHSP 01/22/26 103-99 W 39-71 .549 6-18 .333 19-32 .594 12 27 39 38.3 15 17 17 5 8 103 79.6
at Hannibal-LaGrange (MO) 01/29/26 76-86 L 30-63 .476 4-8 .500 12-20 .600 13 17 30 37.8 25 9 14 3 5 76 79.4
vs Central Baptist (AR) 01/31/26 77-86 L 28-62 .452 5-15 .333 16-25 .640 13 23 36 37.8 21 13 15 0 9 77 79.3
vs Mission (Mo.) 02/05/26 86-105 L 32-72 .444 6-18 .333 16-25 .640 13 25 38 37.8 21 13 16 0 10 86 79.6
at Columbia (MO) 02/07/26 61-93 L 19-57 .333 2-15 .133 21-32 .656 11 19 30 37.4 26 5 13 4 3 61 78.8
at Williams Baptist (AR) 02/12/26 67-114 L 25-79 .316 3-22 .136 14-26 .538 18 26 44 37.7 16 15 19 1 10 67 78.3
at Crowley's Ridge (AR) 02/14/26 83-89 L 31-73 .425 2-10 .200 19-23 .826 16 29 45 38.0 16 17 14 1 6 83 78.5
vs UHSP 02/19/26 93-80 W 35-71 .493 7-18 .389 16-27 .593 9 31 40 38.1 13 15 9 2 7 93 79.0
at Hannibal-LaGrange (MO) 02/26/26 57-70 L 22-56 .393 4-14 .286 9-14 .643 9 28 37 38.0 19 12 15 4 6 57 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Culver-Stockton (MO) 10/28/25 88-89 L 31-73 .425 7-25 .280 19-29 .655 12 29 41 41.0 21 7 13 2 9 88 88.0
Rust (MS) 11/01/25 84-76 W 31-56 .554 7-13 .538 15-22 .682 10 28 38 39.5 14 8 22 1 10 84 86.0
Culver-Stockton (MO) 11/08/25 93-85 W 32-56 .571 9-20 .450 20-24 .833 6 24 30 36.3 17 15 18 2 3 93 88.3
Principia 11/11/25 96-84 W 32-60 .533 15-31 .484 17-27 .630 5 28 33 35.5 25 18 16 2 12 96 90.3
Freed-Hardeman 11/18/25 107-53 W 41-73 .562 9-22 .409 16-24 .667 8 27 35 35.4 21 20 14 4 20 107 93.6
Missouri Valley 11/30/25 85-66 W 35-64 .547 5-14 .357 10-17 .588 11 31 42 36.5 14 9 15 6 7 85 92.2
Bethel (TN) 12/02/25 90-82 W 33-70 .471 5-12 .417 19-23 .826 14 21 35 36.3 22 12 10 2 13 90 91.9
Freed-Hardeman (TN) 12/04/25 106-54 W 43-80 .538 7-22 .318 13-18 .722 15 18 33 35.9 21 19 9 3 20 106 93.6
Hannibal-LaGrange (MO) 12/08/25 78-63 W 27-55 .491 2-15 .133 22-28 .786 8 22 30 35.2 23 10 8 5 8 78 91.9
Central Baptist (AR) 12/11/25 91-85 W (OT) 36-78 .462 5-24 .208 14-18 .778 15 23 38 35.5 14 15 16 1 13 91 91.8
Spalding 12/12/25 97-98 L (OT) 39-71 .549 6-16 .375 13-25 .520 11 26 37 35.6 23 13 12 1 9 97 92.3
Webster 12/13/25 83-64 W 39-72 .542 3-15 .200 2-2 1.000 11 28 39 35.9 15 16 14 3 16 83 91.5
Maryville (MO) 12/16/25 88-92 L (OT) 36-90 .400 6-27 .222 10-13 .769 22 33 55 37.4 27 11 17 2 10 88 91.2
Mission (Mo.) 01/08/26 98-88 W 35-74 .473 8-25 .320 20-24 .833 12 32 44 37.9 20 18 21 2 12 98 91.7
Columbia (MO) 01/10/26 95-82 W 32-58 .552 7-19 .368 24-26 .923 9 30 39 37.9 16 8 17 3 6 95 91.9
Williams Baptist (AR) 01/15/26 91-87 W 27-76 .355 6-25 .240 31-44 .705 34 31 65 39.6 30 7 15 2 9 91 91.9
Crowley's Ridge (AR) 01/17/26 84-82 W 27-64 .422 11-23 .478 19-27 .704 20 25 45 39.9 17 13 18 1 14 84 91.4
UHSP 01/22/26 99-103 L 37-83 .446 13-32 .406 12-21 .571 20 28 48 40.4 25 20 16 4 10 99 91.8
Hannibal-LaGrange (MO) 01/29/26 86-76 W 29-60 .483 11-25 .440 17-26 .654 13 19 32 39.9 17 17 13 6 8 86 91.5
Central Baptist (AR) 01/31/26 86-77 W 28-52 .538 5-16 .313 25-33 .758 9 30 39 39.9 21 6 18 3 8 86 91.3
Mission (Mo.) 02/05/26 105-86 W 38-76 .500 6-25 .240 23-30 .767 19 36 55 40.6 23 10 14 1 12 105 91.9
Columbia (MO) 02/07/26 93-61 W 29-60 .483 7-25 .280 28-32 .875 13 31 44 40.8 23 18 12 0 5 93 92.0
Williams Baptist (AR) 02/12/26 114-67 W 47-86 .547 12-26 .462 8-13 .615 17 44 61 41.7 20 34 16 6 10 114 92.9
Crowley's Ridge (AR) 02/14/26 89-83 W 32-72 .444 10-26 .385 15-18 .833 12 28 40 41.6 16 17 12 4 7 89 92.8
UHSP 02/19/26 80-93 L 31-76 .408 7-26 .269 11-16 .688 15 35 50 41.9 20 15 14 2 3 80 92.2
Hannibal-LaGrange (MO) 02/26/26 70-57 W 23-60 .383 8-23 .348 16-21 .762 12 27 39 41.8 13 16 8 6 11 70 91.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Culver-Stockton (MO) 10/28/25 89-88 1 32-64/31-73 .500/.425 6-14/7-25 .429/.280 19-23/19-29 .826-.655 41/41 0 16/7 15/13 5/2 6/9 22/21
Rust (MS) 11/01/25 76-84 -8 30-67/31-56 .448/.554 3-14/7-13 .214/.538 13-18/15-22 .722-.682 36/38 -2 13/8 15/22 2/1 15/10 18/14
Culver-Stockton (MO) 11/08/25 85-93 -8 36-73/32-56 .493/.571 7-18/9-20 .389/.450 6-15/20-24 .400-.833 32/30 2 9/15 8/18 1/2 11/3 24/17
Principia 11/11/25 84-96 -12 30-61/32-60 .492/.533 1-9/15-31 .111/.484 23-35/17-27 .657-.630 39/33 6 9/18 18/16 1/2 11/12 20/25
Freed-Hardeman 11/18/25 53-107 -54 21-51/41-73 .412/.562 0-10/9-22 .000/.409 11-26/16-24 .423-.667 35/35 0 9/20 34/14 4/4 10/20 16/21
Missouri Valley 11/30/25 66-85 -19 26-66/35-64 .394/.547 4-20/5-14 .200/.357 10-17/10-17 .588-.588 35/42 -7 8/9 10/15 2/6 8/7 13/14
Bethel (TN) 12/02/25 82-90 -8 27-60/33-70 .450/.471 6-13/5-12 .462/.417 22-32/19-23 .688-.826 42/35 7 11/12 18/10 7/2 4/13 14/22
Freed-Hardeman (TN) 12/04/25 54-106 -52 18-37/43-80 .486/.538 4-12/7-22 .333/.318 14-22/13-18 .636-.722 31/33 -2 12/19 34/9 5/3 2/20 20/21
Hannibal-LaGrange (MO) 12/08/25 63-78 -15 20-58/27-55 .345/.491 5-20/2-15 .250/.133 18-25/22-28 .720-.786 41/30 11 12/10 15/8 2/5 3/8 22/23
Central Baptist (AR) 12/11/25 85-91 -6 32-62/36-78 .516/.462 7-20/5-24 .350/.208 14-19/14-18 .737-.778 37/38 -1 18/15 19/16 2/1 7/13 15/14
Spalding 12/12/25 98-97 1 34-62/39-71 .548/.549 12-19/6-16 .632/.375 18-27/13-25 .667-.520 34/37 -3 14/13 18/12 2/1 7/9 25/23
Webster 12/13/25 64-83 -19 26-69/39-72 .377/.542 2-16/3-15 .125/.200 10-19/2-2 .526-1.000 42/39 3 12/16 19/14 2/3 9/16 7/15
Maryville (MO) 12/16/25 92-88 4 30-70/36-90 .429/.400 4-18/6-27 .222/.222 28-35/10-13 .800-.769 44/55 -11 19/11 15/17 6/2 12/10 15/27
Mission (Mo.) 01/08/26 88-98 -10 32-70/35-74 .457/.473 3-17/8-25 .176/.320 21-29/20-24 .724-.833 40/44 -4 16/18 20/21 3/2 11/12 16/20
Columbia (MO) 01/10/26 82-95 -13 31-66/32-58 .470/.552 5-22/7-19 .227/.368 15-20/24-26 .750-.923 29/39 -10 13/8 8/17 0/3 11/6 22/16
Williams Baptist (AR) 01/15/26 87-91 -4 31-69/27-76 .449/.355 3-13/6-25 .231/.240 22-43/31-44 .512-.705 56/65 -9 13/7 11/15 3/2 11/9 28/30
Crowley's Ridge (AR) 01/17/26 82-84 -2 33-59/27-64 .559/.422 5-16/11-23 .313/.478 11-21/19-27 .524-.704 36/45 -9 17/13 18/18 3/1 11/14 21/17
UHSP 01/22/26 103-99 4 39-71/37-83 .549/.446 6-18/13-32 .333/.406 19-32/12-21 .594-.571 39/48 -9 17/20 17/16 5/4 8/10 15/25
Hannibal-LaGrange (MO) 01/29/26 76-86 -10 30-63/29-60 .476/.483 4-8/11-25 .500/.440 12-20/17-26 .600-.654 30/32 -2 9/17 14/13 3/6 5/8 25/17
Central Baptist (AR) 01/31/26 77-86 -9 28-62/28-52 .452/.538 5-15/5-16 .333/.313 16-25/25-33 .640-.758 36/39 -3 13/6 15/18 0/3 9/8 21/21
Mission (Mo.) 02/05/26 86-105 -19 32-72/38-76 .444/.500 6-18/6-25 .333/.240 16-25/23-30 .640-.767 38/55 -17 13/10 16/14 0/1 10/12 21/23
Columbia (MO) 02/07/26 61-93 -32 19-57/29-60 .333/.483 2-15/7-25 .133/.280 21-32/28-32 .656-.875 30/44 -14 5/18 13/12 4/0 3/5 26/23
Williams Baptist (AR) 02/12/26 67-114 -47 25-79/47-86 .316/.547 3-22/12-26 .136/.462 14-26/8-13 .538-.615 44/61 -17 15/34 19/16 1/6 10/10 16/20
Crowley's Ridge (AR) 02/14/26 83-89 -6 31-73/32-72 .425/.444 2-10/10-26 .200/.385 19-23/15-18 .826-.833 45/40 5 17/17 14/12 1/4 6/7 16/16
UHSP 02/19/26 93-80 13 35-71/31-76 .493/.408 7-18/7-26 .389/.269 16-27/11-16 .593-.688 40/50 -10 15/15 9/14 2/2 7/3 13/20
Hannibal-LaGrange (MO) 02/26/26 57-70 -13 22-56/23-60 .393/.383 4-14/8-23 .286/.348 9-14/16-21 .643-.762 37/39 -2 12/16 15/8 4/6 6/11 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 UHSP (01/22/26)
FIELD GOALS MADE 39 UHSP (01/22/26)
FIELD GOAL ATTEMPTS 79 Williams Baptist (AR) (02/12/26)
3 PT FIELD GOALS MADE 12 Spalding (12/12/25)
3 PT FG ATTEMPTS 22 Columbia (MO) (01/10/26); Williams Baptist (AR) (02/12/26)
FREE THROWS MADE 28 Maryville (MO) (12/16/25)
FREE THROW ATTEMPTS 43 Williams Baptist (AR) (01/15/26)
REBOUNDS 56 Williams Baptist (AR) (01/15/26)
ASSISTS 19 Maryville (MO) (12/16/25)
STEALS 15 Rust (MS) (11/01/25)
BLOCKED SHOTS 7 Bethel (TN) (12/02/25)
TURNOVERS 34 Freed-Hardeman (TN) (12/04/25); Freed-Hardeman (11/18/25)
FOULS 28 Williams Baptist (AR) (01/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Umar Lawson UHSP (01/22/26)
FIELD GOALS MADE 14 Umar Lawson UHSP (01/22/26)
FIELD GOAL ATTEMPTS 20 Umar Lawson UHSP (01/22/26)
3 PT FIELD GOALS MADE 7 Carter, Shamar Spalding (12/12/25)
3 PT FG ATTEMPTS 9 Shamar Carter; Carter, Shamar Culver-Stockton (MO) (11/08/25); Bethel (TN) (12/02/25); Spalding (12/12/25); Mission (Mo.) (01/08/26)
FREE THROWS MADE 13 Davis,Nashawn Maryville (MO) (12/16/25)
FREE THROW ATTEMPTS 18 Nashawn Davis Williams Baptist (AR) (01/15/26)
REBOUNDS 17 Team Williams Baptist (AR) (01/15/26)
ASSISTS 9 Umar Lawson UHSP (01/22/26)
STEALS 6 Antonio Trotter Mission (Mo.) (02/05/26)
BLOCKED SHOTS 3 Dimitrije Stojanovic; Ty Lampley; Carter,Shamar Bethel (TN) (12/02/25); Freed-Hardeman (TN) (12/04/25); Maryville (MO) (12/16/25)
TURNOVERS 7 Adolphus Cast Freed-Hardeman (TN) (12/04/25)
FOULS 5 Nashawn Davis; Antonio Trotter; Lampley,Ty; Adolphus Cast; Jalen Watson Culver-Stockton (MO) (11/08/25); Missouri Valley (11/30/25); Spalding (12/12/25); Columbia (MO) (01/10/26); Williams Baptist (AR) (01/15/26); Crowley's Ridge (AR) (01/17/26); Central Baptist (AR) (01/31/26); Hannibal-LaGrange (MO) (01/29/26); Columbia (MO) (02/07/26); Hannibal-LaGrange (MO) (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Davis, Nashawn 26 468 18.0
#23 Lawson, Umar 26 389 15.0
#3 Carter, Shamar 15 199 13.3
#13 Stojanovic, Dimitrije 23 190 8.3
#5 Cast, Adolphus 26 173 6.7
#11 Watson, Jalen 26 161 6.2
#0 Trotter, Antonio 26 134 5.2
#24 Lampley, Ty 15 81 5.4
#15 Wilson, Greg 14 63 4.5
#14 Jones, Kevin 15 61 4.1
#32 Dake, Christian 17 47 2.8
#30 Freeman, Jason 17 28 1.6
#10 Rumanyika, Benjamin 18 22 1.2
#25 Tsegaye, Esrom 12 13 1.1
#20 Johnson, Terrance 3 2 0.7
#35 Prude, Jacinth 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Davis, Nashawn 26 164 306 .536 6.3 11.8
#23 Lawson, Umar 26 163 320 .509 6.3 12.3
#13 Stojanovic, Dimitrije 23 74 163 .454 3.2 7.1
#3 Carter, Shamar 15 68 159 .428 4.5 10.6
#11 Watson, Jalen 26 61 149 .409 2.3 5.7
#5 Cast, Adolphus 26 53 158 .335 2.0 6.1
#0 Trotter, Antonio 26 50 117 .427 1.9 4.5
#24 Lampley, Ty 15 30 78 .385 2.0 5.2
#15 Wilson, Greg 14 25 40 .625 1.8 2.9
#14 Jones, Kevin 15 19 62 .306 1.3 4.1
#32 Dake, Christian 17 16 45 .356 0.9 2.6
#30 Freeman, Jason 17 11 25 .440 0.6 1.5
#10 Rumanyika, Benjamin 18 9 25 .360 0.5 1.4
#25 Tsegaye, Esrom 12 5 16 .313 0.4 1.3
#20 Johnson, Terrance 3 1 2 .500 0.3 0.7
#35 Prude, Jacinth 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Carter, Shamar 15 32 94 .340 2.1 6.3
#5 Cast, Adolphus 26 23 72 .319 0.9 2.8
#22 Davis, Nashawn 26 15 56 .268 0.6 2.2
