Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (8-19, 5-13)

Overall Team Statistics
Statistic Harris-Stowe (MO) Opponents
Scoring
Total Points 2036 2242
Points Per Game 75.4 83.0
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 721-1758 809-1683
FG: Percentage .410 .481
FG: Per Game 26.7 30.0
3PT: Made-Attempted 186-591 255-705
3PT: Percentage .315 .362
3PT: Per Game 6.9 9.4
FT: Made-Attempted 408-528 369-539
FT: Percentage .773 .685
FT: Per Game 15.1 13.7
Rebounding
Total 910 1128
Per Game 33.7 41.8
Margin -8.1 --
Assists
Total 311 463
Per Game 11.5 17.1
Turnovers
Total 293 397
Per Game 10.9 14.7
Margin 3.9 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 15.4 11.0
Steals
Total 240 165
Per Game 8.9 6.1
Blocks
Total 48 81
Per Game 1.8 3.0
Attendance
Total 1360 1196
Per Game 13-105 14-85

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Amos III, Bennie 1 1 40 40.0 8 15 .533 4 10 .400 9 9 1.000 29 29.0 0 2 2 2.0 3 3 4 7 0
5 Amos III, Bennie 1 1 40 40.0 7 15 .467 3 7 .429 7 7 1.000 24 24.0 0 4 4 4.0 3 6 3 0 0
13 Chargois, Seth 27 27 899 33.3 152 382 .398 56 164 .341 117 157 .745 477 17.7 31 136 167 6.2 68 62 49 53 25
5 Amos III, Bennie 25 25 905 36.2 142 410 .346 52 165 .315 94 108 .870 430 17.2 7 76 83 3.3 51 88 78 37 1
21 Reevesjr., Freddy 1 0 26 26.0 6 19 .316 2 5 .400 2 2 1.000 16 16.0 3 3 6 6.0 4 1 1 2 0  
21 Jr, Freddy reeves 7 3 130 18.6 27 74 .365 7 23 .304 17 22 .773 78 11.1 4 6 10 1.4 10 12 11 12 0  
11 Watson, Jalen 13 13 369 28.4 53 87 .609 1 2 .500 27 30 .900 134 10.3 25 43 68 5.2 24 10 8 7 4  
24 Lampley, Ty 27 22 724 26.8 98 214 .458 13 47 .277 37 46 .804 246 9.1 55 105 160 5.9 49 13 22 19 5  
14 Jones, Kevin 12 3 221 18.4 34 87 .391 2 12 .167 14 22 .636 84 7.0 6 22 28 2.3 20 9 9 10 0  
23 Burse, Jermarco 24 7 421 17.5 55 122 .451 29 83 .349 24 34 .706 163 6.8 13 28 41 1.7 30 12 15 8 1  
23 Burse, Jemarco 1 0 14 14.0 2 7 .286 2 7 .286 0 0 .000 6 6.0 1 0 1 1.0 1 1 1 0 1  
12 Brown, Keondre 21 15 389 18.5 48 113 .425 7 25 .280 9 11 .818 112 5.3 30 59 89 4.2 47 14 20 18 9  
0 Coleman, Justin 18 3 284 15.8 27 48 .563 1 2 .500 23 32 .719 78 4.3 18 27 45 2.5 21 9 8 10 0  
4 Vigne, Brandon 18 1 238 13.2 13 43 .302 4 13 .308 15 21 .714 45 2.5 5 7 12 0.7 33 33 31 23 0  
3 Edwards, Justin 27 14 391 14.5 23 69 .333 2 24 .083 6 14 .429 54 2.0 6 32 38 1.4 23 30 15 26 0  
22 Hayes, Daniel 9 0 73 8.1 7 13 .538 1 1 1.000 3 3 1.000 18 2.0 1 5 6 0.7 10 4 6 4 0  
32 Johnson, Koran 23 0 240 10.4 19 40 .475 0 1 .000 4 10 .400 42 1.8 20 28 48 2.1 37 4 5 4 2  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 56 102 3.8 2 0 7 0 0  
Total 27 5404 200.1 721 1758 .410 186 591 .315 408 528 .773 2036 75.41 271 639 910 33.7 436 311 293 240 48
Opponents 27 5393 199.7 809 1683 .481 255 705 .362 369 539 .685 2242 83.04 320 808 1128 41.8 425 463 397 165 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Iii, Bennie amos 18 18 649 36.1 102 305 .334 36 124 .290 70 80 .875 310 17.2 5 53 58 3.2 34 56 3.1 49 29 1  
13 Chargois, Seth 18 18 614 34.1 97 257 .377 30 107 .280 80 106 .755 304 16.9 19 94 113 6.3 45 46 2.6 27 37 15
24 Lampley, Ty 18 14 509 28.3 78 161 .484 10 31 .323 27 33 .818 193 10.7 40 82 122 6.8 30 9 0.5 14 14 3  
11 Watson, Jalen 5 5 142 28.4 21 31 .677 0 0 .000 7 7 1.000 49 9.8 8 13 21 4.2 7 3 0.6 5 3 2  
14 Jones, Kevin 11 3 207 18.8 34 82 .415 2 11 .182 13 20 .650 83 7.5 5 20 25 2.3 16 8 0.7 8 10 0  
22 Hayes, Daniel 2 0 30 15.0 5 9 .556 1 1 1.000 3 3 1.000 14 7.0 0 3 3 1.5 4 2 1.0 4 2 0  
12 Brown, Keondre 15 13 312 20.8 38 88 .432 5 18 .278 9 11 .818 90 6.0 25 46 71 4.7 38 10 0.7 16 13 8  
23 Burse, Jermarco 17 3 276 16.2 40 91 .440 20 61 .328 14 18 .778 114 6.7 8 17 25 1.5 17 9 0.5 10 6 0  
00 Coleman, Justin 11 3 198 18.0 22 40 .550 1 2 .500 15 21 .714 60 5.5 11 12 23 2.1 11 3 0.3 5 7 0  
03 Edwards, Justin 18 13 319 17.7 20 56 .357 2 22 .091 4 11 .364 46 2.6 6 24 30 1.7 18 23 1.3 14 22 0  
32 Johnson, Koran 15 0 179 11.9 13 27 .481 0 1 .000 1 2 .500 27 1.8 17 23 40 2.7 21 4 0.3 3 3 2  
04 Vigne, Brandon 14 0 166 11.9 6 27 .222 1 7 .143 8 13 .615 21 1.5 3 7 10 0.7 23 20 1.4 18 12 0  
21 Jr, Freddy reeves 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 40 79 4.4 0 0 0.0 6 0 0  
Total 18 3601 200.1 476 1174 .405 108 385 .281 251 325 .772 1311 72.83 186 434 620 34.4 264 193 10.7 179 158 31
Opponents 18 3598 199.9 529 1111 .476 178 488 .365 219 313 .700 1455 80.83 207 540 747 41.5 265 315 17.5 256 97 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Amos III, Bennie 1 1 40 8 15 .533 4 10 .400 9 9 1.000 29 29.0
5 Amos III, Bennie 1 1 40 7 15 .467 3 7 .429 7 7 1.000 24 24.0
13 Chargois, Seth 27 27 899 152 382 .398 56 164 .341 117 157 .745 477 17.7
5 Amos III, Bennie 25 25 905 142 410 .346 52 165 .315 94 108 .870 430 17.2
21 Reevesjr., Freddy 1 0 26 6 19 .316 2 5 .400 2 2 1.000 16 16.0
21 Jr, Freddy reeves 7 3 130 27 74 .365 7 23 .304 17 22 .773 78 11.1
11 Watson, Jalen 13 13 369 53 87 .609 1 2 .500 27 30 .900 134 10.3
24 Lampley, Ty 27 22 724 98 214 .458 13 47 .277 37 46 .804 246 9.1
14 Jones, Kevin 12 3 221 34 87 .391 2 12 .167 14 22 .636 84 7.0
23 Burse, Jermarco 24 7 421 55 122 .451 29 83 .349 24 34 .706 163 6.8
23 Burse, Jemarco 1 0 14 2 7 .286 2 7 .286 0 0 .000 6 6.0
12 Brown, Keondre 21 15 389 48 113 .425 7 25 .280 9 11 .818 112 5.3
0 Coleman, Justin 18 3 284 27 48 .563 1 2 .500 23 32 .719 78 4.3
3 Edwards, Justin 27 14 391 23 69 .333 2 24 .083 6 14 .429 54 2.0
4 Vigne, Brandon 18 1 238 13 43 .302 4 13 .308 15 21 .714 45 2.5
22 Hayes, Daniel 9 0 73 7 13 .538 1 1 1.000 3 3 1.000 18 2.0
32 Johnson, Koran 23 0 240 19 40 .475 0 1 .000 4 10 .400 42 1.8
Total 27 5404 721 1758 .410 186 591 .315 408 528 .773 2036 75.41
Opponents 27 5393 809 1683 .481 255 705 .362 369 539 .685 2242 83.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Amos III, Bennie 1 40.0 .533 .400 1.000 0.0 2.0 2.0 3.0 7.0 0.0 29.0
5 Amos III, Bennie 1 40.0 .467 .429 1.000 0.0 4.0 4.0 6.0 0.0 0.0 24.0
13 Chargois, Seth 27 33.3 .398 .341 .745 1.1 5.0 6.2 2.3 2.0 0.9 17.7
5 Amos III, Bennie 25 36.2 .346 .315 .870 0.3 3.0 3.3 3.5 1.5 0.0 17.2
21 Reevesjr., Freddy 1 26.0 .316 .400 1.000 3.0 3.0 6.0 1.0 2.0 0.0 16.0
21 Jr, Freddy reeves 7 18.6 .365 .304 .773 0.6 0.9 1.4 1.7 1.7 0.0 11.1
11 Watson, Jalen 13 28.4 .609 .500 .900 1.9 3.3 5.2 0.8 0.5 0.3 10.3
24 Lampley, Ty 27 26.8 .458 .277 .804 2.0 3.9 5.9 0.5 0.7 0.2 9.1
14 Jones, Kevin 12 18.4 .391 .167 .636 0.5 1.8 2.3 0.8 0.8 0.0 7.0
23 Burse, Jermarco 24 17.5 .451 .349 .706 0.5 1.2 1.7 0.5 0.3 0.0 6.8
23 Burse, Jemarco 1 14.0 .286 .286 .000 1.0 0.0 1.0 1.0 0.0 1.0 6.0
12 Brown, Keondre 21 18.5 .425 .280 .818 1.4 2.8 4.2 0.7 0.9 0.4 5.3
0 Coleman, Justin 18 15.8 .563 .500 .719 1.0 1.5 2.5 0.5 0.6 0.0 4.3
3 Edwards, Justin 27 14.5 .333 .083 .429 0.2 1.2 1.4 1.1 1.0 0.0 2.0
4 Vigne, Brandon 18 13.2 .302 .308 .714 0.3 0.4 0.7 1.8 1.3 0.0 2.5
22 Hayes, Daniel 9 8.1 .538 1.000 1.000 0.1 0.6 0.7 0.4 0.4 0.0 2.0
32 Johnson, Koran 23 10.4 .475 .000 .400 0.9 1.2 2.1 0.2 0.2 0.1 1.8
Total 27 200.1 .410 .315 .773 10.0 23.7 33.7 11.5 8.9 1.8 75.41
Opponents 27 199.7 .481 .362 .685 11.9 29.9 41.8 17.1 6.1 3.0 83.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Methodist 10/26/24 89-101 L 30-69 .435 10-26 .385 19-25 .760 8 22 30 30.0 23 17 9 1 13 89 89.0
vs Philander Smith (AR) 10/30/24 88-97 L 32-66 .485 12-24 .500 12-13 .923 6 24 30 30.0 20 17 14 3 7 88 88.5
vs Simmons (KY) 11/02/24 73-67 W 25-64 .391 9-19 .474 14-15 .933 8 15 23 27.7 6 14 11 2 7 73 83.3
at Bethel (TN) 11/05/24 73-81 L 23-65 .354 8-26 .308 19-28 .679 7 23 30 28.3 15 7 13 2 8 73 80.8
at Simmons (KY) 11/09/24 65-68 L 23-59 .390 5-21 .238 14-23 .609 16 21 37 30.0 17 10 14 2 6 65 77.6
vs Fontbonne 11/11/24 110-102 W 35-67 .522 11-20 .550 29-34 .853 13 25 38 31.3 22 20 15 3 6 110 83.0
vs Principia College 11/19/24 81-58 W 30-58 .517 7-15 .467 14-21 .667 6 36 42 32.9 16 12 10 2 13 81 82.7
at Williams Baptist (AR) 11/21/24 80-73 W 27-65 .415 14-33 .424 12-14 .857 12 24 36 33.3 8 17 12 5 8 80 82.4
at Crowley's Ridge (AR) 11/23/24 79-92 L 29-63 .460 6-19 .316 15-20 .750 4 12 16 31.3 25 17 9 4 12 79 82.0
at Philander Smith 12/02/24 89-96 L 29-72 .403 12-33 .364 19-19 1.000 10 20 30 31.2 27 14 17 1 18 89 82.7
vs Hannibal-LaGrange (MO) 12/05/24 58-70 L 22-56 .393 7-28 .250 7-13 .538 6 21 27 30.8 19 13 4 0 7 58 80.5
at William Woods (MO) 12/07/24 51-100 L 15-57 .263 4-18 .222 17-22 .773 9 17 26 30.4 9 7 12 2 7 51 78.0
vs Central Baptist (AR) 12/14/24 81-97 L 30-68 .441 7-23 .304 14-15 .933 10 21 31 30.5 12 13 9 1 6 81 78.2
vs Columbia (MO) 01/09/25 59-102 L 25-67 .373 2-19 .105 7-11 .636 8 14 22 29.9 10 9 6 0 12 59 76.9
at Missouri Baptist 01/14/25 69-79 L 22-64 .344 5-19 .263 20-22 .909 10 33 43 30.7 16 5 13 0 9 69 76.3
vs Mission (Mo.) 01/16/25 73-83 L 29-75 .387 4-19 .211 11-14 .786 21 30 51 32.0 23 10 14 1 8 73 76.1
at UHSP 01/18/25 98-74 W 31-64 .484 8-17 .471 28-33 .848 10 29 39 32.4 12 10 11 4 13 98 77.4
vs Williams Baptist (AR) 01/23/25 74-49 W 27-64 .422 5-20 .250 15-21 .714 12 31 43 33.0 14 8 10 3 15 74 77.2
vs Crowley's Ridge (AR) 01/25/25 69-78 L 24-61 .393 1-15 .067 20-28 .714 18 18 36 33.2 16 9 5 2 6 69 76.8
at Hannibal-LaGrange (MO) 01/30/25 79-91 L 26-77 .338 10-24 .417 17-24 .708 8 15 23 32.7 20 8 5 1 4 79 76.9
vs William Woods (MO) 02/01/25 57-85 L 19-57 .333 4-21 .190 15-17 .882 7 21 28 32.4 21 6 10 0 6 57 76.0
at Central Baptist (AR) 02/08/25 55-78 L 23-72 .319 2-20 .100 7-10 .700 10 33 43 32.9 6 5 12 3 6 55 75.0
vs Missouri Baptist 02/11/25 73-58 W 32-61 .525 4-20 .200 5-9 .556 9 35 44 33.4 10 13 12 2 6 73 74.9
at Columbia (MO) 02/13/25 75-95 L 27-59 .458 7-17 .412 14-17 .824 6 22 28 33.2 12 16 14 1 8 75 74.9
at Mission (Mo.) 02/20/25 80-84 L 30-75 .400 10-29 .345 10-12 .833 12 25 37 33.3 19 12 12 2 14 80 75.1
vs UHSP 02/22/25 101-67 W 38-69 .551 8-24 .333 17-23 .739 14 33 47 33.8 12 15 9 0 11 101 76.1
at William Woods (MO) 02/27/25 57-117 L 18-64 .281 4-22 .182 17-25 .680 11 19 30 33.7 26 7 11 1 4 57 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Methodist 10/26/24 101-89 W 35-66 .530 10-26 .385 21-29 .724 12 32 44 44.0 19 24 17 2 6 101 101.0
Philander Smith (AR) 10/30/24 97-88 W 35-66 .530 6-23 .261 21-33 .636 18 28 46 45.0 17 16 10 2 11 97 99.0
Simmons (KY) 11/02/24 67-73 L 29-59 .492 6-13 .462 3-4 .750 8 30 38 42.7 16 15 21 2 8 67 88.3
Bethel (TN) 11/05/24 81-73 W 33-73 .452 9-22 .409 6-18 .333 16 33 49 44.3 22 11 13 5 6 81 86.5
Simmons (KY) 11/09/24 68-65 W 25-56 .446 5-14 .357 13-18 .722 10 24 34 42.2 17 14 17 2 4 68 82.8
Fontbonne 11/11/24 102-110 L 37-75 .493 11-32 .344 17-27 .630 19 23 42 42.2 23 14 15 1 12 102 86.0
Principia College 11/19/24 58-81 L 19-65 .292 8-32 .250 12-15 .800 11 27 38 41.6 14 12 15 4 6 58 82.0
Williams Baptist (AR) 11/21/24 73-80 L 28-59 .475 14-36 .389 3-4 .750 8 27 35 40.8 11 19 17 3 6 73 80.9
Crowley's Ridge (AR) 11/23/24 92-79 W 30-57 .526 6-20 .300 26-33 .788 13 26 39 40.6 17 23 17 3 6 92 82.1
Philander Smith 12/02/24 96-89 W 31-51 .608 8-21 .381 26-39 .667 7 33 40 40.5 15 21 26 5 8 96 83.5
Hannibal-LaGrange (MO) 12/05/24 70-58 W 23-52 .442 12-27 .444 12-15 .800 9 32 41 40.5 16 16 10 0 5 70 82.3
William Woods (MO) 12/07/24 100-51 W 41-78 .526 16-40 .400 2-3 .667 20 35 55 41.8 18 31 11 2 7 100 83.8
Central Baptist (AR) 12/14/24 97-81 W 39-69 .565 8-26 .308 11-18 .611 14 29 43 41.8 11 14 10 2 4 97 84.8
Columbia (MO) 01/09/25 102-59 W 40-57 .702 18-28 .643 4-8 .500 7 38 45 42.1 12 29 17 3 4 102 86.0
Missouri Baptist 01/14/25 79-69 W 27-60 .450 10-30 .333 15-23 .652 5 33 38 41.8 17 18 13 1 5 79 85.5
Mission (Mo.) 01/16/25 83-73 W 26-61 .426 10-30 .333 21-33 .636 17 28 45 42.0 10 16 12 5 7 83 85.4
UHSP 01/18/25 74-98 L 31-67 .463 6-22 .273 6-7 .857 7 25 32 41.4 24 15 18 2 3 74 84.7
Williams Baptist (AR) 01/23/25 49-74 L 17-53 .321 7-22 .318 8-18 .444 15 31 46 41.7 16 11 26 2 8 49 82.7
Crowley's Ridge (AR) 01/25/25 78-69 W 26-55 .473 6-18 .333 20-22 .909 13 27 40 41.6 18 13 15 3 4 78 82.5
Hannibal-LaGrange (MO) 01/30/25 91-79 W 26-51 .510 14-20 .700 25-30 .833 7 29 36 41.3 18 20 17 10 2 91 82.9
William Woods (MO) 02/01/25 85-57 W 33-68 .485 6-30 .200 13-24 .542 25 33 58 42.1 14 14 9 2 7 85 83.0
Central Baptist (AR) 02/08/25 78-55 W 34-76 .447 6-30 .200 4-7 .571 10 39 49 42.4 9 17 8 5 6 78 82.8
Missouri Baptist 02/11/25 58-73 L 21-58 .362 9-26 .346 7-11 .636 6 24 30 41.9 11 14 8 4 7 58 81.7
Columbia (MO) 02/13/25 95-75 W 32-62 .516 15-31 .484 16-19 .842 8 27 35 41.6 14 20 12 2 4 95 82.3
Mission (Mo.) 02/20/25 84-80 W 28-62 .452 8-23 .348 20-29 .690 14 34 48 41.8 15 18 21 4 7 84 82.3
UHSP 02/22/25 67-101 L 27-66 .409 7-29 .241 6-9 .667 9 23 32 41.5 14 7 15 1 5 67 81.7
William Woods (MO) 02/27/25 117-57 W 36-61 .590 14-34 .412 31-43 .721 12 38 50 41.8 17 21 7 4 7 117 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Methodist 10/26/24 89-101 -12 30-69/35-66 .435/.530 10-26/10-26 .385/.385 19-25/21-29 .760-.724 30/44 -14 17/24 9/17 1/2 13/6 23/19
Philander Smith (AR) 10/30/24 88-97 -9 32-66/35-66 .485/.530 12-24/6-23 .500/.261 12-13/21-33 .923-.636 30/46 -16 17/16 14/10 3/2 7/11 20/17
Simmons (KY) 11/02/24 73-67 6 25-64/29-59 .391/.492 9-19/6-13 .474/.462 14-15/3-4 .933-.750 23/38 -15 14/15 11/21 2/2 7/8 6/16
Bethel (TN) 11/05/24 73-81 -8 23-65/33-73 .354/.452 8-26/9-22 .308/.409 19-28/6-18 .679-.333 30/49 -19 7/11 13/13 2/5 8/6 15/22
Simmons (KY) 11/09/24 65-68 -3 23-59/25-56 .390/.446 5-21/5-14 .238/.357 14-23/13-18 .609-.722 37/34 3 10/14 14/17 2/2 6/4 17/17
Fontbonne 11/11/24 110-102 8 35-67/37-75 .522/.493 11-20/11-32 .550/.344 29-34/17-27 .853-.630 38/42 -4 20/14 15/15 3/1 6/12 22/23
Principia College 11/19/24 81-58 23 30-58/19-65 .517/.292 7-15/8-32 .467/.250 14-21/12-15 .667-.800 42/38 4 12/12 10/15 2/4 13/6 16/14
Williams Baptist (AR) 11/21/24 80-73 7 27-65/28-59 .415/.475 14-33/14-36 .424/.389 12-14/3-4 .857-.750 36/35 1 17/19 12/17 5/3 8/6 8/11
Crowley's Ridge (AR) 11/23/24 79-92 -13 29-63/30-57 .460/.526 6-19/6-20 .316/.300 15-20/26-33 .750-.788 16/39 -23 17/23 9/17 4/3 12/6 25/17
Philander Smith 12/02/24 89-96 -7 29-72/31-51 .403/.608 12-33/8-21 .364/.381 19-19/26-39 1.000-.667 30/40 -10 14/21 17/26 1/5 18/8 27/15
Hannibal-LaGrange (MO) 12/05/24 58-70 -12 22-56/23-52 .393/.442 7-28/12-27 .250/.444 7-13/12-15 .538-.800 27/41 -14 13/16 4/10 0/0 7/5 19/16
William Woods (MO) 12/07/24 51-100 -49 15-57/41-78 .263/.526 4-18/16-40 .222/.400 17-22/2-3 .773-.667 26/55 -29 7/31 12/11 2/2 7/7 9/18
Central Baptist (AR) 12/14/24 81-97 -16 30-68/39-69 .441/.565 7-23/8-26 .304/.308 14-15/11-18 .933-.611 31/43 -12 13/14 9/10 1/2 6/4 12/11
Columbia (MO) 01/09/25 59-102 -43 25-67/40-57 .373/.702 2-19/18-28 .105/.643 7-11/4-8 .636-.500 22/45 -23 9/29 6/17 0/3 12/4 10/12
Missouri Baptist 01/14/25 69-79 -10 22-64/27-60 .344/.450 5-19/10-30 .263/.333 20-22/15-23 .909-.652 43/38 5 5/18 13/13 0/1 9/5 16/17
Mission (Mo.) 01/16/25 73-83 -10 29-75/26-61 .387/.426 4-19/10-30 .211/.333 11-14/21-33 .786-.636 51/45 6 10/16 14/12 1/5 8/7 23/10
UHSP 01/18/25 98-74 24 31-64/31-67 .484/.463 8-17/6-22 .471/.273 28-33/6-7 .848-.857 39/32 7 10/15 11/18 4/2 13/3 12/24
Williams Baptist (AR) 01/23/25 74-49 25 27-64/17-53 .422/.321 5-20/7-22 .250/.318 15-21/8-18 .714-.444 43/46 -3 8/11 10/26 3/2 15/8 14/16
Crowley's Ridge (AR) 01/25/25 69-78 -9 24-61/26-55 .393/.473 1-15/6-18 .067/.333 20-28/20-22 .714-.909 36/40 -4 9/13 5/15 2/3 6/4 16/18
Hannibal-LaGrange (MO) 01/30/25 79-91 -12 26-77/26-51 .338/.510 10-24/14-20 .417/.700 17-24/25-30 .708-.833 23/36 -13 8/20 5/17 1/10 4/2 20/18
William Woods (MO) 02/01/25 57-85 -28 19-57/33-68 .333/.485 4-21/6-30 .190/.200 15-17/13-24 .882-.542 28/58 -30 6/14 10/9 0/2 6/7 21/14
Central Baptist (AR) 02/08/25 55-78 -23 23-72/34-76 .319/.447 2-20/6-30 .100/.200 7-10/4-7 .700-.571 43/49 -6 5/17 12/8 3/5 6/6 6/9
Missouri Baptist 02/11/25 73-58 15 32-61/21-58 .525/.362 4-20/9-26 .200/.346 5-9/7-11 .556-.636 44/30 14 13/14 12/8 2/4 6/7 10/11
Columbia (MO) 02/13/25 75-95 -20 27-59/32-62 .458/.516 7-17/15-31 .412/.484 14-17/16-19 .824-.842 28/35 -7 16/20 14/12 1/2 8/4 12/14
Mission (Mo.) 02/20/25 80-84 -4 30-75/28-62 .400/.452 10-29/8-23 .345/.348 10-12/20-29 .833-.690 37/48 -11 12/18 12/21 2/4 14/7 19/15
UHSP 02/22/25 101-67 34 38-69/27-66 .551/.409 8-24/7-29 .333/.241 17-23/6-9 .739-.667 47/32 15 15/7 9/15 0/1 11/5 12/14
William Woods (MO) 02/27/25 57-117 -60 18-64/36-61 .281/.590 4-22/14-34 .182/.412 17-25/31-43 .680-.721 30/50 -20 7/21 11/7 1/4 4/7 26/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Fontbonne (11/11/24)
FIELD GOALS MADE 38 UHSP (02/22/25)
FIELD GOAL ATTEMPTS 77 Hannibal-LaGrange (MO) (01/30/25)
3 PT FIELD GOALS MADE 14 Williams Baptist (AR) (11/21/24)
3 PT FG ATTEMPTS 33 Williams Baptist (AR) (11/21/24); Philander Smith (12/02/24)
FREE THROWS MADE 29 Fontbonne (11/11/24)
FREE THROW ATTEMPTS 34 Fontbonne (11/11/24)
REBOUNDS 51 Mission (Mo.) (01/16/25)
ASSISTS 20 Fontbonne (11/11/24)
STEALS 18 Philander Smith (12/02/24)
BLOCKED SHOTS 5 Williams Baptist (AR) (11/21/24)
TURNOVERS 17 Philander Smith (12/02/24)
FOULS 27 Philander Smith (12/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Bennie Amos iii Central Baptist (AR) (12/14/24)
FIELD GOALS MADE 12 Jalen Watson Fontbonne (11/11/24)
FIELD GOAL ATTEMPTS 25 Bennie Amos iii Crowley's Ridge (AR) (11/23/24)
3 PT FIELD GOALS MADE 6 Bennie Amos iii Williams Baptist (AR) (11/21/24); Mission (Mo.) (02/20/25)
3 PT FG ATTEMPTS 13 Bennie Amos iii Williams Baptist (AR) (11/21/24)
FREE THROWS MADE 14 Seth Chargois UHSP (01/18/25)
FREE THROW ATTEMPTS 17 Seth Chargois UHSP (01/18/25)
REBOUNDS 16 Ty Lampley UHSP (01/18/25)
ASSISTS 7 Bennie Amos iii; Brandon Vigne Philander Smith (AR) (10/30/24); Fontbonne (11/11/24); Williams Baptist (AR) (11/21/24)
STEALS 7 Amos, Bennie Philander Smith (12/02/24)
BLOCKED SHOTS 3 Seth Chargois; Keondre Brown Philander Smith (AR) (10/30/24); Crowley's Ridge (AR) (11/23/24); UHSP (01/18/25)
TURNOVERS 6 Seth Chargois; Bennie Amos III; Vigne, Brandon Bethel (TN) (11/05/24); Simmons (KY) (11/09/24); Philander Smith (12/02/24)
FOULS 5 Seth Chargois; Keondre Brown; Chargois, Seth; Kevin Jones Hannibal-LaGrange (MO) (12/05/24); Crowley's Ridge (AR) (11/23/24); Philander Smith (12/02/24); Missouri Baptist (01/14/25); Hannibal-LaGrange (MO) (01/30/25); William Woods (MO) (02/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Chargois, Seth 27 477 17.7
#5 Amos III, Bennie 25 430 17.2
#24 Lampley, Ty 27 246 9.1
#23 Burse, Jermarco 24 163 6.8
#11 Watson, Jalen 13 134 10.3
#12 Brown, Keondre 21 112 5.3
#14 Jones, Kevin 12 84 7.0
#0 Coleman, Justin 18 78 4.3
#21 Jr, Freddy reeves 7 78 11.1
#3 Edwards, Justin 27 54 2.0
#4 Vigne, Brandon 18 45 2.5
#32 Johnson, Koran 23 42 1.8
#5 Amos III, Bennie 1 29 29.0
#5 Amos III, Bennie 1 24 24.0
#22 Hayes, Daniel 9 18 2.0
#21 Reevesjr., Freddy 1 16 16.0
#23 Burse, Jemarco 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Chargois, Seth 27 152 382 .398 5.6 14.1
#5 Amos III, Bennie 25 142 410 .346 5.7 16.4
#24 Lampley, Ty 27 98 214 .458 3.6 7.9
#23 Burse, Jermarco 24 55 122 .451 2.3 5.1
#11 Watson, Jalen 13 53 87 .609 4.1 6.7
#12 Brown, Keondre 21 48 113 .425 2.3 5.4
#14 Jones, Kevin 12 34 87 .391 2.8 7.3
#0 Coleman, Justin 18 27 48 .563 1.5 2.7
#21 Jr, Freddy reeves 7 27 74 .365 3.9 10.6
#3 Edwards, Justin 27 23 69 .333 0.9 2.6
#32 Johnson, Koran 23 19 40 .475 0.8 1.7
#4 Vigne, Brandon 18 13 43 .302 0.7 2.4
#5 Amos III, Bennie 1 8 15 .533 8.0 15.0
#5 Amos III, Bennie 1 7 15 .467 7.0 15.0
#22 Hayes, Daniel 9 7 13 .538 0.8 1.4
#21 Reevesjr., Freddy 1 6 19 .316 6.0 19.0
