Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-7)

Overall Team Statistics
Statistic Harris-Stowe (MO) Opponents
Scoring
Total Points 589 749
Points Per Game 73.6 93.6
Scoring Margin -20.0 --
Shooting
FG: Made-Attempted 220-479 278-532
FG: Percentage .459 .523
FG: Per Game 27.5 34.8
3PT: Made-Attempted 31-110 64-159
3PT: Percentage .282 .403
3PT: Per Game 3.9 8.0
FT: Made-Attempted 118-188 129-184
FT: Percentage .628 .701
FT: Per Game 14.8 16.1
Rebounding
Total 291 287
Per Game 36.4 35.9
Margin 0.5 --
Assists
Total 87 108
Per Game 10.9 13.5
Turnovers
Total 152 117
Per Game 19.0 14.6
Margin -4.4 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 17.5 23.1
Steals
Total 67 94
Per Game 8.4 11.8
Blocks
Total 27 22
Per Game 3.4 2.8
Attendance
Total 520 1067
Per Game 5-104 3-356

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Lawson, Umar 8 6 177 22.1 48 83 .578 0 2 .000 17 36 .472 113 14.1 3 15 18 2.3 15 13 23 6 3
22 Davis, Nashawn 8 0 171 21.4 41 74 .554 1 9 .111 25 35 .714 108 13.5 12 16 28 3.5 13 9 8 9 1
3 Carter, Shamar 8 8 246 30.8 35 81 .432 16 47 .340 18 24 .750 104 13.0 8 37 45 5.6 18 3 20 16 6
5 Cast, Adolphus 8 8 173 21.6 20 46 .435 6 14 .429 10 18 .556 56 7.0 5 21 26 3.3 16 15 21 6 0
24 Lampley, Ty 8 2 199 24.9 15 44 .341 3 10 .300 11 17 .647 44 5.5 4 30 34 4.3 17 9 9 7 9
0 Trotter, Antonio 8 2 161 20.1 13 24 .542 2 7 .286 12 16 .750 40 5.0 7 13 20 2.5 29 19 20 11 0
13 Stojanovic, Dimitrije 7 6 137 19.6 13 39 .333 0 8 .000 8 16 .500 34 4.9 14 25 39 5.6 14 7 10 2 6
11 Watson, Jalen 8 6 143 17.9 15 44 .341 0 4 .000 9 12 .750 39 4.9 5 15 20 2.5 12 4 14 2 0
15 Wilson, Greg 7 0 49 7.0 8 16 .500 0 0 .000 6 10 .600 22 3.1 6 9 15 2.1 1 1 7 1 2
32 Dake, Christian 3 0 20 6.7 4 6 .667 1 2 .500 0 0 .000 9 3.0 0 2 2 0.7 2 2 2 0 0
10 Rumanyika, Benjamin 5 2 51 10.2 2 5 .400 0 0 .000 2 3 .667 6 1.2 1 1 2 0.4 4 2 1 1 0
25 Tsegaye, Esrom 6 0 22 3.7 3 6 .500 1 2 .500 0 0 .000 7 1.2 1 0 1 0.2 3 0 1 1 0
14 Jones, Kevin 2 0 15 7.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 3 1 2 2 0
35 Prude, Jacinth 2 0 9 4.5 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 0 1 3 0 0
30 Freeman, Jason 4 0 27 6.8 1 7 .143 1 3 .333 0 1 .000 3 0.8 0 6 6 1.5 0 1 3 3 0
21 Clarke, Brandon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
20 Johnson, Terrance 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 16 32 4.0 0 0 8 0 0  
Total 8 1601 200.1 220 479 .459 31 110 .282 118 188 .628 589 73.63 83 208 291 36.4 147 87 152 67 27
Opponents 8 1601 200.1 278 532 .523 64 159 .403 129 184 .701 749 93.63 81 206 287 35.9 155 108 117 94 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Lawson, Umar 8 6 177 48 83 .578 0 2 .000 17 36 .472 113 14.1
3 Carter, Shamar 8 8 246 35 81 .432 16 47 .340 18 24 .750 104 13.0
22 Davis, Nashawn 8 0 171 41 74 .554 1 9 .111 25 35 .714 108 13.5
5 Cast, Adolphus 8 8 173 20 46 .435 6 14 .429 10 18 .556 56 7.0
24 Lampley, Ty 8 2 199 15 44 .341 3 10 .300 11 17 .647 44 5.5
0 Trotter, Antonio 8 2 161 13 24 .542 2 7 .286 12 16 .750 40 5.0
13 Stojanovic, Dimitrije 7 6 137 13 39 .333 0 8 .000 8 16 .500 34 4.9
11 Watson, Jalen 8 6 143 15 44 .341 0 4 .000 9 12 .750 39 4.9
32 Dake, Christian 3 0 20 4 6 .667 1 2 .500 0 0 .000 9 3.0
15 Wilson, Greg 7 0 49 8 16 .500 0 0 .000 6 10 .600 22 3.1
10 Rumanyika, Benjamin 5 2 51 2 5 .400 0 0 .000 2 3 .667 6 1.2
14 Jones, Kevin 2 0 15 1 1 1.000 0 0 .000 0 0 .000 2 1.0
35 Prude, Jacinth 2 0 9 1 3 .333 0 2 .000 0 0 .000 2 1.0
25 Tsegaye, Esrom 6 0 22 3 6 .500 1 2 .500 0 0 .000 7 1.2
30 Freeman, Jason 4 0 27 1 7 .143 1 3 .333 0 1 .000 3 0.8
20 Johnson, Terrance 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1601 220 479 .459 31 110 .282 118 188 .628 589 73.63
Opponents 8 1601 278 532 .523 64 159 .403 129 184 .701 749 93.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Lawson, Umar 8 22.1 .578 .000 .472 0.4 1.9 2.3 1.6 0.8 0.4 14.1
3 Carter, Shamar 8 30.8 .432 .340 .750 1.0 4.6 5.6 0.4 2.0 0.8 13.0
22 Davis, Nashawn 8 21.4 .554 .111 .714 1.5 2.0 3.5 1.1 1.1 0.1 13.5
5 Cast, Adolphus 8 21.6 .435 .429 .556 0.6 2.6 3.3 1.9 0.8 0.0 7.0
24 Lampley, Ty 8 24.9 .341 .300 .647 0.5 3.8 4.3 1.1 0.9 1.1 5.5
0 Trotter, Antonio 8 20.1 .542 .286 .750 0.9 1.6 2.5 2.4 1.4 0.0 5.0
13 Stojanovic, Dimitrije 7 19.6 .333 .000 .500 2.0 3.6 5.6 1.0 0.3 0.9 4.9
11 Watson, Jalen 8 17.9 .341 .000 .750 0.6 1.9 2.5 0.5 0.3 0.0 4.9
32 Dake, Christian 3 6.7 .667 .500 .000 0.0 0.7 0.7 0.7 0.0 0.0 3.0
15 Wilson, Greg 7 7.0 .500 .000 .600 0.9 1.3 2.1 0.1 0.1 0.3 3.1
10 Rumanyika, Benjamin 5 10.2 .400 .000 .667 0.2 0.2 0.4 0.4 0.2 0.0 1.2
14 Jones, Kevin 2 7.5 1.000 .000 .000 0.0 0.5 0.5 0.5 1.0 0.0 1.0
35 Prude, Jacinth 2 4.5 .333 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
25 Tsegaye, Esrom 6 3.7 .500 .500 .000 0.2 0.0 0.2 0.0 0.2 0.0 1.2
30 Freeman, Jason 4 6.8 .143 .333 .000 0.0 1.5 1.5 0.3 0.8 0.0 0.8
20 Johnson, Terrance 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 200.1 .459 .282 .628 10.4 26.0 36.4 10.9 8.4 3.4 73.63
Opponents 8 200.1 .523 .403 .701 10.1 25.8 35.9 13.5 11.8 2.8 93.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Culver-Stockton (MO) 10/28/25 89-88 W 32-64 .500 6-14 .429 19-23 .826 4 37 41 41.0 22 16 15 5 6 89 89.0
vs Rust (MS) 11/01/25 76-84 L 30-67 .448 3-14 .214 13-18 .722 14 22 36 38.5 18 13 15 2 15 76 82.5
vs Culver-Stockton (MO) 11/08/25 85-93 L 36-73 .493 7-18 .389 6-15 .400 12 20 32 36.3 24 9 8 1 11 85 83.3
at Principia 11/11/25 84-96 L 30-61 .492 1-9 .111 23-35 .657 9 30 39 37.0 20 9 18 1 11 84 83.5
at Freed-Hardeman 11/18/25 53-107 L 21-51 .412 0-10 .000 11-26 .423 9 26 35 36.6 16 9 34 4 10 53 77.4
vs Missouri Valley 11/30/25 66-85 L 26-66 .394 4-20 .200 10-17 .588 12 23 35 36.3 13 8 10 2 8 66 75.5
vs Bethel (TN) 12/02/25 82-90 L 27-60 .450 6-13 .462 22-32 .688 16 26 42 37.1 14 11 18 7 4 82 76.4
vs Freed-Hardeman (TN) 12/04/25 54-106 L 18-37 .486 4-12 .333 14-22 .636 7 24 31 36.4 20 12 34 5 2 54 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Culver-Stockton (MO) 10/28/25 88-89 L 31-73 .425 7-25 .280 19-29 .655 12 29 41 41.0 21 7 13 2 9 88 88.0
Rust (MS) 11/01/25 84-76 W 31-56 .554 7-13 .538 15-22 .682 10 28 38 39.5 14 8 22 1 10 84 86.0
Culver-Stockton (MO) 11/08/25 93-85 W 32-56 .571 9-20 .450 20-24 .833 6 24 30 36.3 17 15 18 2 3 93 88.3
Principia 11/11/25 96-84 W 32-60 .533 15-31 .484 17-27 .630 5 28 33 35.5 25 18 16 2 12 96 90.3
Freed-Hardeman 11/18/25 107-53 W 41-73 .562 9-22 .409 16-24 .667 8 27 35 35.4 21 20 14 4 20 107 93.6
Missouri Valley 11/30/25 85-66 W 35-64 .547 5-14 .357 10-17 .588 11 31 42 36.5 14 9 15 6 7 85 92.2
Bethel (TN) 12/02/25 90-82 W 33-70 .471 5-12 .417 19-23 .826 14 21 35 36.3 22 12 10 2 13 90 91.9
Freed-Hardeman (TN) 12/04/25 106-54 W 43-80 .538 7-22 .318 13-18 .722 15 18 33 35.9 21 19 9 3 20 106 93.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Culver-Stockton (MO) 10/28/25 89-88 1 32-64/31-73 .500/.425 6-14/7-25 .429/.280 19-23/19-29 .826-.655 41/41 0 16/7 15/13 5/2 6/9 22/21
Rust (MS) 11/01/25 76-84 -8 30-67/31-56 .448/.554 3-14/7-13 .214/.538 13-18/15-22 .722-.682 36/38 -2 13/8 15/22 2/1 15/10 18/14
Culver-Stockton (MO) 11/08/25 85-93 -8 36-73/32-56 .493/.571 7-18/9-20 .389/.450 6-15/20-24 .400-.833 32/30 2 9/15 8/18 1/2 11/3 24/17
Principia 11/11/25 84-96 -12 30-61/32-60 .492/.533 1-9/15-31 .111/.484 23-35/17-27 .657-.630 39/33 6 9/18 18/16 1/2 11/12 20/25
Freed-Hardeman 11/18/25 53-107 -54 21-51/41-73 .412/.562 0-10/9-22 .000/.409 11-26/16-24 .423-.667 35/35 0 9/20 34/14 4/4 10/20 16/21
Missouri Valley 11/30/25 66-85 -19 26-66/35-64 .394/.547 4-20/5-14 .200/.357 10-17/10-17 .588-.588 35/42 -7 8/9 10/15 2/6 8/7 13/14
Bethel (TN) 12/02/25 82-90 -8 27-60/33-70 .450/.471 6-13/5-12 .462/.417 22-32/19-23 .688-.826 42/35 7 11/12 18/10 7/2 4/13 14/22
Freed-Hardeman (TN) 12/04/25 54-106 -52 18-37/43-80 .486/.538 4-12/7-22 .333/.318 14-22/13-18 .636-.722 31/33 -2 12/19 34/9 5/3 2/20 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Culver-Stockton (MO) (10/28/25)
FIELD GOALS MADE 36 Culver-Stockton (MO) (11/08/25)
FIELD GOAL ATTEMPTS 73 Culver-Stockton (MO) (11/08/25)
3 PT FIELD GOALS MADE 7 Culver-Stockton (MO) (11/08/25)
3 PT FG ATTEMPTS 20 Missouri Valley (11/30/25)
FREE THROWS MADE 23 Principia (11/11/25)
FREE THROW ATTEMPTS 35 Principia (11/11/25)
REBOUNDS 42 Bethel (TN) (12/02/25)
ASSISTS 16 Culver-Stockton (MO) (10/28/25)
STEALS 15 Rust (MS) (11/01/25)
BLOCKED SHOTS 7 Bethel (TN) (12/02/25)
TURNOVERS 34 Freed-Hardeman (TN) (12/04/25); Freed-Hardeman (11/18/25)
FOULS 24 Culver-Stockton (MO) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Shamar Carter Culver-Stockton (MO) (11/08/25)
FIELD GOALS MADE 12 Umar Lawson; Shamar Carter Rust (MS) (11/01/25); Culver-Stockton (MO) (11/08/25)
FIELD GOAL ATTEMPTS 19 Shamar Carter Culver-Stockton (MO) (11/08/25)
3 PT FIELD GOALS MADE 4 Shamar Carter Culver-Stockton (MO) (11/08/25); Bethel (TN) (12/02/25); Culver-Stockton (MO) (10/28/25)
3 PT FG ATTEMPTS 9 Shamar Carter Culver-Stockton (MO) (11/08/25); Bethel (TN) (12/02/25)
FREE THROWS MADE 8 Carter,Shamar Principia (11/11/25)
FREE THROW ATTEMPTS 11 Lawson,Umar Principia (11/11/25)
REBOUNDS 10 Shamar Carter Bethel (TN) (12/02/25)
ASSISTS 5 Antonio Trotter; Umar Lawson Rust (MS) (11/01/25); Culver-Stockton (MO) (11/08/25)
STEALS 4 Antonio Trotter Rust (MS) (11/01/25); Culver-Stockton (MO) (11/08/25)
BLOCKED SHOTS 3 Dimitrije Stojanovic; Ty Lampley Bethel (TN) (12/02/25); Freed-Hardeman (TN) (12/04/25)
TURNOVERS 7 Adolphus Cast Freed-Hardeman (TN) (12/04/25)
FOULS 5 Nashawn Davis; Antonio Trotter Culver-Stockton (MO) (11/08/25); Missouri Valley (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Lawson, Umar 8 113 14.1
#22 Davis, Nashawn 8 108 13.5
#3 Carter, Shamar 8 104 13.0
#5 Cast, Adolphus 8 56 7.0
#24 Lampley, Ty 8 44 5.5
#0 Trotter, Antonio 8 40 5.0
#11 Watson, Jalen 8 39 4.9
#13 Stojanovic, Dimitrije 7 34 4.9
#15 Wilson, Greg 7 22 3.1
#32 Dake, Christian 3 9 3.0
#25 Tsegaye, Esrom 6 7 1.2
#10 Rumanyika, Benjamin 5 6 1.2
#30 Freeman, Jason 4 3 0.8
#14 Jones, Kevin 2 2 1.0
#35 Prude, Jacinth 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Lawson, Umar 8 48 83 .578 6.0 10.4
#22 Davis, Nashawn 8 41 74 .554 5.1 9.3
#3 Carter, Shamar 8 35 81 .432 4.4 10.1
#5 Cast, Adolphus 8 20 46 .435 2.5 5.8
#24 Lampley, Ty 8 15 44 .341 1.9 5.5
#11 Watson, Jalen 8 15 44 .341 1.9 5.5
#13 Stojanovic, Dimitrije 7 13 39 .333 1.9 5.6
#0 Trotter, Antonio 8 13 24 .542 1.6 3.0
#15 Wilson, Greg 7 8 16 .500 1.1 2.3
#32 Dake, Christian 3 4 6 .667 1.3 2.0
#25 Tsegaye, Esrom 6 3 6 .500 0.5 1.0
#10 Rumanyika, Benjamin 5 2 5 .400 0.4 1.0
#30 Freeman, Jason 4 1 7 .143 0.3 1.8
#14 Jones, Kevin 2 1 1 1.000 0.5 0.5
#35 Prude, Jacinth 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Carter, Shamar 8 16 47 .340 2.0 5.9
#5 Cast, Adolphus 8 6 14 .429 0.8 1.8
#24 Lampley, Ty 8 3 10 .300 0.4 1.3
#0 Trotter, Antonio 8 2 7 .286 0.3 0.9
#32 Dake, Christian 3 1 2 .500 0.3 0.7
#22 Davis, Nashawn 8 1 9 .111 0.1 1.1
#30 Freeman, Jason 4 1 3 .333 0.3 0.8
#25 Tsegaye, Esrom 6 1 2 .500 0.2 0.3
#23 Lawson, Umar 8 0 2 .000 0.0 0.3
#35 Prude, Jacinth 2 0 2 .000 0.0 1.0
#13 Stojanovic, Dimitrije 7 0 8 .000 0.0 1.1
#11 Watson, Jalen 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Davis, Nashawn 8 25 35 .714 3.1 4.4
#3 Carter, Shamar 8 18 24 .750 2.3 3.0
#23 Lawson, Umar 8 17 36 .472 2.1 4.5
#0 Trotter, Antonio 8 12 16 .750 1.5 2.0
#24 Lampley, Ty 8 11 17 .647 1.4 2.1
#5 Cast, Adolphus 8 10 18 .556 1.3 2.3
#11 Watson, Jalen 8 9 12 .750 1.1 1.5
#13 Stojanovic, Dimitrije 7 8 16 .500 1.1 2.3
#15 Wilson, Greg 7 6 10 .600 0.9 1.4
#10 Rumanyika, Benjamin 5 2 3 .667 0.4 0.6
#30 Freeman, Jason 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Carter, Shamar 8 45 5.6 8 1.0 37 4.6
#13 Stojanovic, Dimitrije 7 39 5.6 14 2.0 25 3.6
#24 Lampley, Ty 8 34 4.3 4 0.5 30 3.8
#TM Team 8 32 4.0 16 2.0 16 2.0
#22 Davis, Nashawn 8 28 3.5 12 1.5 16 2.0
#5 Cast, Adolphus 8 26 3.3 5 0.6 21 2.6
#0 Trotter, Antonio 8 20 2.5 7 0.9 13 1.6
#11 Watson, Jalen 8 20 2.5 5 0.6 15 1.9
#23 Lawson, Umar 8 18 2.3 3 0.4 15 1.9
#15 Wilson, Greg 7 15 2.1 6 0.9 9 1.3
#30 Freeman, Jason 4 6 1.5 0 0.0 6 1.5
#32 Dake, Christian 3 2 0.7 0 0.0 2 0.7
#10 Rumanyika, Benjamin 5 2 0.4 1 0.2 1 0.2
#21 Clarke, Brandon 1 1 1.0 1 1.0 0 0.0
#14 Jones, Kevin 2 1 0.5 0 0.0 1 0.5
#35 Prude, Jacinth 2 1 0.5 0 0.0 1 0.5
#25 Tsegaye, Esrom 6 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Trotter, Antonio 8 19 2.4
#5 Cast, Adolphus 8 15 1.9
#23 Lawson, Umar 8 13 1.6
#22 Davis, Nashawn 8 9 1.1
#24 Lampley, Ty 8 9 1.1
#13 Stojanovic, Dimitrije 7 7 1.0
#11 Watson, Jalen 8 4 0.5
#3 Carter, Shamar 8 3 0.4
#32 Dake, Christian 3 2 0.7
#10 Rumanyika, Benjamin 5 2 0.4
#30 Freeman, Jason 4 1 0.3
#14 Jones, Kevin 2 1 0.5
#35 Prude, Jacinth 2 1 0.5
#15 Wilson, Greg 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Lampley, Ty 8 9 1.1
#3 Carter, Shamar 8 6 0.8
#13 Stojanovic, Dimitrije 7 6 0.9
#23 Lawson, Umar 8 3 0.4
#15 Wilson, Greg 7 2 0.3
#22 Davis, Nashawn 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Carter, Shamar 8 16 2.0
#0 Trotter, Antonio 8 11 1.4
#22 Davis, Nashawn 8 9 1.1
#24 Lampley, Ty 8 7 0.9
#5 Cast, Adolphus 8 6 0.8
#23 Lawson, Umar 8 6 0.8
#30 Freeman, Jason 4 3 0.8
#14 Jones, Kevin 2 2 1.0
#13 Stojanovic, Dimitrije 7 2 0.3
#11 Watson, Jalen 8 2 0.3
#10 Rumanyika, Benjamin 5 1 0.2
#25 Tsegaye, Esrom 6 1 0.2
#15 Wilson, Greg 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Lawson, Umar 8 23 2.9
#5 Cast, Adolphus 8 21 2.6
#3 Carter, Shamar 8 20 2.5
#0 Trotter, Antonio 8 20 2.5
#11 Watson, Jalen 8 14 1.8
#13 Stojanovic, Dimitrije 7 10 1.4
#24 Lampley, Ty 8 9 1.1
#22 Davis, Nashawn 8 8 1.0
#TM Team 8 8 1.0
#15 Wilson, Greg 7 7 1.0
#30 Freeman, Jason 4 3 0.8
#35 Prude, Jacinth 2 3 1.5
#32 Dake, Christian 3 2 0.7
#14 Jones, Kevin 2 2 1.0
#10 Rumanyika, Benjamin 5 1 0.2
#25 Tsegaye, Esrom 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Trotter, Antonio 8 29 3.6
#3 Carter, Shamar 8 18 2.3
#24 Lampley, Ty 8 17 2.1
#5 Cast, Adolphus 8 16 2.0
#23 Lawson, Umar 8 15 1.9
#13 Stojanovic, Dimitrije 7 14 2.0
#22 Davis, Nashawn 8 13 1.6
#11 Watson, Jalen 8 12 1.5
#10 Rumanyika, Benjamin 5 4 0.8
#14 Jones, Kevin 2 3 1.5
#25 Tsegaye, Esrom 6 3 0.5
#32 Dake, Christian 3 2 0.7
#15 Wilson, Greg 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Carter, Shamar 8 246 30.8
#24 Lampley, Ty 8 199 24.9
#23 Lawson, Umar 8 177 22.1
#5 Cast, Adolphus 8 173 21.6
#22 Davis, Nashawn 8 171 21.4
#0 Trotter, Antonio 8 161 20.1
#11 Watson, Jalen 8 143 17.9
#13 Stojanovic, Dimitrije 7 137 19.6
#10 Rumanyika, Benjamin 5 51 10.2
#15 Wilson, Greg 7 49 7.0
#30 Freeman, Jason 4 27 6.8
#25 Tsegaye, Esrom 6 22 3.7
#32 Dake, Christian 3 20 6.7
#14 Jones, Kevin 2 15 7.5
#35 Prude, Jacinth 2 9 4.5
#20 Johnson, Terrance 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Rumanyika, Benjamin 5 2 1 2.00
#32 Dake, Christian 3 2 2 1.00
#22 Davis, Nashawn 8 9 8 1.13
#24 Lampley, Ty 8 9 9 1.00

Sponsors