Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Harris-Stowe (MO) Opponents
Scoring
Total Points 337 307
Points Per Game 84.3 76.8
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 122-247 102-218
FG: Percentage .494 .468
FG: Per Game 30.5 25.5
3PT: Made-Attempted 26-72 26-80
3PT: Percentage .361 .325
3PT: Per Game 6.5 6.5
FT: Made-Attempted 67-105 77-113
FT: Percentage .638 .681
FT: Per Game 16.8 19.3
Rebounding
Total 147 145
Per Game 36.8 36.3
Margin 0.5 --
Assists
Total 42 37
Per Game 10.5 9.3
Turnovers
Total 58 77
Per Game 14.5 19.3
Margin 4.8 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 24.8 13.5
Steals
Total 46 33
Per Game 11.5 8.3
Blocks
Total 2 9
Per Game 0.5 2.3
Attendance
Total 750 0
Per Game 2-375 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Davis, Nashawn 4 4 103 25.8 25 40 .625 1 7 .143 10 16 .625 61 15.3 8 6 14 3.5 9 4 5 11 0
23 Lawson, Umar 4 4 69 17.3 18 36 .500 1 6 .167 15 25 .600 52 13.0 5 7 12 3.0 8 6 5 3 0
24 Franklin, Jr., Antoine 1 0 20 20.0 5 6 .833 0 0 .000 2 3 .667 12 12.0 2 2 4 4.0 1 1 2 1 0
35 Riggins, Joseph 4 0 75 18.8 15 31 .484 9 16 .563 3 4 .750 42 10.5 1 10 11 2.8 7 2 7 6 0
5 Cast, III, Adolphus 2 2 47 23.5 7 14 .500 2 6 .333 4 5 .800 20 10.0 1 6 7 3.5 6 6 6 1 0
3 Williams, Jordan 3 3 66 22.0 9 22 .409 5 12 .417 3 4 .750 26 8.7 1 1 2 0.7 3 4 3 4 0
21 Chaney, Jr., Michael 1 0 14 14.0 3 7 .429 0 0 .000 1 3 .333 7 7.0 2 0 2 2.0 1 0 1 0 0
5 Cast, III, Adolphus 2 2 20 10.0 4 5 .800 3 4 .750 2 3 .667 13 6.5 0 0 0 0.0 0 2 1 1 0
15 Wilson, Greg 4 0 61 15.3 6 17 .353 0 1 .000 10 14 .714 22 5.5 7 11 18 4.5 3 1 3 1 1
11 Thornton, Joshua 4 0 63 15.8 9 18 .500 0 2 .000 2 4 .500 20 5.0 2 10 12 3.0 8 1 5 2 0
0 Trotter, Antonio 4 0 53 13.3 7 15 .467 2 4 .500 3 3 1.000 19 4.8 3 5 8 2.0 6 5 5 6 0
13 Stojanovic, Dimitrije 3 0 33 11.0 5 8 .625 0 0 .000 4 4 1.000 14 4.7 6 5 11 3.7 6 0 6 2 1
21 Chaney, Jr., Michael 1 0 8 8.0 1 3 .333 1 1 1.000 1 2 .500 4 4.0 0 0 0 0.0 2 0 0 1 0
12 Johnson, Terrance 1 0 12 12.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 3 3 3.0 2 1 0 0 0
4 McNeal, Cinco 4 1 53 13.3 2 10 .200 1 5 .200 5 6 .833 10 2.5 1 5 6 1.5 8 2 5 2 0
20 Mills, Kaleo 1 0 10 10.0 1 3 .333 0 2 .000 0 2 .000 2 2.0 1 2 3 3.0 0 1 0 0 0
32 Lo, Mohammed 3 0 12 4.0 1 3 .333 0 1 .000 1 5 .200 3 1.0 1 5 6 2.0 4 0 0 1 0
10 Rumanyika, Benjamin 4 4 37 9.3 1 1 1.000 0 0 .000 1 2 .500 3 0.8 6 5 11 2.8 10 1 2 1 0
30 Freeman, Jason 3 0 20 6.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 3 1 0 1 0
12 Johnson, Terrance 3 0 23 7.7 1 4 .250 0 3 .000 0 0 .000 2 0.7 0 1 1 0.3 2 4 0 2 0
21 Chaney, Jr., Michael 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 3.5 0 0 2 0 0  
Total 4 801 200.3 122 247 .494 26 72 .361 67 105 .638 337 84.25 55 92 147 36.8 89 42 58 46 2
Opponents 4 785 196.3 102 218 .468 26 80 .325 77 113 .681 307 76.75 51 94 145 36.3 84 37 77 33 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Davis, Nashawn 4 4 103 25 40 .625 1 7 .143 10 16 .625 61 15.3
23 Lawson, Umar 4 4 69 18 36 .500 1 6 .167 15 25 .600 52 13.0
24 Franklin, Jr., Antoine 1 0 20 5 6 .833 0 0 .000 2 3 .667 12 12.0
5 Cast, III, Adolphus 2 2 47 7 14 .500 2 6 .333 4 5 .800 20 10.0
35 Riggins, Joseph 4 0 75 15 31 .484 9 16 .563 3 4 .750 42 10.5
3 Williams, Jordan 3 3 66 9 22 .409 5 12 .417 3 4 .750 26 8.7
21 Chaney, Jr., Michael 1 0 14 3 7 .429 0 0 .000 1 3 .333 7 7.0
5 Cast, III, Adolphus 2 2 20 4 5 .800 3 4 .750 2 3 .667 13 6.5
11 Thornton, Joshua 4 0 63 9 18 .500 0 2 .000 2 4 .500 20 5.0
15 Wilson, Greg 4 0 61 6 17 .353 0 1 .000 10 14 .714 22 5.5
21 Chaney, Jr., Michael 1 0 8 1 3 .333 1 1 1.000 1 2 .500 4 4.0
13 Stojanovic, Dimitrije 3 0 33 5 8 .625 0 0 .000 4 4 1.000 14 4.7
0 Trotter, Antonio 4 0 53 7 15 .467 2 4 .500 3 3 1.000 19 4.8
12 Johnson, Terrance 1 0 12 1 2 .500 1 2 .500 0 0 .000 3 3.0
4 McNeal, Cinco 4 1 53 2 10 .200 1 5 .200 5 6 .833 10 2.5
20 Mills, Kaleo 1 0 10 1 3 .333 0 2 .000 0 2 .000 2 2.0
32 Lo, Mohammed 3 0 12 1 3 .333 0 1 .000 1 5 .200 3 1.0
10 Rumanyika, Benjamin 4 4 37 1 1 1.000 0 0 .000 1 2 .500 3 0.8
30 Freeman, Jason 3 0 20 1 2 .500 0 0 .000 0 0 .000 2 0.7
12 Johnson, Terrance 3 0 23 1 4 .250 0 3 .000 0 0 .000 2 0.7
21 Chaney, Jr., Michael 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 801 122 247 .494 26 72 .361 67 105 .638 337 84.25
Opponents 4 785 102 218 .468 26 80 .325 77 113 .681 307 76.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Davis, Nashawn 4 25.8 .625 .143 .625 2.0 1.5 3.5 1.0 2.8 0.0 15.3
23 Lawson, Umar 4 17.3 .500 .167 .600 1.3 1.8 3.0 1.5 0.8 0.0 13.0
24 Franklin, Jr., Antoine 1 20.0 .833 .000 .667 2.0 2.0 4.0 1.0 1.0 0.0 12.0
5 Cast, III, Adolphus 2 23.5 .500 .333 .800 0.5 3.0 3.5 3.0 0.5 0.0 10.0
35 Riggins, Joseph 4 18.8 .484 .563 .750 0.3 2.5 2.8 0.5 1.5 0.0 10.5
3 Williams, Jordan 3 22.0 .409 .417 .750 0.3 0.3 0.7 1.3 1.3 0.0 8.7
21 Chaney, Jr., Michael 1 14.0 .429 .000 .333 2.0 0.0 2.0 0.0 0.0 0.0 7.0
5 Cast, III, Adolphus 2 10.0 .800 .750 .667 0.0 0.0 0.0 1.0 0.5 0.0 6.5
11 Thornton, Joshua 4 15.8 .500 .000 .500 0.5 2.5 3.0 0.3 0.5 0.0 5.0
15 Wilson, Greg 4 15.3 .353 .000 .714 1.8 2.8 4.5 0.3 0.3 0.3 5.5
21 Chaney, Jr., Michael 1 8.0 .333 1.000 .500 0.0 0.0 0.0 0.0 1.0 0.0 4.0
13 Stojanovic, Dimitrije 3 11.0 .625 .000 1.000 2.0 1.7 3.7 0.0 0.7 0.3 4.7
0 Trotter, Antonio 4 13.3 .467 .500 1.000 0.8 1.3 2.0 1.3 1.5 0.0 4.8
12 Johnson, Terrance 1 12.0 .500 .500 .000 0.0 3.0 3.0 1.0 0.0 0.0 3.0
4 McNeal, Cinco 4 13.3 .200 .200 .833 0.3 1.3 1.5 0.5 0.5 0.0 2.5
20 Mills, Kaleo 1 10.0 .333 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 2.0
32 Lo, Mohammed 3 4.0 .333 .000 .200 0.3 1.7 2.0 0.0 0.3 0.0 1.0
10 Rumanyika, Benjamin 4 9.3 1.000 .000 .500 1.5 1.3 2.8 0.3 0.3 0.0 0.8
30 Freeman, Jason 3 6.7 .500 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.7
12 Johnson, Terrance 3 7.7 .250 .000 .000 0.0 0.3 0.3 1.3 0.7 0.0 0.7
21 Chaney, Jr., Michael 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 4 200.3 .494 .361 .638 13.8 23.0 36.8 10.5 11.5 0.5 84.25
Opponents 4 196.3 .468 .325 .681 12.8 23.5 36.3 9.3 8.3 2.3 76.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brescia (KY) 10/24/26 98-91 W 38-66 .576 7-20 .350 15-23 .652 13 21 34 34.0 28 11 12 0 8 98 98.0
vs Saint Xavier (IL) 10/30/26 86-76 W 31-57 .544 3-14 .214 21-31 .677 13 22 35 34.5 23 11 13 0 12 86 92.0
at Central Bible 11/03/26 91-53 W 35-60 .583 10-14 .714 11-20 .550 14 30 44 37.7 21 11 26 0 15 91 91.7
at Benedictine 11/06/26 62-88 L 18-64 .281 6-24 .250 20-31 .645 15 19 34 36.8 17 9 7 2 11 62 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brescia (KY) 10/24/26 91-98 L 31-56 .554 7-18 .389 21-35 .600 12 20 32 32.0 21 6 18 0 5 90 90.0
Saint Xavier (IL) 10/30/26 76-86 L 25-54 .463 6-19 .316 20-29 .690 16 23 39 35.5 26 8 20 0 11 76 83.0
Central Bible 11/03/26 53-91 L 15-53 .283 4-18 .222 19-27 .704 13 14 27 32.7 17 7 25 4 14 53 73.0
Benedictine 11/06/26 88-62 W 31-55 .564 9-25 .360 17-22 .773 10 37 47 36.3 20 16 14 5 3 88 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brescia (KY) 10/24/26 98-91 7 38-66/31-56 .576/.554 7-20/7-18 .350/.389 15-23/21-35 .652-.600 34/32 2 11/6 12/18 0/0 8/5 28/21
Saint Xavier (IL) 10/30/26 86-76 10 31-57/25-54 .544/.463 3-14/6-19 .214/.316 21-31/20-29 .677-.690 35/39 -4 11/8 13/20 0/0 12/11 23/26
Central Bible 11/03/26 91-53 38 35-60/15-53 .583/.283 10-14/4-18 .714/.222 11-20/19-27 .550-.704 44/27 17 11/7 26/25 0/4 15/14 21/17
Benedictine 11/06/26 62-88 -26 18-64/31-55 .281/.564 6-24/9-25 .250/.360 20-31/17-22 .645-.773 34/47 -13 9/16 7/14 2/5 11/3 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Brescia (KY) (10/24/26)
FIELD GOALS MADE 38 Brescia (KY) (10/24/26)
FIELD GOAL ATTEMPTS 66 Brescia (KY) (10/24/26)
3 PT FIELD GOALS MADE 10 Central Bible (11/03/26)
3 PT FG ATTEMPTS 24 Benedictine (11/06/26)
FREE THROWS MADE 21 Saint Xavier (IL) (10/30/26)
FREE THROW ATTEMPTS 31 Saint Xavier (IL) (10/30/26); Benedictine (11/06/26)
REBOUNDS 44 Central Bible (11/03/26)
ASSISTS 11 Brescia (KY) (10/24/26); Saint Xavier (IL) (10/30/26); Central Bible (11/03/26)
STEALS 15 Central Bible (11/03/26)
BLOCKED SHOTS 2 Benedictine (11/06/26)
TURNOVERS 26 Central Bible (11/03/26)
FOULS 28 Brescia (KY) (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Nashawn Davis Saint Xavier (IL) (10/30/26)
FIELD GOALS MADE 12 Nashawn Davis Saint Xavier (IL) (10/30/26)
FIELD GOAL ATTEMPTS 17 Nashawn Davis Saint Xavier (IL) (10/30/26)
3 PT FIELD GOALS MADE 3 Joseph Riggins; Adolphus Cast Saint Xavier (IL) (10/30/26); Central Bible (11/03/26); Benedictine (11/06/26)
3 PT FG ATTEMPTS 7 Jordan Williams Brescia (KY) (10/24/26)
FREE THROWS MADE 8 Umar Lawson Saint Xavier (IL) (10/30/26)
FREE THROW ATTEMPTS 10 Umar Lawson Saint Xavier (IL) (10/30/26)
REBOUNDS 6 Greg Wilson; TEAM Brescia (KY) (10/24/26); Benedictine (11/06/26)
ASSISTS 4 Adolphus Cast, III Brescia (KY) (10/24/26)
STEALS 5 Nashawn Davis Brescia (KY) (10/24/26)
BLOCKED SHOTS 1 Dimitrije Stojanovic Benedictine (11/06/26)
TURNOVERS 4 Adolphus Cast, III; Joseph Riggins Saint Xavier (IL) (10/30/26); Central Bible (11/03/26)
FOULS 4 Nashawn Davis; Benjamin Rumanyika; Antonio Trotter Brescia (KY) (10/24/26); Saint Xavier (IL) (10/30/26); Central Bible (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Davis, Nashawn 4 61 15.3
#23 Lawson, Umar 4 52 13.0
#35 Riggins, Joseph 4 42 10.5
#3 Williams, Jordan 3 26 8.7
#15 Wilson, Greg 4 22 5.5
#5 Cast, III, Adolphus 2 20 10.0
#11 Thornton, Joshua 4 20 5.0
#0 Trotter, Antonio 4 19 4.8
#13 Stojanovic, Dimitrije 3 14 4.7
#5 Cast, III, Adolphus 2 13 6.5
#24 Franklin, Jr., Antoine 1 12 12.0
#4 McNeal, Cinco 4 10 2.5
#21 Chaney, Jr., Michael 1 7 7.0
#21 Chaney, Jr., Michael 1 4 4.0
#12 Johnson, Terrance 1 3 3.0
#32 Lo, Mohammed 3 3 1.0
#10 Rumanyika, Benjamin 4 3 0.8
#30 Freeman, Jason 3 2 0.7
#12 Johnson, Terrance 3 2 0.7
#20 Mills, Kaleo 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Davis, Nashawn 4 25 40 .625 6.3 10.0
#23 Lawson, Umar 4 18 36 .500 4.5 9.0
#35 Riggins, Joseph 4 15 31 .484 3.8 7.8
#11 Thornton, Joshua 4 9 18 .500 2.3 4.5
#3 Williams, Jordan 3 9 22 .409 3.0 7.3
#5 Cast, III, Adolphus 2 7 14 .500 3.5 7.0
#0 Trotter, Antonio 4 7 15 .467 1.8 3.8
#15 Wilson, Greg 4 6 17 .353 1.5 4.3
#24 Franklin, Jr., Antoine 1 5 6 .833 5.0 6.0
#13 Stojanovic, Dimitrije 3 5 8 .625 1.7 2.7
#5 Cast, III, Adolphus 2 4 5 .800 2.0 2.5
#21 Chaney, Jr., Michael 1 3 7 .429 3.0 7.0
#4 McNeal, Cinco 4 2 10 .200 0.5 2.5
#21 Chaney, Jr., Michael 1 1 3 .333 1.0 3.0
#30 Freeman, Jason 3 1 2 .500 0.3 0.7
#12 Johnson, Terrance 3 1 4 .250 0.3 1.3
#12 Johnson, Terrance 1 1 2 .500 1.0 2.0
#32 Lo, Mohammed 3 1 3 .333 0.3 1.0
#20 Mills, Kaleo 1 1 3 .333 1.0 3.0
#10 Rumanyika, Benjamin 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Riggins, Joseph 4 9 16 .563 2.3 4.0
#3 Williams, Jordan 3 5 12 .417 1.7 4.0
#5 Cast, III, Adolphus 2 3 4 .750 1.5 2.0
#5 Cast, III, Adolphus 2 2 6 .333 1.0 3.0
#0 Trotter, Antonio 4 2 4 .500 0.5 1.0
#21 Chaney, Jr., Michael 1 1 1 1.000 1.0 1.0
#22 Davis, Nashawn 4 1 7 .143 0.3 1.8
#12 Johnson, Terrance 1 1 2 .500 1.0 2.0
#23 Lawson, Umar 4 1 6 .167 0.3 1.5
#4 McNeal, Cinco 4 1 5 .200 0.3 1.3
#12 Johnson, Terrance 3 0 3 .000 0.0 1.0
#32 Lo, Mohammed 3 0 1 .000 0.0 0.3
#20 Mills, Kaleo 1 0 2 .000 0.0 2.0
#11 Thornton, Joshua 4 0 2 .000 0.0 0.5
#15 Wilson, Greg 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Lawson, Umar 4 15 25 .600 3.8 6.3
#22 Davis, Nashawn 4 10 16 .625 2.5 4.0
#15 Wilson, Greg 4 10 14 .714 2.5 3.5
#4 McNeal, Cinco 4 5 6 .833 1.3 1.5
#5 Cast, III, Adolphus 2 4 5 .800 2.0 2.5
#13 Stojanovic, Dimitrije 3 4 4 1.000 1.3 1.3
#35 Riggins, Joseph 4 3 4 .750 0.8 1.0
#0 Trotter, Antonio 4 3 3 1.000 0.8 0.8
#3 Williams, Jordan 3 3 4 .750 1.0 1.3
#5 Cast, III, Adolphus 2 2 3 .667 1.0 1.5
#24 Franklin, Jr., Antoine 1 2 3 .667 2.0 3.0
#11 Thornton, Joshua 4 2 4 .500 0.5 1.0
#21 Chaney, Jr., Michael 1 1 3 .333 1.0 3.0
#21 Chaney, Jr., Michael 1 1 2 .500 1.0 2.0
#32 Lo, Mohammed 3 1 5 .200 0.3 1.7
#10 Rumanyika, Benjamin 4 1 2 .500 0.3 0.5
#20 Mills, Kaleo 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Wilson, Greg 4 18 4.5 7 1.8 11 2.8
#22 Davis, Nashawn 4 14 3.5 8 2.0 6 1.5
#TM Team 4 14 3.5 8 2.0 6 1.5
#23 Lawson, Umar 4 12 3.0 5 1.3 7 1.8
#11 Thornton, Joshua 4 12 3.0 2 0.5 10 2.5
#35 Riggins, Joseph 4 11 2.8 1 0.3 10 2.5
#10 Rumanyika, Benjamin 4 11 2.8 6 1.5 5 1.3
#13 Stojanovic, Dimitrije 3 11 3.7 6 2.0 5 1.7
#0 Trotter, Antonio 4 8 2.0 3 0.8 5 1.3
#5 Cast, III, Adolphus 2 7 3.5 1 0.5 6 3.0
#32 Lo, Mohammed 3 6 2.0 1 0.3 5 1.7
#4 McNeal, Cinco 4 6 1.5 1 0.3 5 1.3
#24 Franklin, Jr., Antoine 1 4 4.0 2 2.0 2 2.0
#12 Johnson, Terrance 1 3 3.0 0 0.0 3 3.0
#20 Mills, Kaleo 1 3 3.0 1 1.0 2 2.0
#21 Chaney, Jr., Michael 1 2 2.0 2 2.0 0 0.0
#3 Williams, Jordan 3 2 0.7 1 0.3 1 0.3
#30 Freeman, Jason 3 1 0.3 0 0.0 1 0.3
#12 Johnson, Terrance 3 1 0.3 0 0.0 1 0.3
#21 Chaney, Jr., Michael 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Cast, III, Adolphus 2 6 3.0
#23 Lawson, Umar 4 6 1.5
#0 Trotter, Antonio 4 5 1.3
#22 Davis, Nashawn 4 4 1.0
#12 Johnson, Terrance 3 4 1.3
#3 Williams, Jordan 3 4 1.3
#5 Cast, III, Adolphus 2 2 1.0
#4 McNeal, Cinco 4 2 0.5
#35 Riggins, Joseph 4 2 0.5
#24 Franklin, Jr., Antoine 1 1 1.0
#30 Freeman, Jason 3 1 0.3
#12 Johnson, Terrance 1 1 1.0
#20 Mills, Kaleo 1 1 1.0
#10 Rumanyika, Benjamin 4 1 0.3
#11 Thornton, Joshua 4 1 0.3
#15 Wilson, Greg 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Stojanovic, Dimitrije 3 1 0.3
#15 Wilson, Greg 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Davis, Nashawn 4 11 2.8
#35 Riggins, Joseph 4 6 1.5
#0 Trotter, Antonio 4 6 1.5
#3 Williams, Jordan 3 4 1.3
#23 Lawson, Umar 4 3 0.8
#12 Johnson, Terrance 3 2 0.7
#4 McNeal, Cinco 4 2 0.5
#13 Stojanovic, Dimitrije 3 2 0.7
#11 Thornton, Joshua 4 2 0.5
#5 Cast, III, Adolphus 2 1 0.5
#5 Cast, III, Adolphus 2 1 0.5
#21 Chaney, Jr., Michael 1 1 1.0
#24 Franklin, Jr., Antoine 1 1 1.0
#30 Freeman, Jason 3 1 0.3
#32 Lo, Mohammed 3 1 0.3
#10 Rumanyika, Benjamin 4 1 0.3
#15 Wilson, Greg 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#35 Riggins, Joseph 4 7 1.8
#5 Cast, III, Adolphus 2 6 3.0
#13 Stojanovic, Dimitrije 3 6 2.0
#22 Davis, Nashawn 4 5 1.3
#23 Lawson, Umar 4 5 1.3
#4 McNeal, Cinco 4 5 1.3
#11 Thornton, Joshua 4 5 1.3
#0 Trotter, Antonio 4 5 1.3
#3 Williams, Jordan 3 3 1.0
#15 Wilson, Greg 4 3 0.8
#24 Franklin, Jr., Antoine 1 2 2.0
#10 Rumanyika, Benjamin 4 2 0.5
#TM Team 4 2 0.5
#5 Cast, III, Adolphus 2 1 0.5
#21 Chaney, Jr., Michael 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Rumanyika, Benjamin 4 10 2.5
#22 Davis, Nashawn 4 9 2.3
#23 Lawson, Umar 4 8 2.0
#4 McNeal, Cinco 4 8 2.0
#11 Thornton, Joshua 4 8 2.0
#35 Riggins, Joseph 4 7 1.8
#5 Cast, III, Adolphus 2 6 3.0
#13 Stojanovic, Dimitrije 3 6 2.0
#0 Trotter, Antonio 4 6 1.5
#32 Lo, Mohammed 3 4 1.3
#30 Freeman, Jason 3 3 1.0
#3 Williams, Jordan 3 3 1.0
#15 Wilson, Greg 4 3 0.8
#21 Chaney, Jr., Michael 1 2 2.0
#12 Johnson, Terrance 3 2 0.7
#12 Johnson, Terrance 1 2 2.0
#21 Chaney, Jr., Michael 1 1 1.0
#24 Franklin, Jr., Antoine 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Davis, Nashawn 4 103 25.8
#35 Riggins, Joseph 4 75 18.8
#23 Lawson, Umar 4 69 17.3
#3 Williams, Jordan 3 66 22.0
#11 Thornton, Joshua 4 63 15.8
#15 Wilson, Greg 4 61 15.3
#4 McNeal, Cinco 4 53 13.3
#0 Trotter, Antonio 4 53 13.3
#5 Cast, III, Adolphus 2 47 23.5
#10 Rumanyika, Benjamin 4 37 9.3
#13 Stojanovic, Dimitrije 3 33 11.0
#12 Johnson, Terrance 3 23 7.7
#5 Cast, III, Adolphus 2 20 10.0
#24 Franklin, Jr., Antoine 1 20 20.0
#30 Freeman, Jason 3 20 6.7
#21 Chaney, Jr., Michael 1 14 14.0
#12 Johnson, Terrance 1 12 12.0
#32 Lo, Mohammed 3 12 4.0
#20 Mills, Kaleo 1 10 10.0
#21 Chaney, Jr., Michael 1 8 8.0
#21 Chaney, Jr., Michael 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Cast, III, Adolphus 2 2 1 2.00
#5 Cast, III, Adolphus 2 6 6 1.00
#23 Lawson, Umar 4 6 5 1.20
#0 Trotter, Antonio 4 5 5 1.00
#3 Williams, Jordan 3 4 3 1.33

Sponsors