Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2023-24 Men's Basketball Cumulative Statistics

Team Stats (3-26, 3-11)

Overall Team Statistics
Statistic Harris-Stowe Opponents
Scoring
Total Points 1896 2172
Points Per Game 65.4 74.9
Scoring Margin -9.5 --
Shooting
FG: Made-Attempted 697-1688 771-1693
FG: Percentage .413 .455
FG: Per Game 24.0 26.6
3PT: Made-Attempted 171-521 257-729
3PT: Percentage .328 .353
3PT: Per Game 5.9 8.9
FT: Made-Attempted 331-461 373-543
FT: Percentage .718 .687
FT: Per Game 11.4 12.9
Rebounding
Total 929 1040
Per Game 32.0 35.9
Margin -3.8 --
Assists
Total 309 451
Per Game 10.7 15.6
Turnovers
Total 354 364
Per Game 12.2 12.6
Margin 0.3 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 11.6 14.1
Steals
Total 203 199
Per Game 7.0 6.9
Blocks
Total 57 90
Per Game 2.0 3.1
Attendance
Total 814 2108
Per Game 11-74 15-141

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Amos III, Bennie 15 14 504 33.6 86 223 .386 31 86 .360 64 71 .901 267 17.8 1 25 26 1.7 23 41 29 18 0
5 Evans, Patrick 4 4 111 27.8 22 45 .489 8 16 .500 8 8 1.000 60 15.0 1 17 18 4.5 11 7 13 9 0
25 Bell II, Anthony 1 1 28 28.0 5 12 .417 1 2 .500 4 6 .667 15 15.0 0 5 5 5.0 1 2 5 2 0
12 Chargois, Seth 25 21 715 28.6 123 316 .389 39 114 .342 56 83 .675 341 13.6 32 110 142 5.7 62 47 48 30 11
12 Chargois, Seth 4 4 86 21.5 20 39 .513 5 19 .263 2 5 .400 47 11.8 2 11 13 3.3 8 7 7 8 1
05 Evans, Patrick 24 24 702 29.3 109 226 .482 16 50 .320 46 64 .719 280 11.7 26 73 99 4.1 36 39 55 16 9
10 Groce, Chance 2 1 64 32.0 11 26 .423 1 4 .250 0 0 .000 23 11.5 2 7 9 4.5 3 3 2 2 0
11 Martin, Ken 4 4 114 28.5 14 36 .389 10 25 .400 6 6 1.000 44 11.0 3 14 17 4.3 2 1 2 5 0
11 Martin, Ken 9 6 234 26.0 31 83 .373 26 65 .400 5 6 .833 93 10.3 3 22 25 2.8 3 9 5 11 1
25 Bell II, Anthony 1 1 23 23.0 2 4 .500 0 0 .000 6 8 .750 10 10.0 0 0 0 0.0 3 1 3 2 0
10 Groce, Chance 11 4 245 22.3 32 72 .444 5 12 .417 11 17 .647 80 7.3 10 29 39 3.5 15 4 7 2 0
25 Bell II, Anthony 22 15 573 26.0 51 136 .375 2 19 .105 52 74 .703 156 7.1 8 75 83 3.8 43 73 60 39 5
0 Rufus, O'Bray 11 0 230 20.9 26 58 .448 9 23 .391 10 10 1.000 71 6.5 0 12 12 1.1 8 10 12 18 0
25 Bell II, Anthony 1 1 26 26.0 3 6 .500 0 1 .000 0 0 .000 6 6.0 0 2 2 2.0 1 0 2 0 0
14 Sunkett, Darren 3 0 45 15.0 7 11 .636 3 6 .500 0 0 .000 17 5.7 2 5 7 2.3 4 1 1 0 1
0 Rufus, O'Bray 2 1 43 21.5 4 10 .400 1 5 .200 2 2 1.000 11 5.5 1 1 2 1.0 1 3 1 0 0
25 Bell II, Anthony 3 2 61 20.3 3 11 .273 1 7 .143 8 10 .800 15 5.0 2 7 9 3.0 6 5 12 3 0
23 Zephir, Valdy 4 1 34 8.5 8 17 .471 0 2 .000 0 1 .000 16 4.0 4 9 13 3.3 5 2 2 3 2
32 Victor, Tyler 25 25 541 21.6 42 115 .365 3 17 .176 10 21 .476 97 3.9 39 64 103 4.1 57 15 22 9 10
32 Victor, Tyler 4 3 97 24.3 4 11 .364 1 5 .200 5 6 .833 14 3.5 2 11 13 3.3 11 1 3 2 0
20 Bettis, Morenke 2 0 22 11.0 3 6 .500 1 3 .333 0 0 .000 7 3.5 0 2 2 1.0 2 2 1 0 0
35 Smith, Eaton 23 7 330 14.3 29 55 .527 2 6 .333 10 18 .556 70 3.0 35 47 82 3.6 39 9 11 6 8
04 Hayes, Daniel 3 0 39 13.0 3 12 .250 0 2 .000 2 3 .667 8 2.7 0 2 2 0.7 5 4 5 3 0
35 Smith, Eaton 4 0 35 8.8 4 5 .800 2 2 1.000 0 0 .000 10 2.5 5 7 12 3.0 3 1 1 1 0
14 Sunkett, Darren 25 0 319 12.8 20 53 .377 2 13 .154 8 14 .571 50 2.0 12 20 32 1.3 14 7 11 2 1
23 Zephir, Valdy 17 0 133 7.8 14 38 .368 0 4 .000 5 6 .833 33 1.9 12 32 44 2.6 17 1 9 4 6
20 Bettis, Morenke 3 0 17 5.7 2 4 .500 1 3 .333 0 0 .000 5 1.7 1 0 1 0.3 2 0 2 0 0
15 Mosby, Breon 23 4 222 9.7 14 37 .378 0 0 .000 7 12 .583 35 1.5 13 27 40 1.7 26 4 8 2 2
04 Hayes, Daniel 6 0 55 9.2 1 6 .167 0 2 .000 2 2 1.000 4 0.7 1 2 3 0.5 10 4 2 1 0
15 Mosby, Breon 3 0 26 8.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 4 3 1 1 0
22 Brown, Corde 4 0 24 6.0 1 4 .250 0 2 .000 0 1 .000 2 0.5 0 1 1 0.3 1 1 2 0 0
22 Brown, Corde 16 2 98 6.1 2 8 .250 1 5 .200 2 7 .286 7 0.4 1 7 8 0.5 3 2 4 1 0
00 Rufus, O'Bray 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 3 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 32 62 2.1 0 0 6 0 0  
Total 29 5804 200.1 697 1688 .413 171 521 .328 331 461 .718 1896 65.38 249 680 929 32.0 429 309 354 203 57
Opponents 29 5769 198.9 771 1693 .455 257 729 .353 373 543 .687 2172 74.90 285 755 1040 35.9 383 451 364 199 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Amos III, Bennie 14 13 464 33.1 75 202 .371 28 79 .354 62 69 .899 240 17.1 1 24 25 1.8 20 39 2.8 28 17 0
12 Chargois, Seth 14 10 394 28.1 61 173 .353 13 56 .232 26 40 .650 161 11.5 19 66 85 6.1 30 26 1.9 28 14 5
10 Groce, Chance 2 1 64 32.0 11 26 .423 1 4 .250 0 0 .000 23 11.5 2 7 9 4.5 3 3 1.5 2 2 0
25 Bell II, Anthony 1 1 23 23.0 2 4 .500 0 0 .000 6 8 .750 10 10.0 0 0 0 0.0 3 1 1.0 3 2 0
05 Evans, Patrick 14 14 417 29.8 52 113 .460 5 18 .278 21 32 .656 130 9.3 16 44 60 4.3 19 19 1.4 27 9 5
10 Groce, Chance 10 3 231 23.1 30 64 .469 4 11 .364 11 17 .647 75 7.5 9 26 35 3.5 11 4 0.4 6 2 0
25 Bell II, Anthony 12 6 288 24.0 23 65 .354 1 9 .111 17 25 .680 64 5.3 4 40 44 3.7 20 28 2.3 22 16 3
32 Victor, Tyler 14 14 323 23.1 22 61 .361 0 7 .000 5 13 .385 49 3.5 25 33 58 4.1 32 9 0.6 9 5 5
35 Smith, Eaton 14 5 218 15.6 22 38 .579 2 5 .400 8 12 .667 54 3.9 27 34 61 4.4 29 3 0.2 9 5 5
14 Sunkett, Darren 14 0 177 12.6 14 31 .452 1 5 .200 1 6 .167 30 2.1 9 11 20 1.4 8 3 0.2 5 0 1
15 Mosby, Breon 14 1 108 7.7 7 20 .350 0 0 .000 1 4 .250 15 1.1 7 13 20 1.4 11 1 0.1 5 0 1
23 Zephir, Valdy 9 0 41 4.6 5 16 .313 0 1 .000 0 1 .000 10 1.1 9 11 20 2.2 5 0 0.0 3 1 1
22 Brown, Corde 10 2 62 6.2 0 3 .000 0 1 .000 0 2 .000 0 0.0 1 4 5 0.5 2 2 0.2 3 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 15 28 2.0 0 0 0.0 5 0 0  
Total 14 2810 200.7 324 816 .397 55 196 .281 158 229 .690 861 61.50 142 328 470 33.6 193 138 9.9 155 74 26
Opponents 14 2779 198.5 363 797 .455 133 357 .373 175 257 .681 1034 73.86 122 360 482 34.4 179 201 14.4 158 84 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Amos III, Bennie 15 14 504 86 223 .386 31 86 .360 64 71 .901 267 17.8
5 Evans, Patrick 4 4 111 22 45 .489 8 16 .500 8 8 1.000 60 15.0
25 Bell II, Anthony 1 1 28 5 12 .417 1 2 .500 4 6 .667 15 15.0
12 Chargois, Seth 25 21 715 123 316 .389 39 114 .342 56 83 .675 341 13.6
05 Evans, Patrick 24 24 702 109 226 .482 16 50 .320 46 64 .719 280 11.7
12 Chargois, Seth 4 4 86 20 39 .513 5 19 .263 2 5 .400 47 11.8
11 Martin, Ken 4 4 114 14 36 .389 10 25 .400 6 6 1.000 44 11.0
10 Groce, Chance 2 1 64 11 26 .423 1 4 .250 0 0 .000 23 11.5
11 Martin, Ken 9 6 234 31 83 .373 26 65 .400 5 6 .833 93 10.3
25 Bell II, Anthony 1 1 23 2 4 .500 0 0 .000 6 8 .750 10 10.0
25 Bell II, Anthony 22 15 573 51 136 .375 2 19 .105 52 74 .703 156 7.1
10 Groce, Chance 11 4 245 32 72 .444 5 12 .417 11 17 .647 80 7.3
25 Bell II, Anthony 1 1 26 3 6 .500 0 1 .000 0 0 .000 6 6.0
0 Rufus, O'Bray 11 0 230 26 58 .448 9 23 .391 10 10 1.000 71 6.5
25 Bell II, Anthony 3 2 61 3 11 .273 1 7 .143 8 10 .800 15 5.0
0 Rufus, O'Bray 2 1 43 4 10 .400 1 5 .200 2 2 1.000 11 5.5
14 Sunkett, Darren 3 0 45 7 11 .636 3 6 .500 0 0 .000 17 5.7
23 Zephir, Valdy 4 1 34 8 17 .471 0 2 .000 0 1 .000 16 4.0
32 Victor, Tyler 25 25 541 42 115 .365 3 17 .176 10 21 .476 97 3.9
35 Smith, Eaton 23 7 330 29 55 .527 2 6 .333 10 18 .556 70 3.0
32 Victor, Tyler 4 3 97 4 11 .364 1 5 .200 5 6 .833 14 3.5
20 Bettis, Morenke 2 0 22 3 6 .500 1 3 .333 0 0 .000 7 3.5
04 Hayes, Daniel 3 0 39 3 12 .250 0 2 .000 2 3 .667 8 2.7
35 Smith, Eaton 4 0 35 4 5 .800 2 2 1.000 0 0 .000 10 2.5
14 Sunkett, Darren 25 0 319 20 53 .377 2 13 .154 8 14 .571 50 2.0
15 Mosby, Breon 23 4 222 14 37 .378 0 0 .000 7 12 .583 35 1.5
20 Bettis, Morenke 3 0 17 2 4 .500 1 3 .333 0 0 .000 5 1.7
23 Zephir, Valdy 17 0 133 14 38 .368 0 4 .000 5 6 .833 33 1.9
22 Brown, Corde 16 2 98 2 8 .250 1 5 .200 2 7 .286 7 0.4
22 Brown, Corde 4 0 24 1 4 .250 0 2 .000 0 1 .000 2 0.5
04 Hayes, Daniel 6 0 55 1 6 .167 0 2 .000 2 2 1.000 4 0.7
15 Mosby, Breon 3 0 26 1 1 1.000 0 0 .000 0 0 .000 2 0.7
00 Rufus, O'Bray 1 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5804 697 1688 .413 171 521 .328 331 461 .718 1896 65.38
Opponents 29 5769 771 1693 .455 257 729 .353 373 543 .687 2172 74.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Amos III, Bennie 15 33.6 .386 .360 .901 0.1 1.7 1.7 2.7 1.2 0.0 17.8
5 Evans, Patrick 4 27.8 .489 .500 1.000 0.3 4.3 4.5 1.8 2.3 0.0 15.0
25 Bell II, Anthony 1 28.0 .417 .500 .667 0.0 5.0 5.0 2.0 2.0 0.0 15.0
12 Chargois, Seth 25 28.6 .389 .342 .675 1.3 4.4 5.7 1.9 1.2 0.4 13.6
05 Evans, Patrick 24 29.3 .482 .320 .719 1.1 3.0 4.1 1.6 0.7 0.4 11.7
12 Chargois, Seth 4 21.5 .513 .263 .400 0.5 2.8 3.3 1.8 2.0 0.3 11.8
11 Martin, Ken 4 28.5 .389 .400 1.000 0.8 3.5 4.3 0.3 1.3 0.0 11.0
10 Groce, Chance 2 32.0 .423 .250 .000 1.0 3.5 4.5 1.5 1.0 0.0 11.5
11 Martin, Ken 9 26.0 .373 .400 .833 0.3 2.4 2.8 1.0 1.2 0.1 10.3
25 Bell II, Anthony 1 23.0 .500 .000 .750 0.0 0.0 0.0 1.0 2.0 0.0 10.0
25 Bell II, Anthony 22 26.0 .375 .105 .703 0.4 3.4 3.8 3.3 1.8 0.2 7.1
10 Groce, Chance 11 22.3 .444 .417 .647 0.9 2.6 3.5 0.4 0.2 0.0 7.3
25 Bell II, Anthony 1 26.0 .500 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 6.0
0 Rufus, O'Bray 11 20.9 .448 .391 1.000 0.0 1.1 1.1 0.9 1.6 0.0 6.5
25 Bell II, Anthony 3 20.3 .273 .143 .800 0.7 2.3 3.0 1.7 1.0 0.0 5.0
0 Rufus, O'Bray 2 21.5 .400 .200 1.000 0.5 0.5 1.0 1.5 0.0 0.0 5.5
14 Sunkett, Darren 3 15.0 .636 .500 .000 0.7 1.7 2.3 0.3 0.0 0.3 5.7
23 Zephir, Valdy 4 8.5 .471 .000 .000 1.0 2.3 3.3 0.5 0.8 0.5 4.0
32 Victor, Tyler 25 21.6 .365 .176 .476 1.6 2.6 4.1 0.6 0.4 0.4 3.9
35 Smith, Eaton 23 14.3 .527 .333 .556 1.5 2.0 3.6 0.4 0.3 0.3 3.0
32 Victor, Tyler 4 24.3 .364 .200 .833 0.5 2.8 3.3 0.3 0.5 0.0 3.5
20 Bettis, Morenke 2 11.0 .500 .333 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.5
04 Hayes, Daniel 3 13.0 .250 .000 .667 0.0 0.7 0.7 1.3 1.0 0.0 2.7
35 Smith, Eaton 4 8.8 .800 1.000 .000 1.3 1.8 3.0 0.3 0.3 0.0 2.5
14 Sunkett, Darren 25 12.8 .377 .154 .571 0.5 0.8 1.3 0.3 0.1 0.0 2.0
15 Mosby, Breon 23 9.7 .378 .000 .583 0.6 1.2 1.7 0.2 0.1 0.1 1.5
20 Bettis, Morenke 3 5.7 .500 .333 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.7
23 Zephir, Valdy 17 7.8 .368 .000 .833 0.7 1.9 2.6 0.1 0.2 0.4 1.9
22 Brown, Corde 16 6.1 .250 .200 .286 0.1 0.4 0.5 0.1 0.1 0.0 0.4
22 Brown, Corde 4 6.0 .250 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.5
04 Hayes, Daniel 6 9.2 .167 .000 1.000 0.2 0.3 0.5 0.7 0.2 0.0 0.7
15 Mosby, Breon 3 8.7 1.000 .000 .000 0.3 0.7 1.0 1.0 0.3 0.0 0.7
00 Rufus, O'Bray 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Total 29 200.1 .413 .328 .718 8.6 23.4 32.0 10.7 7.0 2.0 65.38
Opponents 29 198.9 .455 .353 .687 9.8 26.0 35.9 15.6 6.9 3.1 74.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Moody Bible 10/28/23 103-32 W 37-73 .507 16-39 .410 13-18 .722 11 30 41 41.0 15 21 12 1 18 103 103.0
at Graceland 11/01/23 65-87 L 26-55 .473 5-16 .313 8-13 .615 7 23 30 35.5 17 4 19 2 6 65 84.0
at WVU Tech (WV) 11/03/23 51-88 L 20-56 .357 5-17 .294 6-8 .750 6 19 25 32.0 14 4 16 1 10 51 73.0
vs Kentucky Christian 11/04/23 75-76 L 26-55 .473 9-21 .429 14-17 .824 7 26 33 32.3 18 12 21 2 13 75 73.5
vs Bethel (TN) 11/07/23 55-76 L 18-56 .321 5-26 .192 14-22 .636 2 18 20 29.8 11 11 8 3 5 55 69.8
at Mount Vernon Nazarene 11/10/23 69-95 L 27-53 .509 7-21 .333 8-8 1.000 3 25 28 29.5 16 8 20 1 8 69 69.7
at Taylor 11/11/23 56-54 W 18-49 .367 6-23 .261 14-18 .778 8 27 35 30.3 21 11 11 1 9 56 67.7
at Dakota State (SD) 11/17/23 72-78 L 29-70 .414 8-23 .348 6-9 .667 6 24 30 30.3 16 19 11 1 9 72 68.3
at Bellevue (NE) 11/18/23 62-70 L 19-49 .388 7-17 .412 17-21 .810 11 20 31 30.3 15 8 14 1 9 62 67.6
vs Crowley's Ridge (AR) 11/21/23 95-67 W 31-56 .554 16-31 .516 17-21 .810 5 29 34 30.7 17 23 5 3 7 95 70.3
at Lindsey Wilson 11/24/23 62-84 L 22-67 .328 6-22 .273 12-15 .800 9 18 27 30.4 8 17 8 4 5 62 69.5
at Campbellsville (KY) 11/25/23 70-92 L 23-52 .442 9-18 .500 15-20 .750 2 26 28 30.2 16 11 17 2 6 70 69.6
at Fontbonne 11/28/23 59-76 L 26-53 .491 5-20 .250 2-4 .500 9 23 32 30.3 14 8 13 4 7 59 68.8
at Crowley's Ridge (AR) 12/09/23 61-67 L 19-56 .339 3-13 .231 20-28 .714 13 23 36 30.7 14 5 16 1 9 61 68.2
at UHSP 01/04/24 81-55 W 34-82 .415 6-22 .273 7-11 .636 17 35 52 32.1 9 16 1 2 9 81 69.1
vs Hannibal-LaGrange (MO) 01/06/24 64-65 L 25-52 .481 5-13 .385 9-14 .643 7 20 27 31.8 13 8 7 0 5 64 68.8
at Williams Baptist (AR) 01/11/24 70-68 W 25-61 .410 2-13 .154 18-29 .621 22 25 47 32.7 17 12 13 2 7 70 68.8
at Central Baptist (AR) 01/13/24 49-95 L 15-51 .294 3-15 .200 16-27 .593 9 24 33 32.7 18 2 18 2 3 49 67.7
vs Missouri Baptist 01/18/24 71-83 L 28-56 .500 10-23 .435 5-6 .833 4 23 27 32.4 13 16 13 3 3 71 67.9
at Columbia (MO) 01/25/24 47-73 L 20-55 .364 3-11 .273 4-4 1.000 5 19 24 32.0 12 9 8 2 2 47 66.9
vs UHSP 02/01/24 84-76 W 30-54 .556 3-10 .300 21-27 .778 12 24 36 32.2 21 17 14 3 8 84 67.7
at Hannibal-LaGrange (MO) 02/03/24 53-55 L 18-61 .295 1-10 .100 16-21 .762 12 29 41 32.6 12 3 12 1 6 53 67.0
vs William Woods (MO) 02/05/24 55-98 L 20-59 .339 6-18 .333 9-13 .692 8 17 25 32.3 13 9 13 1 4 55 66.5
vs Williams Baptist (AR) 02/08/24 63-73 L 22-55 .400 5-14 .357 14-18 .778 4 26 30 32.2 14 11 6 1 5 63 66.3
vs Central Baptist (AR) 02/10/24 52-66 L 20-56 .357 2-9 .222 10-15 .667 9 27 36 32.3 13 11 6 1 2 52 65.8
at William Woods University 02/13/24 55-70 L 18-45 .400 3-11 .273 16-25 .640 9 14 23 32.0 12 6 16 2 9 55 65.3
at Missouri Baptist 02/15/24 59-81 L 26-70 .371 1-14 .071 6-8 .750 16 24 40 32.3 8 11 15 5 7 59 65.1
vs Columbia (MO) 02/22/24 58-76 L 23-59 .390 5-13 .385 7-11 .636 8 21 29 32.1 18 7 13 1 4 58 64.9
at Columbia (MO) 02/29/24 80-96 L 32-72 .444 9-18 .500 7-10 .700 8 21 29 32.0 24 9 8 4 8 80 65.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Moody Bible 10/28/23 32-103 L 11-40 .275 0-7 .000 10-23 .435 5 22 27 27.0 16 1 33 0 6 32 32.0
Graceland 11/01/23 87-65 W 32-64 .500 7-26 .269 16-24 .667 13 25 38 32.5 13 18 12 2 8 87 59.5
WVU Tech (WV) 11/03/23 88-51 W 29-52 .558 17-31 .548 13-17 .765 5 31 36 33.7 6 16 15 4 9 88 69.0
Kentucky Christian 11/04/23 76-75 W 27-62 .435 8-26 .308 14-26 .538 14 22 36 34.3 14 11 17 3 15 76 70.8
Bethel (TN) 11/07/23 76-55 W 31-69 .449 4-15 .267 10-14 .714 20 33 53 38.0 16 15 13 4 6 76 71.8
Mount Vernon Nazarene 11/10/23 95-69 W 38-70 .543 8-30 .267 11-18 .611 11 23 34 37.3 11 22 11 1 11 95 75.7
Taylor 11/11/23 54-56 L 17-48 .354 5-22 .227 15-23 .652 9 25 34 36.9 16 11 12 1 6 54 72.6
Dakota State (SD) 11/17/23 78-72 W 27-66 .409 12-31 .387 12-16 .750 15 37 52 38.8 13 16 17 4 7 78 73.3
Bellevue (NE) 11/18/23 70-62 W 24-51 .471 13-31 .419 9-12 .750 8 22 30 37.8 14 21 13 3 5 70 72.9
Crowley's Ridge (AR) 11/21/23 67-95 L 21-56 .375 8-24 .333 17-20 .850 6 21 27 36.7 18 12 8 0 3 67 72.3
Lindsey Wilson 11/24/23 84-62 W 31-56 .554 13-27 .481 9-12 .750 4 28 32 36.3 15 27 9 7 5 84 73.4
Campbellsville (KY) 11/25/23 92-70 W 33-75 .440 13-36 .361 13-15 .867 11 27 38 36.4 13 26 9 7 8 92 74.9
Fontbonne 11/28/23 76-59 W 30-59 .508 5-17 .294 11-19 .579 13 19 32 36.1 11 10 11 1 12 76 75.0
Crowley's Ridge (AR) 12/09/23 67-61 W 27-61 .443 3-26 .115 10-13 .769 9 26 35 36.0 18 22 14 3 10 67 74.4
UHSP 01/04/24 55-81 L 19-60 .317 10-34 .294 7-13 .538 7 31 38 36.1 8 12 12 4 0 55 73.1
Hannibal-LaGrange (MO) 01/06/24 65-64 W 24-45 .533 9-21 .429 8-13 .615 4 21 25 35.4 14 14 14 1 0 65 72.6
Williams Baptist (AR) 01/11/24 68-70 L 22-57 .386 8-24 .333 16-20 .800 10 20 30 35.1 21 15 11 4 8 68 72.4
Central Baptist (AR) 01/13/24 95-49 W 30-58 .517 14-33 .424 21-32 .656 9 32 41 35.4 18 12 10 7 8 95 73.6
Missouri Baptist 01/18/24 83-71 W 31-62 .500 9-22 .409 12-18 .667 8 23 31 35.2 9 15 11 2 10 83 74.1
Columbia (MO) 01/25/24 73-47 W 28-57 .491 9-26 .346 8-13 .615 11 31 42 35.6 7 22 9 7 2 73 74.1
UHSP 02/01/24 76-84 L 23-48 .479 12-26 .462 18-28 .643 3 12 15 34.6 20 15 18 1 6 76 74.1
Hannibal-LaGrange (MO) 02/03/24 55-53 W 19-53 .358 7-22 .318 10-14 .714 6 24 30 34.4 14 13 11 2 6 55 73.3
William Woods (MO) 02/05/24 98-55 W 33-66 .500 15-30 .500 17-20 .850 14 27 41 34.7 9 19 7 3 10 98 74.3
Williams Baptist (AR) 02/08/24 73-63 W 25-59 .424 8-26 .308 15-18 .833 7 27 34 34.6 12 8 8 4 4 73 74.3
Central Baptist (AR) 02/10/24 66-52 W 26-56 .464 7-21 .333 7-12 .583 7 29 36 34.7 10 10 6 1 3 66 74.0
William Woods University 02/13/24 70-55 W 26-50 .520 9-26 .346 9-13 .692 10 23 33 34.6 19 13 18 4 7 70 73.8
Missouri Baptist 02/15/24 81-59 W 32-70 .457 10-25 .400 7-14 .500 13 29 42 34.9 6 20 11 5 10 81 74.1
Columbia (MO) 02/22/24 76-58 W 25-56 .446 6-21 .286 20-29 .690 13 31 44 35.2 12 13 12 2 10 76 74.1
Columbia (MO) 02/29/24 96-80 W 30-67 .448 8-23 .348 28-34 .824 20 34 54 35.9 10 22 12 3 4 96 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Moody Bible 10/28/23 103-32 71 37-73/11-40 .507/.275 16-39/0-7 .410/.000 13-18/10-23 .722-.435 41/27 14 21/1 12/33 1/0 18/6 15/16
Graceland 11/01/23 65-87 -22 26-55/32-64 .473/.500 5-16/7-26 .313/.269 8-13/16-24 .615-.667 30/38 -8 4/18 19/12 2/2 6/8 17/13
WVU Tech (WV) 11/03/23 51-88 -37 20-56/29-52 .357/.558 5-17/17-31 .294/.548 6-8/13-17 .750-.765 25/36 -11 4/16 16/15 1/4 10/9 14/6
Kentucky Christian 11/04/23 75-76 -1 26-55/27-62 .473/.435 9-21/8-26 .429/.308 14-17/14-26 .824-.538 33/36 -3 12/11 21/17 2/3 13/15 18/14
Bethel (TN) 11/07/23 55-76 -21 18-56/31-69 .321/.449 5-26/4-15 .192/.267 14-22/10-14 .636-.714 20/53 -33 11/15 8/13 3/4 5/6 11/16
Mount Vernon Nazarene 11/10/23 69-95 -26 27-53/38-70 .509/.543 7-21/8-30 .333/.267 8-8/11-18 1.000-.611 28/34 -6 8/22 20/11 1/1 8/11 16/11
Taylor 11/11/23 56-54 2 18-49/17-48 .367/.354 6-23/5-22 .261/.227 14-18/15-23 .778-.652 35/34 1 11/11 11/12 1/1 9/6 21/16
Dakota State (SD) 11/17/23 72-78 -6 29-70/27-66 .414/.409 8-23/12-31 .348/.387 6-9/12-16 .667-.750 30/52 -22 19/16 11/17 1/4 9/7 16/13
Bellevue (NE) 11/18/23 62-70 -8 19-49/24-51 .388/.471 7-17/13-31 .412/.419 17-21/9-12 .810-.750 31/30 1 8/21 14/13 1/3 9/5 15/14
Crowley's Ridge (AR) 11/21/23 95-67 28 31-56/21-56 .554/.375 16-31/8-24 .516/.333 17-21/17-20 .810-.850 34/27 7 23/12 5/8 3/0 7/3 17/18
Lindsey Wilson 11/24/23 62-84 -22 22-67/31-56 .328/.554 6-22/13-27 .273/.481 12-15/9-12 .800-.750 27/32 -5 17/27 8/9 4/7 5/5 8/15
Campbellsville (KY) 11/25/23 70-92 -22 23-52/33-75 .442/.440 9-18/13-36 .500/.361 15-20/13-15 .750-.867 28/38 -10 11/26 17/9 2/7 6/8 16/13
Fontbonne 11/28/23 59-76 -17 26-53/30-59 .491/.508 5-20/5-17 .250/.294 2-4/11-19 .500-.579 32/32 0 8/10 13/11 4/1 7/12 14/11
Crowley's Ridge (AR) 12/09/23 61-67 -6 19-56/27-61 .339/.443 3-13/3-26 .231/.115 20-28/10-13 .714-.769 36/35 1 5/22 16/14 1/3 9/10 14/18
UHSP 01/04/24 81-55 26 34-82/19-60 .415/.317 6-22/10-34 .273/.294 7-11/7-13 .636-.538 52/38 14 16/12 1/12 2/4 9/0 9/8
Hannibal-LaGrange (MO) 01/06/24 64-65 -1 25-52/24-45 .481/.533 5-13/9-21 .385/.429 9-14/8-13 .643-.615 27/25 2 8/14 7/14 0/1 5/0 13/14
Williams Baptist (AR) 01/11/24 70-68 2 25-61/22-57 .410/.386 2-13/8-24 .154/.333 18-29/16-20 .621-.800 47/30 17 12/15 13/11 2/4 7/8 17/21
