Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
AIB College of Business AIB College of Business 2013 - 2013 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0
Asbury University (Ky.) Asbury University (Ky.) 2018 - 2019 2 0-2-0 0% 1-7 0-4 1-4 L2 0-2-0
Avila University (Mo.) Avila University (Mo.) 2021 - 2023 3 3-0-0 100% 6-1 2-0 2-1 W3 3-0-0
Benedictine College (Kan.) Benedictine College (Kan.) 2007 - 2007 1 0-1-0 0% 1-9 1-9 1-9 L1 0-1-0
Benedictine University at Springfield Benedictine University at Springfield 2010 - 2014 5 2-3-0 40% 7-7 1-1 5-4 L1 2-3-0
Bethany College (Kan.) Bethany College (Kan.) 2023 - 2023 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
Blackburn College Blackburn College 2012 - 2023 3 3-0-0 100% 11-2 4-1 6-1 W3 3-0-0
Brescia University (Ky.) Brescia University (Ky.) 2023 - 2024 2 1-0-1 75% 5-3 2-2 3-2 T1 1-0-1
Campbellsville University (Ky.) Campbellsville University (Ky.) 2018 - 2018 1 0-1-0 0% 1-7 1-7 1-7 L1 0-1-0
Cardinal Stritch University Cardinal Stritch University 2011 - 2011 1 0-1-0 0% 1-3 1-3 1-3 L1 0-1-0
Central Baptist College Central Baptist College 2008 - 2024 12 6-5-1 54.2% 16-18 1-2 3-5 W1 5-4-1
Central Christian College (Kan.) Central Christian College (Kan.) 2015 - 2015 1 0-1-0 0% 2-3 2-3 2-3 L1 0-1-0
Central Methodist University (Mo.) Central Methodist University (Mo.) 2008 - 2025 10 2-7-1 25% 11-23 1-2 4-6 W1 2-7-1
Columbia College (Mo.) Columbia College (Mo.) 2007 - 2024 18 0-17-1 2.8% 6-57 0-3 2-7 L11 0-10-0
Culver-Stockton College (Mo.) Culver-Stockton College (Mo.) 2010 - 2025 5 0-3-2 20% 3-9 1-2 2-2 T2 0-3-2

Sponsors