Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2026 Men's Soccer Cumulative Statistics

Team (9-4-3, 3-1-1)

Overall Team Statistics
Statistic Harris-Stowe (MO) Opponents
Shots
Goals 34 17
Goals Per Game 2.13 1.06
Shots 216 137
Shots Per Game 13.5 8.6
Shots Percentage 0.157 0.124
Shots On Goal 113-216 56-137
Shots On Goal Percentage 0.523 0.409
Penalties
Yellow Cards 49 42
Red Cards 1 3
Miscellaneous
Assists 24 9
Saves 39 79
Fouls 226 180
Corner Kicks 72 67
Penalty Kicks: Goals-Attempts 0-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Drca, Dusan 16 14 971 5 4 14 17 0.294 10 0.588 1-0 1 0-0
41 Adigun, Adefolarin 13 8 566 6 1 13 10 0.600 6 0.600 0-0 1 0-0
22 El Ayache, Leonardo 16 15 1117 3 4 10 12 0.250 9 0.750 3-0 1 0-1
25 Martinez, Benjamin 14 12 869 5 0 10 21 0.238 11 0.524 6-0 2 0-0
5 Biffi, Vitor 14 14 1025 4 1 9 22 0.182 7 0.318 6-1 0 0-0
26 Arm, Miller 15 14 1215 3 0 6 10 0.300 5 0.500 3-0 1 0-0
30 Carretero, Beltran 7 1 219 1 2 4 5 0.200 3 0.600 2-0 0 0-0
27 Guerrero, Samuel 15 9 700 0 4 4 14 0.000 9 0.643 1-0 0 0-0
21 Miljkovic, Andrija 14 2 307 2 0 4 6 0.333 4 0.667 0-0 1 0-0
18 Nunez, Facundo 5 0 170 2 0 4 4 0.500 3 0.750 0-0 1 0-0
15 Katanic, Mihajlo 14 4 638 1 1 3 9 0.111 3 0.333 5-0 0 0-0
13 Samuel, Victor 15 4 730 1 1 3 13 0.077 7 0.538 1-0 0 0-0
10 Bilancieri, Antonio 14 8 767 0 2 2 9 0.000 5 0.556 2-0 0 0-0
7 Domian, Chalon 7 2 166 1 0 2 4 0.250 3 0.750 0-0 0 0-0
14 Liberona, Luciano 11 4 495 0 2 2 2 0.000 2 1.000 0-0 0 0-0
17 Cervantes, Nicolas 8 3 380 0 1 1 9 0.000 5 0.556 2-0 0 0-0
19 Momic, Jovan 14 3 449 0 1 1 13 0.000 6 0.462 2-0 0 0-1
23 Bernardes, Vasco 2 1 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Casaneda, David 2 0 65 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Corazza, Matteo 2 0 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Gollaher, Brenner 15 15 1187 0 0 0 6 0.000 2 0.333 3-0 0 0-0
4 Hernandez, Alfonso 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Houghton, Charlie 14 4 557 0 0 0 2 0.000 0 0.000 1-0 0 0-0
00 Kwiatkowski, Miguel 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kudzanai Makechemu, Tanaka 11 7 829 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Noisiez, Louis 10 9 875 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Samary, Felipe 15 12 1034 0 0 0 13 0.000 5 0.385 5-0 0 0-0
9 Mendonca Santos, Pedro 11 1 331 0 0 0 7 0.000 4 0.571 0-0 0 0-0
11 Stankovic, Djordje 9 2 205 0 0 0 4 0.000 3 0.750 2-0 0 0-0
98 Stralla, Leonardo 5 5 405 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 16582 34 24 92 216 0.157 113 0.523 49-1 8 0-2
Opponent 16 - 16331 17 9 43 137 0.124 56 0.409 42-3 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Kwiatkowski, Miguel 2 2 180:00 2 1.00 4 0.667 1 1 0 0 6
1 Noisiez, Louis 10 9 875:00 7 0.72 27 0.794 1 0 1 3 47
98 Stralla, Leonardo 5 5 405:00 8 1.78 6 0.429 2 0 0 2 14
Total 16 - 1460:00 17 1.05 37 0.685 4 1 1 6 67
Opponents 16 - 1460:00 34 2.10 79 0.699 3 135

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Drca, Dusan 5 5 313 4 1 9 9 0.444 6 0.667 0-0 0 0-0
25 Martinez, Benjamin 4 4 325 3 0 6 9 0.333 5 0.556 2-0 1 0-0
22 El Ayache, Leonardo 5 5 384 1 1 3 2 0.500 1 0.500 1-0 1 0-0
5 Biffi, Vitor 4 4 299 1 1 3 6 0.167 2 0.333 3-1 0 0-0
13 Samuel, Victor 5 2 250 1 1 3 6 0.167 4 0.667 1-0 0 0-0
41 Adigun, Adefolarin 3 2 149 1 0 2 2 0.500 1 0.500 0-0 1 0-0
26 Arm, Miller 5 5 410 1 0 2 3 0.333 2 0.667 1-0 0 0-0
27 Guerrero, Samuel 5 5 270 0 2 2 5 0.000 3 0.600 0-0 0 0-0
21 Miljkovic, Andrija 4 1 50 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Cervantes, Nicolas 5 3 236 0 1 1 6 0.000 4 0.667 1-0 0 0-0
15 Katanic, Mihajlo 4 1 208 0 1 1 3 0.000 2 0.667 2-0 0 0-0
14 Liberona, Luciano 5 2 260 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Momic, Jovan 3 0 82 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Bilancieri, Antonio 4 1 149 0 0 0 1 0.000 1 1.000 1-0 0 0-0
30 Carretero, Beltran 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Corazza, Matteo 2 0 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Gollaher, Brenner 4 4 357 0 0 0 2 0.000 2 1.000 2-0 0 0-0
4 Hernandez, Alfonso 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Houghton, Charlie 4 1 137 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Kudzanai Makechemu, Tanaka 3 2 220 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Noisiez, Louis 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Nunez, Facundo 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Samary, Felipe 4 3 312 0 0 0 4 0.000 3 0.750 1-0 0 0-0
9 Mendonca Santos, Pedro 1 0 44 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Stankovic, Djordje 3 0 60 0 0 0 1 0.000 1 1.000 1-0 0 0-0
98 Stralla, Leonardo 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 5102 13 10 36 68 0.191 41 0.603 49-1 3 0-0
Opponent 5 - 4885 6 4 16 42 0.143 17 0.405 42-3 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Noisiez, Louis 4 3 315:00 3 0.86 9 0.750 0 0 0 1 13
98 Stralla, Leonardo 2 2 135:00 3 2.00 1 0.250 1 0 0 1 4
Total 5 - 450:00 6 1.20 10 0.625 1 0 0 2 17
Opponents 5 - 450:00 13 2.60 28 0.683 0 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 at William Woods (MO) W 7-1 (1-0-0, 0-0) 0-0 175 Vitor Biffi (0) (Adefolarin Adigun)
Dusan Drca (0) (Leonardo El ayache)
Mihajlo Katanic (0) (Antonio Bilancieri)
Leonardo El ayache (0)
Adefolarin Adigun (0) (Samuel Guerrero , Beltran Carretero)
Beltran Carretero (0)
Vitor Biffi (0)
8/26/2026 at Culver-Stockton (MO) W 3-1 (2-0-0) 106 Vitor Biffi (1) (Beltran Carretero)
Miller Arm (1) (Leonardo El ayache)
Chalon Domian (1)
08/29/2026 at Webster T 1-1 (2-0-1, 0-0-0) 0-0-0 100 Adefolarin Adigun (1)
9/1/2026 at Central Methodist (MO) L 1-4 (2-0-1) 0 Leonardo El ayache (1)
9/8/2026 vs Brescia (KY) L 0-1 (2-2-1) 0
09/12/2026 at Principia W 3-1 (1-0-0, 0-0-0) 0-0-0 100 Facundo Nunez (2) (Dusan Drca)
Facundo Nunez (2)
Benjamin Martinez (1) (Luciano Liberona)
9/16/2026 at IU Columbus (Ind.) W 3-0 (3-2-1) 0 Miller Arm (1) (Antonio Bilancieri)
Adefolarin Adigun (1)
Adefolarin Adigun (1) (Leonardo El ayache)
9/23/2026 at Judson (IL) L 0-2 (4-3-1) 50
9/27/2026 vs St. Mary-Woods W 2-0 (5-3-1) 150 Benjamin Martinez (2) (Samuel Guerrero)
Adefolarin Adigun (5) (Dusan Drca)
10/3/2026 vs Williams Baptist (AR) W 1-0 (6-3-1, 1-0-0) 1-0-0 100 Benjamin Martinez (3)
10/6/2026 vs Maharishi W 1-0 (7-3-1) 125 Andrija Miljkovic (1) (Dusan Drca)
10/17/2026 at Central Baptist (AR) W 4-3 (8-3-1, 2-0-0) 2-0-0 75 Victor Samuel (0) (Nicolas Cervantes)
Dusan Drca (0) (Vitor Biffi)
Dusan Drca (0) (Mihajlo Katanic)
Leonardo El ayache (0)
10/20/2026 vs Hannibal-LaGrange (MO) T 1-1 (8-3-2, 2-0-1) 2-0-1 120 Benjamin Martinez (4)
10/24/2026 vs Columbia (MO) L 1-2 (8-4-2, 2-1-1) 2-1-1 100 Benjamin Martinez (5) (Samuel Guerrero)
10/27/2026 at Mission (Mo.) W 6-0 (9-4-2, 3-1-1) 3-1-1 0 Adefolarin Adigun (0) (Dusan Drca , Leonardo El ayache)
Dusan Drca (0) (Luciano Liberona)
Vitor Biffi (0)
Dusan Drca (0) (Samuel Guerrero)
Miller Arm (0) (Jovan Momic)
Andrija Miljkovic (0) (Victor Samuel)
11/7/2026 vs Williams Baptist (AR) T 0-0 (9-4-3) 140

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 at William Woods (MO) 7-1 7 5 19 16 0.438 11 0.688 4-0 1 0-0 1140
8/26/2026 at Culver-Stockton (MO) 3-1 3 2 8 26 0.115 14 0.538 3-0 1 0-0 990
08/29/2026 at Webster 1-1 1 0 2 18 0.056 10 0.556 2-0 0 0-0 987
9/1/2026 at Central Methodist (MO) 1-4 1 0 2 10 0.100 5 0.500 5-0 0 0-1 1005
9/8/2026 vs Brescia (KY) 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
09/12/2026 at Principia 3-1 3 2 8 24 0.125 10 0.417 1-0 1 0-0 980
9/16/2026 at IU Columbus (Ind.) 3-0 3 2 8 10 0.300 5 0.500 2-0 1 0-0 1072
9/23/2026 at Judson (IL) 0-2 0 0 0 6 0.000 5 0.833 3-0 0 0-0 943
9/27/2026 vs St. Mary-Woods 2-0 2 2 6 9 0.222 6 0.667 5-0 1 0-1 1035
10/3/2026 vs Williams Baptist (AR) 1-0 1 0 2 7 0.143 1 0.143 5-1 1 0-0 978
10/6/2026 vs Maharishi 1-0 1 1 3 11 0.091 2 0.182 4-0 1 0-0 1061
10/17/2026 at Central Baptist (AR) 4-3 4 3 11 18 0.222 12 0.667 2-0 1 0-0 1025
10/20/2026 vs Hannibal-LaGrange (MO) 1-1 1 0 2 17 0.059 9 0.529 4-0 0 0-0 989
10/24/2026 vs Columbia (MO) 1-2 1 1 3 6 0.167 3 0.500 4-0 0 0-0 988
10/27/2026 at Mission (Mo.) 6-0 6 6 18 20 0.300 16 0.800 3-0 1 0-0 1122
11/7/2026 vs Williams Baptist (AR) 0-0 0 0 0 10 0.000 3 0.300 2-0 0 0-0 1277
Total 34-17 34 24 92 216 0.157 113 0.523 49-1 9 0-2 16582
Opponent - 17 9 43 137 0.124 56 0.409 42-3 4 - 16331

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 William Woods (MO) 7-1 90:00 1 1.00 0 0.000 1 0 0 0 1
8/26/2026 Culver-Stockton (MO) 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
08/29/2026 Webster 1-1 90:00 1 1.00 8 0.889 0 0 1 0 15
9/1/2026 Central Methodist (MO) 1-4 90:00 4 1.75 4 0.500 0 1 0 0 8
9/8/2026 Brescia (KY) 0-1 90:00 1 1.60 1 0.500 0 1 0 0 2
09/12/2026 Principia 3-1 90:00 1 1.50 2 0.667 1 0 0 0 8
9/16/2026 IU Columbus (Ind.) 3-0 90:00 0 1.29 1 1.000 1 0 0 1 1
9/23/2026 Judson (IL) 0-2 90:00 2 1.38 4 0.667 0 1 0 0 6
9/27/2026 St. Mary-Woods 2-0 90:00 0 1.22 1 1.000 1 0 0 1 1
10/3/2026 Williams Baptist (AR) 1-0 90:00 0 1.10 0 0.00 1 0 0 1 0
10/6/2026 Maharishi 1-0 90:00 0 1.00 2 1.000 1 0 0 1 3
10/17/2026 Central Baptist (AR) 4-3 90:00 3 1.17 1 0.250 1 0 0 0 4
10/20/2026 Hannibal-LaGrange (MO) 1-1 90:00 1 1.15 3 0.750 0 0 1 0 4
10/24/2026 Columbia (MO) 1-2 90:00 2 1.21 3 0.600 0 1 0 0 6
10/27/2026 Mission (Mo.) 6-0 90:00 0 1.13 4 1.000 1 0 0 1 4
11/7/2026 Williams Baptist (AR) 0-0 110:00 0 1.05 2 1.000 0 0 1 1 2
Totals - 1460 17 1.05 39 0.696 9 4 3 6 69
Opponent - 1460:00 34 2.10 79 0.699 4 9 3 3 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 William Woods (MO) 1-7 1 0 2 4 0.250 1 0.250 3-1 0 0-0 1086
8/26/2026 Culver-Stockton (MO) 1-3 1 0 2 5 0.200 4 0.800 2-0 0 0-0 1032
08/29/2026 Webster 1-1 1 0 2 15 0.067 9 0.600 1-0 0 0-0 990
9/1/2026 Central Methodist (MO) 4-1 4 2 10 13 0.308 8 0.615 2-0 1 0-1 1028
9/8/2026 Brescia (KY) 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0 969
09/12/2026 Principia 1-3 1 1 3 8 0.125 3 0.375 2-0 0 0-0 963
9/16/2026 IU Columbus (Ind.) 0-3 0 0 0 6 0.000 1 0.167 2-1 0 0-0 1002
9/23/2026 Judson (IL) 2-0 2 1 5 14 0.143 6 0.429 3-0 1 0-0 963
9/27/2026 St. Mary-Woods 0-2 0 0 0 7 0.000 1 0.143 3-0 0 0-0 1081
10/3/2026 Williams Baptist (AR) 0-1 0 0 0 4 0.000 0 0.000 3-0 0 0-0 988
10/6/2026 Maharishi 0-1 0 0 0 7 0.000 2 0.286 4-0 0 0-0 1082
10/17/2026 Central Baptist (AR) 3-4 3 3 9 6 0.500 4 0.667 4-0 0 0-0 999
10/20/2026 Hannibal-LaGrange (MO) 1-1 1 0 2 11 0.091 4 0.364 4-0 0 0-0 946
10/24/2026 Columbia (MO) 2-1 2 1 5 13 0.154 5 0.385 4-1 1 1-1 947
10/27/2026 Mission (Mo.) 0-6 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1005
11/7/2026 Williams Baptist (AR) 0-0 0 0 0 9 0.000 2 0.222 4-0 0 0-0 1250
Total 17-34 17 9 43 137 0.124 56 0.409 42-3 4 1-2 16331
Harris-Stowe (MO) - 34 24 92 216 0.157 113 0.523 49-1 9 - 16582

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 William Woods (MO) 1-7 90:00 7 7.00 4 0.364 0 1 0 0 11
8/26/2026 Culver-Stockton (MO) 1-3 90:00 3 5.00 11 0.786 0 1 0 0 14
08/29/2026 Webster 1-1 90:00 1 3.67 9 0.900 0 0 1 0 18
9/1/2026 Central Methodist (MO) 4-1 90:00 1 3.00 4 0.800 1 0 0 0 5
9/8/2026 Brescia (KY) 1-0 90:00 0 2.40 1 1.000 1 0 0 1 1
09/12/2026 Principia 1-3 90:00 3 2.50 7 0.700 0 1 0 0 24
9/16/2026 IU Columbus (Ind.) 0-3 90:00 3 2.57 2 0.400 0 1 0 0 5
9/23/2026 Judson (IL) 2-0 90:00 0 2.25 5 1.000 1 0 0 1 5
9/27/2026 St. Mary-Woods 0-2 90:00 2 2.22 4 0.667 0 1 0 0 6
10/3/2026 Williams Baptist (AR) 0-1 90:00 1 2.10 0 0.000 0 1 0 0 1
10/6/2026 Maharishi 0-1 90:00 1 2.00 1 0.500 0 1 0 0 2
10/17/2026 Central Baptist (AR) 3-4 90:00 4 2.17 8 0.667 0 1 0 0 12
10/20/2026 Hannibal-LaGrange (MO) 1-1 90:00 1 2.08 8 0.889 0 0 1 0 9
10/24/2026 Columbia (MO) 2-1 90:00 1 2.00 2 0.667 1 0 0 0 3
10/27/2026 Mission (Mo.) 0-6 90:00 6 2.27 10 0.625 0 1 0 0 16
11/7/2026 Williams Baptist (AR) 0-0 110:00 0 2.10 3 1.000 0 0 1 1 3
Totals - 1460 34 2.10 79 0.699 4 9 3 3 135
Harris-Stowe (MO) - 1460:00 17 1.05 39 0.696 9 4 3 6 69

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 at William Woods (MO) 7-1 7/1 5/0 16/4 11/1 1/6 4/3 0/1
8/26/2026 at Culver-Stockton (MO) 3-1 3/1 2/0 26/5 14/4 5/3 3/2 0/0
08/29/2026 at Webster 1-1 1/1 0/0 18/15 10/9 6/7 2/1 0/0
9/1/2026 at Central Methodist (MO) 1-4 1/4 0/2 10/13 5/8 1/4 5/2 0/0
9/8/2026 vs Brescia (KY) 0-1 0/1 0/1 8/7 1/2 5/8 0/1 0/0
09/12/2026 at Principia 3-1 3/1 2/1 24/8 10/3 8/9 1/2 0/0
9/16/2026 at IU Columbus (Ind.) 3-0 3/0 2/0 10/6 5/1 6/7 2/2 0/1
9/23/2026 at Judson (IL) 0-2 0/2 0/1 6/14 5/6 1/1 3/3 0/0
9/27/2026 vs St. Mary-Woods 2-0 2/0 2/0 9/7 6/1 4/4 5/3 0/0
10/3/2026 vs Williams Baptist (AR) 1-0 1/0 0/0 7/4 1/0 5/4 5/3 1/0
10/6/2026 vs Maharishi 1-0 1/0 1/0 11/7 2/2 4/3 4/4 0/0
10/17/2026 at Central Baptist (AR) 4-3 4/3 3/3 18/6 12/4 4/1 2/4 0/0
10/20/2026 vs Hannibal-LaGrange (MO) 1-1 1/1 0/0 17/11 9/4 5/2 4/4 0/0
10/24/2026 vs Columbia (MO) 1-2 1/2 1/1 6/13 3/5 6/4 4/4 0/1
10/27/2026 at Mission (Mo.) 6-0 6/0 6/0 20/8 16/4 8/2 3/0 0/0
11/7/2026 vs Williams Baptist (AR) 0-0 0/0 0/0 10/9 3/2 3/2 2/4 0/0
Totals 34/17 24/9 216/137 113/56 72/67 49/42 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 William Woods (MO) (8/22/2026)
GOALS 7 William Woods (MO) (8/22/2026)
ASSISTS 6 Mission (Mo.) (10/27/2026)
SHOTS 26 Culver-Stockton (MO) (8/26/2026)
SHOTS ON GOAL 16 Mission (Mo.) (10/27/2026)
SAVES 8 Webster (08/29/2026)
FOULS 24 Central Methodist (MO) (9/1/2026)
CORNER KICKS 8 Principia (09/12/2026)
Mission (Mo.) (10/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Central Methodist (MO) (9/1/2026)
GOALS 4 Central Methodist (MO) (9/1/2026)
ASSISTS 3 Central Baptist (AR) (10/17/2026)
SHOTS 15 Webster (08/29/2026)
SHOTS ON GOAL 9 Webster (08/29/2026)
SAVES 11 Culver-Stockton (MO) (8/26/2026)
FOULS 20 Central Methodist (MO) (9/1/2026)
CORNER KICKS 9 Principia (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Webster (08/29/2026)
Central Methodist (MO) (9/1/2026)
Williams Baptist (AR) (10/3/2026)
Hannibal-LaGrange (MO) (10/20/2026)
GOALS 1 Webster (08/29/2026)
Central Methodist (MO) (9/1/2026)
Williams Baptist (AR) (10/3/2026)
Maharishi (10/6/2026)
Hannibal-LaGrange (MO) (10/20/2026)
Columbia (MO) (10/24/2026)
ASSISTS 1 Maharishi (10/6/2026)
Columbia (MO) (10/24/2026)
SHOTS 6 Judson (IL) (9/23/2026)
Williams Baptist (AR) (10/3/2026)
Columbia (MO) (10/24/2026)
SHOTS ON GOAL 1 Brescia (KY) (9/8/2026)
Williams Baptist (AR) (10/3/2026)
Maharishi (10/6/2026)
SAVES 1 Brescia (KY) (9/8/2026)
IU Columbus (Ind.) (9/16/2026)
St. Mary-Woods (9/27/2026)
Central Baptist (AR) (10/17/2026)
FOULS 3 Webster (08/29/2026)
Principia (09/12/2026)
Mission (Mo.) (10/27/2026)
CORNER KICKS 1 William Woods (MO) (8/22/2026)
Central Methodist (MO) (9/1/2026)
Judson (IL) (9/23/2026)
Williams Baptist (AR) (11/7/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 William Woods (MO) (8/22/2026)
Culver-Stockton (MO) (8/26/2026)
Webster (08/29/2026)
Hannibal-LaGrange (MO) (10/20/2026)
GOALS 1 William Woods (MO) (8/22/2026)
Culver-Stockton (MO) (8/26/2026)
Webster (08/29/2026)
Brescia (KY) (9/8/2026)
Principia (09/12/2026)
Hannibal-LaGrange (MO) (10/20/2026)
ASSISTS 1 Brescia (KY) (9/8/2026)
Principia (09/12/2026)
Judson (IL) (9/23/2026)
Columbia (MO) (10/24/2026)
SHOTS 4 William Woods (MO) (8/22/2026)
Culver-Stockton (MO) (8/26/2026)
Williams Baptist (AR) (10/3/2026)
SHOTS ON GOAL 1 William Woods (MO) (8/22/2026)
IU Columbus (Ind.) (9/16/2026)
St. Mary-Woods (9/27/2026)
SAVES 1 Brescia (KY) (9/8/2026)
Maharishi (10/6/2026)
FOULS 5 William Woods (MO) (8/22/2026)
Webster (08/29/2026)
Principia (09/12/2026)
IU Columbus (Ind.) (9/16/2026)
CORNER KICKS 1 Judson (IL) (9/23/2026)
Central Baptist (AR) (10/17/2026)
Hannibal-LaGrange (MO) (10/20/2026)
Mission (Mo.) (10/27/2026)
Williams Baptist (AR) (11/7/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Mission (Mo.) (10/27/2026)
GOALS 2 William Woods (MO) (8/22/2026)
Principia (09/12/2026)
IU Columbus (Ind.) (9/16/2026)
Central Baptist (AR) (10/17/2026)
Mission (Mo.) (10/27/2026)
ASSISTS 1 William Woods (MO) (8/22/2026)
Culver-Stockton (MO) (8/26/2026)
Principia (09/12/2026)
IU Columbus (Ind.) (9/16/2026)
St. Mary-Woods (9/27/2026)
Maharishi (10/6/2026)
Central Baptist (AR) (10/17/2026)
Columbia (MO) (10/24/2026)
Mission (Mo.) (10/27/2026)
SHOTS 5 Culver-Stockton (MO) (8/26/2026)
Principia (09/12/2026)
SHOTS ON GOAL 3 William Woods (MO) (8/22/2026)
Culver-Stockton (MO) (8/26/2026)
Mission (Mo.) (10/27/2026)
SAVES 8 Webster (08/29/2026)
FOULS 4 Maharishi (10/6/2026)
Columbia (MO) (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 William Woods (MO) (8/22/2026)
GOALS 7 William Woods (MO) (8/22/2026)
ASSISTS 6 Mission (Mo.) (10/27/2026)
SHOTS 26 Culver-Stockton (MO) (8/26/2026)
SHOTS ON GOAL 16 Mission (Mo.) (10/27/2026)
SAVES 8 Webster (08/29/2026)
FOULS 24 Central Methodist (MO) (9/1/2026)
CORNER KICKS 8 Principia (09/12/2026)
Mission (Mo.) (10/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Dusan Drca
Mission (Mo.) (10/27/2026)
GOALS 2 Vitor Biffi
Nunez, Facundo
Adefolarin Adigun
Dusan Drca
Dusan Drca
William Woods (MO) (8/22/2026)
Principia (09/12/2026)
IU Columbus (Ind.) (9/16/2026)
Central Baptist (AR) (10/17/2026)
Mission (Mo.) (10/27/2026)
ASSISTS 1 Antonio Bilancieri
Leonardo El ayache
Drca, Dusan
Antonio Bilancieri
Dusan Drca
Dusan Drca
Vitor Biffi
Samuel Guerrero
Dusan Drca
William Woods (MO) (8/22/2026)
Culver-Stockton (MO) (8/26/2026)
Principia (09/12/2026)
IU Columbus (Ind.) (9/16/2026)
St. Mary-Woods (9/27/2026)
Maharishi (10/6/2026)
Central Baptist (AR) (10/17/2026)
Columbia (MO) (10/24/2026)
Mission (Mo.) (10/27/2026)
SHOTS 5 Vitor Biffi
Martinez, Benjamin
Culver-Stockton (MO) (8/26/2026)
Principia (09/12/2026)
SHOTS ON GOAL 3 Vitor Biffi
Chalon Domian
Dusan Drca
William Woods (MO) (8/22/2026)
Culver-Stockton (MO) (8/26/2026)
Mission (Mo.) (10/27/2026)
SAVES 8 Noisiez, Louis
Webster (08/29/2026)
FOULS 4 Benjamin Martinez
Leonardo El ayache
Maharishi (10/6/2026)
Columbia (MO) (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Drca, Dusan 14
Adigun, Adefolarin 13
El Ayache, Leonardo 10
Martinez, Benjamin 10
Biffi, Vitor 9
Team Leaders: Goals
Player High
Goals
Adigun, Adefolarin 6
Drca, Dusan 5
Martinez, Benjamin 5
Biffi, Vitor 4
El Ayache, Leonardo 3
Team Leaders: Assists
Player High
Assists
Drca, Dusan 4
El Ayache, Leonardo 4
Guerrero, Samuel 4
Carretero, Beltran 2
Bilancieri, Antonio 2
Team Leaders: Shots
Player High
Shots
Biffi, Vitor 22
Martinez, Benjamin 21
Drca, Dusan 17
Guerrero, Samuel 14
Samuel, Victor 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martinez, Benjamin 11
Drca, Dusan 10
El Ayache, Leonardo 9
Guerrero, Samuel 9
Biffi, Vitor 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Martinez, Benjamin 2
Drca, Dusan 1
Adigun, Adefolarin 1
El Ayache, Leonardo 1
Arm, Miller 1

Sponsors