Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2025 Men's Soccer Cumulative Statistics

Team (6-6-2, 3-1)

Overall Team Statistics
Statistic Harris-Stowe (MO) Opponents
Shots
Goals 19 16
Goals Per Game 1.36 1.14
Shots 177 147
Shots Per Game 12.6 10.5
Shots Percentage 0.107 0.109
Shots On Goal 71-177 65-147
Shots On Goal Percentage 0.401 0.442
Penalties
Yellow Cards 48 20
Red Cards 3 3
Miscellaneous
Assists 16 11
Saves 49 52
Fouls 173 153
Corner Kicks 58 61
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 De La Fuente, Mario 30De La Fuente, Mario 13 8 714 6 0 12 23 0.261 10 0.435 4-0 2 0-0
19 Momic, Jovan 19Momic, Jovan 14 11 722 4 2 10 28 0.143 12 0.429 1-0 3 1-1
27 Guerrero, Samuel 27Guerrero, Samuel 13 9 770 3 2 8 16 0.188 10 0.625 3-0 0 0-0
41 Adigun, Adefolarin 41Adigun, Adefolarin 12 3 480 2 1 5 14 0.143 6 0.429 1-0 1 0-0
8 Mori, Leonardo 8Mori, Leonardo 12 8 759 1 3 5 15 0.067 6 0.400 3-0 0 0-0
11 Nicholls, Kyle 11Nicholls, Kyle 13 6 670 0 4 4 10 0.000 4 0.400 1-0 0 0-0
10 Rissato Prado, Matteo 10Rissato Prado, Matteo 14 8 734 2 0 4 20 0.100 8 0.400 2-0 0 0-0
9 Lawson, II, Kevin 9Lawson, II, Kevin 5 1 89 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 El Ayache, Leonardo 22El Ayache, Leonardo 11 6 539 0 1 1 10 0.000 2 0.200 1-1 0 0-0
24 Bilancieri, Antonio 24Bilancieri, Antonio 9 5 530 0 1 1 5 0.000 2 0.400 5-0 0 0-0
20 Drca, Dusan 20Drca, Dusan 14 12 937 0 1 1 4 0.000 2 0.500 0-0 0 0-0
21 Santillan, Alexis 21Santillan, Alexis 10 7 764 0 1 1 3 0.000 2 0.667 3-0 0 0-0
14 Ammirati, Gennaro 14Ammirati, Gennaro 4 2 181 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Bernardes, Vasco 23Bernardes, Vasco 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Blackmon, Cade 2Blackmon, Cade 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Casaneda, David 25Casaneda, David 12 11 941 0 0 0 7 0.000 2 0.286 6-1 0 0-0
35 Christou, Casey 35Christou, Casey 5 2 162 0 0 0 3 0.000 0 0.000 2-0 0 0-0
36 Domian, Chalon 36Domian, Chalon 3 2 140 0 0 0 2 0.000 0 0.000 1-0 0 0-0
6 Forbes, Jadean 6Forbes, Jadean 9 7 611 0 0 0 0 0.000 0 0.000 2-1 0 0-0
12 Gollaher, Brenner 12Gollaher, Brenner 8 4 367 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Kannegieser, Max 5Kannegieser, Max 5 0 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Karouzou, Theodosis 31Karouzou, Theodosis 3 1 99 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Kudzanai Makechemu, Tanaka 18Kudzanai Makechemu, Tanaka 10 10 748 0 0 0 0 0.000 0 0.000 3-0 0 0-0
0 Matsumoto, Kazuyuki 0Matsumoto, Kazuyuki 5 3 316 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Miljkovic, Andrija 32Miljkovic, Andrija 2 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Noisiez, Louis 1Noisiez, Louis 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Pereira da Silva, Matheus 99Pereira da Silva, Matheus 10 10 854 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Stankovic, Djordje 29Stankovic, Djordje 7 4 303 0 0 0 4 0.000 1 0.250 2-0 0 0-0
4 Wingren, Nicholas 4Wingren, Nicholas 13 13 1114 0 0 0 5 0.000 2 0.400 3-0 0 0-0
Total 14 - 13800 19 16 54 177 0.107 71 0.401 48-3 6 1-1
Opponent 14 - 14052 16 11 43 147 0.109 65 0.442 20-3 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Matsumoto, Kazuyuki 0Matsumoto, Kazuyuki 5 3 316:16 7 1.99 8 0.533 1 1 1 1/1 17
1 Noisiez, Louis 1Noisiez, Louis 1 1 90:00 0 0.00 1 1.000 1 0 0 1/0 6
99 Pereira da Silva, Matheus 99Pereira da Silva, Matheus 10 10 853:44 9 0.95 38 0.809 4 4 1 2/1 50
Total 14 - 1260:00 16 1.14 47 0.746 6 5 2 5 73
Opponents 14 - 1260:00 19 1.36 47 0.712 3 95

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Momic, Jovan 19Momic, Jovan 4 4 159 2 0 4 11 0.182 5 0.455 1-0 2 1-1
27 Guerrero, Samuel 27Guerrero, Samuel 4 4 327 1 1 3 7 0.143 3 0.429 2-0 0 0-0
8 Mori, Leonardo 8Mori, Leonardo 4 1 249 1 1 3 9 0.111 3 0.333 0-0 0 0-0
41 Adigun, Adefolarin 41Adigun, Adefolarin 4 0 187 1 0 2 5 0.200 1 0.200 0-0 1 0-0
30 De La Fuente, Mario 30De La Fuente, Mario 4 2 140 1 0 2 3 0.333 1 0.333 1-0 0 0-0
11 Nicholls, Kyle 11Nicholls, Kyle 4 2 212 0 2 2 4 0.000 2 0.500 0-0 0 0-0
20 Drca, Dusan 20Drca, Dusan 4 3 312 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Ammirati, Gennaro 14Ammirati, Gennaro 2 2 144 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 El Ayache, Leonardo 22El Ayache, Leonardo 4 4 271 0 0 0 7 0.000 2 0.286 0-1 0 0-0
24 Bilancieri, Antonio 24Bilancieri, Antonio 3 2 183 0 0 0 1 0.000 0 0.000 3-0 0 0-0
25 Casaneda, David 25Casaneda, David 3 3 225 0 0 0 5 0.000 2 0.400 1-1 0 0-0
6 Forbes, Jadean 6Forbes, Jadean 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Gollaher, Brenner 12Gollaher, Brenner 2 1 148 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Lawson, II, Kevin 9Lawson, II, Kevin 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kudzanai Makechemu, Tanaka 18Kudzanai Makechemu, Tanaka 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Matsumoto, Kazuyuki 0Matsumoto, Kazuyuki 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Miljkovic, Andrija 32Miljkovic, Andrija 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rissato Prado, Matteo 10Rissato Prado, Matteo 4 4 198 0 0 0 7 0.000 1 0.143 0-0 0 0-0
21 Santillan, Alexis 21Santillan, Alexis 1 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Pereira da Silva, Matheus 99Pereira da Silva, Matheus 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Wingren, Nicholas 4Wingren, Nicholas 4 4 360 0 0 0 3 0.000 2 0.667 1-0 0 0-0
Total 4 - 3929 6 5 17 64 0.094 22 0.344 48-3 3 1-1
Opponent 4 - 4007 1 1 3 31 0.032 13 0.419 20-3 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Matsumoto, Kazuyuki 0Matsumoto, Kazuyuki 1 1 90:00 0 0.00 2 1.000 1 0 0 1/0 2
99 Pereira da Silva, Matheus 99Pereira da Silva, Matheus 3 3 270:00 1 0.33 10 0.909 2 1 0 2/0 11
Total 4 - 360:00 1 0.25 12 0.923 3 1 0 3 13
Opponents 4 - 360:00 6 1.50 14 0.700 1 21

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 at University of Missouri-St. Louis L 0-1 (0-1-0) 0
8/26/2025 at Central Methodist (M W 2-1 (1-1-0) 0 Mgarcia De la fuente (1) (Leonardo Mori , Jovan Momic)
Mgarcia De la fuente (2) (Jovan Momic)
8/30/2025 at Culver-Stockton (MO) T 1-1 (1-1-1, 0-0) 0-0 100 Mgarcia De la fuente (3) (Leonardo Mori)
9/3/2025 at Missouri Baptist W 1-0 (2-1-1) 212 Mario De la fuente (4) (Alexis Santillan)
9/7/2025 vs St. Mary-Woods L 0-1 (2-2-1) 0
9/10/2025 at Brescia (KY) T 1-1 (2-2-2) 0 Samuel Guerrero (0) (Adefolarin Adigun)
9/12/2025 vs Lincoln University o L 1-4 (2-3-2) 0 Matteo Rissato prado (1) (Kyle Nicholls)
09/17/2025 at Webster L 1-3 (2-4-2, 0-0-0) 0-0-0 409 Adefolarin Adigun (1) (Antonio Bilancieri)
09/30/2025 at Principia W 4-0 (3-4-2, 0-0-0) 0-0-0 50 Jovan Momic (1) (Samuel Guerrero)
Samuel Guerrero (1)
Mario fuente (1)
Kevin lawson (1) (Kyle Nicholls)
10/4/2025 at Hannibal-LaGrange (M W 2-0 (4-4-2, 1-0-0) 1-0-0 0 Jovan Momic (2) (Kyle Nicholls)
Leonardo Mori (1) (Dusan Drca)
10/7/2025 at William Woods (MO) L 2-3 (4-6-2, 1-0) 1-0 150 Jovan Momic (0) (Leonardo El ayache)
Matteo Rissato prado (0)
10/11/2025 vs Mission (Mo.) W 2-0 (5-5-2, 2-0-0) 2-0-0 40 Jovan Momic (4)
Samuel Guerrero (3) (Kyle Nicholls)
10/14/2025 at Williams Baptist (AR L 0-1 (5-6-2, 2-1-0) 2-1-0 0
10/25/2025 vs Central Baptist (AR) W 2-0 (6-6-2, 3-1-0) 3-1-0 65 Adefolarin Adigun (2) (Leonardo Mori)
Mario De la fuente (6) (Samuel Guerrero)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 at University of Missouri-St. Louis 0-1 0 0 0 4 0.000 1 0.250 4-0 0 0-0 1005
8/26/2025 at Central Methodist (M 2-1 2 3 7 9 0.222 5 0.556 6-0 1 0-0 991
8/30/2025 at Culver-Stockton (MO) 1-1 1 1 3 12 0.083 5 0.417 5-0 0 0-0 990
9/3/2025 at Missouri Baptist 1-0 1 1 3 7 0.143 3 0.429 5-0 1 0-0 952
9/7/2025 vs St. Mary-Woods 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 991
9/10/2025 at Brescia (KY) 1-1 1 1 3 11 0.091 3 0.273 5-0 0 0-0 971
9/12/2025 vs Lincoln University o 1-4 1 1 3 9 0.111 4 0.444 1-0 0 0-0 988
09/17/2025 at Webster 1-3 1 1 3 17 0.059 3 0.176 3-0 0 0-0 989
09/30/2025 at Principia 4-0 4 2 10 23 0.174 12 0.522 2-0 1 0-0 990
10/4/2025 at Hannibal-LaGrange (M 2-0 2 2 6 13 0.154 8 0.615 5-0 1 0-0 990
10/7/2025 at William Woods (MO) 2-3 2 1 5 14 0.143 10 0.714 3-1 0 0-0 1018
10/11/2025 vs Mission (Mo.) 2-0 2 1 5 27 0.074 9 0.333 0-0 1 1-1 990
10/14/2025 at Williams Baptist (AR 0-1 0 0 0 15 0.000 2 0.133 4-1 0 0-0 989
10/25/2025 vs Central Baptist (AR) 2-0 2 2 6 9 0.222 3 0.333 4-1 1 0-0 960
Total 19-16 19 16 54 177 0.107 71 0.401 48-3 6 1-1 13814
Opponent - 16 11 43 147 0.109 65 0.442 20-3 6 - 14052

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 University of Missouri-St. Louis 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
8/26/2025 Central Methodist (M 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/30/2025 Culver-Stockton (MO) 1-1 90:00 1 1.00 0 0.000 0 0 1 0 1
9/3/2025 Missouri Baptist 1-0 90:00 0 0.75 9 1.000 1 0 0 1 9
9/7/2025 St. Mary-Woods 0-1 90:00 1 0.80 3 0.750 0 1 0 0 4
9/10/2025 Brescia (KY) 1-1 90:00 1 0.83 5 0.833 0 0 1 0 6
9/12/2025 Lincoln University o 1-4 90:00 4 1.29 1 0.200 0 1 0 0 5
09/17/2025 Webster 1-3 90:00 3 1.50 5 0.625 0 1 0 0 11
09/30/2025 Principia 4-0 90:00 0 1.33 1 1.000 1 0 0 1 6
10/4/2025 Hannibal-LaGrange (M 2-0 90:00 0 1.20 2 1.000 1 0 0 1 2
10/7/2025 William Woods (MO) 2-3 90:00 3 1.36 7 0.700 0 1 0 0 12
10/11/2025 Mission (Mo.) 2-0 90:00 0 1.25 0 0.00 1 0 0 1 0
10/14/2025 Williams Baptist (AR 0-1 90:00 1 1.23 4 0.800 0 1 0 0 5
10/25/2025 Central Baptist (AR) 2-0 90:00 0 1.14 6 1.000 1 0 0 1 6
Totals - 1260 16 1.14 49 0.754 6 6 2 5 75
Opponent - 1260:00 19 1.36 51 0.729 6 6 2 3 99

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 University of Missouri-St. Louis 1-0 1 0 2 9 0.111 3 0.333 3-0 1 0-0 990
8/26/2025 Central Methodist (M 1-2 1 1 3 19 0.053 5 0.263 1-0 0 0-0 991
8/30/2025 Culver-Stockton (MO) 1-1 1 1 3 9 0.111 1 0.111 0-0 0 0-0 976
9/3/2025 Missouri Baptist 0-1 0 0 0 13 0.000 9 0.692 3-2 0 0-0 989
9/7/2025 St. Mary-Woods 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 982
9/10/2025 Brescia (KY) 1-1 1 2 4 12 0.083 6 0.500 2-0 0 0-0 990
9/12/2025 Lincoln University o 4-1 4 2 10 16 0.250 5 0.313 0-0 1 0-0 988
09/17/2025 Webster 3-1 3 2 8 11 0.273 8 0.727 1-0 1 0-0 990
09/30/2025 Principia 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/4/2025 Hannibal-LaGrange (M 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 966
10/7/2025 William Woods (MO) 3-2 3 1 7 10 0.300 10 1.000 2-1 1 1-1 1159
10/11/2025 Mission (Mo.) 0-2 0 0 0 6 0.000 0 0.000 1-0 0 0-0 989
10/14/2025 Williams Baptist (AR 1-0 1 1 3 10 0.100 5 0.500 3-0 1 0-0 990
10/25/2025 Central Baptist (AR) 0-2 0 0 0 12 0.000 6 0.500 3-0 0 0-0 1062
Total 16-19 16 11 43 147 0.109 65 0.442 20-3 6 1-1 14052
Harris-Stowe (MO) - 19 16 54 177 0.107 71 0.401 48-3 6 - 13814

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 University of Missouri-St. Louis 1-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/26/2025 Central Methodist (M 1-2 90:00 2 1.00 3 0.600 0 1 0 0 5
8/30/2025 Culver-Stockton (MO) 1-1 90:00 1 1.00 4 0.800 0 0 1 0 5
9/3/2025 Missouri Baptist 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
9/7/2025 St. Mary-Woods 1-0 90:00 0 0.80 3 1.000 1 0 0 1 3
9/10/2025 Brescia (KY) 1-1 90:00 1 0.83 2 0.667 0 0 1 0 3
9/12/2025 Lincoln University o 4-1 90:00 1 0.86 3 0.750 1 0 0 0 4
09/17/2025 Webster 3-1 90:00 1 0.88 2 0.667 1 0 0 0 17
09/30/2025 Principia 0-4 90:00 4 1.22 8 0.667 0 1 0 0 23
10/4/2025 Hannibal-LaGrange (M 0-2 90:00 2 1.30 5 0.714 0 1 0 0 7
10/7/2025 William Woods (MO) 3-2 90:00 2 1.36 8 0.800 1 0 0 0 13
10/11/2025 Mission (Mo.) 0-2 90:00 2 1.42 7 0.778 0 1 0 0 10
10/14/2025 Williams Baptist (AR 1-0 90:00 0 1.31 2 1.000 1 0 0 1 2
10/25/2025 Central Baptist (AR) 0-2 90:00 2 1.36 1 0.333 0 1 0 0 3
Totals - 1260 19 1.36 51 0.729 6 6 2 3 99
Harris-Stowe (MO) - 1260:00 16 1.14 49 0.754 6 6 2 5 75

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 at University of Missouri-St. Louis 0-1 0/1 0/0 4/9 1/3 4/7 4/3 0/0
8/26/2025 at Central Methodist (M 2-1 2/1 3/1 9/19 5/5 1/7 6/1 0/0
8/30/2025 at Culver-Stockton (MO) 1-1 1/1 1/1 12/9 5/1 6/6 5/0 0/0
9/3/2025 at Missouri Baptist 1-0 1/0 1/0 7/13 3/9 1/7 5/3 0/2
9/7/2025 vs St. Mary-Woods 0-1 0/1 0/1 7/11 3/4 7/1 1/1 0/0
9/10/2025 at Brescia (KY) 1-1 1/1 1/2 11/12 3/6 3/6 5/2 0/0
9/12/2025 vs Lincoln University o 1-4 1/4 1/2 9/16 4/5 3/2 1/0 0/0
09/17/2025 at Webster 1-3 1/3 1/2 17/11 3/8 1/3 3/1 0/0
09/30/2025 at Principia 4-0 4/0 2/0 23/6 12/1 6/4 2/0 0/0
10/4/2025 at Hannibal-LaGrange (M 2-0 2/0 2/0 13/3 8/2 6/2 5/0 0/0
10/7/2025 at William Woods (MO) 2-3 2/3 1/1 14/10 10/10 4/6 3/2 1/1
10/11/2025 vs Mission (Mo.) 2-0 2/0 1/0 27/6 9/0 3/2 0/1 0/0
10/14/2025 at Williams Baptist (AR 0-1 0/1 0/1 15/10 2/5 8/6 4/3 1/0
10/25/2025 vs Central Baptist (AR) 2-0 2/0 2/0 9/12 3/6 5/2 4/3 1/0
Totals 19/16 16/11 177/147 71/65 58/61 48/20 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Principia (09/30/2025)
GOALS 4 Principia (09/30/2025)
ASSISTS 3 Central Methodist (M (8/26/2025)
SHOTS 27 Mission (Mo.) (10/11/2025)
SHOTS ON GOAL 12 Principia (09/30/2025)
SAVES 9 Missouri Baptist (9/3/2025)
FOULS 20 Principia (09/30/2025)
CORNER KICKS 8 Williams Baptist (AR (10/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Lincoln University o (9/12/2025)
GOALS 4 Lincoln University o (9/12/2025)
ASSISTS 2 Brescia (KY) (9/10/2025)
Lincoln University o (9/12/2025)
Webster (09/17/2025)
SHOTS 19 Central Methodist (M (8/26/2025)
SHOTS ON GOAL 10 William Woods (MO) (10/7/2025)
SAVES 8 Principia (09/30/2025)
William Woods (MO) (10/7/2025)
FOULS 19 Central Baptist (AR) (10/25/2025)
CORNER KICKS 7 University of Missouri-St. Louis (8/23/2025)
Central Methodist (M (8/26/2025)
Missouri Baptist (9/3/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Culver-Stockton (MO) (8/30/2025)
Missouri Baptist (9/3/2025)
Brescia (KY) (9/10/2025)
Lincoln University o (9/12/2025)
Webster (09/17/2025)
GOALS 1 Culver-Stockton (MO) (8/30/2025)
Missouri Baptist (9/3/2025)
Brescia (KY) (9/10/2025)
Lincoln University o (9/12/2025)
Webster (09/17/2025)
ASSISTS 1 Culver-Stockton (MO) (8/30/2025)
Missouri Baptist (9/3/2025)
Brescia (KY) (9/10/2025)
Lincoln University o (9/12/2025)
Webster (09/17/2025)
William Woods (MO) (10/7/2025)
Mission (Mo.) (10/11/2025)
SHOTS 4 University of Missouri-St. Louis (8/23/2025)
Missouri Baptist (9/3/2025)
St. Mary-Woods (9/7/2025)
SHOTS ON GOAL 1 University of Missouri-St. Louis (8/23/2025)
Williams Baptist (AR (10/14/2025)
SAVES 1 Lincoln University o (9/12/2025)
Principia (09/30/2025)
FOULS 6 Brescia (KY) (9/10/2025)
Webster (09/17/2025)
Hannibal-LaGrange (M (10/4/2025)
William Woods (MO) (10/7/2025)
CORNER KICKS 1 Central Methodist (M (8/26/2025)
Missouri Baptist (9/3/2025)
Brescia (KY) (9/10/2025)
Lincoln University o (9/12/2025)
Webster (09/17/2025)
Mission (Mo.) (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 University of Missouri-St. Louis (8/23/2025)
GOALS 1 University of Missouri-St. Louis (8/23/2025)
Central Methodist (M (8/26/2025)
Culver-Stockton (MO) (8/30/2025)
St. Mary-Woods (9/7/2025)
Brescia (KY) (9/10/2025)
Williams Baptist (AR (10/14/2025)
ASSISTS 1 Central Methodist (M (8/26/2025)
Culver-Stockton (MO) (8/30/2025)
St. Mary-Woods (9/7/2025)
William Woods (MO) (10/7/2025)
Williams Baptist (AR (10/14/2025)
SHOTS 3 Principia (09/30/2025)
Hannibal-LaGrange (M (10/4/2025)
Mission (Mo.) (10/11/2025)
SHOTS ON GOAL 1 Culver-Stockton (MO) (8/30/2025)
Principia (09/30/2025)
SAVES 1 University of Missouri-St. Louis (8/23/2025)
Missouri Baptist (9/3/2025)
Brescia (KY) (9/10/2025)
Webster (09/17/2025)
Williams Baptist (AR (10/14/2025)
Central Baptist (AR) (10/25/2025)
FOULS 5 Central Methodist (M (8/26/2025)
Culver-Stockton (MO) (8/30/2025)
Brescia (KY) (9/10/2025)
CORNER KICKS 1 St. Mary-Woods (9/7/2025)
Lincoln University o (9/12/2025)
Hannibal-LaGrange (M (10/4/2025)
Mission (Mo.) (10/11/2025)
Central Baptist (AR) (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Central Methodist (M (8/26/2025)
GOALS 2 Central Methodist (M (8/26/2025)
ASSISTS 2 Central Methodist (M (8/26/2025)
SHOTS 7 Mission (Mo.) (10/11/2025)
SHOTS ON GOAL 3 William Woods (MO) (10/7/2025)
Mission (Mo.) (10/11/2025)
SAVES 9 Missouri Baptist (9/3/2025)
FOULS 4 Lincoln University o (9/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Principia (09/30/2025)
GOALS 4 Principia (09/30/2025)
ASSISTS 3 Central Methodist (M (8/26/2025)
SHOTS 27 Mission (Mo.) (10/11/2025)
SHOTS ON GOAL 12 Principia (09/30/2025)
SAVES 9 Missouri Baptist (9/3/2025)
FOULS 20 Principia (09/30/2025)
CORNER KICKS 8 Williams Baptist (AR (10/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mgarcia De la fuente
Central Methodist (M (8/26/2025)
GOALS 2 Mgarcia De la fuente
Central Methodist (M (8/26/2025)
ASSISTS 2 Jovan Momic
Central Methodist (M (8/26/2025)
SHOTS 7 Jovan Momic
Mission (Mo.) (10/11/2025)
SHOTS ON GOAL 3 Matteo Rissato prado
Jovan Momic
William Woods (MO) (10/7/2025)
Mission (Mo.) (10/11/2025)
SAVES 9 M. Pereira da silva
Missouri Baptist (9/3/2025)
FOULS 4 Alexis Santillan
Lincoln University o (9/12/2025)

Leaders

Team Leaders: Points
Player High
Points
De La Fuente, Mario 12
Momic, Jovan 10
Guerrero, Samuel 8
Adigun, Adefolarin 5
Mori, Leonardo 5
Team Leaders: Goals
Player High
Goals
De La Fuente, Mario 6
Momic, Jovan 4
Guerrero, Samuel 3
Adigun, Adefolarin 2
Rissato Prado, Matteo 2
Team Leaders: Assists
Player High
Assists
Nicholls, Kyle 4
Mori, Leonardo 3
Momic, Jovan 2
Guerrero, Samuel 2
Adigun, Adefolarin 1
Team Leaders: Shots
Player High
Shots
Momic, Jovan 28
De La Fuente, Mario 23
Rissato Prado, Matteo 20
Guerrero, Samuel 16
Mori, Leonardo 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Momic, Jovan 12
De La Fuente, Mario 10
Guerrero, Samuel 10
Rissato Prado, Matteo 8
Adigun, Adefolarin 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Momic, Jovan 3
De La Fuente, Mario 2
Adigun, Adefolarin 1

Sponsors