Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2025 Men's Soccer Cumulative Statistics

Team (10-7-3, 4-1-1)

Overall Team Statistics
Statistic Harris-Stowe (MO) Opponents
Shots
Goals 31 20
Goals Per Game 1.55 1.00
Shots 278 220
Shots Per Game 13.9 11.0
Shots Percentage 0.112 0.091
Shots On Goal 114-278 92-220
Shots On Goal Percentage 0.410 0.418
Penalties
Yellow Cards 62 27
Red Cards 7 9
Miscellaneous
Assists 22 14
Saves 72 83
Fouls 263 217
Corner Kicks 78 87
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 De La Fuente, Mario 30De La Fuente, Mario 19 9 995 9 1 19 34 0.265 19 0.559 4-0 4 0-0
8 Mori, Leonardo 8Mori, Leonardo 17 13 1039 3 7 13 23 0.130 9 0.391 3-0 0 0-0
19 Momic, Jovan 19Momic, Jovan 18 13 920 5 2 12 34 0.147 14 0.412 2-1 4 1-1
27 Guerrero, Samuel 27Guerrero, Samuel 19 15 1083 4 2 10 20 0.200 12 0.600 3-0 0 0-0
11 Nicholls, Kyle 11Nicholls, Kyle 17 10 847 2 4 8 18 0.111 6 0.333 1-1 0 1-1
41 Adigun, Adefolarin 41Adigun, Adefolarin 18 7 827 2 1 5 23 0.087 11 0.478 1-0 1 0-0
10 Rissato Prado, Matteo 10Rissato Prado, Matteo 20 13 1052 2 1 5 27 0.074 11 0.407 2-0 0 0-0
21 Santillan, Alexis 21Santillan, Alexis 16 11 1206 1 1 3 6 0.167 4 0.667 5-0 0 0-0
14 Ammirati, Gennaro 14Ammirati, Gennaro 10 3 409 1 0 2 7 0.143 2 0.286 1-0 1 0-0
9 Lawson, II, Kevin 9Lawson, II, Kevin 8 1 166 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 Wingren, Nicholas 4Wingren, Nicholas 18 18 1512 1 0 2 11 0.091 4 0.364 3-0 0 0-0
22 El Ayache, Leonardo 22El Ayache, Leonardo 15 10 848 0 1 1 16 0.000 4 0.250 2-1 0 0-0
24 Bilancieri, Antonio 24Bilancieri, Antonio 14 10 943 0 1 1 11 0.000 3 0.273 8-0 0 0-1
20 Drca, Dusan 20Drca, Dusan 19 14 1162 0 1 1 8 0.000 5 0.625 0-0 0 0-0
23 Bernardes, Vasco 23Bernardes, Vasco 3 0 75 0 0 0 2 0.000 2 1.000 1-0 0 0-0
2 Blackmon, Cade 2Blackmon, Cade 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Casaneda, David 25Casaneda, David 12 11 941 0 0 0 7 0.000 2 0.286 6-1 0 0-0
35 Christou, Casey 35Christou, Casey 5 2 162 0 0 0 3 0.000 0 0.000 2-0 0 0-0
36 Domian, Chalon 36Domian, Chalon 3 2 140 0 0 0 2 0.000 0 0.000 1-0 0 0-0
33 Ebeling, Jamie 33Ebeling, Jamie 1 0 45 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Egelkraut, Felix 7Egelkraut, Felix 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Forbes, Jadean 6Forbes, Jadean 14 9 869 0 0 0 1 0.000 0 0.000 2-1 0 0-0
12 Gollaher, Brenner 12Gollaher, Brenner 14 10 851 0 0 0 4 0.000 0 0.000 2-0 0 0-0
5 Kannegieser, Max 5Kannegieser, Max 7 0 175 0 0 0 6 0.000 2 0.333 0-0 0 0-0
31 Karouzou, Theodosis 31Karouzou, Theodosis 4 1 128 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Kudzanai Makechemu, Tanaka 18Kudzanai Makechemu, Tanaka 14 14 1043 0 0 0 0 0.000 0 0.000 4-1 0 0-0
0 Matsumoto, Kazuyuki 0Matsumoto, Kazuyuki 6 3 361 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Miljkovic, Andrija 32Miljkovic, Andrija 5 0 113 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Noisiez, Louis 1Noisiez, Louis 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Pereira da Silva, Matheus 99Pereira da Silva, Matheus 16 16 1349 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Stankovic, Djordje 29Stankovic, Djordje 12 4 468 0 0 0 8 0.000 2 0.250 2-0 0 0-0
Total 20 - 19877 31 22 84 278 0.112 114 0.410 62-7 10 2-3
Opponent 20 - 20231 20 14 54 220 0.091 92 0.418 27-9 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Matsumoto, Kazuyuki 0Matsumoto, Kazuyuki 6 3 361:16 7 1.74 8 0.533 1 1 1 1/2 17
1 Noisiez, Louis 1Noisiez, Louis 1 1 90:00 0 0.00 1 1.000 1 0 0 1/0 6
99 Pereira da Silva, Matheus 99Pereira da Silva, Matheus 16 16 1348:44 13 0.87 61 0.824 7 5 2 4/2 77
Total 20 - 1800:00 20 1.00 70 0.778 9 6 3 8 100
Opponents 20 - 1800:00 31 1.55 78 0.716 5 138

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Nicholls, Kyle 11Nicholls, Kyle 6 4 330 2 2 6 8 0.250 4 0.500 0-0 0 1-1
8 Mori, Leonardo 8Mori, Leonardo 6 3 384 1 3 5 10 0.100 3 0.300 0-0 0 0-0
30 De La Fuente, Mario 30De La Fuente, Mario 6 2 241 2 0 4 5 0.400 2 0.400 1-0 0 0-0
19 Momic, Jovan 19Momic, Jovan 6 5 273 2 0 4 14 0.143 6 0.429 1-0 2 1-1
27 Guerrero, Samuel 27Guerrero, Samuel 6 6 430 1 1 3 9 0.111 4 0.444 2-0 0 0-0
41 Adigun, Adefolarin 41Adigun, Adefolarin 6 1 316 1 0 2 7 0.143 2 0.286 0-0 1 0-0
14 Ammirati, Gennaro 14Ammirati, Gennaro 4 3 216 1 0 2 3 0.333 1 0.333 1-0 1 0-0
4 Wingren, Nicholas 4Wingren, Nicholas 6 6 488 1 0 2 6 0.167 3 0.500 1-0 0 0-0
20 Drca, Dusan 20Drca, Dusan 5 3 339 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 El Ayache, Leonardo 22El Ayache, Leonardo 4 4 271 0 0 0 7 0.000 2 0.286 0-1 0 0-0
23 Bernardes, Vasco 23Bernardes, Vasco 1 0 45 0 0 0 2 0.000 2 1.000 1-0 0 0-0
24 Bilancieri, Antonio 24Bilancieri, Antonio 4 3 260 0 0 0 1 0.000 0 0.000 4-0 0 0-0
25 Casaneda, David 25Casaneda, David 3 3 225 0 0 0 5 0.000 2 0.400 1-1 0 0-0
33 Ebeling, Jamie 33Ebeling, Jamie 1 0 45 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Egelkraut, Felix 7Egelkraut, Felix 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Forbes, Jadean 6Forbes, Jadean 3 1 153 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Gollaher, Brenner 12Gollaher, Brenner 4 3 283 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Kannegieser, Max 5Kannegieser, Max 1 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Karouzou, Theodosis 31Karouzou, Theodosis 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lawson, II, Kevin 9Lawson, II, Kevin 2 0 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Kudzanai Makechemu, Tanaka 18Kudzanai Makechemu, Tanaka 5 5 396 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Matsumoto, Kazuyuki 0Matsumoto, Kazuyuki 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Miljkovic, Andrija 32Miljkovic, Andrija 2 0 77 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Rissato Prado, Matteo 10Rissato Prado, Matteo 6 6 285 0 0 0 10 0.000 2 0.200 0-0 0 0-0
21 Santillan, Alexis 21Santillan, Alexis 3 2 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Pereira da Silva, Matheus 99Pereira da Silva, Matheus 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Stankovic, Djordje 29Stankovic, Djordje 1 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 6 - 6049 11 7 29 95 0.116 34 0.358 62-7 4 2-2
Opponent 6 - 6237 1 1 3 42 0.024 17 0.405 27-9 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Matsumoto, Kazuyuki 0Matsumoto, Kazuyuki 2 1 135:00 0 0.00 2 1.000 1 0 0 1/1 2
99 Pereira da Silva, Matheus 99Pereira da Silva, Matheus 5 5 405:00 1 0.22 14 0.933 3 1 1 3/1 15
Total 6 - 540:00 1 0.17 16 0.941 4 1 1 5 17
Opponents 6 - 540:00 11 1.83 21 0.656 2 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 at University of Missouri-St. Louis L 0-1 (0-1-0) 0
8/26/2025 at Central Methodist (M W 2-1 (1-1-0) 0 Mgarcia De la fuente (1) (Leonardo Mori , Jovan Momic)
Mgarcia De la fuente (2) (Jovan Momic)
8/30/2025 at Culver-Stockton (MO) T 1-1 (1-1-1, 0-0) 0-0 100 Mgarcia De la fuente (3) (Leonardo Mori)
9/3/2025 at Missouri Baptist W 1-0 (2-1-1) 212 Mario De la fuente (4) (Alexis Santillan)
9/7/2025 vs St. Mary-Woods L 0-1 (2-2-1) 0
9/10/2025 at Brescia (KY) T 1-1 (2-2-2) 0 Samuel Guerrero (0) (Adefolarin Adigun)
9/12/2025 vs Lincoln University o L 1-4 (2-3-2) 0 Matteo Rissato prado (1) (Kyle Nicholls)
09/17/2025 at Webster L 1-3 (2-4-2, 0-0-0) 0-0-0 409 Adefolarin Adigun (1) (Antonio Bilancieri)
09/30/2025 at Principia W 4-0 (3-4-2, 0-0-0) 0-0-0 50 Jovan Momic (1) (Samuel Guerrero)
Samuel Guerrero (1)
Mario fuente (1)
Kevin lawson (1) (Kyle Nicholls)
10/4/2025 at Hannibal-LaGrange (M W 2-0 (4-4-2, 1-0-0) 1-0-0 0 Jovan Momic (2) (Kyle Nicholls)
Leonardo Mori (1) (Dusan Drca)
10/7/2025 at William Woods (MO) L 2-3 (4-6-2, 1-0) 1-0 150 Jovan Momic (0) (Leonardo El ayache)
Matteo Rissato prado (0)
10/11/2025 vs Mission (Mo.) W 2-0 (5-5-2, 2-0-0) 2-0-0 40 Jovan Momic (4)
Samuel Guerrero (3) (Kyle Nicholls)
10/14/2025 at Williams Baptist (AR L 0-1 (5-6-2, 2-1-0) 2-1-0 0
10/25/2025 vs Central Baptist (AR) W 2-0 (6-6-2, 3-1-0) 3-1-0 65 Adefolarin Adigun (2) (Leonardo Mori)
Mario De la fuente (6) (Samuel Guerrero)
10/29/2025 vs UHSP W 5-0 (7-6-2, 4-1-0) 4-1-0 50 Gennaro Ammirati (1) (Leonardo Mori)
Kyle Nicholls (1)
Kyle Nicholls (2)
Nicholas Wingren (1)
Mario De la fuente (7) (Leonardo Mori)
10/31/2025 at Columbia (MO) T 0-0 (7-6-3, 4-1-1 AMC) 4-1-1 AMC 46
11/5/2025 vs Mission (Mo.) W 2-0 (8-6-3) 0 Jovan Momic (5) (Leonardo Mori)
Leonardo Mori (2) (Matteo Rissato prado)
11/8/2025 at Williams Baptist (AR W 3-2 (9-6-3, 4-1-1) 4-1-1 0 Samuel Guerrero (0) (Leonardo Mori)
Leonardo Mori (0) (Mario De la fuente)
Mario De la fuente (0)
11/11/2025 at Columbia (MO) W 2-1 (10-6-3) 134 Alexis Santillan (0)
Mario De la fuente (0)
11/20/2025 at Ottawa L 0-1 (10-7-3) 52

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 at University of Missouri-St. Louis 0-1 0 0 0 4 0.000 1 0.250 4-0 0 0-0 1005
8/26/2025 at Central Methodist (M 2-1 2 3 7 9 0.222 5 0.556 6-0 1 0-0 991
8/30/2025 at Culver-Stockton (MO) 1-1 1 1 3 12 0.083 5 0.417 5-0 0 0-0 990
9/3/2025 at Missouri Baptist 1-0 1 1 3 7 0.143 3 0.429 5-0 1 0-0 952
9/7/2025 vs St. Mary-Woods 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 991
9/10/2025 at Brescia (KY) 1-1 1 1 3 11 0.091 3 0.273 5-0 0 0-0 971
9/12/2025 vs Lincoln University o 1-4 1 1 3 9 0.111 4 0.444 1-0 0 0-0 988
09/17/2025 at Webster 1-3 1 1 3 17 0.059 3 0.176 3-0 0 0-0 989
09/30/2025 at Principia 4-0 4 2 10 23 0.174 12 0.522 2-0 1 0-0 990
10/4/2025 at Hannibal-LaGrange (M 2-0 2 2 6 13 0.154 8 0.615 5-0 1 0-0 990
10/7/2025 at William Woods (MO) 2-3 2 1 5 14 0.143 10 0.714 3-1 0 0-0 1018
10/11/2025 vs Mission (Mo.) 2-0 2 1 5 27 0.074 9 0.333 0-0 1 1-1 990
10/14/2025 at Williams Baptist (AR 0-1 0 0 0 15 0.000 2 0.133 4-1 0 0-0 989
10/25/2025 vs Central Baptist (AR) 2-0 2 2 6 9 0.222 3 0.333 4-1 1 0-0 960
10/29/2025 vs UHSP 5-0 5 2 12 26 0.192 11 0.423 3-0 1 1-1 1059
10/31/2025 at Columbia (MO) 0-0 0 0 0 5 0.000 1 0.200 2-0 0 0-0 1061
11/5/2025 vs Mission (Mo.) 2-0 2 2 6 37 0.054 17 0.459 0-0 1 0-0 988
11/8/2025 at Williams Baptist (AR 3-2 3 2 8 16 0.188 8 0.500 4-4 1 0-0 989
11/11/2025 at Columbia (MO) 2-1 2 0 4 13 0.154 4 0.308 2-0 1 0-0 989
11/20/2025 at Ottawa 0-1 0 0 0 4 0.000 2 0.500 3-0 0 0-1 991
Total 31-20 31 22 84 278 0.112 114 0.410 62-7 10 2-3 19891
Opponent - 20 14 54 220 0.091 92 0.418 27-9 7 - 20231

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 University of Missouri-St. Louis 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
8/26/2025 Central Methodist (M 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/30/2025 Culver-Stockton (MO) 1-1 90:00 1 1.00 0 0.000 0 0 1 0 1
9/3/2025 Missouri Baptist 1-0 90:00 0 0.75 9 1.000 1 0 0 1 9
9/7/2025 St. Mary-Woods 0-1 90:00 1 0.80 3 0.750 0 1 0 0 4
9/10/2025 Brescia (KY) 1-1 90:00 1 0.83 5 0.833 0 0 1 0 6
9/12/2025 Lincoln University o 1-4 90:00 4 1.29 1 0.200 0 1 0 0 5
09/17/2025 Webster 1-3 90:00 3 1.50 5 0.625 0 1 0 0 11
09/30/2025 Principia 4-0 90:00 0 1.33 1 1.000 1 0 0 1 6
10/4/2025 Hannibal-LaGrange (M 2-0 90:00 0 1.20 2 1.000 1 0 0 1 2
10/7/2025 William Woods (MO) 2-3 90:00 3 1.36 7 0.700 0 1 0 0 12
10/11/2025 Mission (Mo.) 2-0 90:00 0 1.25 0 0.00 1 0 0 1 0
10/14/2025 Williams Baptist (AR 0-1 90:00 1 1.23 4 0.800 0 1 0 0 5
10/25/2025 Central Baptist (AR) 2-0 90:00 0 1.14 6 1.000 1 0 0 1 6
10/29/2025 UHSP 5-0 90:00 0 1.07 0 0.00 1 0 0 1 0
10/31/2025 Columbia (MO) 0-0 90:00 0 1.00 4 1.000 0 0 1 1 4
11/5/2025 Mission (Mo.) 2-0 90:00 0 0.94 0 0.00 1 0 0 1 0
11/8/2025 Williams Baptist (AR 3-2 90:00 2 1.00 10 0.833 1 0 0 0 12
11/11/2025 Columbia (MO) 2-1 90:00 1 1.00 6 0.857 1 0 0 0 7
11/20/2025 Ottawa 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
Totals - 1800 20 1.00 72 0.783 10 7 3 8 102
Opponent - 1800:00 31 1.55 82 0.726 7 10 3 5 142

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 University of Missouri-St. Louis 1-0 1 0 2 9 0.111 3 0.333 3-0 1 0-0 990
8/26/2025 Central Methodist (M 1-2 1 1 3 19 0.053 5 0.263 1-0 0 0-0 991
8/30/2025 Culver-Stockton (MO) 1-1 1 1 3 9 0.111 1 0.111 0-0 0 0-0 976
9/3/2025 Missouri Baptist 0-1 0 0 0 13 0.000 9 0.692 3-2 0 0-0 989
9/7/2025 St. Mary-Woods 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 982
9/10/2025 Brescia (KY) 1-1 1 2 4 12 0.083 6 0.500 2-0 0 0-0 990
9/12/2025 Lincoln University o 4-1 4 2 10 16 0.250 5 0.313 0-0 1 0-0 988
09/17/2025 Webster 3-1 3 2 8 11 0.273 8 0.727 1-0 1 0-0 990
09/30/2025 Principia 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/4/2025 Hannibal-LaGrange (M 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 966
10/7/2025 William Woods (MO) 3-2 3 1 7 10 0.300 10 1.000 2-1 1 1-1 1159
10/11/2025 Mission (Mo.) 0-2 0 0 0 6 0.000 0 0.000 1-0 0 0-0 989
10/14/2025 Williams Baptist (AR 1-0 1 1 3 10 0.100 5 0.500 3-0 1 0-0 990
10/25/2025 Central Baptist (AR) 0-2 0 0 0 12 0.000 6 0.500 3-0 0 0-0 1062
10/29/2025 UHSP 0-5 0 0 0 0 0.000 0 0.000 2-0 0 0-0 1076
10/31/2025 Columbia (MO) 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1154
11/5/2025 Mission (Mo.) 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
11/8/2025 Williams Baptist (AR 2-3 2 1 5 23 0.087 12 0.522 2-3 0 0-1 990
11/11/2025 Columbia (MO) 1-2 1 1 3 22 0.045 7 0.318 1-2 0 0-0 990
11/20/2025 Ottawa 1-0 1 1 3 16 0.063 4 0.250 1-1 1 0-0 979
Total 20-31 20 14 54 220 0.091 92 0.418 27-9 7 1-2 20231
Harris-Stowe (MO) - 31 22 84 278 0.112 114 0.410 62-7 10 - 19891

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 University of Missouri-St. Louis 1-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/26/2025 Central Methodist (M 1-2 90:00 2 1.00 3 0.600 0 1 0 0 5
8/30/2025 Culver-Stockton (MO) 1-1 90:00 1 1.00 4 0.800 0 0 1 0 5
9/3/2025 Missouri Baptist 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
9/7/2025 St. Mary-Woods 1-0 90:00 0 0.80 3 1.000 1 0 0 1 3
9/10/2025 Brescia (KY) 1-1 90:00 1 0.83 2 0.667 0 0 1 0 3
9/12/2025 Lincoln University o 4-1 90:00 1 0.86 3 0.750 1 0 0 0 4
09/17/2025 Webster 3-1 90:00 1 0.88 2 0.667 1 0 0 0 17
09/30/2025 Principia 0-4 90:00 4 1.22 8 0.667 0 1 0 0 23
10/4/2025 Hannibal-LaGrange (M 0-2 90:00 2 1.30 5 0.714 0 1 0 0 7
10/7/2025 William Woods (MO) 3-2 90:00 2 1.36 8 0.800 1 0 0 0 13
10/11/2025 Mission (Mo.) 0-2 90:00 2 1.42 7 0.778 0 1 0 0 10
10/14/2025 Williams Baptist (AR 1-0 90:00 0 1.31 2 1.000 1 0 0 1 2
10/25/2025 Central Baptist (AR) 0-2 90:00 2 1.36 1 0.333 0 1 0 0 3
10/29/2025 UHSP 0-5 90:00 5 1.60 6 0.545 0 1 0 0 11
10/31/2025 Columbia (MO) 0-0 90:00 0 1.50 1 1.000 0 0 1 1 1
11/5/2025 Mission (Mo.) 0-2 90:00 2 1.53 15 0.882 0 1 0 0 17
11/8/2025 Williams Baptist (AR 2-3 90:00 3 1.61 5 0.625 0 1 0 0 8
11/11/2025 Columbia (MO) 1-2 90:00 2 1.63 2 0.500 0 1 0 0 4
11/20/2025 Ottawa 1-0 90:00 0 1.55 2 1.000 1 0 0 1 2
Totals - 1800 31 1.55 82 0.726 7 10 3 5 142
Harris-Stowe (MO) - 1800:00 20 1.00 72 0.783 10 7 3 8 102

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 at University of Missouri-St. Louis 0-1 0/1 0/0 4/9 1/3 4/7 4/3 0/0
8/26/2025 at Central Methodist (M 2-1 2/1 3/1 9/19 5/5 1/7 6/1 0/0
8/30/2025 at Culver-Stockton (MO) 1-1 1/1 1/1 12/9 5/1 6/6 5/0 0/0
9/3/2025 at Missouri Baptist 1-0 1/0 1/0 7/13 3/9 1/7 5/3 0/2
9/7/2025 vs St. Mary-Woods 0-1 0/1 0/1 7/11 3/4 7/1 1/1 0/0
9/10/2025 at Brescia (KY) 1-1 1/1 1/2 11/12 3/6 3/6 5/2 0/0
9/12/2025 vs Lincoln University o 1-4 1/4 1/2 9/16 4/5 3/2 1/0 0/0
09/17/2025 at Webster 1-3 1/3 1/2 17/11 3/8 1/3 3/1 0/0
09/30/2025 at Principia 4-0 4/0 2/0 23/6 12/1 6/4 2/0 0/0
10/4/2025 at Hannibal-LaGrange (M 2-0 2/0 2/0 13/3 8/2 6/2 5/0 0/0
10/7/2025 at William Woods (MO) 2-3 2/3 1/1 14/10 10/10 4/6 3/2 1/1
10/11/2025 vs Mission (Mo.) 2-0 2/0 1/0 27/6 9/0 3/2 0/1 0/0
10/14/2025 at Williams Baptist (AR 0-1 0/1 0/1 15/10 2/5 8/6 4/3 1/0
10/25/2025 vs Central Baptist (AR) 2-0 2/0 2/0 9/12 3/6 5/2 4/3 1/0
10/29/2025 vs UHSP 5-0 5/0 2/0 26/0 11/0 7/2 3/2 0/0
10/31/2025 at Columbia (MO) 0-0 0/0 0/0 5/11 1/4 0/4 2/1 0/0
11/5/2025 vs Mission (Mo.) 2-0 2/0 2/0 37/1 17/0 7/0 0/0 0/0
11/8/2025 at Williams Baptist (AR 3-2 3/2 2/1 16/23 8/12 1/8 4/2 4/3
11/11/2025 at Columbia (MO) 2-1 2/1 0/1 13/22 4/7 3/4 2/1 0/2
11/20/2025 at Ottawa 0-1 0/1 0/1 4/16 2/4 2/8 3/1 0/1
Totals 31/20 22/14 278/220 114/92 78/87 62/27 7/9

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 UHSP (10/29/2025)
GOALS 5 UHSP (10/29/2025)
ASSISTS 3 Central Methodist (M (8/26/2025)
SHOTS 37 Mission (Mo.) (11/5/2025)
SHOTS ON GOAL 17 Mission (Mo.) (11/5/2025)
SAVES 10 Williams Baptist (AR (11/8/2025)
FOULS 21 Columbia (MO) (10/31/2025)
CORNER KICKS 8 Williams Baptist (AR (10/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Lincoln University o (9/12/2025)
GOALS 4 Lincoln University o (9/12/2025)
ASSISTS 2 Brescia (KY) (9/10/2025)
Lincoln University o (9/12/2025)
Webster (09/17/2025)
SHOTS 23 Williams Baptist (AR (11/8/2025)
SHOTS ON GOAL 12 Williams Baptist (AR (11/8/2025)
SAVES 15 Mission (Mo.) (11/5/2025)
FOULS 19 Central Baptist (AR) (10/25/2025)
CORNER KICKS 8 Williams Baptist (AR (11/8/2025)
Ottawa (11/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Culver-Stockton (MO) (8/30/2025)
Missouri Baptist (9/3/2025)
Brescia (KY) (9/10/2025)
Lincoln University o (9/12/2025)
Webster (09/17/2025)
GOALS 1 Culver-Stockton (MO) (8/30/2025)
Missouri Baptist (9/3/2025)
Brescia (KY) (9/10/2025)
Lincoln University o (9/12/2025)
Webster (09/17/2025)
ASSISTS 1 Culver-Stockton (MO) (8/30/2025)
Missouri Baptist (9/3/2025)
Brescia (KY) (9/10/2025)
Lincoln University o (9/12/2025)
Webster (09/17/2025)
William Woods (MO) (10/7/2025)
Mission (Mo.) (10/11/2025)
SHOTS 4 University of Missouri-St. Louis (8/23/2025)
Columbia (MO) (10/31/2025)
Ottawa (11/20/2025)
SHOTS ON GOAL 1 University of Missouri-St. Louis (8/23/2025)
Williams Baptist (AR (10/14/2025)
Columbia (MO) (10/31/2025)
Ottawa (11/20/2025)
SAVES 1 Lincoln University o (9/12/2025)
Principia (09/30/2025)
FOULS 6 Brescia (KY) (9/10/2025)
Webster (09/17/2025)
Hannibal-LaGrange (M (10/4/2025)
William Woods (MO) (10/7/2025)
CORNER KICKS 1 Central Methodist (M (8/26/2025)
Missouri Baptist (9/3/2025)
Webster (09/17/2025)
Williams Baptist (AR (11/8/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 University of Missouri-St. Louis (8/23/2025)
GOALS 1 University of Missouri-St. Louis (8/23/2025)
Central Methodist (M (8/26/2025)
Culver-Stockton (MO) (8/30/2025)
St. Mary-Woods (9/7/2025)
Brescia (KY) (9/10/2025)
Williams Baptist (AR (10/14/2025)
Columbia (MO) (11/11/2025)
Ottawa (11/20/2025)
ASSISTS 1 Central Methodist (M (8/26/2025)
Culver-Stockton (MO) (8/30/2025)
St. Mary-Woods (9/7/2025)
William Woods (MO) (10/7/2025)
Williams Baptist (AR (10/14/2025)
Williams Baptist (AR (11/8/2025)
Columbia (MO) (11/11/2025)
Ottawa (11/20/2025)
SHOTS 1 Mission (Mo.) (11/5/2025)
SHOTS ON GOAL 1 Culver-Stockton (MO) (8/30/2025)
Principia (09/30/2025)
SAVES 1 University of Missouri-St. Louis (8/23/2025)
Missouri Baptist (9/3/2025)
Brescia (KY) (9/10/2025)
Webster (09/17/2025)
Williams Baptist (AR (10/14/2025)
Central Baptist (AR) (10/25/2025)
Columbia (MO) (10/31/2025)
Columbia (MO) (11/11/2025)
Ottawa (11/20/2025)
FOULS 5 Central Methodist (M (8/26/2025)
Culver-Stockton (MO) (8/30/2025)
Brescia (KY) (9/10/2025)
CORNER KICKS 1 St. Mary-Woods (9/7/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Central Methodist (M (8/26/2025)
UHSP (10/29/2025)
GOALS 2 Central Methodist (M (8/26/2025)
UHSP (10/29/2025)
ASSISTS 2 Central Methodist (M (8/26/2025)
UHSP (10/29/2025)
SHOTS 7 Mission (Mo.) (10/11/2025)
SHOTS ON GOAL 4 Mission (Mo.) (11/5/2025)
Williams Baptist (AR (11/8/2025)
SAVES 10 Williams Baptist (AR (11/8/2025)
FOULS 4 Lincoln University o (9/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 UHSP (10/29/2025)
GOALS 5 UHSP (10/29/2025)
