Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2020 Men's Soccer Cumulative Statistics

Team (1-6-1, 0-3-1)

Overall Team Statistics
Statistic Harris-Stowe Opponents
Shots
Goals 5 20
Goals Per Game 0.63 2.50
Shots 95 160
Shots Per Game 11.9 20.0
Shots Percentage 0.053 0.125
Shots On Goal 38-95 69-160
Shots On Goal Percentage 0.400 0.431
Penalties
Yellow Cards 13 14
Red Cards 2 1
Miscellaneous
Assists 4 20
Saves 49 33
Fouls 78 113
Corner Kicks 34 52
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Medina, Anthony 8 8 700 1 3 5 21 0.048 8 0.381 1-0 0 0-0
16 Benini, Riccardo 5 5 419 1 0 2 13 0.077 3 0.231 0-0 0 1-2  
7 Catale, Umberto 3 3 238 1 0 2 2 0.500 1 0.500 1-0 0 0-0
11 Donovan, Justin 5 5 418 1 0 2 5 0.200 3 0.600 0-0 1 0-0
17 Henderson, Damani 7 6 536 1 0 2 19 0.053 7 0.368 3-0 0 0-0
29 Aguilar, Victor 4 4 377 0 1 1 7 0.000 5 0.714 0-0 0 0-0  
21 Almeida, Dorival 2 2 177 0 0 0 5 0.000 1 0.200 0-0 0 0-0
12 Alves, Gustavo 4 4 299 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Anderson, Jake 4 2 156 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Charles-agbo, Jean 6 6 537 0 0 0 2 0.000 1 0.500 0-1 0 0-0  
22 Difutumukiza, Frank 6 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Houck, John 3 3 195 0 0 0 1 0.000 1 1.000 1-0 0 0-0
9 Kanapathy, Kristian 3 1 145 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Lewis, Joseph 5 2 203 0 0 0 0 0.000 0 0.000 1-1 0 0-0
10 Likic, Galib 3 3 233 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Morales, Nicholas 7 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Raji, Tobi 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ravello, Mickel 3 3 290 0 0 0 4 0.000 2 0.500 1-0 0 0-0
21 Romero, Juan 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rusitchka, Gabriel 7 7 620 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Silva, Ina 7 2 309 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Silva, Marcos 5 4 414 0 0 0 6 0.000 2 0.333 1-0 0 0-0
13 Silva, Tales 2 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Thomas, Romando 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Torres, Diego 8 3 386 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Urlati, Alessandro 3 3 194 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 8 - 7347 5 4 14 95 0.053 38 0.400 13-2 1 1-2
Opponent 8 - 7345 20 20 60 160 0.125 69 0.431 14-1 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Morales, Nicholas 7 7 650:00 20 2.77 47 0.701 0 6 1 1 0
6 Torres, Diego 1 1 90:00 0 0.00 2 1.000 1 0 0 1 0
Total 8 - 740:00 20 2.43 49 0.710 1 6 1 0 0
Opponents 8 - 740:00 5 0.61 33 0.868 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Benini, Riccardo 3 3 254 1 0 2 7 0.143 2 0.286 0-0 0 1-2  
29 Aguilar, Victor 2 2 197 0 0 0 7 0.000 5 0.714 0-0 0 0-0  
12 Alves, Gustavo 2 2 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Anderson, Jake 3 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Catale, Umberto 2 2 170 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Charles-agbo, Jean 3 3 267 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Difutumukiza, Frank 4 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Donovan, Justin 2 2 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Henderson, Damani 4 4 325 0 0 0 7 0.000 2 0.286 3-0 0 0-0
18 Houck, John 1 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Kanapathy, Kristian 2 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lewis, Joseph 3 1 121 0 0 0 0 0.000 0 0.000 0-1 0 0-0
10 Likic, Galib 1 1 69 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Medina, Anthony 4 4 354 0 0 0 10 0.000 5 0.500 0-0 0 0-0
1 Morales, Nicholas 4 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Raji, Tobi 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ravello, Mickel 3 3 290 0 0 0 4 0.000 2 0.500 1-0 0 0-0
21 Romero, Juan 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rusitchka, Gabriel 4 4 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Silva, Ina 4 2 228 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Silva, Marcos 1 1 87 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Torres, Diego 4 1 214 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Urlati, Alessandro 2 2 129 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 4 - 3765 1 0 2 40 0.025 19 0.475 13-2 0 1-2
Opponent 4 - 3761 14 15 43 91 0.154 39 0.429 14-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Morales, Nicholas 4 4 380:00 14 3.32 25 0.641 0 3 1 1 0
Total 4 - 380:00 14 3.32 25 0.641 0 3 1 0 0
Opponents 4 - 380:00 1 0.24 18 0.947 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2020-09-24 vs Oakland City L 0-2 (0-1) 0
2020-09-28 vs SMWC L 0-2 (0-2) 0
2020-10-06 vs Hannibal-LaGrange L 0-6 (0-3) 0
2021-02-24 vs Lincoln Christian (Ill.) W 4-0 (1-3) 0 Justin Donovan (0) ( , )
Damani Henderson (0) ( , )
Umberto Catale (0) ( , )
Anthony Medina (0) ( , )
2021-03-26 at Missouri Baptist L 1-4 (1-4, 0-2 AMC) 0-2 AMC 61 Riccardo Benini (0) ( , )
2021-03-30 vs William Woods T 0-0 (1-4-1) 0
2021-04-02 at Lyon (Ark.) L 0-4 (1-5-1, 0-3-1) 0-3-1 0
2021-04-08 at William Woods L 0-2 (1-6-1) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2020-09-24 vs Oakland City 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0 893
2020-09-28 vs SMWC 0-2 0 0 0 10 0.000 2 0.200 2-1 0 0-0 896
2020-10-06 vs Hannibal-LaGrange 0-6 0 0 0 1 0.000 1 1.000 3-1 0 0-0 894
2021-02-24 vs Lincoln Christian (Ill.) 4-0 4 4 12 25 0.160 10 0.400 1-0 1 0-0 893
2021-03-26 at Missouri Baptist 1-4 1 0 2 5 0.200 2 0.400 2-0 0 1-1 892
2021-03-30 vs William Woods 0-0 0 0 0 31 0.000 15 0.484 2-0 0 0-1 1089
2021-04-02 at Lyon (Ark.) 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 890
2021-04-08 at William Woods 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 900
Total 5-20 5 4 14 95 0.053 38 0.400 13-2 1 1-2 7347
Opponent - 20 20 60 160 0.125 69 0.431 14-1 6 - 7345

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2020-09-24 Oakland City 0-2 90:00 2 2.00 10 0.833 0 1 0 0 0
2020-09-28 SMWC 0-2 90:00 2 2.00 5 0.714 0 1 0 0 0
2020-10-06 Hannibal-LaGrange 0-6 90:00 6 3.33 10 0.625 0 1 0 0 0
2021-02-24 Lincoln Christian (Ill.) 4-0 90:00 0 2.50 2 1.000 1 0 0 1 0
2021-03-26 Missouri Baptist 1-4 90:00 4 2.80 5 0.556 0 1 0 0 0
2021-03-30 William Woods 0-0 110:00 0 2.25 5 1.000 0 0 1 1 0
2021-04-02 Lyon (Ark.) 0-4 90:00 4 2.49 5 0.556 0 1 0 0 0
2021-04-08 William Woods 0-2 90:00 2 2.43 7 0.778 0 1 0 0 0
Totals - 740 20 2.43 49 0.710 1 6 1 2 0
Opponent - 740:00 5 0.61 33 0.868 6 1 1 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2020-09-24 Oakland City 2-0 2 2 6 29 0.069 12 0.414 3-0 1 0-0 897
2020-09-28 SMWC 2-0 2 1 5 21 0.095 7 0.333 2-1 1 1-1 893
2020-10-06 Hannibal-LaGrange 6-0 6 7 19 37 0.162 16 0.432 1-0 1 1-1 889
2021-02-24 Lincoln Christian (Ill.) 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 898
2021-03-26 Missouri Baptist 4-1 4 4 12 21 0.190 9 0.429 2-0 1 0-0 890
2021-03-30 William Woods 0-0 0 0 0 13 0.000 5 0.385 3-0 0 0-0 1096
2021-04-02 Lyon (Ark.) 4-0 4 4 12 20 0.200 9 0.450 2-0 1 0-0 886
2021-04-08 William Woods 2-0 2 2 6 13 0.154 9 0.692 1-0 1 0-0 896
Total 20-5 20 20 60 160 0.125 69 0.431 14-1 6 2-2 7345
Harris-Stowe - 5 4 14 95 0.053 38 0.400 13-2 1 - 7347

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2020-09-24 Oakland City 2-0 90:00 0 0.00 4 1.000 1 0 0 1 0
2020-09-28 SMWC 2-0 90:00 0 0.00 2 1.000 1 0 0 1 0
2020-10-06 Hannibal-LaGrange 6-0 90:00 0 0.00 1 1.000 1 0 0 1 0
2021-02-24 Lincoln Christian (Ill.) 0-4 90:00 4 1.00 6 0.600 0 1 0 0 0
2021-03-26 Missouri Baptist 4-1 90:00 1 1.00 1 0.500 1 0 0 0 0
2021-03-30 William Woods 0-0 110:00 0 0.80 15 1.000 0 0 1 1 0
2021-04-02 Lyon (Ark.) 4-0 90:00 0 0.69 1 1.000 1 0 0 1 0
2021-04-08 William Woods 2-0 90:00 0 0.61 3 1.000 1 0 0 1 0
Totals - 740 5 0.61 33 0.868 6 1 1 6 0
Harris-Stowe - 740:00 20 2.43 49 0.710 1 6 1 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2020-09-24 vs Oakland City 0-2 0/2 0/2 11/29 4/12 7/2 2/3 0/0
2020-09-28 vs SMWC 0-2 0/2 0/1 10/21 2/7 4/11 2/2 1/1
2020-10-06 vs Hannibal-LaGrange 0-6 0/6 0/7 1/37 1/16 1/12 3/1 1/0
2021-02-24 vs Lincoln Christian (Ill.) 4-0 4/0 4/0 25/6 10/2 6/1 1/0 0/0
2021-03-26 at Missouri Baptist 1-4 1/4 0/4 5/21 2/9 0/8 2/2 0/0
2021-03-30 vs William Woods 0-0 0/0 0/0 31/13 15/5 11/5 2/3 0/0
2021-04-02 at Lyon (Ark.) 0-4 0/4 0/4 3/20 1/9 4/7 1/2 0/0
2021-04-08 at William Woods 0-2 0/2 0/2 9/13 3/9 1/6 0/1 0/0
Totals 5/20 4/20 95/160 38/69 34/52 13/14 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Lincoln Christian (Ill.) (2021-02-24)
GOALS 4 Lincoln Christian (Ill.) (2021-02-24)
ASSISTS 4 Lincoln Christian (Ill.) (2021-02-24)
SHOTS 31 William Woods (2021-03-30)
SHOTS ON GOAL 15 William Woods (2021-03-30)
SAVES 10 Oakland City (2020-09-24)
Hannibal-LaGrange (2020-10-06)
FOULS 14 Oakland City (2020-09-24)
William Woods (2021-03-30)
CORNER KICKS 11 William Woods (2021-03-30)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Hannibal-LaGrange (2020-10-06)
GOALS 6 Hannibal-LaGrange (2020-10-06)
ASSISTS 7 Hannibal-LaGrange (2020-10-06)
SHOTS 37 Hannibal-LaGrange (2020-10-06)
SHOTS ON GOAL 16 Hannibal-LaGrange (2020-10-06)
SAVES 15 William Woods (2021-03-30)
FOULS 22 William Woods (2021-03-30)
CORNER KICKS 12 Hannibal-LaGrange (2020-10-06)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri Baptist (2021-03-26)
GOALS 1 Missouri Baptist (2021-03-26)
ASSISTS 4 Lincoln Christian (Ill.) (2021-02-24)
SHOTS 1 Hannibal-LaGrange (2020-10-06)
Lyon (Ark.) (2021-04-02)
SHOTS ON GOAL 1 SMWC (2020-09-28)
Hannibal-LaGrange (2020-10-06)
Missouri Baptist (2021-03-26)
Lyon (Ark.) (2021-04-02)
SAVES 2 SMWC (2020-09-28)
Lincoln Christian (Ill.) (2021-02-24)
Missouri Baptist (2021-03-26)
William Woods (2021-03-30)
Lyon (Ark.) (2021-04-02)
FOULS 6 Hannibal-LaGrange (2020-10-06)
Lincoln Christian (Ill.) (2021-02-24)
Lyon (Ark.) (2021-04-02)
CORNER KICKS 1 Hannibal-LaGrange (2020-10-06)
William Woods (2021-04-08)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 SMWC (2020-09-28)
GOALS 2 Oakland City (2020-09-24)
SMWC (2020-09-28)
William Woods (2021-04-08)
ASSISTS 1 SMWC (2020-09-28)
SHOTS 6 Lincoln Christian (Ill.) (2021-02-24)
William Woods (2021-03-30)
William Woods (2021-04-08)
SHOTS ON GOAL 2 Lincoln Christian (Ill.) (2021-02-24)
William Woods (2021-03-30)
SAVES 1 SMWC (2020-09-28)
Hannibal-LaGrange (2020-10-06)
Missouri Baptist (2021-03-26)
Lyon (Ark.) (2021-04-02)
FOULS 7 Hannibal-LaGrange (2020-10-06)
Lincoln Christian (Ill.) (2021-02-24)
CORNER KICKS 1 Oakland City (2020-09-24)
Lincoln Christian (Ill.) (2021-02-24)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Lincoln Christian (Ill.) (2021-02-24)
GOALS 1 Lincoln Christian (Ill.) (2021-02-24)
Missouri Baptist (2021-03-26)
ASSISTS 3 Lincoln Christian (Ill.) (2021-02-24)
SHOTS 7 Lincoln Christian (Ill.) (2021-02-24)
SHOTS ON GOAL 4 William Woods (2021-03-30)
SAVES 10 Oakland City (2020-09-24)
Hannibal-LaGrange (2020-10-06)
FOULS 2 Missouri Baptist (2021-03-26)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Lincoln Christian (Ill.) (2021-02-24)
GOALS 4 Lincoln Christian (Ill.) (2021-02-24)
ASSISTS 4 Lincoln Christian (Ill.) (2021-02-24)
SHOTS 31 William Woods (2021-03-30)
SHOTS ON GOAL 15 William Woods (2021-03-30)
SAVES 10 Oakland City (2020-09-24)
Hannibal-LaGrange (2020-10-06)
FOULS 14 Oakland City (2020-09-24)
William Woods (2021-03-30)
CORNER KICKS 11 William Woods (2021-03-30)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Anthony Medina
Lincoln Christian (Ill.) (2021-02-24)
GOALS 1 Umberto Catale
Riccardo Benini
Lincoln Christian (Ill.) (2021-02-24)
Missouri Baptist (2021-03-26)
ASSISTS 3 Anthony Medina
Lincoln Christian (Ill.) (2021-02-24)
SHOTS 7 Anthony Medina
Lincoln Christian (Ill.) (2021-02-24)
SHOTS ON GOAL 4 Victor Aguilar
William Woods (2021-03-30)
SAVES 10 Nicholas Morales
Nicholas Morales
Oakland City (2020-09-24)
Hannibal-LaGrange (2020-10-06)
FOULS 2 Damani Henderson
Missouri Baptist (2021-03-26)

Leaders

Team Leaders: Points
Player High
Points
Medina, Anthony 5
Benini, Riccardo 2
Catale, Umberto 2
Donovan, Justin 2
Henderson, Damani 2
Team Leaders: Goals
Player High
Goals
Medina, Anthony 1
Benini, Riccardo 1
Catale, Umberto 1
Donovan, Justin 1
Henderson, Damani 1
Team Leaders: Assists
Player High
Assists
Medina, Anthony 3
Aguilar, Victor 1
Team Leaders: Shots
Player High
Shots
Medina, Anthony 21
Henderson, Damani 19
Benini, Riccardo 13
Aguilar, Victor 7
Silva, Marcos 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Medina, Anthony 8
Henderson, Damani 7
Aguilar, Victor 5
Benini, Riccardo 3
Donovan, Justin 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Donovan, Justin 1

Sponsors