Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

Westminster (Mo.) (0-0) -vs- Harris-Stowe (0-0)

Westminster (Mo.) logo 17
vs
3 Harris-Stowe logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner WESTMINS Westminster (Mo.) 0 1 2 5 2 0 7 17 13 0
HARRIS-S Harris-Stowe 0 0 0 0 3 0 0 3 4 0
W:
H. Miller (1-2)
L:
Atuatasi, Remani (0-4)

Box Score

Scoring Summary

Team Individual Statistics

Westminster (Mo.) 17
Position Player AB R H RBI BB SO LOB
M. Marrero 0 1 0 0 0 0 0
lf lf E. Esquivel 4 3 2 3 1 0 1
ss ss M. Kordik 5 2 2 3 0 0 2
2b 2b P. Dudenhoef 5 1 0 1 0 1 3
1b 1b E. Gannon 5 1 1 2 0 0 2
dp dp H. Chandler 4 1 2 2 1 0 0
3b 3b E. Bedsworth 5 0 1 1 0 0 3
rf rf L. Breesawit 5 2 2 1 0 0 2
cf cf K. Weber 5 2 1 1 0 0 3
c c F. Kirby 2 4 2 1 2 0 0
p p H. Miller 0 0 0 0 0 0 0
Totals 40 17 13 15 4 1 16
Batting
2B:
E. Esquivel (2); M. Kordik (1)
3B:
K. Weber (1)
HR:
H. Chandler (1)
Baserunning
SB:
M. Kordik (1); P. Dudenhoef (2); E. Gannon (2); E. Bedsworth (1); L. Breesawit (1); K. Weber (1); F. Kirby (3)
Harris-Stowe 3
Position Player AB R H RBI BB SO LOB
2b 2b Romualdo, Isabella 4 1 1 0 0 3 5
c c Schmitte, Gracie 3 0 1 0 0 0 0
ss ss Atencio, Desirae 2 0 1 0 1 0 1
1b 1b Atuatasi, Remani 3 0 0 0 0 3 2
lf lf Montgomery, Ondrea 3 0 0 0 0 3 1
p p Atuatasi, Remani 1 1 1 0 2 1 0
3b 3b Nettles, Morgan 3 0 0 0 0 2 1
rf rf Phillips, Teahna 1 0 0 0 0 1 2
cf cf Washington, Juanesha 2 1 0 1 0 1 2
dp dp Brown, Laurann 3 0 0 0 0 2 5
Totals 25 3 4 1 3 16 19
Baserunning
SB:
Washington, Juanesha (1)
CS:
Atuatasi, Remani (1)

Team Individual Pitching Statistics

Westminster (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
H. Miller (W, 1-2) 6.0 1 0 0 2 15 0 0 0 0 0 20 0 0 --
Totals 1 0 0 2 15 0 0 0 0 0 20 0 0
Harris-Stowe - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Atuatasi, Remani (L, 0-4) 7.0 13 17 9 4 1 0 0 0 0 0 44 0 0 --
Totals 13 17 9 4 1 0 0 0 0 0 44 0 0

Composite Stats

Westminster (Mo.) 17 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Marrero 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf E. Esquivel 4 3 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss M. Kordik 5 2 2 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2b 2b P. Dudenhoef 5 1 0 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0
1b 1b E. Gannon 5 1 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0
dp dp H. Chandler 4 1 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0
3b 3b E. Bedsworth 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
rf rf L. Breesawit 5 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
cf cf K. Weber 5 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0
c c F. Kirby 2 4 2 1 0 0 0 2 3 0 0 0 0 0 0 0 0 0
p p H. Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 17 13 15 3 1 1 4 11 0 0 0 0 1 0 0 0 0
Harris-Stowe 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Romualdo, Isabella 4 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
c c Schmitte, Gracie 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Atencio, Desirae 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Atuatasi, Remani 3 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 0
lf lf Montgomery, Ondrea 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
p p Atuatasi, Remani 1 1 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
3b 3b Nettles, Morgan 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf Phillips, Teahna 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Washington, Juanesha 2 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
dp dp Brown, Laurann 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Totals 25 3 4 1 0 0 0 3 1 1 0 0 0 16 0 0 0 0

Sponsors