Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24/14 Huff, Brianna 24/14 Huff, Brianna .260 .585 40-36 100 9 26 3 0 0 6 29 .290 4 1 20 0 .295 0 0 2-2
3/49 Washington, Juanesha 3/49 Washington, Juanesha .225 .544 40-36 80 6 18 0 0 0 3 18 .225 5 6 28 0 .319 0 2 7-8
20 Smith, Christal 20 Smith, Christal .188 .421 30-28 69 9 13 0 0 0 1 13 .188 2 2 22 0 .233 0 1 5-5
5 Thomas, Michaela 5 Thomas, Michaela .172 .404 38-34 93 10 16 4 0 0 9 20 .215 1 1 16 1 .189 0 1 1-1
11/33 Phillips, Jaida 11/33 Phillips, Jaida .160 .457 40-36 75 4 12 1 0 0 6 13 .173 12 1 34 0 .284 0 4 2-3
1 Nettles, Morgan 1 Nettles, Morgan .149 .402 32-28 74 8 11 3 0 0 3 14 .189 3 3 34 1 .213 0 3 0-1
7/10 Schmitte, Gracie 7/10 Schmitte, Gracie .111 .430 34-33 54 4 6 0 0 0 7 6 .111 17 0 25 0 .319 1 0 0-1
8 8 .333 .666 2-2 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0  
0/00 Crenshaw, Jaden 0/00 Crenshaw, Jaden .227 .555 29-25 66 6 15 3 0 0 10 18 .273 5 0 5 1 .282 0 1 1-2
2 McGilberry, Lyric 2 McGilberry, Lyric .204 .408 33-22 49 2 10 0 0 0 2 10 .204 0 0 21 0 .204 0 2 1-1
9 Anderson, Naliya 9 Anderson, Naliya .143 .479 13-13 28 5 4 2 0 0 2 6 .214 5 0 6 0 .265 1 0 0-0
32/35 Davis, Nichelle 32/35 Davis, Nichelle .122 .347 26-18 49 2 6 1 0 0 4 7 .143 4 1 17 0 .204 0 0 0-1
56 56 .095 .231 9-9 21 1 2 0 0 0 2 2 .095 1 0 5 0 .136 0 0 0-0  
25 Nemet-Sargent, Tallulah 25 Nemet-Sargent, Tallulah .077 .154 10-6 13 0 1 0 0 0 1 1 .077 0 0 4 0 .077 0 0 0-0
21 21 .000 .333 3-1 2 0 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0  
16 16 .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
23 Blakely, Katrice 23 Blakely, Katrice .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Payne, Jayla 30 Payne, Jayla .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Davis, Nichalea 13 Davis, Nichalea .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
4 Williams, Jehireh 4 Williams, Jehireh .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .181 .456 40-40 779 67 141 17 0 0 57 158 .203 61 15 243 3 .253 2 14 19-25
Opponents .459 1.189 40-40 1123 618 515 99 21 11 480 689 .614 262 62 54 2 .575 13 7 134-139

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Schmitte, Gracie 7Schmitte, Gracie 13.25 3.38 0-12 17-15 10 0-0 0 73.1 176 207 108 72 23 24 6 5 429 .410 32 23 0 5 0
9 Anderson, Naliya 9Anderson, Naliya 19.80 3.57 1-5 7-6 4 0-0 0 30.0 76 77 66 31 7 15 5 4 167 .455 11 1 0 1 4
33 Phillips, Jaida 33Phillips, Jaida 21.25 4.89 0-6 14-7 2 0-0 0 36.0 94 128 85 82 8 19 0 2 198 .475 18 22 0 3 0
56 56 5656 24.12 4.60 0-5 7-5 5 0-0 0 25.0 85 90 67 30 3 22 2 0 162 .525 7 6 0 1 1  
00 Crenshaw, Jaden 00Crenshaw, Jaden 27.33 4.79 0-6 10-7 3 0-0 0 27.1 84 110 83 47 13 17 5 0 167 .503 12 10 0 3 2
Totals 19.21 4.06 1-34 55-40 24 0 0 191.2 515 612 409 262 54 97 18 11 1123 .459 80 62 0 13 7
Opponents 1.45 .96 34-1 67-40 18 20 0 211.0 141 67 34 61 243 16 0 0 779 .181 15 15 0 2 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 21 21 21 1 1 0 0 1.000 0 0 0 0 0  
9 Anderson, Naliya 9 Anderson, Naliya 26 13 12 1 .962 1 21 0 0 0
56 56 56 56 28 18 8 2 .929 2 10 1 0 0  
7 Schmitte, Gracie 7 Schmitte, Gracie 90 65 18 7 .922 2 58 3 0 0
00 Crenshaw, Jaden 00 Crenshaw, Jaden 88 53 27 8 .909 1 51 2 3 0
33 Phillips, Jaida 33 Phillips, Jaida 121 74 32 15 .876 1 25 0 0 0
1 Nettles, Morgan 1 Nettles, Morgan 64 54 2 8 .875 0 0 0 0 0
20 Smith, Christal 20 Smith, Christal 103 77 13 13 .874 1 0 0 5 0
24 Huff, Brianna 24 Huff, Brianna 99 58 19 22 .778 1 78 2 7 0
5 Thomas, Michaela 5 Thomas, Michaela 128 60 39 29 .773 2 5 0 0 0
49 Washington, Juanesha 49 Washington, Juanesha 110 51 34 25 .773 0 0 0 0 0
35 Davis, Nichelle 35 Davis, Nichelle 47 15 16 16 .660 1 0 0 0 0
2 McGilberry, Lyric 2 McGilberry, Lyric 54 33 2 19 .648 0 0 0 0 0
25 Nemet-Sargent, Tallulah 25 Nemet-Sargent, Tallulah 5 3 0 2 .600 0 0 0 0 0
16 16 16 16 1 0 0 1 .000 0 0 0 0 0  
13 Davis, Nichalea 13 Davis, Nichalea 0 0 0 0 .000 0 0 0 0 0
23 Blakely, Katrice 23 Blakely, Katrice 0 0 0 0 .000 0 0 0 0 0
30 Payne, Jayla 30 Payne, Jayla 0 0 0 0 .000 0 0 0 0 0
4 Williams, Jehireh 4 Williams, Jehireh 0 0 0 0 .000 0 0 0 0 0
8 8 8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 965 575 222 168 .826 8 248 8 15 0
Opponents 905 633 225 47 .948 8 33 9 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
56 56 5656 .333 .666 1-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0  
0 Crenshaw, Jaden 0Crenshaw, Jaden .231 .481 19-19 39 1 9 0 0 0 2 9 .231 1 0 3 1 .250 0 1 1-2
32 Davis, Nichelle 32Davis, Nichelle .176 .439 11-9 17 0 3 0 0 0 0 3 .176 2 0 6 0 .263 0 0 0-0
3 Washington, Juanesha 3Washington, Juanesha .171 .446 20-20 35 2 6 0 0 0 0 6 .171 2 3 16 0 .275 0 2 4-4
24 Huff, Brianna 24Huff, Brianna .167 .404 20-20 48 2 8 1 0 0 1 9 .188 3 0 10 0 .216 0 0 1-1
2 McGilberry, Lyric 2McGilberry, Lyric .167 .334 17-13 24 1 4 0 0 0 1 4 .167 0 0 12 0 .167 0 2 0-0
5 Thomas, Michaela 5Thomas, Michaela .150 .325 18-18 40 4 6 1 0 0 4 7 .175 0 0 8 0 .150 0 1 0-0
11 Phillips, Jaida 11Phillips, Jaida .143 .411 20-20 35 0 5 0 0 0 0 5 .143 5 1 20 0 .268 0 2 2-3
9 Anderson, Naliya 9Anderson, Naliya .143 .414 6-6 14 1 2 1 0 0 0 3 .214 1 0 3 0 .200 0 0 0-0
25 Nemet-Sargent, Tallulah 25Nemet-Sargent, Tallulah .125 .250 6-4 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
20 Smith, Christal 20Smith, Christal .065 .212 16-16 31 3 2 0 0 0 0 2 .065 1 2 14 0 .147 0 0 2-2
1 Nettles, Morgan 1Nettles, Morgan .063 .206 16-16 32 1 2 0 0 0 0 2 .063 1 2 20 0 .143 0 3 0-0
7 Schmitte, Gracie 7Schmitte, Gracie .057 .211 18-18 35 1 2 0 0 0 1 2 .057 4 0 18 0 .154 0 0 0-0
23 Blakely, Katrice 23Blakely, Katrice .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Payne, Jayla 30Payne, Jayla .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .140 .351 20-20 363 16 51 3 0 0 10 54 .149 20 8 136 1 .202 0 11 10-12
Opponents .471 1.225 20-20 571 331 269 57 10 6 267 364 .637 139 39 26 1 .588 11 3 55-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Schmitte, Gracie 7Schmitte, Gracie 12.31 3.25 0-8 9-8 8 0-0 0 41.2 100 107 57 34 12 19 5 2 240 .417 14 13 0 4 0
11 Phillips, Jaida 11Phillips, Jaida 22.44 4.78 0-3 8-3 1 0-0 0 23.2 59 80 59 52 6 13 0 1 131 .450 11 13 0 3 0
56 56 5656 24.75 5.50 0-1 1-1 1 0-0 0 4.0 17 17 11 5 1 2 0 0 29 .586 3 4 0 0 0  
9 Anderson, Naliya 9Anderson, Naliya 31.50 4.90 0-3 3-3 1 0-0 0 10.0 37 39 35 12 3 9 3 3 68 .544 4 1 0 1 1
0 Crenshaw, Jaden 0Crenshaw, Jaden 38.74 6.09 0-5 7-5 1 0-0 0 15.1 56 82 66 36 4 14 2 0 103 .544 9 8 0 3 2
Totals 21.68 4.33 0-20 28-20 12 0 0 94.2 269 325 228 139 26 57 10 6 571 .471 41 39 0 11 3
Opponents 0.35 .68 20-0 35-20 8 13 0 104.0 51 16 4 20 136 3 0 0 363 .140 6 8 0 0 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Anderson, Naliya 9 Anderson, Naliya 10 8 2 0 1.000 0 9 0 0 0
56 56 56 56 3 1 2 0 1.000 1 1 0 0 0  
1 Nettles, Morgan 1 Nettles, Morgan 32 29 0 3 .906 0 0 0 0 0
7 Schmitte, Gracie 7 Schmitte, Gracie 49 34 10 5 .898 1 27 1 0 0
11 Phillips, Jaida 11 Phillips, Jaida 51 34 11 6 .882 0 8 0 0 0
0 Crenshaw, Jaden 0 Crenshaw, Jaden 58 36 14 8 .862 1 30 2 2 0
3 Washington, Juanesha 3 Washington, Juanesha 65 34 18 13 .800 0 0 0 0 0
20 Smith, Christal 20 Smith, Christal 45 29 7 9 .800 1 0 0 5 0
24 Huff, Brianna 24 Huff, Brianna 42 26 7 9 .786 1 35 1 7 0
5 Thomas, Michaela 5 Thomas, Michaela 60 31 16 13 .783 2 0 0 0 0
25 Nemet-Sargent, Tallulah 25 Nemet-Sargent, Tallulah 3 2 0 1 .667 0 0 0 0 0
2 McGilberry, Lyric 2 McGilberry, Lyric 28 17 1 10 .643 0 0 0 0 0
32 Davis, Nichelle 32 Davis, Nichelle 14 3 5 6 .571 0 0 0 0 0
23 Blakely, Katrice 23 Blakely, Katrice 0 0 0 0 .000 0 0 0 0 0
30 Payne, Jayla 30 Payne, Jayla 0 0 0 0 .000 0 0 0 0 0
Totals 460 284 93 83 .820 7 110 4 14 0
Opponents 444 312 110 22 .950 8 20 3 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2025 vs Oklahoma Wesleyan L 0-20 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 10 12 5 5 .000
2/28/2025 vs Oklahoma City L 0-13 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 12 5 2 .000
3/1/2025 at McPherson L 1-21 17 1 2 1 0 0 0 4 0 1 0 0 0 0 0 9 12 5 0 .118
3/1/2025 vs Langston L 4-19 24 4 9 4 0 0 0 0 0 0 0 0 0 0 0 6 12 5 0 .375
3/4/2025 at St. Mary-Woods L 0-12 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 12 3 6 .118
3/4/2025 at St. Mary-Woods L 3-11 23 3 5 3 2 0 0 3 0 1 0 0 0 0 0 10 16 11 4 .217
3/7/2025 at Principia W 15-9 34 15 11 14 2 0 0 4 0 1 1 2 2 1 0 8 21 16 2 .324
3/7/2025 at Principia L 1-11 21 1 4 1 2 0 0 1 0 0 0 0 0 0 0 4 12 4 1 .190
3/12/2025 at UHSP L 2-17 21 2 5 1 0 0 0 0 0 0 0 2 1 0 0 8 12 5 4 .238
3/12/2025 at UHSP L 1-26 17 1 2 0 0 0 0 1 0 1 0 0 1 0 0 10 12 4 8 .118
3/14/2025 at Trinity Christian (I L 0-14 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 12 3 6 .118
3/14/2025 at Trinity Christian (I L 0-8 17 0 1 0 0 0 0 1 0 0 0 1 0 0 0 6 14 8 2 .059
3/18/2025 Ecclesia L 0-15 19 0 6 0 0 0 0 1 0 0 0 0 0 0 1 3 15 4 7 .316
3/18/2025 Ecclesia L 3-22 18 3 4 3 2 0 0 0 0 0 0 1 0 1 0 0 15 5 9 .222
3/21/2025 at Columbia (MO) L 0-8 19 0 1 0 0 0 0 2 0 1 0 1 0 0 0 7 17 6 2 .053
3/21/2025 at Columbia (MO) L 0-13 18 0 3 0 0 0 0 1 0 1 1 0 0 0 0 9 12 3 1 .167
3/22/2025 at Stephens L 0-21 18 0 3 0 2 0 0 1 0 0 0 0 0 0 0 6 12 3 1 .167
3/22/2025 at Stephens L 2-7 25 2 5 2 0 0 0 1 0 0 0 0 2 0 0 2 18 6 1 .200
3/28/2025 at Mission (Mo.) L 2-17 18 2 3 0 1 0 0 4 0 1 0 1 0 0 0 5 12 5 3 .167
3/28/2025 at Mission (Mo.) L 7-20 22 7 4 5 0 0 0 2 0 0 0 1 0 0 0 6 12 5 9 .182
3/29/2025 at Central Baptist (AR) L 0-11 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 12 5 5 .063
3/29/2025 at Central Baptist (AR) L 0-13 18 0 3 0 0 0 0 0 0 1 1 0 1 0 0 9 12 3 0 .167
4/7/2025 Williams Baptist (AR) L 0-11 17 0 2 0 0 0 0 2 0 0 0 0 1 0 0 8 15 7 3 .118
4/7/2025 Williams Baptist (AR) L 0-27 16 0 2 0 0 0 0 1 0 0 0 0 0 0 1 5 15 4 5 .125
4/9/2025 Rust (MS) L 6-12 31 6 7 5 1 0 0 7 0 0 0 1 0 0 0 6 21 11 3 .226
4/9/2025 Rust (MS) L 7-11 25 7 5 7 2 0 0 8 0 0 1 1 1 0 0 2 21 11 5 .200
4/12/2025 William Woods (MO) L 0-20 15 0 1 0 0 0 0 1 0 0 0 1 1 0 0 4 15 4 3 .067
4/12/2025 William Woods (MO) L 0-12 20 0 3 0 0 0 0 0 0 1 0 0 0 0 0 6 15 5 5 .150
4/13/2025 Cottey (MO) L 0-30 15 0 2 0 0 0 0 3 0 0 0 0 2 0 0 5 15 6 5 .133
4/13/2025 Cottey (MO) L 0-12 20 0 2 0 0 0 0 0 0 0 0 0 0 0 0 9 18 3 7 .100
4/14/2025 Crowley's Ridge (AR) L 1-19 16 1 4 1 0 0 0 1 0 2 0 0 2 0 0 2 15 6 5 .250
4/14/2025 Crowley's Ridge (AR) L 1-15 21 1 4 1 0 0 0 0 0 2 0 2 0 0 0 10 15 6 8 .190
4/16/2025 Lemoyne-Owen L 0-15 17 0 3 0 1 0 0 0 0 0 0 1 0 0 0 1 15 5 9 .176
4/16/2025 Lemoyne-Owen L 2-11 22 2 6 2 1 0 0 1 0 2 0 0 0 0 0 7 15 4 5 .273
4/17/2025 Missouri Baptist L 0-15 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 15 4 4 .063
4/17/2025 Missouri Baptist L 0-17 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 15 3 4 .000
4/18/2025 HLGU Trojans L 0-12 15 0 1 0 0 0 0 2 0 0 1 0 0 0 0 5 15 6 4 .067
4/18/2025 HLGU Trojans L 2-18 22 2 6 2 1 0 0 2 0 1 0 0 0 0 0 2 15 3 6 .273
4/22/2025 at LeMoyne Owen college L 0-17 21 0 6 0 0 0 0 2 0 0 0 0 0 0 1 0 12 7 2 .286
4/22/2025 at LeMoyne Owen college L 7-16 26 7 10 5 0 0 0 3 0 3 1 0 0 0 0 6 12 8 7 .385
Total 67-618 779 67 141 57 17 0 0 61 0 19 6 15 14 2 3 243 575 222 168

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2025 vs Oklahoma Wesleyan L 0-20 4.0 11 20 5 11 1 3 1 0 5 0 2 0 0 1 0 11.25
2/28/2025 vs Oklahoma City L 0-13 4.0 14 13 11 6 0 4 0 0 2 0 4 0 0 2 0 24.75
3/1/2025 at McPherson L 1-21 4.0 19 21 21 12 2 4 0 0 2 0 0 0 0 3 0 47.25
3/1/2025 vs Langston L 4-19 4.0 22 19 19 1 0 8 1 0 0 0 1 0 0 4 0 42.75
3/4/2025 at St. Mary-Woods L 0-12 4.0 7 12 6 5 0 2 0 0 2 0 0 0 0 5 0 13.50
3/4/2025 at St. Mary-Woods L 3-11 5.1 16 11 10 5 0 2 0 0 3 0 0 0 0 6 0 16.88
3/7/2025 at Principia W 15-9 7.0 9 9 7 6 1 1 1 0 1 0 0 0 1 6 0 9.00
3/7/2025 at Principia L 1-11 4.0 11 11 11 4 6 2 0 0 0 0 1 0 1 7 0 24.75
3/12/2025 at UHSP L 2-17 4.0 17 17 11 5 1 2 0 0 3 0 4 0 1 8 0 24.75
3/12/2025 at UHSP L 1-26 4.0 16 26 21 9 0 4 0 0 2 0 2 0 1 9 0 47.25
3/14/2025 at Trinity Christian (I L 0-14 4.0 11 14 6 10 0 2 0 0 1 0 2 0 1 10 0 13.50
3/14/2025 at Trinity Christian (I L 0-8 4.2 5 8 7 5 1 0 1 0 1 0 0 0 1 11 0 13.50
3/18/2025 Ecclesia L 0-15 5.0 11 15 5 5 0 4 1 0 0 0 0 0 1 12 0 9.00
3/18/2025 Ecclesia L 3-22 5.0 13 22 10 10 3 4 0 1 5 0 0 0 1 13 0 18.00
3/21/2025 at Columbia (MO) L 0-8 5.2 11 8 7 6 1 2 1 1 0 0 1 0 1 14 0 11.12
3/21/2025 at Columbia (MO) L 0-13 4.0 7 13 13 8 1 1 0 0 4 0 2 0 1 15 0 29.25
3/22/2025 at Stephens L 0-21 4.0 17 21 21 8 3 4 2 3 3 0 2 0 1 16 0 47.25
3/22/2025 at Stephens L 2-7 6.0 9 7 7 6 2 0 1 0 0 0 1 0 1 17 0 10.50
3/28/2025 at Mission (Mo.) L 2-17 4.0 13 17 11 8 2 4 1 0 5 0 0 0 1 18 0 24.75
3/28/2025 at Mission (Mo.) L 7-20 4.0 16 20 7 5 0 4 0 0 1 0 1 0 1 19 0 15.75
3/29/2025 at Central Baptist (AR) L 0-11 4.0 9 11 0 3 2 2 1 0 1 0 1 0 1 20 0 0.00
3/29/2025 at Central Baptist (AR) L 0-13 4.0 10 13 13 6 0 4 0 0 2 0 5 0 1 21 0 29.25
4/7/2025 Williams Baptist (AR) L 0-11 5.0 13 11 9 4 2 5 0 0 1 0 3 0 1 22 0 16.20
4/7/2025 Williams Baptist (AR) L 0-27 5.0 22 27 17 12 0 6 0 0 2 0 2 0 1 23 0 30.60
4/9/2025 Rust (MS) L 6-12 7.0 15 12 9 7 1 2 0 0 5 0 2 0 1 24 0 11.57
4/9/2025 Rust (MS) L 7-11 7.0 13 11 4 6 3 1 3 0 3 0 0 0 1 25 0 5.14
4/12/2025 William Woods (MO) L 0-20 5.0 11 18 14 14 2 0 0 0 1 0 2 0 1 26 0 25.20
4/12/2025 William Woods (MO) L 0-12 5.0 13 12 4 1 2 2 0 0 1 0 2 0 1 27 0 7.20
4/13/2025 Cottey (MO) L 0-30 5.0 19 29 25 18 3 3 1 0 5 0 3 0 1 28 0 45.00
4/13/2025 Cottey (MO) L 0-12 6.0 7 12 6 1 2 0 0 1 3 0 2 0 1 29 0 9.00
4/14/2025 Crowley's Ridge (AR) L 1-19 5.0 12 17 10 8 1 5 0 0 3 0 3 0 1 30 0 18.00
4/14/2025 Crowley's Ridge (AR) L 1-15 5.0 15 15 10 3 0 3 1 0 1 0 1 0 1 31 0 18.00
4/16/2025 Lemoyne-Owen L 0-15 5.0 11 15 5 7 1 1 0 0 1 0 1 0 1 32 0 9.00
4/16/2025 Lemoyne-Owen L 2-11 5.0 9 11 6 2 2 0 0 0 3 0 3 0 1 33 0 10.80
4/17/2025 Missouri Baptist L 0-15 5.0 16 15 11 6 1 3 0 0 1 0 0 0 1 34 0 19.80
4/17/2025 Missouri Baptist L 0-17 5.0 16 16 11 8 1 3 2 1 2 0 2 0 1 35 0 19.80
4/18/2025 HLGU Trojans L 0-12 5.0 10 12 3 2 1 0 0 0 0 0 2 0 1 36 0 5.40
4/18/2025 HLGU Trojans L 2-18 5.0 17 18 11 5 4 0 0 0 1 0 2 0 1 37 0 19.80
4/22/2025 at LeMoyne Owen college L 0-17 4.0 8 17 13 9 1 0 0 2 3 0 2 0 1 38 0 29.25
4/22/2025 at LeMoyne Owen college L 7-16 4.0 14 16 12 5 1 0 0 2 1 0 1 0 1 39 0 27.00
Total 67-618 191.2 515 612 409 262 54 97 18 11 80 0 62 0 1 39 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Principia (3/7/2025)
RUNS SCORED 15 Principia (3/7/2025)
HITS 11 Principia (3/7/2025)
RBIS 14 Principia (3/7/2025)
DOUBLES 2 Ecclesia (3/18/2025); Rust (MS) (4/9/2025); St. Mary-Woods (3/4/2025); Principia (3/7/2025); Principia (3/7/2025)
WALKS 8 Rust (MS) (4/9/2025)
STRIKEOUTS 10 Crowley's Ridge (AR) (4/14/2025); Missouri Baptist (4/17/2025); Oklahoma Wesleyan (2/28/2025); St. Mary-Woods (3/4/2025); UHSP (3/12/2025)
SAC HITS 2 Cottey (MO) (4/13/2025); Crowley's Ridge (AR) (4/14/2025); Principia (3/7/2025); Stephens (3/22/2025)
SAC FLIES 1 Ecclesia (3/18/2025); Principia (3/7/2025)
STOLEN BASES 3 LeMoyne Owen college (4/22/2025)
HIT BY PITCH 2 Crowley's Ridge (AR) (4/14/2025); Principia (3/7/2025); UHSP (3/12/2025)
CAUGHT STEALING 1 Rust (MS) (4/9/2025); HLGU Trojans (4/18/2025); Principia (3/7/2025); Columbia (MO) (3/21/2025); Central Baptist (AR) (3/29/2025)
HIT INTO DP 1 Ecclesia (3/18/2025); Williams Baptist (AR) (4/7/2025); Rust (MS) (4/9/2025); Crowley's Ridge (AR) (4/14/2025); Lemoyne-Owen (4/16/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Rust (MS) (4/9/2025); Rust (MS) (4/9/2025); Principia (3/7/2025)
RUNS ALLOWED 29 Cottey (MO) (4/13/2025)
EARNED RUNS 25 Cottey (MO) (4/13/2025)
WALKS ALLOWED 18 Cottey (MO) (4/13/2025)
STRIKEOUTS 6 Principia (3/7/2025)
HITS ALLOWED 22 Williams Baptist (AR) (4/7/2025); Langston (3/1/2025)
DOUBLES ALLOWED 8 Langston (3/1/2025)
TRIPLES ALLOWED 3 Rust (MS) (4/9/2025)
HOME RUNS ALLOWED 3 Stephens (3/22/2025)
WILD PITCHES 5 Ecclesia (3/18/2025); Rust (MS) (4/9/2025); Cottey (MO) (4/13/2025); Oklahoma Wesleyan (2/28/2025); Mission (Mo.) (3/28/2025)
HIT BATTERS 5 Central Baptist (AR) (3/29/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Rust (MS) (4/9/2025); Rust (MS) (4/9/2025); Principia (3/7/2025)
ASSISTS 16 Principia (3/7/2025)
ERRORS 9 Ecclesia (3/18/2025); Lemoyne-Owen (4/16/2025); Mission (Mo.) (3/28/2025)
PASSED BALLS 5 Missouri Baptist (4/17/2025)
DPS TURNED 3 McPherson (3/1/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 B. Huff; C. Smith Rust (MS) (4/9/2025); Principia (3/7/2025)
RUNS SCORED 3 J. Washingto Principia (3/7/2025)
HITS 4 B. Huff Rust (MS) (4/9/2025)
RBIS 4 J. Phillips; N. Davis Rust (MS) (4/9/2025); Principia (3/7/2025)
DOUBLES 2 M. Thomas St. Mary-Woods (3/4/2025)
WALKS 3 G. Schmitte Rust (MS) (4/9/2025); Rust (MS) (4/9/2025)
STRIKEOUTS 3 Niche. Davis; Was, Juanesha; M. Nettles Langston (3/1/2025); McPherson (3/1/2025); UHSP (3/12/2025)
SAC HITS 2 J. Phillips; M. Nettles Principia (3/7/2025); Stephens (3/22/2025)
SAC FLIES 1 G. Schmitte; N. Anderson Ecclesia (3/18/2025); Principia (3/7/2025)
STOLEN BASES 1 J. Crenshaw; J. Phillips; B. Huff; J. Washingto; Chris'Tal Smith William Woods (MO) (4/12/2025); Crowley's Ridge (AR) (4/14/2025); Crowley's Ridge (AR) (4/14/2025); Lemoyne-Owen (4/16/2025); HLGU Trojans (4/18/2025)
HIT BY PITCH 1 M. Thomas; Niche. Davis; M. Nettles; J. Washingto; J. Phillips Ecclesia (3/18/2025); Rust (MS) (4/9/2025); Rust (MS) (4/9/2025); William Woods (MO) (4/12/2025); Crowley's Ridge (AR) (4/14/2025)
CAUGHT STEALING 1 M. Nettles; Gracie Schmitte; N. Davis; J. Phillips; J. Crenshaw Rust (MS) (4/9/2025); HLGU Trojans (4/18/2025); Principia (3/7/2025); Columbia (MO) (3/21/2025); Central Baptist (AR) (3/29/2025)
HIT INTO DP 1 M. Thomas; J. Crenshaw; B. Huff; M. Nettles Ecclesia (3/18/2025); Williams Baptist (AR) (4/7/2025); Rust (MS) (4/9/2025); Crowley's Ridge (AR) (4/14/2025); Lemoyne-Owen (4/16/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 G. Schmitte; J. Crenshaw; N. Anderson Rust (MS) (4/9/2025); Rust (MS) (4/9/2025); Principia (3/7/2025)
RUNS ALLOWED 21 J. Crenshaw; Crensh, Jaden Williams Baptist (AR) (4/7/2025); McPherson (3/1/2025)
EARNED RUNS 21 Crensh, Jaden McPherson (3/1/2025)
WALKS ALLOWED 12 Crensh, Jaden McPherson (3/1/2025)
STRIKEOUTS 6 J. Crenshaw Principia (3/7/2025)
HITS ALLOWED 22 J. Crenshaw Langston (3/1/2025)
DOUBLES ALLOWED 8 J. Crenshaw Langston (3/1/2025)
TRIPLES ALLOWED 3 J. Crenshaw Rust (MS) (4/9/2025)
HOME RUNS ALLOWED 2 N. Anderson; Gracie Schmitte Stephens (3/22/2025); LeMoyne Owen college (4/22/2025)
WILD PITCHES 5 G. Schmitte; J. Crenshaw Rust (MS) (4/9/2025); Oklahoma Wesleyan (2/28/2025); Mission (Mo.) (3/28/2025)
HIT BATTERS 5 J. Phillips Central Baptist (AR) (3/29/2025)

Fielding

