Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

Women's Basketball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Avila University (Mo.) Avila University (Mo.) 2008 - 2015 2 1-1-0 50% 135-159 68-80 69-106 W1 1-1-0
Belhaven University (Miss.) Belhaven University (Miss.) 2012 - 2012 1 0-1-0 0% 48-59 48-59 48-59 L1 0-1-0
Bellarmine University Bellarmine University 2014 - 2014 1 0-1-0 0% 64-82 64-82 64-82 L1 0-1-0
Benedictine College (Kan.) Benedictine College (Kan.) 2010 - 2010 1 0-1-0 0% 51-73 51-73 51-73 L1 0-1-0
Benedictine University at Springfield Benedictine University at Springfield 2013 - 2015 6 3-0-3 75% 246-199 41-33 87-73 T2 3-0-3
Bethel University Bethel University 2011 - 2016 5 1-4-0 20% 308-395 62-79 88-100 W1 1-4-0
Bethel University (Tenn.) Bethel University (Tenn.) 2023 - 2023 1 0-1-0 0% 37-77 37-77 37-77 L1 0-1-0
Blue Mountain College Blue Mountain College 2021 - 2022 2 0-2-0 0% 130-154 65-77 66-78 L2 0-2-0
Brescia University (Ky.) Brescia University (Ky.) 2010 - 2024 2 0-2-0 0% 110-152 55-76 68-80 L2 0-2-0
Campbellsville University (Ky.) Campbellsville University (Ky.) 2014 - 2016 3 0-3-0 0% 170-253 57-84 66-94 L3 0-3-0
Cardinal Stritch University Cardinal Stritch University 2016 - 2016 1 1-0-0 100% 56-47 56-47 56-47 W1 1-0-0
Central Baptist College Central Baptist College 2016 - 2025 18 8-10-0 44.4% 1131-1080 63-60 80-83 W1 3-7-0
Central Methodist University (Mo.) Central Methodist University (Mo.) 2009 - 2017 6 1-5-0 16.7% 335-412 56-69 79-84 L3 1-5-0
College of the Ozarks (Mo.) College of the Ozarks (Mo.) 2011 - 2013 3 0-3-0 0% 176-231 59-77 65-88 L3 0-3-0
Columbia College (Mo.) Columbia College (Mo.) 2008 - 2025 39 3-36-0 7.7% 2192-2881 56-74 80-100 L17 0-10-0

Sponsors