Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic Harris-Stowe (MO) Opponents
Scoring
Total Points 394 428
Points Per Game 65.7 71.3
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 146-398 162-438
FG: Percentage .367 .370
FG: Per Game 24.3 27.0
3PT: Made-Attempted 18-92 37-157
3PT: Percentage .196 .236
3PT: Per Game 3.0 6.2
FT: Made-Attempted 84-130 67-107
FT: Percentage .646 .626
FT: Per Game 14.0 11.2
Rebounding
Total 285 303
Per Game 47.5 50.5
Margin -3.0 --
Assists
Total 52 90
Per Game 8.7 15.0
Turnovers
Total 140 127
Per Game 23.3 21.2
Margin -2.2 --
Assist/Turnover Ratio 0.4 0.7
Points Off Turnovers 18.8 22.7
Steals
Total 69 68
Per Game 11.5 11.3
Blocks
Total 10 15
Per Game 1.7 2.5
Attendance
Total 430 0
Per Game 3-143 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Montgomery, Alivia 6 6 216 36.0 45 116 .388 7 28 .250 24 32 .750 121 20.2 8 9 17 2.8 13 19 28 20 0
22 Pitts, Camya 6 6 155 25.8 34 87 .391 0 0 .000 19 37 .514 87 14.5 26 42 68 11.3 22 6 17 14 4
02 Garner, Chaneya 6 6 160 26.7 12 30 .400 2 10 .200 21 32 .656 47 7.8 9 9 18 3.0 18 11 27 15 1
24 Jackson, Jayla 6 4 144 24.0 13 40 .325 6 24 .250 5 6 .833 37 6.2 5 30 35 5.8 18 3 13 4 1
11 Taylor, Jaida 6 6 173 28.8 16 35 .457 0 0 .000 1 2 .500 33 5.5 21 24 45 7.5 11 3 10 3 0
20 Bingham, Armani 5 0 81 16.2 10 19 .526 0 0 .000 3 5 .600 23 4.6 11 11 22 4.4 14 1 6 2 1
00 Horbrook, Makiya 6 0 119 19.8 7 20 .350 0 3 .000 5 8 .625 19 3.2 4 6 10 1.7 5 7 21 6 0
01 French, Precious 6 2 99 16.5 5 39 .128 3 26 .115 5 6 .833 18 3.0 1 10 11 1.8 6 0 8 2 2
15 Rhodes, Genesis 4 0 31 7.8 4 9 .444 0 0 .000 1 2 .500 9 2.3 2 5 7 1.8 1 2 3 2 1
13 Fulcher, Nia 2 0 11 5.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 1 0 1 1 0
5 Smith, Isa 2 0 11 5.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 14 48 8.0 0 0 5 0 0  
Total 6 1200 200.0 146 398 .367 18 92 .196 84 130 .646 394 65.67 122 163 285 47.5 109 52 140 69 10
Opponents 6 1199 199.8 162 438 .370 37 157 .236 67 107 .626 428 71.33 139 164 303 50.5 131 90 127 68 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Montgomery, Alivia 6 6 216 45 116 .388 7 28 .250 24 32 .750 121 20.2
22 Pitts, Camya 6 6 155 34 87 .391 0 0 .000 19 37 .514 87 14.5
02 Garner, Chaneya 6 6 160 12 30 .400 2 10 .200 21 32 .656 47 7.8
24 Jackson, Jayla 6 4 144 13 40 .325 6 24 .250 5 6 .833 37 6.2
11 Taylor, Jaida 6 6 173 16 35 .457 0 0 .000 1 2 .500 33 5.5
20 Bingham, Armani 5 0 81 10 19 .526 0 0 .000 3 5 .600 23 4.6
01 French, Precious 6 2 99 5 39 .128 3 26 .115 5 6 .833 18 3.0
00 Horbrook, Makiya 6 0 119 7 20 .350 0 3 .000 5 8 .625 19 3.2
15 Rhodes, Genesis 4 0 31 4 9 .444 0 0 .000 1 2 .500 9 2.3
13 Fulcher, Nia 2 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
5 Smith, Isa 2 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 6 1200 146 398 .367 18 92 .196 84 130 .646 394 65.67
Opponents 6 1199 162 438 .370 37 157 .236 67 107 .626 428 71.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Montgomery, Alivia 6 36.0 .388 .250 .750 1.3 1.5 2.8 3.2 3.3 0.0 20.2
22 Pitts, Camya 6 25.8 .391 .000 .514 4.3 7.0 11.3 1.0 2.3 0.7 14.5
02 Garner, Chaneya 6 26.7 .400 .200 .656 1.5 1.5 3.0 1.8 2.5 0.2 7.8
24 Jackson, Jayla 6 24.0 .325 .250 .833 0.8 5.0 5.8 0.5 0.7 0.2 6.2
11 Taylor, Jaida 6 28.8 .457 .000 .500 3.5 4.0 7.5 0.5 0.5 0.0 5.5
20 Bingham, Armani 5 16.2 .526 .000 .600 2.2 2.2 4.4 0.2 0.4 0.2 4.6
01 French, Precious 6 16.5 .128 .115 .833 0.2 1.7 1.8 0.0 0.3 0.3 3.0
00 Horbrook, Makiya 6 19.8 .350 .000 .625 0.7 1.0 1.7 1.2 1.0 0.0 3.2
15 Rhodes, Genesis 4 7.8 .444 .000 .500 0.5 1.3 1.8 0.5 0.5 0.3 2.3
13 Fulcher, Nia 2 5.5 .000 .000 .000 0.5 1.5 2.0 0.0 0.5 0.0 0.0
5 Smith, Isa 2 5.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 200.0 .367 .196 .646 20.3 27.2 47.5 8.7 11.5 1.7 65.67
Opponents 6 199.8 .370 .236 .626 23.2 27.3 50.5 15.0 11.3 2.5 71.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Woods (MO) 10/23/26 71-78 L 28-68 .412 2-11 .182 13-18 .722 17 28 45 45.0 25 8 26 2 15 71 71.0
at Central Methodist (MO) 10/24/26 67-74 L 27-77 .351 4-17 .235 9-18 .500 25 24 49 47.0 16 13 23 1 10 67 69.0
vs Blackburn 10/28/26 98-56 W 32-70 .457 4-12 .333 30-45 .667 25 43 68 54.0 18 10 15 3 13 98 78.7
at Missouri Baptist 11/06/26 56-67 L 21-56 .375 6-17 .353 8-15 .533 13 23 36 49.5 17 5 27 0 10 56 73.0
vs Lane 11/14/26 47-79 L 15-53 .283 0-12 .000 17-23 .739 20 21 41 47.8 16 7 33 0 12 47 67.8
vs William Jewell 11/16/26 55-74 L 23-74 .311 2-23 .087 7-11 .636 22 24 46 47.5 17 9 16 4 9 55 65.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Woods (MO) 10/23/26 78-71 W 28-74 .378 7-34 .206 15-25 .600 20 24 44 44.0 20 16 19 0 9 78 78.0
Central Methodist (MO) 10/24/26 74-67 W 29-71 .408 5-22 .227 11-21 .524 24 30 54 49.0 19 20 21 2 8 74 76.0
Blackburn 10/28/26 56-98 L 21-79 .266 6-32 .188 8-13 .615 20 28 48 48.7 31 7 21 1 9 56 69.3
Missouri Baptist 11/06/26 67-56 W 24-72 .333 8-37 .216 11-16 .688 28 25 53 49.8 19 15 25 4 12 67 68.8
Lane 11/14/26 79-47 W 35-84 .417 0-6 .000 9-16 .563 35 24 59 51.6 25 15 23 7 22 79 70.8
William Jewell 11/16/26 74-55 W 25-58 .431 11-26 .423 13-16 .813 12 33 45 50.5 17 17 18 1 8 74 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Woods (MO) 10/23/26 71-78 -7 28-68/28-74 .412/.378 2-11/7-34 .182/.206 13-18/15-25 .722-.600 45/44 1 8/16 26/19 2/0 15/9 25/20
Central Methodist (MO) 10/24/26 67-74 -7 27-77/29-71 .351/.408 4-17/5-22 .235/.227 9-18/11-21 .500-.524 49/54 -5 13/20 23/21 1/2 10/8 16/19
Blackburn 10/28/26 98-56 42 32-70/21-79 .457/.266 4-12/6-32 .333/.188 30-45/8-13 .667-.615 68/48 20 10/7 15/21 3/1 13/9 18/31
Missouri Baptist 11/06/26 56-67 -11 21-56/24-72 .375/.333 6-17/8-37 .353/.216 8-15/11-16 .533-.688 36/53 -17 5/15 27/25 0/4 10/12 17/19
Lane 11/14/26 47-79 -32 15-53/35-84 .283/.417 0-12/0-6 .000/.000 17-23/9-16 .739-.563 41/59 -18 7/15 33/23 0/7 12/22 16/25
William Jewell 11/16/26 55-74 -19 23-74/25-58 .311/.431 2-23/11-26 .087/.423 7-11/13-16 .636-.813 46/45 1 9/17 16/18 4/1 9/8 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Blackburn (10/28/26)
FIELD GOALS MADE 32 Blackburn (10/28/26)
FIELD GOAL ATTEMPTS 77 Central Methodist (MO) (10/24/26)
3 PT FIELD GOALS MADE 6 Missouri Baptist (11/06/26)
3 PT FG ATTEMPTS 23 William Jewell (11/16/26)
FREE THROWS MADE 30 Blackburn (10/28/26)
FREE THROW ATTEMPTS 45 Blackburn (10/28/26)
REBOUNDS 68 Blackburn (10/28/26)
ASSISTS 13 Central Methodist (MO) (10/24/26)
STEALS 15 William Woods (MO) (10/23/26)
BLOCKED SHOTS 4 William Jewell (11/16/26)
TURNOVERS 33 Lane (11/14/26)
FOULS 25 William Woods (MO) (10/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Alivia Montgomery Blackburn (10/28/26)
FIELD GOALS MADE 12 Alivia Montgomery Central Methodist (MO) (10/24/26)
FIELD GOAL ATTEMPTS 25 Camya Pitts; Alivia Montgomery William Jewell (11/16/26); Central Methodist (MO) (10/24/26)
3 PT FIELD GOALS MADE 3 Jayla Jackson Central Methodist (MO) (10/24/26); Missouri Baptist (11/06/26)
3 PT FG ATTEMPTS 9 Alivia Montgomery William Jewell (11/16/26)
FREE THROWS MADE 9 Chaneya Garner Blackburn (10/28/26)
FREE THROW ATTEMPTS 12 Chaneya Garner Blackburn (10/28/26)
REBOUNDS 20 Camya Pitts William Jewell (11/16/26)
ASSISTS 6 Alivia Montgomery Central Methodist (MO) (10/24/26)
STEALS 6 Alivia Montgomery Central Methodist (MO) (10/24/26)
BLOCKED SHOTS 2 Precious French; Camya Pitts Blackburn (10/28/26); William Jewell (11/16/26)
TURNOVERS 8 Alivia Montgomery Lane (11/14/26)
FOULS 5 Alivia Montgomery; Camya Pitts William Woods (MO) (10/23/26); Blackburn (10/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Montgomery, Alivia 6 121 20.2
#22 Pitts, Camya 6 87 14.5
#02 Garner, Chaneya 6 47 7.8
#24 Jackson, Jayla 6 37 6.2
#11 Taylor, Jaida 6 33 5.5
#20 Bingham, Armani 5 23 4.6
#00 Horbrook, Makiya 6 19 3.2
#01 French, Precious 6 18 3.0
#15 Rhodes, Genesis 4 9 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Montgomery, Alivia 6 45 116 .388 7.5 19.3
#22 Pitts, Camya 6 34 87 .391 5.7 14.5
#11 Taylor, Jaida 6 16 35 .457 2.7 5.8
#24 Jackson, Jayla 6 13 40 .325 2.2 6.7
#02 Garner, Chaneya 6 12 30 .400 2.0 5.0
#20 Bingham, Armani 5 10 19 .526 2.0 3.8
#00 Horbrook, Makiya 6 7 20 .350 1.2 3.3
#01 French, Precious 6 5 39 .128 0.8 6.5
#15 Rhodes, Genesis 4 4 9 .444 1.0 2.3
#13 Fulcher, Nia 2 0 2 .000 0.0 1.0
#5 Smith, Isa 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Montgomery, Alivia 6 7 28 .250 1.2 4.7
#24 Jackson, Jayla 6 6 24 .250 1.0 4.0
#01 French, Precious 6 3 26 .115 0.5 4.3
#02 Garner, Chaneya 6 2 10 .200 0.3 1.7
#00 Horbrook, Makiya 6 0 3 .000 0.0 0.5
#5 Smith, Isa 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Montgomery, Alivia 6 24 32 .750 4.0 5.3
#02 Garner, Chaneya 6 21 32 .656 3.5 5.3
#22 Pitts, Camya 6 19 37 .514 3.2 6.2
#01 French, Precious 6 5 6 .833 0.8 1.0
#00 Horbrook, Makiya 6 5 8 .625 0.8 1.3
#24 Jackson, Jayla 6 5 6 .833 0.8 1.0
#20 Bingham, Armani 5 3 5 .600 0.6 1.0
#15 Rhodes, Genesis 4 1 2 .500 0.3 0.5
#11 Taylor, Jaida 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Pitts, Camya 6 68 11.3 26 4.3 42 7.0
#TM Team 6 48 8.0 34 5.7 14 2.3
#11 Taylor, Jaida 6 45 7.5 21 3.5 24 4.0
#24 Jackson, Jayla 6 35 5.8 5 0.8 30 5.0
#20 Bingham, Armani 5 22 4.4 11 2.2 11 2.2
#02 Garner, Chaneya 6 18 3.0 9 1.5 9 1.5
#03 Montgomery, Alivia 6 17 2.8 8 1.3 9 1.5
#01 French, Precious 6 11 1.8 1 0.2 10 1.7
#00 Horbrook, Makiya 6 10 1.7 4 0.7 6 1.0
#15 Rhodes, Genesis 4 7 1.8 2 0.5 5 1.3
#13 Fulcher, Nia 2 4 2.0 1 0.5 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Montgomery, Alivia 6 19 3.2
#02 Garner, Chaneya 6 11 1.8
#00 Horbrook, Makiya 6 7 1.2
#22 Pitts, Camya 6 6 1.0
#24 Jackson, Jayla 6 3 0.5
#11 Taylor, Jaida 6 3 0.5
#15 Rhodes, Genesis 4 2 0.5
#20 Bingham, Armani 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Pitts, Camya 6 4 0.7
#01 French, Precious 6 2 0.3
#20 Bingham, Armani 5 1 0.2
#02 Garner, Chaneya 6 1 0.2
#24 Jackson, Jayla 6 1 0.2
#15 Rhodes, Genesis 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Montgomery, Alivia 6 20 3.3
#02 Garner, Chaneya 6 15 2.5
#22 Pitts, Camya 6 14 2.3
#00 Horbrook, Makiya 6 6 1.0
#24 Jackson, Jayla 6 4 0.7
#11 Taylor, Jaida 6 3 0.5
#20 Bingham, Armani 5 2 0.4
#01 French, Precious 6 2 0.3
#15 Rhodes, Genesis 4 2 0.5
#13 Fulcher, Nia 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Montgomery, Alivia 6 28 4.7
#02 Garner, Chaneya 6 27 4.5
#00 Horbrook, Makiya 6 21 3.5
#22 Pitts, Camya 6 17 2.8
#24 Jackson, Jayla 6 13 2.2
#11 Taylor, Jaida 6 10 1.7
#01 French, Precious 6 8 1.3
#20 Bingham, Armani 5 6 1.2
#TM Team 6 5 0.8
#15 Rhodes, Genesis 4 3 0.8
#13 Fulcher, Nia 2 1 0.5
#5 Smith, Isa 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Pitts, Camya 6 22 3.7
#02 Garner, Chaneya 6 18 3.0
#24 Jackson, Jayla 6 18 3.0
#20 Bingham, Armani 5 14 2.8
#03 Montgomery, Alivia 6 13 2.2
#11 Taylor, Jaida 6 11 1.8
#01 French, Precious 6 6 1.0
#00 Horbrook, Makiya 6 5 0.8
#13 Fulcher, Nia 2 1 0.5
#15 Rhodes, Genesis 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Montgomery, Alivia 6 216 36.0
#11 Taylor, Jaida 6 173 28.8
#02 Garner, Chaneya 6 160 26.7
#22 Pitts, Camya 6 155 25.8
#24 Jackson, Jayla 6 144 24.0
#00 Horbrook, Makiya 6 119 19.8
#01 French, Precious 6 99 16.5
#20 Bingham, Armani 5 81 16.2
#15 Rhodes, Genesis 4 31 7.8
#13 Fulcher, Nia 2 11 5.5
#5 Smith, Isa 2 11 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio

Sponsors