Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Harris-Stowe (MO) Opponents
Scoring
Total Points 236 208
Points Per Game 78.7 69.3
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 87-215 78-224
FG: Percentage .405 .348
FG: Per Game 29.0 26.0
3PT: Made-Attempted 10-40 18-88
3PT: Percentage .250 .205
3PT: Per Game 3.3 6.0
FT: Made-Attempted 52-81 34-59
FT: Percentage .642 .576
FT: Per Game 17.3 11.3
Rebounding
Total 162 146
Per Game 54.0 48.7
Margin 5.3 --
Assists
Total 31 43
Per Game 10.3 14.3
Turnovers
Total 64 61
Per Game 21.3 20.3
Margin -1.0 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 19.3 15.3
Steals
Total 38 26
Per Game 12.7 8.7
Blocks
Total 6 3
Per Game 2.0 1.0
Attendance
Total 200 0
Per Game 1-200 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Montgomery, Alivia 3 3 107 35.7 30 60 .500 4 11 .364 14 18 .778 78 26.0 4 8 12 4.0 8 13 15 11 0
22 Pitts, Camya 3 3 76 25.3 20 51 .392 0 0 .000 11 19 .579 51 17.0 14 21 35 11.7 11 0 6 7 2
02 Garner, Chaneya 3 3 80 26.7 8 16 .500 1 6 .167 13 22 .591 30 10.0 5 4 9 3.0 10 7 13 8 1
11 Taylor, Jaida 3 3 90 30.0 10 23 .435 0 0 .000 1 2 .500 21 7.0 15 16 31 10.3 4 2 4 1 0
24 Jackson, Jayla 3 1 71 23.7 6 19 .316 3 10 .300 3 4 .750 18 6.0 3 21 24 8.0 9 2 3 3 0
01 French, Precious 3 2 61 20.3 4 20 .200 2 13 .154 5 6 .833 15 5.0 1 5 6 2.0 4 0 6 2 2
00 Horbrook, Makiya 3 0 60 20.0 4 12 .333 0 0 .000 4 7 .571 12 4.0 1 3 4 1.3 4 6 11 4 0
20 Bingham, Armani 3 0 42 14.0 5 12 .417 0 0 .000 0 1 .000 10 3.3 7 9 16 5.3 8 1 3 1 1
15 Rhodes, Genesis 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0 0 0
13 Fulcher, Nia 1 0 10 10.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 1 0 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 4 20 6.7 0 0 2 0 0  
Total 3 600 200.0 87 215 .405 10 40 .250 52 81 .642 236 78.67 67 95 162 54.0 59 31 64 38 6
Opponents 3 599 199.7 78 224 .348 18 88 .205 34 59 .576 208 69.33 64 82 146 48.7 70 43 61 26 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Montgomery, Alivia 3 3 107 30 60 .500 4 11 .364 14 18 .778 78 26.0
22 Pitts, Camya 3 3 76 20 51 .392 0 0 .000 11 19 .579 51 17.0
02 Garner, Chaneya 3 3 80 8 16 .500 1 6 .167 13 22 .591 30 10.0
11 Taylor, Jaida 3 3 90 10 23 .435 0 0 .000 1 2 .500 21 7.0
24 Jackson, Jayla 3 1 71 6 19 .316 3 10 .300 3 4 .750 18 6.0
01 French, Precious 3 2 61 4 20 .200 2 13 .154 5 6 .833 15 5.0
00 Horbrook, Makiya 3 0 60 4 12 .333 0 0 .000 4 7 .571 12 4.0
20 Bingham, Armani 3 0 42 5 12 .417 0 0 .000 0 1 .000 10 3.3
15 Rhodes, Genesis 1 0 3 0 0 .000 0 0 .000 1 2 .500 1 1.0
13 Fulcher, Nia 1 0 10 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 87 215 .405 10 40 .250 52 81 .642 236 78.67
Opponents 3 599 78 224 .348 18 88 .205 34 59 .576 208 69.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Montgomery, Alivia 3 35.7 .500 .364 .778 1.3 2.7 4.0 4.3 3.7 0.0 26.0
22 Pitts, Camya 3 25.3 .392 .000 .579 4.7 7.0 11.7 0.0 2.3 0.7 17.0
02 Garner, Chaneya 3 26.7 .500 .167 .591 1.7 1.3 3.0 2.3 2.7 0.3 10.0
11 Taylor, Jaida 3 30.0 .435 .000 .500 5.0 5.3 10.3 0.7 0.3 0.0 7.0
24 Jackson, Jayla 3 23.7 .316 .300 .750 1.0 7.0 8.0 0.7 1.0 0.0 6.0
01 French, Precious 3 20.3 .200 .154 .833 0.3 1.7 2.0 0.0 0.7 0.7 5.0
00 Horbrook, Makiya 3 20.0 .333 .000 .571 0.3 1.0 1.3 2.0 1.3 0.0 4.0
20 Bingham, Armani 3 14.0 .417 .000 .000 2.3 3.0 5.3 0.3 0.3 0.3 3.3
15 Rhodes, Genesis 1 3.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
13 Fulcher, Nia 1 10.0 .000 .000 .000 1.0 3.0 4.0 0.0 1.0 0.0 0.0
Total 3 200.0 .405 .250 .642 22.3 31.7 54.0 10.3 12.7 2.0 78.67
Opponents 3 199.7 .348 .205 .576 21.3 27.3 48.7 14.3 8.7 1.0 69.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Woods (MO) 10/23/26 71-78 L 28-68 .412 2-11 .182 13-18 .722 17 28 45 45.0 25 8 26 2 15 71 71.0
at Central Methodist (MO) 10/24/26 67-74 L 27-77 .351 4-17 .235 9-18 .500 25 24 49 47.0 16 13 23 1 10 67 69.0
vs Blackburn 10/28/26 98-56 W 32-70 .457 4-12 .333 30-45 .667 25 43 68 54.0 18 10 15 3 13 98 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Woods (MO) 10/23/26 78-71 W 28-74 .378 7-34 .206 15-25 .600 20 24 44 44.0 20 16 19 0 9 78 78.0
Central Methodist (MO) 10/24/26 74-67 W 29-71 .408 5-22 .227 11-21 .524 24 30 54 49.0 19 20 21 2 8 74 76.0
Blackburn 10/28/26 56-98 L 21-79 .266 6-32 .188 8-13 .615 20 28 48 48.7 31 7 21 1 9 56 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Woods (MO) 10/23/26 71-78 -7 28-68/28-74 .412/.378 2-11/7-34 .182/.206 13-18/15-25 .722-.600 45/44 1 8/16 26/19 2/0 15/9 25/20
Central Methodist (MO) 10/24/26 67-74 -7 27-77/29-71 .351/.408 4-17/5-22 .235/.227 9-18/11-21 .500-.524 49/54 -5 13/20 23/21 1/2 10/8 16/19
Blackburn 10/28/26 98-56 42 32-70/21-79 .457/.266 4-12/6-32 .333/.188 30-45/8-13 .667-.615 68/48 20 10/7 15/21 3/1 13/9 18/31

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Blackburn (10/28/26)
FIELD GOALS MADE 32 Blackburn (10/28/26)
FIELD GOAL ATTEMPTS 77 Central Methodist (MO) (10/24/26)
3 PT FIELD GOALS MADE 4 Blackburn (10/28/26); Central Methodist (MO) (10/24/26)
3 PT FG ATTEMPTS 17 Central Methodist (MO) (10/24/26)
FREE THROWS MADE 30 Blackburn (10/28/26)
FREE THROW ATTEMPTS 45 Blackburn (10/28/26)
REBOUNDS 68 Blackburn (10/28/26)
ASSISTS 13 Central Methodist (MO) (10/24/26)
STEALS 15 William Woods (MO) (10/23/26)
BLOCKED SHOTS 3 Blackburn (10/28/26)
TURNOVERS 26 William Woods (MO) (10/23/26)
FOULS 25 William Woods (MO) (10/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Alivia Montgomery Blackburn (10/28/26)
FIELD GOALS MADE 12 Alivia Montgomery Central Methodist (MO) (10/24/26)
FIELD GOAL ATTEMPTS 25 Alivia Montgomery Central Methodist (MO) (10/24/26)
3 PT FIELD GOALS MADE 3 Jayla Jackson Central Methodist (MO) (10/24/26)
3 PT FG ATTEMPTS 6 Precious French; Alivia Montgomery Blackburn (10/28/26); Central Methodist (MO) (10/24/26)
FREE THROWS MADE 9 Chaneya Garner Blackburn (10/28/26)
FREE THROW ATTEMPTS 12 Chaneya Garner Blackburn (10/28/26)
REBOUNDS 16 Camya Pitts William Woods (MO) (10/23/26)
ASSISTS 6 Alivia Montgomery Central Methodist (MO) (10/24/26)
STEALS 6 Alivia Montgomery Central Methodist (MO) (10/24/26)
BLOCKED SHOTS 2 Precious French Blackburn (10/28/26)
TURNOVERS 6 Alivia Montgomery Central Methodist (MO) (10/24/26)
FOULS 5 Alivia Montgomery; Camya Pitts William Woods (MO) (10/23/26); Blackburn (10/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Montgomery, Alivia 3 78 26.0
#22 Pitts, Camya 3 51 17.0
#02 Garner, Chaneya 3 30 10.0
#11 Taylor, Jaida 3 21 7.0
#24 Jackson, Jayla 3 18 6.0
#01 French, Precious 3 15 5.0
#00 Horbrook, Makiya 3 12 4.0
#20 Bingham, Armani 3 10 3.3
#15 Rhodes, Genesis 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Montgomery, Alivia 3 30 60 .500 10.0 20.0
#22 Pitts, Camya 3 20 51 .392 6.7 17.0
#11 Taylor, Jaida 3 10 23 .435 3.3 7.7
#02 Garner, Chaneya 3 8 16 .500 2.7 5.3
#24 Jackson, Jayla 3 6 19 .316 2.0 6.3
#20 Bingham, Armani 3 5 12 .417 1.7 4.0
#01 French, Precious 3 4 20 .200 1.3 6.7
#00 Horbrook, Makiya 3 4 12 .333 1.3 4.0
#13 Fulcher, Nia 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Montgomery, Alivia 3 4 11 .364 1.3 3.7
#24 Jackson, Jayla 3 3 10 .300 1.0 3.3
#01 French, Precious 3 2 13 .154 0.7 4.3
#02 Garner, Chaneya 3 1 6 .167 0.3 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Montgomery, Alivia 3 14 18 .778 4.7 6.0
#02 Garner, Chaneya 3 13 22 .591 4.3 7.3
#22 Pitts, Camya 3 11 19 .579 3.7 6.3
#01 French, Precious 3 5 6 .833 1.7 2.0
#00 Horbrook, Makiya 3 4 7 .571 1.3 2.3
#24 Jackson, Jayla 3 3 4 .750 1.0 1.3
#15 Rhodes, Genesis 1 1 2 .500 1.0 2.0
#11 Taylor, Jaida 3 1 2 .500 0.3 0.7
#20 Bingham, Armani 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Pitts, Camya 3 35 11.7 14 4.7 21 7.0
#11 Taylor, Jaida 3 31 10.3 15 5.0 16 5.3
#24 Jackson, Jayla 3 24 8.0 3 1.0 21 7.0
#TM Team 3 20 6.7 16 5.3 4 1.3
#20 Bingham, Armani 3 16 5.3 7 2.3 9 3.0
#03 Montgomery, Alivia 3 12 4.0 4 1.3 8 2.7
#02 Garner, Chaneya 3 9 3.0 5 1.7 4 1.3
#01 French, Precious 3 6 2.0 1 0.3 5 1.7
#13 Fulcher, Nia 1 4 4.0 1 1.0 3 3.0
#00 Horbrook, Makiya 3 4 1.3 1 0.3 3 1.0
#15 Rhodes, Genesis 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Montgomery, Alivia 3 13 4.3
#02 Garner, Chaneya 3 7 2.3
#00 Horbrook, Makiya 3 6 2.0
#24 Jackson, Jayla 3 2 0.7
#11 Taylor, Jaida 3 2 0.7
#20 Bingham, Armani 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 French, Precious 3 2 0.7
#22 Pitts, Camya 3 2 0.7
#20 Bingham, Armani 3 1 0.3
#02 Garner, Chaneya 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Montgomery, Alivia 3 11 3.7
#02 Garner, Chaneya 3 8 2.7
#22 Pitts, Camya 3 7 2.3
#00 Horbrook, Makiya 3 4 1.3
#24 Jackson, Jayla 3 3 1.0
#01 French, Precious 3 2 0.7
#20 Bingham, Armani 3 1 0.3
#13 Fulcher, Nia 1 1 1.0
#11 Taylor, Jaida 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Montgomery, Alivia 3 15 5.0
#02 Garner, Chaneya 3 13 4.3
#00 Horbrook, Makiya 3 11 3.7
#01 French, Precious 3 6 2.0
#22 Pitts, Camya 3 6 2.0
#11 Taylor, Jaida 3 4 1.3
#20 Bingham, Armani 3 3 1.0
#24 Jackson, Jayla 3 3 1.0
#TM Team 3 2 0.7
#13 Fulcher, Nia 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Pitts, Camya 3 11 3.7
#02 Garner, Chaneya 3 10 3.3
#24 Jackson, Jayla 3 9 3.0
#20 Bingham, Armani 3 8 2.7
#03 Montgomery, Alivia 3 8 2.7
#01 French, Precious 3 4 1.3
#00 Horbrook, Makiya 3 4 1.3
#11 Taylor, Jaida 3 4 1.3
#13 Fulcher, Nia 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Montgomery, Alivia 3 107 35.7
#11 Taylor, Jaida 3 90 30.0
#02 Garner, Chaneya 3 80 26.7
#22 Pitts, Camya 3 76 25.3
#24 Jackson, Jayla 3 71 23.7
#01 French, Precious 3 61 20.3
#00 Horbrook, Makiya 3 60 20.0
#20 Bingham, Armani 3 42 14.0
#13 Fulcher, Nia 1 10 10.0
#15 Rhodes, Genesis 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio

Sponsors