Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2024-25 Women's Basketball Cumulative Statistics

Team Stats (7-20, 6-16)

Overall Team Statistics
Statistic Harris-Stowe (MO) Opponents
Scoring
Total Points 1590 1938
Points Per Game 58.9 71.8
Scoring Margin -12.9 --
Shooting
FG: Made-Attempted 602-1737 682-1630
FG: Percentage .347 .418
FG: Per Game 22.3 25.3
3PT: Made-Attempted 102-412 139-448
3PT: Percentage .248 .310
3PT: Per Game 3.8 5.1
FT: Made-Attempted 284-419 435-615
FT: Percentage .678 .707
FT: Per Game 10.5 16.1
Rebounding
Total 1048 1165
Per Game 38.8 43.1
Margin -4.3 --
Assists
Total 226 352
Per Game 8.4 13.0
Turnovers
Total 367 379
Per Game 13.6 14.0
Margin 0.4 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 12.5 14.5
Steals
Total 184 207
Per Game 6.8 7.7
Blocks
Total 132 70
Per Game 4.9 2.6
Attendance
Total 600 3318
Per Game 11-55 16-207

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Dilosa, Cailynn 26 26 902 34.7 166 480 .346 38 142 .268 75 107 .701 445 17.1 30 74 104 4.0 66 27 67 44 1
10 Swire, Samara 25 17 835 33.4 82 255 .322 23 74 .311 67 91 .736 254 10.2 11 55 66 2.6 46 43 55 26 2
01 Montgomery, Alyvia 1 0 20 20.0 4 6 .667 1 2 .500 0 0 .000 9 9.0 0 1 1 1.0 3 0 3 3 0  
01 Montgomery, Alivia 24 15 745 31.0 85 246 .346 13 60 .217 26 38 .684 209 8.7 16 31 47 2.0 32 77 67 18 1
03 Jackson, Toree 25 7 463 18.5 66 186 .355 4 27 .148 45 67 .672 181 7.2 69 102 171 6.8 70 13 42 20 30
30 Jordan , J’Lessa 27 26 705 26.1 79 208 .380 3 14 .214 26 46 .565 187 6.9 69 128 197 7.3 95 23 43 40 72
34 Davis, Tyara 23 7 555 24.1 49 90 .544 0 0 .000 13 21 .619 111 4.8 56 67 123 5.3 39 20 17 13 9
21 Evans, Lauryn 26 18 398 15.3 41 137 .299 18 74 .243 8 11 .727 108 4.2 23 31 54 2.1 23 6 15 6 3
32 Bingham, Armani 1 0 12 12.0 1 4 .250 0 0 .000 1 2 .500 3 3.0 2 2 4 4.0 0 0 3 1 0
00 Moore, Dyonna 13 1 139 10.7 7 19 .368 1 3 .333 4 6 .667 19 1.5 4 12 16 1.2 22 5 9 1 1
24 Jackson, Jayla 25 2 227 9.1 10 45 .222 1 9 .111 9 10 .900 30 1.2 13 18 31 1.2 23 2 11 2 1
11 Hunter, Marchi 27 16 270 10.0 6 28 .214 0 2 .000 8 12 .667 20 0.7 20 33 53 2.0 33 8 11 7 11
20 Bingham, Armani 11 0 76 6.9 3 12 .250 0 0 .000 1 2 .500 7 0.6 6 12 18 1.6 7 1 1 1 1
5 Smith, Isa 13 0 68 5.2 3 9 .333 0 1 .000 0 2 .000 6 0.5 7 8 15 1.2 6 1 1 1 0
12 Harris, Aryn 6 0 33 5.5 0 10 .000 0 3 .000 1 2 .500 1 0.2 0 4 4 0.7 2 0 4 1 0
15 Brown, Janiya 8 0 16 2.0 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 0.1 0 0 2 0 0
23 Davis, Taeyana 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 80 63 143 5.3 0 0 16 0 0  
Total 27 5464 202.4 602 1737 .347 102 412 .248 284 419 .678 1590 58.89 406 642 1048 38.8 467 226 367 184 132
Opponents 27 5455 202.0 682 1630 .418 139 448 .310 435 615 .707 1938 71.78 397 768 1165 43.1 410 352 379 207 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Dilosa, Cailynn 21 21 735 35.0 134 391 .343 31 113 .274 58 73 .795 357 17.0 29 54 83 4.0 55 22 1.0 52 35 0
10 Swire, Samara 20 12 655 32.8 71 214 .332 21 65 .323 47 60 .783 210 10.5 9 44 53 2.7 36 32 1.6 42 22 1
01 Montgomery, Alivia 22 15 693 31.5 83 228 .364 12 56 .214 22 34 .647 200 9.1 15 30 45 2.0 27 73 3.3 63 14 1
30 Jordan , J’Lessa 22 21 600 27.3 71 186 .382 2 10 .200 23 42 .548 167 7.6 57 108 165 7.5 72 17 0.8 32 35 58
03 Jackson, Toree 20 3 363 18.2 50 138 .362 2 15 .133 36 55 .655 138 6.9 60 74 134 6.7 57 10 0.5 29 16 22
21 Evans, Lauryn 21 15 333 15.9 31 112 .277 15 64 .234 6 9 .667 83 4.0 13 26 39 1.9 20 4 0.2 8 6 3
34 Davis, Tyara 20 7 478 23.9 41 78 .526 0 0 .000 12 19 .632 94 4.7 46 56 102 5.1 31 20 1.0 14 12 7
32 Bingham, Armani 1 0 12 12.0 1 4 .250 0 0 .000 1 2 .500 3 3.0 2 2 4 4.0 0 0 0.0 3 1 0
11 Hunter, Marchi 22 15 213 9.7 4 21 .190 0 1 .000 5 8 .625 13 0.6 17 22 39 1.8 22 4 0.2 6 5 8
24 Jackson, Jayla 20 1 172 8.6 5 34 .147 0 7 .000 6 6 1.000 16 0.8 11 12 23 1.2 16 0 0.0 8 2 1
20 Bingham, Armani 7 0 20 2.9 0 1 .000 0 0 .000 1 2 .500 1 0.1 1 3 4 0.6 4 1 0.1 0 1 0
15 Brown, Janiya 6 0 8 1.3 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
23 Davis, Taeyana 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Harris, Aryn 4 0 20 5.0 0 4 .000 0 1 .000 1 2 .500 1 0.3 0 4 4 1.0 1 0 0.0 4 1 0
00 Moore, Dyonna 8 0 61 7.6 2 5 .400 1 2 .500 0 0 .000 5 0.6 1 8 9 1.1 9 3 0.4 3 1 1
5 Smith, Isa 13 0 68 5.2 3 9 .333 0 1 .000 0 2 .000 6 0.5 7 8 15 1.2 6 1 0.1 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 76 53 129 5.9 0 0 0.0 13 0 0  
Total 22 4431 201.4 496 1427 .348 84 336 .250 218 316 .690 1294 58.82 344 504 848 38.5 356 187 8.5 280 152 102
Opponents 22 4432 201.5 547 1292 .423 111 363 .306 339 454 .747 1544 70.18 300 628 928 42.2 322 285 13.0 302 164 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Dilosa, Cailynn 26 26 902 166 480 .346 38 142 .268 75 107 .701 445 17.1
10 Swire, Samara 25 17 835 82 255 .322 23 74 .311 67 91 .736 254 10.2
01 Montgomery, Alyvia 1 0 20 4 6 .667 1 2 .500 0 0 .000 9 9.0
01 Montgomery, Alivia 24 15 745 85 246 .346 13 60 .217 26 38 .684 209 8.7
03 Jackson, Toree 25 7 463 66 186 .355 4 27 .148 45 67 .672 181 7.2
30 Jordan , J’Lessa 27 26 705 79 208 .380 3 14 .214 26 46 .565 187 6.9
21 Evans, Lauryn 26 18 398 41 137 .299 18 74 .243 8 11 .727 108 4.2
34 Davis, Tyara 23 7 555 49 90 .544 0 0 .000 13 21 .619 111 4.8
32 Bingham, Armani 1 0 12 1 4 .250 0 0 .000 1 2 .500 3 3.0
24 Jackson, Jayla 25 2 227 10 45 .222 1 9 .111 9 10 .900 30 1.2
00 Moore, Dyonna 13 1 139 7 19 .368 1 3 .333 4 6 .667 19 1.5
11 Hunter, Marchi 27 16 270 6 28 .214 0 2 .000 8 12 .667 20 0.7
20 Bingham, Armani 11 0 76 3 12 .250 0 0 .000 1 2 .500 7 0.6
15 Brown, Janiya 8 0 16 0 2 .000 0 1 .000 0 2 .000 0 0.0
12 Harris, Aryn 6 0 33 0 10 .000 0 3 .000 1 2 .500 1 0.2
5 Smith, Isa 13 0 68 3 9 .333 0 1 .000 0 2 .000 6 0.5
Total 27 5464 602 1737 .347 102 412 .248 284 419 .678 1590 58.89
Opponents 27 5455 682 1630 .418 139 448 .310 435 615 .707 1938 71.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Dilosa, Cailynn 26 34.7 .346 .268 .701 1.2 2.8 4.0 1.0 1.7 0.0 17.1
10 Swire, Samara 25 33.4 .322 .311 .736 0.4 2.2 2.6 1.7 1.0 0.1 10.2
01 Montgomery, Alyvia 1 20.0 .667 .500 .000 0.0 1.0 1.0 0.0 3.0 0.0 9.0
01 Montgomery, Alivia 24 31.0 .346 .217 .684 0.7 1.3 2.0 3.2 0.8 0.0 8.7
03 Jackson, Toree 25 18.5 .355 .148 .672 2.8 4.1 6.8 0.5 0.8 1.2 7.2
30 Jordan , J’Lessa 27 26.1 .380 .214 .565 2.6 4.7 7.3 0.9 1.5 2.7 6.9
21 Evans, Lauryn 26 15.3 .299 .243 .727 0.9 1.2 2.1 0.2 0.2 0.1 4.2
34 Davis, Tyara 23 24.1 .544 .000 .619 2.4 2.9 5.3 0.9 0.6 0.4 4.8
32 Bingham, Armani 1 12.0 .250 .000 .500 2.0 2.0 4.0 0.0 1.0 0.0 3.0
24 Jackson, Jayla 25 9.1 .222 .111 .900 0.5 0.7 1.2 0.1 0.1 0.0 1.2
00 Moore, Dyonna 13 10.7 .368 .333 .667 0.3 0.9 1.2 0.4 0.1 0.1 1.5
11 Hunter, Marchi 27 10.0 .214 .000 .667 0.7 1.2 2.0 0.3 0.3 0.4 0.7
20 Bingham, Armani 11 6.9 .250 .000 .500 0.5 1.1 1.6 0.1 0.1 0.1 0.6
15 Brown, Janiya 8 2.0 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
12 Harris, Aryn 6 5.5 .000 .000 .500 0.0 0.7 0.7 0.0 0.2 0.0 0.2
5 Smith, Isa 13 5.2 .333 .000 .000 0.5 0.6 1.2 0.1 0.1 0.0 0.5
Total 27 202.4 .347 .248 .678 15.0 23.8 38.8 8.4 6.8 4.9 58.89
Opponents 27 202.0 .418 .310 .707 14.7 28.4 43.1 13.0 7.7 2.6 71.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at William Penn (IA) 11/04/24 80-78 W 29-66 .439 2-15 .133 20-34 .588 16 28 44 44.0 26 8 18 6 11 80 80.0
at Brescia (KY) 11/07/24 42-80 L 14-62 .226 4-20 .200 10-15 .667 9 24 33 38.5 18 6 11 7 5 42 61.0
at Simmons (KY) 11/09/24 84-100 L 27-66 .409 6-18 .333 24-34 .706 12 44 56 44.3 31 14 22 3 6 84 68.7
at Williams Baptist (AR) 11/21/24 54-117 L 19-61 .311 3-13 .231 13-18 .722 20 20 40 43.3 10 2 38 4 5 54 65.0
at Crowley's Ridge (AR) 11/23/24 65-83 L 27-72 .375 3-22 .136 8-13 .615 12 22 34 41.4 18 12 15 4 7 65 65.0
vs Hannibal-LaGrange (MO) 12/05/24 53-29 W 23-67 .343 4-25 .160 3-5 .600 13 27 40 41.2 8 10 4 2 9 53 63.0
at William Woods (MO) 12/07/24 56-83 L 23-63 .365 7-24 .292 3-7 .429 17 26 43 41.4 24 10 23 5 7 56 62.0
vs Stephens 12/12/24 62-66 L 21-64 .328 6-18 .333 14-24 .583 16 20 36 40.8 16 13 12 5 3 62 62.0
vs Central Baptist (AR) 12/14/24 61-75 L 25-63 .397 4-19 .211 7-10 .700 8 20 28 39.3 13 7 8 5 11 61 61.9
at Principia 12/17/24 40-56 L 16-58 .276 2-10 .200 6-10 .600 14 25 39 39.3 16 7 19 9 6 40 59.7
at Missouri S&T 12/19/24 50-80 L 20-58 .345 4-13 .308 6-10 .600 11 17 28 38.3 20 4 17 5 4 50 58.8
vs Columbia (MO) 01/09/25 39-74 L 14-62 .226 1-11 .091 10-13 .769 12 19 31 37.7 17 3 7 4 7 39 57.2
vs Cottey (MO) 01/11/25 60-74 L 23-57 .404 6-15 .400 8-12 .667 17 22 39 37.8 17 13 14 6 5 60 57.4
at Missouri Baptist 01/14/25 51-73 L 19-67 .284 2-14 .143 11-16 .688 19 20 39 37.9 18 5 9 2 6 51 56.9
vs Mission (Mo.) 01/16/25 75-95 L 30-71 .423 3-8 .375 12-17 .706 19 17 36 37.7 20 16 7 3 9 75 58.1
at UHSP 01/18/25 57-54 W 20-70 .286 7-23 .304 10-13 .769 14 31 45 38.2 16 11 11 5 8 57 58.1
vs Williams Baptist (AR) 01/23/25 57-91 L 26-77 .338 2-15 .133 3-5 .600 21 25 46 38.6 14 6 17 6 5 57 58.0
vs Crowley's Ridge (AR) 01/25/25 73-61 W 26-70 .371 4-22 .182 17-24 .708 23 26 49 39.2 15 14 9 7 10 73 58.8
at Hannibal-LaGrange (MO) 01/30/25 54-38 W 23-69 .333 2-13 .154 6-9 .667 15 21 36 39.1 11 5 7 11 6 54 58.6
vs William Woods (MO) 02/01/25 62-67 L 25-67 .373 6-16 .375 6-10 .600 14 22 36 38.9 22 12 9 3 8 62 58.8
at Stephens 02/06/25 62-67 L 17-53 .321 5-12 .417 23-26 .885 11 25 36 38.8 15 9 20 2 6 62 58.9
at Central Baptist (AR) 02/08/25 72-61 W 27-55 .491 9-17 .529 9-11 .818 7 25 32 38.5 19 16 13 6 10 72 59.5
vs Missouri Baptist 02/11/25 51-58 L 21-64 .328 3-13 .231 6-14 .429 22 21 43 38.7 16 5 9 5 6 51 59.1
at Columbia (MO) 02/13/25 53-70 L 22-65 .338 1-8 .125 8-11 .727 16 22 38 38.6 15 3 8 5 3 53 58.9
at Cottey (MO) 02/15/25 42-64 L 15-52 .288 3-7 .429 9-14 .643 13 21 34 38.4 21 2 18 2 2 42 58.2
at Mission (Mo.) 02/20/25 74-89 L 26-70 .371 1-5 .200 21-27 .778 14 23 37 38.4 18 6 12 4 9 74 58.8
vs UHSP 02/22/25 61-55 W 24-68 .353 2-16 .125 11-17 .647 21 29 50 38.8 13 7 10 6 10 61 58.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Penn (IA) 11/04/24 78-80 L 24-70 .343 7-22 .318 23-34 .676 24 29 53 53.0 26 15 24 3 10 78 78.0
Brescia (KY) 11/07/24 80-42 W 29-63 .460 7-18 .389 15-26 .577 17 38 55 54.0 12 15 14 3 4 80 79.0
Simmons (KY) 11/09/24 100-84 W 31-90 .344 6-22 .273 32-51 .627 24 21 45 51.0 27 10 12 9 14 100 86.0
Williams Baptist (AR) 11/21/24 117-54 W 49-82 .598 5-14 .357 14-17 .824 15 24 39 48.0 18 26 13 2 28 117 93.8
Crowley's Ridge (AR) 11/23/24 83-65 W 32-58 .552 3-15 .200 16-23 .696 4 28 32 44.8 12 22 16 4 10 83 91.6
Hannibal-LaGrange (MO) 12/05/24 29-53 L 10-46 .217 2-13 .154 7-8 .875 11 31 42 44.3 7 8 15 0 0 29 81.2
William Woods (MO) 12/07/24 83-56 W 24-60 .400 9-24 .375 26-35 .743 15 25 40 43.7 14 13 10 2 9 83 81.4
Stephens 12/12/24 66-62 W 23-54 .426 2-12 .167 18-23 .783 13 23 36 42.8 21 11 12 2 7 66 79.5
Central Baptist (AR) 12/14/24 75-61 W 27-51 .529 8-24 .333 13-17 .765 8 33 41 42.6 12 13 16 0 6 75 79.0
Principia 12/17/24 56-40 W 21-61 .344 4-12 .333 10-20 .500 20 28 48 43.1 12 12 16 4 8 56 76.7
Missouri S&T 12/19/24 80-50 W 30-54 .556 4-11 .364 16-30 .533 12 24 36 42.5 11 15 11 4 7 80 77.0
Columbia (MO) 01/09/25 74-39 W 27-62 .435 6-19 .316 14-22 .636 24 39 63 44.2 11 16 11 2 4 74 76.8
Cottey (MO) 01/11/25 74-60 W 25-58 .431 11-27 .407 13-18 .722 16 21 37 43.6 8 17 9 4 6 74 76.5
Missouri Baptist 01/14/25 73-51 W 23-54 .426 4-13 .308 23-27 .852 12 32 44 43.6 16 14 12 5 6 73 76.3
Mission (Mo.) 01/16/25 95-75 W 33-67 .493 8-16 .500 21-27 .778 23 27 50 44.1 18 20 15 4 2 95 77.5
UHSP 01/18/25 54-57 L 18-61 .295 5-18 .278 13-22 .591 16 39 55 44.8 17 8 19 1 5 54 76.1
Williams Baptist (AR) 01/23/25 91-57 W 35-75 .467 6-18 .333 15-16 .938 16 32 48 44.9 15 14 12 4 10 91 76.9
Crowley's Ridge (AR) 01/25/25 61-73 L 20-56 .357 9-24 .375 12-20 .600 18 28 46 45.0 17 14 21 2 7 61 76.1
Hannibal-LaGrange (MO) 01/30/25 38-54 L 14-52 .269 1-6 .167 9-12 .750 8 24 32 44.3 8 8 17 0 5 38 74.1
William Woods (MO) 02/01/25 67-62 W 20-44 .455 2-6 .333 25-29 .862 6 32 38 44.0 17 6 12 1 7 67 73.7
Stephens 02/06/25 67-62 W 22-53 .415 8-24 .333 15-20 .750 8 27 35 43.6 23 16 19 1 8 67 73.4
Central Baptist (AR) 02/08/25 61-72 L 22-60 .367 3-22 .136 14-19 .737 16 21 37 43.3 14 13 15 0 9 61 72.8
Missouri Baptist 02/11/25 58-51 W 21-50 .420 3-12 .250 13-20 .650 15 29 44 43.3 14 7 10 2 4 58 72.2
Columbia (MO) 02/13/25 70-53 W 29-65 .446 4-17 .235 8-12 .667 17 30 47 43.5 9 12 11 5 5 70 72.1
Cottey (MO) 02/15/25 64-42 W 20-59 .339 3-10 .300 21-26 .808 10 23 33 43.0 15 8 9 1 14 64 71.8
Mission (Mo.) 02/20/25 89-74 W 31-61 .508 8-18 .444 19-23 .826 8 31 39 42.9 19 15 15 3 6 89 72.4
UHSP 02/22/25 55-61 L 22-64 .344 1-11 .091 10-18 .556 21 29 50 43.1 17 4 13 2 6 55 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Penn (IA) 11/04/24 80-78 2 29-66/24-70 .439/.343 2-15/7-22 .133/.318 20-34/23-34 .588-.676 44/53 -9 8/15 18/24 6/3 11/10 26/26
Brescia (KY) 11/07/24 42-80 -38 14-62/29-63 .226/.460 4-20/7-18 .200/.389 10-15/15-26 .667-.577 33/55 -22 6/15 11/14 7/3 5/4 18/12
Simmons (KY) 11/09/24 84-100 -16 27-66/31-90 .409/.344 6-18/6-22 .333/.273 24-34/32-51 .706-.627 56/45 11 14/10 22/12 3/9 6/14 31/27
Williams Baptist (AR) 11/21/24 54-117 -63 19-61/49-82 .311/.598 3-13/5-14 .231/.357 13-18/14-17 .722-.824 40/39 1 2/26 38/13 4/2 5/28 10/18
Crowley's Ridge (AR) 11/23/24 65-83 -18 27-72/32-58 .375/.552 3-22/3-15 .136/.200 8-13/16-23 .615-.696 34/32 2 12/22 15/16 4/4 7/10 18/12
Hannibal-LaGrange (MO) 12/05/24 53-29 24 23-67/10-46 .343/.217 4-25/2-13 .160/.154 3-5/7-8 .600-.875 40/42 -2 10/8 4/15 2/0 9/0 8/7
William Woods (MO) 12/07/24 56-83 -27 23-63/24-60 .365/.400 7-24/9-24 .292/.375 3-7/26-35 .429-.743 43/40 3 10/13 23/10 5/2 7/9 24/14
Stephens 12/12/24 62-66 -4 21-64/23-54 .328/.426 6-18/2-12 .333/.167 14-24/18-23 .583-.783 36/36 0 13/11 12/12 5/2 3/7 16/21
Central Baptist (AR) 12/14/24 61-75 -14 25-63/27-51 .397/.529 4-19/8-24 .211/.333 7-10/13-17 .700-.765 28/41 -13 7/13 8/16 5/0 11/6 13/12
Principia 12/17/24 40-56 -16 16-58/21-61 .276/.344 2-10/4-12 .200/.333 6-10/10-20 .600-.500 39/48 -9 7/12 19/16 9/4 6/8 16/12
Missouri S&T 12/19/24 50-80 -30 20-58/30-54 .345/.556 4-13/4-11 .308/.364 6-10/16-30 .600-.533 28/36 -8 4/15 17/11 5/4 4/7 20/11
Columbia (MO) 01/09/25 39-74 -35 14-62/27-62 .226/.435 1-11/6-19 .091/.316 10-13/14-22 .769-.636 31/63 -32 3/16 7/11 4/2 7/4 17/11
Cottey (MO) 01/11/25 60-74 -14 23-57/25-58 .404/.431 6-15/11-27 .400/.407 8-12/13-18 .667-.722 39/37 2 13/17 14/9 6/4 5/6 17/8
Missouri Baptist 01/14/25 51-73 -22 19-67/23-54 .284/.426 2-14/4-13 .143/.308 11-16/23-27 .688-.852 39/44 -5 5/14 9/12 2/5 6/6 18/16
Mission (Mo.) 01/16/25 75-95 -20 30-71/33-67 .423/.493 3-8/8-16 .375/.500 12-17/21-27 .706-.778 36/50 -14 16/20 7/15 3/4 9/2 20/18
UHSP 01/18/25 57-54 3 20-70/18-61 .286/.295 7-23/5-18 .304/.278 10-13/13-22 .769-.591 45/55 -10 11/8 11/19 5/1 8/5 16/17
Williams Baptist (AR) 01/23/25 57-91 -34 26-77/35-75 .338/.467 2-15/6-18 .133/.333 3-5/15-16 .600-.938 46/48 -2 6/14 17/12 6/4 5/10 14/15
Crowley's Ridge (AR) 01/25/25 73-61 12 26-70/20-56 .371/.357 4-22/9-24 .182/.375 17-24/12-20 .708-.600 49/46 3 14/14 9/21 7/2 10/7 15/17
Hannibal-LaGrange (MO) 01/30/25 54-38 16 23-69/14-52 .333/.269 2-13/1-6 .154/.167 6-9/9-12 .667-.750 36/32 4 5/8 7/17 11/0 6/5 11/8
William Woods (MO) 02/01/25 62-67 -5 25-67/20-44 .373/.455 6-16/2-6 .375/.333 6-10/25-29 .600-.862 36/38 -2 12/6 9/12 3/1 8/7 22/17
Stephens 02/06/25 62-67 -5 17-53/22-53 .321/.415 5-12/8-24 .417/.333 23-26/15-20 .885-.750 36/35 1 9/16 20/19 2/1 6/8 15/23
Central Baptist (AR) 02/08/25 72-61 11 27-55/22-60 .491/.367 9-17/3-22 .529/.136 9-11/14-19 .818-.737 32/37 -5 16/13 13/15 6/0 10/9 19/14
Missouri Baptist 02/11/25 51-58 -7 21-64/21-50 .328/.420 3-13/3-12 .231/.250 6-14/13-20 .429-.650 43/44 -1 5/7 9/10 5/2 6/4 16/14
Columbia (MO) 02/13/25 53-70 -17 22-65/29-65 .338/.446 1-8/4-17 .125/.235 8-11/8-12 .727-.667 38/47 -9 3/12 8/11 5/5 3/5 15/9
Cottey (MO) 02/15/25 42-64 -22 15-52/20-59 .288/.339 3-7/3-10 .429/.300 9-14/21-26 .643-.808 34/33 1 2/8 18/9 2/1 2/14 21/15
Mission (Mo.) 02/20/25 74-89 -15 26-70/31-61 .371/.508 1-5/8-18 .200/.444 21-27/19-23 .778-.826 37/39 -2 6/15 12/15 4/3 9/6 18/19
UHSP 02/22/25 61-55 6 24-68/22-64 .353/.344 2-16/1-11 .125/.091 11-17/10-18 .647-.556 50/50 0 7/4 10/13 6/2 10/6 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Simmons (KY) (11/09/24)
FIELD GOALS MADE 30 Mission (Mo.) (01/16/25)
FIELD GOAL ATTEMPTS 77 Williams Baptist (AR) (01/23/25)
3 PT FIELD GOALS MADE 9 Central Baptist (AR) (02/08/25)
3 PT FG ATTEMPTS 25 Hannibal-LaGrange (MO) (12/05/24)
FREE THROWS MADE 24 Simmons (KY) (11/09/24)
FREE THROW ATTEMPTS 34 William Penn (IA) (11/04/24); Simmons (KY) (11/09/24)
REBOUNDS 56 Simmons (KY) (11/09/24)
ASSISTS 16 Mission (Mo.) (01/16/25); Central Baptist (AR) (02/08/25)
STEALS 11 Central Baptist (AR) (12/14/24); William Penn (IA) (11/04/24)
BLOCKED SHOTS 11 Hannibal-LaGrange (MO) (01/30/25)
TURNOVERS 38 Williams Baptist (AR) (11/21/24)
FOULS 31 Simmons (KY) (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Cailynn Dilosa Simmons (KY) (11/09/24)
FIELD GOALS MADE 12 Cailynn Dilosa Simmons (KY) (11/09/24)
FIELD GOAL ATTEMPTS 27 Cailynn Dilosa Columbia (MO) (02/13/25)
3 PT FIELD GOALS MADE 4 Cailynn Dilosa; Dilosa,Cailynn; Samara Swire Stephens (12/12/24); Central Baptist (AR) (12/14/24); Missouri S&T (12/19/24); Central Baptist (AR) (02/08/25)
3 PT FG ATTEMPTS 11 Dilosa,Cailynn Missouri S&T (12/19/24)
FREE THROWS MADE 14 Samara Swire Stephens (02/06/25)
FREE THROW ATTEMPTS 14 Cailynn Dilosa; Samara Swire William Penn (IA) (11/04/24); Stephens (02/06/25)
REBOUNDS 16 Jordan,J'Lessa Principia (12/17/24)
ASSISTS 9 Alivia Montgomery Cottey (MO) (01/11/25)
STEALS 4 Cailynn Dilosa; Toree Jackson; Alivia Montgomery; Jordan,J'Lessa Central Baptist (AR) (12/14/24); Columbia (MO) (01/09/25); Mission (Mo.) (01/16/25); Missouri Baptist (02/11/25); UHSP (02/22/25); William Penn (IA) (11/04/24); Principia (12/17/24)
BLOCKED SHOTS 8 J'Lessa Jordan Hannibal-LaGrange (MO) (01/30/25)
TURNOVERS 11 Cailynn Dilosa Williams Baptist (AR) (11/21/24)
FOULS 5 Toree Jackson; J'Lessa Jordan; Dyonna Moore; Alivia Montgomery; Jordan,J'Lessa; Cailynn Dilosa Stephens (12/12/24); Mission (Mo.) (01/16/25); Williams Baptist (AR) (01/23/25); William Penn (IA) (11/04/24); Simmons (KY) (11/09/24); William Woods (MO) (12/07/24); Missouri S&T (12/19/24); Stephens (02/06/25); Central Baptist (AR) (02/08/25); Columbia (MO) (02/13/25); Cottey (MO) (02/15/25); Mission (Mo.) (02/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Dilosa, Cailynn 26 445 17.1
#10 Swire, Samara 25 254 10.2
#01 Montgomery, Alivia 24 209 8.7
#30 Jordan , J’Lessa 27 187 6.9
#03 Jackson, Toree 25 181 7.2
#34 Davis, Tyara 23 111 4.8
#21 Evans, Lauryn 26 108 4.2
#24 Jackson, Jayla 25 30 1.2
#11 Hunter, Marchi 27 20 0.7
#00 Moore, Dyonna 13 19 1.5
#01 Montgomery, Alyvia 1 9 9.0
#20 Bingham, Armani 11 7 0.6
#5 Smith, Isa 13 6 0.5
#32 Bingham, Armani 1 3 3.0
#12 Harris, Aryn 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Dilosa, Cailynn 26 166 480 .346 6.4 18.5
#01 Montgomery, Alivia 24 85 246 .346 3.5 10.3
#10 Swire, Samara 25 82 255 .322 3.3 10.2
#30 Jordan , J’Lessa 27 79 208 .380 2.9 7.7
#03 Jackson, Toree 25 66 186 .355 2.6 7.4
#34 Davis, Tyara 23 49 90 .544 2.1 3.9
#21 Evans, Lauryn 26 41 137 .299 1.6 5.3
#24 Jackson, Jayla 25 10 45 .222 0.4 1.8
