Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic Harris-Stowe (MO) Opponents
Scoring
Total Points 341 431
Points Per Game 56.8 71.8
Scoring Margin -15.0 --
Shooting
FG: Made-Attempted 118-356 156-356
FG: Percentage .331 .438
FG: Per Game 19.7 26.0
3PT: Made-Attempted 29-112 23-81
3PT: Percentage .259 .284
3PT: Per Game 4.8 3.8
FT: Made-Attempted 76-117 96-146
FT: Percentage .650 .658
FT: Per Game 12.7 16.0
Rebounding
Total 205 254
Per Game 34.2 42.3
Margin -8.2 --
Assists
Total 57 89
Per Game 9.5 14.8
Turnovers
Total 113 103
Per Game 18.8 17.2
Margin -1.7 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 16.3 18.3
Steals
Total 48 60
Per Game 8.0 10.0
Blocks
Total 29 15
Per Game 4.8 2.5
Attendance
Total 120 587
Per Game 3-40 3-196

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Montgomery, Alivia 6 6 221 36.8 40 89 .449 10 32 .313 24 27 .889 114 19.0 5 14 19 3.2 10 13 28 11 0
2 Dilosa, Cailynn 6 6 233 38.8 37 129 .287 12 48 .250 27 36 .750 113 18.8 12 12 24 4.0 10 18 19 10 0
30 Jordan , J’Lessa 6 6 168 28.0 16 33 .485 1 9 .111 4 14 .286 37 6.2 9 29 38 6.3 21 8 19 10 20
24 Jackson, Jayla 6 5 175 29.2 7 38 .184 5 18 .278 4 4 1.000 23 3.8 5 11 16 2.7 16 12 12 6 0
22 Dixon, Jayla 6 6 116 19.3 7 16 .438 0 1 .000 7 16 .438 21 3.5 8 20 28 4.7 23 2 10 2 1
11 Hunter, Marchi 6 0 123 20.5 7 19 .368 0 1 .000 1 6 .167 15 2.5 6 18 24 4.0 11 3 10 3 8
0 Jones, Janiya 6 1 104 17.3 3 18 .167 0 0 .000 7 12 .583 13 2.2 11 15 26 4.3 11 1 6 4 0
10 Brown, Janiya 5 0 40 8.0 1 9 .111 1 3 .333 0 0 .000 3 0.6 1 1 2 0.4 3 0 2 1 0
21 Bingham, Armani 4 0 20 5.0 0 5 .000 0 0 .000 2 2 1.000 2 0.5 2 5 7 1.8 2 0 2 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 8 21 3.5 0 0 5 0 0  
Total 6 1200 200.0 118 356 .331 29 112 .259 76 117 .650 341 56.83 72 133 205 34.2 107 57 113 48 29
Opponents 6 1200 200.0 156 356 .438 23 81 .284 96 146 .658 431 71.83 76 178 254 42.3 112 89 103 60 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Montgomery, Alivia 6 6 221 40 89 .449 10 32 .313 24 27 .889 114 19.0
2 Dilosa, Cailynn 6 6 233 37 129 .287 12 48 .250 27 36 .750 113 18.8
30 Jordan , J’Lessa 6 6 168 16 33 .485 1 9 .111 4 14 .286 37 6.2
22 Dixon, Jayla 6 6 116 7 16 .438 0 1 .000 7 16 .438 21 3.5
24 Jackson, Jayla 6 5 175 7 38 .184 5 18 .278 4 4 1.000 23 3.8
0 Jones, Janiya 6 1 104 3 18 .167 0 0 .000 7 12 .583 13 2.2
11 Hunter, Marchi 6 0 123 7 19 .368 0 1 .000 1 6 .167 15 2.5
21 Bingham, Armani 4 0 20 0 5 .000 0 0 .000 2 2 1.000 2 0.5
10 Brown, Janiya 5 0 40 1 9 .111 1 3 .333 0 0 .000 3 0.6
Total 6 1200 118 356 .331 29 112 .259 76 117 .650 341 56.83
Opponents 6 1200 156 356 .438 23 81 .284 96 146 .658 431 71.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Montgomery, Alivia 6 36.8 .449 .313 .889 0.8 2.3 3.2 2.2 1.8 0.0 19.0
2 Dilosa, Cailynn 6 38.8 .287 .250 .750 2.0 2.0 4.0 3.0 1.7 0.0 18.8
30 Jordan , J’Lessa 6 28.0 .485 .111 .286 1.5 4.8 6.3 1.3 1.7 3.3 6.2
22 Dixon, Jayla 6 19.3 .438 .000 .438 1.3 3.3 4.7 0.3 0.3 0.2 3.5
24 Jackson, Jayla 6 29.2 .184 .278 1.000 0.8 1.8 2.7 2.0 1.0 0.0 3.8
0 Jones, Janiya 6 17.3 .167 .000 .583 1.8 2.5 4.3 0.2 0.7 0.0 2.2
11 Hunter, Marchi 6 20.5 .368 .000 .167 1.0 3.0 4.0 0.5 0.5 1.3 2.5
21 Bingham, Armani 4 5.0 .000 .000 1.000 0.5 1.3 1.8 0.0 0.3 0.0 0.5
10 Brown, Janiya 5 8.0 .111 .333 .000 0.2 0.2 0.4 0.0 0.2 0.0 0.6
Total 6 200.0 .331 .259 .650 12.0 22.2 34.2 9.5 8.0 4.8 56.83
Opponents 6 200.0 .438 .284 .658 12.7 29.7 42.3 14.8 10.0 2.5 71.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern University at New Orleans (LA) 11/01/25 81-89 L 28-61 .459 5-13 .385 20-30 .667 15 26 41 41.0 19 14 26 2 9 81 81.0
at Xavier (LA) 11/03/25 50-70 L 13-62 .210 2-19 .105 22-29 .759 16 20 36 38.5 15 6 22 1 8 50 65.5
vs Brescia (KY) 11/11/25 49-61 L 18-68 .265 6-29 .207 7-10 .700 12 25 37 38.0 20 8 9 8 7 49 60.0
at McKendree 11/14/25 44-80 L 15-63 .238 2-14 .143 12-18 .667 11 25 36 37.5 17 6 18 6 7 44 56.0
vs Lincoln University of Missouri 11/20/25 45-82 L 16-45 .356 5-14 .357 8-17 .471 7 19 26 35.2 21 6 21 4 7 45 53.8
vs Simmons (KY) 11/24/25 72-49 W 28-57 .491 9-23 .391 7-13 .538 11 18 29 34.2 15 17 17 8 10 72 56.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern University at New Orleans (LA) 11/01/25 89-81 W 32-65 .492 4-14 .286 21-30 .700 13 21 34 34.0 24 19 18 4 13 89 89.0
Xavier (LA) 11/03/25 70-50 W 27-55 .491 3-8 .375 13-19 .684 9 37 46 40.0 24 22 22 2 13 70 79.5
Brescia (KY) 11/11/25 61-49 W 24-53 .453 1-6 .167 12-22 .545 9 41 50 43.3 11 11 18 3 6 61 73.3
McKendree 11/14/25 80-44 W 29-71 .408 4-23 .174 18-24 .750 18 40 58 47.0 16 14 12 2 10 80 75.0
Lincoln University of Missouri 11/20/25 82-45 W 29-59 .492 9-18 .500 15-25 .600 12 20 32 44.0 20 16 12 2 12 82 76.4
Simmons (KY) 11/24/25 49-72 L 15-53 .283 2-12 .167 17-26 .654 15 19 34 42.3 17 7 21 2 6 49 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern University at New Orleans (LA) 11/01/25 81-89 -8 28-61/32-65 .459/.492 5-13/4-14 .385/.286 20-30/21-30 .667-.700 41/34 7 14/19 26/18 2/4 9/13 19/24
Xavier (LA) 11/03/25 50-70 -20 13-62/27-55 .210/.491 2-19/3-8 .105/.375 22-29/13-19 .759-.684 36/46 -10 6/22 22/22 1/2 8/13 15/24
Brescia (KY) 11/11/25 49-61 -12 18-68/24-53 .265/.453 6-29/1-6 .207/.167 7-10/12-22 .700-.545 37/50 -13 8/11 9/18 8/3 7/6 20/11
McKendree 11/14/25 44-80 -36 15-63/29-71 .238/.408 2-14/4-23 .143/.174 12-18/18-24 .667-.750 36/58 -22 6/14 18/12 6/2 7/10 17/16
Lincoln University of Missouri 11/20/25 45-82 -37 16-45/29-59 .356/.492 5-14/9-18 .357/.500 8-17/15-25 .471-.600 26/32 -6 6/16 21/12 4/2 7/12 21/20
Simmons (KY) 11/24/25 72-49 23 28-57/15-53 .491/.283 9-23/2-12 .391/.167 7-13/17-26 .538-.654 29/34 -5 17/7 17/21 8/2 10/6 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Southern University at New Orleans (LA) (11/01/25)
FIELD GOALS MADE 28 Simmons (KY) (11/24/25); Southern University at New Orleans (LA) (11/01/25)
FIELD GOAL ATTEMPTS 68 Brescia (KY) (11/11/25)
3 PT FIELD GOALS MADE 9 Simmons (KY) (11/24/25)
3 PT FG ATTEMPTS 29 Brescia (KY) (11/11/25)
FREE THROWS MADE 22 Xavier (LA) (11/03/25)
FREE THROW ATTEMPTS 30 Southern University at New Orleans (LA) (11/01/25)
REBOUNDS 41 Southern University at New Orleans (LA) (11/01/25)
ASSISTS 17 Simmons (KY) (11/24/25)
STEALS 10 Simmons (KY) (11/24/25)
BLOCKED SHOTS 8 Brescia (KY) (11/11/25); Simmons (KY) (11/24/25)
TURNOVERS 26 Southern University at New Orleans (LA) (11/01/25)
FOULS 21 Lincoln University of Missouri (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Alivia Montgomery Southern University at New Orleans (LA) (11/01/25)
FIELD GOALS MADE 12 Alivia Montgomery Southern University at New Orleans (LA) (11/01/25)
FIELD GOAL ATTEMPTS 27 Cailynn Dilosa Xavier (LA) (11/03/25)
3 PT FIELD GOALS MADE 5 Cailynn Dilosa; Alivia Montgomery Lincoln University of Missouri (11/20/25); Simmons (KY) (11/24/25)
3 PT FG ATTEMPTS 12 Cailynn Dilosa Brescia (KY) (11/11/25); Xavier (LA) (11/03/25)
FREE THROWS MADE 13 Cailynn Dilosa Xavier (LA) (11/03/25)
FREE THROW ATTEMPTS 14 Cailynn Dilosa Xavier (LA) (11/03/25)
REBOUNDS 11 J'Lessa Jordan Simmons (KY) (11/24/25)
ASSISTS 7 Cailynn Dilosa Simmons (KY) (11/24/25)
STEALS 4 Cailynn Dilosa Simmons (KY) (11/24/25)
BLOCKED SHOTS 7 J'Lessa Jordan Simmons (KY) (11/24/25)
TURNOVERS 8 Alivia Montgomery Southern University at New Orleans (LA) (11/01/25)
FOULS 5 Jayla Dixon; J'Lessa Jordan Brescia (KY) (11/11/25); Lincoln University of Missouri (11/20/25); Southern University at New Orleans (LA) (11/01/25); Xavier (LA) (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Montgomery, Alivia 6 114 19.0
#2 Dilosa, Cailynn 6 113 18.8
#30 Jordan , J’Lessa 6 37 6.2
#24 Jackson, Jayla 6 23 3.8
#22 Dixon, Jayla 6 21 3.5
#11 Hunter, Marchi 6 15 2.5
#0 Jones, Janiya 6 13 2.2
#10 Brown, Janiya 5 3 0.6
#21 Bingham, Armani 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Montgomery, Alivia 6 40 89 .449 6.7 14.8
#2 Dilosa, Cailynn 6 37 129 .287 6.2 21.5
#30 Jordan , J’Lessa 6 16 33 .485 2.7 5.5
#22 Dixon, Jayla 6 7 16 .438 1.2 2.7
#11 Hunter, Marchi 6 7 19 .368 1.2 3.2
#24 Jackson, Jayla 6 7 38 .184 1.2 6.3
#0 Jones, Janiya 6 3 18 .167 0.5 3.0
#10 Brown, Janiya 5 1 9 .111 0.2 1.8
#21 Bingham, Armani 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Dilosa, Cailynn 6 12 48 .250 2.0 8.0
#3 Montgomery, Alivia 6 10 32 .313 1.7 5.3
#24 Jackson, Jayla 6 5 18 .278 0.8 3.0
#10 Brown, Janiya 5 1 3 .333 0.2 0.6
#30 Jordan , J’Lessa 6 1 9 .111 0.2 1.5
#22 Dixon, Jayla 6 0 1 .000 0.0 0.2
#11 Hunter, Marchi 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Dilosa, Cailynn 6 27 36 .750 4.5 6.0
#3 Montgomery, Alivia 6 24 27 .889 4.0 4.5
#22 Dixon, Jayla 6 7 16 .438 1.2 2.7
#0 Jones, Janiya 6 7 12 .583 1.2 2.0
#24 Jackson, Jayla 6 4 4 1.000 0.7 0.7
#30 Jordan , J’Lessa 6 4 14 .286 0.7 2.3
#21 Bingham, Armani 4 2 2 1.000 0.5 0.5
#11 Hunter, Marchi 6 1 6 .167 0.2 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Jordan , J’Lessa 6 38 6.3 9 1.5 29 4.8
#22 Dixon, Jayla 6 28 4.7 8 1.3 20 3.3
#0 Jones, Janiya 6 26 4.3 11 1.8 15 2.5
#2 Dilosa, Cailynn 6 24 4.0 12 2.0 12 2.0
#11 Hunter, Marchi 6 24 4.0 6 1.0 18 3.0
#TM Team 6 21 3.5 13 2.2 8 1.3
#3 Montgomery, Alivia 6 19 3.2 5 0.8 14 2.3
#24 Jackson, Jayla 6 16 2.7 5 0.8 11 1.8
#21 Bingham, Armani 4 7 1.8 2 0.5 5 1.3
#10 Brown, Janiya 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Dilosa, Cailynn 6 18 3.0
#3 Montgomery, Alivia 6 13 2.2
#24 Jackson, Jayla 6 12 2.0
#30 Jordan , J’Lessa 6 8 1.3
#11 Hunter, Marchi 6 3 0.5
#22 Dixon, Jayla 6 2 0.3
#0 Jones, Janiya 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Jordan , J’Lessa 6 20 3.3
#11 Hunter, Marchi 6 8 1.3
#22 Dixon, Jayla 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Montgomery, Alivia 6 11 1.8
#2 Dilosa, Cailynn 6 10 1.7
#30 Jordan , J’Lessa 6 10 1.7
#24 Jackson, Jayla 6 6 1.0
#0 Jones, Janiya 6 4 0.7
#11 Hunter, Marchi 6 3 0.5
#22 Dixon, Jayla 6 2 0.3
#21 Bingham, Armani 4 1 0.3
#10 Brown, Janiya 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Montgomery, Alivia 6 28 4.7
#2 Dilosa, Cailynn 6 19 3.2
#30 Jordan , J’Lessa 6 19 3.2
#24 Jackson, Jayla 6 12 2.0
#22 Dixon, Jayla 6 10 1.7
#11 Hunter, Marchi 6 10 1.7
#0 Jones, Janiya 6 6 1.0
#TM Team 6 5 0.8
#21 Bingham, Armani 4 2 0.5
#10 Brown, Janiya 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Dixon, Jayla 6 23 3.8
#30 Jordan , J’Lessa 6 21 3.5
#24 Jackson, Jayla 6 16 2.7
#11 Hunter, Marchi 6 11 1.8
#0 Jones, Janiya 6 11 1.8
#2 Dilosa, Cailynn 6 10 1.7
#3 Montgomery, Alivia 6 10 1.7
#10 Brown, Janiya 5 3 0.6
#21 Bingham, Armani 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Dilosa, Cailynn 6 233 38.8
#3 Montgomery, Alivia 6 221 36.8
#24 Jackson, Jayla 6 175 29.2
#30 Jordan , J’Lessa 6 168 28.0
#11 Hunter, Marchi 6 123 20.5
#22 Dixon, Jayla 6 116 19.3
#0 Jones, Janiya 6 104 17.3
#10 Brown, Janiya 5 40 8.0
#21 Bingham, Armani 4 20 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Jackson, Jayla 6 12 12 1.00

Sponsors