Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Harris-Stowe (MO) Opponents
Scoring
Total Points 131 159
Points Per Game 65.5 79.5
Scoring Margin -14.0 --
Shooting
FG: Made-Attempted 41-123 59-120
FG: Percentage .333 .492
FG: Per Game 20.5 29.5
3PT: Made-Attempted 7-32 7-22
3PT: Percentage .219 .318
3PT: Per Game 3.5 3.5
FT: Made-Attempted 42-59 34-49
FT: Percentage .712 .694
FT: Per Game 21.0 17.0
Rebounding
Total 77 80
Per Game 38.5 40.0
Margin -1.5 --
Assists
Total 20 41
Per Game 10.0 20.5
Turnovers
Total 48 40
Per Game 24.0 20.0
Margin -4.0 --
Assist/Turnover Ratio 0.4 1.0
Points Off Turnovers 17.0 32.5
Steals
Total 17 26
Per Game 8.5 13.0
Blocks
Total 3 6
Per Game 1.5 3.0
Attendance
Total 0 275
Per Game 0-0 2-138

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Dilosa, Cailynn 2 2 78 39.0 13 53 .245 3 21 .143 17 22 .773 46 23.0 4 7 11 5.5 2 8 9 2 0
03 Montgomery, Alivia 2 2 75 37.5 15 28 .536 3 7 .429 7 8 .875 40 20.0 4 2 6 3.0 3 6 14 3 0
30 Jordan , J’Lessa 2 2 49 24.5 5 9 .556 0 1 .000 1 2 .500 11 5.5 1 7 8 4.0 10 2 7 4 2
00 Jones, Janiya 2 1 61 30.5 2 13 .154 0 0 .000 7 9 .778 11 5.5 10 9 19 9.5 5 1 3 3 0
22 Dixon, Jayla 2 2 35 17.5 2 4 .500 0 0 .000 5 10 .500 9 4.5 3 5 8 4.0 7 0 4 1 0
11 Hunter, Marchi 2 0 39 19.5 3 4 .750 0 0 .000 1 4 .250 7 3.5 2 6 8 4.0 2 1 5 2 1
24 Jackson, Jayla 2 1 48 24.0 1 9 .111 1 3 .333 2 2 1.000 5 2.5 2 4 6 3.0 5 2 2 1 0
21 Bingham, Armani 2 0 9 4.5 0 2 .000 0 0 .000 2 2 1.000 2 1.0 1 3 4 2.0 0 0 2 1 0
10 Brown, Janiya 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 3.0 0 0 2 0 0  
Total 2 400 200.0 41 123 .333 7 32 .219 42 59 .712 131 65.50 31 46 77 38.5 34 20 48 17 3
Opponents 2 400 200.0 59 120 .492 7 22 .318 34 49 .694 159 79.50 22 58 80 40.0 48 41 40 26 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Dilosa, Cailynn 2 2 78 13 53 .245 3 21 .143 17 22 .773 46 23.0
03 Montgomery, Alivia 2 2 75 15 28 .536 3 7 .429 7 8 .875 40 20.0
30 Jordan , J’Lessa 2 2 49 5 9 .556 0 1 .000 1 2 .500 11 5.5
00 Jones, Janiya 2 1 61 2 13 .154 0 0 .000 7 9 .778 11 5.5
22 Dixon, Jayla 2 2 35 2 4 .500 0 0 .000 5 10 .500 9 4.5
11 Hunter, Marchi 2 0 39 3 4 .750 0 0 .000 1 4 .250 7 3.5
24 Jackson, Jayla 2 1 48 1 9 .111 1 3 .333 2 2 1.000 5 2.5
21 Bingham, Armani 2 0 9 0 2 .000 0 0 .000 2 2 1.000 2 1.0
10 Brown, Janiya 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 41 123 .333 7 32 .219 42 59 .712 131 65.50
Opponents 2 400 59 120 .492 7 22 .318 34 49 .694 159 79.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Dilosa, Cailynn 2 39.0 .245 .143 .773 2.0 3.5 5.5 4.0 1.0 0.0 23.0
03 Montgomery, Alivia 2 37.5 .536 .429 .875 2.0 1.0 3.0 3.0 1.5 0.0 20.0
30 Jordan , J’Lessa 2 24.5 .556 .000 .500 0.5 3.5 4.0 1.0 2.0 1.0 5.5
00 Jones, Janiya 2 30.5 .154 .000 .778 5.0 4.5 9.5 0.5 1.5 0.0 5.5
22 Dixon, Jayla 2 17.5 .500 .000 .500 1.5 2.5 4.0 0.0 0.5 0.0 4.5
11 Hunter, Marchi 2 19.5 .750 .000 .250 1.0 3.0 4.0 0.5 1.0 0.5 3.5
24 Jackson, Jayla 2 24.0 .111 .333 1.000 1.0 2.0 3.0 1.0 0.5 0.0 2.5
21 Bingham, Armani 2 4.5 .000 .000 1.000 0.5 1.5 2.0 0.0 0.5 0.0 1.0
10 Brown, Janiya 1 6.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .333 .219 .712 15.5 23.0 38.5 10.0 8.5 1.5 65.50
Opponents 2 200.0 .492 .318 .694 11.0 29.0 40.0 20.5 13.0 3.0 79.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern University at New Orleans (LA) 11/01/25 81-89 L 28-61 .459 5-13 .385 20-30 .667 15 26 41 41.0 19 14 26 2 9 81 81.0
at Xavier (LA) 11/03/25 50-70 L 13-62 .210 2-19 .105 22-29 .759 16 20 36 38.5 15 6 22 1 8 50 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern University at New Orleans (LA) 11/01/25 89-81 W 32-65 .492 4-14 .286 21-30 .700 13 21 34 34.0 24 19 18 4 13 89 89.0
Xavier (LA) 11/03/25 70-50 W 27-55 .491 3-8 .375 13-19 .684 9 37 46 40.0 24 22 22 2 13 70 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern University at New Orleans (LA) 11/01/25 81-89 -8 28-61/32-65 .459/.492 5-13/4-14 .385/.286 20-30/21-30 .667-.700 41/34 7 14/19 26/18 2/4 9/13 19/24
Xavier (LA) 11/03/25 50-70 -20 13-62/27-55 .210/.491 2-19/3-8 .105/.375 22-29/13-19 .759-.684 36/46 -10 6/22 22/22 1/2 8/13 15/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Southern University at New Orleans (LA) (11/01/25)
FIELD GOALS MADE 28 Southern University at New Orleans (LA) (11/01/25)
FIELD GOAL ATTEMPTS 62 Xavier (LA) (11/03/25)
3 PT FIELD GOALS MADE 5 Southern University at New Orleans (LA) (11/01/25)
3 PT FG ATTEMPTS 19 Xavier (LA) (11/03/25)
FREE THROWS MADE 22 Xavier (LA) (11/03/25)
FREE THROW ATTEMPTS 30 Southern University at New Orleans (LA) (11/01/25)
REBOUNDS 41 Southern University at New Orleans (LA) (11/01/25)
ASSISTS 14 Southern University at New Orleans (LA) (11/01/25)
STEALS 9 Southern University at New Orleans (LA) (11/01/25)
BLOCKED SHOTS 2 Southern University at New Orleans (LA) (11/01/25)
TURNOVERS 26 Southern University at New Orleans (LA) (11/01/25)
FOULS 19 Southern University at New Orleans (LA) (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Alivia Montgomery Southern University at New Orleans (LA) (11/01/25)
FIELD GOALS MADE 12 Alivia Montgomery Southern University at New Orleans (LA) (11/01/25)
FIELD GOAL ATTEMPTS 27 Cailynn Dilosa Xavier (LA) (11/03/25)
3 PT FIELD GOALS MADE 3 Alivia Montgomery Southern University at New Orleans (LA) (11/01/25)
3 PT FG ATTEMPTS 12 Cailynn Dilosa Xavier (LA) (11/03/25)
FREE THROWS MADE 13 Cailynn Dilosa Xavier (LA) (11/03/25)
FREE THROW ATTEMPTS 14 Cailynn Dilosa Xavier (LA) (11/03/25)
REBOUNDS 10 Janiya Jones Southern University at New Orleans (LA) (11/01/25)
ASSISTS 6 Cailynn Dilosa Southern University at New Orleans (LA) (11/01/25)
STEALS 2 Janiya Jones; J'Lessa Jordan Southern University at New Orleans (LA) (11/01/25); Xavier (LA) (11/03/25)
BLOCKED SHOTS 1 Marchi Hunter; J'Lessa Jordan Southern University at New Orleans (LA) (11/01/25); Xavier (LA) (11/03/25)
TURNOVERS 8 Alivia Montgomery Southern University at New Orleans (LA) (11/01/25)
FOULS 5 Jayla Dixon; J'Lessa Jordan Southern University at New Orleans (LA) (11/01/25); Xavier (LA) (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Dilosa, Cailynn 2 46 23.0
#03 Montgomery, Alivia 2 40 20.0
#00 Jones, Janiya 2 11 5.5
#30 Jordan , J’Lessa 2 11 5.5
#22 Dixon, Jayla 2 9 4.5
#11 Hunter, Marchi 2 7 3.5
#24 Jackson, Jayla 2 5 2.5
#21 Bingham, Armani 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Montgomery, Alivia 2 15 28 .536 7.5 14.0
#02 Dilosa, Cailynn 2 13 53 .245 6.5 26.5
#30 Jordan , J’Lessa 2 5 9 .556 2.5 4.5
#11 Hunter, Marchi 2 3 4 .750 1.5 2.0
#22 Dixon, Jayla 2 2 4 .500 1.0 2.0
#00 Jones, Janiya 2 2 13 .154 1.0 6.5
#24 Jackson, Jayla 2 1 9 .111 0.5 4.5
#21 Bingham, Armani 2 0 2 .000 0.0 1.0
#10 Brown, Janiya 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Dilosa, Cailynn 2 3 21 .143 1.5 10.5
#03 Montgomery, Alivia 2 3 7 .429 1.5 3.5
#24 Jackson, Jayla 2 1 3 .333 0.5 1.5
#30 Jordan , J’Lessa 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Dilosa, Cailynn 2 17 22 .773 8.5 11.0
#00 Jones, Janiya 2 7 9 .778 3.5 4.5
#03 Montgomery, Alivia 2 7 8 .875 3.5 4.0
#22 Dixon, Jayla 2 5 10 .500 2.5 5.0
#21 Bingham, Armani 2 2 2 1.000 1.0 1.0
#24 Jackson, Jayla 2 2 2 1.000 1.0 1.0
#11 Hunter, Marchi 2 1 4 .250 0.5 2.0
#30 Jordan , J’Lessa 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Jones, Janiya 2 19 9.5 10 5.0 9 4.5
#02 Dilosa, Cailynn 2 11 5.5 4 2.0 7 3.5
#22 Dixon, Jayla 2 8 4.0 3 1.5 5 2.5
#11 Hunter, Marchi 2 8 4.0 2 1.0 6 3.0
#30 Jordan , J’Lessa 2 8 4.0 1 0.5 7 3.5
#24 Jackson, Jayla 2 6 3.0 2 1.0 4 2.0
#03 Montgomery, Alivia 2 6 3.0 4 2.0 2 1.0
#TM Team 2 6 3.0 3 1.5 3 1.5
#21 Bingham, Armani 2 4 2.0 1 0.5 3 1.5
#10 Brown, Janiya 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Dilosa, Cailynn 2 8 4.0
#03 Montgomery, Alivia 2 6 3.0
#24 Jackson, Jayla 2 2 1.0
#30 Jordan , J’Lessa 2 2 1.0
#11 Hunter, Marchi 2 1 0.5
#00 Jones, Janiya 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Jordan , J’Lessa 2 2 1.0
#11 Hunter, Marchi 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Jordan , J’Lessa 2 4 2.0
#00 Jones, Janiya 2 3 1.5
#03 Montgomery, Alivia 2 3 1.5
#02 Dilosa, Cailynn 2 2 1.0
#11 Hunter, Marchi 2 2 1.0
#21 Bingham, Armani 2 1 0.5
#22 Dixon, Jayla 2 1 0.5
#24 Jackson, Jayla 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Montgomery, Alivia 2 14 7.0
#02 Dilosa, Cailynn 2 9 4.5
#30 Jordan , J’Lessa 2 7 3.5
#11 Hunter, Marchi 2 5 2.5
#22 Dixon, Jayla 2 4 2.0
#00 Jones, Janiya 2 3 1.5
#21 Bingham, Armani 2 2 1.0
#24 Jackson, Jayla 2 2 1.0
#TM Team 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Jordan , J’Lessa 2 10 5.0
#22 Dixon, Jayla 2 7 3.5
#24 Jackson, Jayla 2 5 2.5
#00 Jones, Janiya 2 5 2.5
#03 Montgomery, Alivia 2 3 1.5
#02 Dilosa, Cailynn 2 2 1.0
#11 Hunter, Marchi 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Dilosa, Cailynn 2 78 39.0
#03 Montgomery, Alivia 2 75 37.5
#00 Jones, Janiya 2 61 30.5
#30 Jordan , J’Lessa 2 49 24.5
#24 Jackson, Jayla 2 48 24.0
#11 Hunter, Marchi 2 39 19.5
#22 Dixon, Jayla 2 35 17.5
#21 Bingham, Armani 2 9 4.5
#10 Brown, Janiya 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Jackson, Jayla 2 2 2 1.00

Sponsors