Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2023-24 Women's Basketball Cumulative Statistics

Team Stats (3-23, 1-17)

Overall Team Statistics
Statistic Harris-Stowe Opponents
Scoring
Total Points 1297 1822
Points Per Game 54.0 75.9
Scoring Margin -21.9 --
Shooting
FG: Made-Attempted 450-1228 622-1427
FG: Percentage .366 .436
FG: Per Game 18.8 25.9
3PT: Made-Attempted 59-260 176-489
3PT: Percentage .227 .360
3PT: Per Game 2.5 7.3
FT: Made-Attempted 322-502 398-563
FT: Percentage .641 .707
FT: Per Game 13.4 16.6
Rebounding
Total 741 883
Per Game 30.9 36.8
Margin -5.9 --
Assists
Total 155 356
Per Game 6.5 14.8
Turnovers
Total 345 283
Per Game 14.4 11.8
Margin -2.6 --
Assist/Turnover Ratio 0.4 1.3
Points Off Turnovers 9.6 17.0
Steals
Total 112 218
Per Game 4.7 9.1
Blocks
Total 58 45
Per Game 2.4 1.9
Attendance
Total 243 893
Per Game 11-22 13-69

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Sams, Casandra 1 1 33 33.0 5 8 .625 0 0 .000 4 5 .800 14 14.0 4 10 14 14.0 1 0 2 1 0
23 Sams, Casandra 16 14 442 27.6 82 160 .513 4 11 .364 47 75 .627 215 13.4 48 58 106 6.6 32 9 20 8 5
12 Gordon, Kya 1 1 24 24.0 3 8 .375 2 2 1.000 5 7 .714 13 13.0 2 0 2 2.0 4 1 5 1 0
10 Swire, Samara 20 20 738 36.9 78 216 .361 14 59 .237 71 87 .816 241 12.1 8 36 44 2.2 35 22 48 10 1
11 Brown, Autumn 20 15 495 24.8 75 166 .452 0 6 .000 79 121 .653 229 11.5 15 69 84 4.2 76 44 62 23 8
10 Swire, Samara 1 1 37 37.0 1 7 .143 0 3 .000 8 8 1.000 10 10.0 1 1 2 2.0 3 2 2 0 0
3 Jackson, Toree 18 17 521 28.9 68 204 .333 9 36 .250 27 64 .422 172 9.6 53 91 144 8.0 58 17 52 20 24
11 Brown, Autumn 1 1 35 35.0 3 10 .300 0 0 .000 3 4 .750 9 9.0 1 3 4 4.0 4 1 7 1 0
10 Swire, Samara 1 1 31 31.0 3 7 .429 0 1 .000 3 4 .750 9 9.0 0 4 4 4.0 4 1 4 1 0
11 Brown, Autumn 1 1 25 25.0 1 7 .143 0 1 .000 6 10 .600 8 8.0 0 2 2 2.0 5 0 3 2 0
0 Curtis, J’Nylah 1 0 25 25.0 3 11 .273 0 0 .000 1 6 .167 7 7.0 2 7 9 9.0 4 0 5 1 1
21 Evans, Lauryn 15 3 280 18.7 25 88 .284 19 61 .311 9 12 .750 78 5.2 8 26 34 2.3 15 8 14 6 0
02 Robinson, Alicia 1 0 25 25.0 2 7 .286 1 4 .250 0 0 .000 5 5.0 0 1 1 1.0 0 0 1 1 0
12 Gordon, Kya 6 6 134 22.3 8 23 .348 1 4 .250 10 10 1.000 27 4.5 1 15 16 2.7 8 10 6 16 2
5 Davis, Taeyana 19 8 482 25.4 33 90 .367 2 13 .154 13 29 .448 81 4.3 13 27 40 2.1 55 11 41 12 6
02 Robinson, Alicia 19 5 437 23.0 25 104 .240 6 41 .146 21 32 .656 77 4.1 12 24 36 1.9 27 12 26 4 4
2 Robinson, Alicia 1 1 29 29.0 2 14 .143 0 5 .000 0 0 .000 4 4.0 1 0 1 1.0 2 0 5 0 0
5 Davis, Taeyana 1 0 24 24.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 0 3 3 3.0 3 0 1 1 0
05 Davis, Taeyana 1 0 20 20.0 1 4 .250 0 1 .000 2 4 .500 4 4.0 2 0 2 2.0 3 1 2 0 0
21 Evans, Lauryn 1 0 13 13.0 1 7 .143 1 6 .167 0 0 .000 3 3.0 0 2 2 2.0 0 0 0 0 0
13 Jones, Jamera 22 22 542 24.6 25 56 .446 0 0 .000 7 14 .500 57 2.6 29 86 115 5.2 67 13 22 4 3
13 Jones, Jamera 2 2 44 22.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 3 10 13 6.5 5 2 2 0 1
12 Gordon, Kya 1 1 40 40.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 1 4 5 5.0 2 1 0 0 0
0 Curtis, J’Nylah 2 0 37 18.5 1 6 .167 0 0 .000 1 2 .500 3 1.5 3 7 10 5.0 2 0 1 0 2
00 Curtis, J’Nylah 1 0 15 15.0 0 4 .000 0 3 .000 1 4 .250 1 1.0 0 3 3 3.0 0 0 1 0 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 16 0.7 9 27 36 1.5 1 0 4 0 0  
15 Smith, Isa 8 0 32 4.0 0 5 .000 0 0 .000 4 4 1.000 4 0.5 1 6 7 0.9 3 0 1 0 0
02 Robinson, Alicia 1 0 18 18.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 6 0 0
2 Robinson, Alicia 1 0 25 25.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 5 0 2 0 0
Total 24 4603 191.8 450 1228 .366 59 260 .227 322 502 .641 1297 54.04 218 523 741 30.9 425 155 345 112 58
Opponents 24 4602 191.8 622 1427 .436 176 489 .360 398 563 .707 1822 75.92 268 615 883 36.8 464 356 283 218 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Sams, Casandra 12 10 323 26.9 59 120 .492 3 6 .500 35 60 .583 156 13.0 36 48 84 7.0 26 8 0.7 15 6 2
10 Swire, Samara 18 18 661 36.7 70 198 .354 14 55 .255 64 79 .810 218 12.1 8 34 42 2.3 31 21 1.2 45 8 1
11 Brown, Autumn 16 11 401 25.1 60 138 .435 0 4 .000 59 97 .608 179 11.2 12 62 74 4.6 62 39 2.4 47 20 8
3 Jackson, Toree 18 17 521 28.9 68 204 .333 9 36 .250 27 64 .422 172 9.6 53 91 144 8.0 58 17 0.9 52 20 24
21 Evans, Lauryn 15 3 280 18.7 25 88 .284 19 61 .311 9 12 .750 78 5.2 8 26 34 2.3 15 8 0.5 14 6 0
02 Robinson, Alicia 1 0 25 25.0 2 7 .286 1 4 .250 0 0 .000 5 5.0 0 1 1 1.0 0 0 0.0 1 1 0
5 Davis, Taeyana 18 8 463 25.7 31 81 .383 2 12 .167 13 29 .448 77 4.3 10 26 36 2.0 53 10 0.6 39 12 5
2 Robinson, Alicia 17 3 402 23.6 21 93 .226 6 40 .150 18 28 .643 66 3.9 12 22 34 2.0 25 10 0.6 18 3 3
12 Gordon, Kya 2 2 20 10.0 2 5 .400 0 1 .000 2 2 1.000 6 3.0 1 1 2 1.0 0 1 0.5 0 2 0
21 Evans, Lauryn 1 0 13 13.0 1 7 .143 1 6 .167 0 0 .000 3 3.0 0 2 2 2.0 0 0 0.0 0 0 0
13 Jones, Jamera 18 18 457 25.4 21 46 .457 0 0 .000 7 12 .583 49 2.7 24 76 100 5.6 57 11 0.6 17 1 3
15 Smith, Isa 8 0 32 4.0 0 5 .000 0 0 .000 4 4 1.000 4 0.5 1 6 7 0.9 3 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 21 29 1.6 0 0 0.0 3 0 0  
Total 18 3598 199.9 360 992 .363 55 225 .244 238 387 .615 1013 56.28 173 416 589 32.7 330 125 6.9 252 79 46
Opponents 18 3593 199.6 486 1106 .439 138 379 .364 311 439 .708 1421 78.94 209 490 699 38.8 335 282 15.7 190 151 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Sams, Casandra 1 1 33 5 8 .625 0 0 .000 4 5 .800 14 14.0
23 Sams, Casandra 16 14 442 82 160 .513 4 11 .364 47 75 .627 215 13.4
12 Gordon, Kya 1 1 24 3 8 .375 2 2 1.000 5 7 .714 13 13.0
10 Swire, Samara 20 20 738 78 216 .361 14 59 .237 71 87 .816 241 12.1
11 Brown, Autumn 20 15 495 75 166 .452 0 6 .000 79 121 .653 229 11.5
10 Swire, Samara 1 1 37 1 7 .143 0 3 .000 8 8 1.000 10 10.0
3 Jackson, Toree 18 17 521 68 204 .333 9 36 .250 27 64 .422 172 9.6
11 Brown, Autumn 1 1 35 3 10 .300 0 0 .000 3 4 .750 9 9.0
10 Swire, Samara 1 1 31 3 7 .429 0 1 .000 3 4 .750 9 9.0
11 Brown, Autumn 1 1 25 1 7 .143 0 1 .000 6 10 .600 8 8.0
0 Curtis, J’Nylah 1 0 25 3 11 .273 0 0 .000 1 6 .167 7 7.0
21 Evans, Lauryn 15 3 280 25 88 .284 19 61 .311 9 12 .750 78 5.2
02 Robinson, Alicia 1 0 25 2 7 .286 1 4 .250 0 0 .000 5 5.0
5 Davis, Taeyana 19 8 482 33 90 .367 2 13 .154 13 29 .448 81 4.3
12 Gordon, Kya 6 6 134 8 23 .348 1 4 .250 10 10 1.000 27 4.5
02 Robinson, Alicia 19 5 437 25 104 .240 6 41 .146 21 32 .656 77 4.1
2 Robinson, Alicia 1 1 29 2 14 .143 0 5 .000 0 0 .000 4 4.0
5 Davis, Taeyana 1 0 24 2 4 .500 0 1 .000 0 0 .000 4 4.0
05 Davis, Taeyana 1 0 20 1 4 .250 0 1 .000 2 4 .500 4 4.0
21 Evans, Lauryn 1 0 13 1 7 .143 1 6 .167 0 0 .000 3 3.0
13 Jones, Jamera 22 22 542 25 56 .446 0 0 .000 7 14 .500 57 2.6
13 Jones, Jamera 2 2 44 2 3 .667 0 0 .000 0 0 .000 4 2.0
12 Gordon, Kya 1 1 40 1 4 .250 0 0 .000 0 0 .000 2 2.0
00 Curtis, J’Nylah 1 0 15 0 4 .000 0 3 .000 1 4 .250 1 1.0
0 Curtis, J’Nylah 2 0 37 1 6 .167 0 0 .000 1 2 .500 3 1.5
02 Robinson, Alicia 1 0 18 0 3 .000 0 1 .000 0 0 .000 0 0.0
2 Robinson, Alicia 1 0 25 0 2 .000 0 1 .000 0 0 .000 0 0.0
15 Smith, Isa 8 0 32 0 5 .000 0 0 .000 4 4 1.000 4 0.5
Total 24 4603 450 1228 .366 59 260 .227 322 502 .641 1297 54.04
Opponents 24 4602 622 1427 .436 176 489 .360 398 563 .707 1822 75.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Sams, Casandra 1 33.0 .625 .000 .800 4.0 10.0 14.0 0.0 1.0 0.0 14.0
23 Sams, Casandra 16 27.6 .513 .364 .627 3.0 3.6 6.6 0.6 0.5 0.3 13.4
12 Gordon, Kya 1 24.0 .375 1.000 .714 2.0 0.0 2.0 1.0 1.0 0.0 13.0
10 Swire, Samara 20 36.9 .361 .237 .816 0.4 1.8 2.2 1.1 0.5 0.1 12.1
11 Brown, Autumn 20 24.8 .452 .000 .653 0.8 3.5 4.2 2.2 1.2 0.4 11.5
10 Swire, Samara 1 37.0 .143 .000 1.000 1.0 1.0 2.0 2.0 0.0 0.0 10.0
3 Jackson, Toree 18 28.9 .333 .250 .422 2.9 5.1 8.0 0.9 1.1 1.3 9.6
11 Brown, Autumn 1 35.0 .300 .000 .750 1.0 3.0 4.0 1.0 1.0 0.0 9.0
10 Swire, Samara 1 31.0 .429 .000 .750 0.0 4.0 4.0 1.0 1.0 0.0 9.0
11 Brown, Autumn 1 25.0 .143 .000 .600 0.0 2.0 2.0 0.0 2.0 0.0 8.0
0 Curtis, J’Nylah 1 25.0 .273 .000 .167 2.0 7.0 9.0 0.0 1.0 1.0 7.0
21 Evans, Lauryn 15 18.7 .284 .311 .750 0.5 1.7 2.3 0.5 0.4 0.0 5.2
02 Robinson, Alicia 1 25.0 .286 .250 .000 0.0 1.0 1.0 0.0 1.0 0.0 5.0
5 Davis, Taeyana 19 25.4 .367 .154 .448 0.7 1.4 2.1 0.6 0.6 0.3 4.3
12 Gordon, Kya 6 22.3 .348 .250 1.000 0.2 2.5 2.7 1.7 2.7 0.3 4.5
02 Robinson, Alicia 19 23.0 .240 .146 .656 0.6 1.3 1.9 0.6 0.2 0.2 4.1
2 Robinson, Alicia 1 29.0 .143 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 4.0
5 Davis, Taeyana 1 24.0 .500 .000 .000 0.0 3.0 3.0 0.0 1.0 0.0 4.0
05 Davis, Taeyana 1 20.0 .250 .000 .500 2.0 0.0 2.0 1.0 0.0 0.0 4.0
21 Evans, Lauryn 1 13.0 .143 .167 .000 0.0 2.0 2.0 0.0 0.0 0.0 3.0
13 Jones, Jamera 22 24.6 .446 .000 .500 1.3 3.9 5.2 0.6 0.2 0.1 2.6
13 Jones, Jamera 2 22.0 .667 .000 .000 1.5 5.0 6.5 1.0 0.0 0.5 2.0
12 Gordon, Kya 1 40.0 .250 .000 .000 1.0 4.0 5.0 1.0 0.0 0.0 2.0
00 Curtis, J’Nylah 1 15.0 .000 .000 .250 0.0 3.0 3.0 0.0 0.0 1.0 1.0
0 Curtis, J’Nylah 2 18.5 .167 .000 .500 1.5 3.5 5.0 0.0 0.0 1.0 1.5
02 Robinson, Alicia 1 18.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
2 Robinson, Alicia 1 25.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
15 Smith, Isa 8 4.0 .000 .000 1.000 0.1 0.8 0.9 0.0 0.0 0.0 0.5
Total 24 191.8 .366 .227 .641 9.1 21.8 30.9 6.5 4.7 2.4 54.04
Opponents 24 191.8 .436 .360 .707 11.2 25.6 36.8 14.8 9.1 1.9 75.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Penn (IA) 10/28/23 57-54 W 16-43 .372 0-2 .000 25-31 .806 6 21 27 27.0 23 1 17 0 9 57 57.0
at LeMoyne-Owen 11/04/23 52-73 L 16-46 .348 2-8 .250 18-28 .643 13 24 37 32.0 18 6 29 1 4 52 54.5
vs Jarvis Christian 11/11/23 54-62 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 21.3 0 0 0 0 0 0 36.3
at Baptist Bible (Mo.) 11/14/23 70-84 L 26-58 .448 0-7 .000 18-22 .818 10 24 34 24.5 17 9 25 7 9 70 44.8
at Bethel (TN) 12/09/23 37-77 L 11-48 .229 0-10 .000 15-24 .625 5 23 28 25.2 23 3 17 2 4 37 43.2
at UHSP 01/04/24 62-88 L 25-67 .373 3-17 .176 9-19 .474 18 15 33 26.5 16 9 9 1 7 62 46.3
vs Hannibal-LaGrange (MO) 01/06/24 72-57 W 22-55 .400 4-12 .333 24-31 .774 7 33 40 28.4 21 8 15 2 5 72 50.0
at Williams Baptist (AR) 01/11/24 51-95 L 16-51 .314 0-8 .000 19-34 .559 9 25 34 29.1 25 10 24 3 2 51 50.1
at Central Baptist (AR) 01/13/24 46-72 L 15-43 .349 2-14 .143 14-26 .538 11 19 30 29.2 14 3 19 1 3 46 49.7
vs Missouri Baptist 01/18/24 66-77 L 28-65 .431 4-14 .286 6-12 .500 15 20 35 29.8 19 6 9 5 4 66 51.3
at Cottey (MO) 01/20/24 52-73 L 17-47 .362 2-8 .250 16-20 .800 3 24 27 29.5 25 2 9 1 2 52 51.4
at Columbia (MO) 01/25/24 39-75 L 13-58 .224 1-12 .083 12-20 .600 8 31 39 30.3 18 3 11 3 5 39 50.3
at Stephens 01/27/24 61-102 L 20-45 .444 0-1 .000 21-37 .568 7 24 31 30.4 22 3 26 0 6 61 51.2
vs UHSP 02/01/24 74-79 L 31-62 .500 4-11 .364 8-16 .500 13 20 33 30.6 13 12 11 2 4 74 52.8
at Texas College 02/01/24 60-56 W 21-41 .512 2-8 .250 8-10 .800 11 15 26 30.3 14 11 5 2 7 68 53.8
at Hannibal-LaGrange (MO) 02/03/24 48-53 L 20-64 .313 3-13 .231 5-13 .385 13 19 32 30.4 18 12 12 5 10 48 53.4
vs William Woods (MO) 02/05/24 54-70 L 20-54 .370 2-11 .182 12-14 .857 9 26 35 30.6 14 9 10 3 4 54 53.5
vs Williams Baptist (AR) 02/08/24 56-94 L 20-55 .364 3-14 .214 13-23 .565 9 20 29 30.6 16 3 12 1 3 56 53.6
vs Central Baptist (AR) 02/10/24 52-67 L 17-45 .378 6-20 .300 12-18 .667 5 17 22 30.1 16 11 10 3 3 52 53.5
at William Woods University 02/13/24 51-69 L 17-61 .279 5-19 .263 12-23 .522 13 24 37 30.5 20 6 12 7 6 51 53.4
at Missouri Baptist 02/15/24 59-98 L 18-62 .290 5-18 .278 18-28 .643 11 20 31 30.5 22 4 10 5 3 59 53.7
vs Cottey (MO) 02/17/24 46-65 L 16-55 .291 3-13 .231 11-14 .786 10 30 40 30.9 19 6 16 2 4 46 53.3
vs Columbia (MO) 02/22/24 72-87 L 29-53 .547 5-10 .500 9-13 .692 4 28 32 31.0 11 10 14 2 1 72 54.1
vs Stephens 02/24/24 52-100 L 16-50 .320 3-10 .300 17-26 .654 8 21 29 30.9 21 8 23 0 7 52 54.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Penn (IA) 10/28/23 54-57 L 16-39 .410 5-15 .333 17-25 .680 5 22 27 27.0 29 7 27 1 10 54 54.0
LeMoyne-Owen 11/04/23 73-52 W 28-62 .452 4-18 .222 13-18 .722 7 20 27 27.0 25 18 11 0 14 73 63.5
Jarvis Christian 11/11/23 62-54 W 22-61 .361 5-18 .278 13-24 .542 13 22 35 29.7 26 13 20 3 14 62 63.0
Baptist Bible (Mo.) 11/14/23 84-70 W 30-66 .455 9-24 .375 15-20 .750 14 23 37 31.5 20 15 20 0 11 84 68.3
Bethel (TN) 12/09/23 77-37 W 23-59 .390 10-21 .476 21-29 .724 15 28 43 33.8 18 16 13 2 11 77 70.0
UHSP 01/04/24 88-62 W 29-54 .537 14-23 .609 16-21 .762 6 25 31 33.3 12 20 8 4 7 88 73.0
Hannibal-LaGrange (MO) 01/06/24 57-72 L 15-56 .268 5-15 .333 22-31 .710 6 26 32 33.1 25 11 11 1 5 57 70.7
Williams Baptist (AR) 01/11/24 95-51 W 31-65 .477 7-21 .333 26-38 .684 13 35 48 35.0 29 21 15 6 14 95 73.8
Central Baptist (AR) 01/13/24 72-46 W 25-62 .403 10-28 .357 12-18 .667 19 22 41 35.7 26 15 12 1 11 72 73.6
Missouri Baptist 01/18/24 77-66 W 28-50 .560 5-9 .556 16-25 .640 4 27 31 35.2 13 13 12 2 6 77 73.9
Cottey (MO) 01/20/24 73-52 W 20-55 .364 9-24 .375 24-31 .774 5 20 25 34.3 18 15 8 1 2 73 73.8
Columbia (MO) 01/25/24 75-39 W 23-70 .329 9-33 .273 20-28 .714 18 40 58 36.3 13 13 7 5 4 75 73.9
Stephens 01/27/24 102-61 W 38-72 .528 10-31 .323 16-32 .500 16 25 41 36.6 31 20 15 3 15 102 76.1
UHSP 02/01/24 79-74 W 26-55 .473 11-25 .440 16-18 .889 7 18 25 35.8 15 14 7 2 9 79 76.3
Texas College 02/01/24 56-60 L 17-34 .500 5-14 .357 8-8 1.000 5 10 15 34.4 11 5 2 1 7 51 74.6
Hannibal-LaGrange (MO) 02/03/24 53-48 W 17-50 .340 1-9 .111 18-25 .720 8 30 38 34.6 14 12 21 3 7 53 73.3
William Woods (MO) 02/05/24 70-54 W 28-63 .444 6-14 .429 8-9 .889 8 26 34 34.6 13 13 9 0 7 70 73.1
Williams Baptist (AR) 02/08/24 94-56 W 33-66 .500 11-20 .550 17-25 .680 14 27 41 34.9 19 18 9 0 7 94 74.2
Central Baptist (AR) 02/10/24 67-52 W 23-57 .404 7-18 .389 14-16 .875 14 21 35 34.9 16 13 7 1 7 67 73.8
William Woods University 02/13/24 69-51 W 24-63 .381 1-12 .083 20-24 .833 17 36 53 35.9 19 8 17 2 8 69 73.6
Missouri Baptist 02/15/24 98-59 W 36-64 .563 4-10 .400 22-27 .815 11 36 47 36.4 25 24 9 3 7 98 74.8
Cottey (MO) 02/17/24 65-46 W 21-54 .389 8-25 .320 15-28 .536 10 25 35 36.3 9 15 8 1 8 65 74.3
Columbia (MO) 02/22/24 87-72 W 35-80 .438 10-32 .313 7-12 .583 17 22 39 36.4 13 22 2 1 10 87 74.9
Stephens 02/24/24 100-52 W 34-70 .486 10-30 .333 22-31 .710 16 29 45 36.8 25 15 13 2 17 100 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Penn (IA) 10/28/23 57-54 3 16-43/16-39 .372/.410 0-2/5-15 .000/.333 25-31/17-25 .806-.680 27/27 0 1/7 17/27 0/1 9/10 23/29
LeMoyne-Owen 11/04/23 52-73 -21 16-46/28-62 .348/.452 2-8/4-18 .250/.222 18-28/13-18 .643-.722 37/27 10 6/18 29/11 1/0 4/14 18/25
Jarvis Christian 11/11/23 54-62 -8 0-0/22-61 NaN/.361 0-0/5-18 NaN/.278 0-0/13-24 NaN-.542 0/35 -35 0/13 0/20 0/3 0/14 0/26
Baptist Bible (Mo.) 11/14/23 70-84 -14 26-58/30-66 .448/.455 0-7/9-24 .000/.375 18-22/15-20 .818-.750 34/37 -3 9/15 25/20 7/0 9/11 17/20
Bethel (TN) 12/09/23 37-77 -40 11-48/23-59 .229/.390 0-10/10-21 .000/.476 15-24/21-29 .625-.724 28/43 -15 3/16 17/13 2/2 4/11 23/18
UHSP 01/04/24 62-88 -26 25-67/29-54 .373/.537 3-17/14-23 .176/.609 9-19/16-21 .474-.762 33/31 2 9/20 9/8 1/4 7/7 16/12
Hannibal-LaGrange (MO) 01/06/24 72-57 15 22-55/15-56 .400/.268 4-12/5-15 .333/.333 24-31/22-31 .774-.710 40/32 8 8/11 15/11 2/1 5/5 21/25
Williams Baptist (AR) 01/11/24 51-95 -44 16-51/31-65 .314/.477 0-8/7-21 .000/.333 19-34/26-38 .559-.684 34/48 -14 10/21 24/15 3/6 2/14 25/29
Central Baptist (AR) 01/13/24 46-72 -26 15-43/25-62 .349/.403 2-14/10-28 .143/.357 14-26/12-18 .538-.667 30/41 -11 3/15 19/12 1/1 3/11 14/26
Missouri Baptist 01/18/24 66-77 -11 28-65/28-50 .431/.560 4-14/5-9 .286/.556 6-12/16-25 .500-.640 35/31 4 6/13 9/12 5/2 4/6 19/13
Cottey (MO) 01/20/24 52-73 -21 17-47/20-55 .362/.364 2-8/9-24 .250/.375 16-20/24-31 .800-.774 27/25 2 2/15 9/8 1/1 2/2 25/18
Columbia (MO) 01/25/24 39-75 -36 13-58/23-70 .224/.329 1-12/9-33 .083/.273 12-20/20-28 .600-.714 39/58 -19 3/13 11/7 3/5 5/4 18/13
Stephens 01/27/24 61-102 -41 20-45/38-72 .444/.528 0-1/10-31 .000/.323 21-37/16-32 .568-.500 31/41 -10 3/20 26/15 0/3 6/15 22/31
UHSP 02/01/24 74-79 -5 31-62/26-55 .500/.473 4-11/11-25 .364/.440 8-16/16-18 .500-.889 33/25 8 12/14 11/7 2/2 4/9 13/15
Texas College 02/01/24 60-56 4 21-41/17-34 .512/.500 2-8/5-14 .250/.357 8-10/8-8 .800-1.000 26/15 11 11/5 5/2 2/1 7/7 14/11
Hannibal-LaGrange (MO) 02/03/24 48-53 -5 20-64/17-50 .313/.340 3-13/1-9 .231/.111 5-13/18-25 .385-.720 32/38 -6 12/12 12/21 5/3 10/7 18/14
William Woods (MO) 02/05/24 54-70 -16 20-54/28-63 .370/.444 2-11/6-14 .182/.429 12-14/8-9 .857-.889 35/34 1 9/13 10/9 3/0 4/7 14/13
Williams Baptist (AR) 02/08/24 56-94 -38 20-55/33-66 .364/.500 3-14/11-20 .214/.550 13-23/17-25 .565-.680 29/41 -12 3/18 12/9 1/0 3/7 16/19
Central Baptist (AR) 02/10/24 52-67 -15 17-45/23-57 .378/.404 6-20/7-18 .300/.389 12-18/14-16 .667-.875 22/35 -13 11/13 10/7 3/1 3/7 16/16
William Woods University 02/13/24 51-69 -18 17-61/24-63 .279/.381 5-19/1-12 .263/.083 12-23/20-24 .522-.833 37/53 -16 6/8 12/17 7/2 6/8 20/19
Missouri Baptist 02/15/24 59-98 -39 18-62/36-64 .290/.563 5-18/4-10 .278/.400 18-28/22-27 .643-.815 31/47 -16 4/24 10/9 5/3 3/7 22/25
Cottey (MO) 02/17/24 46-65 -19 16-55/21-54 .291/.389 3-13/8-25 .231/.320 11-14/15-28 .786-.536 40/35 5 6/15 16/8 2/1 4/8 19/9
Columbia (MO) 02/22/24 72-87 -15 29-53/35-80 .547/.438 5-10/10-32 .500/.313 9-13/7-12 .692-.583 32/39 -7 10/22 14/2 2/1 1/10 11/13
Stephens 02/24/24 52-100 -48 16-50/34-70 .320/.486 3-10/10-30 .300/.333 17-26/22-31 .654-.710 29/45 -16 8/15 23/13 0/2 7/17 21/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 UHSP (02/01/24)
FIELD GOALS MADE 31 UHSP (02/01/24)
FIELD GOAL ATTEMPTS 67 UHSP (01/04/24)
3 PT FIELD GOALS MADE 6 Central Baptist (AR) (02/10/24)
3 PT FG ATTEMPTS 20 Central Baptist (AR) (02/10/24)
FREE THROWS MADE 25 William Penn (IA) (10/28/23)
FREE THROW ATTEMPTS 37 Stephens (01/27/24)
REBOUNDS 40 Hannibal-LaGrange (MO) (01/06/24); Cottey (MO) (02/17/24)
ASSISTS 12 UHSP (02/01/24); Hannibal-LaGrange (MO) (02/03/24)
STEALS 10 Hannibal-LaGrange (MO) (02/03/24)
BLOCKED SHOTS 7 Baptist Bible (Mo.) (11/14/23); William Woods University (02/13/24)
TURNOVERS 29 LeMoyne-Owen (11/04/23)
FOULS 25 Williams Baptist (AR) (01/11/24); Cottey (MO) (01/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Casandra Sams Hannibal-LaGrange (MO) (01/06/24)
FIELD GOALS MADE 10 Casandra Sams; Samara Swire UHSP (02/01/24); Williams Baptist (AR) (02/08/24)
FIELD GOAL ATTEMPTS 19 Samara Swire Williams Baptist (AR) (02/08/24)
3 PT FIELD GOALS MADE 5 Lauryn Evans Central Baptist (AR) (02/10/24)
3 PT FG ATTEMPTS 10 Lauryn Evans Central Baptist (AR) (02/10/24)
FREE THROWS MADE 11 Autumn Brown Williams Baptist (AR) (01/11/24)
FREE THROW ATTEMPTS 15 Autumn Brown Williams Baptist (AR) (01/11/24)
REBOUNDS 15 Toree Jackson; Jackson, Toree William Woods (MO) (02/05/24); William Woods University (02/13/24)
ASSISTS 7 Autumn Brown UHSP (02/01/24)
STEALS 6 Kya Gordon William Penn (IA) (10/28/23)
BLOCKED SHOTS 5 Jackson, Toree William Woods University (02/13/24)
TURNOVERS 10 Autumn Brown Stephens (01/27/24)
