Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

Women's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
AIB College of Business AIB College of Business 2013 - 2013 1 0-1-0 0% 0-7 0-7 0-7 L1 0-1-0
Avila University (Mo.) Avila University (Mo.) 2021 - 2023 3 2-0-1 83.3% 7-3 2-1 3-2 W1 2-0-1
Beloit College Beloit College 2023 - 2023 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Benedictine College (Kan.) Benedictine College (Kan.) 2007 - 2007 1 0-1-0 0% 0-12 0-12 0-12 L1 0-1-0
Benedictine University at Springfield Benedictine University at Springfield 2011 - 2014 5 2-2-1 50% 8-8 2-2 3-3 L2 2-2-1
Bethany College (Kan.) Bethany College (Kan.) 2023 - 2023 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Blackburn College Blackburn College 2012 - 2015 2 1-0-1 75% 3-0 2-0 3-0 T1 1-0-1
Brescia University (Ky.) Brescia University (Ky.) 2012 - 2013 2 0-2-0 0% 3-6 2-3 2-3 L2 0-2-0
Central Baptist College Central Baptist College 2008 - 2024 14 10-3-1 75% 39-13 3-1 7-4 W1 8-1-1
Central Christian College (Kan.) Central Christian College (Kan.) 2012 - 2023 3 1-2-0 33.3% 6-8 2-3 4-5 W1 1-2-0
Central Methodist University (Mo.) Central Methodist University (Mo.) 2007 - 2016 7 0-7-0 0% 2-48 0-7 1-11 L7 0-7-0
College of Saint Mary (Neb.) College of Saint Mary (Neb.) 2022 - 2023 2 2-0-0 100% 2-0 1-0 1-0 W2 2-0-0
Columbia College (Mo.) Columbia College (Mo.) 2012 - 2024 16 0-16-0 0% 6-88 0-6 2-10 L16 0-10-0
Culver-Stockton College (Mo.) Culver-Stockton College (Mo.) 2010 - 2025 5 1-4-0 20% 3-15 1-3 1-9 L3 1-4-0
Doane University Doane University 2010 - 2010 1 0-1-0 0% 0-10 0-10 0-10 L1 0-1-0

Sponsors