Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

Harris-Stowe (0-1) -VS- Lincoln Christian (Ill.) (1-0)

Box Score

Harris-Stowe logo
1
vs
Lincoln Christian (Ill.) logo
3

Harris-Stowe (0-1)
-VS-
Lincoln Christian (Ill.) (1-0)

Team Score By Period
Team 1 2 3 4 5
Harris-Stowe HSSU 15 22 25 11 0
Winner Lincoln Christian (Ill.) LCU 25 25 21 25 0
Date:
2020-09-24
Time:
19:00
Site:
Lincoln, IL (Gaston Arena)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Lincoln Christian (Ill.)

Match Details

Game Statistics By Set
Set Harris-Stowe Lincoln Christian (Ill.)
K E TA % K E TA %
Set #1 8 9 27 -0.037 12 3 24 0.375
Set #2 11 8 24 0.125 9 4 19 0.263
Set #3 12 1 29 0.379 9 8 39 0.026
Set #4 2 10 24 -0.333 12 4 24 0.333
Set #5 0 0 0 0.000 0 0 0 0.000
Total 33 28 104 .048 42 19 106 .217
Team Statistical Comparison
Statistic Team Comparison
HSSU - LCU
Points
42.0
56.0
Kills
33
42
Aces
3
11
Blocks
6
3
Assists
31
36
Digs
45
43

Game Leaders

HSSU - Leaders
Statistic Leaders
Kills Toombs, Kyanae (7), Stroud, Ariel (6), Floyd, Dei'Janae (6)
Aces Wooten, Mallorie (1), Worthy, Junoria (1), Floyd, Dei'Janae (1)
Blocks Stroud, Ariel (2), Stevens, Keonna (2), Floyd, Dei'Janae (2)
Assists Wooten, Mallorie (17), Walker, Valorie (12), Fenderson, Darlene (1)
Digs Worthy, Junoria (17), Hunt, Dasani (7), Stroud, Ariel (5)
LCU - Leaders
Statistic Leaders
Kills Sam Hazzard (10), Tracey Balagna (9), Jordan Price (8)
Aces Tracey Balagna (3), Phoebe Olden (3), Jordan Price (2)
Blocks Tracey Balagna (2), Phoebe Olden (1)
Assists Phoebe Olden (25), Leigh Clegget (5), Karis Hortin (3)
Digs Jordan Price (13), Phoebe Olden (6), Leigh Clegget (6)

Individual Statistics

Harris-Stowe (0-1)

HSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Stroud, Ariel 4 6 5 21 .048 0 0 0 1 0-1 1 1 0 5 0 2 7.5
7 7 Stevens, Keonna 4 3 2 9 .111 0 0 0 0 0-0 0 2 1 1 0 0 4.0
8 8 McClatchery, Derricka 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
10 10 Fenderson, Darlene 4 2 1 9 .111 1 1 0 0 0-0 1 0 0 1 0 0 3.0
11 11 Wooten, Mallorie 4 1 0 2 .500 17 3 1 2 1-2 0 0 0 2 0 0 2.0
14 14 Hunt, Dasani 4 2 3 12 -.083 0 0 0 2 0-2 0 0 0 7 0 0 2.0
15 15 Worthy, Junoria 4 1 1 7 .000 0 0 1 0 1-0 0 0 0 17 0 4 2.0
16 16 Brooks, Jada 4 5 7 15 -.133 1 0 0 1 0-1 0 1 0 4 0 2 5.5
17 17 Walker, Valorie 4 0 2 2 -1.000 12 1 0 1 0-1 0 0 0 5 0 0 0.0
18 18 Floyd, Dei'Janae 4 6 2 9 .444 0 0 1 3 1-3 0 2 1 0 0 0 8.0
20 20 Toombs, Kyanae 4 7 3 15 .267 0 0 0 0 0-0 0 2 0 0 1 0 8.0
1 1 Jamerson, Alanna 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Parker, Nyah 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 28 104 .048 31 5 3 10 3-10 2 8 2 45 1 11 42
HSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Stroud, Ariel 4 1 1 0 5 0 2 7.5
7 7 Stevens, Keonna 4 0 2 1 1 0 0 4.0
8 8 McClatchery, Derricka 4 0 0 0 3 0 1 0.0
10 10 Fenderson, Darlene 4 1 0 0 1 0 0 3.0
11 11 Wooten, Mallorie 4 0 0 0 2 0 0 2.0
14 14 Hunt, Dasani 4 0 0 0 7 0 0 2.0
15 15 Worthy, Junoria 4 0 0 0 17 0 4 2.0
16 16 Brooks, Jada 4 0 1 0 4 0 2 5.5
17 17 Walker, Valorie 4 0 0 0 5 0 0 0.0
18 18 Floyd, Dei'Janae 4 0 2 1 0 0 0 8.0
20 20 Toombs, Kyanae 4 0 2 0 0 1 0 8.0
1 1 Jamerson, Alanna 1 0 0 0 0 0 0 0.0
2 2 Parker, Nyah 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 8 2 45 1 11 42

Lincoln Christian (Ill.) (1-0)

LCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Tracey Balagna 4 9 1 15 .533 0 0 3 1 3-1 2 0 0 2 1 0 14.0
3 3 Karis Hortin 4 0 0 1 .000 3 0 1 3 1-3 0 0 0 4 0 0 1.0
5 5 Mikayla Fultz 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Phoebe Olden 4 7 3 13 .308 25 4 3 2 3-2 1 0 1 6 0 0 11.0
10 10 Leigh Clegget 4 1 4 11 -.273 5 0 0 1 0-1 0 0 1 6 0 0 1.0
15 15 Jordan Price 4 8 4 28 .143 2 0 2 3 2-3 0 0 0 13 0 0 10.0
17 17 Frances Knaul 4 0 1 5 -.200 0 0 1 2 1-2 0 0 0 1 0 1 1.0
18 18 Sam Hazzard 4 10 4 19 .316 0 0 1 1 1-1 0 0 0 5 0 1 11.0
29 29 Alicia Smith 4 7 2 12 .417 1 1 0 0 0-0 0 0 0 2 0 0 7.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 19 106 .217 36 5 11 13 11-13 3 0 2 43 1 3 56
LCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Tracey Balagna 4 2 0 0 2 1 0 14.0
3 3 Karis Hortin 4 0 0 0 4 0 0 1.0
5 5 Mikayla Fultz 4 0 0 0 4 0 0 0.0
6 6 Phoebe Olden 4 1 0 1 6 0 0 11.0
10 10 Leigh Clegget 4 0 0 1 6 0 0 1.0
15 15 Jordan Price 4 0 0 0 13 0 0 10.0
17 17 Frances Knaul 4 0 0 0 1 0 1 1.0
18 18 Sam Hazzard 4 0 0 0 5 0 1 11.0
29 29 Alicia Smith 4 0 0 0 2 0 0 7.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 0 2 43 1 3 56

Sponsors