Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

Harris-Stowe (3-13, 0-7) -VS- Lyon (11-16, 2-5)

Box Score

Harris-Stowe logo
0
vs
Lyon logo
3

Harris-Stowe (3-13, 0-7)
-VS-
Lyon (11-16, 2-5)

Team Score By Period
Team 1 2 3
Harris-Stowe HARRIS-S 13 10 21
Winner Lyon LYON 25 25 25
Date:
11/5/2021
Time:
6:10 PM
Site:
Lyon College ()
Attendance:
0
VIEW
Match History vs Lyon

Match Details

Game Statistics By Set
Set Harris-Stowe Lyon
K E TA % K E TA %
Set #1 4 6 21 -.095 11 4 21 .333
Set #2 3 5 22 -.091 13 2 20 .550
Set #3 5 5 17 .000 9 5 22 .182
Total 12 16 60 -.067 33 11 63 .349
Team Statistical Comparison
Statistic Team Comparison
HARRIS-S - LYON
Points
21.0
49.0
Kills
12
39
Aces
6
7
Blocks
3
3
Assists
12
31
Digs
18
51

Game Leaders

HARRIS-S - Leaders
Statistic Leaders
Kills Patterson, Queen (4), Johnson, Ariyonna (3), Stevens, Keonna (2)
Aces Wooten, Mallorie (2), Patterson, Queen (2), Parker, Nyah (1)
Blocks Patterson, Queen (2.0), McCullum, Jayla (1.0), Parker, Nyah (0.0)
Assists Ware, A'Nia (7), Wooten, Mallorie (5)
Digs Ware, A'Nia (5), Walker, Valorie (5), Johnson, Ariyonna (4)
LYON - Leaders
Statistic Leaders
Kills Isabella Beasley (10), Natalia Szymanska (6), Paeton Tucker (5)
Aces Adia Sherbeyn (2), Erin Haigwood (1), Stephanie Tucker (1)
Blocks Samantha Ferguson (2.0), Isabella Beasley (1.0), Paeton Tucker (1.0)
Assists Laney Blankenship (18), Layla Wilson (9), Adia Sherbeyn (3)
Digs Adia Sherbeyn (13), Paeton Tucker (11), Stephanie Tucker (6)

Individual Statistics

Harris-Stowe (3-13, 0-7)

HARRIS-S - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Parker, Nyah 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 1 0 2 1.0
03 03 McReynolds, Arneka 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
04 04 Johnson, Ariyonna 3 3 2 9 .111 0 0 1 3 1-3 0 0 0 4 0 0 4.0
05 05 Ware, A'Nia 3 0 0 1 .000 7 0 0 0 0-0 0 0 0 5 0 0 0.0
07 07 Stevens, Keonna 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 2 2.0
09 09 McCullum, Jayla 3 0 0 2 .000 0 0 0 0 0-0 1 0 0 0 0 1 1.0
10 10 Fenderson, Darlene 3 2 5 14 -.214 0 0 0 1 0-1 0 0 0 0 0 0 2.0
11 11 Wooten, Mallorie 3 0 1 1 -1.000 5 0 2 1 2-1 0 0 0 0 0 1 2.0
13 13 Patterson, Queen 3 4 3 14 .071 0 0 2 1 2-1 2 0 0 1 0 0 8.0
17 17 Walker, Valorie 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 3 0.0
20 20 Toombs, Kyanae 3 1 2 9 -.111 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 12 16 60 -.067 12 0 6 6 6-6 3 0 0 18 0 9 21
HARRIS-S - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Parker, Nyah 3 0 0 0 1 0 2 1.0
03 03 McReynolds, Arneka 3 0 0 0 0 0 0 0.0
04 04 Johnson, Ariyonna 3 0 0 0 4 0 0 4.0
05 05 Ware, A'Nia 3 0 0 0 5 0 0 0.0
07 07 Stevens, Keonna 3 0 0 0 0 0 2 2.0
09 09 McCullum, Jayla 3 1 0 0 0 0 1 1.0
10 10 Fenderson, Darlene 3 0 0 0 0 0 0 2.0
11 11 Wooten, Mallorie 3 0 0 0 0 0 1 2.0
13 13 Patterson, Queen 3 2 0 0 1 0 0 8.0
17 17 Walker, Valorie 3 0 0 0 5 0 3 0.0
20 20 Toombs, Kyanae 3 0 0 0 2 0 0 1.0
TM TM Team 0 0 0 0 0 0 5 0.0
Totals 3 0 0 18 0 9 21

Lyon (11-16, 2-5)

LYON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Laney Blankenship 3 0 0 1 .000 18 0 0 0 0-0 0 0 0 4 1 0 0.0
2 2 Isabella Beasley 3 10 3 21 .333 0 0 0 0 0-0 0 1 0 2 0 0 10.5
4 4 Adia Sherbeyn 3 0 0 0 0 3 0 2 0 2-0 0 0 0 13 0 0 2.0
5 5 Erin Haigwood 3 0 0 0 0 1 0 1 1 1-1 0 0 0 4 0 0 1.0
9 9 Paeton Tucker 3 5 4 18 .056 0 0 1 1 1-1 0 1 0 11 0 0 6.5
14 14 Maria Eleni Bampiri 3 5 0 9 .556 0 0 1 2 1-2 0 1 0 6 0 0 6.5
28 28 Layla Wilson 3 2 0 3 .667 9 0 0 0 0-0 0 1 0 2 0 0 2.5
7 7 Stephanie Tucker 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 0 0 1.0
17 17 Natalia Szymanska 2 6 3 11 .273 0 0 0 0 0-0 0 0 0 0 0 0 6.0
18 18 Samantha Ferguson 2 5 0 7 .714 0 0 0 0 0-0 0 2 1 1 0 0 6.0
8 8 Charm Henderson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Rayya Smyth 1 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 Cassidy Garrett 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 2 1.0
33 33 Katelyn Vanlandingham 1 4 1 15 .200 0 0 0 0 0-0 0 0 0 1 0 0 4.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 12 94 .287 31 0 7 6 7-6 0 6 1 51 1 2 49
LYON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Laney Blankenship 3 0 0 0 4 1 0 0.0
2 2 Isabella Beasley 3 0 1 0 2 0 0 10.5
4 4 Adia Sherbeyn 3 0 0 0 13 0 0 2.0
5 5 Erin Haigwood 3 0 0 0 4 0 0 1.0
9 9 Paeton Tucker 3 0 1 0 11 0 0 6.5
14 14 Maria Eleni Bampiri 3 0 1 0 6 0 0 6.5
28 28 Layla Wilson 3 0 1 0 2 0 0 2.5
7 7 Stephanie Tucker 2 0 0 0 6 0 0 1.0
17 17 Natalia Szymanska 2 0 0 0 0 0 0 6.0
18 18 Samantha Ferguson 2 0 2 1 1 0 0 6.0
8 8 Charm Henderson 1 0 0 0 0 0 0 0.0
12 12 Rayya Smyth 1 0 0 0 0 0 0 2.0
22 22 Cassidy Garrett 1 0 0 0 1 0 2 1.0
33 33 Katelyn Vanlandingham 1 0 0 0 1 0 0 4.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 0 6 1 51 1 2 49

Sponsors