Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

Men's Basketball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Avila University (Mo.) Avila University (Mo.) 2013 - 2013 2 0-2-0 0% 165-184 82-92 84-100 L2 0-2-0
Baker University (Kan.) Baker University (Kan.) 2011 - 2020 4 1-3-0 25% 206-227 52-57 81-82 L1 1-3-0
Bellarmine University Bellarmine University 2010 - 2010 1 0-1-0 0% 70-94 70-94 70-94 L1 0-1-0
Bellevue University Bellevue University 2010 - 2023 2 0-2-0 0% 122-150 61-75 62-80 L2 0-2-0
Benedictine College (Kan.) Benedictine College (Kan.) 2011 - 2017 4 3-1-0 75% 257-253 64-63 81-75 W2 3-1-0
Benedictine University at Springfield Benedictine University at Springfield 2013 - 2015 6 1-5-0 16.7% 425-472 71-79 76-102 L5 1-5-0
Bethel University Bethel University 2010 - 2013 3 0-3-0 0% 204-243 68-81 71-97 L3 0-3-0
Bethel University (Tenn.) Bethel University (Tenn.) 2023 - 2024 2 0-2-0 0% 128-157 64-78 73-81 L2 0-2-0
Blackburn College Blackburn College 2009 - 2010 2 2-0-0 100% 156-95 78-48 85-49 W2 2-0-0
Campbellsville University (Ky.) Campbellsville University (Ky.) 2016 - 2023 3 1-2-0 33.3% 207-237 69-79 71-92 L2 1-2-0
Cardinal Stritch University Cardinal Stritch University 2011 - 2011 1 1-0-0 100% 64-55 64-55 64-55 W1 1-0-0
Central Baptist College Central Baptist College 2008 - 2025 24 8-16-0 33.3% 1728-1921 72-80 99-103 L6 1-9-0
Central Methodist University (Mo.) Central Methodist University (Mo.) 2012 - 2024 3 0-3-0 0% 221-242 74-81 89-101 L3 0-3-0
Central State University Central State University 2015 - 2015 1 1-0-0 100% 64-47 64-47 64-47 W1 1-0-0
College of the Ozarks (Mo.) College of the Ozarks (Mo.) 2011 - 2011 2 0-2-0 0% 137-167 68-84 75-89 L2 0-2-0

Sponsors