Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (10-13, 7-6)

Overall Team Statistics
Statistic Harris-Stowe State Opponents
Attack
Kills 820 861
Errors 551 561
Attempts 2714 2777
Percent .099 .108
Kills Per Set 10.0 10.5
Set
Assists 741 791
Assists Per Set 9.0 9.6
Ball Handling Errors 5 5
Serve
Aces 153 149
Errors 161 164
Aces Per Set 1.9 1.8
Receptions
Errors 144 145
Errors Per Set 1.8 1.8
Defense
Digs 1221 1233
Digs Per Set 14.9 15.0
Blocking
Solo 71 36
Assists 188 146
Errors 45 16
Blocks 165.0 109.0
Blocks Per Set 2.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Makayla 27 12 0 10.0 0.37 0 0.00 0 6 .000 4 0.15 10 0.37 10
2 Smith, Isa 79 22 19 31.0 0.39 9 0.11 5 28 .143 328 4.15 22 0.28 22
3 Edison, Trinity 76 22 22 158.5 2.09 138 1.82 53 433 .196 6 0.08 0 0.00 0
4 McReynolds, Kyla 82 23 23 253.5 3.09 222 2.71 168 730 .074 12 0.15 23 0.28 40
5 Rubin, Kaelin 6 4 1 6.5 1.08 6 1.00 6 24 .000 0 0.00 0 0.00 0
6 Hendrix, Mya 75 22 0 31.0 0.41 0 0.00 1 2 -.500 14 0.19 31 0.41 27
7 Watson, A'nlya 3 1 0 3.0 1.00 3 1.00 2 6 .167 2 0.67 0 0.00 0  
7 Watson, A’nyla 62 19 6 73.0 1.18 64 1.03 65 270 -.004 5 0.08 0 0.00 0
8 Baker, Serenity 23 12 1 19.5 0.85 14 0.61 15 55 -.018 1 0.04 0 0.00 0
9 Dawson, Brianah 26 9 1 9.0 0.35 3 0.12 5 15 -.133 85 3.27 6 0.23 5
10 Williams, Jehireh 78 23 22 169.5 2.17 106 1.36 50 283 .198 4 0.05 0 0.00 0
11 Davis, Millanie 3 3 0 1.0 0.33 1 0.33 0 1 1.000 1 0.33 0 0.00 0
12 Kemp, Alexis 81 23 6 29.0 0.36 13 0.16 24 98 -.112 9 0.11 16 0.20 23
13 Files, Saniah 42 17 13 79.5 1.89 49 1.17 30 137 .139 2 0.05 2 0.05 0
14 Foster, Dejah 82 23 0 42.0 0.51 14 0.17 8 70 .086 53 0.65 29 0.35 18
15 Payne, Jayla 36 15 0 10.0 0.28 1 0.03 9 19 -.421 106 2.94 9 0.25 10
16 Anderson, Jada 45 17 9 46.0 1.02 31 0.69 21 92 .109 0 0.00 0 0.00 0
18 Bass, Alyssa 6 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
19 Sanders, Jalia 28 9 0 22.5 0.80 20 0.71 17 68 .044 42 1.50 0 0.00 1
20 Garcia, Jennifer 18 11 3 6.0 0.33 1 0.06 2 13 -.077 64 3.56 5 0.28 3
21 Dowell, Kourtlyn 12 9 2 14.5 1.21 12 1.00 5 26 .269 0 0.00 0 0.00 1
22 Powell, Renise 63 21 10 115.0 1.83 106 1.68 57 318 .154 2 0.03 0 0.00 0
23 Leblanc, Ayanna-Rae 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
25 Thompson, Codi 6 2 0 7.0 1.17 7 1.17 8 19 -.053 0 0.00 0 0.00 0
Total 82 23 1,137.0 13.87 820 10.00 551 2714 .099 741 9.04 153 1.87 161
Opponents 82 23 1,125.1 13.72 864 10.54 560 2773 .110 796 9.71 150 1.83 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Makayla 27 50 1.85 1 34 .971 0.04 0 0 0 0.00 0 0
2 Smith, Isa 79 120 1.52 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Edison, Trinity 76 52 0.68 0 1 1.000 0.00 3 35 38.0 0.50 5 1
4 McReynolds, Kyla 82 183 2.23 39 500 .922 0.48 0 17 17.0 0.21 4 0
5 Rubin, Kaelin 6 7 1.17 0 6 1.000 0.00 0 1 1.0 0.17 0 0
6 Hendrix, Mya 75 45 0.60 0 15 1.000 0.00 0 0 0 0.00 0 1
7 Watson, A'nlya 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Watson, A’nyla 62 29 0.47 9 45 .800 0.15 2 14 16.0 0.26 6 0
8 Baker, Serenity 23 12 0.52 0 2 1.000 0.00 1 9 10.0 0.43 2 0
9 Dawson, Brianah 26 39 1.50 0 2 1.000 0.00 0 0 0 0.00 0 1
10 Williams, Jehireh 78 27 0.35 0 5 1.000 0.00 39 49 88.0 1.13 7 0
11 Davis, Millanie 3 3 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Kemp, Alexis 81 179 2.21 24 343 .930 0.30 0 0 0 0.00 0 0
13 Files, Saniah 42 3 0.07 0 1 1.000 0.00 15 27 42.0 1.00 9 0
14 Foster, Dejah 82 315 3.84 27 470 .943 0.33 0 0 0 0.00 0 1
15 Payne, Jayla 36 54 1.50 0 1 1.000 0.00 0 0 0 0.00 0 1
16 Anderson, Jada 45 10 0.22 0 0 .000 0.00 8 14 22.0 0.49 4 0
18 Bass, Alyssa 6 3 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
19 Sanders, Jalia 28 12 0.43 0 4 1.000 0.00 1 3 4.0 0.14 0 0
20 Garcia, Jennifer 18 28 1.56 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Dowell, Kourtlyn 12 2 0.17 0 2 1.000 0.00 0 5 5.0 0.42 2 0
22 Powell, Renise 63 44 0.70 16 111 .856 0.25 2 14 16.0 0.25 4 0
23 Leblanc, Ayanna-Rae 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Thompson, Codi 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 2 0
Total 82 1221 14.89 144 1561 .908 1.76 71 188 165.0 2.01 45 5
Opponents 82 1252 15.27 145 1487 .902 1.77 32 154 109.0 1.33 17 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Makayla 13 5 0 6.0 0.46 0 0.00 0 4 .000 1 0.08 6 0.46 6
2 Smith, Isa 43 12 10 14.0 0.33 5 0.12 2 13 .231 171 3.98 9 0.21 16
3 Edison, Trinity 46 13 13 107.0 2.33 91 1.98 28 275 .229 4 0.09 0 0.00 0
4 McReynolds, Kyla 46 13 13 120.5 2.62 105 2.28 85 382 .052 5 0.11 9 0.20 18
5 Rubin, Kaelin 3 2 0 4.5 1.50 4 1.33 3 16 .063 0 0.00 0 0.00 0
6 Hendrix, Mya 41 12 0 22.0 0.54 0 0.00 1 2 -.500 3 0.07 22 0.54 15
7 Watson, A’nyla 34 11 0 44.5 1.31 38 1.12 35 160 .019 3 0.09 0 0.00 0
8 Baker, Serenity 11 6 0 6.0 0.55 5 0.45 4 26 .038 0 0.00 0 0.00 0
9 Dawson, Brianah 4 2 1 3.0 0.75 1 0.25 3 5 -.400 22 5.50 2 0.50 1
10 Williams, Jehireh 44 13 13 96.0 2.18 50 1.14 28 149 .148 3 0.07 0 0.00 0
11 Davis, Millanie 1 1 0 1.0 1.00 1 1.00 0 1 1.000 1 1.00 0 0.00 0
12 Kemp, Alexis 46 13 5 11.0 0.24 2 0.04 7 41 -.122 4 0.09 9 0.20 12
13 Files, Saniah 28 12 11 49.0 1.75 29 1.04 19 90 .111 1 0.04 0 0.00 0
14 Foster, Dejah 46 13 0 23.0 0.50 8 0.17 7 39 .026 32 0.70 16 0.35 8
15 Payne, Jayla 32 11 0 9.0 0.28 0 0.00 9 18 -.500 97 3.03 9 0.28 10
16 Anderson, Jada 20 9 2 17.0 0.85 10 0.50 8 30 .067 0 0.00 0 0.00 0
18 Bass, Alyssa 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Sanders, Jalia 7 3 0 4.0 0.57 4 0.57 2 12 .167 20 2.86 0 0.00 1
20 Garcia, Jennifer 9 5 2 3.0 0.33 1 0.11 1 11 .000 32 3.56 2 0.22 0
21 Dowell, Kourtlyn 7 5 0 13.0 1.86 11 1.57 4 23 .304 0 0.00 0 0.00 0
22 Powell, Renise 46 13 8 88.5 1.92 82 1.78 43 243 .160 1 0.02 0 0.00 0
23 Leblanc, Ayanna-Rae 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
25 Thompson, Codi 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
Total 46 13 643.0 13.98 448 9.74 291 1544 .102 401 8.72 84 1.83 88
Opponents 46 13 642.1 13.96 507 11.02 362 1655 .088 468 10.17 84 1.83 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Makayla 13 22 1.69 0 9 1.000 0.00 0 0 0 0.00 0 0
2 Smith, Isa 43 57 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Edison, Trinity 46 35 0.76 0 0 .000 0.00 3 26 29.0 0.63 3 0
4 McReynolds, Kyla 46 108 2.35 24 273 .912 0.52 0 13 13.0 0.28 3 0
5 Rubin, Kaelin 3 6 2.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
6 Hendrix, Mya 41 20 0.49 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Watson, A’nyla 34 15 0.44 0 5 1.000 0.00 1 11 12.0 0.35 4 0
8 Baker, Serenity 11 9 0.82 0 0 .000 0.00 0 2 2.0 0.18 1 0
9 Dawson, Brianah 4 6 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Williams, Jehireh 44 18 0.41 0 2 1.000 0.00 29 34 63.0 1.43 6 0
11 Davis, Millanie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Kemp, Alexis 46 113 2.46 17 213 .920 0.37 0 0 0 0.00 0 0
13 Files, Saniah 28 1 0.04 0 0 .000 0.00 9 22 31.0 1.11 8 0
14 Foster, Dejah 46 198 4.30 11 243 .955 0.24 0 0 0 0.00 0 1
15 Payne, Jayla 32 52 1.63 0 1 1.000 0.00 0 0 0 0.00 0 1
16 Anderson, Jada 20 7 0.35 0 0 .000 0.00 5 4 9.0 0.45 3 0
18 Bass, Alyssa 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Sanders, Jalia 7 6 0.86 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Garcia, Jennifer 9 17 1.89 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Dowell, Kourtlyn 7 0 0.00 0 1 1.000 0.00 0 4 4.0 0.57 2 0
22 Powell, Renise 46 37 0.80 14 90 .844 0.30 1 11 12.0 0.26 3 0
23 Leblanc, Ayanna-Rae 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Thompson, Codi 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 46 730 15.87 78 855 .909 1.70 48 128 112.0 2.43 33 2
Opponents 46 774 16.83 76 820 .907 1.65 13 72 49.0 1.07 12 2

Match-By-Match

Harris-Stowe State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 Missouri Baptist L 3 14 17 79 -.038 14 2 9 5 36 0 8 2 4.0 0 20.0
8/23/2025 Wilberforce W 3 30 18 92 .130 28 6 7 3 44 2 8 2 6.0 0 42.0
8/29/2025 at Philander Smith L 4 45 34 143 .077 42 5 8 8 66 2 10 1 7.0 3 57.0
8/29/2025 vs Langston L 3 30 30 95 .000 27 4 6 5 35 1 4 0 3.0 0 37.0
8/30/2025 vs Science and Arts L 4 30 24 108 .056 28 9 7 16 45 0 10 0 5.0 0 44.0
8/30/2025 vs Jarvis Christian W 3 34 23 113 .097 32 10 6 3 38 2 4 0 4.0 0 48.0
9/06/2025 at Principia L 5 58 40 163 .110 52 16 6 11 69 7 10 5 12 0 86.0
9/09/2025 at Hannibal-LaGrange (MO) W 3 31 15 76 .211 25 4 7 8 33 6 6 0 9.0 0 44.0
9/13/2025 at Central Baptist (AR) W 3 40 21 118 .161 33 4 6 1 52 1 14 5 8.0 0 52.0
9/17/2025 at Blackburn L 5 66 37 210 .138 60 5 10 5 108 3 2 0 4 0 75.0
9/19/2025 Cottey L 4 39 32 153 .046 34 6 9 4 74 3 8 2 7.0 2 52.0
9/20/2025 Central Baptist L 4 45 26 144 .132 40 7 5 5 63 2 12 6 8.0 0 60.0
9/20/2025 Mission W 5 42 28 139 .101 38 8 7 11 60 8 22 0 19.0 0 69.0
9/26/2025 Crowley's Ridge L 3 24 27 98 -.031 22 3 6 9 44 2 4 4 4.0 0 31.0
9/27/2025 Williams Baptist University W 3 35 17 103 .175 33 5 5 2 55 4 6 1 7.0 0 47.0
9/29/2025 Columbia L 3 19 22 92 -.033 16 3 8 5 36 1 8 2 5.0 0 27.0
10/04/2025 vs Williams Baptist (AR) W 3 39 13 106 .245 36 11 9 5 57 1 4 3 3.0 0 53.0
10/04/2025 at Cottey (MO) L 4 33 34 176 -.006 31 11 7 11 89 7 18 7 16.0 0 60.0
10/07/2025 at UHSP W 5 46 26 157 .127 43 13 14 8 65 2 16 3 10.0 0 69.0
10/14/2025 Philander Smith L 3 33 22 97 .113 30 2 7 5 29 3 4 1 5.0 0 40.0
10/14/2025 Lane W 3 32 15 70 .243 27 10 7 5 21 3 0 1 3.0 0 45.0
10/18/2025 at Hannibal-LaGrange (MO) W 3 32 10 97 .227 27 7 1 0 69 9 8 0 13.0 0 52.0
10/18/2025 vs Columbia (MO) L 3 23 20 85 .035 23 2 4 9 33 2 2 0 3.0 0 28.0
Harris-Stowe State 82 820 551 2714 .099 741 153 161 144 1221 71 188 45 165.0 5 1,138.0
Opponents 82 861 561 2777 .108 791 149 164 145 1233 36 146 16 109.0 5 1,119.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 10.00
Assists Per Set 9.04
Service Aces Per Set 1.87
Reception Errors Per Set 1.76
Digs Per Set 14.89
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.06
Points Per Set 13.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 at Missouri Baptist W 3 39 10 88 .330 35 5 14 2 44 2 6 2 5.0 1 49.0
8/23/2025 at Wilberforce L 3 23 25 95 -.021 20 3 10 6 40 3 2 0 4.0 1 30.0
8/29/2025 Philander Smith W 4 41 21 139 .144 39 8 13 5 56 6 12 0 12.0 0 61.0
8/29/2025 vs Langston W 3 30 10 81 .247 26 5 4 4 33 0 8 1 4.0 0 39.0
8/30/2025 vs Science and Arts W 4 37 21 109 .147 34 16 8 9 43 0 14 0 7.0 0 60.0
8/30/2025 vs Jarvis Christian L 3 33 26 104 .067 32 3 3 10 47 2 10 0 7.0 0 43.0
9/06/2025 Principia W 5 43 27 151 .106 41 11 6 16 63 2 6 1 5 0 59.0
9/09/2025 Hannibal-LaGrange (MO) L 3 16 28 82 -.146 14 8 6 4 30 0 0 0 0.0 0 24.0
9/13/2025 Central Baptist (AR) L 3 37 26 123 .089 34 1 6 4 55 1 6 0 4.0 0 42.0
9/17/2025 Blackburn W 5 47 25 196 .112 44 5 4 5 96 3 6 0 6 0 58.0
9/19/2025 at Cottey W 4 47 23 156 .154 41 4 9 6 73 3 2 1 4.0 1 55.0
9/20/2025 at Central Baptist W 4 49 24 143 .175 46 5 4 7 69 0 4 2 2.0 1 56.0
9/20/2025 at Mission L 5 56 42 168 .083 51 11 10 8 61 0 14 0 7.0 0 74.0
9/26/2025 at Crowley's Ridge W 3 33 17 95 .168 28 9 7 3 43 3 12 0 9.0 0 51.0
9/27/2025 at Williams Baptist University L 3 33 26 120 .058 29 2 4 5 49 0 4 1 2.0 0 37.0
9/29/2025 at Columbia W 3 39 17 97 .227 36 5 10 3 40 1 8 0 5.0 0 49.0
10/04/2025 vs Williams Baptist (AR) L 3 26 22 109 .037 25 5 3 11 53 1 0 3 1.0 0 32.0
10/04/2025 Cottey (MO) W 4 49 38 187 .059 45 11 9 10 104 4 8 4 8.0 0 68.0
10/07/2025 UHSP L 5 58 33 165 .152 54 8 10 13 82 0 6 0 3.0 0 69.0
10/14/2025 at Philander Smith W 3 40 14 88 .295 36 5 4 2 35 0 10 0 5.0 0 50.0
10/14/2025 at Lane L 3 24 19 67 .075 21 5 9 10 21 1 8 1 5.0 1 34.0
10/18/2025 Hannibal-LaGrange (MO) L 3 26 50 125 -.192 26 5 6 0 56 0 0 0 0.0 0 31.0
10/18/2025 vs Columbia (MO) W 3 35 17 89 .202 34 9 5 2 40 4 0 0 4.0 0 48.0
Opponents 82 861 561 2777 .108 791 149 164 145 1233 36 146 16 109.0 5 1,119.0
Harris-Stowe State 82 820 551 2714 .099 741 153 161 144 1221 71 188 45 165.0 5 1,138.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 10.50
Assists Per Set 9.65
Service Aces Per Set 1.82
Reception Errors Per Set 1.77
Digs Per Set 15.04
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.06
Points Per Set 13.65

Leaders

Team Leaders: Kills
Player High
Kills
McReynolds, Kyla 222
Edison, Trinity 138
Powell, Renise 106
Williams, Jehireh 106
Watson, A’nyla 64
Team Leaders: Assists
Player High
Assists
Smith, Isa 328
Payne, Jayla 106
Dawson, Brianah 85
Garcia, Jennifer 64
Foster, Dejah 53
Team Leaders: Service Aces
Player High
Service Aces
Hendrix, Mya 31
Foster, Dejah 29
McReynolds, Kyla 23
Smith, Isa 22
Kemp, Alexis 16
Team Leaders: Digs
Player High
Digs
Foster, Dejah 315
McReynolds, Kyla 183
Kemp, Alexis 179
Smith, Isa 120
Payne, Jayla 54
Team Leaders: Blocks
Player High
Blocks
Williams, Jehireh 88.0
Files, Saniah 42.0
Edison, Trinity 38.0
Anderson, Jada 22.0
McReynolds, Kyla 17.0

Sponsors