Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (2-5)

Overall Team Statistics
Statistic Harris-Stowe State Opponents
Attack
Kills 241 246
Errors 186 140
Attempts 793 767
Percent .069 .138
Kills Per Set 9.6 9.8
Set
Assists 223 227
Assists Per Set 8.9 9.1
Ball Handling Errors 3 2
Serve
Aces 52 51
Errors 49 58
Aces Per Set 2.1 2.0
Receptions
Errors 51 52
Errors Per Set 2.0 2.1
Defense
Digs 333 326
Digs Per Set 13.3 13.0
Blocking
Solo 14 15
Assists 54 58
Errors 10 4
Blocks 41.0 44.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Makayla 8 5 0 2.0 0.25 0 0.00 0 1 .000 1 0.13 2 0.25 0
2 Smith, Isa 25 7 7 8.0 0.32 1 0.04 2 9 -.111 110 4.40 7 0.28 4
3 Edison, Trinity 19 6 6 33.5 1.76 29 1.53 14 88 .170 1 0.05 0 0.00 0
4 McReynolds, Kyla 25 7 7 89.5 3.58 76 3.04 58 244 .074 4 0.16 12 0.48 16
5 Rubin, Kaelin 3 2 1 2.0 0.67 2 0.67 3 8 -.125 0 0.00 0 0.00 0
6 Hendrix, Mya 23 7 0 7.0 0.30 0 0.00 0 0 0 9 0.39 7 0.30 9
7 Watson, A'nyla 25 7 6 21.5 0.86 20 0.80 26 98 -.061 2 0.08 0 0.00 0  
8 Baker, Serenity 11 5 1 13.5 1.23 9 0.82 11 29 -.069 1 0.09 0 0.00 0
9 Dawson, Brianah 22 7 0 6.0 0.27 2 0.09 2 10 .000 63 2.86 4 0.18 4
10 Williams, Jehireh 23 7 6 53.5 2.33 39 1.70 17 85 .259 0 0.00 0 0.00 0
11 Davis, Millanie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Kemp, Alexis 24 7 0 15.0 0.63 9 0.38 10 38 -.026 3 0.13 6 0.25 8
13 Files, Saniah 8 3 1 15.0 1.88 8 1.00 6 23 .087 0 0.00 2 0.25 0
14 Foster, Dejah 25 7 0 15.0 0.60 4 0.16 0 18 .222 15 0.60 11 0.44 7
15 Payne, Jayla 3 3 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 0
16 Anderson, Jada 19 6 5 22.0 1.16 16 0.84 10 51 .118 0 0.00 0 0.00 0
18 Bass, Alyssa 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Sanders, Jaila 2 1 0 1.5 0.75 1 0.50 2 7 -.143 0 0.00 0 0.00 0  
19 Sanders, Jalia 14 4 0 13.0 0.93 11 0.79 13 41 -.049 0 0.00 0 0.00 0
20 Garcia, Jennifer 4 4 0 1.0 0.25 0 0.00 0 0 0 8 2.00 1 0.25 0
21 Dowell, Kourtlyn 5 4 2 1.5 0.30 1 0.20 1 3 .000 0 0.00 0 0.00 1
22 Powell, Renise 6 5 0 7.5 1.25 7 1.17 5 24 .083 1 0.17 0 0.00 0
23 Leblanc, Ayanna-Rae 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Thompson, Codi 5 1 0 6.0 1.20 6 1.20 6 15 .000 0 0.00 0 0.00 0
Total 25 7 334.0 13.36 241 9.64 186 793 .069 223 8.92 52 2.08 49
Opponents 25 7 341.0 13.64 246 9.84 140 767 .138 227 9.08 51 2.04 58

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Makayla 8 5 0.63 1 18 .944 0.13 0 0 0 0.00 0 0
2 Smith, Isa 25 47 1.88 0 0 .000 0.00 0 0 0 0.00 0 0
3 Edison, Trinity 19 11 0.58 0 1 1.000 0.00 0 9 9.0 0.47 2 1
4 McReynolds, Kyla 25 48 1.92 12 157 .924 0.48 0 3 3.0 0.12 1 0
5 Rubin, Kaelin 3 1 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0
6 Hendrix, Mya 23 19 0.83 0 13 1.000 0.00 0 0 0 0.00 0 1
7 Watson, A'nyla 25 14 0.56 9 40 .775 0.36 0 3 3.0 0.12 2 0  
8 Baker, Serenity 11 3 0.27 0 2 1.000 0.00 1 7 8.0 0.73 1 0
9 Dawson, Brianah 22 33 1.50 0 1 1.000 0.00 0 0 0 0.00 0 1
10 Williams, Jehireh 23 3 0.13 0 3 1.000 0.00 8 13 21.0 0.91 1 0
11 Davis, Millanie 2 3 1.50 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Kemp, Alexis 24 39 1.63 5 80 .938 0.21 0 0 0 0.00 0 0
13 Files, Saniah 8 2 0.25 0 0 .000 0.00 3 4 7.0 0.88 1 0
14 Foster, Dejah 25 83 3.32 11 156 .929 0.44 0 0 0 0.00 0 0
15 Payne, Jayla 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
16 Anderson, Jada 19 3 0.16 0 0 .000 0.00 1 10 11.0 0.58 0 0
18 Bass, Alyssa 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Sanders, Jaila 2 1 0.50 0 2 1.000 0.00 0 1 1.0 0.50 0 0  
19 Sanders, Jalia 14 4 0.29 0 0 .000 0.00 1 2 3.0 0.21 0 0
20 Garcia, Jennifer 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
21 Dowell, Kourtlyn 5 2 0.40 0 1 1.000 0.00 0 1 1.0 0.20 0 0
22 Powell, Renise 6 5 0.83 1 6 .833 0.17 0 1 1.0 0.17 0 0
23 Leblanc, Ayanna-Rae 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Thompson, Codi 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 2 0
Total 25 333 13.32 51 491 .896 2.04 14 54 41.0 1.64 10 3
Opponents 25 326 13.04 52 458 .886 2.08 15 58 44.0 1.76 4 2

Match-By-Match

Harris-Stowe State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 Missouri Baptist L 3 14 17 79 -.038 14 2 9 5 36 0 8 2 4.0 0 20.0
8/23/2025 Wilberforce W 3 30 18 92 .130 28 6 7 3 44 2 8 2 6.0 0 42.0
8/29/2025 at Philander Smith L 4 45 34 143 .077 42 5 8 8 66 2 10 1 7.0 3 57.0
8/29/2025 vs Langston L 3 30 30 95 .000 27 4 6 5 35 1 4 0 3.0 0 37.0
8/30/2025 vs Science and Arts L 4 30 24 108 .056 28 9 7 16 45 0 10 0 5.0 0 44.0
8/30/2025 vs Jarvis Christian W 3 34 23 113 .097 32 10 6 3 38 2 4 0 4.0 0 48.0
9/06/2025 at Principia L 5 58 40 163 .110 52 16 6 11 69 7 10 5 12 0 86.0
Harris-Stowe State 25 241 186 793 .069 223 52 49 51 333 14 54 10 41.0 3 334.0
Opponents 25 246 140 767 .138 227 51 58 52 326 15 58 4 44.0 2 341.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 25
Kills Per Set 9.64
Assists Per Set 8.92
Service Aces Per Set 2.08
Reception Errors Per Set 2.04
Digs Per Set 13.32
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.12
Points Per Set 13.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 at Missouri Baptist W 3 39 10 88 .330 35 5 14 2 44 2 6 2 5.0 1 49.0
8/23/2025 at Wilberforce L 3 23 25 95 -.021 20 3 10 6 40 3 2 0 4.0 1 30.0
8/29/2025 Philander Smith W 4 41 21 139 .144 39 8 13 5 56 6 12 0 12.0 0 61.0
8/29/2025 vs Langston W 3 30 10 81 .247 26 5 4 4 33 0 8 1 4.0 0 39.0
8/30/2025 vs Science and Arts W 4 37 21 109 .147 34 16 8 9 43 0 14 0 7.0 0 60.0
8/30/2025 vs Jarvis Christian L 3 33 26 104 .067 32 3 3 10 47 2 10 0 7.0 0 43.0
9/06/2025 Principia W 5 43 27 151 .106 41 11 6 16 63 2 6 1 5 0 59.0
Opponents 25 246 140 767 .138 227 51 58 52 326 15 58 4 44.0 2 341.0
Harris-Stowe State 25 241 186 793 .069 223 52 49 51 333 14 54 10 41.0 3 334.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 25
Kills Per Set 9.84
Assists Per Set 9.08
Service Aces Per Set 2.04
Reception Errors Per Set 2.08
Digs Per Set 13.04
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.08
Points Per Set 13.64

Leaders

Team Leaders: Kills
Player High
Kills
McReynolds, Kyla 76
Williams, Jehireh 39
Edison, Trinity 29
Watson, A'nyla 20
Anderson, Jada 16
Team Leaders: Assists
Player High
Assists
Smith, Isa 110
Dawson, Brianah 63
Foster, Dejah 15
Hendrix, Mya 9
Garcia, Jennifer 8
Team Leaders: Service Aces
Player High
Service Aces
McReynolds, Kyla 12
Foster, Dejah 11
Hendrix, Mya 7
Smith, Isa 7
Kemp, Alexis 6
Team Leaders: Digs
Player High
Digs
Foster, Dejah 83
McReynolds, Kyla 48
Smith, Isa 47
Kemp, Alexis 39
Dawson, Brianah 33
Team Leaders: Blocks
Player High
Blocks
Williams, Jehireh 21.0
Anderson, Jada 11.0
Edison, Trinity 9.0
Baker, Serenity 8.0
Files, Saniah 7.0

Sponsors