Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (12-18, 8-10)

Overall Team Statistics
Statistic Harris-Stowe State Opponents
Attack
Kills 1066 1177
Errors 722 768
Attempts 3603 3812
Percent .095 .107
Kills Per Set 9.8 10.8
Set
Assists 967 1090
Assists Per Set 8.9 10.0
Ball Handling Errors 14 7
Serve
Aces 186 202
Errors 215 212
Aces Per Set 1.7 1.9
Receptions
Errors 197 177
Errors Per Set 1.8 1.6
Defense
Digs 1638 1666
Digs Per Set 15.0 15.3
Blocking
Solo 97 50
Assists 278 218
Errors 53 22
Blocks 236.0 159.0
Blocks Per Set 2.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Makayla 27 12 0 10.0 0.37 0 0.00 0 6 .000 4 0.15 10 0.37 10
2 Smith, Isa 106 29 21 36.0 0.34 11 0.10 9 35 .057 416 3.92 25 0.24 31
3 Edison, Trinity 103 29 28 223.5 2.17 192 1.86 75 604 .194 9 0.09 0 0.00 0
4 McReynolds, Kyla 109 30 29 317.0 2.91 274 2.51 222 963 .054 15 0.14 31 0.28 54
5 Rubin, Kaelin 6 4 1 6.5 1.08 6 1.00 6 24 .000 0 0.00 0 0.00 0
6 Hendrix, Mya 102 29 0 38.0 0.37 0 0.00 1 2 -.500 15 0.15 38 0.37 38
7 Watson, A’nyla 77 23 6 97.5 1.27 86 1.12 76 325 .031 7 0.09 0 0.00 0
8 Baker, Serenity 38 17 1 47.0 1.24 36 0.95 33 133 .023 5 0.13 0 0.00 0
9 Dawson, Brianah 26 9 1 9.0 0.35 3 0.12 5 15 -.133 85 3.27 6 0.23 5
10 Williams, Jehireh 104 30 28 245.0 2.36 148 1.42 61 393 .221 4 0.04 0 0.00 0
11 Davis, Millanie 3 3 0 1.0 0.33 1 0.33 0 1 1.000 1 0.33 0 0.00 0
12 Kemp, Alexis 108 30 6 40.0 0.37 19 0.18 29 130 -.077 11 0.10 21 0.19 28
13 Files, Saniah 42 17 13 79.5 1.89 49 1.17 30 137 .139 2 0.05 2 0.05 0
14 Foster, Dejah 109 30 0 49.0 0.45 18 0.17 12 90 .067 68 0.62 32 0.29 24
15 Payne, Jayla 39 16 0 11.0 0.28 2 0.05 9 21 -.333 116 2.97 9 0.23 11
16 Anderson, Jada 69 24 15 77.0 1.12 50 0.72 25 142 .176 0 0.00 0 0.00 0
18 Bass, Alyssa 7 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
19 Sanders, Jalia 28 9 0 22.5 0.80 20 0.71 17 68 .044 42 1.50 0 0.00 1
20 Garcia, Jennifer 42 17 7 20.0 0.48 8 0.19 5 35 .086 163 3.88 12 0.29 11
21 Dowell, Kourtlyn 12 9 2 14.5 1.21 12 1.00 5 26 .269 0 0.00 0 0.00 1
22 Powell, Renise 88 28 16 136.0 1.55 124 1.41 94 433 .069 3 0.03 0 0.00 0
23 Leblanc, Ayanna-Rae 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
25 Thompson, Codi 6 2 0 7.0 1.17 7 1.17 8 19 -.053 0 0.00 0 0.00 0
Total 109 30 1,487.0 13.64 1066 9.78 722 3603 .095 967 8.87 186 1.71 215
Opponents 109 30 1,544.1 14.17 1180 10.83 767 3808 .108 1095 10.05 203 1.86 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Makayla 27 50 1.85 1 34 .971 0.04 0 0 0 0.00 0 0
2 Smith, Isa 106 161 1.52 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Edison, Trinity 103 75 0.73 0 1 1.000 0.00 4 55 59.0 0.57 5 1
4 McReynolds, Kyla 109 238 2.18 49 663 .926 0.45 0 24 24.0 0.22 5 1
5 Rubin, Kaelin 6 7 1.17 0 6 1.000 0.00 0 1 1.0 0.17 0 0
6 Hendrix, Mya 102 59 0.58 0 15 1.000 0.00 0 0 0 0.00 0 1
7 Watson, A’nyla 77 34 0.44 9 46 .804 0.12 2 19 21.0 0.27 9 1
8 Baker, Serenity 38 20 0.53 0 2 1.000 0.00 3 16 19.0 0.50 2 0
9 Dawson, Brianah 26 39 1.50 0 2 1.000 0.00 0 0 0 0.00 0 1
10 Williams, Jehireh 104 36 0.35 1 6 .833 0.01 57 80 137.0 1.32 8 2
11 Davis, Millanie 3 3 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Kemp, Alexis 108 238 2.20 38 501 .924 0.35 0 0 0 0.00 0 0
13 Files, Saniah 42 3 0.07 0 1 1.000 0.00 15 27 42.0 1.00 9 0
14 Foster, Dejah 109 437 4.01 43 656 .934 0.39 0 0 0 0.00 0 3
15 Payne, Jayla 39 60 1.54 0 1 1.000 0.00 0 0 0 0.00 0 1
16 Anderson, Jada 69 14 0.20 0 1 1.000 0.00 13 28 41.0 0.59 7 0
18 Bass, Alyssa 7 3 0.43 0 5 1.000 0.00 0 0 0 0.00 0 0
19 Sanders, Jalia 28 12 0.43 0 4 1.000 0.00 1 3 4.0 0.14 0 0
20 Garcia, Jennifer 42 83 1.98 1 2 .500 0.02 0 0 0 0.00 0 3
21 Dowell, Kourtlyn 12 2 0.17 0 2 1.000 0.00 0 5 5.0 0.42 2 0
22 Powell, Renise 88 62 0.70 22 158 .861 0.25 2 20 22.0 0.25 4 0
23 Leblanc, Ayanna-Rae 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Thompson, Codi 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 2 0
Total 109 1638 15.03 197 2121 .907 1.81 97 278 236.0 2.17 53 14
Opponents 109 1685 15.46 177 1980 .911 1.62 46 226 159.0 1.46 23 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Makayla 13 5 0 6.0 0.46 0 0.00 0 4 .000 1 0.08 6 0.46 6
2 Smith, Isa 58 16 10 17.0 0.29 7 0.12 4 18 .167 216 3.72 10 0.17 20
3 Edison, Trinity 61 17 17 137.5 2.25 115 1.89 44 377 .188 6 0.10 0 0.00 0
4 McReynolds, Kyla 61 17 17 157.0 2.57 136 2.23 115 521 .040 6 0.10 13 0.21 28
5 Rubin, Kaelin 3 2 0 4.5 1.50 4 1.33 3 16 .063 0 0.00 0 0.00 0
6 Hendrix, Mya 56 16 0 26.0 0.46 0 0.00 1 2 -.500 4 0.07 26 0.46 21
7 Watson, A’nyla 39 12 0 53.0 1.36 46 1.18 37 177 .051 3 0.08 0 0.00 0
8 Baker, Serenity 21 9 0 27.5 1.31 21 1.00 18 77 .039 2 0.10 0 0.00 0
9 Dawson, Brianah 4 2 1 3.0 0.75 1 0.25 3 5 -.400 22 5.50 2 0.50 1
10 Williams, Jehireh 58 17 17 128.5 2.22 68 1.17 34 199 .171 3 0.05 0 0.00 0
11 Davis, Millanie 1 1 0 1.0 1.00 1 1.00 0 1 1.000 1 1.00 0 0.00 0
12 Kemp, Alexis 61 17 5 13.0 0.21 2 0.03 8 48 -.125 5 0.08 11 0.18 16
13 Files, Saniah 28 12 11 49.0 1.75 29 1.04 19 90 .111 1 0.04 0 0.00 0
14 Foster, Dejah 61 17 0 27.0 0.44 11 0.18 9 51 .039 42 0.69 17 0.28 10
15 Payne, Jayla 32 11 0 9.0 0.28 0 0.00 9 18 -.500 97 3.03 9 0.28 10
16 Anderson, Jada 34 13 6 34.5 1.01 21 0.62 9 57 .211 0 0.00 0 0.00 0
18 Bass, Alyssa 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Sanders, Jalia 7 3 0 4.0 0.57 4 0.57 2 12 .167 20 2.86 0 0.00 1
20 Garcia, Jennifer 24 9 6 10.0 0.42 4 0.17 2 21 .095 92 3.83 6 0.25 5
21 Dowell, Kourtlyn 7 5 0 13.0 1.86 11 1.57 4 23 .304 0 0.00 0 0.00 0
22 Powell, Renise 61 17 12 103.5 1.70 95 1.56 63 312 .103 1 0.02 0 0.00 0
23 Leblanc, Ayanna-Rae 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
25 Thompson, Codi 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
Total 61 17 825.0 13.52 577 9.46 386 2033 .094 523 8.57 100 1.64 119
Opponents 61 17 882.1 14.46 682 11.18 471 2211 .095 637 10.44 122 2.00 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Makayla 13 22 1.69 0 9 1.000 0.00 0 0 0 0.00 0 0
2 Smith, Isa 58 80 1.38 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Edison, Trinity 61 45 0.74 0 0 .000 0.00 4 37 41.0 0.67 3 0
4 McReynolds, Kyla 61 142 2.33 27 347 .922 0.44 0 16 16.0 0.26 4 1
5 Rubin, Kaelin 3 6 2.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
6 Hendrix, Mya 56 29 0.52 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Watson, A’nyla 39 16 0.41 0 6 1.000 0.00 1 12 13.0 0.33 7 0
8 Baker, Serenity 21 13 0.62 0 0 .000 0.00 2 9 11.0 0.52 1 0
9 Dawson, Brianah 4 6 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Williams, Jehireh 58 23 0.40 0 2 1.000 0.00 35 51 86.0 1.48 7 0
11 Davis, Millanie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Kemp, Alexis 61 148 2.43 29 293 .901 0.48 0 0 0 0.00 0 0
13 Files, Saniah 28 1 0.04 0 0 .000 0.00 9 22 31.0 1.11 8 0
14 Foster, Dejah 61 257 4.21 25 367 .932 0.41 0 0 0 0.00 0 1
15 Payne, Jayla 32 52 1.63 0 1 1.000 0.00 0 0 0 0.00 0 1
16 Anderson, Jada 34 8 0.24 0 1 1.000 0.00 7 13 20.0 0.59 3 0
18 Bass, Alyssa 4 2 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Sanders, Jalia 7 6 0.86 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Garcia, Jennifer 24 56 2.33 0 1 1.000 0.00 0 0 0 0.00 0 2
21 Dowell, Kourtlyn 7 0 0.00 0 1 1.000 0.00 0 4 4.0 0.57 2 0
22 Powell, Renise 61 48 0.79 20 118 .831 0.33 1 15 16.0 0.26 3 0
23 Leblanc, Ayanna-Rae 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Thompson, Codi 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 61 961 15.75 116 1165 .900 1.90 59 180 149.0 2.44 38 5
Opponents 61 1011 16.57 92 1082 .915 1.51 18 116 76.0 1.25 18 2

Match-By-Match

Harris-Stowe State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 Missouri Baptist L 3 14 17 79 -.038 14 2 9 5 36 0 8 2 4.0 0 20.0
8/23/2025 Wilberforce W 3 30 18 92 .130 28 6 7 3 44 2 8 2 6.0 0 42.0
8/29/2025 at Philander Smith L 4 45 34 143 .077 42 5 8 8 66 2 10 1 7.0 3 57.0
8/29/2025 vs Langston L 3 30 30 95 .000 27 4 6 5 35 1 4 0 3.0 0 37.0
8/30/2025 vs Science and Arts L 4 30 24 108 .056 28 9 7 16 45 0 10 0 5.0 0 44.0
8/30/2025 vs Jarvis Christian W 3 34 23 113 .097 32 10 6 3 38 2 4 0 4.0 0 48.0
9/06/2025 at Principia L 5 58 40 163 .110 52 16 6 11 69 7 10 5 12 0 86.0
9/09/2025 at Hannibal-LaGrange (MO) W 3 31 15 76 .211 25 4 7 8 33 6 6 0 9.0 0 44.0
9/13/2025 at Central Baptist (AR) W 3 40 21 118 .161 33 4 6 1 52 1 14 5 8.0 0 52.0
9/17/2025 at Blackburn L 5 66 37 210 .138 60 5 10 5 108 3 2 0 4 0 75.0
9/19/2025 Cottey L 4 39 32 153 .046 34 6 9 4 74 3 8 2 7.0 2 52.0
9/20/2025 Central Baptist L 4 45 26 144 .132 40 7 5 5 63 2 12 6 8.0 0 60.0
9/20/2025 Mission W 5 42 28 139 .101 38 8 7 11 60 8 22 0 19.0 0 69.0
9/26/2025 Crowley's Ridge L 3 24 27 98 -.031 22 3 6 9 44 2 4 4 4.0 0 31.0
9/27/2025 Williams Baptist University W 3 35 17 103 .175 33 5 5 2 55 4 6 1 7.0 0 47.0
9/29/2025 Columbia L 3 19 22 92 -.033 16 3 8 5 36 1 8 2 5.0 0 27.0
10/04/2025 vs Williams Baptist (AR) W 3 39 13 106 .245 36 11 9 5 57 1 4 3 3.0 0 53.0
10/04/2025 at Cottey (MO) L 4 33 34 176 -.006 31 11 7 11 89 7 18 7 16.0 0 60.0
10/07/2025 at UHSP W 5 46 26 157 .127 43 13 14 8 65 2 16 3 10.0 0 69.0
10/14/2025 Philander Smith L 3 33 22 97 .113 30 2 7 5 29 3 4 1 5.0 0 40.0
10/14/2025 Lane W 3 32 15 70 .243 27 10 7 5 21 3 0 1 3.0 0 45.0
10/18/2025 at Hannibal-LaGrange (MO) W 3 32 10 97 .227 27 7 1 0 69 9 8 0 13.0 0 52.0
10/18/2025 vs Columbia (MO) L 3 23 20 85 .035 23 2 4 9 33 2 2 0 3.0 0 28.0
10/21/2025 at Eureka W 4 42 27 140 .107 39 10 7 7 70 9 0 0 9 0 61.0
10/25/2025 vs Crowley's Ridge (AR) L 4 42 26 143 .112 39 7 9 9 66 5 12 1 11.0 0 60.0
10/25/2025 vs Stephens L 3 20 24 103 -.039 18 0 3 12 54 2 10 1 7.0 0 27.0
10/28/2025 at Stephens L 3 19 16 100 .030 18 3 4 7 43 1 14 0 8.0 2 30.0
11/01/2025 at Mission (Mo.) L 5 51 29 166 .133 45 6 6 6 85 2 28 0 16.0 6 73.0
11/05/2025 UHSP W 5 48 29 143 .133 47 6 15 10 68 3 16 3 11.0 1 65.0
11/14/2025 at Stephens L 3 24 20 94 .043 20 1 10 2 31 4 10 3 9.0 0 34.0
Harris-Stowe State 109 1066 722 3603 .095 967 186 215 197 1638 97 278 53 236.0 14 1,488.0
Opponents 109 1177 768 3812 .107 1090 202 212 177 1666 50 218 22 159.0 7 1,538.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 9.78
Assists Per Set 8.87
Service Aces Per Set 1.71
Reception Errors Per Set 1.81
Digs Per Set 15.03
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.13
Points Per Set 13.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 at Missouri Baptist W 3 39 10 88 .330 35 5 14 2 44 2 6 2 5.0 1 49.0
8/23/2025 at Wilberforce L 3 23 25 95 -.021 20 3 10 6 40 3 2 0 4.0 1 30.0
8/29/2025 Philander Smith W 4 41 21 139 .144 39 8 13 5 56 6 12 0 12.0 0 61.0
8/29/2025 vs Langston W 3 30 10 81 .247 26 5 4 4 33 0 8 1 4.0 0 39.0
8/30/2025 vs Science and Arts W 4 37 21 109 .147 34 16 8 9 43 0 14 0 7.0 0 60.0
8/30/2025 vs Jarvis Christian L 3 33 26 104 .067 32 3 3 10 47 2 10 0 7.0 0 43.0
9/06/2025 Principia W 5 43 27 151 .106 41 11 6 16 63 2 6 1 5 0 59.0
9/09/2025 Hannibal-LaGrange (MO) L 3 16 28 82 -.146 14 8 6 4 30 0 0 0 0.0 0 24.0
9/13/2025 Central Baptist (AR) L 3 37 26 123 .089 34 1 6 4 55 1 6 0 4.0 0 42.0
9/17/2025 Blackburn W 5 47 25 196 .112 44 5 4 5 96 3 6 0 6 0 58.0
9/19/2025 at Cottey W 4 47 23 156 .154 41 4 9 6 73 3 2 1 4.0 1 55.0
9/20/2025 at Central Baptist W 4 49 24 143 .175 46 5 4 7 69 0 4 2 2.0 1 56.0
9/20/2025 at Mission L 5 56 42 168 .083 51 11 10 8 61 0 14 0 7.0 0 74.0
9/26/2025 at Crowley's Ridge W 3 33 17 95 .168 28 9 7 3 43 3 12 0 9.0 0 51.0
9/27/2025 at Williams Baptist University L 3 33 26 120 .058 29 2 4 5 49 0 4 1 2.0 0 37.0
9/29/2025 at Columbia W 3 39 17 97 .227 36 5 10 3 40 1 8 0 5.0 0 49.0
10/04/2025 vs Williams Baptist (AR) L 3 26 22 109 .037 25 5 3 11 53 1 0 3 1.0 0 32.0
10/04/2025 Cottey (MO) W 4 49 38 187 .059 45 11 9 10 104 4 8 4 8.0 0 68.0
10/07/2025 UHSP L 5 58 33 165 .152 54 8 10 13 82 0 6 0 3.0 0 69.0
10/14/2025 at Philander Smith W 3 40 14 88 .295 36 5 4 2 35 0 10 0 5.0 0 50.0
10/14/2025 at Lane L 3 24 19 67 .075 21 5 9 10 21 1 8 1 5.0 1 34.0
10/18/2025 Hannibal-LaGrange (MO) L 3 26 50 125 -.192 26 5 6 0 56 0 0 0 0.0 0 31.0
10/18/2025 vs Columbia (MO) W 3 35 17 89 .202 34 9 5 2 40 4 0 0 4.0 0 48.0
10/21/2025 Eureka L 4 45 36 163 .055 42 7 8 10 68 6 4 0 8 0 60.0
10/25/2025 vs Crowley's Ridge (AR) W 4 52 25 150 .180 49 9 8 7 64 3 14 3 10.0 0 71.0
10/25/2025 vs Stephens W 3 36 20 121 .132 35 12 6 0 56 1 12 3 7.0 0 55.0
10/28/2025 Stephens W 3 46 23 121 .190 45 7 6 3 57 1 2 0 2.0 0 55.0
11/01/2025 Mission (Mo.) W 5 54 40 210 .067 50 6 4 5 81 0 14 0 7.0 2 67.0
11/05/2025 at UHSP L 5 41 41 164 .000 40 10 10 6 60 0 16 0 8.0 0 59.0
11/14/2025 Stephens W 3 42 22 106 .189 38 2 6 1 47 3 10 0 8.0 0 52.0
Opponents 109 1177 768 3812 .107 1090 202 212 177 1666 50 218 22 159.0 7 1,538.0
Harris-Stowe State 109 1066 722 3603 .095 967 186 215 197 1638 97 278 53 236.0 14 1,488.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.80
Assists Per Set 10.00
Service Aces Per Set 1.85
Reception Errors Per Set 1.62
Digs Per Set 15.28
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.06
Points Per Set 14.11

Leaders

Team Leaders: Kills
Player High
Kills
McReynolds, Kyla 274
Edison, Trinity 192
Williams, Jehireh 148
Powell, Renise 124
Watson, A’nyla 86
Team Leaders: Assists
Player High
Assists
Smith, Isa 416
Garcia, Jennifer 163
Payne, Jayla 116
Dawson, Brianah 85
Foster, Dejah 68
Team Leaders: Service Aces
Player High
Service Aces
Hendrix, Mya 38
Foster, Dejah 32
McReynolds, Kyla 31
Smith, Isa 25
Kemp, Alexis 21
Team Leaders: Digs
Player High
Digs
Foster, Dejah 437
Kemp, Alexis 238
McReynolds, Kyla 238
Smith, Isa 161
Garcia, Jennifer 83
Team Leaders: Blocks
Player High
Blocks
Williams, Jehireh 137.0
Edison, Trinity 59.0
Files, Saniah 42.0
Anderson, Jada 41.0
McReynolds, Kyla 24.0

Sponsors