Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (6-10, 4-4)

Overall Team Statistics
Statistic Harris-Stowe State Opponents
Attack
Kills 582 603
Errors 411 368
Attempts 1926 1947
Percent .089 .121
Kills Per Set 10.0 10.4
Set
Assists 524 550
Assists Per Set 9.0 9.5
Ball Handling Errors 5 4
Serve
Aces 97 101
Errors 112 118
Aces Per Set 1.7 1.7
Receptions
Errors 101 97
Errors Per Set 1.7 1.7
Defense
Digs 858 842
Digs Per Set 14.8 14.5
Blocking
Solo 44 26
Assists 136 114
Errors 30 8
Blocks 112.0 83.0
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Makayla 20 9 0 6.0 0.30 0 0.00 0 6 .000 4 0.20 6 0.30 5
2 Smith, Isa 55 15 15 19.0 0.35 5 0.09 3 18 .111 233 4.24 14 0.25 14
3 Edison, Trinity 52 15 15 97.0 1.87 83 1.60 33 269 .186 4 0.08 0 0.00 0
4 McReynolds, Kyla 58 16 16 184.0 3.17 164 2.83 123 534 .077 10 0.17 14 0.24 31
5 Rubin, Kaelin 6 4 1 6.5 1.08 6 1.00 6 24 .000 0 0.00 0 0.00 0
6 Hendrix, Mya 56 16 0 21.0 0.38 0 0.00 0 1 .000 13 0.23 21 0.38 18
7 Watson, A’nyla 42 13 6 46.0 1.10 41 0.98 47 177 -.034 2 0.05 0 0.00 0
8 Baker, Serenity 17 9 1 19.5 1.15 14 0.82 15 51 -.020 1 0.06 0 0.00 0
9 Dawson, Brianah 26 9 1 9.0 0.35 3 0.12 5 15 -.133 85 3.27 6 0.23 5
10 Williams, Jehireh 55 16 15 119.0 2.16 77 1.40 38 197 .198 1 0.02 0 0.00 0
11 Davis, Millanie 3 3 0 1.0 0.33 1 0.33 0 1 1.000 1 0.33 0 0.00 0
12 Kemp, Alexis 57 16 3 23.0 0.40 11 0.19 19 78 -.103 6 0.11 12 0.21 18
13 Files, Saniah 34 12 10 67.5 1.99 42 1.24 27 123 .122 2 0.06 2 0.06 0
14 Foster, Dejah 58 16 0 28.0 0.48 11 0.19 5 48 .125 41 0.71 17 0.29 13
15 Payne, Jayla 24 10 0 4.0 0.17 0 0.00 6 11 -.545 70 2.92 4 0.17 6
16 Anderson, Jada 26 10 5 26.0 1.00 18 0.69 12 61 .098 0 0.00 0 0.00 0
18 Bass, Alyssa 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Sanders, Jalia 28 9 0 22.5 0.80 20 0.71 17 68 .044 42 1.50 0 0.00 1
20 Garcia, Jennifer 5 5 0 2.0 0.40 1 0.20 0 1 1.000 8 1.60 1 0.20 0
21 Dowell, Kourtlyn 9 6 2 12.0 1.33 10 1.11 4 21 .286 0 0.00 0 0.00 1
22 Powell, Renise 39 14 6 71.0 1.82 68 1.74 43 202 .124 1 0.03 0 0.00 0
23 Leblanc, Ayanna-Rae 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Thompson, Codi 6 2 0 7.0 1.17 7 1.17 8 19 -.053 0 0.00 0 0.00 0
Total 58 16 791.0 13.64 582 10.03 411 1926 .089 524 9.03 97 1.67 112
Opponents 58 16 787.0 13.57 603 10.40 368 1947 .121 550 9.48 101 1.74 118

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Makayla 20 48 2.40 1 34 .971 0.05 0 0 0 0.00 0 0
2 Smith, Isa 55 89 1.62 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Edison, Trinity 52 37 0.71 0 1 1.000 0.00 1 26 27.0 0.52 5 1
4 McReynolds, Kyla 58 132 2.28 28 372 .925 0.48 0 12 12.0 0.21 4 0
5 Rubin, Kaelin 6 7 1.17 0 6 1.000 0.00 0 1 1.0 0.17 0 0
6 Hendrix, Mya 56 38 0.68 0 13 1.000 0.00 0 0 0 0.00 0 1
7 Watson, A’nyla 42 22 0.52 9 44 .795 0.21 0 10 10.0 0.24 4 0
8 Baker, Serenity 17 6 0.35 0 2 1.000 0.00 1 9 10.0 0.59 2 0
9 Dawson, Brianah 26 39 1.50 0 2 1.000 0.00 0 0 0 0.00 0 1
10 Williams, Jehireh 55 15 0.27 0 4 1.000 0.00 25 34 59.0 1.07 4 0
11 Davis, Millanie 3 3 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Kemp, Alexis 57 115 2.02 17 250 .932 0.30 0 0 0 0.00 0 0
13 Files, Saniah 34 3 0.09 0 1 1.000 0.00 13 21 34.0 1.00 6 0
14 Foster, Dejah 58 220 3.79 16 328 .951 0.28 0 0 0 0.00 0 1
15 Payne, Jayla 24 34 1.42 0 0 .000 0.00 0 0 0 0.00 0 1
16 Anderson, Jada 26 5 0.19 0 0 .000 0.00 3 10 13.0 0.50 0 0
18 Bass, Alyssa 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Sanders, Jalia 28 12 0.43 0 4 1.000 0.00 1 3 4.0 0.14 0 0
20 Garcia, Jennifer 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
21 Dowell, Kourtlyn 9 2 0.22 0 2 1.000 0.00 0 4 4.0 0.44 2 0
22 Powell, Renise 39 25 0.64 8 73 .890 0.21 0 6 6.0 0.15 1 0
23 Leblanc, Ayanna-Rae 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Thompson, Codi 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 2 0
Total 58 858 14.79 101 1146 .912 1.74 44 136 112.0 1.93 30 5
Opponents 58 842 14.52 97 1087 .911 1.67 26 114 83.0 1.43 8 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Makayla 7 3 0 2.0 0.29 0 0.00 0 4 .000 1 0.14 2 0.29 2
2 Smith, Isa 25 7 7 7.0 0.28 2 0.08 0 5 .400 98 3.92 5 0.20 8
3 Edison, Trinity 28 8 8 55.5 1.98 46 1.64 17 151 .192 2 0.07 0 0.00 0
4 McReynolds, Kyla 28 8 8 73.5 2.63 67 2.39 51 231 .069 5 0.18 2 0.07 13
5 Rubin, Kaelin 3 2 0 4.5 1.50 4 1.33 3 16 .063 0 0.00 0 0.00 0
6 Hendrix, Mya 28 8 0 14.0 0.50 0 0.00 0 1 .000 2 0.07 14 0.50 8
7 Watson, A’nyla 17 6 0 24.5 1.44 21 1.24 21 79 .000 0 0.00 0 0.00 0
8 Baker, Serenity 5 3 0 6.0 1.20 5 1.00 4 22 .045 0 0.00 0 0.00 0
9 Dawson, Brianah 4 2 1 3.0 0.75 1 0.25 3 5 -.400 22 5.50 2 0.50 1
10 Williams, Jehireh 27 8 8 56.0 2.07 29 1.07 18 85 .129 0 0.00 0 0.00 0
11 Davis, Millanie 1 1 0 1.0 1.00 1 1.00 0 1 1.000 1 1.00 0 0.00 0
12 Kemp, Alexis 28 8 2 7.0 0.25 1 0.04 4 27 -.111 1 0.04 6 0.21 9
13 Files, Saniah 21 8 8 37.5 1.79 22 1.05 16 76 .079 1 0.05 0 0.00 0
14 Foster, Dejah 28 8 0 10.0 0.36 5 0.18 4 17 .059 23 0.82 5 0.18 5
15 Payne, Jayla 21 7 0 4.0 0.19 0 0.00 6 11 -.545 65 3.10 4 0.19 6
16 Anderson, Jada 7 4 0 4.0 0.57 2 0.29 2 10 .000 0 0.00 0 0.00 0
19 Sanders, Jalia 7 3 0 4.0 0.57 4 0.57 2 12 .167 20 2.86 0 0.00 1
20 Garcia, Jennifer 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
21 Dowell, Kourtlyn 4 2 0 10.5 2.63 9 2.25 3 18 .333 0 0.00 0 0.00 0
22 Powell, Renise 28 8 6 56.0 2.00 54 1.93 32 147 .150 0 0.00 0 0.00 0
25 Thompson, Codi 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
Total 28 8 382.0 13.64 275 9.82 188 923 .094 241 8.61 40 1.43 53
Opponents 28 8 388.0 13.86 310 11.07 203 984 .109 279 9.96 45 1.61 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Makayla 7 20 2.86 0 9 1.000 0.00 0 0 0 0.00 0 0
2 Smith, Isa 25 31 1.24 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Edison, Trinity 28 23 0.82 0 0 .000 0.00 1 17 18.0 0.64 3 0
4 McReynolds, Kyla 28 65 2.32 15 181 .917 0.54 0 9 9.0 0.32 3 0
5 Rubin, Kaelin 3 6 2.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
6 Hendrix, Mya 28 14 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Watson, A’nyla 17 8 0.47 0 4 1.000 0.00 0 7 7.0 0.41 2 0
8 Baker, Serenity 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 1 0
9 Dawson, Brianah 4 6 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Williams, Jehireh 27 9 0.33 0 1 1.000 0.00 17 20 37.0 1.37 3 0
11 Davis, Millanie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Kemp, Alexis 28 61 2.18 11 145 .924 0.39 0 0 0 0.00 0 0
13 Files, Saniah 21 1 0.05 0 0 .000 0.00 7 17 24.0 1.14 5 0
14 Foster, Dejah 28 111 3.96 4 146 .973 0.14 0 0 0 0.00 0 1
15 Payne, Jayla 21 32 1.52 0 0 .000 0.00 0 0 0 0.00 0 1
16 Anderson, Jada 7 2 0.29 0 0 .000 0.00 2 0 2.0 0.29 0 0
19 Sanders, Jalia 7 6 0.86 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Garcia, Jennifer 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Dowell, Kourtlyn 4 0 0.00 0 1 1.000 0.00 0 3 3.0 0.75 2 0
22 Powell, Renise 28 18 0.64 7 56 .875 0.25 0 4 4.0 0.14 1 0
25 Thompson, Codi 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 28 417 14.89 45 551 .918 1.61 27 80 67.0 2.39 20 2
Opponents 28 420 15.00 40 536 .925 1.43 8 50 33.0 1.18 4 2

Match-By-Match

Harris-Stowe State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 Missouri Baptist L 3 14 17 79 -.038 14 2 9 5 36 0 8 2 4.0 0 20.0
8/23/2025 Wilberforce W 3 30 18 92 .130 28 6 7 3 44 2 8 2 6.0 0 42.0
8/29/2025 at Philander Smith L 4 45 34 143 .077 42 5 8 8 66 2 10 1 7.0 3 57.0
8/29/2025 vs Langston L 3 30 30 95 .000 27 4 6 5 35 1 4 0 3.0 0 37.0
8/30/2025 vs Science and Arts L 4 30 24 108 .056 28 9 7 16 45 0 10 0 5.0 0 44.0
8/30/2025 vs Jarvis Christian W 3 34 23 113 .097 32 10 6 3 38 2 4 0 4.0 0 48.0
9/06/2025 at Principia L 5 58 40 163 .110 52 16 6 11 69 7 10 5 12 0 86.0
9/09/2025 at Hannibal-LaGrange (MO) W 3 31 15 76 .211 25 4 7 8 33 6 6 0 9.0 0 44.0
9/13/2025 at Central Baptist (AR) W 3 40 21 118 .161 33 4 6 1 52 1 14 5 8.0 0 52.0
9/17/2025 at Blackburn L 5 66 37 210 .138 60 5 10 5 108 3 2 0 4 0 75.0
9/19/2025 Cottey L 4 39 32 153 .046 34 6 9 4 74 3 8 2 7.0 2 52.0
9/20/2025 Central Baptist L 4 45 26 144 .132 40 7 5 5 63 2 12 6 8.0 0 60.0
9/20/2025 Mission W 5 42 28 139 .101 38 8 7 11 60 8 22 0 19.0 0 69.0
9/26/2025 Crowley's Ridge L 3 24 27 98 -.031 22 3 6 9 44 2 4 4 4.0 0 31.0
9/27/2025 Williams Baptist University W 3 35 17 103 .175 33 5 5 2 55 4 6 1 7.0 0 47.0
9/29/2025 Columbia L 3 19 22 92 -.033 16 3 8 5 36 1 8 2 5.0 0 27.0
Harris-Stowe State 58 582 411 1926 .089 524 97 112 101 858 44 136 30 112.0 5 791.0
Opponents 58 603 368 1947 .121 550 101 118 97 842 26 114 8 83.0 4 787.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 10.03
Assists Per Set 9.03
Service Aces Per Set 1.67
Reception Errors Per Set 1.74
Digs Per Set 14.79
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.09
Points Per Set 13.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 at Missouri Baptist W 3 39 10 88 .330 35 5 14 2 44 2 6 2 5.0 1 49.0
8/23/2025 at Wilberforce L 3 23 25 95 -.021 20 3 10 6 40 3 2 0 4.0 1 30.0
8/29/2025 Philander Smith W 4 41 21 139 .144 39 8 13 5 56 6 12 0 12.0 0 61.0
8/29/2025 vs Langston W 3 30 10 81 .247 26 5 4 4 33 0 8 1 4.0 0 39.0
8/30/2025 vs Science and Arts W 4 37 21 109 .147 34 16 8 9 43 0 14 0 7.0 0 60.0
8/30/2025 vs Jarvis Christian L 3 33 26 104 .067 32 3 3 10 47 2 10 0 7.0 0 43.0
9/06/2025 Principia W 5 43 27 151 .106 41 11 6 16 63 2 6 1 5 0 59.0
9/09/2025 Hannibal-LaGrange (MO) L 3 16 28 82 -.146 14 8 6 4 30 0 0 0 0.0 0 24.0
9/13/2025 Central Baptist (AR) L 3 37 26 123 .089 34 1 6 4 55 1 6 0 4.0 0 42.0
9/17/2025 Blackburn W 5 47 25 196 .112 44 5 4 5 96 3 6 0 6 0 58.0
9/19/2025 at Cottey W 4 47 23 156 .154 41 4 9 6 73 3 2 1 4.0 1 55.0
9/20/2025 at Central Baptist W 4 49 24 143 .175 46 5 4 7 69 0 4 2 2.0 1 56.0
9/20/2025 at Mission L 5 56 42 168 .083 51 11 10 8 61 0 14 0 7.0 0 74.0
9/26/2025 at Crowley's Ridge W 3 33 17 95 .168 28 9 7 3 43 3 12 0 9.0 0 51.0
9/27/2025 at Williams Baptist University L 3 33 26 120 .058 29 2 4 5 49 0 4 1 2.0 0 37.0
9/29/2025 at Columbia W 3 39 17 97 .227 36 5 10 3 40 1 8 0 5.0 0 49.0
Opponents 58 603 368 1947 .121 550 101 118 97 842 26 114 8 83.0 4 787.0
Harris-Stowe State 58 582 411 1926 .089 524 97 112 101 858 44 136 30 112.0 5 791.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 10.40
Assists Per Set 9.48
Service Aces Per Set 1.74
Reception Errors Per Set 1.67
Digs Per Set 14.52
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.07
Points Per Set 13.57

Leaders

Team Leaders: Kills
Player High
Kills
McReynolds, Kyla 164
Edison, Trinity 83
Williams, Jehireh 77
Powell, Renise 68
Files, Saniah 42
Team Leaders: Assists
Player High
Assists
Smith, Isa 233
Dawson, Brianah 85
Payne, Jayla 70
Sanders, Jalia 42
Foster, Dejah 41
Team Leaders: Service Aces
Player High
Service Aces
Hendrix, Mya 21
Foster, Dejah 17
McReynolds, Kyla 14
Smith, Isa 14
Kemp, Alexis 12
Team Leaders: Digs
Player High
Digs
Foster, Dejah 220
McReynolds, Kyla 132
Kemp, Alexis 115
Smith, Isa 89
Hernandez, Makayla 48
Team Leaders: Blocks
Player High
Blocks
Williams, Jehireh 59.0
Files, Saniah 34.0
Edison, Trinity 27.0
Anderson, Jada 13.0
McReynolds, Kyla 12.0

Sponsors