Skip To Main Content
Skip To Main Content

Harris-Stowe State University

HARRIS-STOWE STATE UNIVERSITY ATHLETICS

2023 Women's Volleyball Cumulative Statistics

Team (13-14, 4-6)

Overall Team Statistics
Statistic Harris-Stowe Opponents
Attack
Kills 963 1072
Errors 574 537
Attempts 3213 3301
Percent .121 .162
Kills Per Set 10.0 11.2
Set
Assists 893 1002
Assists Per Set 9.3 10.4
Ball Handling Errors 26 18
Serve
Aces 157 164
Errors 161 188
Aces Per Set 1.6 1.7
Receptions
Errors 163 156
Errors Per Set 1.7 1.6
Defense
Digs 1433 1478
Digs Per Set 14.9 15.4
Blocking
Solo 84 45
Assists 184 182
Errors 37 13
Blocks 176.0 136.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Clark, Nickeal 95 25 1 29.0 0.31 5 0.05 11 111 -.054 51 0.54 24 0.25 22
2 Davis, Millanie 34 15 5 7.0 0.21 4 0.12 5 26 -.038 76 2.24 3 0.09 7
3 Edison, Trinity 89 24 1 131.5 1.48 113 1.27 73 388 .103 10 0.11 0 0.00 1
4 McReynolds, Kyla 80 25 13 81.0 1.01 57 0.71 45 272 .044 15 0.19 19 0.24 17
5 Garcia, Jennifer 96 25 13 63.0 0.66 24 0.25 8 106 .151 399 4.16 34 0.35 37
6 Stroud, Ariel 83 24 15 184.5 2.22 173 2.08 93 485 .165 5 0.06 0 0.00 0
7 Watson, A’nyla 9 2 0 19.0 2.11 17 1.89 10 50 .140 0 0.00 0 0.00 0
7 Watson, A'nyla 83 23 16 156.0 1.88 146 1.76 89 454 .126 10 0.12 1 0.01 0  
8 Sortor, Jayden 96 25 25 275.0 2.86 197 2.05 86 491 .226 18 0.19 20 0.21 17
9 Hernandez, Makayla 60 22 3 18.0 0.30 3 0.05 11 49 -.163 9 0.15 15 0.25 16
10 Adams-Pender, Ayriana 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
10 Adams-Pender, Ayriana 36 16 3 35.5 0.99 30 0.83 27 129 .023 4 0.11 1 0.03 0
11 Smith, Isa 79 23 8 9.5 0.12 4 0.05 4 35 .000 264 3.34 4 0.05 7  
12 Kemp, Alexis 53 21 11 68.0 1.28 58 1.09 34 205 .117 8 0.15 6 0.11 12
13 Files, Saniah 12 10 2 5.5 0.46 3 0.25 4 10 -.100 1 0.08 0 0.00 0
14 Patterson, Queen 92 25 22 163.0 1.77 111 1.21 61 293 .171 4 0.04 0 0.00 1
15 Foster, Dejah 92 25 12 48.5 0.53 16 0.17 11 105 .048 19 0.21 30 0.33 24
Total 96 25 1,296.0 13.50 963 10.03 574 3213 .121 893 9.30 157 1.64 161
Opponents 96 25 1,372.0 14.29 1072 11.17 537 3301 .162 1002 10.44 164 1.71 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clark, Nickeal 95 512 5.39 37 581 .936 0.39 0 0 0 0.00 0 3
2 Davis, Millanie 34 32 0.94 2 19 .895 0.06 0 0 0 0.00 0 4
3 Edison, Trinity 89 35 0.39 2 35 .943 0.02 4 29 33.0 0.37 1 1
4 McReynolds, Kyla 80 135 1.69 23 269 .914 0.29 2 6 8.0 0.10 4 0
5 Garcia, Jennifer 96 148 1.54 0 10 1.000 0.00 1 8 9.0 0.09 1 8
6 Stroud, Ariel 83 43 0.52 5 23 .783 0.06 2 19 21.0 0.25 3 1
7 Watson, A’nyla 9 7 0.78 2 16 .875 0.22 1 2 3.0 0.33 0 0
7 Watson, A'nyla 83 54 0.65 18 140 .871 0.22 3 12 15.0 0.18 4 0  
8 Sortor, Jayden 96 84 0.88 2 14 .857 0.02 37 42 79.0 0.82 13 1
9 Hernandez, Makayla 60 66 1.10 14 195 .928 0.23 0 0 0 0.00 0 0
10 Adams-Pender, Ayriana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Adams-Pender, Ayriana 36 37 1.03 1 33 .970 0.03 1 7 8.0 0.22 1 0
11 Smith, Isa 79 83 1.05 1 12 .917 0.01 0 3 3.0 0.04 0 6  
12 Kemp, Alexis 53 31 0.58 4 94 .957 0.08 1 6 7.0 0.13 0 1
13 Files, Saniah 12 1 0.08 0 0 .000 0.00 2 1 3.0 0.25 0 0
14 Patterson, Queen 92 24 0.26 1 8 .875 0.01 30 44 74.0 0.80 10 1
15 Foster, Dejah 92 140 1.52 21 290 .928 0.23 0 5 5.0 0.05 0 0
Total 96 1432 14.92 160 1874 .915 1.67 84 184 176.0 1.83 37 26
Opponents 96 1478 15.40 156 1782 .912 1.63 45 182 136.0 1.42 13 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Clark, Nickeal 30 8 0 8.0 0.27 1 0.03 4 31 -.097 10 0.33 7 0.23 4
02 Smith, Isa 30 8 0 5.0 0.17 2 0.07 1 7 .143 83 2.77 2 0.07 1  
03 Edison, Trinity 29 8 0 41.5 1.43 33 1.14 28 128 .039 5 0.17 0 0.00 1
04 McReynolds, Kyla 27 8 6 19.5 0.72 16 0.59 15 96 .010 6 0.22 3 0.11 5
05 Garcia, Jennifer 30 8 8 21.0 0.70 8 0.27 5 38 .079 150 5.00 10 0.33 13
06 Stroud, Ariel 29 8 3 75.0 2.59 70 2.41 31 176 .222 2 0.07 0 0.00 0
07 Watson, A'nyla 28 8 6 45.5 1.63 41 1.46 24 139 .122 3 0.11 0 0.00 0  
08 Sortor, Jayden 30 8 8 98.5 3.28 70 2.33 24 164 .280 5 0.17 7 0.23 5
09 Hernandez, Makayla 21 8 0 6.0 0.29 1 0.05 4 22 -.136 5 0.24 5 0.24 8
10 Adams-Pender, Ayriana 14 5 2 17.0 1.21 14 1.00 10 56 .071 3 0.21 0 0.00 0
11 Davis, Millanie 6 5 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
12 Kemp, Alexis 10 5 0 8.5 0.85 7 0.70 6 32 .031 1 0.10 0 0.00 0
13 Files, Saniah 4 3 0 3.0 0.75 2 0.50 2 5 .000 1 0.25 0 0.00 0
14 Patterson, Queen 29 8 8 47.0 1.62 28 0.97 15 74 .176 3 0.10 0 0.00 0
15 Foster, Dejah 30 8 7 11.5 0.38 4 0.13 3 41 .024 4 0.13 6 0.20 11
Total 30 8 407.0 13.57 297 9.90 175 1012 .121 281 9.37 40 1.33 48
Opponents 30 8 445.0 14.83 354 11.80 169 1060 .175 330 11.00 55 1.83 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Clark, Nickeal 30 158 5.27 10 174 .943 0.33 0 0 0 0.00 0 1
02 Smith, Isa 30 33 1.10 1 6 .833 0.03 0 2 2.0 0.07 0 3  
03 Edison, Trinity 29 12 0.41 1 18 .944 0.03 1 15 16.0 0.55 0 0
04 McReynolds, Kyla 27 41 1.52 10 111 .910 0.37 0 1 1.0 0.04 1 0
05 Garcia, Jennifer 30 56 1.87 0 3 1.000 0.00 1 4 5.0 0.17 1 2
06 Stroud, Ariel 29 19 0.66 3 12 .750 0.10 1 8 9.0 0.31 0 1
07 Watson, A'nyla 28 16 0.57 5 42 .881 0.18 1 7 8.0 0.29 2 0  
08 Sortor, Jayden 30 21 0.70 2 5 .600 0.07 9 25 34.0 1.13 6 0
09 Hernandez, Makayla 21 28 1.33 6 83 .928 0.29 0 0 0 0.00 0 0
10 Adams-Pender, Ayriana 14 12 0.86 1 12 .917 0.07 1 4 5.0 0.36 1 0
11 Davis, Millanie 6 4 0.67 0 8 1.000 0.00 0 0 0 0.00 0 0
12 Kemp, Alexis 10 5 0.50 0 12 1.000 0.00 0 3 3.0 0.30 0 0
13 Files, Saniah 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
14 Patterson, Queen 29 9 0.31 0 1 1.000 0.00 11 16 27.0 0.93 2 0
15 Foster, Dejah 30 49 1.63 5 117 .957 0.17 0 3 3.0 0.10 0 0
Total 30 463 15.43 55 614 .910 1.83 26 88 70.0 2.33 13 7
Opponents 30 500 16.67 40 535 .925 1.33 9 54 36.0 1.20 7 4

Match-By-Match

Harris-Stowe

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2023 Crowley's Ridge (AR) W 5 77 29 164 .293 73 7 11 5 74 2 8 0 6.0 0 90.0
8/25/2023 at Texas A&M-Texarkana L 3 33 17 101 .158 33 1 6 5 30 0 0 0 0.0 0 34.0
8/25/2023 vs Freed-Hardeman L 4 36 27 126 .071 33 5 8 8 47 6 10 2 11.0 0 52.0
8/26/2023 vs Jarvis Christian W 4 42 29 136 .096 39 14 8 8 67 7 0 4 7.0 0 63.0
8/26/2023 vs Talladega W 5 46 23 156 .147 44 5 9 5 71 1 12 5 7.0 1 58.0
9/01/2023 vs Winston-Salem L 4 36 25 118 .093 34 4 4 5 56 2 2 0 3.0 2 43.0
9/01/2023 vs Kentucky St. W 3 36 20 126 .127 29 4 7 6 49 1 8 0 5.0 5 45.0
9/02/2023 at Lane W 3 32 12 90 .222 28 6 2 7 37 2 0 0 2 3 40.0
9/02/2023 vs Dillard L 3 19 24 97 -.052 15 4 3 8 33 0 2 4 1.0 1 24.0
9/05/2023 at Eureka W 3 30 16 99 .141 23 4 6 8 51 9 6 0 12 5 46.0
9/07/2023 at Fontbonne L 3 20 21 92 -.011 18 6 4 9 28 1 8 0 5 1 31.0
9/12/2023 Philander Smith (AR) L 5 65 31 180 .189 61 12 7 3 87 4 4 0 6.0 0 83.0
9/19/2023 at UHSP L 3 30 30 122 .000 28 4 3 3 61 2 6 1 5.0 0 39.0
9/20/2023 at William Woods University L 3 19 13 96 .063 19 1 4 12 42 2 14 3 9.0 1 29.0
9/27/2023 Paine College W 5 50 28 154 .143 48 18 3 7 79 10 10 5 15.0 0 83.0
9/29/2023 Cottey (MO) W 5 52 32 186 .108 48 14 16 6 85 0 12 0 6.0 0 72.0
10/03/2023 at Missouri Baptist L 3 16 17 89 -.011 16 2 0 5 37 2 8 4 6.0 0 24.0
10/12/2023 at St. Mary-Woods L 4 31 28 135 .022 29 1 5 6 64 8 4 0 10.0 1 42.0
10/17/2023 Columbia (MO) L 3 19 25 93 -.065 19 0 4 5 30 1 10 0 6.0 0 25.0
10/19/2023 Stephens W 5 47 29 155 .116 45 7 7 7 73 3 22 0 14.0 0 68.0
10/26/2023 Hannibal-LaGrange W 5 62 14 145 .331 58 15 12 7 77 4 8 1 8.0 0 85.0
11/02/2023 Lane L 4 42 22 153 .131 38 11 11 7 79 3 8 0 7.0 0 60.0
11/03/2023 at Williams Baptist (AR W 4 57 22 155 .226 52 6 11 8 68 10 6 0 13.0 0 76.0
11/04/2023 at Central Baptist (AR) L 4 47 25 157 .140 44 5 7 8 75 2 14 4 9.0 6 61.0
11/07/2023 at #15 Columbia L 3 19 15 88 .045 19 1 3 5 33 2 2 4 3.0 0 23.0
Harris-Stowe 96 963 574 3213 .121 893 157 161 163 1433 84 184 37 176.0 26 1,296.0
Opponents 96 1072 537 3301 .162 1002 164 188 156 1478 45 182 13 136.0 18 1,372.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 10.03
Assists Per Set 9.30
Service Aces Per Set 1.64
Reception Errors Per Set 1.70
Digs Per Set 14.93
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.27
Points Per Set 13.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2023 at Crowley's Ridge (AR) L 5 52 18 146 .233 51 5 6 7 53 2 4 0 4.0 0 61.0
8/25/2023 Texas A&M-Texarkana W 3 46 16 102 .294 46 5 5 1 44 1 10 0 6.0 0 57.0
8/25/2023 vs Freed-Hardeman W 4 42 25 123 .138 40 9 17 4 52 1 10 2 6.0 2 57.0
8/26/2023 vs Jarvis Christian L 4 44 25 148 .128 42 8 14 14 55 3 10 1 8.0 0 60.0
8/26/2023 vs Talladega L 5 56 41 182 .082 52 5 11 5 73 1 12 0 7.0 1 68.0
9/01/2023 vs Winston-Salem W 4 52 18 134 .254 52 5 15 4 51 0 6 0 3.0 2 60.0
9/01/2023 vs Kentucky St. L 3 27 19 113 .071 21 6 6 4 49 1 2 0 2.0 4 35.0
9/02/2023 Lane L 3 29 22 107 .065 26 7 4 6 33 2 8 1 6 2 42.0
9/02/2023 vs Dillard W 3 32 12 89 .225 28 8 5 4 43 3 4 1 5.0 1 45.0
9/05/2023 Eureka L 3 21 30 112 -.080 17 8 6 4 47 2 2 0 3 0 32.0
9/07/2023 Fontbonne W 3 40 14 98 .265 37 9 5 6 47 1 12 0 7 1 56.0
9/12/2023 at Philander Smith (AR) W 5 54 22 172 .186 52 3 7 12 79 8 8 0 12.0 0 69.0
9/19/2023 UHSP W 3 35 24 127 .087 32 3 5 4 59 1 4 1 3.0 0 41.0
9/20/2023 William Woods University W 3 44 13 107 .290 43 12 6 1 58 1 8 1 5.0 1 61.0
9/27/2023 at Paine College L 5 34 25 145 .062 34 7 4 18 71 3 6 0 6.0 0 47.0
9/29/2023 at Cottey (MO) L 5 42 23 169 .112 36 6 11 14 77 2 20 1 12.0 0 60.0
10/03/2023 Missouri Baptist W 3 51 15 111 .324 47 5 4 2 54 0 12 2 6.0 2 62.0
10/12/2023 St. Mary-Woods W 4 48 23 144 .174 46 6 7 1 72 4 2 0 5.0 0 59.0
10/17/2023 at Columbia (MO) W 3 38 9 79 .367 32 5 6 0 42 0 10 0 5.0 0 48.0
10/19/2023 at Stephens L 5 52 31 166 .127 51 7 12 7 74 3 8 0 7.0 0 66.0
10/26/2023 at Hannibal-LaGrange L 5 46 28 163 .110 40 7 6 15 63 3 0 0 3.0 0 56.0
11/02/2023 at Lane W 4 47 25 155 .142 44 7 9 11 86 2 4 0 4.0 0 58.0
11/03/2023 Williams Baptist (AR L 4 39 25 152 .092 39 8 6 6 73 1 4 0 3.0 0 50.0
11/04/2023 Central Baptist (AR) W 4 49 24 155 .161 46 8 8 5 77 0 8 3 4.0 1 61.0
11/07/2023 #15 Columbia W 3 52 10 102 .412 48 5 3 1 46 0 8 0 4.0 1 61.0
Opponents 96 1072 537 3301 .162 1002 164 188 156 1478 45 182 13 136.0 18 1,372.0
Harris-Stowe 96 963 574 3213 .121 893 157 161 163 1433 84 184 37 176.0 26 1,296.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.17
Assists Per Set 10.44
Service Aces Per Set 1.71
Reception Errors Per Set 1.63
Digs Per Set 15.40
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.19
Points Per Set 14.29

Leaders

Team Leaders: Kills
Player High
Kills
Sortor, Jayden 197
Stroud, Ariel 173
Watson, A'nyla 146
Edison, Trinity 113
Patterson, Queen 111
Team Leaders: Assists
Player High
Assists
Garcia, Jennifer 399
Smith, Isa 264
Davis, Millanie 76
Clark, Nickeal 51
Foster, Dejah 19
Team Leaders: Service Aces
Player High
Service Aces
Garcia, Jennifer 34
Foster, Dejah 30
Clark, Nickeal 24
Sortor, Jayden 20
McReynolds, Kyla 19
Team Leaders: Digs
Player High
Digs
Clark, Nickeal 512
Garcia, Jennifer 148
Foster, Dejah 140
McReynolds, Kyla 135
Sortor, Jayden 84
Team Leaders: Blocks
Player High
Blocks
Sortor, Jayden 79.0
Patterson, Queen 74.0
Edison, Trinity 33.0
Stroud, Ariel 21.0
Watson, A'nyla 15.0

Sponsors